TUES. EVE. SWISS TEAMS
MP | A | B | C | 18 Teams |
4.25 | 1 | | | Victor Becker - M Miller, Skokie IL; Eileen Axelrod, Glenview IL; Martin Moltz, Chicago IL | 57 |
3.19 | 2 | 1 | | Diane Hibbard - Paul Hibbard, Arlington Hts IL; Elsie Miller, Palatine IL; Sharon Geltner, Mount Prospect IL | 56 |
2.09 | 3/4 | | | Barry Harper - Ken Gee, Regina SK; Dave Schouweiler, Bismarck ND; Louis Herbster - Phillis Herbster, Tucson AZ | 55 |
2.09 | 3/4 | | | Greggory Van Dyke, Saint Paul MN; Michael Edwards, Rock Island IL; Gerald Gitles, Chicago IL; John Bacsa, Saint Charles IL | 55 |
1.34 | 5 | | | Deborah Kirby - William Kirby, Bowling Green OH; Margaret Trowbridge - Marion Austin, Wauseon OH | 50 |
2.58 | | 2 | 1 | Fred Blaumueller, Glenview IL; Joan Siavelis, Arlington Hts IL; Diane Treslo, Rolling Meadows IL; Kathy Preziosi, Prospect Hts IL | 45 |
1.70 | | 3 | | Eric Giefer, Madison WI; Nancy Grimes, Marshall WI; John Wennerstrand - Michael Munz, Sturgeon Bay WI | 42 |
1.94 | | 4 | 2 | Ann Johnson, Durango CO; James Rudolph - Jerry Thornton, Ann Arbor MI; Margaret Hansell, Champaign IL | 41 |
1.45 | | | 3 | Alice Grist, Darien IL; La Verne Boddy - Melanie Kaplan, Naperville IL; Mary Brunner, Datavia IL | 39 |
WEDS. EVE. B-A-M TEAMS (Overalls)
MP | A | B | C | 11 Teams |
3.50 | 1 | 1 | | Stephanie Schwingel, Coloma WI; Norbert Dahlke - Nancy Roberts, Oshkosh WI; Nancy Ogreenc, Wautoma WI | 16 |
2.63 | 2 | | | Gary Williams, Milwaukee WI; Alan Resser, Chicago IL; Glenna Shannahan, Fitchburg WI; Larry Delfs, Cedar Falls IA | 15 |
1.97 | 3 | | | Meyer Abarbanel, Belvidere IL; Robert Brightup, Rockford IL; Brian Berkelhamer, Crystal Lake IL; Gunnar Vainu, Palatine IL | 14.5 |
2.84 | 4 | 2 | 1 | James Rudolph - Jerry Thornton, Ann Arbor MI; Ann Johnson, Durango CO; Margaret Hansell, Champaign IL | 14 |
2.13 | | 3 | 2 | Carolin Bohlin, Machesney Park IL; Laurie Hamachek, Elgin IL; Chere Morrison, Poplar Grove IL; Joan Bailey-Murray, Rockford IL | 12 |
1.40 | | 4/5 | 3/4 | Rosalyn Abrams - Jeffrey Abrams, Russells Point OH; David Dishop - Peggy Dishop, Bellefontaine OH | 11.5 |
1.40 | | 4/5 | 3/4 | Donald Dall, Rolling Meadows IL; Charles Sweet, Barrington IL; Frederick Thielsen, Palatine IL; Jacqueline Rapp, Arlington Hts IL | 11.5 |
WEDS. EVE. B-A-M TEAMS ONLY SESSION
MP | A | B | C | SECTION C |
1.75 | 1 | 1 | | Stephanie Schwingel, Coloma WI; Norbert Dahlke - Nancy Roberts, Oshkosh WI; Nancy Ogreenc, Wautoma WI | 16.00 |
1.23 | 2 | | | Gary Williams, Milwaukee WI; Alan Resser, Chicago IL; Glenna Shannahan, Fitchburg WI; Larry Delfs, Cedar Falls IA | 15.00 |
0.88 | 3 | | | Meyer Abarbanel, Belvidere IL; Robert Brightup, Rockford IL; Brian Berkelhamer, Crystal Lake IL; Gunnar Vainu, Palatine IL | 14.50 |
1.42 | 4 | 2 | 1 | James Rudolph - Jerry Thornton, Ann Arbor MI; Ann Johnson, Durango CO; Margaret Hansell, Champaign IL | 14.00 |
0.99 | | 3 | 2 | Carolin Bohlin, Machesney Park IL; Laurie Hamachek, Elgin IL; Chere Morrison, Poplar Grove IL; Joan Bailey-Murray, Rockford IL | 12.00 |
0.61 | | 4/5 | 3/4 | Rosalyn Abrams - Jeffrey Abrams, Russells Point OH; David Dishop - Peggy Dishop, Bellefontaine OH | 11.50 |
0.61 | | 4/5 | 3/4 | Donald Dall, Rolling Meadows IL; Charles Sweet, Barrington IL; Frederick Thielsen, Palatine IL; Jacqueline Rapp, Arlington Hts IL | 11.50 |
THURS. EVE. SWISS TEAMS
MP | A | B | C | 13 Teams |
3.49 | 1 | | | Samuel Lowell, Talent OR; Steven Norvich, Barrington IL; Eddie Wold, Houston TX; Mike Passell, Plano TX; Claude Vogel, Chicago IL | 61 |
2.62 | 2 | | | Phillis Herbster - Louis Herbster, Tucson AZ; Ken Gee, Regina SK; Dixie Hsu, San Luis Obispo CA | 53 |
1.96 | 3 | | | James Dressler, Rolling Meadows IL; Marc Passman, Skokie IL; Marlene Konik, Highland Park IL; Samuel Miller, Glencoe IL | 51 |
2.28 | 4 | 1 | | Daniel Simon - Donna Simon, South Bend IN; Gordon Medlock - Barbara Medlock, Syracuse IN | 48 |
1.10 | 5 | | | Marilyn Hemenway - Minna Lou Mercer - Leslie Hoberman, Omaha NE; Ailene Flynn, Fremont NE | 47 |
1.50 | | 2/3 | | Gary Gang, Lombard IL; Ruben Egeberg, Rock Island IL; Amal Dasgupta, Wilmington DE; Yonsey Karasek, Hayward WI | 34 |
1.50 | | 2/3 | | Michael Strong, Winfield IL; Christine Miley - Gene Miley, Hinsdale IL; Nancy Headen, Wheaton IL | 34 |
SAT MORN ZIP SWISS TEAMS
MP | A | B | C | 19 Teams |
4.40 | 1 | | | Deborah Kirby, Bowling Green OH; Jay Albright, Westerville OH; George Bleskachek, Eau Claire WI; Gunnar Berg, Midlothian IL | 4 |
3.30 | 2 | | | Meyer Abarbanel, Belvidere IL; Roy Diesner - Richard Arbanella, Rockford IL; Steven Sinkiawic, Roscoe IL | 3.25 |
3.34 | 3/4 | 1 | | George Klemic, Bensenville IL; John Allen, Saint Paul MN; Mary Holman Allen, Mahtomedi MN; Amal Dasgupta, Wilmington DE | 3 |
2.17 | 3/4 | | | Ken Gee, Regina SK; Phillis Herbster - Louis Herbster, Tucson AZ; Dixie Hsu, San Luis Obispo CA | 3 |
2.58 | 5/6 | 2 | 1 | William Murphy, Rhinelander WI; Terry McCloskey, Three Lakes WI; Patricia Braun - David Juberien, Arlington Hts IL | 2.75 |
1.22 | 5/6 | | | William Malesevich, Mayville WI; Ward Johnson, Madison WI; Glenna Shannahan, Fitchburg WI; Ruth Stearns, Glendale WI | 2.75 |
1.94 | | 3 | 2 | Gene Miley - Christine Miley, Hinsdale IL; Michael Strong - Johanna Strong, Winfield IL | 2.50 |
1.45 | | 4 | 3 | Sue Waggershauser, Waukesha WI; Patrick Blake, Libertyville IL; Edna Barbour, Whitewater WI; Dave Drewes, La Crosse WI | 2 |
SUN MORN 199ER SWISS TEAMS
MP | A | B | C | 14 Teams |
3.39 | 1 | 1 | 1 | Douglas Utter - Amy Utter, Hartford WI; Judie Hlavka - Dee Becker, Racine WI | 60 |
2.54 | 2 | 2 | | Richard Edholm - Sue Edholm - Patricia Sharp, Libertyville IL; Louis Sharp, Libertville IL | 58 |
1.91 | 3 | 3 | | William Artz - Jeffery Smith - Colette Novich - David Kuchar - Kevin Litz, Chicago IL | 54 |
1.43 | 4 | | | Jonathan Fry, Oak Park IL; Evelyn Schneider, Hartland WI; Mary Herzog, Elm Grove WI; Ken Prouty, ?? | 53 |
1.24 | 5 | 4 | | Jay Cone - Edward Soderstrom II - Jennifer Parello, Chicago IL; Brad Finger, Evanston IL | 48 |
SUN AFT 299ER SWISS TEAMS
MP | A | B | C | 14 Teams |
3.39 | 1 | 1 | | William Artz - Jeffery Smith - Colette Novich - David Kuchar - Kevin Litz, Chicago IL | 67 |
2.54 | 2 | 2 | | Daniel Cieslik - David Reynolds - Diana Burns, Chicago IL; Walt Werner, Arlington Hts IL | 58 |
1.91 | 3 | 3 | | Susan Zlotocha - Mary Lou Findley - Susan Radichel, Hartland WI; Bill Heimlich, Waukesha WI | 52 |
1.47 | 4 | 4 | 1 | Jagdish Shah - Shobha Shah, Oak Brook IL; Rose Ann Donzelli, Lombard IL; Lynn Robinson, N Aurora IL | 46 |
1.07 | 5 | | | Richard Edholm - Sue Edholm - Patricia Sharp, Libertyville IL; Louis Sharp, Libertville IL | 45 |
FLIGHT A/X SWISS TEAMS
MP | A | X | 37 Teams |
30.23 | 1 | | Jeff Miller, Naperville IL; Sangarapil Mohan, Oak Brook IL; Alvin Levy, Commack NY; Michael Slaven, Bensenville IL; Brad Carmichael, Madison WI | 104 |
22.67 | 2 | 1 | Deborah Cohen - Samuel Cohen, Lisle IL; Erik Flom - Barbara Flom, Chicago IL | 100 |
17.00 | 3 | | Xiaodong Shi, Des Plaines IL; David Yang, Chicago IL; Jerry Goldfein, Lincolnwood IL; Kerry Smith, Milwaukee WI | 96 |
12.75 | 4 | | Joan Stein, Milwaukee WI; Ralph Hoffman, Lake Forest IL; David Schudson, Greendale WI; Doug Henry, New Berlin WI | 93 |
9.57 | 5 | | Hal Stern, Rolling Meadows IL; Jim Humphrey, Wheeling IL; Sharon Pobloske - Robert Jackson, Bensenville IL; Kathy Burt - Jim Burt, Woodridge IL | 88 |
13.51 | 6 | 2 | Eileen Axelrod - Sidney Axelrod, Glenview IL; Sidney Caron - Annette Caron, Northfield IL | 87 |
5.38 | 7 | | Dean Cohler, Sarasota FL; Richard Rhoad, Wilmette IL; John Aumiller, Zion IL; Jack Rosen, Morton Grove IL | 86 |
4.04 | 8 | | Ken Gee - Barry Harper, Regina SK; Dixie Hsu, San Luis Obispo CA; Dick Benson, Le Roy IL; Gary Kessler, Springfield IL | 83 |
3.19 | 9/10 | | Diane Vaughan - Worth Vaughan, Madison WI; Mark Kinzer, New Berlin WI; Michael Selchert, Fitchburg WI | 82 |
10.13 | 9/10 | 3 | William McFall - Rene McFall, New Berlin WI; Weston Erni, Brown Deer WI; Peter Jones, Milwaukee WI | 82 |
7.60 | 11 | 4 | Marek Dalecki, Gurnee IL; Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Buffalo Grove IL; Pawel Piotr Boruta, Des Plaines IL | 80 |
5.70 | | 5 | Judy Riehs - David Langer - Mark Ginsburg, Buffalo Grove IL; James Dressler, Rolling Meadows IL | 76 |
FLIGHT B/C/D SWISS TEAMS
MP | B | C | D | 51 Teams |
17.15 | 1 | | | Susan Puntillo, Columbus WI; Lois Kiggens - Lorraine Douglas - Louise Keener, Madison WI | 108 |
12.86 | 2 | | | Steven Treiber, Bettendorf IA; James Nixon, Galesburg IL; Richard Schroeder, Davenport IA; Linda Klier, Moline IL | 103 |
9.65 | 3 | 1 | 1 | Wlodzimierz Lopalewski, Des Plaines IL; Lech Brzozowski - Tadeusz Szych - Norbert Iwanowicz, Chicago IL | 98 |
7.24 | 4 | 2 | 2 | Nanak Shukla, Glen Ellyn IL; Amit Jain - Shreya Jain, Oak Brook IL; Vishwas Gadgil, Woodridge IL | 97 |
5.43 | 5 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI; Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 94 |
4.07 | 6 | 4 | 3 | Ryszard Matuszczyk, Chicago IL; Bogdan Nestorowski, Mundelein IL; Jerzy Cygan, Wood Dale IL; Karol Kedziora, IL | 91 |
3.05 | 7 | 5 | 4 | Richard Murdock, Warrenville IL; Jacqueline Rapp, Arlington Hts IL; Michael Kelley - Martina Kelley, Lake Zurich IL | 87 |
2.29 | 8 | | | Diane Hibbard - Paul Hibbard, Arlington Hts IL; Sharon Geltner - John Ruschli, Mount Prospect IL | 85 |
2.23 | | 6 | | Henry Williams, Lisle IL; Renata Musiol - Leszek Musiol - Stanislaw Musial, Elmwood Park IL | 84 |
1.61 | | | 5 | Michael Siebenharr, Glen Ellyn IL; Tom Jorgensen, Huntley IL; Frank Bischoff, Wheeling IL; Robert Fraser, Crystal Lake IL | 82 |
SENIOR SWISS TEAMS
MP | A | B | 8 Teams |
5.04 | 1 | | Victor Becker - M Miller, Skokie IL; Stella Udell, Lincolnwood IL; Roberta Caplan, Highland Park IL | 110 |
3.78 | 2 | | George Urquhart, Kenosha WI; John Winter - Mary Ann Heinitz - Emmanuel Vuvunas, Racine WI | 106 |
2.84 | 3 | | Kyun Ja Chung - Fern Thompson - Amy Shumway - Libushe Zaporozec, Madison WI | 91 |
2.72 | | 1 | Joanne Altenburg, West Allis WI; Carol Zandi - Shirley Frank, Brookfield WI; Mary Ann Ruidl, New Berlin WI | 58 |