MON. EVE. 199ER PAIRS ONLY SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
1.13 | 1 | 1 | | Steven Wilson - Thomas Aldrich III, Palatine IL | 58.33% |
0.79 | 2 | | | John Ackenhusen - Anne Ackenhusen, S Charleston WV | 55.42% |
0.68 | 3 | 2 | 1 | Lynne Marley, Downers Grove IL; Tony Guercio, Donners Grove IL | 52.92% |
MP | A | B | C | SECTION K EAST-WEST |
---|
1.13 | 1 | | | Thomas Hardy, Huntley IL; Farlin Caufield, Woodstock IL | 57.08% |
0.89 | 2 | 1 | 1 | Jagdish Shah - Shobha Shah, Oak Brook IL | 55.42% |
0.62 | 3 | 2 | 2 | Sandra Hetrick, Racine WI; Mary Fregien, Franksville WI | 51.67% |
TUES MORN 199ER PAIRS TUES MORN SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.33 | 1 | 1 | | Keith Farral, Lisle IL; John Pruitt, Naperville IL | 58.80% |
0.93 | 2 | | | Sue Waggershauser, Waukesha WI; Donald Mason, Woodridge IL | 58.15% |
0.71 | 3 | 2 | 1 | Jeannette Chase, Lake Barrington IL; Jane McCaffrey, Hoffman Estates IL | 58.13% |
0.47 | 4 | | | Patricia Reinartz - Louise Malmstadt, Milwaukee WI | 51.82% |
0.51 | | 3 | | Linda Rough, Lake Zurich IL; Janet Gron, Wooddale IL | 50.92% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.33 | 1 | 1 | 1 | Audrey Danocup - Katherine Freeman, Beloit WI | 55.43% |
0.93 | 2 | 2 | | Caralee Hopman - Ron Hopman, Huntley IL | 55.32% |
0.67 | 3 | | | Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI | 53.83% |
0.47 | 4 | | | Barb Dettmering - Carol Kallas, Pewaukee WI | 50.29% |
TUES AFT 199ER PAIRS TUES AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.13 | 1/2 | 1/2 | | Keith Farral, Lisle IL; John Pruitt, Naperville IL | 59.52% |
1.13 | 1/2 | 1/2 | | Jack Sanders, Crystal Lake IL; Patrick Haverty, Woodstock IL | 59.52% |
0.67 | 3 | 3 | | Barb Dettmering - Carol Kallas, Pewaukee WI | 52.08% |
0.56 | 4 | | 1 | Audrey Danocup - Katherine Freeman, Beloit WI | 50.00% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.33 | 1 | | | Lorraine Chase, Highland Park IL; Adrienne Kamp, Skokie IL | 64.58% |
1.01 | 2 | 1 | 1 | Cheri Zosel - Nancy Kisten, Hawthorn Woods IL | 59.52% |
0.67 | 3 | | | Joan Bailey-Murray, Rockford IL; Dolores Witte, Roscoe IL | 58.33% |
0.71 | 4 | 2 | | Laurie Hamachek, Elgin IL; Chere Morrison, Poplar Grove IL | 55.36% |
0.51 | | 3 | | Thomas Shepro, Fitchburg WI; Mary Shepro, Madison WI | 51.19% |
0.46 | | | 2 | Eleanor Nuellen - James Nuellen, Hinsdale IL | 49.70% |
WED AM 199ER'S WED AM SESSION
MP | A | B | C | SECTION M NORTH-SOUTH |
---|
1.46 | 1 | 1 | 1 | Arlene Vuturo - Christine Weiler, Libertyville IL | 61.90% |
1.02 | 2 | 2 | 2 | Linda Rough, Lake Zurich IL; Cheri Zosel, Hawthorn Woods IL | 58.04% |
0.73 | 3 | 3 | | James Karius - Barbara Loporchio, Waukesha WI | 54.76% |
0.51 | 4 | | | Mary Lou Findley - Susan Zlotocha, Hartland WI | 53.87% |
0.29 | 5 | | | James Nuellen - Eleanor Nuellen, Hinsdale IL | 51.79% |
MP | A | B | C | SECTION M EAST-WEST |
---|
1.46 | 1 | 1 | | Kanti Chandarana, Indianhead Park IL; Nanak Shukla, Glen Ellyn IL | 72.92% |
1.02 | 2 | | | Carol Fischer, Rockford IL; Jane McCurdy, Davis IL | 59.82% |
0.62 | 3/4 | | | Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI | 52.68% |
0.75 | 3/4 | 2 | 1 | Irma Larsen - Sandra Hetrick, Racine WI | 52.68% |
0.54 | 5 | 3 | 2 | Cally Jennison - Colleen Ryan, Brookfield WI | 48.81% |
WED AFT STRAT 199ER PAIRS ONLY SESSION
MP | A | B | C | SECTION M NORTH-SOUTH |
---|
1.46 | 1 | | | Ruth Kraemer, Madison WI; Barbara Mattes, Milton WI | 69.01% |
1.02 | 2 | | | Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI | 59.95% |
1.07 | 3 | 1 | | Susan Zlotocha - Mary Lou Findley, Hartland WI | 52.58% |
0.51 | 4 | | | James Knowles, Elgin IL; Dona Zopp, Roscoe IL | 51.76% |
0.29 | 5 | | | Patricia Reinartz - Louise Malmstadt, Milwaukee WI | 49.42% |
0.75 | | 2 | 1 | Jeannette Chase, Lake Barrington IL; Agatha A Pope, Deer Park IL | 49.36% |
0.54 | | 3 | | Tom Dearing - Lois Hoyer, Geneva IL | 49.17% |
0.46 | | | 2 | Irma Larsen - Sandra Hetrick, Racine WI | 46.93% |
MP | A | B | C | SECTION M EAST-WEST |
---|
1.46 | 1 | | | Bill Heimlich, Waukesha WI; Susan Radichel, Hartland WI | 57.95% |
1.02 | 2 | | | Jane McCurdy, Davis IL; Carol Fischer, Rockford IL | 55.53% |
0.73 | 3 | | | James Karius - Sue Waggershauser, Waukesha WI | 53.45% |
1.07 | 4 | 1 | | Marlene Benzuly, Highland Park IL; Suzanne Friedman, Glencoe IL | 52.93% |
0.75 | 5 | 2 | | Rachel Campbell, Elgin IL; Audrey Danocup, Beloit WI | 52.48% |
0.65 | | 3 | 1 | Dorothy Schoonover - John Schoonover, Rockford IL | 51.45% |
0.46 | | | 2 | Cally Jennison - Colleen Ryan, Brookfield WI | 51.02% |
THUR AM 199ER'S PAIRS THUR AM SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.53 | 1 | 1 | | James Karius - Barbara Loporchio, Waukesha WI | 57.95% |
1.07 | 2 | 2 | 1 | Linda Rough, Lake Zurich IL; Jeannette Chase, Lake Barrington IL | 57.58% |
0.77 | 3 | | | Lucy Will, West Allis WI; Jeri Poker, Milwaukee WI | 55.30% |
0.54 | 4 | | | Lynn Goldman - Lois Mills, Highland Park IL | 54.92% |
0.54 | 5 | 3 | | Sharon Gierahn, Franksville WI; Jennifer Musson, Racine WI | 53.41% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.53 | 1 | 1 | | Mary Herzog, Elm Grove WI; Jeanette Steiner, Naperville IL | 60.80% |
1.07 | 2 | | | Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI | 58.33% |
0.77 | 3 | | | Barbara Mattes, Milton WI; Sue Waggershauser, Waukesha WI | 57.01% |
0.54 | 4 | | | Eleanor Langhenry, Arlington Hts IL; Carole Gleason, Des Plaines IL | 55.87% |
0.75 | 5 | 2 | 1 | Nancy Meylor, Pewaukee WI; Pauline Steiner, Pawaukee WI | 54.17% |
0.54 | | 3 | | Thomas Shepro, Fitchburg WI; Mary Shepro, Madison WI | 53.60% |
0.43 | | | 2 | Shelly Costello, Barrington IL; Cheri Zosel, Hawthorn Woods IL | 52.65% |
THURS AFT 199ER PAIRS THURS AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.40 | 1 | 1 | | Mary Herzog, Elm Grove WI; James Karius, Waukesha WI | 60.41% |
0.98 | 2 | 2 | | Audrey Gehrig - Mary E. Cooke, Janesville WI | 56.85% |
0.70 | 3 | 3 | | Tom Dearing - Lois Hoyer, Geneva IL | 56.25% |
0.49 | 4 | | | Lynn Goldman - Lois Mills, Highland Park IL | 55.11% |
0.52 | | | 1 | Shelly Costello, Barrington IL; Cheri Zosel, Hawthorn Woods IL | 49.18% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.40 | 1 | 1 | | Thomas Shepro, Fitchburg WI; Mary Shepro, Madison WI | 56.75% |
0.98 | 2 | | | Barbara Mattes, Milton WI; Sue Waggershauser, Waukesha WI | 55.78% |
0.75 | 3 | 2 | | Holly Rozner, Glencoe IL; Shirley Blatt, Highland Park IL | 55.44% |
0.56 | 4 | 3 | 1 | Jeannette Chase, Lake Barrington IL; Linda Rough, Lake Zurich IL | 53.49% |
FRI AM 199ER'S PAIRS FRI AM SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.60 | 1 | | | Stanley Dembinsky, Wadsworth IL; Thomas Morgan, Zion IL | 62.26% |
1.12 | 2 | 1 | 1 | Alexander Zaporozec - Tony Blasczyk, Madison WI | 55.89% |
0.80 | 3 | 2 | | Jack Sanders, Crystal Lake IL; Patrick Haverty, Woodstock IL | 54.39% |
0.56 | 4 | 3 | | Maripat Shaw - Patricia Kornfeld, Shorewood WI | 54.16% |
0.32 | 5 | | | Susan Marsland - Claudia Andersen, Chicago IL | 53.36% |
0.27 | 6 | | | William Barnes - Elinor Barnes, Mount Prospect IL | 52.24% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.60 | 1 | | | Rick Lepscier, Tinley Park IL; Jean Jolin, Middleton WI | 62.30% |
1.12 | 2 | 1 | | Judi Singer, Highland Park IL; Judy Filler, Deerfield IL | 58.86% |
0.80 | 3 | | | Sue Waggershauser, Waukesha WI; Donna Billings, Slinger WI | 56.39% |
0.67 | 4 | 2 | | Mary Primeau - Paul Primeau, Hinsdale IL | 55.58% |
0.32 | 5 | | | Marvin Zehnder - Loren Ameen, Marquette MI | 52.59% |
0.27 | 6 | | | Roger Resek, Milwaukee WI; Ron Ramaker, Brown Deer WI | 51.48% |
0.63 | | | 1 | Joan Wilson - Dorothy Kelly, Janesville WI | 44.88% |
FRI AFT STRAT 199ER PAIRS AFT ONLY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.53 | 1 | | | A Kevorkian, Barrington IL; Keith Farral, Lisle IL | 63.37% |
1.07 | 2 | 1 | 1 | Barbara Morgan, Park Ridge IL; Fred Johnston, Chicago IL | 58.00% |
0.77 | 3 | | | Loren Ameen - Marvin Zehnder, Marquette MI | 54.34% |
0.54 | 4 | | | Nancy Jane Sykes, Cedarburg WI; Mildred Schelkun, Milwaukee WI | 53.14% |
0.31 | 5 | | | Cathy Bemis, St Charles IL; Donna Billings, Slinger WI | 51.24% |
0.71 | | 2 | | Joan Orth - Michael Orth, Clarendon Hills IL | 50.51% |
0.51 | | 3 | | Judy Wagner, Waukesha WI; Susan Radichel, Hartland WI | 49.15% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.53 | 1 | 1 | | Maurice Champagne, Mt Prospect IL; Joe Durlak, Evanston IL | 58.16% |
1.07 | 2 | 2 | | Mary Primeau - Paul Primeau, Hinsdale IL | 56.55% |
0.77 | 3 | 3 | | Patrick Haverty, Woodstock IL; Jack Sanders, Crystal Lake IL | 55.48% |
0.68 | 4 | | 1 | Laurie Hamachek, Elgin IL; Audrey Danocup, Beloit WI | 54.07% |
0.31 | 5 | | | Judi Singer, Highland Park IL; Judy Filler, Deerfield IL | 52.56% |
FRI. EVE. 199ER PAIRS ONLY SESSION
MP | A | B | C | SECTION N NORTH-SOUTH |
---|
1.33 | 1 | 1 | 1 | Audrey Danocup, Beloit WI; Rachel Campbell, Elgin IL | 69.07% |
0.93 | 2 | | | Earle Miller, Lisle IL; Donna Billings, Slinger WI | 66.62% |
0.67 | 3 | 2 | 2 | Louis Sharp, Libertville IL; Patricia Sharp, Libertyville IL | 55.97% |
0.47 | 4 | | | Michael Strong - Johanna Strong, Winfield IL | 55.06% |
MP | A | B | C | SECTION N EAST-WEST |
---|
1.33 | 1 | 1 | | Maurice Champagne, Mt Prospect IL; Joe Durlak, Evanston IL | 59.07% |
0.93 | 2 | 2 | 1 | Bill Grisham - Vi Grisham, Algonquin IL | 58.55% |
0.67 | 3 | | | Loren Ameen - Marvin Zehnder, Marquette MI | 57.71% |
0.47 | 4 | | | Linda McKinney, Schaumburg IL; Patricia Horn, Rolling Meadows IL | 53.57% |
0.52 | | 3 | 2 | Judie Hlavka - Dee Becker, Racine WI | 51.38% |
SAT MORN 199ER PAIRS SAT MORN SESSION
MP | A | B | SECTION C NORTH-SOUTH |
---|
1.13 | 1 | 1 | Barbara Morgan, Park Ridge IL; Fred Johnston, Chicago IL | 57.92% |
0.79 | 2 | 2 | Joan Orth - Michael Orth, Clarendon Hills IL | 56.25% |
0.57 | 3 | | Stanley Dembinsky, Wadsworth IL; Thomas Morgan, Zion IL | 55.83% |
MP | A | B | SECTION C EAST-WEST |
---|
1.13 | 1 | | Carole Gleason, Des Plaines IL; Eleanor Langhenry, Arlington Hts IL | 57.50% |
0.79 | 2 | 1 | Keith Farral, Lisle IL; John Pruitt, Naperville IL | 54.17% |
0.57 | 3 | | Mark Irwin - Donald Cherney, Skokie IL | 53.75% |
SAT AFT 199ER PAIRS AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.66 | 1 | | | Mark Irwin - Donald Cherney, Skokie IL | 58.52% |
1.19 | 2 | 1 | | Stanislaw Kolesnik, Dekalb IL; Boguslaw Humienik, Des Plaines IL | 57.58% |
0.83 | 3 | | | Stanley Dembinsky, Wadsworth IL; Thomas Morgan, Zion IL | 56.06% |
0.58 | 4 | | | Earle Miller, Lisle IL; Karen Golden, Davis IL | 53.98% |
0.72 | 5/6 | 2/3 | 1 | Joan Orth - Michael Orth, Clarendon Hills IL | 52.65% |
0.72 | 5/6 | 2/3 | | William Artz - Kevin Litz, Chicago IL | 52.65% |
0.43 | | 4 | 2 | Judy Niesing - Ronald Niesing, Green Bay WI | 50.38% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.66 | 1 | 1 | | Ken Prouty, ; Jonathan Fry, Oak Park IL | 64.96% |
1.16 | 2 | 2 | 1 | Walter Karbonik, Palantine IL; Joan Karbonik, Palatine IL | 60.23% |
0.83 | 3 | | | Carole Gleason, Des Plaines IL; Eleanor Langhenry, Arlington Hts IL | 57.01% |
0.63 | 4 | 3 | | John Pruitt, Naperville IL; Keith Farral, Lisle IL | 56.44% |
0.44 | 5 | 4 | | Kathryn Guthrie, Winnetka IL; James Knowles, Elgin IL | 55.11% |
0.28 | 6 | | | Patricia Horn, Rolling Meadows IL; Linda McKinney, Schaumburg IL | 54.55% |
0.43 | | | 2 | Celeste Jacklin - Ann Witt, Aurora IL | 51.70% |
199ER PAIRS SAT EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.40 | 1 | 1 | | William Artz - Kevin Litz, Chicago IL | 61.42% |
0.98 | 2 | 2 | 1 | Mark Nehs - Lisa Nehs, West Allis WI | 60.21% |
0.70 | 3 | 3 | | Sue Holbert, Evanston IL; Janice Gerstein, Chicago IL | 58.22% |
0.49 | 4 | | | Jennifer Parello, Chicago IL; Claudia Bliss, Lake in the Hls IL | 56.42% |
0.52 | | | 2 | Walter Karbonik, Palantine IL; Joan Karbonik, Palatine IL | 49.47% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.40 | 1 | 1 | | Kenneth Prouty, Batavia IL; Jonathan Fry, Oak Park IL | 60.50% |
0.98 | 2 | | | Richard Voltz, Rock Island IL; Donna Billings, Slinger WI | 56.77% |
0.75 | 3 | 2 | | David Kuchar - Colette Novich, Chicago IL | 53.24% |
0.74 | 4 | 3 | 1 | Bill Grisham - Vi Grisham, Algonquin IL | 51.40% |
0.52 | | | 2 | Jagdish Shah, Ardsley NY; Shobha Shah, Oakbrook IL | 45.78% |