FRI. SAT. BKTD. K.O. 1
MP | | 11 Teams |
24.53 | 1 | Suzi Subeck - Stanton Subeck, Olympia Fields IL; Jeff Miller, Naperville IL; Brad Carmichael, Madison WI; Sangarapil Mohan, Oak Brook IL; Alvin Levy, Commack NY |
18.40 | 2 | Nancy Craig, Bloomingdale IL; Charles Reynolds, Cincinnati OH; Joshua Stark, Grayslake IL; Suzanne Dunn, Crystal Lake IL; Christopher Monsour, Arlington Hts IL; Rowen Bell, Chicago IL |
12.27 | 3/4 | Joan Stein, Milwaukee WI; David Spicuzza, Shorewood WI; David Schudson, Greendale WI; Doug Henry, New Berlin WI; Tony Ames, Minnetonka MN; Dick Benson, Le Roy IL |
12.27 | 3/4 | James O'Neil, Oak Park IL; Ralph Hoffman, Lake Forest IL; Ivan Figueredo - Ken Mohr, Chicago IL |
FRI. SAT. BKTD. K.O. 2
MP | | 12 Teams |
16.65 | 1 | Clarence Willging - Douglas Gugger, Freeport IL; Jim O'Brien - Sandra O'Brien, Oconomowoc WI |
12.49 | 2 | Thomas Ohlgart, Brookfield WI; Michael Roeder, Madison WI; Evelyn Schneider, Hartland WI; Daniel Driggett, Glendale Hts IL |
8.33 | 3/4 | Dick Arnold, Racine WI; Ruben Egeberg, Rock Island IL; Rene McFall - William McFall, New Berlin WI |
8.33 | 3/4 | Henry Sokol - Judson Gordon - Michael Fehrenbach, Milwaukee WI; Carolyn Hammond, Mequon WI |
FRI. SAT. BKTD. K.O. 3
MP | | 12 Teams |
10.54 | 1 | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI; William Zimmerman, de Forest WI; Timothy Luker, Green Bay WI |
7.91 | 2 | Byrl Malmanger - Allen Goetz - D Radosevich - Gwen Meehan-Braun, Manitowoc WI |
5.27 | 3/4 | James Rudolph - Jerry Thornton, Ann Arbor MI; Ann Johnson, Durango CO; Margaret Hansell, Champaign IL |
5.27 | 3/4 | Jacqueline Rapp, Arlington Hts IL; John Otto, Winfield IL; Richard Murdock, Warrenville IL; Richard Claus, Wheaton IL |