MON. EVE. CHARITY PAIRS ONLY SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.98 | 1 | 1 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 57.08% |
1.39 | 2 | 2 | | Alfred Killian - Ellen Miller, Highland Park IL | 54.58% |
0.99 | 3 | | | Robert Morris, Las Vegas NV; Edythe Boston, Canon City CO | 53.75% |
0.91 | | | 1 | Jerry Thornton - James Rudolph, Ann Arbor MI | 50.42% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.98 | 1 | 1 | 1 | Boguslaw Humienik, Des Plaines IL; Stanislaw Kolesnik, Dekalb IL | 65.83% |
1.39 | 2 | 2 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 56.67% |
0.99 | 3 | | | Marjorie Thien, Waukesha WI; Peggy Rose, Milwaukee WI | 52.50% |
0.74 | | | 2 | Ann Johnson, Durango CO; Lawrence Nelson, Oak Lawn IL | 47.50% |
TUESDAY OPEN PAIRS ONE OF TWO SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.92 | 1 | 1 | | Greg Berry, West Dundee IL; Thomas Moran, Hinsdale IL | 61.66% |
2.04 | 2 | 2 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 59.99% |
1.46 | 3 | | | Clement Gosiewski II, Chicago IL; Martin Morris, Wheeling IL | 58.43% |
1.02 | 4 | | | Frank Schatzley - Libushe Zaporozec, Madison WI | 54.82% |
0.58 | 5 | | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 54.78% |
0.49 | 6 | | | John Aumiller, Zion IL; Richard Rhoad, Wilmette IL | 54.73% |
1.06 | | 3 | 1 | Paul Hamper - Gerald Greene, Chicago IL | 51.37% |
0.74 | | | 2 | Ted Ostermann - Nancy Ostermann, Milwaukee WI | 39.07% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.92 | 1 | | | Jason Caylor, Coralville IA; Dennis Cordle, Iowa City IA | 62.17% |
2.04 | 2 | 1 | | Doris Theriault, Glen Ellyn IL; James Kolb, Lisle IL | 59.79% |
1.46 | 3 | | | Polly Dunn - Patrick Dunn, Bellevue WA | 58.46% |
1.02 | 4 | | | Randee Machotka, Deerfield IL; Rosanne Schabinger, Mount Prospect IL | 54.93% |
0.58 | 5 | | | Linda Hargnett, River Grove IL; Mary Gardner, Streamwood IL | 53.10% |
0.49 | 6 | | | Marcia Aspinall - C Stephanie McAdam, Naperville IL | 52.14% |
1.11 | | 2 | | Richard Kaye, Bingham Farms MI; Jack Forstadt, Evanston IL | 49.49% |
0.80 | | 3 | | James Tenbroeke, Iowa City IA; Richard Tetrault, Coralville IA | 48.82% |
0.99 | | | 1 | Edward Margulies, Highland Park IL; Robert Walk, Evanston IL | 47.51% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Raymond Smith - Beverly Smith, Plymouth MN | 61.86% |
1.63 | 2 | | | Frances Doss, Harvard IL; Patricia Chiszar, Naperville IL | 57.21% |
1.17 | 3 | 2 | 1 | Russell Guilford, Arlington Hts IL; Thomas Adams, Palatine IL | 52.82% |
0.82 | 4 | | | Kathleen Wood, Madison WI; Donald Penberthy, Sun Prairie WI | 52.45% |
0.80 | | 3 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 51.20% |
0.74 | | | 2 | Amit Jain - Shreya Jain, Oak Brook IL | 51.01% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.33 | 1 | | | Dean Cohler, Sarasota FL; Jack Rosen, Morton Grove IL | 64.75% |
1.63 | 2 | 1 | 1 | Milo Grummons - Mary Grummons, Warrenville IL | 55.16% |
1.17 | 3 | | | Liga Byrne, Mequon WI; Mary Emory, Milwaukee WI | 55.13% |
0.82 | 4 | | | Wayne Carrick, Long Grove IL; Richard Hall, Arlington Hts IL | 52.66% |
1.11 | | 2 | | Steve Slinger - Christa Slinger, Randolph WI | 50.23% |
0.80 | | 3 | | Fred Clayton, Carol Stream IL; John Fitzpatrick, Wheaton IL | 47.65% |
TUES. STRAT. OPEN PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.92 | 1 | | | Marilyn Charlson - Robert Charlson, Oconomowoc WI | 63.37% |
2.04 | 2 | 1 | 1 | Edward Margulies, Highland Park IL; Robert Walk, Evanston IL | 62.82% |
1.46 | 3 | 2 | | James Tenbroeke, Iowa City IA; Richard Tetrault, Coralville IA | 57.60% |
1.02 | 4 | | | Jason Caylor, Coralville IA; Dennis Cordle, Iowa City IA | 56.59% |
0.80 | 5 | 3 | | Richard Kaye, Bingham Farms MI; Jack Forstadt, Evanston IL | 53.85% |
0.49 | 6 | | | Randee Machotka, Deerfield IL; Rosanne Schabinger, Mount Prospect IL | 53.75% |
0.74 | | | 2 | Paul Hamper - Gerald Greene, Chicago IL | 40.93% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.92 | 1 | 1 | | Greg Berry, West Dundee IL; Thomas Moran, Hinsdale IL | 59.98% |
2.04 | 2 | | | Marcia Aspinall - C Stephanie McAdam, Naperville IL | 57.51% |
1.46 | 3 | | | Clement Gosiewski II, Chicago IL; Martin Morris, Wheeling IL | 56.41% |
1.18 | 4 | 2 | 1 | Russell Guilford, Arlington Hts IL; Thomas Adams, Palatine IL | 51.37% |
0.85 | 5 | 3 | | Raymond Smith - Beverly Smith, Plymouth MN | 50.82% |
0.74 | 6 | | 2 | Donald Dall, Rolling Meadows IL; Charles Sweet, Barrington IL | 50.37% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.33 | 1 | | | Dean Cohler, Sarasota FL; Jack Rosen, Morton Grove IL | 63.40% |
1.63 | 2 | | | Frances Doss, Harvard IL; Patricia Chiszar, Naperville IL | 57.76% |
1.59 | 3 | 1 | 1 | Milo Grummons - Mary Grummons, Warrenville IL | 56.44% |
0.82 | 4 | | | Wayne Carrick, Long Grove IL; Richard Hall, Arlington Hts IL | 53.97% |
1.11 | | 2 | | Nancy Frank, Glencoe IL; Geri Root, Deerfield IL | 51.59% |
0.80 | | 3 | | Emmanuel Vuvunas - Marilyn Wescott, Racine WI | 49.56% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.33 | 1 | | | John Aumiller, Zion IL; Richard Rhoad, Wilmette IL | 61.64% |
1.63 | 2 | 1 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 57.76% |
1.17 | 3 | 2 | 1 | Arlene Snap, Loves Park IL; Renee Shambeau, Davis IL | 57.14% |
0.82 | 4 | | | Mardi Deml, La Crosse WI; Sandra Manglitz, Onalaska WI | 53.44% |
WED STRAT OPEN PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.45 | 1 | 1 | | Ruben Egeberg, Rock Island IL; Larry Underdonk, Clinton IA | 64.12% |
1.72 | 2 | | | Genny Rice - G Caucutt, Rochester MN | 58.80% |
1.23 | 3 | 2 | 1 | James Phillips - Daniel Spindler, Park Ridge IL | 54.40% |
0.86 | 4 | | | Dennis Cordle, Iowa City IA; Jason Caylor, Coralville IA | 52.55% |
0.80 | | 3 | 2 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 48.61% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.45 | 1 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 63.66% |
1.72 | 2 | 1 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 57.64% |
1.23 | 3 | 2 | | Kent Slinger, Middleton WI; Steve Slinger, Randolph WI | 54.17% |
0.86 | 4 | | | Louis Herbster, Tucson AZ; Jack Rosen, Morton Grove IL | 53.47% |
0.80 | | 3 | 2 | Arnold Fockler, Rochester MN; Barbara Gilliland, Dodge Center MN | 52.78% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.33 | 1 | | | Larry Cohen - Allan Jonas, Elmhurst IL | 61.55% |
1.63 | 2 | | | Judy Steinfeld, Shreveport LA; Ellen Crawford, Las Vegas NV | 60.33% |
1.50 | 3 | 1 | | Paul Janus, Lincolnshire IL; William Smith, Deerfield IL | 54.77% |
1.06 | 4 | 2 | 1 | Ann Swaney - Curran Rosser, Cedar Rapids IA | 51.76% |
0.74 | | | 2 | Karen Lazarus - Ellyn Keane, Flossmoor IL | 44.23% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.33 | 1 | | | Mark Ginsburg - David Langer, Buffalo Grove IL | 55.88% |
1.63 | 2 | | | Robert Jackson - Sharon Pobloske, Bensenville IL | 53.56% |
1.50 | 3 | 1 | 1 | Walter Rattan - Joanne Rattan, Kenosha WI | 52.17% |
0.82 | 4 | | | Gordon Decker, Hinsdale IL; Andrew Katai, Naperville IL | 51.71% |
1.05 | | 2 | | James Kolb, Lisle IL; Amal Dasgupta, Wilmington DE | 50.55% |
0.74 | | | 2 | Richard Murdock, Warrenville IL; John Otto, Winfield IL | 50.38% |
WEDS. STRAT. OPEN PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.45 | 1 | | | Polly Dunn - Patrick Dunn, Bellevue WA | 61.81% |
1.72 | 2 | | | Alan Goldenberg, Oak Ridge TN; Mike Hutchinson, Crystal Lake IL | 58.80% |
1.50 | 3 | 1 | | Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 58.33% |
0.86 | 4 | | | Mark Ginsburg - David Langer, Buffalo Grove IL | 53.47% |
1.14 | | 2 | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 49.54% |
0.80 | | | 2 | Michael McQuistan - Brian Hartwig, Madison WI | 48.38% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.45 | 1 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 70.60% |
1.72 | 2 | 1 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 57.87% |
1.23 | 3 | 2 | | Gary Gang, Lombard IL; Wesley Suzuki, Western Springs IL | 56.48% |
0.86 | 4 | 3 | | Ruben Egeberg, Rock Island IL; Larry Underdonk, Clinton IA | 52.31% |
0.74 | | | 2 | Gerald Landy, Chicago IL; Alan Reinberg, Highland Park IL | 48.61% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.33 | 1 | | | Louis Herbster, Tucson AZ; Jack Rosen, Morton Grove IL | 66.44% |
1.63 | 2 | 1 | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 57.87% |
1.17 | 3 | 2 | 1 | Arnold Fockler, Rochester MN; Barbara Gilliland, Dodge Center MN | 52.31% |
0.82 | 4 | | 2 | James Phillips - Daniel Spindler, Park Ridge IL | 51.39% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.33 | 1 | | | Robert Jackson - Sharon Pobloske, Bensenville IL | 64.81% |
1.63 | 2 | | | Larry Cohen - Allan Jonas, Elmhurst IL | 56.94% |
1.59 | 3 | 1 | 1 | Kazuyo Nakajima, Mamaroneck NY; Junko Mizuno, New York NY | 56.25% |
0.82 | 4 | | | Gordon Decker, Hinsdale IL; Andrew Katai, Naperville IL | 54.17% |
1.11 | | 2 | | Nancy Grimes, Marshall WI; Christa Slinger, Randolph WI | 49.31% |
0.80 | | 3 | 2 | Karen Lazarus - Ellyn Keane, Flossmoor IL | 47.22% |
STRATIFIED OPEN PAIRS ONE OF TWO SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.57 | 1 | | | Carla Carter - Victor Carter, Park Ridge IL | 59.03% |
1.80 | 2 | | | Ellen Crawford, Las Vegas NV; Judy Steinfeld, Shreveport LA | 57.87% |
1.29 | 3 | | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 57.18% |
0.90 | 4 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 56.02% |
1.50 | 5 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 51.16% |
1.05 | | 2 | | Charles McDonough - Alex Balestrieri, Carol Stream IL | 49.54% |
0.99 | | | 1 | Timothy Luker, Green Bay WI; Robert Janis, Saint Charles MO | 48.61% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.57 | 1 | 1 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 65.05% |
1.80 | 2 | | | Robert Jackson - Sharon Pobloske, Bensenville IL | 63.43% |
1.29 | 3 | | | James Diebel, Wood Dale IL; Emilie Anderson, Willowbrook IL | 58.56% |
0.90 | 4 | | | Kelly Tripp, Hammond IN; David Hagreen, Chicago IL | 57.64% |
0.51 | 5 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 55.56% |
1.11 | | 2 | | James Kehoe, Glen Ellyn IL; Earle Miller, Lisle IL | 52.78% |
0.80 | | 3 | 2 | Donald Dall, Rolling Meadows IL; Donald Dvorak, Des Plaines IL | 48.61% |
MP | A | B | C | SECTION L NORTH-SOUTH |
---|
2.57 | 1 | 1 | | Ronald Bredemann, Crystal Lake IL; Wesley Suzuki, Western Springs IL | 62.27% |
1.80 | 2 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 57.87% |
1.29 | 3 | 2 | 1 | Amit Jain - Shreya Jain, Oak Brook IL | 56.71% |
0.90 | 4 | | | Polly Dunn - Patrick Dunn, Bellevue WA | 55.09% |
0.80 | 5 | 3 | | Barbara Subak, Northbrook IL; George Adams, La Grange IL | 54.40% |
MP | A | B | C | SECTION L EAST-WEST |
---|
2.57 | 1 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 64.35% |
1.80 | 2 | 1 | | David Bogolub, Deerfield IL; Blake Harrop, Downers Grove IL | 60.65% |
1.29 | 3 | | | Jim Humphrey, Wheeling IL; Betsy Downs, Chicago IL | 59.95% |
0.90 | 4 | | | Jeff David, Lisle IL; Martin Morris, Wheeling IL | 57.18% |
0.51 | 5 | | | Judy Riehs - David Langer, Buffalo Grove IL | 56.02% |
1.05 | | 2 | | Linda Hargnett, River Grove IL; James Kolb, Lisle IL | 50.23% |
2 SESSION OPEN PAIR THUR EVE SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.45 | 1 | | | Jeff David, Lisle IL; Martin Morris, Wheeling IL | 59.72% |
1.72 | 2 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 57.41% |
1.50 | 3 | 1 | | David Bogolub, Deerfield IL; Blake Harrop, Downers Grove IL | 54.63% |
1.05 | 4 | 2 | | Billie Winkelman - Josephine Sage, Chicago IL | 53.24% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.45 | 1 | | | Robert Jackson - Sharon Pobloske, Bensenville IL | 66.67% |
1.72 | 2 | 1 | | Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI | 59.95% |
1.23 | 3 | | | Kelly Tripp, Hammond IN; David Hagreen, Chicago IL | 58.56% |
0.86 | 4 | | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 55.56% |
1.05 | | 2 | 1 | Donald Dall, Rolling Meadows IL; Donald Dvorak, Des Plaines IL | 50.46% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.57 | 1 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 58.56% |
1.80 | 2 | 1 | 1 | Jeffrey Abrams - Rosalyn Abrams, Russells Point OH | 54.17% |
1.29 | 3 | | | Carla Carter - Victor Carter, Park Ridge IL | 52.31% |
1.11 | 4 | 2 | 2 | Timothy Luker, Green Bay WI; Robert Janis, Saint Charles MO | 51.85% |
0.47 | 5/6 | | | James Diebel, Wood Dale IL; Emilie Anderson, Willowbrook IL | 51.62% |
0.47 | 5/6 | | | Willie Zurfluh, West Allis WI; Jerry Poliquin, Gurnee IL | 51.62% |
0.80 | | 3 | | Sue Holbert, Evanston IL; Janice Gerstein, Chicago IL | 50.69% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.57 | 1 | | | Mike Hutchinson, Crystal Lake IL; Jeffrey Carter, Lombard IL | 63.19% |
1.80 | 2 | 1 | | Barbara Subak, Northbrook IL; George Adams, La Grange IL | 56.48% |
1.29 | 3 | | | Eileen Cripps, Madison WI; Sue Joy-Sobota, Fitchburg WI | 54.86% |
0.90 | 4 | | | Polly Dunn - Patrick Dunn, Bellevue WA | 54.40% |
0.51 | 5 | | | Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 53.94% |
1.05 | | 2 | 1 | David Dishop - Peggy Dishop, Bellefontaine OH | 48.15% |
FRI STRAT OPEN PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.57 | 1 | | | Harriette Buckman, Lincolnwood IL; Stanley Katz, Wheeling IL | 59.84% |
1.80 | 2 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 58.91% |
1.29 | 3 | | | Michael Slaven, Bensenville IL; Jeffrey Carter, Lombard IL | 56.13% |
1.50 | 4 | 1 | | Josephine Sage - Billie Winkelman, Chicago IL | 54.98% |
0.51 | 5 | | | Ellen Crawford, Las Vegas NV; Judy Steinfeld, Shreveport LA | 53.24% |
1.05 | | 2 | | John Watkins, Hobart IN; Judy Elliott, Merrillville IN | 49.86% |
0.91 | | | 1 | Kevin O'Malley, Brookfield IL; Wesley Suzuki, Western Springs IL | 47.05% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.57 | 1 | | | Jacob Morgan - Eileen Cripps, Madison WI | 60.00% |
1.80 | 2 | 1 | | Phyllis Fogel - R Fogel, Lombard IL | 59.90% |
1.29 | 3 | | | Dean Cohler, Sarasota FL; Jack Rosen, Morton Grove IL | 52.75% |
1.11 | 4 | 2 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 52.52% |
0.51 | 5 | | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 50.55% |
0.91 | | 3 | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 48.56% |
MP | A | B | C | SECTION M NORTH-SOUTH |
---|
2.57 | 1 | | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 61.57% |
1.80 | 2 | | | Walter Kelly, Davenport IA; Marsha McElroy, Mount Laurel NJ | 59.03% |
1.29 | 3 | | | Lavern Wiebe - Ellen Wiebe, Aurora IL | 56.94% |
1.35 | 4/5 | 1/2 | | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 56.25% |
1.35 | 4/5 | 1/2 | | Richard Kaye, Bingham Farms MI; Jack Forstadt, Evanston IL | 56.25% |
0.80 | | 3 | | Julie Hubbard - Tim Cull, Springfield IL | 49.54% |
0.91 | | | 1 | Todd Fisher - Mark Krosky, Chicago IL | 38.89% |
MP | A | B | C | SECTION M EAST-WEST |
---|
2.57 | 1 | | | Beverly Levy, Commack NY; Barbara Nudelman, Chicago IL | 62.96% |
1.80 | 2 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 58.56% |
1.29 | 3 | | | George Bleskachek, Eau Claire WI; Stanley Dembinsky, Wadsworth IL | 56.02% |
1.59 | 4 | 1 | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 52.78% |
1.11 | 5 | 2 | 1 | Amit Jain - Shreya Jain, Oak Brook IL | 52.08% |
0.80 | | 3 | | Meera Patel - Dahyabhai Patel, Willow Springs IL | 50.93% |
FRI. STRAT. OPEN PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.45 | 1 | | | Lavern Wiebe - Ellen Wiebe, Aurora IL | 62.94% |
1.72 | 2 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 57.18% |
1.59 | 3 | 1 | | Richard Kaye, Bingham Farms MI; Jack Forstadt, Evanston IL | 55.56% |
1.11 | 4 | 2 | | Phyllis Citow, Northbrook IL; George Klemic, Bensenville IL | 52.81% |
0.80 | | 3 | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 48.93% |
0.91 | | | 1 | Meera Patel - Dahyabhai Patel, Willow Springs IL | 48.79% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.45 | 1 | | | Michael Slaven, Bensenville IL; Jeffrey Carter, Lombard IL | 59.87% |
1.72 | 2 | 1 | | Robert Fox, Chicago IL; Sandy Golden, Oak Brook IL | 56.43% |
1.23 | 3 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 54.49% |
0.86 | 4 | | | Dean Cohler, Sarasota FL; Jack Rosen, Morton Grove IL | 50.99% |
1.05 | | 2 | 1 | Kevin O'Malley, Brookfield IL; Wesley Suzuki, Western Springs IL | 46.79% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.57 | 1 | | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 62.73% |
1.80 | 2 | | | Jacob Morgan - Eileen Cripps, Madison WI | 56.02% |
1.50 | 3 | 1 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 55.79% |
1.05 | 4 | 2 | | Phyllis Fogel - R Fogel, Lombard IL | 54.17% |
0.51 | 5 | | | Ellen Crawford, Las Vegas NV; Judy Steinfeld, Shreveport LA | 52.78% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.57 | 1 | | | Marlene Konik, Highland Park IL; Jim Humphrey, Wheeling IL | 59.03% |
1.80 | 2 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 57.87% |
1.59 | 3 | 1 | | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 57.64% |
1.11 | 4 | 2 | | Alfred Killian - Ellen Miller, Highland Park IL | 53.94% |
0.47 | 5/6 | | | Walter Kelly, Davenport IA; Marsha McElroy, Mount Laurel NJ | 52.55% |
0.80 | 5/6 | 3 | | Julie Hubbard - Tim Cull, Springfield IL | 52.55% |
0.91 | | | 1 | Todd Fisher - Mark Krosky, Chicago IL | 45.14% |
SAT. OPEN PAIRS QUAL. QUALIFYING SESSION
| SECTION D NORTH-SOUTH |
---|
2.80 | 1 | Mary Warden - Phil Warden, Madison WI | 55.61% |
1.96 | 2 | Dean Cohler, Sarasota FL; Gerald Gitles, Chicago IL | 55.45% |
1.40 | 3 | Eileen Perkins, Riverside IL; Sandy Golden, Oak Brook IL | 55.13% |
0.98 | 4 | Jeff Schuett, Riverwoods IL; Walter Schafer Jr, Aurora IL | 54.65% |
0.56 | 5 | Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 54.49% |
0.47 | 6 | Jerzy Cygan, Wood Dale IL; Ryszard Matuszczyk, Chicago IL | 53.21% |
| SECTION D EAST-WEST |
---|
2.80 | 1 | Mike Jones - Betsy Downs, Chicago IL | 60.74% |
1.96 | 2 | Patt Quinn, La Grange IL; James Dressler, Rolling Meadows IL | 58.49% |
1.40 | 3 | Mark Krosky - Todd Fisher, Chicago IL | 55.77% |
0.98 | 4 | Bob Fashingbauer, Elmhurst IL; Stanley Katz, Wheeling IL | 55.13% |
0.52 | 5/6 | Walter Kelly, Davenport IA; Marsha McElroy, Mount Laurel NJ | 53.21% |
0.52 | 5/6 | Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 53.21% |
| SECTION K NORTH-SOUTH |
---|
2.80 | 1 | Larry Cohen, Elmhurst IL; Craig Gardner, Streamwood IL | 61.06% |
1.96 | 2 | Richard Gabriel, Chicago IL; Hal Stern, Rolling Meadows IL | 54.33% |
1.40 | 3 | George Klemic, Bensenville IL; Jonathan Levell, Evanston IL | 54.01% |
0.98 | 4 | Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 53.53% |
0.56 | 5 | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 52.88% |
0.47 | 6 | Edward Matulis - Donna Matulis, Gurnee IL | 52.40% |
| SECTION K EAST-WEST |
---|
2.80 | 1 | Paul Meerschaert, Tonka Bay MN; Michael Howland, Minneapolis MN | 64.58% |
1.96 | 2 | Dave Schouweiler, Bismarck ND; Barry Harper, Regina SK | 62.02% |
1.40 | 3 | Wlodzimierz Lopalewski, Des Plaines IL; Romuald Mindak, Elmwood Park IL | 60.74% |
0.98 | 4 | Michael Slaven, Bensenville IL; Gary Kessler, Springfield IL | 55.13% |
0.56 | 5 | Richard Arbanella - Roy Diesner, Rockford IL | 53.69% |
0.47 | 6 | Jacob Morgan, Madison WI; Don Lussky, Elmhurst IL | 53.21% |
| SECTION L NORTH-SOUTH |
---|
2.80 | 1 | Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Schaumburg IL | 56.73% |
1.96 | 2 | David Hagreen, Chicago IL; John Goring, Richton Park IL | 55.89% |
1.40 | 3 | Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 54.69% |
0.98 | 4 | Alan Resser, Chicago IL; Gary Williams, Milwaukee WI | 54.39% |
0.56 | 5 | Judy Riehs, Buffalo Grove IL; Jacqueline Carpenter, Chicago IL | 51.68% |
0.47 | 6 | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 50.88% |
| SECTION L EAST-WEST |
---|
2.80 | 1 | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 60.10% |
1.96 | 2 | David Yang, Chicago IL; Xiaodong Shi, Des Plaines IL | 58.99% |
1.40 | 3 | Robert Oslin, Chicago IL; Michael Edwards, Rock Island IL | 57.21% |
0.98 | 4 | David Langer, Buffalo Grove IL; Jean Christopher, Willowbrook IL | 56.82% |
0.56 | 5 | George Harris, Wauconda IL; Ellen Gabriel, Chicago IL | 54.70% |
0.47 | 6 | Brian Hartwig - Michael McQuistan, Madison WI | 53.81% |
OPEN PAIRS FINALS 2ND OF 2 SESSION
| SECTIONS M N NORTH-SOUTH |
---|
4.62 | 1 | Bob Fashingbauer, Elmhurst IL; Stanley Katz, Wheeling IL | 64.00% |
3.23 | 2 | David Yang, Chicago IL; Xiaodong Shi, Des Plaines IL | 61.08% |
2.31 | 3 | Walter Kelly, Davenport IA; Marsha McElroy, Mount Laurel NJ | 60.46% |
1.62 | 4 | Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Schaumburg IL | 59.00% |
1.23 | 5 | Ellen Crawford, Las Vegas NV; Judy Steinfeld, Shreveport LA | 58.92% |
1.06 | 6 | George Klemic, Bensenville IL; Jonathan Levell, Evanston IL | 58.77% |
0.94 | 7 | George Harris, Wauconda IL; Ellen Gabriel, Chicago IL | 56.38% |
0.84 | 8 | Edward Matulis - Donna Matulis, Gurnee IL | 56.00% |
0.77 | 9 | Dave Schouweiler, Bismarck ND; Barry Harper, Regina SK | 55.23% |
0.71 | 10 | Jacob Morgan, Madison WI; Don Lussky, Elmhurst IL | 53.62% |
| SECTIONS M N EAST-WEST |
---|
4.62 | 1 | Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 64.38% |
3.23 | 2 | Richard Gabriel, Chicago IL; Hal Stern, Rolling Meadows IL | 64.08% |
2.31 | 3 | Dean Cohler, Sarasota FL; Gerald Gitles, Chicago IL | 60.23% |
1.62 | 4 | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 59.77% |
