WED SENIOR PAIRS WED AM SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.96 | 1 | 1 | | Barbara Aronson, Milwaukee WI; Muriel Becker, Mequon WI | 60.88% |
1.37 | 2 | | | John Derdall - Jan Derdall, Western Springs IL | 58.80% |
0.98 | 3 | 2 | 1 | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 55.32% |
0.69 | 4 | | | Roberta Caplan - Edward Margulies, Highland Park IL | 53.94% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.96 | 1 | | | Henry Sokol, Milwaukee WI; Lizabeth Kennedy, Germantown WI | 55.79% |
1.37 | 2 | 1 | 1 | Harry Weindruch, Highland Park IL; Robert Walk, Evanston IL | 54.63% |
0.98 | 3 | | | Ray Smith - Beverly Smith, Plymouth MN | 54.40% |
0.69 | 4 | | | S Austin - C. M. Lindholm, Unknown | 51.62% |
0.78 | | 2 | | Joseph Florentine, Park Ridge IL; Stanley Winton, Wilmette IL | 50.93% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Joanne Glazebrook, Washington IL; Betty Capodice, Bloomington IL | 57.64% |
1.37 | 2 | 1 | | Barbara Sacks, Buffalo Grove IL; Phyllis Bartlett, Deerfield IL | 55.32% |
0.98 | 3 | | | Irwin Bender, Glencoe IL; M Miller, Skokie IL | 54.86% |
0.83 | 4/5 | 2 | 1 | Marian Brill - Muriel Silbar, Milwaukee WI | 52.08% |
0.54 | 4/5 | | | D Nelson - Pearl Balde, Racine WI | 52.08% |
0.59 | | 3 | | Harry Kollman, Mequon WI; Mary Ann Ruidl, New Berlin WI | 48.38% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 61.20% |
1.37 | 2 | | | John Vincent, Arlington Hts IL; Kay Hathaway, Glenview IL | 60.79% |
1.12 | 3 | 1 | | G Mikel, Naperville IL; Diane Clark, Elgin IL | 59.46% |
0.69 | 4 | | | Jane Olson, Milwaukee WI; Joanne Kelly, Greendale WI | 55.56% |
0.78 | | 2 | | Judy Ventura - William Little, Racine WI | 53.01% |
0.73 | | | 1 | Nancy Frank, Glencoe IL; Robert Solomon, Highland Park IL | 46.18% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 61.93% |
1.37 | 2 | | | Fran Tyler, ; Margaret Harlow, Toledo OH | 57.47% |
1.18 | 3 | 1 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 55.12% |
0.83 | 4 | 2 | | Norman Schoemann, Wheeling IL; Prabhakar Oak, Vernon Hills IL | 53.47% |
0.79 | | 3 | 1 | Thomas Burke - Ellen Burke, Aurora IL | 46.65% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | | | Richard Johnson - Lydia Johnson, Wheaton IL | 58.75% |
1.37 | 2 | | | Patricia Jones, Fishers IN; Lenze,IN | 57.53% |
0.98 | 3 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 54.40% |
1.05 | 4 | 1 | | Mary Carter, Milwaukee WI; Ruth McCloud, Palm Bch Gdns FL | 52.38% |
0.74 | | 2 | | Joyce Bessette - Dale Bessette, Muskego WI | 52.32% |
0.73 | | | 1 | Lorraine Chase, Highland Park IL; Adrienne Kamp, Skokie IL | 49.57% |
WED STRAT SENIOR PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.87 | 1 | | | Richard Johnson - Lydia Johnson, Wheaton IL | 60.19% |
1.31 | 2 | 1 | 1 | Donald Dvorak, Des Plaines IL; Don Gibson, Palatine IL | 56.25% |
0.94 | 3 | | | Mary Sauer, Naperville IL; Patricia Barnes, La Grange Park IL | 55.09% |
0.65 | 4 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 54.40% |
0.78 | | 2 | | Joyce Bessette - Dale Bessette, Muskego WI | 52.55% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.59 | 1/2 | | | S Austin - C. M. Lindholm, Unknown | 57.41% |
1.59 | 1/2 | 1 | 1 | Gerald Greene - Paul Hamper, Chicago IL | 57.41% |
0.94 | 3 | | | George Adams, La Grange IL; Myran Sauer, Naperville IL | 56.02% |
0.74 | 4 | 2 | | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 55.79% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Ray Smith - Beverly Smith, Plymouth MN | 62.04% |
1.37 | 2 | | | Roberta Caplan - Edward Margulies, Highland Park IL | 56.71% |
0.98 | 3 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 56.48% |
1.12 | 4 | 1 | | Norman Schoemann, Wheeling IL; Prabhakar Oak, Vernon Hills IL | 53.94% |
0.78 | | 2 | | Mardi Deml - Mary Schrabeck, La Crosse WI | 52.31% |
0.79 | | | 1 | Harry Weindruch, Highland Park IL; Robert Walk, Evanston IL | 49.77% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Irwin Bender, Glencoe IL; M Miller, Skokie IL | 68.29% |
1.37 | 2 | 1 | | Barbara Sacks, Buffalo Grove IL; Phyllis Bartlett, Deerfield IL | 62.27% |
0.98 | 3 | | | Alma Karas, Batavia IL; D Brosseau, Sleepy Hollow IL | 58.33% |
0.78 | 4 | 2 | | Lucille Chaffee - Estelle Von Zellen, Dekalb IL | 52.55% |
0.79 | | | 1 | Marian Brill - Muriel Silbar, Milwaukee WI | 48.38% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.87 | 1 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 61.81% |
1.31 | 2 | 1 | 1 | Nancy Frank, Glencoe IL; Robert Solomon, Highland Park IL | 54.63% |
0.94 | 3 | 2 | | Sandra Manglitz, Onalaska WI; Dottie Monroe, La Crosse WI | 53.01% |
0.65 | 4 | | | R Walden, Naperville IL; William Merrill, Oak Park IL | 51.39% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.87 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 58.10% |
1.31 | 2 | 1 | 1 | Farlin Caufield, Woodstock IL; Thomas Hardy, Huntley IL | 56.48% |
0.94 | 3 | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 54.17% |
0.65 | 4 | | | Barbara Bender, Milwaukee WI; Maxine Cohn, Glendale WI | 53.70% |
THUR SENIOR PAIRS THUR AM SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | 1 | | Barbara Sacks, Buffalo Grove IL; Phyllis Bartlett, Deerfield IL | 65.28% |
1.37 | 2 | | | G Caucutt - Genny Rice, Rochester MN | 55.09% |
0.98 | 3 | | | Joan Gerow - Gail Schilling, Kaukauna WI | 53.47% |
0.69 | 4 | | | Irwin Bender, Glencoe IL; M Miller, Skokie IL | 51.39% |
0.74 | | 2 | | Steve Slinger - Christa Slinger, Randolph WI | 49.07% |
0.79 | | | 1 | Arnold Fockler, Rochester MN; Barbara Gilliland, Dodge Center MN | 46.06% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Henry Sokol, Milwaukee WI; Lizabeth Kennedy, Germantown WI | 60.88% |
1.37 | 2 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 60.42% |
0.98 | 3 | | | Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 58.80% |
0.69 | 4 | | | Mary Sauer - Myran Sauer, Naples FL | 51.62% |
1.05 | | 1 | | Dale Bessette - Joyce Bessette, Muskego WI | 46.30% |
0.79 | | 2 | 1 | Henry Hoffman, Bloomington IL; William Carley, Putnam IL | 45.60% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | Mary Ann Heinitz, Racine WI; Shirley Madrigrano, Kenosha WI | 62.27% |
1.37 | 2 | | | Kay Hathaway, Glenview IL; Annette Caron, Northfield IL | 57.18% |
0.98 | 3 | | | Frances Tyler, Bobcaygeon ON; Margaret Harlow, Toledo OH | 56.25% |
0.69 | 4 | | | George Wolf, Oswego IL; Sharon Schumacher, Elgin IL | 56.02% |
0.91 | | 1 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 51.16% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | | | Robert Volsted - Diane Clark, Elgin IL | 61.57% |
1.37 | 2 | | | Gordon Tyler, Bobcaygeon ON; Robert Harlow, Toledo OH | 56.25% |
0.98 | 3 | | | Lyle Nestingen, Madison WI; Ted Kahnt, Fitchburg WI | 54.63% |
0.69 | 4 | | | John Derdall - Jan Derdall, Western Springs IL | 52.08% |
0.98 | | 1 | 1 | Joanne Rattan - Walter Rattan, Kenosha WI | 49.07% |
0.69 | | 2 | | Dorothy Eisenberg, Waukesha WI; Mary Ann Dettmann, Green Bay WI | 48.15% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.96 | 1 | | | Esther Wiviott - Sondra Breslauer, Milwaukee WI | 58.80% |
1.37 | 2 | 1 | 1 | Robert Solomon, Highland Park IL; Nancy Frank, Glencoe IL | 58.33% |
0.98 | 3 | | | Patricia Barnes, La Grange Park IL; Andrew Katai, Naperville IL | 58.10% |
0.69 | 4 | | | Thomas Moran, Hinsdale IL; Marcia Aspinall, Naperville IL | 57.64% |
0.74 | | 2 | | Audrey Mayer, Whitefish Bay WI; Janis Friesler, Mequon WI | 48.61% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.96 | 1 | | | Harriette Buckman, Lincolnwood IL; Alvin Levy, Commack NY | 67.59% |
1.37 | 2 | | | John Jackson - Joan Jackson, Wheaton IL | 61.11% |
0.98 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.01% |
0.98 | 4 | 1 | 1 | Julia Sherman, Madison WI; Jean Jolin, Middleton WI | 52.31% |
0.69 | | 2 | | Richard Frier, Crystal Lake IL; Paul Thuma, Woodstock IL | 46.53% |
STRATIFIED SENIOR PAIRS 2 OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Harriette Buckman, Lincolnwood IL; Alvin Levy, Commack NY | 64.12% |
1.37 | 2 | | | Raymond Smith - Beverly Smith, Plymouth MN | 58.56% |
0.98 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 55.56% |
0.98 | 4 | 1 | | Mardi Deml - Dottie Monroe, La Crosse WI | 53.47% |
0.73 | | 2 | 1 | Richard Frier, Crystal Lake IL; Paul Thuma, Woodstock IL | 49.77% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Joan Gerow - Gail Schilling, Kaukauna WI | 57.64% |
1.37 | 2 | | | Irwin Bender, Glencoe IL; M Miller, Skokie IL | 55.79% |
0.98 | 3 | | | G Caucutt - Genny Rice, Rochester MN | 55.56% |
0.54 | 4/5 | | | Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 53.70% |
0.54 | 4/5 | | | Henry Sokol, Milwaukee WI; Lizabeth Kennedy, Germantown WI | 53.70% |
1.05 | | 1 | | Barbara Sacks, Buffalo Grove IL; Phyllis Bartlett, Deerfield IL | 52.55% |
0.79 | | 2 | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 45.83% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | Wayne Carrick, Long Grove IL; Gini Marano, Park Ridge IL | 56.71% |
1.18 | 2/3 | 1 | | Mary Belle Moss, Roscoe IL; Phyllis Schmitt Jr, Rockford IL | 55.32% |
1.18 | 2/3 | | | Pearl Balde - D Nelson, Racine WI | 55.32% |
0.79 | 4 | 2 | 1 | Gerald Landy, Chicago IL; Alan Reinberg, Highland Park IL | 52.55% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | | | Donna Shavell, Northbrook IL; Pennie Levin, Riverwoods IL | 60.65% |
1.37 | 2 | 1 | | Arlene Karel, Highland Park IL; Norman Segal, Deerfield IL | 53.94% |
0.84 | 3/4 | | | Liga Byrne, Mequon WI; Mary Emory, Milwaukee WI | 53.24% |
0.84 | 3/4 | | | Alfred Killian, Highland Park IL; William Cape, Lake Forest IL | 53.24% |
0.69 | | 2 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 52.78% |
0.73 | | | 1 | Joanne Rattan - Walter Rattan, Kenosha WI | 50.69% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.96 | 1 | | | Jeanne Kopp - Gwen Rotter, Milwaukee WI | 59.95% |
1.37 | 2 | | | Robert Volsted - Diane Clark, Elgin IL | 59.03% |
0.98 | 3 | | | Gordon Tyler, Bobcaygeon ON; Robert Harlow, Toledo OH | 58.80% |
0.69 | 4 | | | John Derdall - Jan Derdall, Western Springs IL | 52.08% |
0.91 | | 1 | 1 | Dorothy Eisenberg, Waukesha WI; Mary Ann Dettmann, Green Bay WI | 47.45% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.96 | 1 | 1 | 1 | Robert Solomon, Highland Park IL; Nancy Frank, Glencoe IL | 61.11% |
1.37 | 2 | 2 | | Sandra Manglitz, Onalaska WI; Mary Schrabeck, La Crosse WI | 58.80% |
0.98 | 3 | | | Patricia Barnes, La Grange Park IL; Andrew Katai, Naperville IL | 58.56% |
0.69 | 4 | | | John Jackson - Joan Jackson, Wheaton IL | 57.64% |
FRI SENIOR PAIRS FRI AM SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.87 | 1 | | | George Adams, La Grange IL; Bobbie Johnston, Westmont IL | 62.50% |
1.31 | 2 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 57.18% |
0.94 | 3 | | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 56.25% |
0.65 | 4 | | | Sherry Wynn, Carpentersvle IL; Rosanne Schabinger, Mount Prospect IL | 53.47% |
0.98 | | 1 | | Mary Belle Moss, Roscoe IL; Phyllis Schmitt Jr, Rockford IL | 52.31% |
0.69 | | 2 | | Kay Swanson, Freeport IL; Erma Thompson, Warren IL | 45.60% |
0.73 | | | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 43.52% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.87 | 1 | | | Robert Hollow, Madoc ON; Larry Delfs, Cedar Falls IA | 68.98% |
1.31 | 2 | | | Roberta Caplan, Highland Park IL; Andrew Katai, Naperville IL | 55.32% |
0.94 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 53.24% |
0.65 | 4 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 52.31% |
1.05 | | 1 | | Stanley Winton, Wilmette IL; Joseph Florentine, Park Ridge IL | 49.07% |
0.74 | | 2 | 1 | Thomas Hardy, Huntley IL; Frank Greenwald, Woodstock IL | 46.99% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.87 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 59.26% |
1.31 | 2 | 1 | | Norbert Dahlke - Nancy Roberts, Oshkosh WI | 53.94% |
0.94 | 3 | | | Gerald Szymski, Westmont IL; Ming Lee, Honolulu HI | 53.70% |
0.78 | 4 | 2 | 1 | Marian Brill - Muriel Silbar, Milwaukee WI | 53.47% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.87 | 1 | | | Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 63.19% |
1.31 | 2 | 1 | 1 | Gail Goldstein - Barbara Rubin, Highland Park IL | 56.25% |
0.94 | 3 | | | George Wolf, Oswego IL; John Jackson, Wheaton IL | 56.02% |
0.74 | 4 | 2 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 54.40% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 60.65% |
1.31 | 2 | 2 | | Marvin Arnol, Milwaukee WI; John Leaman, Mequon WI | 60.07% |
0.94 | 3 | 3 | | Mary Schrabeck - Dottie Monroe, La Crosse WI | 58.24% |
0.65 | 4 | | | Leslie Hoberman - Marilyn Hemenway, Omaha NE | 55.30% |
0.79 | | | 1 | Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 46.96% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | | | Myran Sauer, Naples FL; Patricia Barnes, La Grange Park IL | 68.40% |
1.31 | 2 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 59.52% |
0.94 | 3 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 57.61% |
1.05 | 4 | 1 | | Sandi Park - John Schutz, Madison WI | 56.97% |
0.79 | | 2 | 1 | Marilyn Thomas - Jack Thomas, Western Springs IL | 48.87% |
FRI STRAT SENIOR PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.87 | 1 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 59.95% |
1.31 | 2 | | | Ailene Flynn, Fremont NE; Minna Lou Mercer, Omaha NE | 59.26% |
0.94 | 3 | | | Myran Sauer, Naples FL; Patricia Barnes, La Grange Park IL | 55.56% |
1.05 | 4 | 1 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 55.32% |
0.74 | | 2 | | Ruth Sprouse, Woodstock IL; Geri Morehead, McHenry IL | 47.69% |
0.79 | | | 1 | Marilyn Thomas - Jack Thomas, Western Springs IL | 46.53% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.87 | 1 | | | Thomas Sucher, Roselle IL; Arnold Rosner, Brooklyn NY | 59.49% |
1.31 | 2 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 55.56% |
0.98 | 3 | 1 | 1 | Sue Smith, Kenosha WI; Gerri Demark, Racine WI | 54.86% |
0.65 | 4 | | | Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 50.93% |
0.69 | | 2 | | Mary Belle Moss, Roscoe IL; Phyllis Schmitt Jr, Rockford IL | 50.23% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.87 | 1 | | | George Adams, La Grange IL; Bobbie Johnston, Westmont IL | 58.51% |
1.31 | 2 | 1 | 1 | Thomas Hardy, Huntley IL; Frank Greenwald, Woodstock IL | 58.42% |
0.94 | 3 | | | Robert Hollow, Madoc ON; Larry Delfs, Cedar Falls IA | 55.04% |
0.74 | 4 | 2 | | Stanley Winton, Wilmette IL; Joseph Florentine, Park Ridge IL | 54.17% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.87 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 61.78% |
1.31 | 2 | | | George Wolf, Oswego IL; John Jackson, Wheaton IL | 60.94% |
0.98 | 3 | 1 | 1 | Don Gibson - Thomas Adams, Palatine IL | 58.74% |
0.65 | 4 | | | Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 53.99% |
0.69 | | 2 | | Mary Schrabeck - Dottie Monroe, La Crosse WI | 45.58% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Sandra Manglitz, Onalaska WI; Mardi Deml, La Crosse WI | 60.19% |
1.31 | 2 | | | Mary Sauer, Naples FL; Emilie Anderson, Willowbrook IL | 59.03% |
0.94 | 3 | 2 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 58.56% |
0.65 | 4 | 3 | | Norbert Dahlke - Nancy Roberts, Oshkosh WI | 57.18% |
0.79 | | | 1 | Roger Resek, Milwaukee WI; Ron Ramaker, Brown Deer WI | 40.05% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 68.75% |
1.31 | 2 | 1 | 1 | Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 58.56% |
0.94 | 3 | | | Leslie Hoberman - Marilyn Hemenway, Omaha NE | 58.10% |
0.65 | 4 | | | Joan Gerow - Gail Schilling, Kaukauna WI | 53.70% |
0.83 | | 2 | 2 | Leone Townsend - Grace Rosenke, Racine WI | 48.84% |
0.59 | | 3 | | Kay Swanson, Freeport IL; Erma Thompson, Warren IL | 48.61% |
SATURDAY SENIORS PAIRS 1 OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.05 | 1 | 1 | | Mary Belle Moss, Roscoe IL; Phyllis Schmitt Jr, Rockford IL | 60.42% |
1.44 | 2 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 59.03% |
1.03 | 3 | 2 | | Susan Mackinney - Edna Williams, Elgin IL | 57.41% |
0.72 | 4 | | | Lawrence Fogelson, Lincolnwood IL; Wayne Carrick, Long Grove IL | 56.48% |
0.85 | 5 | 3 | 1 | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 56.02% |
0.60 | | | 2 | Patricia Braun - David Juberien, Arlington Hts IL | 53.24% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.05 | 1 | 1 | 1 | Michael Kelley - Martina Kelley, Lake Zurich IL | 58.56% |
1.06 | 2/4 | | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 55.09% |
1.06 | 2/4 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 55.09% |
1.06 | 2/4 | | | C La Barge, Elmhurst IL; Myran Sauer, Naples FL | 55.09% |
0.41 | 5 | | | Betty Schultz, Harvard IL; Helen Anglemire, Rockford IL | 52.08% |
0.78 | | 2 | | Marlene Benzuly, Highland Park IL; Adrienne Kamp, Skokie IL | 49.31% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.05 | 1 | | | Irwin Bender, Glencoe IL; Larry Feigen, Wauconda IL | 61.34% |
1.44 | 2 | 1 | | Marcia Plonsker, Highland Park IL; Joyce Meitus, Lake Forest IL | 57.18% |
0.88 | 3/4 | 2 | | Donald Joseph - Joyce Joseph, Glencoe IL | 56.94% |
0.88 | 3/4 | | | George Urquhart - Janet Urquhart, Kenosha WI | 56.94% |
0.59 | 5 | 3 | | Donald Addis - Jackie Addis, Darien IL | 53.94% |
0.85 | | | 1 | Dolores Parks - Robert Parks, Northbrook IL | 46.53% |
0.60 | | | 2 | Cathy Bemis, St Charles IL; Dave Drewes, La Crosse WI | 45.37% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.05 | 1 | | | Claude Weil - Alfred Simmons, Chicago IL | 57.64% |
1.44 | 2 | | | Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 56.25% |
1.03 | 3 | | | David Hudson, Evanston IL; Laurence Zung, Chicago IL | 55.32% |
0.72 | 4 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 53.94% |
0.41 | 5 | | | Elizabeth Ayotte, Hartland WI; Victor Carter, Park Ridge IL | 52.31% |
1.05 | | 1 | 1 | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 48.61% |
0.74 | | 2 | | Frima Blumenthal - Marcie Berky, Chicago IL | 44.91% |
SENIORS SAT EVE SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.77 | 1 | | | C La Barge, Elmhurst IL; Myran Sauer, Naples FL | 58.33% |
1.24 | 2 | | | Ron Lampe - Bev Lampe, Monona WI | 52.78% |
0.91 | 3 | 1 | | Caroline Volsted - Doris Survant, Elgin IL | 52.08% |
0.62 | 4 | | | Betty Schultz, Harvard IL; Helen Anglemire, Rockford IL | 51.85% |
0.73 | | | 1 | Michael Kelley - Martina Kelley, Lake Zurich IL | 46.30% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.77 | 1 | | | Donald Peterson, Mount Horeb WI; Lyle Nestingen, Madison WI | 61.57% |
1.24 | 2 | | | Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 60.88% |
0.98 | 3 | 1 | 1 | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 59.72% |
0.62 | 4 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 55.32% |
0.69 | | 2 | 2 | Frank La Master - Nancy La Master, Munster IN | 41.67% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Donald Joseph - Joyce Joseph, Glencoe IL | 62.04% |
1.31 | 2 | | | Carla Carter, Park Ridge IL; Kay Hathaway, Glenview IL | 58.33% |
0.94 | 3 | | | Geri Root, Deerfield IL; Naoko De Witt, Mount Prospect IL | 55.56% |
0.65 | 4 | | | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 52.08% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.87 | 1 | | | Henry Kensler, Kenosha WI; N Heinitz, Racine WI | 61.81% |
1.31 | 2 | 1 | | Maureen Cantillon, Hinsdale IL; Ming Lee, Honolulu HI | 55.79% |
0.94 | 3 | | | Robert Volsted, Elgin IL; Cecilia Le Tourneau, Batavia IL | 54.17% |
0.79 | 4 | 2 | 1 | Sylvan Steinberg - Ellen Bero, Skokie IL | 51.85% |