Sunday A/X SWISS TEAMS
MP | A | X | 51 Teams |
27.85 | 1/2 | | David Schudson, Greendale WI; Paul Schroeder - Doug Henry, New Berlin WI; Brad Carmichael, Madison WI | 109 |
27.85 | 1/2 | | Joshua Stark, Grayslake IL; Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL; Suzanne Dunn, Crystal Lake IL | 109 |
15.66 | 3/4 | | Eddie Wold, Houston TX; Samuel Lowell, Talent OR; Jeff Overby, Key West FL; Jeff Meckstroth, Tampa FL; Mike Passell, Plano TX | 99 |
15.66 | 3/4 | | Larry Cohen - Adrienne Cohen, Elmhurst IL; Phil Warden - Mary Warden, Madison WI; Craig Gardner - Mary Gardner, Streamwood IL | 99 |
21.16 | 5 | 1 | Brian Beecher Sr, Park Forest IL; R Bickel, Dolton IL; G Belleson, Villa Park IL; Janet Maynier, Wheaton IL | 92 |
5.82 | 6/8 | | Jeff Schuett - Ginny Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI; Dick Benson, Le Roy IL; Mark Kinzer, New Berlin WI; Michael Edwards, Rock Island IL | 88 |
5.82 | 6/8 | | Richard Gabriel - Ellen Gabriel - Joseph Machotka, Chicago IL; Jim Burt, Woodridge IL | 88 |
15.87 | 6/8 | 2 | Marian Krasowski, Prospect Hts IL; Marian Kowalewski - Stanislaw Wedzina, Chicago IL; Romuald Mindak, Elmwood Park IL | 88 |
11.90 | 9/10 | 3 | Rowen Bell, Chicago IL; Christopher Monsour, Arlington Hts IL; George Klemic, Bensenville IL; James O'Neil, Oak Park IL | 87 |
3.36 | 9/10 | | Larry Robbins, Deerfield IL; Ralph Hoffman, Lake Forest IL; Sangarapil Mohan, Oak Brook IL; Joan Stein, Milwaukee WI; Jeff Miller, Naperville IL | 87 |
8.93 | 11/12 | 4 | Alfred Simmons - Claude Weil, Chicago IL; Phillis Herbster - Louis Herbster, Tucson AZ | 82 |
2.77 | 11/12 | | Margaret Fagenson - Jonathan Greenspan, New York NY; Gavin Wolpert, Thornhill ON; Kent Mignocchi, Glendale CA | 82 |
5.86 | 13/14 | 5/6 | Richard Whitsitt, Rockford IL; John Stimson, Menomonee Falls WI; Richard Murray, West Allis WI; Frances Doss, Harvard IL | 80 |
5.86 | 13/14 | 5/6 | Charles Sheaff, Oak Park IL; S Fuhrmann - Eric Woch, Madison WI; Glenna Shannahan, Fitchburg WI | 80 |
3.77 | | 7 | Margret Salazar, Muskego WI; Paul Stern, Oak Creek WI; Yvette Neary, Mequon WI; Ronald Gould, Green Bay WI | 79 |
2.59 | | 8/9 | Angie Clark - Richard Jahn, Glenview IL; Tobey Belmont, Glendale WI; Ronald Bredemann, Crystal Lake IL | 77 |
2.59 | | 8/9 | Sigrid Price, Napa CA; Brian Rice, Lisle IL; Barbara Pugh, Portland AR; M Elliott, Barrington IL | 77 |
Sunday STRATIFIED B/C/D SWISS
MP | B | C | D | 68 Teams |
20.15 | 1 | | | Shirley Weisenthal - Jo Perlson - Sondra Breslauer - Esther Wiviott, Milwaukee WI | 106.00 |
15.11 | 2 | | | Ed Tranovich - Molly Tranovich, Naperville IL; Susan Decker - Gordon Decker, Hinsdale IL | 104.00 |
11.33 | 3 | | | R Fogel - Phyllis Fogel, Lombard IL; Renata Musiol - Leszek Musiol, Elmwood Park IL | 101.00 |
8.50 | 4 | | | Mabel McMahon - Lucille Adolphson - Katherine Maggio - Janet Gucciardo, Rockford IL | 99.00 |
6.38 | 5 | | | Edward Matulis, Gurnee IL; Charles Michalski - Doris Theriault, Glen Ellyn IL; Peggy Wingardh, Arlington Hts IL | 96.00 |
4.78 | 6 | | | David Hudson - Paul Hills, Evanston IL; Laurence Zung - Elliot Reis, Chicago IL | 94.00 |
12.01 | 7/8 | 1/2 | | William Williams - Ida Bell, Davenport IA; Dale Harvey - James Nixon, Galesburg IL | 89.00 |
12.01 | 7/8 | 1/2 | 1 | Jerzy Cygan, Wood Dale IL; Lech Brzozowski, Chicago IL; Miroslaw Holowaty - Norbert Iwanowicz, Des Plaines IL | 89.00 |
6.76 | 9/10 | 3/4 | | Leonard Nelson, Wilmette IL; Jack Bierig, Chicago IL; Russell Guilford, Arlington Hts IL; Thomas Adams, Palatine IL | 88.00 |
6.76 | 9/10 | 3/4 | | Jonathan Rivet, Lombard IL; Sally Zimmermann, Oconomowoc WI; Chuck Chang, Evanston IL; Jianrong Lin, Arlington Hts IL | 88.00 |
3.80 | | 5/6 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI; Harry Kollman - Robert Mandel, Mequon WI | 87.00 |
5.20 | | 5/6 | 2 | Dragan Scepanovic - Roger Theis - Robert Forbes, Naperville IL; Roger Hendrick, Western Springs IL | 87.00 |
3.90 | | 7 | 3 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI; Thomas Myers, Waukesha WI; Lynette Koski, Pewaukee WI | 84.00 |
2.92 | | | 4 | Ryszard Matuszczyk, Chicago IL; Stefan Dzierzek, Hoffman Estates IL; John Wajman, Prospect Hts IL; Bogdan Nestorowski, Mundelein IL | 81.00 |
1.92 | | | 5/6 | Robert Dekeyser - Margaret Battista, Rockton IL; Arlene Snap, Loves Park IL; Renee Shambeau, Davis IL | 79.00 |
1.92 | | | 5/6 | Zbigniew Muszynski, Roselle IL; Michael Omielski, Bensonville IL; Tadeusz Szych, Chicago IL; Andrew Bednarczyk, Lemont IL | 79.00 |
TUESDAY STRAT SWISS TEAMS
MP | A | B | C | 39 Teams |
17.15 | 1 | | | Michael Kolacki, Chicago IL; Don Lussky, Elmhurst IL; Willie Zurfluh, West Allis WI; Jerry Poliquin, Gurnee IL | 114 |
12.86 | 2 | | | Jacob Morgan - Worth Vaughan - Diane Vaughan, Madison WI; Tony Ames, Minnetonka MN | 112 |
9.65 | 3 | | | Carl Sharp - Martin Moltz, Chicago IL; H Goldrich - M Miller, Skokie IL | 109 |
7.24 | 4 | | | Jay Mann, Fort Lauderdale FL; Barry Harper, Regina SK; Don Campbell, Saskatoon SK; Cameron Doner, Richmond BC; Gary Kessler, Springfield IL | 108 |
5.43 | 5 | | | Eric Rodwell, Clearwater FL; John Russell, North Barringto IL; Ivan Figueredo, Chicago IL; Bob Fashingbauer, Elmhurst IL | 105 |
8.22 | 6 | 1 | | Bob Spielman - Kurt Carlisle - Russell Guilford, Arlington Hts IL; John Milligan, Palatine IL | 104 |
3.05 | 7 | | | Donna Rodwell, Naperville IL; Robert Carteaux, Fort Wayne IN; Richard Ellis Jr, Kokomo IN; P Mallela, Dekalb IL | 99 |
6.17 | | 2 | | Steven Picus, Thiensville WI; Audrey Mayer, Whitefish Bay WI; Mary Lee Herro, Racine WI; Richard Valpey, Frankfort IL | 97 |
4.78 | | 3 | 1 | Mary Ellen Peterman - Robert Peterman - Terry McCloskey, Three Lakes WI; Charles Weisenthal, Milwaukee WI | 90 |
3.47 | | 4 | | Nancy Grimes, Marshall WI; Mike VanVleck, Madison WI; Ruben Egeberg, Rock Island IL; Brian Carlson, Cross Plains WI | 83 |
2.28 | | 5/6 | | Erma Thompson, Warren IL; Kay Swanson, Freeport IL; Betty Basler - Shirley Rogers, Oregon IL | 76 |
2.28 | | 5/6 | | Allen Goetz - D Radosevich, Manitowoc WI; Lynn Herlihy, Oneida WI; Martha Murphy, New Canaan CT | 76 |
3.14 | | | 2/3 | Sharon Jenness - Lynn Turner, Chicago IL; Ellen Gross, Northbrook IL; Florence Grinell, Lincolnshire IL | 73 |
3.14 | | | 2/3 | Marilyn Thomas - Jack Thomas - David Blakeslee - Patricia Blakeslee, Western Springs IL | 73 |
2.02 | | | 4 | Ellen Miller - Susan Gurvey - Jackie Barnett, Highland Park IL; Karyn Lutz, Deerfield IL | 70 |
ZIP SWISS TEAMS (unknown date)
MP | A | B | C | 21 Teams |
4.70 | 1 | 1 | | Steven Picus, Thiensville WI; Audrey Mayer, Whitefish Bay WI; Meredith Mattison, Brown Deer WI; Thomas Allen, Slinger WI | 4 |
2.15 | 2/6 | | | Phillis Herbster - Louis Herbster, Tucson AZ; Jiun-Ming Chen, West Lafayette IN; Ken Gee, Regina SK | 3 |
2.15 | 2/6 | | | Joan Jackson - John Jackson, Wheaton IL; George Wolf, Oswego IL; Mary Jean Martin, North Aurora IL | 3 |
2.37 | 2/6 | 2/4 | | Allen Goetz, Manitowoc WI; Robert Webster - Jerry Marchant, Ripon WI; Lynn Herlihy, Oneida WI | 3 |
2.88 | 2/6 | 2/4 | 1 | Cathy River, Madison WI; Phyllis Seeman, Rockford IL; Shirley Rogers, Oregon IL; Joyce Gibson, Dixon IL | 3 |
2.37 | 2/6 | 2/4 | | Yonsey Karasek, Hayward WI; Mary Motis, Gordon WI; Mark Frueh - Nancy Irwin, Naperville IL | 3 |
1.14 | | 5/6 | | Edwin Glickman, Snowmass CO; Ann Johnson, Durango CO; James Tenbroeke - V Edwards, Iowa City IA | 2.25 |
1.14 | | 5/6 | | John Wells - Maryl Wells, Elgin IL; Gilbert Fox, Auburn IN; James Kolb, Lisle IL | 2.25 |
1.67 | | | 2/4 | Mary Ann Dettmann, Waukesha WI; Susan Sepic, Mesa AZ; Anne Murphy, Chesterton IN; Ora Hepworth, Glenview IL | 2 |
1.67 | | | 2/4 | Michael Wagner, Delafield WI; Elijdh Hall, Brookfield WI; Catherine Fashingbauer, Elmhurst IL; Darlene Zellmer, Pewaukee WI | 2 |
1.67 | | | 2/4 | James Myers, Cincinnati OH; Mary McCormick - Thomas Myers, Waukesha WI; Lynette Koski, Pewaukee WI | 2 |