WEDNESDAY SENIOR PAIRS WED AM SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.52 | 1 | | | Henry Moss - Barbara Moss, Glenview IL | 60.74% |
1.76 | 2 | 1 | | Shirley Weisenthal - Jo Perlson, Milwaukee WI | 60.58% |
1.26 | 3 | 2 | | Emmanuel Vuvunas - Marilyn Wescott, Racine WI | 53.21% |
0.88 | 4 | 3 | | Kay Swanson, Freeport IL; Erma Thompson, Warren IL | 52.88% |
0.50 | 5 | | | James Carbaugh, Metamora IL; Lonnie Parr, Chillicothe IL | 51.28% |
0.85 | 6/7 | 4 | 1 | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 50.80% |
0.39 | 6/7 | | | Stella Udell, Lincolnwood IL; Anne Hayes, Wilmette IL | 50.80% |
0.33 | | 5 | | Linda Cates, Minnetonka MN; Joyce Olson, Minneapolis MN | 49.84% |
0.60 | | | 2 | Merritt Davoust, Elmhurst IL; Gordon Jensen, Lombard IL | 48.08% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.52 | 1 | 1 | | David Pochis - Seymour Levin, Highland Park IL | 58.33% |
1.76 | 2 | 2 | 1 | Robert Neumann, Winnetka IL; Thomas Morgan, Zion IL | 56.73% |
1.26 | 3 | | | Jane Olson, Milwaukee WI; Joanne Kelly, Greendale WI | 56.41% |
0.88 | 4 | | | Jean Small, River Forest IL; Gerald Szymski, Westmont IL | 55.29% |
0.50 | 5 | | | Shawn Concannon, Oak Lawn IL; E Robert Olson, Chicago IL | 54.17% |
0.80 | 6 | 3 | | Dottie Monroe, Stoddard WI; Mary Schrabeck, La Crosse WI | 53.53% |
0.56 | 7 | 4 | | Robert Volsted - Jill Grace, Elgin IL | 53.21% |
0.64 | | | 2 | Don Gibson - Gary Ashburn, Palatine IL | 48.40% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Sondra Breslauer - Esther Wiviott, Milwaukee WI | 63.37% |
1.63 | 2 | 2 | | Muriel Becker, Mequon WI; Barbara Recht, Milwaukee WI | 63.20% |
1.17 | 3 | | | Carl Oman - Marvin Griffin, Minneapolis MN | 61.80% |
0.82 | 4 | 3 | | Ted Kahnt, Fitchburg WI; Lyle Nestingen, Madison WI | 55.13% |
0.47 | 5 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 54.34% |
0.56 | 6 | 4 | | Peggy Opatz, Bloomington MN; Mardi Deml, La Crosse WI | 53.99% |
0.73 | | | 1 | Charles Bakewell, Lannon WI; Mary Lee Herro, Racine WI | 46.36% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.33 | 1 | 1 | | Alma Karas - Bob Kay, Batavia IL | 58.97% |
1.63 | 2 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 58.49% |
1.17 | 3 | 2 | 1 | Robert Solomon - J Friedland, Highland Park IL | 56.89% |
0.82 | 4 | | | Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 55.77% |
0.72 | 5 | 3 | | Lorraine Chase, Highland Park IL; Adrienne Kamp, Skokie IL | 54.65% |
0.50 | 6 | 4 | | Blanche Bowen, Oregon WI; Gloria Ott, Menasha WI | 52.08% |
WED STRAT SENIOR PAIRS 3PM ONLY SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.33 | 1 | 1 | 1 | Robert Solomon - J Friedland, Highland Park IL | 62.66% |
1.63 | 2 | 2 | | Robert Volsted - Jill Grace, Elgin IL | 61.46% |
1.17 | 3 | 3 | | Emmanuel Vuvunas - Marilyn Wescott, Racine WI | 56.60% |
0.82 | 4 | 4 | | Frances Fried, Glencoe IL; Carol Friedman, Highland Park IL | 53.21% |
0.47 | 5 | | | Stephanie Schwingel, Coloma WI; Wayne Larson, Ripon WI | 52.43% |
0.39 | 6 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 52.08% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.33 | 1 | 1 | | Arnold Weiss, Brown Deer WI; Nancy Lieberman, Mequon WI | 60.90% |
1.63 | 2 | | | Marcia Essenfeld, Winfield IL; Andrew Katai, Naperville IL | 59.94% |
1.17 | 3 | | | James Carbaugh, Metamora IL; Lonnie Parr, Chillicothe IL | 58.97% |
0.82 | 4 | | | Stella Udell, Lincolnwood IL; Anne Hayes, Wilmette IL | 52.88% |
1.01 | 5 | 2 | 1 | William Carson, Dekalb IL; Charlotte Ames, Huntley IL | 52.72% |
0.72 | 6 | 3 | | David Pochis - Seymour Levin, Highland Park IL | 52.08% |
0.50 | | 4 | | Kay Swanson, Freeport IL; Erma Thompson, Warren IL | 48.88% |
0.60 | | | 2 | Merritt Davoust, Elmhurst IL; Gordon Jensen, Lombard IL | 46.96% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.43 | 1 | 1 | | Marvin Arnol, Milwaukee WI; Gerald Haig, Glendale WI | 56.74% |
1.70 | 2 | 2 | 1 | Don Gibson - Gary Ashburn, Palatine IL | 55.96% |
1.22 | 3 | 3 | | Norbert Dahlke - Nancy Roberts, Oshkosh WI | 55.53% |
0.85 | 4 | 4 | | Audrey Hansman, Menasha WI; Jeanne Greenwood, Kaukauna WI | 55.34% |
0.49 | 5 | | | Myran Sauer - Mary Sauer, Naperville IL | 55.12% |
0.41 | 6 | | | Vicki Hoffman, Highwood IL; Irwin Bender, Glencoe IL | 52.55% |
0.60 | | | 2 | Robert Neumann, Winnetka IL; Thomas Morgan, Zion IL | 52.29% |
MP | A | B | C | SECTION D EAST-WEST |
---|
2.43 | 1 | 1 | | Joseph Florentine - Joseph Krage, Park Ridge IL | 61.81% |
1.70 | 2 | 2 | | Sondra Breslauer - Esther Wiviott, Milwaukee WI | 60.31% |
1.22 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 57.08% |
0.85 | 4 | 3 | 1 | Donna Cole - Barbara Hanig, Highland Park IL | 56.81% |
0.58 | 5 | 4 | | Muriel Becker, Mequon WI; Barbara Recht, Milwaukee WI | 55.85% |
0.41 | 6 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.20% |
0.33 | | 5 | | Charles Bakewell, Lannon WI; Mary Lee Herro, Racine WI | 48.12% |
THURSDAY SENIOR PAIRS MORNING SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Irwin Bender, Glencoe IL; David Pochis, Highland Park IL | 62.02% |
1.40 | 2/3 | 2/3 | | Nancy Grimes, Marshall WI; Elaine Moran, Madison WI | 55.13% |
1.40 | 2/3 | 2/3 | | Mary Schrabeck, La Crosse WI; Linda Cates, Minnetonka MN | 55.13% |
0.82 | 4 | | | Grace Berndt, New Berlin WI; Barbara Suran, Milwaukee WI | 53.20% |
0.58 | 5 | 4 | | Eileen Kozey - Doris Snyder, Indianapolis IN | 52.08% |
0.39 | 6 | 5 | | Pearl Balde - D Nelson, Racine WI | 51.60% |
0.85 | | | 1 | Ann Youngmann, Northbrook IL; Deborah Koster, Highland Park IL | 50.32% |
0.60 | | | 2 | Rosemary Hinkfuss, Green Bay WI; RUTH BRUIN, LIMA OH | 47.11% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | | | Myran Sauer, Naples FL; George Adams, La Grange IL | 62.98% |
1.63 | 2 | 1 | | Mary Lindmark, Lyons IL; Jean Small, River Forest IL | 59.14% |
1.17 | 3 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 58.17% |
0.82 | 4 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 52.89% |
1.11 | 5 | 2 | | Martha Murphy, New Canaan CT; A Slapkauskas, Glen Ellyn IL | 51.92% |
0.80 | 6 | 3 | | Donald Boseo - P Cipriani, Joliet IL | 51.76% |
0.85 | | 4 | 1 | Norma Janecky, Racine WI; Sue Smith, Kenosha WI | 50.80% |
0.60 | | | 2 | Lois Mills - Lynn Goldman, Highland Park IL | 45.51% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.43 | 1 | 1 | | Ellen Miller - Mickey Shaffer, Highland Park IL | 58.65% |
1.70 | 2 | 2 | | June Spiezer, Northbrook IL; Twila Lee Dahl, Arlington Hts IL | 57.53% |
1.22 | 3 | | | Steven Watson, Munster IN; Wesley Adamczyk, Deerfield IL | 57.37% |
0.85 | 4 | 3 | | Mardi Deml, La Crosse WI; Joyce Olson, Minneapolis MN | 55.61% |
0.49 | 5 | | | Marvin Griffin - Carl Oman, Minneapolis MN | 54.97% |
0.56 | 6 | 4 | | John Grier - Alina Grier, Bridgman IL | 53.20% |
0.85 | | | 1 | James Nixon - Dale Harvey, Galesburg IL | 48.72% |
0.60 | | | 2 | La Verne Boddy, Naperville IL; Alice Grist, Darien IL | 45.35% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.43 | 1 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 67.79% |
1.70 | 2 | 2 | | Jan Stimpert, Waukesha WI; Evelyn Schneider, Hartland WI | 62.02% |
1.22 | 3 | | | Judith Euler, Benton Harbor MI; John Aumiller, Zion IL | 59.30% |
0.87 | 4 | 3 | | Marshall Levine - Laurie Levine, Chicago IL | 58.49% |
0.49 | 5 | | | Robert Carteaux, Fort Wayne IN; Richard Ellis Jr, Kokomo IN | 56.57% |
0.48 | 6/7 | 4/5 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 55.45% |
0.48 | 6/7 | 4/5 | | Daniel Simon - Donna Simon, South Bend IN | 55.45% |
0.91 | | | 1 | Mary Brunner, Datavia IL; Melanie Kaplan, Naperville IL | 46.48% |
0.64 | | | 2 | Charlotte Schmidt, Plano IL; Nick Cordell, Yorkville IL | 46.31% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Richard Johnson - Lydia Liszka, Wheaton IL | 62.73% |
1.31 | 2 | 2 | 1 | Donald Dvorak, Des Plaines IL; F. WAYNE THIELSEN, PALATINE IL | 61.34% |
0.94 | 3 | 3 | 2 | Eugene Jacobs - Barbara Jacobs, Arlington Hts IL | 56.25% |
0.51 | 4/5 | | | Merritt Davoust, Elmhurst IL; Gordon Jensen, Lombard IL | 52.31% |
0.51 | 4/5 | | | Paul Stern, Oak Creek WI; Margret Salazar, Muskego WI | 52.31% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | | | Chester Johnson, Chicago IL; Harriette Buckman, Lincolnwood IL | 66.67% |
1.31 | 2 | 1 | | Diane Clark - Robert Volsted, Elgin IL | 58.80% |
0.94 | 3 | 2 | | Deanna Fox, Glencoe IL; Nancy Weil, Lake Forest IL | 57.18% |
0.65 | 4 | 3 | | Dale Bessette - Joyce Bessette, Muskego WI | 50.93% |
0.73 | | | 1 | Patricia Blakeslee - David Blakeslee, Western Springs IL | 46.53% |
THURSDAY SENIOR PAIRS AFTERNOON SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 63.46% |
1.63 | 2 | 1 | | Jeanne Kopp, Milwaukee WI; Gerald Haig, Glendale WI | 62.02% |
1.17 | 3 | | | Chester Johnson, Chicago IL; Harriette Buckman, Lincolnwood IL | 60.74% |
0.82 | 4 | | | Mary Sauer, Naples FL; Emilie Anderson, Willowbrook IL | 57.69% |
1.11 | 5 | 2 | 1 | James Karius - Donna Karius, Waukesha WI | 54.17% |
0.80 | 6 | 3 | | Deanna Fox, Glencoe IL; Nancy Weil, Lake Forest IL | 52.56% |
0.56 | | 4 | | Diane Clark - Robert Volsted, Elgin IL | 52.24% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | 1 | | Nancy Grimes, Marshall WI; Elaine Moran, Madison WI | 62.98% |
1.63 | 2 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 62.82% |
1.17 | 3 | 2 | 1 | Rosemary Hinkfuss, Green Bay WI; RUTH BRUIN, LIMA OH | 59.61% |
0.83 | 4 | 3 | | Arnold Weiss, Brown Deer WI; Thomas Allen, Slinger WI | 54.97% |
0.47 | 5 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.69% |
0.39 | 6 | | | Grace Berndt, New Berlin WI; Barbara Suran, Milwaukee WI | 51.76% |
0.64 | | 4 | 2 | Walter Rattan - Joanne Rattan, Kenosha WI | 51.12% |
0.33 | | 5 | | Mary Schrabeck, La Crosse WI; Linda Cates, Minnetonka MN | 50.16% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.24 | 1 | 1 | | Katie Kennicott, Chicago IL; D Brosseau, Sleepy Hollow IL | 59.14% |
1.57 | 2 | 2 | | Shirley Weisenthal - Jo Perlson, Milwaukee WI | 58.81% |
1.12 | 3 | | | Fern Thompson - Libushe Zaporozec, Madison WI | 58.17% |
0.85 | 4/5 | 3 | 1 | Norma Janecky, Racine WI; Sue Smith, Kenosha WI | 54.49% |
0.62 | 4/5 | | | Myran Sauer, Naples FL; George Adams, La Grange IL | 54.49% |
0.37 | 6 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 52.89% |
0.53 | | 4 | | Donald Boseo - P Cipriani, Joliet IL | 48.88% |
0.60 | | | 2 | Lois Mills - Lynn Goldman, Highland Park IL | 46.64% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.24 | 1 | | | Margie Glick, Lincolnwood IL; Wayne Carrick, Long Grove IL | 62.50% |
1.57 | 2 | 1 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 60.42% |
1.12 | 3 | 2 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 57.53% |
0.78 | 4 | | | Steven Watson, Munster IN; Wesley Adamczyk, Deerfield IL | 56.41% |
0.76 | 5 | 3 | | Donald Peterson, Mount Horeb WI; Lyle Nestingen, Madison WI | 54.49% |
0.79 | 6 | 4 | 1 | Mary Lee Herro - Robert Rice, Racine WI | 51.12% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | | | Robert Carteaux, Fort Wayne IN; Richard Ellis Jr, Kokomo IN | 65.05% |
1.31 | 2 | 1 | | June Spiezer, Northbrook IL; Twila Lee Dahl, Arlington Hts IL | 62.50% |
0.94 | 3 | | | Charlotte Unger - Mort Unger, Oak Brook IL | 52.55% |
0.90 | 4 | 2 | | Esther Wiviott - Sondra Breslauer, Milwaukee WI | 52.31% |
0.65 | | 3 | | Ellen Miller - Mickey Shaffer, Highland Park IL | 50.69% |
0.73 | | | 1 | Charles Weisenthal - MILTON SATTELL, Milwaukee WI | 40.51% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | 1 | | Richard Johnson - Lydia Liszka, Wheaton IL | 62.73% |
1.31 | 2 | | | Mary Ann Heinitz, Racine WI; Shirley Madrigrano, Kenosha WI | 61.11% |
0.94 | 3 | | | Paul Stern, Oak Creek WI; Margret Salazar, Muskego WI | 55.79% |
0.95 | 4 | 2 | | Marcia Plonsker, Highland Park IL; Regina Rosenstein, Highwood IL | 52.31% |
0.79 | | 3 | 1 | Donald Dvorak, Des Plaines IL; F. WAYNE THIELSEN, PALATINE IL | 50.93% |
FRIDAY SENIOR PAIRS FIRST SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.33 | 1 | | | Charlotte Unger - Mort Unger, Oak Brook IL | 54.65% |
1.63 | 2 | 1 | 1 | Thomas Hardy, Huntley IL; Farlin Caufield, Woodstock IL | 54.49% |
1.17 | 3 | | | Barbara Suran, Milwaukee WI; Gerald Haig, Glendale WI | 54.17% |
0.82 | 4 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 54.01% |
1.11 | 5 | 2 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 52.24% |
0.80 | 6 | 3 | 2 | Henry Illing, Skokie IL; Carl Subak, Chicago IL | 51.76% |
0.56 | | 4 | | Regina Rosenstein, Highwood IL; Audrey Gordon, Lincolnshire IL | 49.84% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.33 | 1 | | | John Derdall - Jan Derdall, Western Springs IL | 65.38% |
1.63 | 2 | | | Myran Sauer, Naperville IL; George Adams, La Grange IL | 59.94% |
1.51 | 3 | 1 | | Vicki Hoffman, Highwood IL; Barbara Hanig, Highland Park IL | 58.65% |
0.65 | 4/5 | | | Victor Becker - M Miller, Skokie IL | 56.57% |
0.65 | 4/5 | | | John Jackson, Wheaton IL; George Wolf, Oswego IL | 56.57% |
1.06 | 6 | 2 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 51.60% |
0.91 | | 3 | 1 | Judi Singer, Highland Park IL; Phyllis Grossman, Glencoe IL | 49.36% |
0.53 | | 4 | | Mary Belle Moss, Roscoe IL; Shirley Dommers, Rockford IL | 47.60% |
0.64 | | | 2 | Adrienne Kamp - Ellen Bero, Skokie IL | 45.83% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.24 | 1 | | | Mary Sauer, Naperville IL; Patricia Barnes, La Grange Park IL | 61.38% |
1.57 | 2 | 1 | 1 | Roger Theis - Robert Forbes, Naperville IL | 60.74% |
1.12 | 3 | 2 | | Meg Licklider, Middleton WI; Beverly Bolin, Madison WI | 56.73% |
0.78 | 4 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 55.13% |
0.45 | 5 | | | Grace Berndt, New Berlin WI; Albert Nemcek Md, Brookfield WI | 54.17% |
0.37 | 6 | | | Kul Razdan, Olympia Fields IL; Pushpa Jain, Ottawa ON | 53.53% |
0.72 | | 3 | | Elizabeth Volpe, Skokie IL; Mickey Shaffer, Highland Park IL | 51.12% |
0.50 | | 4 | | Josephine Sage - Billie Winkelman, Chicago IL | 50.96% |
0.60 | | | 2 | Fred Dinkelman, Princeton IL; Viola Rengstorff, Madison WI | 47.60% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.24 | 1 | 1 | | Martha Murphy, New Canaan CT; A Slapkauskas, Glen Ellyn IL | 60.74% |
1.57 | 2 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 59.29% |
1.12 | 3 | 2 | 1 | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 56.57% |
0.78 | 4 | 3 | | Gail Schilling - Joan Gerow, Kaukauna WI | 55.77% |
0.45 | 5 | | | Jean Bowers - Newton Bowers, Clive IA | 55.29% |
0.37 | 6 | | | Edward Margulies - Roberta Caplan, Highland Park IL | 54.97% |
0.68 | | 4 | 2 | Sue Smith, Kenosha WI; Pat Quale Neff, Naples FL | 46.15% |
FRIDAY STRAT SENIOR PAIRS AFTERNOON SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.24 | 1 | | | Irwin Bender, Glencoe IL; David Pochis, Highland Park IL | 63.84% |
1.57 | 2 | | | Kul Razdan, Olympia Fields IL; Pushpa Jain, Ottawa ON | 59.99% |
1.44 | 3 | 1 | | Elizabeth Volpe, Skokie IL; Mickey Shaffer, Highland Park IL | 54.30% |
0.78 | 4 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 54.22% |
1.01 | 5 | 2 | 1 | Muriel Smith - Marjorie Sherman, Highland Park IL | 53.02% |
0.72 | 6 | 3 | | Gail Schilling - Joan Gerow, Kaukauna WI | 49.41% |
0.68 | | 4 | 2 | Marilyn Fine - Sauny Baron, Milwaukee WI | 49.29% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.24 | 1 | 1 | | Judith Euler - John Euler, Benton Harbor IL | 55.07% |
1.35 | 2/3 | | | Carl Oman - Marvin Griffin, Minneapolis MN | 54.67% |
1.35 | 2/3 | 2 | 1 | Marian Brill - Muriel Silbar, Milwaukee WI | 54.67% |
0.78 | 4 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.50% |
0.76 | 5 | 3 | | Arnold Weiss, Brown Deer WI; Barbara Volk, Mequon WI | 52.34% |
0.53 | 6 | 4 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 51.92% |
0.60 | | | 2 | Thomas Hardy, Huntley IL; Farlin Caufield, Woodstock IL | 48.48% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | | | John Derdall - Jan Derdall, Western Springs IL | 67.71% |
1.63 | 2 | 1 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 64.93% |
1.17 | 3 | 2 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 60.26% |
0.82 | 4 | 3 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 56.57% |
0.47 | 5 | | | Myran Sauer, Naperville IL; George Adams, La Grange IL | 56.42% |
0.39 | 6 | | | Victor Becker - M Miller, Skokie IL | 54.34% |
0.56 | | 4 | | Mary Belle Moss, Roscoe IL; Shirley Dommers, Rockford IL | 50.00% |
0.91 | | | 1 | Bernard Sexton, Dixon IL; William Moylan, Forreston IL | 42.71% |
0.55 | | | 2/3 | Adrienne Kamp - Ellen Bero, Skokie IL | 40.45% |
0.55 | | | 2/3 | Judi Singer, Highland Park IL; Phyllis Grossman, Glencoe IL | 40.45% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | | | Mary Sauer, Naperville IL; Patricia Barnes, La Grange Park IL | 64.90% |
1.63 | 2 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 57.69% |
1.17 | 3 | | | John Jackson, Wheaton IL; George Wolf, Oswego IL | 56.09% |
1.36 | 4 | 1 | 1 | Roger Theis - Robert Forbes, Naperville IL | 55.45% |
0.95 | 5 | 2 | 2 | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 54.97% |
0.68 | 6 | 3 | | Jack Paulus, Detroit MI; Robert Heuel, Lk In The Hls IL | 54.17% |
SAT STRATIFIED SENIOR PRS AFTERNOON SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Mary Leonard, Rhinelander WI; Kaye McCardle, Eagle River WI | 60.26% |
1.63 | 2 | | | Claude Weil - Alfred Simmons, Chicago IL | 53.85% |
1.17 | 3 | 2 | 1 | Thomas Allen, Slinger WI; Meredith Mattison, Brown Deer WI | 53.04% |
0.82 | 4 | 3 | | P Cipriani, Joliet IL; Kay Esworthy, Naperville IL | 52.88% |
0.56 | 5 | 4 | | Edward Stoyanoff, Rockford IL; Laura Donovan, Harvard IL | 51.60% |
0.39 | 6 | | | Henry Kensler, Kenosha WI; N Heinitz, Racine WI | 50.64% |
0.64 | | | 2 | Chuck Tuff - S Tuff, Oconomowoc WI | 50.16% |
MP | A | B | C | SECTION J EAST-WEST |
---|
2.33 | 1 | | | Jane Olson - Richard Sternlieb, Milwaukee WI | 62.82% |
1.63 | 2 | | | Ron Lampe - Bev Lampe, Monona WI | 58.65% |
1.17 | 3 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 55.93% |
1.59 | 4 | 1 | | Joan Parr, St Charles IL; Cecilia Le Tourneau, Batavia IL | 54.17% |
1.11 | 5 | 2 | | Pearl Balde - D Nelson, Racine WI | 51.92% |
0.80 | 6 | 3 | | Lyle Nestingen, Madison WI; Ted Kahnt, Fitchburg WI | 51.76% |
0.56 | | 4 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 51.44% |
0.91 | | | 1 | Donna Flanigan - Donald Flanigan, Bettendorf IA | 50.64% |
0.64 | | | 2 | Joyce Gibson, Dixon IL; Shirley Rogers, Oregon IL | 49.36% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.24 | 1 | | | Myran Sauer, Naples FL; C La Barge, Elmhurst IL | 62.02% |
1.57 | 2 | 1 | | Sally Zimmermann, Oconomowoc WI; Pat Stuehler, Watertown WI | 59.94% |
0.95 | 3/4 | | | Jack Snyder - Diane Shotliff, Rockford IL | 58.65% |
1.06 | 3/4 | 2 | | Arline Sands - Bob Deters, Chicago IL | 58.65% |
0.76 | 5 | 3 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 55.61% |
0.53 | 6 | 4 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 52.08% |
0.85 | | | 1 | Dennis Larson, Woodstock IL; Helen Donovan, Chicago IL | 49.52% |
0.60 | | | 2 | James Karius - Donna Karius, Waukesha WI | 43.59% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.24 | 1 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 62.34% |
1.57 | 2 | | | Donald Cisek, St Charles IL; John Kinst, Batavia IL | 59.94% |
1.12 | 3 | | | Kay Hathaway, Glenview IL; Susan Agramonte, La Conner WA | 59.62% |
1.23 | 4/5 | 1/2 | 1/2 | Peter Loken, Green Bay WI; Jane Dupont, Suamico WI | 51.60% |
1.23 | 4/5 | 1/2 | 1/2 | Richard Frier, Crystal Lake IL; Paul Thuma, Woodstock IL | 51.60% |
0.37 | 6 | | | Linda Klier, Moline IL; Larry Delfs, Cedar Falls IA | 50.96% |
0.72 | | 3 | | Paul Hamper, Chicago IL; Thomas Ohlgart, Brookfield WI | 50.80% |
0.50 | | 4 | | Joan Gerow, Kaukauna WI; Charleen Guinther, de Pere WI | 45.19% |
SATURDAY SENIOR PAIRS SECOND SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.05 | 1 | 1 | | Joan Gerow, Kaukauna WI; Charleen Guinther, de Pere WI | 64.01% |
1.44 | 2 | 2 | 1 | Paul Hamper, Chicago IL; Thomas Ohlgart, Brookfield WI | 59.26% |
1.03 | 3 | | | Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 57.76% |
0.72 | 4 | 3 | | David Hudson - Jack Forstadt, Evanston IL | 56.71% |
0.41 | 5 | | | Donald Cisek, St Charles IL; John Kinst, Batavia IL | 54.89% |
MP | A | B | C | SECTION J EAST-WEST |
---|
2.05 | 1 | 1 | 1 | Roger Theis - Robert Forbes, Naperville IL | 64.12% |
1.44 | 2 | | | Claude Weil - Alfred Simmons, Chicago IL | 58.70% |
1.03 | 3 | 2 | | P Cipriani, Joliet IL; Kay Esworthy, Naperville IL | 55.85% |
0.72 | 4 | | | Kay Korte, Woodstock IL; Ayn Masilko, Belvidere IL | 54.83% |
0.72 | 5 | 3 | | Henry Kensler, Kenosha WI; N Heinitz, Racine WI | 52.78% |
0.50 | | 4 | | Caryl Harrison, Canton IL; Shirley Clark, Forest City IL | 49.19% |
0.60 | | | 2 | Sue Ekman - Barry Ekman, Skokie IL | 45.72% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
1.96 | 1 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 57.41% |
1.37 | 2 | | | Ron Lampe - Bev Lampe, Monona WI | 56.71% |
1.21 | 3 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 53.70% |
0.85 | 4 | 2 | 1 | Donna Flanigan - Donald Flanigan, Bettendorf IA | 53.47% |
MP | A | B | C | SECTION K EAST-WEST |
---|
1.96 | 1 | | | Jack Snyder - Diane Shotliff, Rockford IL | 55.56% |
1.37 | 2 | 1 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 55.09% |
0.98 | 3 | | | Kay Hathaway, Glenview IL; Susan Agramonte, La Conner WA | 53.70% |
0.69 | 4 | | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 52.55% |
0.85 | | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 51.85% |