WEDNESDAY STRATIFIED PRS FIRST SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.57 | 1 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 65.51% |
1.80 | 2 | | | Jack Snyder, Rockford IL; Manny Likou, Dundee IL | 65.05% |
1.29 | 3 | | | Ken Gee, Regina SK; Phillis Herbster, Tucson AZ | 58.33% |
0.90 | 4 | | | Allan Jonas, Elmhurst IL; Ivan Figueredo, Chicago IL | 58.10% |
1.42 | 5 | 1 | 1 | Nikolay Demirev, Des Plaines IL; David Chechelashvili, Arlington VA | 56.94% |
0.99 | | 2 | | Steve Slinger - Christa Slinger, Randolph WI | 46.30% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.57 | 1 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 63.43% |
1.80 | 2 | | | Peter Grover, Aurora OH; Richard Gabriel, Chicago IL | 59.03% |
1.51 | 3 | 1 | | Nancy Grimes, Marshall WI; Elaine Moran, Madison WI | 54.86% |
1.06 | 4 | 2 | | Judith Euler - John Euler, Benton Harbor IL | 53.70% |
1.06 | 5 | | 1 | Walter Rattan - Joanne Rattan, Kenosha WI | 52.31% |
0.64 | | | 2/3 | Rosemary Hinkfuss, Green Bay WI; Ruth Bruin, OH | 45.37% |
0.64 | | | 2/3 | Rochelle Goldenberg, Chicago IL; Richard Voltz, Rock Island IL | 45.37% |
MP | A | B | C | SECTION L NORTH-SOUTH |
---|
2.45 | 1 | | | Eric Rodwell, Clearwater FL; John Russell, North Barringto IL | 62.96% |
1.72 | 2 | 1 | | J Randy Rea, Fitchburg WI; Carl Frank Farley, Madison WI | 57.64% |
1.23 | 3 | 2 | | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 56.94% |
0.86 | 4 | | | Chester Johnson, Chicago IL; Harriette Buckman, Lincolnwood IL | 55.79% |
0.81 | | 3 | | Jacob Morgan, Madison WI; Theresa Howard, Sharon ON | 51.62% |
MP | A | B | C | SECTION L EAST-WEST |
---|
2.45 | 1 | | | David Adams, Kennesaw GA; Michael White, Atlanta GA | 62.73% |
1.72 | 2 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 53.47% |
1.23 | 3 | | | Eileen Perkins, Riverside IL; George Adams, La Grange IL | 52.78% |
1.06 | 4 | 2 | | Peter Venning, Downers Grove IL; Charles Michalski, Glen Ellyn IL | 51.85% |
0.91 | | | 1 | Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 47.22% |
WEDNESDAY STRATIFIED PRS SECOND SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.45 | 1 | | | David Adams, Kennesaw GA; Michael White, Atlanta GA | 66.20% |
1.72 | 2 | | | Eric Rodwell, Clearwater FL; John Russell, North Barringto IL | 56.71% |
1.51 | 3 | 1 | | Peter Venning, Downers Grove IL; Charles Michalski, Glen Ellyn IL | 53.47% |
1.06 | 4 | 2 | | June Spiezer, Northbrook IL; Twila Lee Dahl, Arlington Hts IL | 53.24% |
0.91 | | | 1 | Constance Stevens, Highland IN; Barbara Mattes, Milton WI | 49.07% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.45 | 1 | | | Ken Gee, Regina SK; Phillis Herbster, Tucson AZ | 57.41% |
1.72 | 2 | 1 | 1 | Nikolay Demirev, Des Plaines IL; David Chechelashvili, Arlington VA | 56.48% |
1.23 | 3 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 55.09% |
0.99 | 4 | 2 | | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 54.40% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.57 | 1 | | | Jean Christopher, Willowbrook IL; Adrienne Cohen, Elmhurst IL | 63.43% |
1.80 | 2 | | | Peter Grover, Aurora OH; Richard Gabriel, Chicago IL | 63.19% |
1.29 | 3 | | | George Wolf, Oswego IL; Sharon Schumacher, Elgin IL | 57.64% |
0.90 | 4 | | | Jack Shartsis, Huntington Wd MI; Renay Danto Weiner, Bloomfield IL | 57.18% |
0.51 | 5 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 54.63% |
1.51 | | 1 | | Judith Euler - John Euler, Benton Harbor IL | 50.69% |
1.06 | | 2 | 1 | Barry Segal, Lincolnshire IL; Charles Sweet, Barrington IL | 49.54% |
0.74 | | | 2 | Walter Rattan - Joanne Rattan, Kenosha WI | 46.30% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.57 | 1 | 1 | | Pearl Balde - D Nelson, Racine WI | 58.33% |
1.80 | 2 | 2 | | J Randy Rea, Fitchburg WI; Carl Frank Farley, Madison WI | 51.39% |
1.10 | 3/4 | 3/4 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 50.23% |
1.10 | 3/4 | 3/4 | | Robert Fox, Chicago IL; Sandy Golden, Oak Brook IL | 50.23% |
0.51 | 5 | | | S Fuhrmann, Madison WI; Glenna Shannahan, Fitchburg WI | 49.54% |
STRATIFIED OPEN PAIRS THURSDAY AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.22 | 1 | | | John Koch, Saint Cloud MN; Keith Connolly, Minneapolis MN | 67.82% |
1.55 | 2 | 1 | | Billie Winkelman - Josephine Sage, Chicago IL | 62.04% |
1.11 | 3 | 2 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 53.24% |
0.78 | 4 | | | Diane Vaughan, Madison WI; Tony Ames, Minnetonka MN | 52.31% |
0.99 | | | 1 | Bob Spielman - Kurt Carlisle, Arlington Hts IL | 49.54% |
MP | A | B | C | SECTION E EAST-WEST |
---|
2.22 | 1 | | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 65.97% |
1.55 | 2 | | | Don Campbell, Saskatoon SK; Diane Beyer, Orland Park IL | 64.12% |
1.51 | 3 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 52.31% |
0.78 | 4 | | | Shawn Concannon, Oak Lawn IL; Terri Kies, Orland Park IL | 51.39% |
1.06 | | 2 | | Doris Theriault, Glen Ellyn IL; Mary Persinger, Winfield IL | 48.84% |
0.99 | | | 1 | Donald Dall, Rolling Meadows IL; Don Gibson, Palatine IL | 43.29% |
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.80 | 1 | | | David Gilbert, Chicago IL; Richard Valpey, Frankfort IL | 62.02% |
1.96 | 2 | | | Jay Mann, Fort Lauderdale FL; Cameron Doner, Richmond BC | 58.01% |
1.40 | 3 | | | Richard Rhoad, Wilmette IL; Jack Rosen, Morton Grove IL | 54.17% |
0.98 | 4 | | | Jack Shartsis, Huntington Wd MI; Renay Danto Weiner, Scottsdale AZ | 53.20% |
1.61 | 5 | 1 | | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 52.73% |
0.47 | 6 | | | Beverly Perry, New York NY; Richard Zucker, Dobbs Ferry NY | 51.92% |
1.13 | | 2 | 1 | Trevor Joike - Rebecca Joike, Rockford IL | 51.76% |
0.81 | | 3 | 2 | Mary Blair, Carmel IN; Sandra Siddiqui, Indianapolis IN | 50.16% |
MP | A | B | C | SECTION J EAST-WEST |
---|
2.80 | 1 | 1 | | Nikolay Demirev, Des Plaines IL; David Chechelashvili, Arlington VA | 63.14% |
1.96 | 2 | | | David Langer, Buffalo Grove IL; Jean Christopher, Willowbrook IL | 59.77% |
1.40 | 3 | | | Dick Arnold, Racine WI; Gerald Mindell, Chicago IL | 56.09% |
1.19 | 4 | 2 | | Jack Forstadt, Evanston IL; Ann Elgin, Chicago IL | 55.61% |
0.56 | 5 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 54.49% |
1.06 | 6/7 | 3 | 1 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 54.01% |
0.44 | 6/7 | | | Lizabeth Kennedy, Germantown WI; Gary Williams, Milwaukee WI | 54.01% |
0.74 | | | 2 | Terry McCloskey, Three Lakes WI; Jonathan Rivet, Lombard IL | 47.27% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.80 | 1 | | | Phillis Herbster, Tucson AZ; Ken Gee, Regina SK | 65.23% |
1.96 | 2 | | | John Derdall - Jan Derdall, Western Springs IL | 58.01% |
1.40 | 3 | | | Betsy Downs, Chicago IL; Paul Spear, Delavan WI | 55.93% |
0.98 | 4 | | | Michael Slaven, Bensenville IL; Allan Jonas, Elmhurst IL | 55.77% |
0.56 | 5 | | | Leslie Hoberman - Minna Lou Mercer, Omaha NE | 51.12% |
1.42 | 6 | 1 | 1 | Kathy Owens, Caledonia IL; Alice Robison, Roscoe IL | 50.16% |
0.99 | | 2 | 2 | Elaine Bowers, Plainfield IL; I. Barbara Corrigan, Omaha NE | 48.88% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.80 | 1 | 1 | | Judy Riehs - Mark Ginsburg, Buffalo Grove IL | 61.70% |
1.96 | 2 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 60.58% |
1.40 | 3 | | | Craig Gardner, Streamwood IL; Linda Hargnett, River Grove IL | 58.17% |
1.13 | 4 | 2 | | Rene McFall - William McFall, New Berlin WI | 57.21% |
0.81 | 5 | 3 | | John Krelle, Northbrook IL; Sharon Schumacher, Elgin IL | 53.05% |
0.47 | 6 | | | Jacob Morgan, Madison WI; Theresa Howard, Sharon ON | 50.96% |
0.99 | | | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 44.55% |
STRATIFIED OPEN PAIRS THURSDAY EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.22 | 1 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 60.51% |
1.55 | 2 | | | Craig Gardner, Streamwood IL; Linda Hargnett, River Grove IL | 54.57% |
1.51 | 3 | 1 | | Judy Riehs - Mark Ginsburg, Buffalo Grove IL | 54.40% |
1.06 | 4 | 2 | | Rene McFall - William McFall, New Berlin WI | 53.10% |
0.91 | | | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 43.75% |
MP | A | B | C | SECTION E EAST-WEST |
---|
2.22 | 1 | | | Diane Vaughan, Madison WI; Tony Ames, Minnetonka MN | 68.84% |
1.61 | 2 | 1 | | Doris Theriault, Glen Ellyn IL; Mary Persinger, Winfield IL | 67.16% |
1.11 | 3 | | | Shawn Concannon, Oak Lawn IL; Terri Kies, Orland Park IL | 51.56% |
1.13 | 4 | 2 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 49.31% |
0.81 | | 3 | | Cathy River, Madison WI; Michael Fehrenbach, Milwaukee WI | 48.44% |
0.99 | | | 1 | Loren Ameen - Marvin Zehnder, Marquette IL | 47.98% |
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.80 | 1 | | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 60.42% |
1.96 | 2 | | | Clement Gosiewski II, Chicago IL; Jeffrey Carter, Lombard IL | 57.69% |
1.40 | 3 | | | Jean Bowers - Newton Bowers, Clive IA | 57.53% |
0.98 | 4 | | | Stanton Subeck - Suzi Subeck, Olympia Fields IL | 54.65% |
1.61 | 5 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 53.52% |
1.13 | 6 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 53.20% |
1.06 | | 3 | 1 | Bob Spielman - Kurt Carlisle, Arlington Hts IL | 50.32% |
0.74 | | | 2 | Patricia Braun, Arlington Hts IL; Caroline Cantrell, Memphis TN | 45.03% |
MP | A | B | C | SECTION J EAST-WEST |
---|
2.80 | 1 | | | Jay Mann, Fort Lauderdale FL; Cameron Doner, Richmond BC | 59.61% |
1.96 | 2 | | | Beverly Perry, New York NY; Richard Zucker, Dobbs Ferry NY | 58.01% |
1.40 | 3 | | | Jack Shartsis, Huntington Wd MI; Renay Danto Weiner, Scottsdale AZ | 55.61% |
1.61 | 4 | 1 | 1 | Catherine Fashingbauer, Elmhurst IL; Daverille Sher, Chicago IL | 55.13% |
0.56 | 5 | | | Richard Rhoad, Wilmette IL; Jack Rosen, Morton Grove IL | 52.89% |
0.47 | 6 | | | David Gilbert, Chicago IL; Richard Valpey, Frankfort IL | 52.73% |
1.13 | | 2 | | Charles Michalski, Glen Ellyn IL; Peter Venning, Downers Grove IL | 49.04% |
0.81 | | 3 | 2 | Trevor Joike - Rebecca Joike, Rockford IL | 48.88% |
MP | A | B | C | SECTION K NORTH-SOUTH |
---|
2.80 | 1 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 63.46% |
1.96 | 2 | | | David Langer, Buffalo Grove IL; Jean Christopher, Willowbrook IL | 60.42% |
1.70 | 3 | 1 | | Nikolay Demirev, Des Plaines IL; David Chechelashvili, Arlington VA | 54.49% |
1.19 | 4 | 2 | 1 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 53.36% |
0.56 | 5 | | | Linda Beoddy, Lk in the Hls IL; John Beoddy III, Lk In The Hls IL | 51.60% |
0.85 | 6 | 3 | | Steve Slinger - Christa Slinger, Randolph WI | 50.96% |
0.74 | | | 2 | Terry McCloskey, Three Lakes WI; Jonathan Rivet, Lombard IL | 49.04% |
MP | A | B | C | SECTION K EAST-WEST |
---|
2.80 | 1 | 1 | | Kay Swanson, Freeport IL; Erma Thompson, Warren IL | 62.66% |
1.96 | 2 | | | Phillis Herbster, Tucson AZ; Ken Gee, Regina SK | 61.86% |
1.40 | 3 | | | Michael Slaven, Bensenville IL; Allan Jonas, Elmhurst IL | 58.81% |
0.98 | 4 | | | Leslie Hoberman - Minna Lou Mercer, Omaha NE | 58.01% |
0.56 | 5 | | | Ron Lampe - Bev Lampe, Monona WI | 53.85% |
0.47 | 6 | | | Betsy Downs, Chicago IL; Paul Spear, Delavan WI | 51.12% |
1.06 | | 2 | 1 | Larry Feigen, Wauconda IL; Michael Dickman, Loveland OH | 50.64% |
0.74 | | | 2 | John Ackenhusen - Anne Ackenhusen, S Charleston WV | 48.56% |
FRIDAY OPEN PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
3.27 | 1 | | | Chisato Kiriyama, Arlington Hts IL; Mark Raymond Ganzer, Barrington IL | 62.18% |
2.29 | 2 | | | Eileen Perkins, Riverside IL; Gerald Szymski, Westmont IL | 61.06% |
1.64 | 3 | | | Harriette Buckman, Lincolnwood IL; Dean Cohler, Northbrook IL | 56.57% |
1.14 | 4 | | | Jeffrey Carter, Lombard IL; Jean Christopher, Willowbrook IL | 55.29% |
0.65 | 5 | | | Clement Gosiewski II, Chicago IL; Bobbie Johnston, Westmont IL | 54.01% |
0.51 | 6/7 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 53.21% |
0.51 | 6/7 | | | Daniel Levin - Alden Senior, Chicago IL | 53.21% |
1.61 | | 1 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 51.28% |
1.13 | | 2 | | Colleen McCabe, Madison WI; R Kirschner, Vancouver WA | 47.92% |
0.81 | | 3 | | Katherine Rehak, Oak Park IL; Tad Hofkin, Aurora IL | 45.99% |
MP | A | B | C | SECTION D EAST-WEST |
---|
3.27 | 1 | | | Samuel Miller, Glencoe IL; Gregory Gran, Lake Bluff IL | 62.66% |
2.29 | 2 | | | Gavin Wolpert, Thornhill ON; Kent Mignocchi, Glendale CA | 59.46% |
1.64 | 3 | 1 | 1 | R Minehart, North Barringto IL; Ray Mitchell, Chicago IL | 58.65% |
1.14 | 4 | | | Tobey Belmont, Glendale WI; Scott Statland, Mequon WI | 58.01% |
0.60 | 5/6 | | | Kathryn Frost - Jack Frost, Joliet IL | 56.09% |
0.60 | 5/6 | | | David Langer, Buffalo Grove IL; James Dressler, Rolling Meadows IL | 56.09% |
0.47 | 7 | | | Richard Valpey, Frankfort IL; David Gilbert, Chicago IL | 54.33% |
1.13 | | 2 | | Thomas Crawley - John Vincent, Arlington Hts IL | 50.00% |
0.81 | | 3 | | Kathy Carmichael - John Carmichael, Lincoln NE | 48.08% |
0.74 | | | 2 | Elizabeth Rzekec, Des Plaines IL; Zenon Wachowicz, Chicago IL | 47.60% |
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
3.15 | 1 | | | Ken Gee, Regina SK; Phillis Herbster, Tucson AZ | 59.86% |
2.21 | 2 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 59.47% |
1.58 | 3 | | | Margaret Fagenson - Jonathan Greenspan, New York NY | 56.60% |
1.61 | 4 | 1 | | Mardi Deml - Mary Schrabeck, La Crosse WI | 56.41% |
0.63 | 5 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 55.67% |
0.53 | 6 | | | Irma Schulman, New York NY; Jacqueline Carpenter, Chicago IL | 53.73% |
0.45 | 7 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 53.51% |
1.13 | | 2 | 1 | Brian Rice, Lisle IL; Barbara Pugh, Portland AR | 46.97% |
0.81 | | 3 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 46.73% |
0.74 | | | 2 | Ora Hepworth, Glenview IL; Anne Murphy, Chesterton IN | 44.75% |
MP | A | B | C | SECTION E EAST-WEST |
---|
3.15 | 1 | | | Greggory Van Dyke, Saint Paul MN; Richard Ekstrum, Crystal MN | 59.58% |
2.21 | 2 | | | Susan Agramonte, La Conner WA; Kay Hathaway, Glenview IL | 59.04% |
1.58 | 3 | | | Ted Brashler, Lockport IL; Lee Esworthy, Naperville IL | 58.63% |
1.10 | 4 | | | S Fuhrmann, Madison WI; Glenna Shannahan, Fitchburg WI | 56.92% |
0.63 | 5 | | | Lavern Wiebe - Ellen Wiebe, Aurora IL | 56.17% |
1.70 | 6 | 1 | | Richard Jahn - Angie Clark, Glenview IL | 54.59% |
0.45 | 7 | | | Carol Crossman, Lisle IL; Patt Quinn, La Grange IL | 53.05% |
1.19 | | 2 | | James Kolb, Lisle IL; Cherrolyn Woolwine, Naperville IL | 51.46% |
0.85 | | 3 | | Naoko De Witt, Mount Prospect IL; Paul Klokochar, Downers Grove IL | 50.45% |
1.14 | | | 1 | Joyce Gibson, Dixon IL; Shirley Rogers, Oregon IL | 43.64% |
0.80 | | | 2 | Darla Petersen, Ajax ON; Tom Dunaway, ??? | 42.53% |
STRATIFIED OPEN PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
3.15 | 1 | 1 | | Richard Jahn - Angie Clark, Glenview IL | 58.97% |
2.21 | 2 | | | Alan Resser, Chicago IL; Phyllis Citow, Northbrook IL | 58.65% |
1.58 | 3 | | | Greggory Van Dyke, Saint Paul MN; Richard Ekstrum, Crystal MN | 57.37% |
1.10 | 4 | | | Ken Gee, Regina SK; Phillis Herbster, Tucson AZ | 56.41% |
0.63 | 5 | | | Marilyn Charlson - Robert Charlson, Oconomowoc WI | 54.33% |
0.53 | 6 | | | Lavern Wiebe - Ellen Wiebe, Aurora IL | 53.53% |
0.45 | 7 | | | Jack Shartsis, Huntington Wd MI; Renay Danto Weiner, Bloomfield IL | 51.12% |
1.19 | | 2 | 1 | Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 49.20% |
0.85 | | 3 | | James Kolb, Lisle IL; Cherrolyn Woolwine, Naperville IL | 48.08% |
0.80 | | | 2 | Joyce Gibson, Dixon IL; Shirley Rogers, Oregon IL | 46.96% |
MP | A | B | C | SECTION D EAST-WEST |
---|
3.15 | 1 | 1 | | Thomas Moran, Hinsdale IL; Greg Berry, Palatine IL | 64.58% |
2.21 | 2 | | | Harriette Buckman, Lincolnwood IL; Dean Cohler, Northbrook IL | 63.78% |
1.58 | 3 | | | Jeffrey Carter, Lombard IL; Jean Christopher, Willowbrook IL | 61.06% |
1.10 | 4 | | | Sharon Pobloske - Robert Jackson, Bensenville IL | 58.01% |
1.19 | 5 | 2 | | Katherine Rehak, Oak Park IL; Tad Hofkin, Aurora IL | 56.09% |
0.53 | 6 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 55.45% |
0.99 | 7 | 3 | 1 | Colleen McCabe, Madison WI; R Kirschner, Vancouver WA | 54.33% |
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
3.27 | 1 | | | Walter Schafer Jr, Aurora IL; P Mallela, Dekalb IL | 61.70% |
2.29 | 2 | | | Samuel Miller, Glencoe IL; Gregory Gran, Lake Bluff IL | 58.81% |
1.64 | 3 | 1 | | Robert Oslin, Chicago IL; John Bacsa, Saint Charles IL | 56.73% |
1.14 | 4 | | | Clement Gosiewski II, Chicago IL; Bobbie Johnston, Westmont IL | 55.77% |
0.65 | 5 | | | Gavin Wolpert, Thornhill ON; Kent Mignocchi, Glendale CA | 54.33% |
1.13 | 6 | 2 | 1 | Steven Picus, Thiensville WI; Meredith Mattison, Brown Deer WI | 54.17% |
0.47 | 7 | | | Randee Machotka, Deerfield IL; Barbara Nudelman, Chicago IL | 54.01% |
0.81 | | 3 | | Thomas Crawley - John Vincent, Arlington Hts IL | 52.88% |
0.74 | | | 2 | R Minehart, North Barringto IL; Ray Mitchell, Chicago IL | 41.19% |
MP | A | B | C | SECTION E EAST-WEST |
---|
3.27 | 1 | | | Daniel Levin - Alden Senior, Chicago IL | 61.70% |
2.29 | 2 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 60.42% |
1.64 | 3 | 1 | 1 | Brian Rice, Lisle IL; Barbara Pugh, Portland AR | 59.94% |
1.14 | 4 | | | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 57.05% |
0.65 | 5 | | | Carol Crossman, Lisle IL; Patt Quinn, La Grange IL | 54.17% |
0.55 | 6 | | | Susan Agramonte, La Conner WA; Kay Hathaway, Glenview IL | 51.76% |
1.13 | 7 | 2 | 2 | Ora Hepworth, Glenview IL; Anne Murphy, Chesterton IN | 51.44% |
0.81 | | 3 | | D Nelson - Pearl Balde, Racine WI | 50.64% |
Some Saturday afternoon files are missing. Sorry.
SATURDAY OPEN PAIRS SECOND SESSION
MP | | SECTIONS A B NORTH-SOUTH |
---|
4.43 | 1 | Thad Cole, Downers Grove IL; George Jacobs, Burr Ridge IL | 59.12% |
3.10 | 2 | Rita Ellington, Fairfield CT; Martin Caley, Montreal PQ | 58.83% |
2.22 | 3 | Wayne Eggers, Woodridge IL; James Diebel, Wood Dale IL | 58.62% |
1.55 | 4 | Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI | 58.55% |
0.89 | 5 | Jacob Morgan, Madison WI; Theresa Howard, Sharon ON | 56.77% |
0.74 | 6 | Joyce Joseph - Donald Joseph, Glencoe IL | 55.09% |
0.63 | 7 | Ginny Schuett, Riverwoods IL; Dick Benson, Le Roy IL | 54.70% |
0.55 | 8 | Eric Giefer - Jessica Sanner, Madison WI | 54.56% |
0.49 | 9 | Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 53.28% |
0.44 | 10 | Lavern Wiebe - Ellen Wiebe, Aurora IL | 52.48% |
0.40 | 11 | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 52.07% |
MP | | SECTIONS A B EAST-WEST |
---|
4.43 | 1 | David Adams, Kennesaw GA; Michael White, Atlanta GA | 63.25% |
3.10 | 2 | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 61.11% |
2.22 | 3 | Jeff Miller, Naperville IL; Sangarapil Mohan, Oak Brook IL | 60.97% |
1.55 | 4 | Gavin Wolpert, Thornhill ON; Kent Mignocchi, Glendale CA | 58.82% |
0.89 | 5 | Gerald Gitles - Claude Vogel, Chicago IL | 58.76% |
0.74 | 6 | Gary Kessler, Springfield IL; Michael Edwards, Rock Island IL | 54.70% |
0.63 | 7 | Harriette Buckman - Fred Buckman, Lincolnwood IL | 53.77% |
0.55 | 8 | Zbigniew Muszynski, Roselle IL; Michael Omielski, Bensonville IL | 53.63% |
0.49 | 9 | Samuel Miller, Glencoe IL; Jim Humphrey, Wheeling IL | 52.78% |
0.44 | 10 | Harriet Gilbert, Chicago IL; Carole Drew, Glen Ellyn IL | 52.21% |
0.40 | 11 | Richard Mougalian - Susan Mougalian, Algonquin IL | 51.97% |
SAT OPEN PRS CONSOLATION ONLY SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.90 | 1 | 1 | | Thomas Sucher, Roselle IL; Kenneth Pike, Columbia MO | 67.15% |
1.33 | 2 | | | Dean Cohler, Northbrook IL; Martin Morris, Wheeling IL | 60.42% |
0.95 | 3 | | | Stanton Subeck - Suzi Subeck, Olympia Fields IL | 58.81% |
1.06 | 4 | 2 | | Ronald Helman, Chicago IL; Charles Wright Jr, Winnetka IL | 54.81% |
0.38 | 5 | | | Frank Schatzley - Carl Johnson, Madison WI | 52.08% |
0.30 | 6/7 | | | Judy Riehs - David Langer, Buffalo Grove IL | 51.60% |
1.14 | 6/7 | 3 | 1 | Michael Kelley - Martina Kelley, Lake Zurich IL | 51.60% |
0.80 | | 4 | 2 | Edward Wang, Glen Ellyn IL; Frank Hsieh, Naperville IL | 48.08% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.90 | 1 | 1 | | Thomas Moran, Hinsdale IL; Greg Berry, Palatine IL | 58.33% |
1.33 | 2 | | | Eugene Dille, Crystal Lake IL; Mark Raymond Ganzer, Barrington IL | 57.85% |
0.95 | 3 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 56.89% |
0.67 | 4 | | | Hal Stern, Rolling Meadows IL; Jim Burt, Woodridge IL | 55.93% |
1.14 | 5 | 2 | 1 | Jay Moorehead, Glenview IL; Mark Frueh, Naperville IL | 55.29% |
0.76 | 6 | 3 | | Gary Vanden Houten - Jerome Kraszewski, Beaver Dam WI | 54.49% |
0.53 | | 4 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 52.08% |
0.80 | | | 2 | James Nixon - Dale Harvey, Galesburg IL | 49.52% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.90 | 1 | | | Louis Herbster, Tucson AZ; Jack Rosen, Morton Grove IL | 57.60% |
1.33 | 2 | | | Eric Rodwell, Clearwater FL; Donna Rodwell, Naperville IL | 55.73% |
1.44 | 3 | 1 | | Neal Goldman, Northbrook IL; Ann Elgin, Chicago IL | 54.58% |
1.01 | 4 | 2 | | Loretta Faivre, Huron OH; Judy Ventura, Racine WI | 54.08% |
0.38 | 5 | | | Cheri Bjerkan - James Bjerkan, Elmhurst IL | 53.00% |
0.32 | 6 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 52.15% |
0.72 | | 3 | | Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Arlington Hts IL | 52.14% |
1.14 | | 4 | 1 | Massimo Braschi, Chicago IL; William Kilbride, Flossmoor IL | 49.93% |
0.80 | | | 2 | Mary Grummons - Milo Grummons, Warrenville IL | 49.41% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.90 | 1 | 1 | | John Diehl, Elgin IL; D Brosseau, Sleepy Hollow IL | 57.63% |
1.33 | 2 | 2 | 1 | John Farrell, Prospect Hghts IL; Gunnar Vainu, Palatine IL | 57.26% |
0.95 | 3 | 3 | | Barbara Bender, Milwaukee WI; Jan Stimpert, Waukesha WI | 55.16% |
0.90 | 4 | 4 | 2 | K Maloney - Mary Craig, La Crosse WI | 55.11% |
0.65 | 5 | 5 | 3 | Darina Demirev, Des Plaines IL; Charles Anderson, Mexico Beach FL | 54.30% |
0.32 | 6 | | | Donald Dall, Rolling Meadows IL; Charles Sweet, Barrington IL | 53.86% |
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
