THURS AM SIDE SERIES FIRST SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.92 | 1 | 1 | 1 | Ellen Gross, Northbrook IL; Arlene Karel, Highland Park IL | 61.54% |
2.04 | 2 | | | John Fosnaught - Joan Lenze, Indianapolis IN | 58.01% |
1.46 | 3 | | | Edythe Boston, Canon City CO; Robert Morris, Las Vegas NV | 56.25% |
1.46 | 4 | 2 | 2 | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 56.09% |
1.04 | 5 | 3 | 3 | Marilyn Fine - Sauny Baron, Milwaukee WI | 53.21% |
0.73 | 6 | 4 | | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 50.96% |
0.56 | | 5 | 4 | Mark Irwin, Skokie IL; Jonathan Rivet, Lombard IL | 49.84% |
MP | A | B | C | SECTION J EAST-WEST |
---|
2.92 | 1 | 1 | 1 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 60.90% |
2.04 | 2 | | | Frances Peterson - Thomas Peterson, Madison WI | 60.26% |
1.52 | 3 | 2 | | Brian Carlson, Cross Plains WI; Mike VanVleck, Madison WI | 58.65% |
1.09 | 4 | 3 | 2 | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 55.45% |
0.58 | 5 | | | Gilbert Fox, Auburn IN; Dick Arnold, Racine WI | 55.29% |
0.76 | 6 | 4 | 3 | David Secondino, Rochester WI; Philip Simon, Pewaukee WI | 54.97% |
0.43 | | 5 | | Jack Forstadt, Evanston IL; Rochelle Goldenberg, Chicago IL | 53.04% |
0.53 | | | 4 | Eunice Patton - Kathleen Miller, Bloomington IL | 49.20% |
SIDE GAME SERIES II THURSDAY AFT SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
2.68 | 1 | | | Robert McPhee, Belleville ON; Jay Whipple III, Chicago IL | 70.99% |
1.89 | 2 | 1 | 1 | Edwin Glickman, Snowmass CO; Ann Johnson, Durango CO | 59.13% |
1.34 | 3 | 2 | 2 | Greg Lee, Madison WI; Jean Jolin, Middleton WI | 52.40% |
0.94 | 4 | | | Bobbie Johnston, Westmont IL; Paul Klokochar, Downers Grove IL | 50.80% |
0.95 | 5 | 3 | 3 | Mark Irwin, Skokie IL; Craig Wakefield, Des Plaines IL | 50.64% |
0.66 | | 4 | | Barry Segal, Lincolnshire IL; Cathy River, Madison WI | 50.48% |
MP | A | B | C | SECTION F EAST-WEST |
---|
2.68 | 1 | | | Edythe Boston, Canon City CO; Robert Morris, Las Vegas NV | 64.26% |
1.89 | 2 | 1 | 1 | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 61.38% |
1.34 | 3 | 2 | | Tom Hallum, Calumet City IL; Garrett Terrill, Bolingbrook IL | 59.62% |
0.95 | 4 | 3 | | Brian Carlson, Cross Plains WI; Mike VanVleck, Madison WI | 58.33% |
0.66 | 5 | 4 | | Robert Brightup - Morton Linsky, Rockford IL | 55.45% |
0.90 | | | 2 | Shirley Rogers, Oregon IL; Dorothea Dunk, Mount Morris IL | 48.56% |
0.65 | | | 3 | Arlene Karel, Highland Park IL; Ellen Gross, Northbrook IL | 44.07% |
STRATIFIED SIDE GAME THURSDAY EVE SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.80 | 1 | | | Edythe Boston, Canon City CO; Robert Morris, Las Vegas NV | 64.42% |
1.96 | 2 | | | Joan Jackson, Wheaton IL; George Wolf, Oswego IL | 56.25% |
1.40 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 55.77% |
1.61 | 4 | 1 | | Tom Hallum, Calumet City IL; Garrett Terrill, Bolingbrook IL | 53.85% |
1.13 | 5 | 2 | 1 | Greg Lee, Madison WI; Jean Jolin, Middleton WI | 53.53% |
0.81 | 6 | 3 | | Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI | 50.48% |
0.74 | | | 2 | Barry Segal, Lincolnshire IL; Charles Sweet, Barrington IL | 49.04% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.80 | 1 | | | Frances Peterson - Thomas Peterson, Madison WI | 57.53% |
1.96 | 2 | | | Patricia Barnes, La Grange Park IL; Susan Agramonte, La Conner WA | 54.65% |
1.70 | 3 | 1 | 1 | Denise Hoffman, Marquette MI; Michael Strong, Winfield IL | 54.17% |
0.98 | 4 | | | Bernice Gee, Regina SK; Louis Herbster, Tucson AZ | 53.69% |
1.19 | 5 | 2 | 2 | Mary McCormick, Waukesha WI; S Tuff, Oconomowoc WI | 51.76% |
0.47 | 6 | | | Patt Quinn, La Grange IL; Carol Crossman, Lisle IL | 51.44% |
0.85 | | 3 | | Eileen Kozey - Doris Snyder, Indianapolis IN | 51.28% |
FRI AM SIDE SERIES FOURTH SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.68 | 1 | 1 | 1 | James Myers, Cincinnati OH; Thomas Myers, Waukesha WI | 57.69% |
1.88 | 2 | 2 | 2 | Jacqueline Rapp, Arlington Hts IL; V Schmitz, Glen Ellyn IL | 57.37% |
1.34 | 3 | 3 | 3 | Edwin Glickman, Snowmass CO; Ann Johnson, Durango CO | 55.45% |
0.94 | 4 | 4 | | Camille Westergard, Lake Forest IL; Benita Myles, Lake Bluff IL | 54.17% |
0.54 | 5 | | | John Fosnaught, Indianapolis IN; Nancy Ogreenc, Wautoma WI | 51.92% |
MP | A | B | C | SECTION E EAST-WEST |
---|
2.68 | 1 | 1 | 1 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 58.97% |
1.88 | 2 | 2 | 2 | Mary McCormick, Waukesha WI; Lynette Koski, Pewaukee WI | 57.69% |
1.34 | 3 | 3 | 3 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 56.89% |
0.94 | 4 | 4 | | Jack Forstadt, Evanston IL; Rochelle Goldenberg, Chicago IL | 54.49% |
0.54 | 5 | 5 | | Lloyd Graven, Minneapolis MN; Jeffrey Brauchle, Orono MN | 54.17% |
SIDE GAME SERIES II FRI AFT- 5th SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.68 | 1 | 1 | 1 | Rhea Harcourt, Indianapolis IN; Linda Salmon, Carmel IN | 59.94% |
1.88 | 2 | 2 | | Peggy Opatz, Bloomington MN; Joyce Olson, Minneapolis MN | 55.29% |
1.34 | 3 | 3 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 55.13% |
1.01 | 4 | 4 | 2 | Judy Nick - Steve Nick, Menomonee Falls WI | 54.33% |
0.72 | 5 | 5 | 3 | Camille Westergard, Lake Forest IL; Benita Myles, Lake Bluff IL | 52.24% |
0.50 | | | 4 | John Meyers - Leone Townsend, Racine WI | 52.08% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.68 | 1 | | | Joan Jackson, Wheaton IL; Mary Jean Martin, North Aurora IL | 67.95% |
1.88 | 2 | | | Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 60.58% |
1.14 | 3/4 | | | John Fosnaught - Joan Lenze, Indianapolis IN | 53.04% |
1.89 | 3/4 | 1 | | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 53.04% |
1.32 | 5 | 2 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 51.76% |
1.21 | | 3 | 1 | Virginia Vetrano, Milwaukee WI; Lynn Kaishian, Greendale WI | 48.56% |
0.85 | | 4/5 | 2 | Barbara Mattes, Milton WI; Marcia Rodriguez, Racine WI | 47.92% |
0.52 | | 4/5 | | Elizabeth Ayotte, Hartland WI; Pat Stuehler, Watertown WI | 47.92% |
STRATIFIED SIDE GAME FRIDAY EVE SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Peggy Opatz, Bloomington MN; Joyce Olson, Minneapolis MN | 58.56% |
1.63 | 2 | 2 | 1 | Roger Theis - Robert Forbes, Naperville IL | 58.33% |
1.17 | 3 | | | Lizabeth Kennedy, Germantown WI; Gary Williams, Milwaukee WI | 54.17% |
0.82 | 4 | 3 | | Dottie Monroe, Stoddard WI; Linda Cates, Minnetonka MN | 53.24% |
0.74 | | | 2 | John Ackenhusen - Anne Ackenhusen, S Charleston WV | 45.37% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | | | Claude Vogel - Gerald Gitles, Chicago IL | 70.83% |
1.63 | 2 | | | Thad Cole, Downers Grove IL; George Jacobs, Burr Ridge IL | 61.81% |
1.17 | 3 | | | William Malesevich, Mayville WI; Ruth Stearns, Glendale WI | 58.10% |
0.82 | 4 | | | Leslie Hoberman - Minna Lou Mercer, Omaha NE | 54.63% |
1.51 | | 1 | | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 54.40% |
1.06 | | 2 | 1 | Kenneth Pike, Columbia MO; Carl Johnson, Madison WI | 48.15% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 58.33% |
1.63 | 2 | 2 | | Diane Beyer, Orland Park IL; Tom Hallum, Calumet City IL | 56.25% |
1.17 | 3 | 3 | | Marilyn Stickel, Lacon IL; Michael Roeder, Madison WI | 55.56% |
0.91 | 4 | | 1 | Paul Hamper, Chicago IL; Thomas Ohlgart, Brookfield WI | 50.93% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.33 | 1 | 1 | | Jacob Morgan, Madison WI; Theresa Howard, Sharon ON | 68.06% |
1.63 | 2 | 2 | | Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 63.19% |
1.17 | 3 | | | Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 57.18% |
0.85 | 4 | 3 | | Donald Addis, Darien IL; Garrett Terrill, Bolingbrook IL | 50.23% |