CONTINUOUS PAIRS 1 FIRST SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
3.15 | 1 | | | Marjorie Thien, Waukesha WI; Neva Kegel, Milwaukee WI | 57.95% |
2.21 | 2 | 1 | | Peter Venning, Downers Grove IL; Charles Michalski, Glen Ellyn IL | 57.20% |
1.58 | 3 | 2 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 56.06% |
1.10 | 4 | 3 | | Rosalie Campeau - Jerry Campeau, Libertyville IL | 54.73% |
0.54 | 5/7 | | | Mary Ann Heinitz - John Winter, Racine WI | 52.08% |
0.58 | 5/7 | 4/5 | | Elsie Miller, Palatine IL; Sharon Geltner, Mount Prospect IL | 52.08% |
0.58 | 5/7 | 4/5 | | Thomas Sucher, Roselle IL; James Dressler, Rolling Meadows IL | 52.08% |
0.98 | | 6 | 1 | Carol Rushman-Meili, Milwaukee WI; Al Marino, Shorewood WI | 51.52% |
0.69 | | | 2 | Geneva Carlson - Sylvia Sommerfeldt, Janesville WI | 49.43% |
MP | A | B | C | SECTION K EAST-WEST |
3.15 | 1 | | | John Kinst, Batavia IL; Donald Cisek, St Charles IL | 61.17% |
2.21 | 2 | 1 | | Bea Jackson, Northbrook IL; Rhoda W Greif, New York NY | 60.23% |
1.58 | 3 | 2 | 1 | Marvin Weber, Greendale WI; Wayne Young, West Allis WI | 58.71% |
1.10 | 4 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 57.95% |
0.63 | 5 | | | Joanne Darling, Wilmette IL; Naoko De Witt, Mount Prospect IL | 53.98% |
1.05 | 6 | 3 | | Walter Rattan - Faye Reinherz, Kenosha WI | 52.65% |
0.74 | 7 | 4 | 2 | Sue Smith, Kenosha WI; Norma Janecky, Racine WI | 52.46% |
0.39 | | 5/6 | | Cheryl Lapin, Northbrook IL; Adrienne Kamp, Skokie IL | 50.57% |
0.39 | | 5/6 | | Muriel Becker, Mequon WI; Barbara Recht, Milwaukee WI | 50.57% |
CONTINUOUS PAIRS 1 SECOND SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
3.27 | 1 | 1 | 1 | Marvin Weber, Greendale WI; Wayne Young, West Allis WI | 62.40% |
2.29 | 2 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 58.96% |
1.64 | 3 | 2 | | King Hamilton, Golden Valley MN; Darlene Dopp, Brooklyn Park MN | 57.58% |
1.14 | 4 | 3 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 56.13% |
0.70 | 5 | 4 | 2 | Michael McQuistan - Brian Hartwig, Madison WI | 55.58% |
0.55 | 6 | 5 | | Sue Smith, Kenosha WI; Norma Janecky, Racine WI | 54.45% |
0.47 | 7 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 53.49% |
MP | A | B | C | SECTION J EAST-WEST |
3.27 | 1 | | | Doris Theriault, Glen Ellyn IL; Linda Beoddy, Lk In The Hls IL | 55.04% |
2.29 | 2 | 1 | | George Adams, La Grange IL; Garrett Terrill, Bolingbrook IL | 54.93% |
1.64 | 3 | | | Jane Olson - Richard Sternlieb, Milwaukee WI | 54.73% |
1.35 | 4 | 2 | 1 | Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 54.67% |
0.97 | 5 | 3 | | Sylvia Leibach, Buffalo Grove IL; Jack Forstadt, Evanston IL | 53.48% |
0.68 | 6 | 4 | | Harry Weindruch, Highland Park IL; Marie Maurer, Winnetka IL | 52.38% |
0.47 | 7 | | | Mary Sauer - Myran Sauer, Naples FL | 52.31% |
0.39 | | 5 | | James Kolb, Lisle IL; Dottie Bendis, Plainfield IL | 52.00% |
0.74 | | | 2 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 48.45% |
TUES EVE CONTINUOUS PRS THIRD SESSION
MP | A | B | C | SECTION L NORTH-SOUTH |
2.92 | 1 | | | Myran Sauer - Mary Sauer, Naples FL | 68.11% |
1.75 | 2/3 | 1 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 57.21% |
1.75 | 2/3 | | | George Urquhart - Eugene Brookhouse, Kenosha WI | 57.21% |
1.02 | 4 | | | Grace Berndt, New Berlin WI; Carolyn Hammond, Mequon WI | 55.45% |
0.58 | 5 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 54.01% |
0.49 | 6 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 50.00% |
1.11 | | 2 | | Marjorie Hanner, Springfield IL; Joann Hadden, Wausau WI | 49.36% |
0.98 | | 3 | 1 | Kathleen Miller - Eunice Patton, Bloomington IL | 47.60% |
0.69 | | | 2 | Richard Valpey, Frankfort IL; Gordon Jensen, Lombard IL | 46.47% |
MP | A | B | C | SECTION L EAST-WEST |
2.92 | 1 | | | Cherrolyn Woolwine, Naperville IL; John Kinst, Batavia IL | 56.89% |
2.04 | 2 | | | J Ryan, Janesville WI; Betty Schultz, Harvard IL | 56.25% |
1.75 | 3 | 1 | | William Kilbride, Flossmoor IL; Ruth Bowser, Schererville IN | 55.93% |
1.02 | 4 | | | Jane Olson - Richard Sternlieb, Milwaukee WI | 54.01% |
1.06 | 5/6 | 2/3 | | Sylvia Leibach, Buffalo Grove IL; Jack Forstadt, Evanston IL | 52.08% |
1.06 | 5/6 | 2/3 | | George Adams, La Grange IL; Garrett Terrill, Bolingbrook IL | 52.08% |
0.61 | | 4 | | James Kolb, Lisle IL; Dottie Bendis, Plainfield IL | 50.64% |
0.91 | | | 1 | Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 44.39% |
WED AM CONTINUOUS PRS FOUR SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.68 | 1 | 1 | 1 | Kathleen Miller - Eunice Patton, Bloomington IL | 60.80% |
1.88 | 2 | | | Helen Anglemire, Rockford IL; Betty Schultz, Harvard IL | 59.66% |
1.34 | 3 | 2 | 2 | Will Engel - Margaret Hansell, Champaign IL | 58.52% |
0.94 | 4 | 3 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 55.30% |
0.61 | 5 | 4 | | Charles Michalski, Glen Ellyn IL; Peter Venning, Downers Grove IL | 51.33% |
MP | A | B | C | SECTION C EAST-WEST |
2.68 | 1 | | | Brian Carlson, Cross Plains WI; Mike VanVleck, Madison WI | 58.52% |
1.88 | 2 | 1 | | G Mikel, Naperville IL; Diane Clark, Elgin IL | 55.87% |
1.34 | 3 | | | Frances Peterson - Thomas Peterson, Madison WI | 54.73% |
1.16 | 4 | 2 | | Marjorie Hanner, Springfield IL; Joann Hadden, Wausau WI | 52.84% |
0.83 | 5 | 3 | | Floyd Sherry Jr - Phillip Kenney, Eureka IL | 51.14% |
1.05 | | 4 | 1 | Henry Hoffman, Bloomington IL; William Carley, Putnam IL | 50.76% |
0.74 | | | 2 | Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 49.62% |
CONTINUOUS PAIRS 1 FIFTH SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
2.57 | 1 | 1 | | Floyd Sherry Jr - Phillip Kenney, Eureka IL | 62.27% |
1.80 | 2 | 2 | | Charles Michalski, Glen Ellyn IL; Peter Venning, Downers Grove IL | 57.41% |
1.29 | 3 | 3 | 1 | Bob Spielman - Kurt Carlisle, Arlington Hts IL | 55.32% |
0.90 | 4 | | | Dick Arnold, Racine WI; Sharon Schumacher, Elgin IL | 55.09% |
0.51 | 5 | | | Conrad Johnson, Des Plaines IL; Mark Raymond Ganzer, Barrington IL | 54.17% |
0.69 | | 4 | 2 | L Feigen, Wauconda IL; Chisato Kiriyama, Wheeling IL | 53.70% |
MP | A | B | C | SECTION D EAST-WEST |
2.57 | 1 | 1 | 1 | Jonathan Fry, Oak Park IL; Gordon Jensen, Lombard IL | 58.80% |
1.80 | 2 | | | Myran Sauer - Mary Sauer, Naples FL | 56.71% |
1.29 | 3 | | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 55.56% |
0.90 | 4 | | | Doris Theriault, Glen Ellyn IL; Linda Beoddy, Lk in
The Hls IL | 55.32% |
1.16 | 5 | 2 | | Karen Lazarus, Flossmoor IL; Ruth Goodpasture, Bourbonnais IL | 50.93% |
0.83 | | 3 | | William Kilbride, Flossmoor IL; Ruth Bowser, Schererville IN | 50.69% |
0.69 | | 4 | 2 | Sharon Jenness, Chicago IL; Ellen Gross, Northbrook IL | 49.77% |
CONTINUOUS PAIRS 1 SIXTH SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
2.33 | 1 | | | Stanton Subeck - Suzi Subeck, Olympia Fields IL | 59.72% |
1.63 | 2 | | | Theresa Howard, Sharon ON; Charles Anderson, Mexico Beach FL | 57.18% |
1.17 | 3 | | | Mary Sauer - Myran Sauer, Naples FL | 54.86% |
1.40 | 4 | 1 | | Gilbert Fox, Auburn IN; Jay Moorehead, Glenview IL | 52.55% |
0.98 | | 2 | 1 | Barbara Harris, Riverwoods IL; Reva Plofsky, Deerfield IL | 51.85% |
0.69 | | | 2 | Sandra Petrille, Plainfield IL; Cynthia Bixel, Naperville IL | 50.46% |
MP | A | B | C | SECTION B EAST-WEST |
2.33 | 1 | | | Frances Peterson - Thomas Peterson, Madison WI | 65.05% |
1.63 | 2 | | | Dick Arnold, Racine WI; Sharon Schumacher, Elgin IL | 58.80% |
1.49 | 3 | 1 | | Dottie Monroe, Stoddard WI; Mardi Deml, La Crosse WI | 56.48% |
1.04 | 4 | 2 | | Rochelle Andress, Suamico WI; Julie Irving, Hudson WI | 54.63% |
0.75 | | 3 | | Garrett Terrill, Bolingbrook IL; Glenn Devries, Aurora IL | 52.78% |
0.98 | | | 1 | Bette Gilbert - Charles Nisen, Evanston IL | 46.53% |
0.69 | | | 2 | Arthur Gamroth, Brookfield WI; V Schmitz, Glen Ellyn IL | 46.06% |
MP | A | B | C | SECTION C NORTH-SOUTH |
2.33 | 1 | 1 | 1 | Bob Spielman - Kurt Carlisle, Arlington Hts IL | 54.63% |
1.63 | 2 | 2 | | Lois Killinger - Lila Fletcher, Eagle River WI | 53.47% |
1.17 | 3 | 3 | | Adele Boettner, Saint Paul MN; Jeanine Hall, Cottage Grove MN | 52.55% |
0.82 | 4 | | | Marge Jones - Eunice Cohodas, Wausau WI | 51.85% |
MP | A | B | C | SECTION C EAST-WEST |
2.33 | 1 | | | Bobbie Carrick, Long Grove IL; Lynn Seiwert, Elk Grove Vlg IL | 60.42% |
1.21 | 2/4 | 1/3 | | Karen Lazarus, Flossmoor IL; Ruth Goodpasture, Bourbonnais IL | 55.56% |
1.21 | 2/4 | 1/3 | | Donald Dall, Rolling Meadows IL; Lois Ingram, Arlington Hts IL | 55.56% |
1.21 | 2/4 | 1/3 | | Dennis Dragan, Kenosha WI; Mary Schrabeck, La Crosse WI | 55.56% |
0.91 | | | 1 | Cheryl Lapin, Northbrook IL; Adrienne Kamp, Skokie IL | 49.54% |
CONTINUOUS PAIRS 2 FIRST SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.68 | 1 | | | John Russell, North Barringto IL; Claude Vogel, Chicago IL | 70.83% |
1.88 | 2 | | | Helen Anglemire, Rockford IL; Betty Schultz, Harvard IL | 54.36% |
1.84 | 3 | 1 | | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 52.84% |
1.29 | 4 | 2 | | Joyce Bessette - Dale Bessette, Greenfield WI | 52.27% |
1.19 | 5 | 3 | 1 | Charles Sweet, Barrington IL; Barry Segal, Lincolnshire IL | 51.70% |
0.83 | | 4 | 2 | William Hackbarth III, Cedarburg WI; Gwen Rotter, Milwaukee WI | 51.14% |
0.60 | | | 3 | Margaret Hansell, Champaign IL; Darlene Zellmer, Pewaukee WI | 46.78% |
MP | A | B | C | SECTION C EAST-WEST |
2.68 | 1 | 1 | 1 | Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 63.26% |
1.88 | 2 | 2 | 2 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Chicago IL | 58.52% |
1.34 | 3 | 3 | 3 | Henry Hoffman, Bloomington IL; William Carley, Putnam IL | 57.77% |
0.94 | 4 | 4 | | Gordon Eisendrath, Milwaukee WI; George Eisen, Mequon WI | 56.06% |
0.50 | 5/6 | | | Gordon Jensen, Lombard IL; Patricia Braun, Arlington Hts IL | 54.17% |
0.50 | 5/6 | | | Ellen Miller, Highland Park IL; Barbara Kalnick, Trenton MI | 54.17% |
THURS AFT CONTINUOUS PRS SECOND SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
2.57 | 1 | 1 | 1 | Chisato Kiriyama, Wheeling IL; L Feigen, Wauconda IL | 58.56% |
1.80 | 2 | 2 | 2 | Sandra Warren, Rockford IL; Arlene Snap, Loves Park IL | 54.63% |
1.29 | 3 | 3 | 3 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Chicago IL | 53.94% |
0.90 | 4 | 4 | | Bob Spielman - Kurt Carlisle, Arlington Hts IL | 52.08% |
0.51 | 5 | | | Peggy Opatz, Bloomington MN; Joyce Olson, Minneapolis MN | 51.39% |
MP | A | B | C | SECTION G EAST-WEST |
2.57 | 1 | 1 | 1 | Mary Claudon, Mequon WI; Jan Peltier, Shorewood WI | 57.87% |
1.80 | 2 | 2 | 2 | Gordon Eisendrath, Milwaukee WI; George Eisen, Mequon WI | 57.41% |
1.10 | 3/4 | 3/4 | | Calvin Luce, Lake Zurich IL; Harry Weindruch, Highland Park IL | 54.86% |
1.10 | 3/4 | 3/4 | | Mary Schrabeck, La Crosse WI; Dottie Monroe, Stoddard WI | 54.86% |
0.51 | 5 | | | Ellen Miller, Highland Park IL; Barbara Kalnick, Trenton MI | 52.78% |
CONTINUOUS PAIRS 2 THURS EVE SESSION
MP | A | B | SECTION B NORTH-SOUTH |
2.57 | 1 | 1 | Peggy Opatz, Bloomington MN; Joyce Olson, Minneapolis MN | 63.89% |
1.80 | 2 | 2 | N Heinitz, Racine WI; Henry Kensler, Kenosha WI | 59.72% |
1.29 | 3 | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 53.94% |
0.90 | 4 | | Kathleen Wood, Madison WI; Donald Penberthy, Sun Prairie WI | 51.16% |
0.51 | 5 | | Dottie Monroe, Stoddard WI; Mary Schrabeck, La Crosse WI | 50.46% |
MP | A | B | SECTION B EAST-WEST |
2.57 | 1 | | Harriette Buckman - Fred Buckman, Lincolnwood IL | 57.41% |
1.80 | 2 | | G Fidler - Marcia Fidler, Indianapolis IN | 56.71% |
1.29 | 3 | 1 | Janet Thorsberg - Paul Thorsberg, Midland MI | 54.63% |
0.71 | 4/5 | | Dick Arnold, Racine WI; Daniel Till, Lincoln NE | 54.40% |
0.71 | 4/5 | | Jerry Pietscher, Elk Grove CA; Donald Turner, Muskegon MI | 54.40% |
0.86 | | 2 | Dale Bessette - Joyce Bessette, Greenfield WI | 48.15% |
FRI AM CONTINUOUS PRS FOURTH SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
2.22 | 1 | 1 | | Theresa Fowler - Denise Hoffman, Marquette MI | 61.01% |
1.55 | 2 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 57.74% |
0.95 | 3/4 | 2/3 | | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 53.87% |
0.98 | 3/4 | 2/3 | 1 | Richard Claus - David Mook, Wheaton IL | 53.87% |
0.69 | | | 2 | Sandra Warren, Rockford IL; Arlene Snap, Loves Park IL | 52.38% |
MP | A | B | C | SECTION E EAST-WEST |
2.22 | 1 | | | Dick Arnold, Racine WI; Gustavo Saravia, Oak Park IL | 57.67% |
1.55 | 2 | 1 | | James Kolb, Lisle IL; Edward Nield, Westchester IL | 56.35% |
1.11 | 3 | | | Shawn Concannon, Oak Lawn IL; E Robert Olson, Chicago IL | 54.23% |
0.78 | 4 | | | Frances Peterson - Thomas Peterson, Madison WI | 52.12% |
0.84 | | 2/3 | 1/2 | Benita Myles, Lake Bluff IL; Camille Westergard, Lake Forest IL | 47.88% |
0.84 | | 2/3 | 1/2 | Will Engel - Margaret Hansell, Champaign IL | 47.88% |
CONTINUOUS PAIRS 2; 5 0F 6 SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
1.79 | 1/2 | | | Gilbert Fox, Auburn IN; Victor Carter, Park Ridge IL | 56.67% |
1.79 | 1/2 | 1 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 56.67% |
1.05 | 3 | 2 | 1 | Benita Myles, Lake Bluff IL; Camille Westergard, Lake Forest
IL | 55.42% |
0.75 | | 3 | | Harry Hegna, Madison WI; John Kelley, Sun Prairie WI | 52.92% |
MP | A | B | C | SECTION F EAST-WEST |
2.10 | 1 | 1 | | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 58.75% |
1.47 | 2 | 2 | | Marilyn Kelley, Sun Prairie WI; Nancy Hegna, Madison WI | 58.33% |
1.05 | 3 | 3 | 1 | Richard Claus - David Mook, Wheaton IL | 57.08% |
CONTINUOUS PAIRS 2 SIXTH SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
2.92 | 1 | | | Eileen Axelrod - Sidney Axelrod, Glenview IL | 68.26% |
2.04 | 2 | | | Max Limbocker, Louisville KY; Norman Coombs, Brookville IN | 63.39% |
1.75 | 3 | 1 | | Peggy Opatz, Bloomington MN; Mary Schrabeck, La Crosse WI | 59.20% |
1.02 | 4 | | | Barbara Bender, Milwaukee WI; Jan Stimpert, Waukesha WI | 56.08% |
1.23 | 5 | 2 | | Denise Hoffman - Theresa Fowler, Marquette MI | 54.21% |
0.88 | 6 | 3 | | N Heinitz, Racine WI; Henry Kensler, Kenosha WI | 50.55% |
0.61 | | 4 | | Mardi Deml, La Crosse WI; Dottie Monroe, Stoddard WI | 49.96% |
0.91 | | | 1 | Sandra Andreen, Clarendon Hills IL; Carmelita Blackman, West
Des Moines IA | 45.03% |
MP | A | B | C | SECTION B EAST-WEST |
2.92 | 1 | 1 | | Michael Fehrenbach, Milwaukee WI; David Spicuzza, Shorewood
WI | 60.75% |
2.04 | 2 | | | Ward Johnson, Madison WI; Michael Kutska, River Forest IL | 59.87% |
1.46 | 3 | | | Bobbie Carrick - Wayne Carrick, Long Grove IL | 57.87% |
1.23 | 4 | 2 | | Elizabeth Ayotte, Hartland WI; Florence Erickson, Eau Claire
WI | 57.09% |
0.58 | 5 | | | Joy Eckerling, Buffalo Grove IL; Ellyn Batko, Deerfield IL | 55.30% |
0.88 | 6 | 3 | | Audrey Mayer, Whitefish Bay WI; Meredith Mattison, Brown Deer
WI | 55.09% |
0.61 | | 4 | | Marilyn Kelley, Sun Prairie WI; Nancy Hegna, Madison WI | 50.01% |
0.91 | | | 1 | Patricia Braun - Jacqueline Rapp, Arlington Hts IL | 44.46% |