MONDAY EVE 199ERS PAIRS ONLY SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
1.09 | 1 | 1 | 1 | Jonathan Fry, Oak Park IL; Eleanor Langhenry, Arlington Hts IL | 57.50% |
0.76 | 2 | 2 | | Elizabeth Sibbach, Hoffman Estates IL; George Brandt, Palatine IL | 57.08% |
0.55 | 3 | | 2 | Carol Thorne, Burridge IL; Jane Morrissey, Hinsdale IL | 56.25% |
MP | A | B | C | SECTION B EAST-WEST |
1.09 | 1 | | | Frederick Clayton, Carol Stream IL; John Fitzpatrick, Wheaton IL | 61.67% |
0.93 | 2 | 1 | | Patricia Taylor - Dodi Larrick, Hinsdale IL | 59.17% |
0.65 | 3 | 2 | | Oksana Marchuk - Ruth Barnes, Hinsdale IL | 55.42% |
0.63 | | | 1/2 | Thomas Shepro - Mary Shepro, Fitchburg WI | 50.00% |
0.63 | | | 1/2 | Susan Carney, Vernon Hills IL; Barbara Harris, Riverwoods IL | 50.00% |
Tues Morning 199er Pairs
MP | A | B | C | SECTION L NORTH-SOUTH |
1.09 | 1 | | | Darlene Zellmer, Pewaukee WI; Mary McCormick, Waukesha WI | 60.83% |
0.93 | 2 | 1 | | Penny Ericson, Cottage Grove WI; Nancy Fleming, Madison WI | 56.67% |
0.65 | 3 | 2 | | Elizabeth Sibbach, Hoffman Estates IL; George Brandt, Palatine IL | 53.33% |
0.74 | | | 1 | Carol Thorne, Burridge IL; Jane Morrissey, Hinsdale IL | 48.75% |
0.52 | | | 2 | Barb Dettmering - Anna Van Gilder, Pewaukee WI | 43.75% |
MP | A | B | C | SECTION L EAST-WEST |
1.09 | 1 | 1 | 1 | Mary Kaufmann - Sandra Hetrick, Racine WI | 63.33% |
0.76 | 2 | 2 | 2 | Irma Larsen, Racine WI; Mary Fregien, Franksville WI | 60.42% |
0.55 | 3 | 3 | | Shirley Rogers - Betty Basler, Oregon IL | 58.33% |
|
TUES AFT 199ERS PAIRS ONLY SESSION
MP | A | B | C | SECTION L NORTH-SOUTH |
1.41 | 1 | | | Darlene Zellmer, Pewaukee WI; Mary McCormick, Waukesha WI | 69.01% |
1.17 | 2 | 1 | | Carol Thorne, Burridge IL; Jane Morrissey, Hinsdale IL | 66.34% |
0.82 | 3 | 2 | | Robert Forbes - Ping Liu, Naperville IL | 60.65% |
0.59 | 4 | 3 | | Betty Basler - Shirley Rogers, Oregon IL | 55.18% |
0.41 | 5 | 4 | | Penny Ericson, Cottage Grove WI; Nancy Fleming, Madison WI | 49.19% |
0.56 | | | 1 | Mohnish Pabrai, Long Grove IL; Ravi Jairath, River Forest IL | 48.17% |
MP | A | B | C | SECTION L EAST-WEST |
1.41 | 1 | | | Jonathan Fry, Oak Park IL; Irving Shklair, Waukegan IL | 69.65% |
0.99 | 2 | | | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 63.17% |
1.11 | 3 | 1 | 1 | Eleanor Langhenry, Arlington Hts IL; Jo Baillie, Lake Zurich IL | 57.58% |
0.78 | 4 | 2 | 2 | Mary Kaufmann - Sandra Hetrick, Racine WI | 52.61% |
0.56 | 5 | 3 | | Irma Larsen, Racine WI; Mary Fregien, Franksville WI | 51.83% |
0.39 | | 4 | | Robert Hanner, Springfield IL; Douglas Hadden, Wausau WI | 51.68% |
WED AM LIMITED PAIRS ONLY SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
1.16 | 1 | 1 | 1 | Daniel Weiss - Lowell Grossman, Mequon WI | 58.75% |
0.81 | 2 | 2 | | Shirley Rogers - Betty Basler, Oregon IL | 56.67% |
0.58 | 3 | | | Mary McCormick, Waukesha WI; Darlene Zellmer, Pewaukee WI | 55.00% |
0.52 | | | 2 | Gail Goldstein, Highland Park IL; Holly Rozner, Glencoe IL | 48.33% |
MP | A | B | C | SECTION D EAST-WEST |
1.16 | 1 | | | Renee Shambeau, Davis IL; J Wheeler, Rockford IL | 62.50% |
0.93 | 2 | 1 | 1 | Reva Plofsky, Deerfield IL; Barbara Harris, Riverwoods IL | 54.58% |
0.65 | 3 | 2 | 2 | Roger Resek, Milwaukee WI; Ron Ramaker, Brown Deer WI | 52.08% |
WEDS AFT 199ERS STRAT PRS ONLY SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
1.35 | 1 | 1 | 1 | Lucy Will, West Allis WI; Jeri Poker, Milwaukee WI | 66.67% |
0.95 | 2 | | | Margaret Battista, Rockton IL; Robert Erwin, Rochelle IL | 55.65% |
0.68 | 3 | | | David Spicuzza, Shorewood WI; Norma Sabbath, Milwaukee WI | 54.76% |
0.74 | 4 | 2 | 2 | Gail Goldstein, Highland Park IL; Holly Rozner, Glencoe IL | 51.79% |
0.53 | | 3 | 3 | Mohnish Pabrai, Long Grove IL; Ravi Jairath, River Forest IL | 50.00% |
MP | A | B | C | SECTION C EAST-WEST |
1.35 | 1 | 1 | 1 | Tom Dearing - Lois Hoyer, Geneva IL | 63.39% |
0.95 | 2 | | | John Biewald - Lorraine Biewald, Chicago IL | 58.63% |
0.78 | 3 | 2 | 2 | John Kremer, Hanover Park IL; Wayne Bessette, Schaumberg IL | 58.04% |
0.56 | 4 | 3 | | Shirley Rogers - Betty Basler, Oregon IL | 52.68% |
0.45 | | 4 | 3 | Bette Gilbert - Charles Nisen, Evanston IL | 51.49% |
THURS MORN 199ERS PAIRS ONLY SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
1.16 | 1 | 1 | 1 | Gen Joyce - Bonnie Goldberg, Racine WI | 55.83% |
0.70 | 2/3 | | | Robert Erwin, Rochelle IL; Mary Jo Sergent, Rockford IL | 55.00% |
0.70 | 2/3 | 2 | 2 | Cynthia Bixel, Naperville IL; Sandra Petrille, Plainfield IL | 55.00% |
MP | A | B | C | SECTION D EAST-WEST |
1.16 | 1 | | | Renee Shambeau, Davis IL; J Wheeler, Rockford IL | 61.67% |
0.93 | 2 | 1 | 1 | Deanna Sup - Nancy Bruick, Libertyville IL | 61.25% |
0.58 | 3 | | | Judy Coffey - Robert Coffey, Rockford IL | 52.92% |
0.65 | | 2 | 2 | Roberta Gianoli, Loves Park IL; Joann Carter, Rockford IL | 50.83% |
THURS AFT STRAT 199ER PRS ONLY SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
1.67 | 1 | 1 | | Patricia Reinartz - Louise Malmstadt, Milwaukee WI | 60.98% |
1.17 | 2 | | | Mary Jo Sergent, Rockford IL; Robert Erwin, Rochelle IL | 60.04% |
1.10 | 3/4 | 2 | 1 | Nancy Frank, Glencoe IL; Ellen Gilman, Lake Forest IL | 57.77% |
0.71 | 3/4 | | | John Ackenhusen - Anne Ackenhusen, S Charleston WV | 57.77% |
0.77 | 5 | 3 | 2 | James Peterson, Lincolnshire IL; Vello Saarva, Deerfield IL | 53.22% |
0.55 | 6 | 4 | 3 | Maxine Cohn - Ron Cohn, Glendale WI | 53.03% |
0.39 | | 5 | 4 | Cynthia Bixel, Naperville IL; Sandra Petrille, Plainfield IL | 51.14% |
MP | A | B | C | SECTION F EAST-WEST |
1.67 | 1 | | | Phyllis Seeman, Freeport IL; Mary McCormick, Waukesha WI | 64.39% |
1.28 | 2 | 1 | | E. Jane Lyons - Jean Larsen, Rockford IL | 59.47% |
0.90 | 3 | 2 | | Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI | 58.90% |
0.58 | 4 | | | Marion Young - David Young, Skokie IL | 57.20% |
0.33 | 5 | | | Renee Shambeau, Davis IL; J Wheeler, Rockford IL | 55.68% |
1.00 | 6 | 3 | 1 | M Aleem, Roscoe IL; Dian Ulrich, Rockford IL | 54.73% |
0.70 | | 4 | 2 | Deanna Sup - Nancy Bruick, Libertyville IL | 53.79% |
0.50 | | 5 | 3 | Corinne Laluzerne, Lake Villa IL; Jean Petras, McHenry IL | 52.46% |
0.35 | | | 4 | Tom Dearing - Lois Hoyer, Geneva IL | 50.76% |
50/100/200 STRATIFIED PRS FRIDAY AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
1.22 | 1 | | | S Tuff, Oconomowoc WI; Philip Simon, Pewaukee WI | 59.52% |
0.93 | 2 | 1 | 1 | Raymond Tunelius - Susan Tunelius, Davis IL | 58.33% |
0.61 | 3 | | | Marlene Feldman, Milwaukee WI; Barbara Volk, Mequon WI | 51.49% |
0.65 | 4 | 2 | 2 | N La Master - F La Master, Munster IN | 50.30% |
MP | A | B | C | SECTION E EAST-WEST |
1.22 | 1 | 1 | 1 | Thomas B. Aldrich - Steven Wilson, Palatine IL | 61.61% |
0.85 | 2 | | | Terry McCloskey, Three Lakes WI; Gordon Jensen, Lombard IL | 58.93% |
0.61 | 3 | | | Florence Erickson, Eau Claire WI; David Spicuzza, Shorewood WI | 57.14% |
0.62 | 4 | 2 | 2 | John Bruick - Nancy Bruick, Libertyville IL | 51.19% |
STRATIFIED 199ERS PAIRS FRI EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
1.16 | 1 | 1 | 1 | Helen Gilbert, Loves Park IL; Naida Depew, Rockford IL | 58.81% |
0.81 | 2 | 2 | 2 | Thomas Aldrich - Steven R Wilson, Palatine IL | 56.25% |
0.58 | 3 | | | Sue Waggershauser, Waukesha WI; Lynette Koski, Pewaukee WI | 53.87% |
MP | A | B | C | SECTION E EAST-WEST |
1.16 | 1 | | | Merritt Davoust, Elmhurst IL; Gordon Jensen, Lombard IL | 59.99% |
0.88 | 2 | 1 | 1 | Gene Miley - Christine Miley, Hinsdale IL | 58.01% |
0.58 | 3 | | | Chaz Davis - Sicy Davis, Mundelein IL | 53.27% |
0.62 | | 2 | 2 | Jonathan Fry, Oak Park IL; Joan Masters, Chicago IL | 48.98% |
SAT. MORN. 299ER PAIRS ONLY SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
1.12 |
1 |
1 |
1 |
Barbara Morgan, Park Ridge IL; Fred Johnston, Chicago IL |
58.85% |
0.78 |
2 |
|
|
Ruth Kraemer - Viola Rengstorff, Madison WI |
55.73% |
0.63 |
|
2 |
2 |
Ron Ramaker, Brown Deer WI; Lynette Koski, Pewaukee WI |
51.56% |
MP |
A |
B |
C |
SECTION G EAST-WEST |
1.12 |
1 |
1 |
|
Helen Mehler - Alice Mansell, Hinsdale IL |
58.13% |
0.78 |
2 |
2 |
|
Teresa Camarillo - Jerry Fusselman, Chicago IL |
53.13% |
0.76 |
|
|
1 |
Ruth Barnes - Oksana Marchuk, Hinsdale IL |
52.50% |
20/100/200 STRATIFIED PRS SAT AFT ONLY SESSION
MP |
A |
B |
C |
SECTION C NORTH-SOUTH |
1.54 |
1 |
|
|
Joan Lager - Jon Lager, Lisle IL |
59.28% |
1.17 |
2 |
1 |
1 |
Thomas B. Aldrich - Steven Wilson, Palatine IL |
57.58% |
0.77 |
3 |
|
|
Carleton Duke - Richard Sams, Glen Ellyn IL |
57.20% |
0.82 |
4 |
2 |
|
F La Master - N La Master, Munster IN |
53.41% |
0.31 |
5 |
|
|
Patricia Braun - Jacqueline Rapp, Arlington Hts IL |
51.89% |
0.24 |
6/7 |
|
|
Lynette Koski - Darlene Zellmer, Pewaukee WI |
50.38% |
0.59 |
6/7 |
3 |
|
Danny Price - Beverly Price, Lockport IL |
50.38% |
0.41 |
|
4 |
|
V Schmitz, Glen Ellyn IL; Jonathan Fry, Oak Park IL |
49.81% |
0.49 |
|
|
2 |
Ronald Kohn - Jo Kohn, Schaumburg IL |
46.40% |
MP |
A |
B |
C |
SECTION C EAST-WEST |
1.54 |
1 |
|
|
Ron Ramaker, Brown Deer WI; Florence Erickson, Eau Claire
WI |
67.80% |
1.08 |
2 |
|
|
Gordon Jensen, Lombard IL; Merritt Davoust, Elmhurst IL |
65.53% |
1.11 |
3 |
1 |
|
Charles Johnson - Demaris Johnson, Winfield IL |
64.02% |
0.78 |
4 |
2 |
1 |
Christine Ryan, Lake Bluff IL; Patricia Gross, Kenosha WI |
52.84% |
0.56 |
5 |
3 |
|
Terry McCloskey, Three Lakes WI; Joan Masters, Chicago IL |
51.70% |
0.26 |
6 |
|
|
Phyllis Seeman, Freeport IL; Mary McCormick, Waukesha WI |
51.33% |
0.53 |
|
4 |
2 |
Elaine Verb - Diane Novosel, Buffalo Grove IL |
51.14% |