WED. STRAT. SENIOR PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
2.24 | 1 | | | Jean Small, River Forest IL; Mary Lindmark, Lyons IL | 64.58% |
1.57 | 2 | 1 | 1 | Don Gibson - Thomas Adams, Palatine IL | 61.70% |
1.12 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 55.77% |
0.78 | 4 | | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 52.88% |
0.45 | 5 | | | Fern Thompson - Libushe Zaporozec, Madison WI | 52.24% |
0.78 | 6 | 2 | | Barbara Recht, Milwaukee WI; Muriel Becker, Mequon WI | 51.76% |
0.56 | | 3 | | J Gerlach, Whitewater WI; Ellen Miller, Highland Park IL | 50.48% |
MP | A | B | C | SECTION G EAST-WEST |
2.24 | 1 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 61.38% |
1.57 | 2 | | | Alma Karas - Bob Kay, Batavia IL | 59.62% |
1.12 | 3 | | | Regina Rosenstein, Highwood IL; Irwin Bender, Glencoe IL | 59.13% |
0.78 | 4 | | | Miriam Moller - Neva Kegel, Milwaukee WI | 54.01% |
0.45 | 5 | | | Betty King, Chicago IL; Barbara Subak, Northbrook IL | 53.85% |
1.05 | 6 | 1 | | Joseph Sabo, Crystal Falls MI; R Murray Newman, Fence WI | 52.88% |
0.74 | | 2 | 1 | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 52.24% |
MP | A | B | C | SECTION H NORTH-SOUTH |
2.24 | 1 | | | John Derdall - Jan Derdall, Western Springs IL | 55.93% |
1.57 | 2 | | | E Dean Shipley, Lake Villa IL; Roberta Shipley, Silver Lake WI | 55.29% |
1.12 | 3 | 1 | | Fred Dinkelman, Princeton IL; Ruth Sarafian, Dixon IL | 54.97% |
0.62 | 4/5 | | | Shirley Madrigrano, Kenosha WI; John Winter, Racine WI | 54.65% |
0.62 | 4/5 | | | Victor Becker - M Miller, Skokie IL | 54.65% |
0.74 | 6 | 2 | 1 | Marilyn Fine - Sauny Baron, Milwaukee WI | 54.01% |
MP | A | B | C | SECTION H EAST-WEST |
2.24 | 1 | | | Wayne Carrick, Long Grove IL; Gini Marano, Park Ridge IL | 59.46% |
1.57 | 2 | | | Robert Volsted - Jill Grace, Elgin IL | 58.81% |
1.12 | 3 | | | Maureen Cantillon, Hinsdale IL; Nancy Granahan, Elmhurst IL | 56.89% |
0.98 | 4 | 1 | | Lorraine Hughes, Fitchburg WI; Grace Hiles, Middleton WI | 56.25% |
0.45 | 5 | | | Blanche Bowen, Oregon WI; Gloria Ott, Menasha WI | 55.13% |
0.69 | 6 | 2 | | Roy Diesner - Morton Linsky, Rockford IL | 52.72% |
WEDS. STRAT. SENIOR PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
2.24 | 1 | | | Wayne Carrick, Long Grove IL; Gini Marano, Park Ridge IL | 63.78% |
1.57 | 2 | 1 | | James Kolb, Lisle IL; Dottie Bendis, Plainfield IL | 58.09% |
1.12 | 3 | 2 | 1 | Marilyn Fine - Sauny Baron, Milwaukee WI | 57.93% |
0.78 | 4 | | | E Dean Shipley, Lake Villa IL; Roberta Shipley, Silver Lake WI | 57.12% |
0.45 | 5 | | | Donna Simon - Daniel Simon, South Bend IN | 55.52% |
0.37 | 6 | | | Maureen Cantillon, Hinsdale IL; Nancy Granahan, Elmhurst IL | 53.77% |
MP | A | B | C | SECTION G EAST-WEST |
2.24 | 1 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 56.41% |
1.57 | 2 | 1 | | Carl Subak, Chicago IL; Henry Illing, Skokie IL | 56.17% |
1.12 | 3 | | | Carl Oman - Marvin Griffin, Minneapolis MN | 55.94% |
0.78 | 4 | 2 | 1 | Arthur Gamroth, Brookfield WI; V Schmitz, Glen Ellyn IL | 54.81% |
0.45 | 5 | | | Marjorie Thien, Waukesha WI; Liga Byrne, Mequon WI | 54.58% |
0.37 | 6 | | | Jean Small, River Forest IL; Mary Lindmark, Lyons IL | 54.57% |
0.56 | | 3 | | Barbara Recht, Milwaukee WI; Muriel Becker, Mequon WI | 48.33% |
MP | A | B | C | SECTION H NORTH-SOUTH |
2.24 | 1 | | | Fern Thompson - Libushe Zaporozec, Madison WI | 57.69% |
1.57 | 2 | | | Regina Rosenstein, Highwood IL; Irwin Bender, Glencoe IL | 57.53% |
1.12 | 3 | | | Alma Karas - Bob Kay, Batavia IL | 56.89% |
1.05 | 4 | 1 | 1 | Don Gibson - Thomas Adams, Palatine IL | 51.44% |
0.74 | 5 | 2 | | Barbara Volk - Harriette Myers, Mequon WI | 51.12% |
0.37 | 6 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 50.16% |
MP | A | B | C | SECTION H EAST-WEST |
2.24 | 1 | 1 | | Fred Dinkelman, Princeton IL; Ruth Sarafian, Dixon IL | 59.62% |
1.57 | 2 | 2 | | Roy Diesner - Morton Linsky, Rockford IL | 56.09% |
1.12 | 3 | | 1 | Marian Brill - Muriel Silbar, Milwaukee WI | 54.01% |
0.78 | 4 | | | John Derdall - Jan Derdall, Western Springs IL | 53.37% |
0.45 | 5 | | | Donald Peterson, Mount Horeb WI; Lyle Nestingen, Madison WI | 52.40% |
0.37 | 6 | | | Albert Nemcek Md, Brookfield WI; Nancy Lieberman, Mequon WI | 51.92% |
THURS SENIOR PAIRS FIRST SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.43 | 1 | 1 | Shashi Shah, Naperville IL; Dahyabhai Patel, Willow Springs IL | 61.06% |
1.70 | 2 | | Robert Charlson, Oconomowoc WI; Curtis Charlson, Rancho Viejo TX | 58.33% |
1.22 | 3 | | Marjorie Thien, Waukesha WI; Neva Kegel, Milwaukee WI | 57.37% |
0.85 | 4 | | Marvin Griffin - Carl Oman, Minneapolis MN | 55.77% |
0.49 | 5 | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 55.13% |
0.41 | 6 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 54.49% |
0.74 | | 2 | Sue Smith, Kenosha WI; Ellen Easley, Racine WI | 53.21% |
MP | A | B | SECTION A EAST-WEST |
2.43 | 1 | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 65.71% |
1.70 | 2 | | Ward Johnson, Madison WI; Michael Kutska, River Forest IL | 64.58% |
1.22 | 3 | | L Fogelson, Lincolnwood IL; Gloria Weber, Wilmette IL | 62.34% |
0.85 | 4 | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 54.81% |
0.49 | 5 | | Toshiko Sumikoshi - Lavera Warzak, Barrington IL | 51.92% |
0.41 | 6 | | Laura Donovan, Harvard IL; Edward Stoyanoff, Rockford IL | 51.60% |
1.05 | | 1 | Burt Schmarak - Eward Margulies, Highland Park IL | 48.88% |
0.74 | | 2 | James Karius - Donna Karius, Waukesha WI | 47.92% |
MP | A | B | SECTION B NORTH-SOUTH |
2.33 | 1 | | Irwin Bender, Glencoe IL; David Pochis, Highland Park IL | 66.71% |
1.63 | 2 | 1 | Audrey Mayer, Whitefish Bay WI; Thomas Allen, Slinger WI | 58.87% |
1.17 | 3 | | B Nordeng - R Nordeng, Madison WI | 57.89% |
0.82 | 4 | 2 | Deanna Fox, Glencoe IL; Nancy Weil, Lake Forest IL | 54.21% |
0.47 | 5 | | Shawn Concannon, Oak Lawn IL; E Robert Olson, Chicago IL | 53.67% |
0.39 | 6 | | Marge Jones - Eunice Cohodas, Wausau WI | 52.61% |
MP | A | B | SECTION B EAST-WEST |
2.33 | 1 | | Lyle Nestingen, Madison WI; Ronald Grosh, Middleton WI | 58.33% |
1.63 | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 56.52% |
1.17 | 3 | | Richard Johnson - Lydia Liszka, Wheaton IL | 55.73% |
0.82 | 4 | | Sondra Breslauer - Esther Wiviott, Milwaukee WI | 55.09% |
0.47 | 5 | | John Aumiller, Zion IL; Henry Whitton, Vero Beach FL | 54.91% |
0.39 | 6 | | Norman Segal, Deerfield IL; Naoko De Witt, Mount Prospect IL | 53.79% |
1.05 | | 1 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 51.83% |
0.74 | | 2 | Mary Ann Dettmann, Waukesha WI; Susan Sepic, Mesa AZ | 51.32% |
THURSDAY SENIOR PAIRS SECOND SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.24 | 1 | | Sondra Breslauer - Esther Wiviott, Milwaukee WI | 60.54% |
1.57 | 2 | | John Aumiller, Zion IL; Henry Whitton, Vero Beach FL | 56.42% |
1.12 | 3 | | Judith Jacobson, Fairfield CT; Richard De Martino, Riverside CT | 55.04% |
0.78 | 4 | | Norman Segal, Deerfield IL; Naoko De Witt, Mount Prospect IL | 54.91% |
0.45 | 5 | | Robert Volsted - Diane Clark, Elgin IL | 54.36% |
0.37 | 6 | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 49.88% |
0.91 | | 1 | Mary Ann Dettmann, Waukesha WI; Susan Sepic, Mesa AZ | 46.81% |
0.64 | | 2 | Janet Gucciardo - Mary Pirrello, Rockford IL | 45.04% |
MP | A | B | SECTION A EAST-WEST |
2.24 | 1 | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 57.89% |
1.57 | 2 | | Ward Johnson, Madison WI; Michael Kutska, River Forest IL | 55.22% |
1.12 | 3 | | Marvin Griffin - Carl Oman, Minneapolis MN | 53.86% |
0.98 | 4 | 1 | Adele Boettner, Saint Paul MN; Jeanine Hall, Cottage Grove MN | 53.58% |
0.45 | 5 | | Shirley Weisenthal - Jo Perlson, Milwaukee WI | 52.64% |
0.37 | 6 | | Henry Moss - Barbara Moss, Glenview IL | 50.72% |
0.69 | | 2 | Sue Smith, Kenosha WI; Ellen Easley, Racine WI | 49.74% |
MP | A | B | SECTION B NORTH-SOUTH |
2.24 | 1 | 1 | Elizabeth Ayotte, Hartland WI; Michael Lattyak, Westchester IL | 57.53% |
1.57 | 2 | | L Fogelson, Lincolnwood IL; Gloria Weber, Wilmette IL | 56.73% |
1.12 | 3 | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 56.09% |
0.78 | 4 | | Pearl Balde - D Nelson, Racine WI | 54.81% |
0.74 | 5 | 2 | King Hamilton, Golden Valley MN; Darlene Dopp, Brooklyn Park MN | 54.49% |
0.37 | 6 | | Grace Berndt, New Berlin WI; Arnold Weiss, Brown Deer WI | 54.17% |
MP | A | B | SECTION B EAST-WEST |
2.24 | 1 | | Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 60.10% |
1.57 | 2 | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 59.62% |
1.12 | 3 | | B Nordeng - R Nordeng, Madison WI | 56.41% |
0.78 | 4 | | B Sharp - J Sharp, Saint Charles MO | 54.65% |
0.98 | 5/6 | 1 | Gordon Medlock - Barbara Medlock, Syracuse IN | 50.80% |
0.41 | 5/6 | | Marge Jones - Eunice Cohodas, Wausau WI | 50.80% |
0.69 | | 2 | Deanna Fox, Glencoe IL; Nancy Weil, Lake Forest IL | 50.64% |
FRIDAY STRAT SENIOR PAIRS 1ST OF 2 SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.05 | 1 | 1 | J Gerlach - Mary Gerlach, Whitewater WI | 58.80% |
1.44 | 2 | | George Adams, La Grange IL; Myran Sauer, Naperville IL | 57.64% |
1.03 | 3 | | Shirley Weisenthal - Charles Weisenthal, Milwaukee WI | 54.63% |
0.72 | 4 | | Robert Volsted - Jill Grace, Elgin IL | 53.70% |
0.35 | 5/7 | | Fern Thompson - Libushe Zaporozec, Madison WI | 53.24% |
0.69 | 5/7 | 2 | Mike Wilkinson, Milwaukee WI; Nancy Wilkinson, Mequon WI | 53.24% |
0.35 | 5/7 | | John Kinst - Bob Kay, Batavia IL | 53.24% |
MP | A | B | SECTION A EAST-WEST |
1.75 | 1/2 | | Bobbie Carrick - Wayne Carrick, Long Grove IL | 60.65% |
1.75 | 1/2 | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 60.65% |
1.03 | 3 | | Dean Cohler, Northbrook IL; Richard Rhoad, Wilmette IL | 57.41% |
0.72 | 4 | | Curtis Charlson - Marilyn Charlson, Rancho Viejo TX | 53.47% |
0.98 | 5 | 1 | Alice Mansell - Ruth Barnes, Hinsdale IL | 50.46% |
0.69 | | 2 | Elizabeth Ayotte, Hartland WI; Michael Lattyak, Westchester IL | 48.38% |
MP | A | B | SECTION B NORTH-SOUTH |
1.96 | 1 | | Thomas Sucher, Roselle IL; Robert Mandel, Mequon WI | 66.90% |
1.37 | 2 | | Shirley Madrigrano, Kenosha WI; Mary Ann Heinitz, Racine WI | 59.49% |
0.98 | 3 | | Carl Oman - Marvin Griffin, Minneapolis MN | 56.48% |
0.85 | 4 | 1 | King Hamilton, Golden Valley MN; Darlene Dopp, Brooklyn Park MN | 56.02% |
MP | A | B | SECTION B EAST-WEST |
1.96 | 1 | | John Aumiller, Zion IL; Henry Whitton, Vero Beach FL | 75.23% |
1.37 | 2 | | B Sharp - J Sharp, Saint Charles MO | 57.87% |
0.98 | 3 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 53.94% |
0.69 | 4 | | Jane Olson - Richard Sternlieb, Milwaukee WI | 52.08% |
0.91 | | 1 | Paul Thorsberg - Janet Thorsberg, Midland MI | 47.22% |
0.64 | | 2 | Don Gibson - Thomas Adams, Palatine IL | 46.30% |
FRIDAY 750/750+ SENIOR PR 2ND OF 2 SESSION
MP | A | B | SECTION A NORTH-SOUTH |
1.96 | 1 | | John Aumiller, Zion IL; Henry Whitton, Vero Beach FL | 62.04% |
1.37 | 2 | | Elizabeth O'Connell, Schaumburg IL; Lois Ingram, Arlington Hts IL | 60.88% |
0.98 | 3 | 1 | King Hamilton, Golden Valley MN; Darlene Dopp, Brooklyn Park MN | 53.24% |
0.69 | 4 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 52.55% |
0.64 | | 2 | Don Gibson - Thomas Adams, Palatine IL | 51.85% |
MP | A | B | SECTION A EAST-WEST |
1.96 | 1 | | George Adams, La Grange IL; Myran Sauer, Naperville IL | 62.27% |
1.37 | 2 | | Bobbie Carrick - Wayne Carrick, Long Grove IL | 60.65% |
0.98 | 3 | 1 | Mike Wilkinson, Milwaukee WI; Nancy Wilkinson, Mequon WI | 59.72% |
0.69 | 4 | | John Kinst - Bob Kay, Batavia IL | 56.94% |
0.69 | | 2 | Ruth Kraemer - Viola Rengstorff, Madison WI | 53.94% |
MP | A | B | SECTION B NORTH-SOUTH |
2.05 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 58.56% |
1.44 | 2 | | Ted Kahnt, Fitchburg WI; Lyle Nestingen, Madison WI | 56.48% |
1.03 | 3 | | Fern Thompson - Libushe Zaporozec, Madison WI | 55.56% |
0.72 | 4 | | Curtis Charlson - Marilyn Charlson, Rancho Viejo TX | 54.86% |
0.38 | 5/6 | | Thomas Sucher, Roselle IL; Robert Mandel, Mequon WI | 52.78% |
0.38 | 5/6 | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 52.78% |
0.91 | | 1 | Jeanine Hall, Cottage Grove MN; Adele Boettner, Saint Paul MN | 50.69% |
0.64 | | 2 | Harriette Myers, Mequon WI; Margery Becker, Milwaukee WI | 45.60% |
MP | A | B | SECTION B EAST-WEST |
2.05 | 1 | | Mary Sauer, Naperville IL; Patricia Barnes, La Grange Park IL | 58.10% |
1.24 | 2/3 | 1/2 | Grace Rosenke - Joyce Evans, Racine WI | 57.64% |
1.24 | 2/3 | 1/2 | Elizabeth Ayotte, Hartland WI; Michael Lattyak, Westchester IL | 57.64% |
0.72 | 4 | | Gerald Haig, Glendale WI; Jeanne Kopp, Milwaukee WI | 56.94% |
0.41 | 5 | | Grace Berndt, New Berlin WI; Albert Nemcek Md, Brookfield WI | 54.40% |
SATURDAY SENIOR PAIRS SATURDAY SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.33 | 1 | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 59.94% |
1.63 | 2 | | Roberta Shipley, Silver Lake WI; Barbara Saben, Northbrook IL | 59.14% |
1.17 | 3 | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 57.37% |
0.82 | 4 | | Marcia Aspinall - Andrew Katai, Naperville IL | 55.61% |
0.47 | 5 | | Michael Kutska, River Forest IL; Ward Johnson, Madison WI | 54.65% |
1.18 | 6 | 1 | Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 52.08% |
0.83 | | 2 | Trevor Joike - Rebecca Joike, Rockford IL | 49.68% |
0.59 | | 3 | Henry Williams, Lisle IL; Stanislaw Musial, Elmwood Park IL | 49.52% |
MP | A | B | SECTION A EAST-WEST |
2.33 | 1 | | Myran Sauer, Naperville IL; C La Barge, Elmhurst IL | 63.30% |
1.63 | 2 | | John Aumiller, Zion IL; Henry Whitton, Vero Beach FL | 61.38% |
1.17 | 3 | | Richard Gabriel, Chicago IL; Jim Burt, Darien IL | 57.69% |
0.82 | 4 | | John Derdall - Jan Derdall, Western Springs IL | 57.05% |
1.18 | 5 | 1 | Paul Thorsberg - Janet Thorsberg, Midland MI | 53.05% |
0.83 | 6 | 2 | Caryl Harrison, Canton IL; Shirley Clark, Forest City IL | 52.56% |
0.59 | | 3 | Thomas Hardy, Huntley IL; Farlin Caufield, Woodstock IL | 51.44% |
MP | A | B | SECTION B NORTH-SOUTH |
1.87 | 1 | | David Jenkins - Edward Stoyanoff, Rockford IL | 59.72% |
1.31 | 2 | | Worth Vaughan - Diane Vaughan, Madison WI | 58.10% |
0.94 | 3 | | Jean Bowers - Newton Bowers, Clive IA | 55.79% |
0.65 | 4 | | Regina Rosenstein, Highwood IL; Audrey Gordon, Lincolnshire IL | 55.56% |
0.85 | | 1 | Evelyn Irving, Dekalb IL; Gerald Morgan, Rochelle IL | 46.30% |
MP | A | B | SECTION B EAST-WEST |
1.87 | 1 | | Richard Light - Pat Krout, Indianapolis IN | 63.19% |
1.31 | 2 | | David Hagreen - Alfred Simmons, Chicago IL | 61.57% |
0.94 | 3 | | Mary Sauer, Naperville IL; Emilie Anderson, Clarendon Hills IL | 57.41% |
0.65 | 4 | | Bobbie Carrick - Wayne Carrick, Long Grove IL | 53.94% |
0.91 | | 1 | Daniel Simon - Donna Simon, South Bend IN | 48.61% |
0.64 | | 2 | Janet Shasky - Darlene Beach, Eau Claire WI | 41.44% |