WEDS STRATIFIED OPEN PAIR FIRST SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.45 | 1 | | Ted Brashler, Lockport IL; Lee Esworthy, Naperville IL | 59.26% |
1.72 | 2 | | Jean Bowers - Newton Bowers, Clive IA | 57.64% |
1.23 | 3 | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 53.47% |
1.14 | 4 | 1 | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 51.39% |
MP | A | B | SECTION A EAST-WEST |
2.45 | 1 | | Mark Ginsburg - David Langer, Buffalo Grove IL | 62.73% |
1.48 | 2/3 | | David Lehman, Glenview IL; Thad Cole, Glen Ellyn IL | 54.17% |
1.48 | 2/3 | | Greg Berry, Rolling Meadows IL; Jan Stimpert, Waukesha WI | 54.17% |
0.86 | 4 | | Colleen Treanor, Frisco TX; Patt Quinn, La Grange IL | 52.55% |
1.23 | | 1 | Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 47.92% |
0.86 | | 2 | Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 46.76% |
WEDS STRATIFIED OPEN PRS SECOND SESSION
MP | A | B | SECTION A NORTH-SOUTH |
2.45 | 1 | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 63.19% |
1.72 | 2 | | Marlene Konik, Highland Park IL; James Dressler, Rolling Meadows IL | 58.10% |
1.23 | 3 | | David Lehman, Glenview IL; Thad Cole, Glen Ellyn IL | 52.78% |
0.68 | 4/5 | | Mark Ginsburg - David Langer, Buffalo Grove IL | 51.16% |
0.68 | 4/5 | | Judson Gordon - Gary Williams, Milwaukee WI | 51.16% |
1.14 | | 1 | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 45.83% |
MP | A | B | SECTION A EAST-WEST |
2.45 | 1 | | Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 61.11% |
1.72 | 2 | 1 | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 55.79% |
1.23 | 3 | | Ted Brashler, Lockport IL; Lee Esworthy, Naperville IL | 55.32% |
0.86 | 4 | | Eric Rodwell, Clearwater FL; Martha Lucas Kaplan, Lake Charles LA | 54.86% |
0.86 | | 2 | Peggy Opatz, Bloomington MN; Joyce Olson, Minneapolis MN | 50.69% |
THURSDAY STRAT OPEN PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.57 | 1 | | | Stanton Subeck - Suzi Subeck, Olympia Fields IL | 65.92% |
1.80 | 2 | | | Betty Schultz, Harvard IL; Helen Anglemire, Rockford IL | 62.82% |
1.29 | 3 | | | Thomas Sucher, Roselle IL; Alan Resser, Chicago IL | 61.06% |
1.40 | 4 | 1 | | Ron Popp - John Vincent, Arlington Hts IL | 53.79% |
0.98 | 5 | 2 | 1 | Charles Sweet, Barrington IL; Barry Segal, Lincolnshire IL | 48.84% |
MP | A | B | C | SECTION C EAST-WEST |
2.57 | 1 | | | Patricia Chiszar, Naperville IL; Rosanne Schabinger, Mount Prospect IL | 60.10% |
1.80 | 2 | 1 | | Peggy Wingardh, Arlington Hts IL; B Patel, Orinda CA | 54.69% |
1.29 | 3 | 2 | | Gustavo Saravia - Carla Saravia, Oak Park IL | 54.63% |
0.90 | 4 | 3 | | Steve Neumueller - Mike Warmke, Janesville WI | 53.24% |
0.51 | 5 | | | Eric Giefer, Madison WI; Nancy Grimes, Marshall WI | 53.06% |
0.84 | | | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 50.29% |
MP | A | B | C | SECTION D NORTH-SOUTH |
2.57 | 1 | | | Robert Fox, Chicago IL; Sandy Golden, Oak Brook IL | 61.51% |
1.80 | 2 | | | Liane Turner, Muskegon MI; Jim Kirkham, San Bernardino CA | 58.42% |
1.29 | 3 | | | Roberta Shipley, Silver Lake WI; Barbara Lehman, Glenview IL | 54.75% |
0.90 | 4 | | | Mark Raymond Ganzer, Barrington IL; James Dressler, Rolling Meadows IL | 53.33% |
0.51 | 5 | | | Gary Williams - Judson Gordon, Milwaukee WI | 51.79% |
1.40 | | 1 | | Daedrie Kleppe, Pewaukee WI; Patricia Kossoris, Menomonee Falls WI | 51.42% |
0.98 | | 2 | 1 | Will Engel - Margaret Hansell, Champaign IL | 48.50% |
MP | A | B | C | SECTION D EAST-WEST |
2.57 | 1 | 1 | | David Hudson, Evanston IL; Sandra Hampton, Glenview IL | 58.39% |
1.80 | 2 | | | Max Limbocker, Louisville KY; Norman Coombs, Brookville IN | 56.92% |
1.29 | 3 | | | David Langer, Buffalo Grove IL; Marlene Konik, Highland Park IL | 56.31% |
0.90 | 4 | | | Edward Cohen, Skokie IL; Jack Rosen, Morton Grove IL | 55.70% |
0.51 | 5 | | | Colleen Treanor, Frisco TX; Patt Quinn, La Grange IL | 53.01% |
0.92 | | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 44.19% |
MP | A | B | C | SECTION E NORTH-SOUTH |
2.45 | 1 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 66.20% |
1.72 | 2 | | | Linda Saltzman - Marcia Aspinall, Naperville IL | 58.80% |
1.23 | 3 | | | Wesley Suzuki, Western Springs IL; Bobbie Johnston, Westmont IL | 56.48% |
1.31 | 4/5 | 1 | | Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 56.25% |
0.68 | 4/5 | | | Michael Slaven, Bensenville IL; Robert Pareti, Lake Barrington IL | 56.25% |
0.92 | | 2 | | Harry Kollman, Mequon WI; Gerald Haig, Glendale WI | 46.06% |
MP | A | B | C | SECTION E EAST-WEST |
2.45 | 1 | 1 | | Craig Bontjes, Byron IL; Douglas Gugger, Freeport IL | 56.71% |
1.72 | 2 | | | Gary Kessler, Springfield IL; William Malesevich, Mayville WI | 55.79% |
1.23 | 3 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 53.01% |
0.98 | 4 | 2 | | Doris Theriault, Glen Ellyn IL; Larry Froeberg, Naperville IL | 52.08% |
THURS. STRAT. OPEN PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.45 | 1 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 64.12% |
1.72 | 2 | | | Gary Kessler, Springfield IL; William Malesevich, Mayville WI | 58.80% |
1.40 | 3 | 1 | | James Kolb, Lisle IL; George Adams, La Grange IL | 55.09% |
0.86 | 4 | | | Randee Machotka, Deerfield IL; Mickey Shaffer, Highland Park IL | 53.24% |
0.98 | | 2 | | Doris Theriault, Glen Ellyn IL; Larry Froeberg, Naperville IL | 52.55% |
MP | A | B | C | SECTION C EAST-WEST |
2.45 | 1 | | | Betty Schultz, Harvard IL; Helen Anglemire, Rockford IL | 56.94% |
1.72 | 2 | | | P Cipriani, Joliet IL; Kay Esworthy, Naperville IL | 53.24% |
1.40 | 3 | 1 | | Albert Brockelman, Menomonie WI; Thomas Kite, Eau Claire WI | 52.78% |
0.86 | 4 | | | Stanton Subeck - Suzi Subeck, Olympia Fields IL | 52.31% |
0.98 | | 2 | | Peggy Wingardh, Arlington Hts IL; B Patel, Orinda CA | 49.07% |
0.84 | | | 1 | Charles Sweet, Barrington IL; Barry Segal, Lincolnshire IL | 48.84% |
MP | A | B | C | SECTION D NORTH-SOUTH |
2.57 | 1 | | | Jane Olson, Milwaukee WI; Rob Crawford, Las Vegas NV | 65.97% |
1.80 | 2 | | | Ron Lampe - Bev Lampe, Monona WI | 61.57% |
1.40 | 3 | 1 | | Steve Neumueller - Mike Warmke, Janesville WI | 53.01% |
0.98 | 4 | 2 | | Gustavo Saravia - Carla Saravia, Oak Park IL | 52.08% |
0.51 | 5 | | | Sylvia Leibach, Buffalo Grove IL; Paul Hills, Evanston IL | 50.93% |
0.84 | | | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 49.31% |
MP | A | B | C | SECTION D EAST-WEST |
2.57 | 1 | | | Robert Fox, Chicago IL; Sandy Golden, Oak Brook IL | 62.50% |
1.80 | 2 | | | Eileen Perkins, Riverside IL; Patricia Barnes, La Grange Park IL | 57.64% |
1.40 | 3 | 1 | | Margret Salazar, Muskego WI; Meredith Mattison, Brown Deer WI | 55.79% |
0.98 | 4 | 2 | | Daedrie Kleppe, Pewaukee WI; Patricia Kossoris, Menomonee Falls WI | 55.56% |
0.51 | 5 | | | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 54.17% |
0.84 | | | 1 | Will Engel - Margaret Hansell, Champaign IL | 47.92% |
MP | A | B | C | SECTION E NORTH-SOUTH |
2.57 | 1 | | | Max Limbocker, Louisville KY; Norman Coombs, Brookville IN | 60.88% |
1.80 | 2 | | | Roberta Shipley, Silver Lake WI; Barbara Lehman, Glenview IL | 60.65% |
1.29 | 3 | | | Richard Valpey, Frankfort IL; David Gilbert, Chicago IL | 57.18% |
0.90 | 4 | | | Colleen Treanor, Frisco TX; Patt Quinn, La Grange IL | 54.86% |
1.12 | 5/6 | 1/2 | | Sandra Burkart - Elizabeth Green, Libertyville IL | 53.01% |
1.12 | 5/6 | 1/2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 53.01% |
MP | A | B | C | SECTION E EAST-WEST |
2.57 | 1 | | | Ted Brashler, Lockport IL; Lee Esworthy, Naperville IL | 60.42% |
1.80 | 2 | | | Michael Slaven, Bensenville IL; Robert Pareti, Lake Barrington IL | 55.79% |
1.40 | 3 | 1 | | Harry Kollman, Mequon WI; Gerald Haig, Glendale WI | 55.56% |
0.90 | 4 | | | Vernon Nelson - Barbara Suran, Milwaukee WI | 54.86% |
0.98 | 5 | 2 | | Janet Shasky - Darlene Beach, Eau Claire WI | 52.31% |
FRIDAY STRATIFIED OPEN PR FRIDAY SESSION
MP | A | B | SECTION C NORTH-SOUTH |
2.45 | 1 | | Jerry Duckler - Julie Duckler, Milwaukee WI | 61.90% |
1.72 | 2 | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 54.97% |
1.23 | 3 | | John Russell, North Barringto IL; Claude Vogel, Chicago IL | 54.81% |
1.23 | 4 | 1 | Monica Jung, Lake Zurich IL; Donna Casey, Palatine IL | 53.76% |
0.86 | | 2 | Rachel Chittaro, Lake Zurich IL; Edward Nield, Westchester IL | 53.00% |
MP | A | B | SECTION C EAST-WEST |
2.45 | 1 | 1 | B Patel, Orinda CA; Peggy Wingardh, Arlington Hts IL | 61.48% |
1.72 | 2 | | Robert Foster, Waunakee WI; Eileen Cripps, Madison WI | 55.87% |
1.23 | 3 | 2 | Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 55.52% |
0.86 | 4 | | Robert Oslin, Chicago IL; John Bacsa, Wood Dale IL | 52.64% |
MP | A | B | SECTION D NORTH-SOUTH |
2.45 | 1 | | Betsy Downs, Chicago IL; Paul Spear, Richmond IL | 65.97% |
1.72 | 2 | 1 | John Textor, Sheboygan WI; Garrett Terrill, Bolingbrook IL | 55.09% |
1.05 | 3/4 | | George Wolf, Oswego IL; Sharon Schumacher, Elgin IL | 53.24% |
1.05 | 3/4 | | Martha Lucas Kaplan, Lake Charles LA; Eric Rodwell, Clearwater FL | 53.24% |
MP | A | B | SECTION D EAST-WEST |
2.45 | 1 | | Colleen Treanor, Frisco TX; Patt Quinn, La Grange IL | 58.56% |
1.72 | 2 | | Marc Passman, Skokie IL; Samuel Miller, Glencoe IL | 56.71% |
1.23 | 3 | | Rene McFall - William McFall, New Berlin WI | 56.02% |
0.86 | 4 | | Arthur Flashinski, Wausau WI; Michael Cassel II, Roseville
MN | 54.40% |
1.05 | | 1 | Steve Neumueller - Mike Warmke, Janesville WI | 48.38% |
FRIDAY OPEN STRAT PAIRS SECOND SESSION
MP | A | B | SECTION C NORTH-SOUTH |
2.45 | 1 | | Marc Passman, Skokie IL; Samuel Miller, Glencoe IL | 63.19% |
1.72 | 2 | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 58.33% |
1.23 | 3 | | James Dressler, Rolling Meadows IL; David Langer, Buffalo Grove
IL | 54.63% |
0.86 | 4 | | Ron Lampe - Bev Lampe, Monona WI | 54.40% |
1.05 | | 1 | Steve Neumueller - Mike Warmke, Janesville WI | 46.99% |
MP | A | B | SECTION C EAST-WEST |
2.45 | 1 |
| J Ryan - David Rockenfield, Janesville WI | 63.66% |
1.72 | 2 | | Jerry Duckler - Julie Duckler, Milwaukee WI | 60.42% |
1.23 | 3 | | John Russell, North Barringto IL; Claude Vogel, Chicago IL | 58.56% |
0.86 | 4 | | Robert Oslin, Chicago IL; John Bacsa, Wood Dale IL | 53.01% |
1.23 | | 1 | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 50.46% |
0.86 | | 2 | Rachel Chittaro, Lake Zurich IL; Edward Nield, Westchester
IL | 43.06% |
MP | A | B | SECTION D NORTH-SOUTH |
2.45 | 1 | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 63.60% |
1.72 | 2 | | Bobbie Johnston, Westmont IL; Wesley Suzuki, Western Springs
IL | 54.69% |
1.23 | 3 | | Robert Foster, Waunakee WI; Eileen Cripps, Madison WI | 54.40% |
0.86 | 4 | | Earle Davis, Glenview IL; Michael Kolacki, Chicago IL | 53.79% |
1.23 | | 1 | B Patel, Orinda CA; Peggy Wingardh, Arlington Hts IL | 52.11% |
0.86 | | 2 | M Jorndt, Delavan WI; Robert Goerne, Des Plaines IL | 43.81% |
MP | A | B | SECTION D EAST-WEST |
2.45 | 1 | | Martha Lucas Kaplan, Lake Charles LA; Eric Rodwell, Clearwater
FL | 59.72% |
1.72 | 2 | | Thomas Dressing, Buffalo Grove IL; Jim Kirkham, San Bernardino
CA | 57.64% |
1.23 | 3 | | George Wolf, Oswego IL; Sharon Schumacher, Elgin IL | 53.70% |
1.14 | 4 | 1 | Charles McDonough - Alex Balestrieri, Carol Stream IL | 51.62% |
BAROMETER OPEN PAIRS FINALS SESSION
MP |
|
SECTIONS F G NORTH-SOUTH |
4.67 |
1 |
Sharon Pobloske - Robert Jackson, Bensenville IL |
63.53% |
3.27 |
2 |
James Ward, Savoy IL; William Doroshow, Skokie IL |
61.34% |
2.34 |
3 |
Fred Buckman - Harriette Buckman, Lincolnwood IL |
60.81% |
1.63 |
4 |
Charles Zielesch, Kenosha WI; Paul Smedegaard, Racine WI |
59.02% |
0.93 |
5 |
Sangarapil Mohan, Oak Brook IL; Craig Gardner, Streamwood
IL |
58.09% |
0.78 |
6 |
George Klemic, Hillside IL; Michael Airdo, Oak Park IL |
54.64% |
0.67 |
7 |
Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI |
53.65% |
0.58 |
8 |
Arthur Flashinski, Wausau WI; Michael Cassel, Roseville MN |
53.32% |
0.52 |
9 |
Eric Rodwell, Clearwater FL; Martha Lucas Kaplan, Lake Charles
LA |
53.25% |
0.47 |
10 |
Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Crystal Lake
IL |
51.92% |
0.42 |
11 |
Lavern Wiebe - Ellen Wiebe, Aurora IL |
51.59% |
0.39 |
12 |
Mike Hutchinson, Crystal Lake IL; Jean Christopher, Willowbrook
IL |
51.26% |
MP | | SECTIONS F G EAST-WEST |
4.67 |
1 |
Walter Schafer Jr, Bloomingdale IL; Bart Bramley, Chicago
IL |
65.12% |
3.27 |
2 |
Michael Slaven, Bensenville IL; Ronald Bredemann, Crystal Lake
IL |
60.15% |
2.34 |
3 |
Bob Fashingbauer, Elmhurst IL; David Gilbert, Chicago IL |
58.16% |
1.63 |
4 |
George Harris, Las Vegas NV; Jim Kirkham, San Bernardino CA |
57.69% |
0.93 |
5 |
Glenna Shannahan, Fitchburg WI; Eric Woch, Madison WI |
57.23% |
0.78 |
6 |
Gitta Ralston - Allan Jonas, Elmhurst IL |
55.37% |
0.67 |
7 |
Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL |
54.64% |
0.58 |
8 |
Jim Humphrey, Wheeling IL; Ellen Gabriel, Chicago IL |
54.05% |
0.52 |
9 |
Dean Cohler, Northbrook IL; Gary Cohler, Highland Park IL |
53.12% |
0.47 |
10 |
Scott Statland, Mequon WI; Tobey Belmont, Glendale WI |
52.65% |
0.42 |
11 |
Michael Selchert - Caryl Selchert, Fitchburg WI |
51.53% |
0.39 |
12 |
Gloria Weber, Wilmette IL; Susan Finkelman, Glenview IL |
50.93% |
BAROMETER OPEN PAIRS SAT AFT 1st OF 2 SESSIONS
MP |
|
SECTION D NORTH-SOUTH |
3.27 |
1 |
George Harris, Las Vegas NV; Jim Kirkham, San Bernardino
CA |
61.38% |
2.29 |
2 |
Jane Olson, Milwaukee WI; Rob Crawford, Las Vegas NV |
59.62% |
1.39 |
3/4 |
Lavern Wiebe - Ellen Wiebe, Aurora IL |
58.49% |
1.39 |
3/4 |
Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA |
58.49% |
0.65 |
5 |
Dean Cohler, Northbrook IL; Gary Cohler, Highland Park IL |
53.69% |
0.55 |
6 |
Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL |
53.53% |
0.47 |
7 |
Michael Saltzman - Linda Saltzman, Naperville IL |
53.21% |
MP | | SECTION D EAST-WEST |
3.27 |
1 |
David Yang, Chicago IL; Xiaodong Shi, Highland Park IL |
65.71% |
2.29 |
2 |
Fred Buckman - Harriette Buckman, Lincolnwood IL |
57.37% |
1.64 |
3 |
Arthur Flashinski, Wausau WI; Michael Cassel, Roseville MN |
56.09% |
0.90 |
4/5 |
Glenna Shannahan, Fitchburg WI; Eric Woch, Madison WI |
55.13% |
0.90 |
4/5 |
Kathleen Wagner, Madison WI; Arnold Weiss, Brown Deer WI |
55.13% |
0.55 |
6 |
G Fidler - Marcia Fidler, Indianapolis IN |
54.49% |
0.47 |
7 |
James Ward, Savoy IL; William Doroshow, Skokie IL |
54.17% |
MP | | SECTION E NORTH-SOUTH |
3.27 |
1 |
Sangarapil Mohan, Oak Brook IL; Craig Gardner, Streamwood
IL |
64.28% |
2.29 |
2 |
Michael Slaven, Bensenville IL; Ronald Bredemann, Crystal Lake
IL |
62.98% |
1.64 |
3 |
Lynn Patinkin, Libertyville IL; Randee Machotka, Deerfield
IL |
61.87% |
1.14 |
4 |
Elizabeth Volpe, Skokie IL; Mickey Shaffer, Highland Park
IL |
61.38% |
0.65 |
5 |
Pawel Piotr Boruta, Chicago IL; Joseph Wollman, Waukesha
WI |
58.46% |
0.55 |
6 |
Loren Anderson, Moline IL; Beth Kelly, Bettendorf IA |
52.42% |
0.47 |
7 |
Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL |
51.60% |
MP | | SECTION E EAST-WEST |
3.27 |
1 |
Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL |
59.02% |
2.29 |
2 |
Jim Humphrey, Wheeling IL; Ellen Gabriel, Chicago IL |
57.69% |
1.64 |
3 |
Brian Beecher Sr, Park Forest IL; R Bickel, Dolton IL |
56.41% |
1.14 |
4 |
Walter Schafer Jr, Bloomingdale IL; Bart Bramley, Chicago
IL |
54.63% |
0.65 |
5 |
N Heinitz - Emmanuel Vuvunas, Racine WI |
54.26% |
0.55 |
6 |
Meyer Abarbanel, Belvidere IL; Betty Schultz, Harvard IL |
53.03% |
0.47 |
7 |
Michael Selchert - Caryl Selchert, Fitchburg WI |
52.34% |
MP |
|
SECTION F NORTH-SOUTH |
3.27 |
1 |
Deborah Cohen, Lisle IL; Barbara Lehman, Glenview IL |
62.02% |
2.29 |
2 |
Gitta Ralston - Allan Jonas, Elmhurst IL |
60.26% |
1.64 |
3 |
Mike Hutchinson, Crystal Lake IL; Jean Christopher, Willowbrook
IL |
59.29% |
1.14 |
4 |
Bob Fashingbauer, Elmhurst IL; David Gilbert, Chicago IL |
57.05% |
0.65 |
5 |
Ellen Crawford, Las Vegas NV; Michael Edwards, Rock Island
IL |
54.81% |
0.55 |
6 |
Mark Krosky, Chicago IL; Gerald Greene, Glenview IL |
52.08% |
0.47 |
7 |
Bobbie Johnston, Westmont IL; Wesley Suzuki, Western Springs
IL |
51.76% |
MP |
|
SECTION F EAST-WEST |
3.27 |
1 |
Daniel Zagorin, Skokie IL; James Abbott, Salem OR |
63.78% |
2.29 |
2 |
Louis Herbster, Tucson AZ; Jack Rosen, Morton Grove IL |
62.18% |
1.64 |
3 |
Brian Carlson - Barbara Carlson, Cross Plains WI |
59.94% |
1.14 |
4 |
Larry Cohen - Adrienne Cohen, Elmhurst IL |
57.85% |
0.65 |
5 |
Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI |
56.41% |
0.55 |
6 |
Mark Friedlander, Deerfield IL; Nick Suciu, Lake Forest IL |
51.76% |
0.47 |
7 |
Ron Lampe - Bev Lampe, Monona WI |
51.28% |