Tue Seniors Morning Session
Section O North-South |
MPs | A | B | C | Names | Score |
1.68 | 1 |
|
| Janis Friesler, Mequon WI; Paul Stern, Oak Creek WI | 69.75% |
1.34 | 2 | 1 | 1 | Maxine Cohn, Glendale WI; V Sosnay, Milwaukee WI | 57.92% |
0.94 | 3 | 2 | 2 | Grant Van Horne, Auburn IN; Joseph Wollman, Waukesha WI | 50.00% |
0.67 |
| 3 |
| Charles Mann, Northbrook IL; Irwin Krimke, Buffalo Grove IL | 49.75% |
Section O East-West |
MPs | A | B | C | Names | Score |
1.68 | 1 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 66.25% |
1.18 | 2 | 1 | 1 | M Ellenstein, Chicago IL; William Neis, Richmond IL | 59.00% |
0.84 | 3 |
|
| Marjorie Thien, Waukesha WI; Betty Marggraf, Muskego WI | 57.50% |
0.83 |
| 2 |
| Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 46.67% |
Tuesday Senior Pairs Second Of Two Session
Section O North-South |
MPs | A | B | C | Names | Score |
1.68 | 1 |
|
| Bob Esser - Libushe Zaporozec, Madison WI | 62.50% |
1.18 | 2 | 1 |
| Prabhakar Oak, Vernon Hills IL; Norman Schoemann, Wheeling IL | 62.08% |
0.83 | 3/4 | 2 |
| Mary Lee Herro - Leone Townsend, Racine WI | 52.92% |
0.72 | 3/4 |
|
| Marjorie Thien, Waukesha WI; Betty Marggraf, Muskego WI | 52.92% |
0.86 |
|
| 1 | Louise Lane, Winnetka IL; Judy Isenberg, Highland Park IL | 42.50% |
Section O East-West |
MPs | A | B | C | Names | Score |
1.68 | 1 |
|
| Janis Friesler, Mequon WI; Paul Stern, Oak Creek WI | 61.67% |
1.34 | 2 | 1 | 1 | Michael French, Fond Du Lac WI; Roy Montgomery, Franklin IN | 60.83% |
0.94 | 3 | 2 | 2 | Grant Van Horne, Auburn IN; Joseph Wollman, Waukesha WI | 60.00% |
0.67 |
| 3 |
| Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 50.83% |
Wednesday Senior Pairs 1 Of 2 Session
Section P North-South |
MPs | A | B | C | Names | Score |
2.61 | 1 | 1 |
| Daniel Spindler - James Phillips, Park Ridge IL | 65.88% |
1.83 | 2 |
|
| John Startzel, Cherry Valley IL; Meyer Abarbanel, Belvidere IL | 61.16% |
1.31 | 3 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 55.91% |
1.10 | 4 | 2 |
| Marshall Baum - Robert Howard, Highland Park IL | 55.91% |
1.06 | 5 | 3 | 1 | Caralee Hopman - Ron Hopman, Huntley IL | 54.11% |
0.44 | 6 |
|
| Roberta Caplan - Edward Margulies, Highland Park IL | 52.85% |
0.37 | 7 |
|
| Neva Kegel, Milwaukee WI; Steven Picus, Mequon WI | 51.82% |
0.55 |
| 4 |
| Pennie Levin, Riverwoods IL; Barbara Sacks, Buffalo Grove IL | 50.76% |
0.74 |
|
| 2 | S Tuff, Oconomowoc WI; Maxine Cohn, Glendale WI | 49.97% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.61 | 1 |
|
| Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 62.84% |
1.83 | 2 |
|
| Marjorie Thien, Waukesha WI; Betty Marggraf, Muskego WI | 57.11% |
1.50 | 3 | 1 |
| N Heinitz - Marilyn Wescott, Racine WI | 57.04% |
0.91 | 4 |
|
| J Hanley, Glendale WI; Robert Frontczak, Mequon WI | 56.77% |
0.52 | 5 |
|
| Libushe Zaporozec - Frank Schatzley, Madison WI | 55.73% |
0.44 | 6 |
|
| Mary Kay Perry, Lindenhurst IL; John Aumiller, Fort Wayne IN | 54.28% |
1.05 | 7 | 2 | 1 | M Ellenstein, Chicago IL; William Neis, Richmond IL | 53.19% |
0.75 |
| 3 | 2 | Tom Prucher, St Charles IL; Tom Dearing, Geneva IL | 52.22% |
0.53 |
| 4 |
| Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 46.87% |
Wed Senior Pairs 2nd of 2 Session
Section P North-South |
MPs | A | B | C | Names | Score |
2.61 | 1 |
|
| Angie Clark, Glenview IL; Jan Ratliff, Highland Park IL | 59.83% |
1.83 | 2 |
|
| Mary Kay Perry, Lindenhurst IL; John Aumiller, Fort Wayne IN | 58.39% |
1.31 | 3 |
|
| J Hanley, Glendale WI; Robert Frontczak, Mequon WI | 58.34% |
1.50 | 4 | 1 | 1 | Tom Prucher, St Charles IL; Tom Dearing, Geneva IL | 55.71% |
1.05 | 5 | 2 |
| N Heinitz - Marilyn Wescott, Racine WI | 53.38% |
0.44 | 6 |
|
| Stephanie McAdam, Naperville IL; Emilie Anderson, Willowbrook IL | 52.77% |
0.35 | 7/8 |
|
| Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 52.42% |
0.75 | 7/8 | 3 |
| Gary Vanden Houten, Beaver Dam WI; J Randy Rea, Fitchburg WI | 52.42% |
0.53 |
| 4 |
| John Fosnaught, Indianapolis IN; Sandra Slavin, Carmel IN | 51.55% |
0.64 |
|
| 2 | Caralee Hopman - Ron Hopman, Huntley IL | 49.10% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.61 | 1 | 1 |
| Daniel Spindler - James Phillips, Park Ridge IL | 65.35% |
1.83 | 2 | 2 |
| Marshall Baum - Robert Howard, Highland Park IL | 59.68% |
1.31 | 3 |
|
| Kenneth Deutsch, Evanston IL; Sidney Freeman, Northbrook IL | 56.42% |
0.91 | 4 |
|
| Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 54.46% |
0.52 | 5 |
|
| John Startzel, Cherry Valley IL; Meyer Abarbanel, Belvidere IL | 53.96% |
1.06 | 6 | 3 | 1 | S Tuff, Oconomowoc WI; Maxine Cohn, Glendale WI | 52.43% |
0.53 | 7 | 4 |
| Sandra Levin, Winnetka IL; Robert Solomon, Highland Park IL | 51.70% |
0.74 |
|
| 2 | Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 50.11% |
Thursday Senior Pairs 1 Of 2 Session
Section O North-South |
MPs | A | B | C | Names | Score |
1.96 | 1 |
|
| Diane Clark, Elgin IL; Alma Karas, Batavia IL | 68.06% |
1.37 | 2 |
|
| Gary Kessler, Springfield IL; Joan Stein, Milwaukee WI | 59.72% |
1.34 | 3 | 1 |
| Larry Sherkow, West Bend WI; Steven Picus, Mequon WI | 56.02% |
0.94 | 4 | 2 | 1 | Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 55.09% |
0.67 |
| 3 | 2 | Lynn Turner, Chicago IL; Florence Grinell, Lincolnshire IL | 54.63% |
Section O East-West |
MPs | A | B | C | Names | Score |
1.96 | 1 |
|
| Rob Crawford, Henderson NV; Richard Sternlieb, Milwaukee WI | 61.11% |
1.37 | 2 | 1 | 1 | Danna Dudnick, Northbrook IL; William Cape, Lake Forest IL | 57.64% |
0.98 | 3 |
|
| John Winter, Racine WI; George Urquhart, Kenosha WI | 57.41% |
0.69 | 4 |
|
| Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 54.63% |
0.94 |
| 2 |
| Frederick Thielsen, Palatine IL; Jack Martin, Arlington Hts IL | 53.94% |
0.67 |
| 3 |
| Esther Wiviott, Milwaukee WI; Barbara Aronson, Lake Worth FL | 48.84% |
0.64 |
|
| 2 | Tom Dearing, Geneva IL; Tom Prucher, St Charles IL | 46.06% |
Section P North-South |
MPs | A | B | C | Names | Score |
1.87 | 1 | 1 |
| Marshall Baum, Highland Park IL; Nancy Frank, Glencoe IL | 57.96% |
1.31 | 2 | 2 |
| Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Lk in The Hls IL | 57.82% |
0.94 | 3 |
|
| Joanne Glazebrook, Washington IL; Betty Capodice, Bloomington IL | 56.75% |
0.65 | 4 |
|
| Carol Crossman, Wheaton IL; Bill McKenna, Darien IL | 55.75% |
0.86 |
|
| 1 | Jane Dupont, Suamico WI; Sylvia Madden, Green Bay WI | 53.81% |
Section P East-West |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Myran Sauer - Mary Sauer, Naples FL | 61.44% |
1.31 | 2 | 1 |
| N Heinitz, Racine WI; Henry Kensler, Kenosha WI | 57.30% |
0.94 | 3 |
|
| Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 56.88% |
0.65 | 4 |
|
| Judy Riehs, Buffalo Grove IL; Alan Lewis, Elk Grove Vlg IL | 52.19% |
0.92 |
| 2 | 1 | Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 49.71% |
0.64 |
|
| 2 | John Hansen - Roger Tweed, Mundelein IL | 44.15% |
Thursday Senior Pairs 2 Of 2 Session
Section O North-South |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Rob Crawford, Henderson NV; Richard Sternlieb, Milwaukee WI | 66.29% |
1.31 | 2 |
|
| John Winter, Racine WI; George Urquhart, Kenosha WI | 59.35% |
0.94 | 3 |
|
| Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 58.19% |
1.26 | 4 | 1 |
| Larry Sherkow, West Bend WI; Steven Picus, Mequon WI | 55.44% |
0.88 |
| 2 |
| Frederick Thielsen, Palatine IL; Jack Martin, Arlington Hts IL | 53.10% |
0.86 |
|
| 1 | Lois Krause, Chicago IL; Janet Bate, Milwaukee WI | 44.47% |
Section O East-West |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Carol Crossman, Wheaton IL; Bill McKenna, Darien IL | 63.22% |
1.31 | 2 |
|
| Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 62.01% |
0.94 | 3 |
|
| Judson Gordon, Milwaukee WI; Betty Marggraf, Muskego WI | 61.72% |
1.26 | 4 | 1 |
| Marjorie Morgan - Paul Morgan, Madison WI | 52.46% |
0.88 |
| 2 |
| Marshall Baum, Highland Park IL; Nancy Frank, Glencoe IL | 48.26% |
0.86 |
|
| 1 | Jane Dupont, Suamico WI; Sylvia Madden, Green Bay WI | 46.18% |
Section P North-South |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Judy Riehs, Buffalo Grove IL; Alan Lewis, Elk Grove Vlg IL | 59.95% |
1.31 | 2 |
|
| Bob Esser - Libushe Zaporozec, Madison WI | 57.64% |
1.34 | 3 | 1 | 1 | John Hansen - Roger Tweed, Mundelein IL | 53.47% |
0.94 | 4 | 2 |
| Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Lk in The Hls IL | 53.01% |
0.69 |
| 3 | 2 | Richard Axelrood - Sammye Axelrood, Highland Park IL | 49.77% |
Section P East-West |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Les Kent, Arlington Hts IL; Wayne Carrick, Long Grove IL | 59.95% |
1.31 | 2 | 1 | 1 | Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 56.48% |
0.94 | 3 |
|
| Gary Kessler, Springfield IL; Joan Stein, Milwaukee WI | 55.32% |
0.88 | 4 | 2 |
| Ted Kahnt, Fitchburg WI; Lyle Nestingen, Madison WI | 53.70% |
0.64 |
|
| 2 | Lois Bodeau - Robert Bodeau, Chippewa Falls WI | 53.01% |