Tue-Wed K O Bracket 1 - 9 Tables
MPs | Rank | Names |
26.58 | 1 | Howard Stern, Des Plaines IL; Greg Defotis, Lincolnwood IL; Richard Blumenthal, Crystal Lake IL; Michael Halvorsen, Champaign IL |
18.61 | 2 | Suzi Subeck - Stanton Subeck, Olympia Fields IL; Chester Johnson, Chicago IL; Thad Cole, Downers Grove IL; Harriette Buckman, Sarasota FL |
10.63 | 3/4 | Jacqueline Sincoff - Sheldon Margulis, Saint Louis MO; Joan Stein, Milwaukee WI; Gary Kessler, Springfield IL |
10.63 | 3/4 | Jacob Morgan, Madison WI; Lynne Rosenbaum, Glencoe IL; Sharon Fellars - Mark Friedlander, Deerfield IL |
Tue-Wed K O Bracket 2 - 18 Tables
MPs | Rank | Names |
18.05 | 1 | Marcia Plonsker, Highland Park IL; Regina Rosenstein, Highwood IL; Nancy Weil, Lake Forest IL; Deanna Fox, Glencoe IL |
12.64 | 2 | Linda Mills, Onalaska WI; Mardi Deml - Mary Schrabeck, La Crosse WI; Joyce Olson, Minneapolis MN |
8.12 | 3 | Gerald Landy - Richard Dallet, Chicago IL; Alan Reinberg, Highland Park IL; Charles Wright Jr, Evanston IL |
6.32 | 4/5 | John Allen, Saint Paul MN; Mary Holman Allen, Mahtomedi MN; Judy Hammond, Woodbury MN; Jeanine Hall, Cottage Grove MN |
6.32 | 4/5 | Keith Farral, Lisle IL; John Pruitt - Cherrolyn Woolwine, Naperville IL; Mary O'Neill, Pass Christian MS |
Tue-Wed K O Bracket 4 - 9 Tables
MPs | Rank | Names |
6.80 | 1 | Jeannette Chase, Lake Barrington IL; Nancy Kisten, Hawthorn Woods IL; Linda Rough, Lake Zurich IL; Jane McCaffrey, Inverness IL |
4.76 | 2 | Karen Engle, Dardenne Prairi MO; James Carey, Clinton IA; Janet Woodley, O Fallon MO; Duane Fowler, Marquette MI |
2.72 | 3/4 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI; Carol Herr, Greenfield WI; C Jean Bluemner, Franklin WI |
2.72 | 3/4 | Mary Ostertag, ; Florence Wondrish - Jeanette Peterson - Bess Schwartz, Manitowoc WI |