Monday Eve Charity Pairs Only Session
Section I North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Robert Peterman - Mary Peterman, Three Lakes WI | 62.96% |
0.00 | 2 | 2 | 1 | Joe Class, Franklin IN; Roberta Higbie, Indianapolis IN | 53.94% |
1.23 | 3 | 3 |
| June Harrison, Minocqua WI; Kaye McCardle, Eagle River WI | 52.31% |
0.86 | 4 | 4 |
| Edythe Boston, Canon City CO; Joseph Collins, Ft Lauderdale FL | 50.46% |
0.00 |
|
| 2 | Loretta Sullivan - D Kelly Sullivan, Elmhurst IL | 49.77% |
0.00 |
|
| 3 | Don Grider - Inez Grider, Georgetown TX | 49.31% |
Section I East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Jeanine Hall, Cottage Grove MN; Judy Hammond, Woodbury MN | 60.65% |
1.72 | 2 | 2 |
| J Williams, Saint Paul MN; Elaine Prebonich, New Brighton MN | 60.19% |
1.23 | 3 | 3 |
| Tamas Szabo, Brookfield WI; David Vaclavik, Appleton WI | 58.10% |
1.32 | 4 | 4 | 1 | M Ellenstein, Chicago IL; William Neis, Richmond IL | 54.40% |
0.00 |
|
| 2 | Steve Spitzer - Dennis Price, Burlington WI | 53.70% |
Tuesday Open Pairs 1 Of 2 Session
Section P North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Doris Theriault, Glen Ellyn IL; Mary Persinger, Winfield IL | 56.94% |
1.72 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 56.02% |
1.23 | 3 | 2 |
| Kazi Farooqui, Grayslake IL; David Vaclavik, Appleton WI | 55.79% |
0.86 | 4 |
|
| Mary Kay Perry, Lindenhurst IL; John Aumiller, Fort Wayne IN | 54.63% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 59.95% |
1.72 | 2 | 1 |
| Robert Benson, Iowa City IA; George Lord, Ainsworth IA | 57.41% |
1.23 | 3 |
|
| Michele Foran, Oconomowoc WI; Amal Dasgupta, Wilmington DE | 56.71% |
0.68 | 4/5 |
|
| Larry Delfs, Cedar Falls IA; Beth Kelly, Bettendorf IA | 55.09% |
0.68 | 4/5 |
|
| Georgann Humphrey - Jim Humphrey, Highland Park IL | 55.09% |
0.97 |
| 2 |
| Steve Slinger, Randolph WI; Polly Parent, Beaver Dam WI | 46.99% |
0.99 |
|
| 1 | Joyce Lindseth, Hayward WI; Jan Mednick, Minong WI | 40.28% |
Tuesday Open Pairs 2 Of 2 Session
Section P North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Robert Benson, Iowa City IA; George Lord, Ainsworth IA | 68.52% |
1.72 | 2 |
|
| S Tuff, Oconomowoc WI; Charles Bantz, West Allis WI | 62.04% |
1.23 | 3 |
|
| Steven Reuschlein, Middleton WI; Eileen Cripps, Madison WI | 61.57% |
0.86 | 4 |
|
| Georgann Humphrey - Jim Humphrey, Highland Park IL | 57.41% |
1.04 |
| 2 |
| Louis Nimnicht, Crown Point IN; Steven Watson, Munster IN | 49.07% |
0.99 |
|
| 1 | Judy Kendall, Bettendorf IA; Judith Mc Clanahan, Davenport IA | 45.37% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| James McKinney, Carol Stream IL; David Mook, Wheaton IL | 59.03% |
1.72 | 2 |
|
| Michele Foran, Oconomowoc WI; Amal Dasgupta, Wilmington DE | 57.87% |
1.23 | 3 |
|
| Allen Booth - Sun-O Ho, Brookfield WI | 56.71% |
0.86 | 4 |
|
| James Kehoe, Glen Ellyn IL; John Kinst, Batavia IL | 53.01% |
1.04 |
| 2 |
| Kazi Farooqui, Grayslake IL; David Vaclavik, Appleton WI | 49.31% |
Wednesday Open Pairs 1 Of 2 Session
Section M North-South |
MPs | A | B | C | Names | Score |
3.15 | 1 |
|
| Bill Erickson, Racine WI; Eric Mane, Milwaukee WI | 66.14% |
2.21 | 2 |
|
| Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 64.27% |
1.58 | 3 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 61.58% |
1.10 | 4 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 57.34% |
0.63 | 5 |
|
| Kathie Angione - Robert Shapley, Chula Vista CA | 54.04% |
2.07 | 6 | 1 |
| J Williams, Saint Paul MN; Elaine Prebonich, New Brighton MN | 53.61% |
1.45 | 7 | 2 |
| Norman Segal, Deerfield IL; Judy Isenberg, Highland Park IL | 53.09% |
1.24 |
| 3 | 1 | Helen Johnson, Rumson NJ; Milton Goetz, Winston Salem NC | 50.93% |
0.72 |
| 4 |
| Nancy Wray, Saint Joseph MO; Virginia Allgaier, Kansas City MO | 50.72% |
0.87 |
|
| 2 | Joyce Lindseth, Hayward WI; Jan Mednick, Minong WI | 44.55% |
Section M East-West |
MPs | A | B | C | Names | Score |
3.15 | 1 | 1 | 1 | Thomas Aldrich III, Palatine IL; Gordon Parks, Long Grove IL | 65.33% |
2.21 | 2 |
|
| Beth Kelly, Bettendorf IA; Larry Delfs, Cedar Falls IA | 55.54% |
1.58 | 3 | 2 | 2 | Phyllis Seeman, Rockford IL; Dolores Witte, Roscoe IL | 54.19% |
1.10 | 4 | 3 | 3 | Lynn Turner, Chicago IL; Florence Grinell, Lincolnshire IL | 52.81% |
0.72 | 5 | 4 |
| Monica Jung - Donna Casey, Lake Barrington IL | 51.94% |
0.53 | 6 |
|
| John Weber, Watseka IL; Ruth Goodpasture, Bourbonnais IL | 51.71% |
0.45 | 7 |
|
| George Lord, Ainsworth IA; Robert Benson, Iowa City IA | 51.68% |
Wed Open Pairs Second Session
Section M North-South |
MPs | A | B | C | Names | Score |
3.15 | 1 | 1 | 1 | Thomas Aldrich III, Palatine IL; Gordon Parks, Long Grove IL | 67.79% |
2.21 | 2 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 64.10% |
1.58 | 3 | 2 | 2 | Lynn Turner, Chicago IL; Florence Grinell, Lincolnshire IL | 58.65% |
1.10 | 4 | 3 |
| George Lord, Ainsworth IA; Robert Benson, Iowa City IA | 57.37% |
0.76 | 5 | 4 |
| Monica Jung - Donna Casey, Lake Barrington IL | 51.28% |
0.53 | 6 | 5 |
| Wesley Suzuki, Oakbrook Terr IL; Bob Meixner, Hinsdale IL | 50.48% |
0.45 | 7 |
|
| Marilyn Charlson, Oconomowoc WI; Evelyn Schneider, Hartland WI | 50.32% |
Section M East-West |
MPs | A | B | C | Names | Score |
3.15 | 1 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 58.97% |
2.21 | 2 | 1 | 1 | Mary Currier - K Stavenger, Naperville IL | 58.33% |
1.58 | 3 | 2 | 2 | Helen Johnson, Rumson NJ; Milton Goetz, Winston Salem NC | 57.53% |
1.10 | 4 | 3 | 3 | Jane Dupont, Suamico WI; Sylvia Madden, Green Bay WI | 56.73% |
0.63 | 5 |
|
| Betsy Downs, Chicago IL; Jim Humphrey, Highland Park IL | 56.57% |
0.72 | 6 | 4 |
| Henry Sokol, Milwaukee WI; Rene McFall, New Berlin WI | 53.85% |
0.45 | 7 |
|
| Karen Anderson, Batavia IL; Neil Whittle, Carol Stream IL | 53.53% |
Fri Choice Pairs 1st of 3 Session
Section P North-South |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Bill McKenna, Darien IL; Mary Sauer, Naples FL | 62.12% |
2.29 | 2 |
|
| John Russell, North Barringto IL; Valentin Kovachev, Stony Brook NY | 61.36% |
1.64 | 3 |
|
| John Aumiller, Fort Wayne IN; Mary Ann Heinitz, Racine WI | 60.61% |
1.14 | 4 |
|
| Catherine Lindholm, Indianapolis IN; Sharon Austin, Bainbridge IN | 58.90% |
0.65 | 5 |
|
| Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 55.30% |
0.55 | 6 |
|
| Lawrence Fogelson, Lincolnwood IL; Wayne Carrick, Long Grove IL | 54.55% |
1.97 | 7/8 | 1 |
| Ron Popp - John Vincent, Arlington Hts IL | 52.65% |
0.44 | 7/8 |
|
| Marilyn Charlson, Oconomowoc WI; Evelyn Schneider, Hartland WI | 52.65% |
1.38 |
| 2 | 1 | Marilyn Croft, St Charles IL; Darrell Rotter, Roselle IL | 52.46% |
0.99 |
| 3 |
| John Fosnaught, Indianapolis IN; Sandra Slavin, Carmel IN | 50.19% |
0.81 |
| 4 | 2 | Karen Thelen, Minneapolis MN; Patricia Montain, Coon Rapids MN | 50.00% |
Section P East-West |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Eric Mane, Milwaukee WI; Bill Erickson, Racine WI | 63.26% |
2.29 | 2 |
|
| S Fuhrmann - Bob Esser, Madison WI | 57.39% |
1.97 | 3 | 1 |
| John Goldstein, Chicago IL; Thomas Dressing, Buffalo Grove IL | 55.11% |
1.14 | 4 |
|
| Al Booth - Sun-O Ho, Brookfield WI | 54.55% |
1.38 | 5 | 2 |
| Robert Webster - Wayne Larson, Ripon WI | 53.60% |
0.55 | 6 |
|
| Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 52.84% |
1.24 | 7 | 3 | 1 | Mary Lou Findley - Susan Zlotocha, Hartland WI | 52.65% |
0.87 |
| 4 | 2 | Irene Hamaker - William Hamaker, Indianapolis IN | 52.46% |
Friday Choice Pairs 2 Of 3 Session
Section H North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Clint Vose III, Homewood IL; Nikolay Demirev, Arlington Hts IL | 69.89% |
1.96 | 2 |
|
| Barbara Subak, Northbrook IL; Carla Carter, Park Ridge IL | 60.23% |
1.40 | 3 |
|
| Eric Mane, Milwaukee WI; Bill Erickson, Racine WI | 54.73% |
0.98 | 4 |
|
| P Hessel, Lake Forest IL; Eunice Rosen, Highland Park IL | 53.60% |
1.57 | 5 | 1 | 1 | Mary Lou Findley - Susan Zlotocha, Hartland WI | 53.03% |
1.10 | 6 | 2 |
| John Pruitt - Cherrolyn Woolwine, Naperville IL | 52.65% |
Section H East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Bill McKenna, Darien IL; Mary Sauer, Naples FL | 70.64% |
1.96 | 2 | 1 |
| Dee Schade, Corpus Christi TX; Betty Marriett, Port Aransas TX | 58.71% |
1.40 | 3 |
|
| John Aumiller, Fort Wayne IN; Mary Ann Heinitz, Racine WI | 57.77% |
0.98 | 4 |
|
| Harriette Buckman, Sarasota FL; Fred Buckman, Lincolnwood IL | 56.25% |
1.24 | 5 | 2 |
| Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 53.98% |
0.89 | 6 | 3 |
| Robert Benson, Iowa City IA; George Lord, Ainsworth IA | 51.52% |
1.07 |
|
| 1 | Walter Rattan - Joanne Rattan, Kenosha WI | 48.11% |
Section O North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 68.56% |
1.96 | 2 |
|
| Kay Hathaway, Glenview IL; Susan Agramonte, Lincolnshire IL | 60.42% |
1.67 | 3 | 1 |
| Henry Moss, Glenview IL; P Moss, Wilmette IL | 59.85% |
0.98 | 4 |
|
| S Fuhrmann - Bob Esser, Madison WI | 59.09% |
0.56 | 5 |
|
| John Russell, North Barringto IL; Valentin Kovachev, Stony Brook NY | 58.90% |
0.47 | 6 |
|
| Mark Patton, Dubuque IA; Jerry Poliquin, Gurnee IL | 55.68% |
1.17 |
| 2 |
| David Shelton - Donna Shelton, Arlington Hts IL | 47.16% |
1.15 |
| 3 | 1 | Marilyn Croft, St Charles IL; Darrell Rotter, Roselle IL | 46.97% |
0.81 |
|
| 2 | Helen Johnson, Rumson NJ; Milton Goetz, Winston Salem NC | 43.37% |
Section O East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Toddy Leavitt, Chicago IL; Barbara Saben, Northbrook IL | 61.93% |
1.96 | 2 | 1 |
| Ron Popp - John Vincent, Arlington Hts IL | 55.30% |
1.19 | 3/4 |
|
| Harriette Myers, Mequon WI; Joan Stein, Milwaukee WI | 54.92% |
1.19 | 3/4 |
|
| Keith Bach, Bensenville IL; John Weber, Watseka IL | 54.92% |
0.56 | 5 |
|
| Catherine Lindholm, Indianapolis IN; Sharon Austin, Bainbridge IN | 50.76% |
1.32 | 6 | 2 | 1 | James Nixon - Dale Harvey, Galesburg IL | 50.00% |
0.92 |
| 3 | 2 | Patrick Haverty, Woodstock IL; Karen Dale Kent, Barrington IL | 48.67% |
Section P North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Eileen Axelrod - Sidney Axelrod, Glenview IL | 58.79% |
1.88 | 2 |
|
| Lawrence Fogelson, Lincolnwood IL; Wayne Carrick, Long Grove IL | 58.20% |
1.34 | 3 |
|
| John Derdall - Jan Derdall, Western Springs IL | 57.02% |
0.94 | 4 |
|
| Myran Sauer, Naples FL; George Adams, La Grange IL | 53.55% |
0.54 | 5 |
|
| Beth Kelly - Wanda Fishburn, Bettendorf IA | 52.85% |
1.38 |
| 1 |
| Victor Carter, Park Ridge IL; Ruben Egeberg, Rock Island IL | 51.09% |
0.97 |
| 2 |
| Fred Segner, Park Forest IL; Annette Stillerman, Chicago IL | 48.18% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Sharon Pobloske, Wood Dale IL; Robert Jackson, Bensenville IL | 62.49% |
1.88 | 2 | 1 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 58.15% |
1.34 | 3 |
|
| Alan Wienman, Morton IL; Barry Harper, Regina SK | 53.75% |
1.31 | 4 | 2 |
| Robert Webster - Wayne Larson, Ripon WI | 53.41% |
0.54 | 5 |
|
| Don Solomon, Milwaukee WI; Gabriel Tawil, Glendale WI | 52.76% |
0.94 |
| 3 |
| Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 51.05% |
0.65 |
| 4 |
| Douglas MacDonald, Evanston IL; Colette Novich, Chicago IL | 49.47% |
Friday Choice Pairs 3 Of 3 Session
Section LL North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Judy Riehs, Buffalo Grove IL; Rolando Brabant, Elgin IL | 61.31% |
1.72 | 2 |
|
| Amal Dasgupta, Wilmington DE; Larry Delfs, Cedar Falls IA | 55.06% |
1.23 | 3 |
|
| Eileen Axelrod - Sidney Axelrod, Glenview IL | 53.87% |
1.34 | 4/5 | 1/2 | 1/2 | Phyllis Seeman, Rockford IL; Dolores Witte, Roscoe IL | 51.19% |
1.34 | 4/5 | 1/2 | 1/2 | Patrick Haverty, Woodstock IL; Karen Dale Kent, Barrington IL | 51.19% |
Section LL East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| P Hessel, Lake Forest IL; Eunice Rosen, Highland Park IL | 57.74% |
1.72 | 2 |
|
| Yvette Neary, Mequon WI; Tamas Szabo, Brookfield WI | 56.55% |
1.23 | 3 |
|
| Clint Vose III, Homewood IL; Nikolay Demirev, Arlington Hts IL | 56.25% |
0.86 | 4 |
|
| Kathie Angione - Robert Shapley, Chula Vista CA | 54.46% |
1.38 |
| 1 |
| Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 54.17% |
0.99 |
| 2 | 1 | Jay Eggener - Thomas Didelot, Hartford WI | 46.13% |
Section MM North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Sharon Pobloske, Wood Dale IL; Robert Jackson, Bensenville IL | 62.50% |
1.72 | 2 | 1 |
| Dee Schade, Corpus Christi TX; Betty Marriett, Port Aransas TX | 61.01% |
1.23 | 3 |
|
| Alan Wienman, Morton IL; Barry Harper, Regina SK | 58.34% |
0.86 | 4 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 51.79% |
1.04 |
| 2 |
| Robert Benson, Iowa City IA; George Lord, Ainsworth IA | 48.51% |
Section MM East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Henry Moss, Glenview IL; P Moss, Wilmette IL | 58.33% |
1.72 | 2 |
|
| Mark Patton, Dubuque IA; Jerry Poliquin, Gurnee IL | 57.74% |
1.23 | 3 |
|
| John Derdall - Jan Derdall, Western Springs IL | 56.55% |
0.86 | 4 |
|
| Don Solomon, Milwaukee WI; Gabriel Tawil, Glendale WI | 52.68% |
1.07 |
| 2 | 1 | Fred Segner, Park Forest IL; Annette Stillerman, Chicago IL | 47.62% |
Sat B C D Open Pairs First Session
Section O North-South |
MPs | B | C | D | Names | Score |
2.06 | 1 |
|
| Jan Churchwell, Northbrook IL; Jan Ratliff, Highland Park IL | 62.16% |
1.57 | 2 | 1 |
| Margery Hedegard, Clearwater Bch FL; Fred Mohl, Matteson IL | 56.09% |
1.03 | 3 |
|
| Marcia Plonsker - Judith Meister, Highland Park IL | 55.83% |
0.72 | 4 |
|
| Denise Hoffman, Marquette MI; John Weber, Watseka IL | 55.31% |
1.10 | 5 | 2 | 1 | Roberta Kurtz, Weston FL; Denyse Holt, Lincolnwood IL | 54.05% |
0.79 |
| 3 |
| Judy Isenberg, Highland Park IL; Louise Lane, Winnetka IL | 52.49% |
0.55 |
| 4 |
| Sandy Palmer - Dennis Hawtin, Shorewood WI | 48.28% |
Section O East-West |
MPs | B | C | D | Names | Score |
2.06 | 1 | 1 |
| Martina Kelley - Michael Kelley, Lake Zurich IL | 61.18% |
1.44 | 2 | 2 | 1 | Thomas Didelot - Jay Eggener, Hartford WI | 57.44% |
1.03 | 3 | 3 |
| Donald Dall, Rolling Meadows IL; Frederick Thielsen, Palatine IL | 54.64% |
0.72 | 4 |
|
| Jerry Palm, Homewood IL; Constance Stevens, Highland IN | 50.88% |
0.55 | 5 | 4 |
| Marcia Wolf - Susan Bass, Chicago IL | 49.26% |
Saturday B/C/D Pairs 2 Of 2 Session
Section O North-South |
MPs | B | C | D | Names | Score |
2.25 | 1 | 1 |
| Annette Stillerman, Chicago IL; Fred Segner, Park Forest IL | 61.69% |
1.58 | 2 |
|
| Denise Hoffman, Marquette MI; John Weber, Watseka IL | 55.33% |
1.21 | 3 | 2 |
| Donald Dall, Rolling Meadows IL; Frederick Thielsen, Palatine IL | 54.77% |
0.79 | 4 |
|
| Jan Churchwell, Northbrook IL; Jan Ratliff, Highland Park IL | 53.58% |
0.87 | 5 | 3 |
| Joanne Park - Sandi Park, Madison WI | 53.34% |
0.38 | 6 |
|
| Jerry Palm, Homewood IL; Constance Stevens, Highland IN | 52.26% |
0.61 |
| 4 |
| Charles Johnson - Demaris Johnson, Aurora IL | 51.98% |
0.92 |
|
| 1 | Jay Heitman - Lisa Heitman, Wilmette IL | 50.85% |
Section O East-West |
MPs | B | C | D | Names | Score |
2.25 | 1 |
|
| Marcia Plonsker - Judith Meister, Highland Park IL | 67.55% |
1.81 | 2 | 1 |
| Martina Kelley - Michael Kelley, Lake Zurich IL | 57.90% |
1.27 | 3 | 2 |
| Judy Isenberg, Highland Park IL; Louise Lane, Winnetka IL | 57.77% |
0.91 | 4 | 3 |
| Patrick Haverty, Woodstock IL; Karen Dale Kent, Barrington IL | 55.15% |
1.06 | 5 | 4 | 1 | Don Grider - Inez Grider, Georgetown TX | 53.79% |
0.38 | 6 |
|
| Paul Hamper - Robert Lass, Chicago IL | 51.95% |
0.36 |
| 5 |
| Sandy Palmer - Dennis Hawtin, Shorewood WI | 46.81% |
0.74 |
|
| 2 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 44.70% |
Sat A/X Open Pairs First Session
Sections L M North-South |
MPs | A | X | Names | Score |
3.50 | 1/2 | 1/2 | Richard Jahn - Angie Clark, Glenview IL | 61.00% |
3.50 | 1/2 | 1/2 | Bruce Simmons, Addison IL; Katherine Rehak, Oak Park IL | 61.00% |
2.06 | 3 |
| Mary Ann Heinitz, Racine WI; George Urquhart, Kenosha WI | 60.46% |
1.44 | 4 |
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 59.44% |
0.82 | 5 |
| Billy Rosen, Highland Park IL; Samuel Cohen, Lisle IL | 58.33% |
0.69 | 6 |
| Deborah Cohen, Lisle IL; Eunice Rosen, Highland Park IL | 57.30% |
0.55 | 7/8 |
| Lawrence Fogelson, Lincolnwood IL; Wayne Carrick, Long Grove IL | 53.19% |
0.55 | 7/8 |
| Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 53.19% |
1.05 | 9 | 3 | Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 53.16% |
0.74 |
| 4 | Steven Watson, Munster IN; George Goewey, Chicago IL | 52.70% |
Sections L M East-West |
MPs | A | X | Names | Score |
4.11 | 1 | 1 | Kenneth Zuckerberg - Bill Drewett, Chicago IL | 63.18% |
2.88 | 2 | 2 | Jonathan Weinstein - Stephen McConnell, Evanston IL | 59.59% |
2.06 | 3 | 3 | Bill McKenna, Darien IL; James Diebel, Wood Dale IL | 59.15% |
1.44 | 4 | 4 | Mark Holle, Downers Grove IL; Michael Ellgass, Niles IL | 56.97% |
0.82 | 5 |
| Toddy Leavitt, Chicago IL; Barbara Saben, Northbrook IL | 56.64% |
0.69 | 6 | 5 | Michael Kolacki, Chicago IL; Earle Davis, Glenview IL | 52.61% |
0.59 | 7 | 6 | Wieslaw Kalita, Woodridge IL; Marian Krasowski, Prospect Hts IL | 51.96% |
0.51 | 8 |
| Jerry Duckler - Barbara Bender, Milwaukee WI | 51.42% |
0.46 | 9 |
| Aniko Szabo - Tamas Szabo, Brookfield WI | 51.09% |
Saturday A/X Open Pairs 2 Of 2 Session
Sections L M North-South |
MPs | A | X | Names | Score |
4.24 | 1 | 1 | Wieslaw Kalita, Woodridge IL; Marian Krasowski, Prospect Hts IL | 67.41% |
2.97 | 2 |
| Eileen Axelrod - Sidney Axelrod, Glenview IL | 63.11% |
2.12 | 3 |
| Bryan Delfs, Pleasnt Prairie WI; Joan Stein, Milwaukee WI | 57.13% |
1.48 | 4 |
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 55.76% |
1.55 | 5 | 2 | Betty Marriett, Port Aransas TX; Dee Schade, Corpus Christi TX | 55.59% |
0.71 | 6 |
| Toddy Leavitt, Chicago IL; Barbara Saben, Northbrook IL | 55.34% |
1.11 | 7 | 3 | Bruce Simmons, Addison IL; Katherine Rehak, Oak Park IL | 55.18% |
0.53 | 8 |
| Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 52.93% |
0.77 | 9 | 4 | Kenneth Zuckerberg - Bill Drewett, Chicago IL | 52.24% |
Sections L M East-West |
MPs | A | X | Names | Score |
4.24 | 1 |
| Rob Crawford, Henderson NV; Richard Sternlieb, Milwaukee WI | 62.50% |
2.97 | 2 |
| S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 57.80% |
2.52 | 3 | 1 | Fred Buckman, Lincolnwood IL; Carl Sharp, Chicago IL | 57.09% |
1.76 | 4 | 2 | Bill McKenna, Darien IL; James Diebel, Wood Dale IL | 56.58% |
1.26 | 5 | 3 | Mark Holle, Downers Grove IL; Michael Ellgass, Niles IL | 53.30% |
0.88 | 6 | 4 | Steven Watson, Munster IN; George Goewey, Chicago IL | 52.78% |
0.61 | 7 |
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 52.03% |
0.53 | 8 |
| Amal Dasgupta, Wilmington DE; Doris Theriault, Glen Ellyn IL | 50.90% |
0.50 | 9 | 5 | Kathie Angione - Robert Shapley, Chula Vista CA | 50.68% |
0.42 |
| 6 | Susan Finkelman, Glenview IL; Randee Machotka, Deerfield IL | 50.36% |