TUES MORN SIDE GAME SERIES 1ST OF 6 (4 after blackout) SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.24 | 1 | 1 | 1 | Robert Walk, Evanston IL; Robert Solomon, Highland Park IL | 65.72%
|
1.57 | 2 | | | John Russell, North Barringto IL; Martin Caley, Montreal QC | 60.23%
|
1.37 | 3 | 2 | | Diane Clark, Elgin IL; G Mikel, Naperville IL | 59.85%
|
0.78 | 4 | | | Ron Lampe - Bev Lampe, Monona WI | 55.68%
|
1.10 | 5 | 3 | 2 | Barry Ekman - Sue Ekman, Skokie IL | 54.36%
|
0.79 | 6 | 4 | 3 | Lila Fletcher - Lois Killinger, Eagle River WI | 53.41%
|
0.55 | | | 4 | Sandra Warren - Deborah Koster, Highland Park IL | 50.95%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.24 | 1 | | | Cookie Hoberman - Marilyn Hemenway, Omaha NE | 63.83%
|
1.87 | 2 | 1 | | Steven Picus, Thiensville WI; Betts Wolfe, Waukesha WI | 62.12%
|
1.40 | 3 | 2 | 1 | Bonnie Clarke - Ginger Griffin, Chicago IL | 58.14%
|
0.78 | 4 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 55.11%
|
0.98 | 5 | 3 | 2 | Ann Youngmann - Cheryl Lapin, Northbrook IL | 54.17%
|
0.37 | 6 | | | William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 52.84%
|
0.65 | | 4 | | Chris Ackerley, Dunedin New Zealand; William McFall, New Berlin WI | 49.81%
|
0.70 | | | 3 | Bonnie Elliott, Wauwatosa WI; Audrey Gehrig, Janesville WI | 45.64%
|
WEDS MORN SIDE GAME 2ND OF 4 SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
---|
2.61 | 1 | 1 | 1 | D Radosevich, Manitowoc WI; Lynn Herlihy, Oneida WI | 68.43%
|
1.83 | 2 | | | William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 63.89%
|
1.76 | 3 | 2 | 2 | Rosalie Campeau, Libertyville IL; Mary Kever, Grayslake IL | 61.29%
|
1.26 | 4 | 3 | 3 | C Corbin, Champaign IL; Duane Gronau, Farmer City IL | 57.99%
|
0.88 | 5 | 4 | | Julia Sherman, Madison WI; Blanche Bowen, Oregon WI | 57.29%
|
0.50 | 6 | 5 | | Steven Picus, Thiensville WI; Betts Wolfe, Waukesha WI | 54.33%
|
0.69 | 7 | 6 | 4 | Ann Swaney - Curran Rosser, Cedar Rapids IA | 53.85%
|
0.40 | | 7 | 5 | Sandra Warren - Deborah Koster, Highland Park IL | 50.70%
|
0.33 | | | 6 | Phillip Kenney, Eureka IL; Beverly Fast, Dunlap IL | 47.92%
|
MP | A | B | C | SECTION G EAST-WEST |
---|
2.61 | 1 | | | Shawn Concannon, Oak Lawn IL; Terri Kies, Orland Park IL | 63.30%
|
2.24 | 2 | 1 | 1 | Mary Bergum - Kathryn Lafontaine, Cedar Rapids IA | 59.29%
|
1.57 | 3 | 2 | 2 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 56.41%
|
0.91 | 4 | | | Cookie Hoberman - Marilyn Hemenway, Omaha NE | 53.37%
|
0.52 | 5 | | | Ron Lampe - Bev Lampe, Monona WI | 53.21%
|
1.12 | 6 | 3 | 3 | Gene Miley, Hinsdale IL; Nancy Headen, Wheaton IL | 52.24%
|
0.78 | 7 | 4 | 4 | Cecilia Le Tourneau, Batavia IL; Rebecca Shepherd, Bartlett IL | 51.28%
|
0.45 | | 5 | 5 | Rose Sword, Rhinelander WI; Joan Boville, Sauk City WI | 50.16%
|
0.37 | | 6 | | James Wong, Wheaton IL; Keith Farral, Lisle IL | 48.88%
|
WED AFT SIDE GAME 3RD OF 4 SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
---|
1.59 | 1 | 1 | 1 | Robert Walk, Evanston IL; Robert Solomon, Highland Park IL | 63.75%
|
1.11 | 2 | 2 | 2 | Mary Grummons - Milo Grummons, Warrenville IL | 63.33%
|
0.80 | 3 | 3 | 3 | Pat Rutherford, Brookfield WI; Janice Johnson, Milwaukee WI | 50.00%
|
MP | A | B | C | SECTION G EAST-WEST |
---|
1.59 | 1 | 1 | 1 | Walter Rattan - Joanne Rattan, Kenosha WI | 61.25%
|
1.11 | 2 | | | Margie Glick, Lincolnwood IL; Jose Tharayil, Winnipeg MB | 58.75%
|
1.04 | 3 | 2 | 2 | Joseph Kasperick - Mary Pat Kasperick, Butte MT | 49.58%
|
SIDE GAME SERIES I 4TH OF FOUR SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.33 | 1 | | | Carolyn Jackson, Sugar Land TX; Shi Yan, Delta BC | 61.22%
|
2.15 | 2 | 1 | | Mark Raymond Ganzer, Barrington IL; Gunnar Berg, Midlothian IL | 58.17%
|
1.51 | 3 | 2 | | Judy Ventura, Racine WI; Loretta Faivre, Huron OH | 55.45%
|
1.65 | 4 | 3 | 1 | Robert Walk, Evanston IL; Robert Solomon, Highland Park IL | 54.49%
|
1.16 | 5 | 4 | 2 | Lynn Turner, Chicago IL; Lynne Rosenbaum, Glencoe IL | 54.17%
|
0.43 | 6 | 5 | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 53.37%
|
0.83 | | | 3 | Kathryn Lafontaine - Mary Bergum, Cedar Rapids IA | 51.76%
|
0.58 | | | 4 | Ann Swaney - Curran Rosser, Cedar Rapids IA | 51.60%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
2.33 | 1 | 1 | 1 | Judith Strobush, Amery WI; Edward Kiolbasa, Stillwater MN | 56.57%
|
1.63 | 2 | 2 | 2 | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 55.45%
|
1.17 | 3 | 3 | 3 | Robert Webster - Wayne Larson, Ripon WI | 54.65%
|
0.82 | 4 | 4 | 4 | William Hackbarth III, Cedarburg WI; Meredith Mattison, Brown Deer WI | 54.49%
|
0.47 | 5 | 5 | | Steve Slinger - Christa Slinger, Randolph WI | 53.85%
|
0.36 | 6/7 | 6/7 | | Audrey Gehrig, Janesville WI; Bonnie Elliott, Wauwatosa WI | 53.37%
|
0.36 | 6/7 | 6/7 | | John Stephen, Ellenton FL; Howard Howe, Apollo Beach FL | 53.37%
|
THURS MORN SIDE GAME 1ST OF 6 SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Julia Sherman, Madison WI; Blanche Bowen, Oregon WI | 55.65%
|
1.48 | 2 | 2 | 1 | Byrl Malmanger, Manitowoc WI; Beatrice Kaesermann, Sheboygan WI | 54.17%
|
1.04 | 3 | 3 | 2 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 53.87%
|
0.74 | 4 | 4 | 3 | Robert Fredricksen, Plainfield IL; Elaine Everett, Clarendon Hills IL | 53.57%
|
MP | A | B | C | SECTION G EAST-WEST |
---|
1.87 | 1 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 61.01%
|
1.31 | 2 | 2 | 2 | John Pruitt, Naperville IL; Keith Farral, Lisle IL | 59.23%
|
0.94 | 3 | 3 | 3 | Ann Swaney - Curran Rosser, Cedar Rapids IA | 58.93%
|
0.65 | 4 | 4 | | Rose Sword, Rhinelander WI; Joan Boville, Sauk City WI | 54.17%
|
MP | A | B | C | SECTION I NORTH-SOUTH |
---|
1.68 | 1/2 | 1 | 1 | Lynn Turner, Chicago IL; Lynne Rosenbaum, Glencoe IL | 61.31%
|
1.59 | 1/2 | | | John Russell, North Barringto IL; Martin Caley, Montreal QC | 61.31%
|
0.94 | 3 | | | Larry Delfs, Cedar Falls IA; Robert Hollow, Madoc ON | 59.52%
|
1.18 | 4 | 2 | 2 | Barry Ekman - Sue Ekman, Skokie IL | 54.76%
|
0.84 | | 3 | | Dick Arnold, Racine WI; Nancy Grimes, Marshall WI | 51.49%
|
MP | A | B | C | SECTION I EAST-WEST |
---|
1.87 | 1 | 1 | 1 | Jo Ann Bretsch - Kenneth Bretsch, Belleville IL | 58.33%
|
1.31 | 2 | 2 | 2 | Adrienne Kamp, Skokie IL; Danna Dudnick, Northbrook IL | 57.14%
|
0.94 | 3 | 3 | 3 | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 55.36%
|
0.65 | 4 | 4 | | William Smith, Deerfield IL; Paul Janus, Lincolnshire IL | 54.76%
|
SIDE GAME SERIES II TWO OF SIX SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.24 | 1 | | | Gunnar Berg, Midlothian IL; James Thurtell, Dallas TX | 60.10%
|
1.96 | 2 | 1 | 1 | Rosalie Ovson - Jean Goetzke, Northbrook IL | 58.33%
|
1.12 | 3 | | | Gerald Mindell - Carl Sharp, Chicago IL | 56.57%
|
0.78 | 4 | | | Antonia Okany, Etobicoke ON; Judy Singer, Scarborough ON | 55.29%
|
1.37 | 5 | 2 | 2 | Barry Ekman - Sue Ekman, Skokie IL | 53.53%
|
0.98 | 6 | 3 | 3 | Douglas Smith - Douglas St John, Rockford IL | 51.60%
|
0.69 | | 4 | 4 | Lynn Turner, Chicago IL; Lynne Rosenbaum, Glencoe IL | 49.84%
|
MP | A | B | C | SECTION J EAST-WEST |
---|
2.24 | 1 | 1 | 1 | Robert Webster - Wayne Larson, Ripon WI | 62.34%
|
1.57 | 2 | 2 | 2 | Ron Blouin, Blue Island IL; Richard Hevrdejs, Orland Park IL | 60.10%
|
1.12 | 3 | 3 | 3 | Myrna Hollander, Milwaukee WI; Arthur Gamroth, Brookfield WI | 58.97%
|
0.78 | 4 | 4 | 4 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 57.05%
|
0.45 | 5 | | | Charles Bantz, West Allis WI; Colleen Simmons, Milwaukee WI | 54.49%
|
0.37 | 6 | | | Terri Kies, Orland Park IL; Shawn Concannon, Oak Lawn IL | 50.48%
|
0.41 | | 5 | | Gerald Greene - Martha Noyes, Chicago IL | 49.04%
|
STRATIFIED SIDE GAME THURSDAY EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.24 | 1 | | | Alan Resser, Chicago IL; Christopher Shaw Jr, Carlinville IL | 60.42%
|
1.57 | 2 | | | Antonia Okany, Etobicoke ON; Kaye McCardle, Eagle River WI | 58.52%
|
1.87 | 3 | 1 | 1 | Gary Gang, Lombard IL; Charles McDonough, Carol Stream IL | 57.77%
|
1.31 | 4 | 2 | 2 | John Wennerstrand - Michael Munz, Sturgeon Bay WI | 56.82%
|
0.45 | 5 | | | Thomas Sucher, Roselle IL; Michael Huston, Joplin MO | 54.92%
|
0.94 | 6 | 3 | | Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Schaumburg IL | 52.27%
|
0.65 | | 4 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 49.62%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
2.24 | 1 | 1 | | Thomas Ahmann Sr, Mexico MO; Connie Pugh, Columbia MO | 63.83%
|
1.57 | 2 | 2 | | Peter Attwood, Sarnia ON; James Karius, Waukesha WI | 60.80%
|
1.12 | 3 | | | Nancy Wilkinson, Milwaukee WI; Nancy Mandel, Mequon WI | 58.33%
|
1.03 | 4 | 3 | | James Nixon, Galesburg IL; William Williams, Davenport IA | 54.55%
|
1.48 | 5 | 4 | 1 | Jon Olson - Marvin Zehnder, Marquette MI | 53.60%
|
0.37 | 6 | | | William Malesevich, Mayville WI; Carol Rushman-Meili, Milwaukee WI | 52.46%
|
0.41 | | 5 | | Jayne Paquette - Randolph Osstyn, Marquette MI | 51.89%
|
1.04 | | | 2 | Jo Ann Bretsch - Kenneth Bretsch, Belleville IL | 51.33%
|
0.74 | | | 3 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 47.73%
|
SIDE GAME SERIES II FRIDAY MORN SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
---|
2.43 | 1 | 1 | 1 | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 62.62%
|
1.70 | 2 | | | John Russell, North Barringto IL; Martin Caley, Montreal QC | 60.04%
|
1.44 | 3 | 2 | 2 | Madeline Kauppila - Fran Johnson, Ishpeming MI | 59.21%
|
0.85 | 4 | | | Patricia Hurlbert, Santa Ynez CA; Shi Yan, Delta BC | 58.90%
|
1.03 | 5 | 3 | 3 | David Monson - Marshall Blizzard, Rochester MN | 56.26%
|
0.72 | 6 | 4 | 4 | Pat Rutherford, Brookfield WI; Janice Johnson, Milwaukee WI | 51.50%
|
0.41 | | 5 | | Jeane Greenbaum, Northfield IL; Phyllis Grossman, Glencoe IL | 49.69%
|
MP | A | B | C | SECTION J EAST-WEST |
---|
2.43 | 1 | 1 | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 69.81%
|
1.70 | 2 | 2 | | Donald Addis, Darien IL; Anita McKay, Webster Groves MO | 55.24%
|
1.73 | 3 | 3 | 1 | Cecilia Le Tourneau, Batavia IL; Rebecca Shepherd, Bartlett IL | 54.63%
|
1.21 | 4 | 4 | 2 | Robert Webster - Wayne Larson, Ripon WI | 53.85%
|
0.49 | 5 | 5 | | Barbara Subak, Northbrook IL; Amal Dasgupta, Wilmington DE | 53.75%
|
0.87 | 6 | 6 | 3 | Bonnie Elliott, Wauwatosa WI; Lynette Koski, Waukesha WI | 53.19%
|
0.61 | | | 4 | Norma Brown, Highland Park IL; Shelly Trilling, Northbrook IL | 50.25%
|
FRI AFT SIDE SERIES II 5TH OF 6 SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.96 | 1 | | | Antonia Okany, Etobicoke ON; Judy Singer, Scarborough ON | 59.03%
|
1.87 | 2 | 1 | | Ann Johnson, Durango CO; N Heinitz, Racine WI | 58.33%
|
1.31 | 3 | 2 | | Billie Dillon, Mequon WI; Barbara Bender, Milwaukee WI | 58.10%
|
0.94 | 4 | 3 | | Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 56.71%
|
1.40 | | 4 | 1 | Mary Ann Dettmann, Green Bay WI; Susan Sepic, Mesa AZ | 54.17%
|
0.98 | | | 2 | Lesley Anixter - Jan Ratliff, Highland Park IL | 50.23%
|
0.70 | | | 3 | Pat Rutherford, Brookfield WI; Janice Johnson, Milwaukee WI | 47.45%
|
MP | A | B | C | SECTION A EAST-WEST |
---|
1.96 | 1 | 1 | | Satish Gupta, Munster IN; Daniel Spain, Lake Station IN | 60.19%
|
1.37 | 2 | | | Michael Slaven, Bensenville IL; Gary Kessler, Springfield IL | 59.03%
|
1.31 | 3 | 2 | | Raymond Root, Grand Junction MI; Peter Attwood, Sarnia ON | 56.71%
|
1.40 | 4 | 3 | 1 | Michael Sears - Debbie Sears, Lake Forest IL | 52.78%
|
0.65 | | 4 | | Michael Fehrenbach, Milwaukee WI; Irene Gordon, Northbrook IL | 51.39%
|
0.98 | | | 2 | Cecilia Le Tourneau, Batavia IL; Rebecca Shepherd, Bartlett IL | 49.07%
|
0.70 | | | 3 | Paul Hamper, Chicago IL; Anita McKay, Webster Groves MO | 48.38%
|
SIDE GAME SERIES II FRIDAY EVE SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
---|
1.96 | 1 | 1 | | Carolyn Jackson, Sugar Land TX; Alex Hong, Delta BC | 57.18%
|
1.37 | 2 | 2 | | B Nordeng - R Nordeng, Madison WI | 56.25%
|
0.98 | 3 | 3 | | Ann Johnson, Durango CO; N Heinitz, Racine WI | 54.63%
|
0.69 | 4 | 4 | | Lucille Chaffee - Estelle Von Zellen, Dekalb IL | 53.94%
|
1.06 | | | 1/2 | Jon Olson - Violet Dupras, Marquette MI | 49.77%
|
1.06 | | | 1/2 | Frank La Master - Nancy La Master, Munster IN | 49.77%
|
MP | A | B | C | SECTION I EAST-WEST |
---|
1.96 | 1 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 57.18%
|
1.77 | 2 | 1 | 1 | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 56.94%
|
1.24 | 3 | 2 | 2 | Denise Hoffman - Marvin Zehnder, Marquette MI | 52.55%
|
0.89 | 4 | 3 | | Raymond Root, Grand Junction MI; Barbara Subak, Northbrook IL | 52.31%
|
0.62 | | 4 | | James West, Winfield IL; Maribeth Miller, Naperville IL | 52.08%
|