STRATIFIED OPEN PAIRS TUESDAY EVE SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.80 | 1 | | | Emilie Anderson, Willowbrook IL; Stephanie McAdam, Naperville IL | 61.43%
|
1.96 | 2 | | | Diane Beyer, Orland Park IL; Harriette Buckman, Lincolnwood IL | 60.15%
|
1.40 | 3 | | | Kay Hathaway, Glenview IL; Patricia Barnes, La Grange Park IL | 56.55%
|
1.77 | 4 | 1 | | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 56.04%
|
0.56 | 5 | | | Carolyn Jackson, Sugar Land TX; Barry Harper, Regina SK | 55.34%
|
1.24 | 6 | 2 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 53.65%
|
0.89 | | 3 | | Julia Sherman, Madison WI; Blanche Bowen, Oregon WI | 47.35%
|
1.07 | | | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 45.49%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.80 | 1 | | | Judy Riehs - David Langer, Buffalo Grove IL | 64.12%
|
1.96 | 2 | | | Samuel Miller, Glencoe IL; Jim Humphrey, Highland Park IL | 63.30%
|
1.87 | 3 | 1 | | Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 60.75%
|
1.31 | 4 | 2 | | Kay Swanson, Freeport IL; Bobbie Straker, Pekin IL | 54.58%
|
0.56 | 5 | | | Phillis Herbster - Louis Herbster, Tucson AZ | 52.61%
|
0.94 | 6 | 3 | | Martin Harris, Chicago IL; James Dressler, Rolling Meadows IL | 50.89%
|
1.24 | | 4 | 1 | Patricia Reinartz, Milwaukee WI; Elaine Rose, Schaumburg IL | 47.92%
|
0.87 | | | 2 | Laurie Hamachek, Huntley IL; Chere Morrison, Poplar Grove IL | 47.83%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.68 | 1 | | | Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 61.47%
|
1.88 | 2 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 59.01%
|
1.34 | 3 | | | Antonia Okany, Etobicoke ON; Judy Singer, Scarborough ON | 55.97%
|
1.67 | 4 | 1 | 1 | Barry Ekman - Sue Ekman, Skokie IL | 53.79%
|
0.54 | 5 | | | Eileen Perkins, Riverside IL; Jean Christopher, Willowbrook IL | 53.21%
|
1.17 | | 2 | | Rose Sword, Rhinelander WI; Joan Boville, Sauk City WI | 50.06%
|
0.84 | | 3 | | William Hackbarth III, Cedarburg WI; Audrey Mayer, Whitefish Bay WI | 49.96%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.68 | 1 | | | Cookie Hoberman - Marilyn Hemenway, Omaha NE | 60.61%
|
1.88 | 2 | 1 | 1 | Russell Guilford, Arlington Hts IL; John Milligan, Palatine IL | 54.66%
|
1.34 | 3 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 54.22%
|
1.31 | 4 | 2 | | Anne Murphy, Chesterton IN; Ora Hepworth, Glenview IL | 53.47%
|
0.94 | 5 | 3 | | Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 51.57%
|
0.65 | | 4 | | Phyllis Citow, Northbrook IL; Regina Rosenstein, Highwood IL | 50.65%
|
WED STRAT OPEN PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION H NORTH-SOUTH |
---|
2.33 | 1 | | | Michael Slaven, Bensenville IL; Jeffrey Carter, Lombard IL | 67.86%
|
1.63 | 2 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 65.25%
|
1.17 | 3 | | | Emilie Anderson, Willowbrook IL; Patricia Barnes, La Grange Park IL | 63.29%
|
0.82 | 4 | | | Terri Kies, Orland Park IL; Shawn Concannon, Oak Lawn IL | 57.84%
|
1.57 | | 1 | | Patt Quinn, La Grange IL; Carol Crossman, Lisle IL | 52.61%
|
1.10 | | 2 | 1 | Lila Fletcher - Lois Killinger, Eagle River WI | 49.35%
|
MP | A | B | C | SECTION H EAST-WEST |
---|
2.33 | 1 | 1 | | D Nelson - Pearl Balde, Racine WI | 57.95%
|
1.63 | 2 | 2 | 1 | Steve Neumueller - Sharel Surles, Evansville WI | 52.94%
|
1.17 | 3 | | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 52.29%
|
0.82 | 4 | | | Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 49.35%
|
MP | A | B | C | SECTION I NORTH-SOUTH |
---|
2.33 | 1 | | | Cort Larson - Steve Garner, Northfield IL | 57.84%
|
1.63 | 2 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 55.34%
|
1.17 | 3 | | | Marcia Aspinall - Stephanie McAdam, Naperville IL | 47.60%
|
1.57 | 4 | 1 | 1 | Jacqueline Rapp, Arlington Hts IL; Wesley Suzuki, Western Springs IL | 46.41%
|
1.10 | | 2 | | Greg Berry, Dundee IL; Robert Hollow, Madoc ON | 45.86%
|
0.81 | | | 2 | Linda Heinkel, Princeton IL; Patricia Reinartz, Milwaukee WI | 44.44%
|
MP | A | B | C | SECTION I EAST-WEST |
---|
2.33 | 1 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 64.49%
|
1.63 | 2 | 1 | | Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 60.78%
|
1.17 | 3 | 2 | | Nancy Grimes, Marshall WI; Amal Dasgupta, Wilmington DE | 58.39%
|
0.82 | 4 | | | John Lally, Chicago IL; Marlene Konik, Highland Park IL | 55.12%
|
1.07 | | | 1 | Donald Dall, Rolling Meadows IL; Charles Sweet, Barrington IL | 53.05%
|
WEDNESDAY STRAT OPEN PAIR SECOND SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | | | Antonia Okany, Etobicoke ON; Judy Singer, Scarborough ON | 53.81%
|
1.63 | 2 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 52.51%
|
1.57 | 3 | 1 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 51.85%
|
1.10 | 4 | 2 | 1 | Steve Neumueller - Sharel Surles, Evansville WI | 51.63%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | 1 | | Greg Berry, Dundee IL; Robert Hollow, Madoc ON | 58.39%
|
1.63 | 2 | | | Cort Larson - Steve Garner, Northfield IL | 56.86%
|
1.17 | 3 | 2 | 1 | Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 55.88%
|
0.82 | 4 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 54.47%
|
0.81 | | | 2 | Diane Beyer, Orland Park IL; Elaine Bowers, Plainfield IL | 50.65%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.33 | 1 | 1 | | Kathleen Wood, Madison WI; Donald Penberthy, Sun Prairie WI | 63.40%
|
1.63 | 2 | | | Kay Hathaway, Glenview IL; Susan Agramonte, La Conner WA | 60.24%
|
1.17 | 3 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 55.01%
|
1.15 | 4 | 2 | 1 | Patricia Braun, Arlington Hts IL; Tess Schirmer, Minong WI | 54.25%
|
0.81 | | | 2 | Steven Picus, Thiensville WI; Larry Feigen, Wauconda IL | 51.09%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.33 | 1 | | | Michael Slaven, Bensenville IL; Jeffrey Carter, Lombard IL | 77.23%
|
1.63 | 2 | | | Emilie Anderson, Willowbrook IL; Patricia Barnes, La Grange Park IL | 57.84%
|
1.17 | 3 | | | Terri Kies, Orland Park IL; Shawn Concannon, Oak Lawn IL | 54.90%
|
1.57 | 4 | 1 | 1 | Terry McCloskey, Three Lakes WI; Kaye McCardle, Eagle River WI | 53.38%
|
1.10 | | 2 | | Patt Quinn, La Grange IL; Carol Crossman, Lisle IL | 44.23%
|
THURS. AFT OPEN PAIRS ONE OF TWO SESSION
MP | A | B | C | SECTION H NORTH-SOUTH |
---|
2.45 | 1 | | | Larry Cohen - Allan Jonas, Elmhurst IL | 65.47%
|
1.72 | 2 | | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 53.38%
|
1.23 | 3 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 50.44%
|
0.86 | 4 | | | Ron Lampe - Bev Lampe, Monona WI | 50.33%
|
1.26 | | 1/2 | | Carol Umbach, Havana IL; Caryl Harrison, Canton IL | 49.46%
|
1.26 | | 1/2 | | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 49.46%
|
0.99 | | | 1 | Rosalie Campeau - Jerry Campeau, Libertyville IL | 48.80%
|
MP | A | B | C | SECTION H EAST-WEST |
---|
2.45 | 1 | | | Patt Quinn, La Grange IL; Adrienne Cohen, Elmhurst IL | 57.73%
|
1.72 | 2 | 1 | | Donald Addis, Darien IL; Gene Miley, Hinsdale IL | 57.41%
|
1.23 | 3 | | | David Langer, Buffalo Grove IL; James Dressler, Rolling Meadows IL | 56.10%
|
0.86 | 4 | | | Susan Agramonte, La Conner WA; Kay Hathaway, Glenview IL | 52.51%
|
1.04 | | 2 | 1 | Steve Neumueller - Sharel Surles, Evansville WI | 52.18%
|
MP | A | B | C | SECTION I NORTH-SOUTH |
---|
2.33 | 1 | | | Carol Crossman, Lisle IL; Barbara Saben, Northbrook IL | 53.70%
|
1.63 | 2 | | | Robert McGaffey, Lindenhurst IL; Jerry Lipsig, Chicago IL | 52.94%
|
1.17 | 3 | | | Linda Saltzman - Marcia Aspinall, Naperville IL | 52.40%
|
0.82 | 4 | | | Stephanie McAdam, Naperville IL; Emilie Anderson, Willowbrook IL | 50.65%
|
1.48 | | 1 | | Daedrie Kleppe, Pewaukee WI; Lynette Koski, Waukesha WI | 50.54%
|
1.04 | | 2 | | Jack Frost, Joliet IL; Carole Drew, Glen Ellyn IL | 49.13%
|
0.99 | | | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 48.37%
|
MP | A | B | C | SECTION I EAST-WEST |
---|
2.33 | 1 | 1 | 1 | Brian Hartwig - Michael McQuistan, Madison WI | 59.80%
|
1.63 | 2 | | | George Bleskachek, Eau Claire WI; Arthur Flashinski, Wausau WI | 57.95%
|
1.17 | 3 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 57.52%
|
1.10 | 4 | 2 | | Ron Popp - John Vincent, Arlington Hts IL | 56.10%
|
THURSDAY STRATIFIED PAIRS THURSDAY EVE SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.33 | 1 | | | Virginia Johnson, Westchester IL; Bobbie Johnston, Westmont IL | 57.08%
|
1.63 | 2 | 1 | | Donald Addis, Darien IL; Gene Miley, Hinsdale IL | 56.21%
|
1.17 | 3 | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 54.36%
|
0.82 | 4 | | | Patt Quinn, La Grange IL; Adrienne Cohen, Elmhurst IL | 53.27%
|
0.99 | | | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 52.18%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.33 | 1 | | | Robert McGaffey, Lindenhurst IL; Jerry Lipsig, Chicago IL | 58.61%
|
1.63 | 2 | | | Linda Saltzman - Marcia Aspinall, Naperville IL | 55.45%
|
1.57 | 3 | 1 | | Daedrie Kleppe, Pewaukee WI; Lynette Koski, Waukesha WI | 51.85%
|
0.82 | 4 | | | Carol Crossman, Lisle IL; Barbara Saben, Northbrook IL | 51.53%
|
1.10 | | 2 | | Jack Frost, Joliet IL; Carole Drew, Glen Ellyn IL | 51.09%
|
0.99 | | | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 48.58%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.45 | 1 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 60.78%
|
1.72 | 2 | | | George Bleskachek, Eau Claire WI; Arthur Flashinski, Wausau WI | 58.17%
|
1.23 | 3 | | | Louis Herbster - Phillis Herbster, Tucson AZ | 53.38%
|
1.48 | 4 | 1 | | Ron Popp - John Vincent, Arlington Hts IL | 52.18%
|
1.04 | | 2 | 1 | Brian Hartwig - Michael McQuistan, Madison WI | 50.44%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.45 | 1 | 1 | | Carol Umbach, Havana IL; Caryl Harrison, Canton IL | 59.48%
|
1.72 | 2 | 2 | | Robert Fox, Chicago IL; Sandy Golden, Oak Brook IL | 58.61%
|
1.23 | 3 | | | Richard Sternlieb, Milwaukee WI; Rob Crawford, Las Vegas NV | 56.64%
|
0.86 | 4 | | | Larry Cohen - Allan Jonas, Elmhurst IL | 55.66%
|
0.99 | | | 1 | Rosalie Campeau - Jerry Campeau, Libertyville IL | 49.46%
|
FRIDAY STRATIFIED PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.68 | 1 | 1 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 58.47%
|
1.88 | 2 | 2 | | Connie Pugh, Columbia MO; Thomas Ahmann Sr, Mexico MO | 58.06%
|
1.34 | 3 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 57.87%
|
0.94 | 4 | 3 | | Thomas Moran, Hinsdale IL; Greg Berry, Dundee IL | 53.36%
|
0.54 | 5 | | | Virginia Johnson, Westchester IL; Bobbie Johnston, Westmont IL | 51.52%
|
0.65 | | 4 | | Earle Miller, Lisle IL; Cherrolyn Woolwine, Naperville IL | 51.04%
|
1.07 | | | 1 | Josephine Sage - Billie Winkelman, Chicago IL | 48.09%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.68 | 1 | | | David Yang, Chicago IL; Nikolay Demirev, Des Plaines IL | 64.55%
|
1.88 | 2 | | | Shawn Concannon, Oak Lawn IL; Terri Kies, Orland Park IL | 56.71%
|
1.34 | 3 | | | Harriette Buckman, Lincolnwood IL; Dean Cohler, Sarasota FL | 55.38%
|
0.94 | 4 | | | Arthur Flashinski, Wausau WI; George Bleskachek, Eau Claire WI | 55.12%
|
0.54 | 5 | | | Jay Baum, Germantown TN; Stanley Katz, Wheeling IL | 53.10%
|
1.67 | | 1 | | D Nelson - Pearl Balde, Racine WI | 49.44%
|
1.17 | | 2 | 1 | Mark Krosky - Todd Fisher, Chicago IL | 47.59%
|
0.84 | | 3 | | Carl Sharp, Chicago IL; Jonathan Rivet, Wheaton IL | 47.37%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.68 | 1 | | | John Seng, Champaign IL; David Langer, Buffalo Grove IL | 58.68%
|
1.88 | 2 | 1 | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 58.58%
|
1.34 | 3 | 2 | 1 | Mary Grummons - Milo Grummons, Warrenville IL | 55.50%
|
0.94 | 4 | | | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 55.49%
|
0.54 | 5 | | | Samuel Miller, Glencoe IL; Gregory Gran, Lake Bluff IL | 55.09%
|
0.94 | | 3 | 2 | John Wennerstrand - Michael Munz, Sturgeon Bay WI | 52.73%
|
0.65 | | 4 | | David Wollman, Lake Geneva WI; Jan Stimpert, Waukesha WI | 48.84%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.68 | 1 | | | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 56.57%
|
1.88 | 2 | 1 | | Judy Riehs, Buffalo Grove IL; Judy Laxer, Des Plaines IL | 55.95%
|
1.34 | 3 | | | James O'Neil, Oak Park IL; Ralph Hoffman, Lake Forest IL | 52.49%
|
0.94 | 4 | | | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 51.99%
|
1.24 | 5 | 2 | 1 | Connie Pratt, Toronto ON; Ruth Bowser, Schererville IN | 51.44%
|
0.89 | | 3 | | Jayne Paquette - Randolph Osstyn, Marquette MI | 50.90%
|
0.81 | | | 2 | Alex Balestrieri, Winfield IL; Charles McDonough, Carol Stream IL | 50.65%
|
Friday OPEN PAIRS FIRST SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
---|
2.68 | 1 | | | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL | 57.75%
|
1.88 | 2 | 1 | 1 | Mark Krosky - Todd Fisher, Chicago IL | 57.57%
|
1.34 | 3 | | | Arthur Flashinski, Wausau WI; George Bleskachek, Eau Claire WI | 56.89%
|
0.94 | 4 | | | Al Booth - Sun-O Ho, Brookfield WI | 56.73%
|
1.24 | 5 | 2 | | Carl Sharp, Chicago IL; Jonathan Rivet, Wheaton IL | 53.26%
|
0.89 | | 3 | | David Wollman, Lake Geneva WI; Jan Stimpert, Waukesha WI | 53.15%
|
0.81 | | | 2 | James Flynn, New York NY; Kerry Flom, Palatine IL | 46.57%
|
MP | A | B | C | SECTION I EAST-WEST |
---|
2.68 | 1 | | | Samuel Miller, Glencoe IL; Gregory Gran, Lake Bluff IL | 60.18%
|
1.88 | 2 | | | David Yang, Chicago IL; Nikolay Demirev, Des Plaines IL | 57.39%
|
1.34 | 3 | | | John Seng, Champaign IL; David Langer, Buffalo Grove IL | 56.57%
|
0.94 | 4 | | | Shawn Concannon, Oak Lawn IL; Terri Kies, Orland Park IL | 53.66%
|
1.67 | 5 | 1 | 1 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL | 49.73%
|
1.17 | | 2 | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 49.11%
|
0.87 | | 3 | 2 | Patricia Chesler - Katherine Rehak, Oak Park IL | 47.24%
|
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.68 | 1 | | | Kay Hathaway, Glenview IL; Carla Carter, Park Ridge IL | 59.56%
|
1.88 | 2 | 1 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 57.45%
|
1.34 | 3 | | | James O'Neil, Oak Park IL; Ralph Hoffman, Lake Forest IL | 54.39%
|
1.24 | 4 | 2 | 1 | Alex Balestrieri, Winfield IL; Charles McDonough, Carol Stream IL | 54.19%
|
0.54 | 5 | | | Rosanne Schabinger, Mount Prospect IL; Patricia Chiszar, Naperville IL | 51.78%
|
0.89 | | 3 | 2 | Kazi Farooqui, Grayslake IL; Karen Lazarus, Barrington IL | 49.88%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
2.68 | 1 | | | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 58.28%
|
1.88 | 2 | 1 | | Thomas Moran, Hinsdale IL; Greg Berry, Dundee IL | 58.09%
|
1.34 | 3 | | | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 56.19%
|
1.31 | 4 | 2 | | Nancy Grimes, Marshall WI; Joyce Foster, Waunakee WI | 55.24%
|
0.54 | 5 | | | Jack Forstadt, Evanston IL; John Kinst, Batavia IL | 54.62%
|
0.94 | | 3 | | Connie Pugh, Columbia MO; Thomas Ahmann Sr, Mexico MO | 52.43%
|
0.65 | | 4 | | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 51.49%
|
1.07 | | | 1 | James Rasdale, Highland Park IL; Joseph Rasdale, Chicago IL | 47.86%
|
SAT BAROMETER FINAL
MP | | SECTION A NORTH-SOUTH |
---|
2.95 | 1 | Sally Levering - Al Levering, Frankfort IL | 62.23%
|
2.07 | 2 | Tobey Belmont, Glendale WI; Patrick Borman, Milwaukee WI | 61.46%
|
1.48 | 3 | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 54.31%
|
1.03 | 4 | Daniel Levin, Aurora IL; Kerry Smith, Milwaukee WI | 52.46%
|
0.59 | 5 | George Goewey, Chicago IL; Joseph Chin, Highland IN | 52.38%
|
MP | | SECTION A EAST-WEST |
---|
2.95 | 1 | Ellen Gabriel, Chicago IL; Hal Stern, Rolling Meadows IL | 59.31%
|
1.78 | 2/3 | Jan Stimpert, Waukesha WI; Richard Murray, West Allis WI | 53.85%
|
1.78 | 2/3 | Dean Cohler, Sarasota FL; Richard Rhoad, Wilmette IL | 53.85%
|
1.03 | 4 | Rob Crawford, Las Vegas NV; Richard Sternlieb, Milwaukee WI | 53.62%
|
0.59 | 5 | Carl Sharp, Chicago IL; Mickey Shaffer, Highland Park IL | 53.23%
|
MP | | SECTION B NORTH-SOUTH |
---|
2.95 | 1 | Jeff Schuett, Riverwoods IL; David Yang, Chicago IL | 65.08%
|
2.07 | 2 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 62.00%
|
1.48 | 3 | Martin Harris, Chicago IL; Jacob Morgan, Madison WI | 56.92%
|
1.03 | 4 | Michael Kolacki, Chicago IL; Earle Davis, Glenview IL | 54.77%
|
0.59 | 5 | Sam Katz - Ralph Katz, Hinsdale IL | 53.08%
|
MP | | SECTION B EAST-WEST |
---|
2.95 | 1 | Bob Fashingbauer, Elmhurst IL; Stanley Katz, Wheeling IL | 59.69%
|
2.07 | 2 | Allan Jonas - Don Lussky, Elmhurst IL | 59.54%
|
1.48 | 3 | David Langer - Mark Ginsburg, Buffalo Grove IL | 58.92%
|
1.03 | 4 | Gary Kessler, Springfield IL; Dan Requard, Chicago IL | 57.08%
|
0.59 | 5 | Samuel Cohen, Lisle IL; Billy Rosen, Highland Park IL | 56.46%
|
SATURDAY BAROMETER PAIRS 1 OF 2 SESSION
MP | | SECTION C NORTH-SOUTH |
---|
3.27 | 1 | Allan Jonas - Don Lussky, Elmhurst IL | 62.98%
|
2.29 | 2 | Jianrong Lin, Arlington Hts IL; Joseph Muenks, Cincinnati OH | 61.06%
|
1.64 | 3 | Martin Harris, Chicago IL; Jacob Morgan, Madison WI | 60.42%
|
1.14 | 4 | David Spicuzza, Shorewood WI; Carol Rushman-Meili, Milwaukee WI | 57.53%
|
0.65 | 5 | Ellen Crawford, Las Vegas NV; Kathleen Wood, Madison WI | 54.97%
|
0.55 | 6 | Pawel Piotr Boruta, Des Plaines IL; Marian Krasowski, Prospect Hts IL | 54.81%
|
0.47 | 7 | John Goldstein - Frank Chadwell, Chicago IL | 53.69%
|
MP | | SECTION C EAST-WEST |
---|
3.27 | 1 | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 61.38%
|
2.29 | 2 | Louis Herbster, Tucson AZ; Jack Rosen, Morton Grove IL | 60.74%
|
1.64 | 3 | Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 58.49%
|
1.14 | 4 | Drew Becker - G Edward Becker, Mequon WI | 58.01%
|
0.65 | 5 | Cherrolyn Woolwine, Naperville IL; John Kinst, Batavia IL | 52.56%
|
0.55 | 6 | S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 51.60%
|
0.47 | 7 | Ellen Gabriel, Chicago IL; Hal Stern, Rolling Meadows IL | 50.96%
|
MP | | SECTION D NORTH-SOUTH |
---|
3.15 | 1 | Maciet Tawarski, Harwood Heights IL; Zygmunt Smyczek, Chicago IL | 65.06%
|
2.21 | 2 | Jeff Schuett, Riverwoods IL; David Yang, Chicago IL | 63.94%
|
1.58 | 3 | Gary Kessler, Springfield IL; Dan Requard, Chicago IL | 57.37%
|
1.10 | 4 | Carolyn Jackson, Sugar Land TX; Shi Yan, Delta BC | 55.93%
|
0.63 | 5 | Samuel Cohen, Lisle IL; Billy Rosen, Highland Park IL | 54.65%
|
0.53 | 6 | Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 53.53%
|
0.45 | 7 | Marcia Aspinall, Naperville IL; Thomas Moran, Hinsdale IL | 50.64%
|
MP | | SECTION D EAST-WEST |
---|
3.15 | 1 | Jerry Jackson, Wood Dale IL; Michael Slaven, Bensenville IL | 57.69%
|
2.21 | 2 | Sally Levering - Al Levering, Frankfort IL | 56.25%
|
1.58 | 3 | Eunice Rosen, Highland Park IL; Deborah Cohen, Lisle IL | 55.77%
|
1.10 | 4 | Carl Sharp, Chicago IL; Mickey Shaffer, Highland Park IL | 55.13%
|
0.63 | 5 | Sangarapil Mohan, Oak Brook IL; Claude Vogel, Chicago IL | 54.97%
|
0.53 | 6 | Lavern Wiebe - Ellen Wiebe, Aurora IL | 54.01%
|
0.45 | 7 | George Goewey, Chicago IL; Joseph Chin, Highland IN | 53.37%
|
MP | | SECTION G NORTH-SOUTH |
---|
2.58 | 1/2 | Janis McKay - M McKay, Lisle IL | 59.29%
|
2.58 | 1/2 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 59.29%
|
1.52 | 3 | Walter Kelly, Davenport IA; Michael Edwards, Rock Island IL | 58.49%
|
1.06 | 4 | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 54.97%
|
0.61 | 5 | David Langer - Mark Ginsburg, Buffalo Grove IL | 52.40%
|
0.51 | 6 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 51.12%
|
MP | | SECTION G EAST-WEST |
---|
3.03 | 1 | Lee Esworthy, Naperville IL; Ted Brashler, Lockport IL | 60.26%
|
2.12 | 2 | Jonathan Rivet, Wheaton IL; George Klemic, Bensenville IL | 59.46%
|
1.52 | 3 | James West, Winfield IL; Maribeth Miller, Naperville IL | 59.29%
|
1.06 | 4 | Howard Schmid, Merrillville IN; Steven Watson, Munster IN | 58.01%
|
0.61 | 5 | Rick Kaye, Bingham Farms MI; Henry Shevitz, Bloomfield Hls MI | 56.41%
|
0.51 | 6 | Daniel Levin, Aurora IL; Kerry Smith, Milwaukee WI | 52.08%
|
SAT B/C/D PAIRS 1ST OF 2 SESSION
MP | B | C | D | SECTION E NORTH-SOUTH |
---|
1.78 | 1 | | | Marilyn Wescott - N Heinitz, Racine WI | 60.12%
|
1.40 | 2 | 1 | | James Flynn, New York NY; Kerry Flom, Palatine IL | 59.52%
|
0.89 | 3 | | | Charles Michalski - Doris Theriault, Glen Ellyn IL | 54.17%
|
0.98 | 4 | 2 | | Al Marino, Shorewood WI; J Edward Bottger, West Allis WI | 53.57%
|
0.70 | | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 50.00%
|
MP | B | C | D | SECTION E EAST-WEST |
---|
1.78 | 1 | 1 | | Colette Novich - David Kuchar, Chicago IL | 55.06%
|
1.25 | 2 | 2 | | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI | 54.76%
|
0.89 | 3 | 3 | | Michael Strong - Johanna Strong, Winfield IL | 52.98%
|
0.62 | 4 | | | Geri Root, Deerfield IL; Naoko De Witt, Mount Prospect IL | 52.68%
|
MP | B | C | D | SECTION F NORTH-SOUTH |
---|
1.52 | 1/2 | 1/2 | | John Textor, Sheboygan WI; Kazi Farooqui, Grayslake IL | 60.12%
|
1.52 | 1/2 | 1/2 | | Sandy Palmer - Dennis Hawtin, Shorewood WI | 60.12%
|
0.89 | 3 | 3 | | Joyce Joseph - Donald Joseph, Glencoe IL | 56.25%
|
0.62 | 4 | | | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 53.57%
|
0.85 | | | 1 | Leona Ellerby, Oregon IL; Linda Heinkel, Princeton IL | 47.92%
|
MP | B | C | D | SECTION F EAST-WEST |
---|
1.78 | 1 | 1 | | Lynne Rosenbaum, Glencoe IL; Kenneth Bennett, Lake Forest IL | 60.71%
|
1.25 | 2 | 2 | | Tim Luker, Green Bay WI; William Zimmerman, de Forest WI | 58.04%
|
0.89 | 3 | | | Charles Sweet, Barrington IL; J. Michael Griem, Lake Bluff IL | 57.44%
|
0.62 | 4 | | | E Dalton - Mark Frueh, Naperville IL | 55.36%
|
STRATIFIED B/C/D PAIRS SECOND SESSION
MP | B | C | D | SECTION E NORTH-SOUTH |
---|
2.34 | 1 | | | Geri Root, Deerfield IL; Naoko De Witt, Mount Prospect IL | 60.43%
|
1.65 | 2 | 1 | | Lynne Rosenbaum, Glencoe IL; Kenneth Bennett, Lake Forest IL | 56.37%
|
