WED AM SENIOR PAIRS ONE OF TWO SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 62.06%
|
1.37 | 2 | 1 | | Norman Schoemann, Wheeling IL; Prabhakar Oak, Vernon Hills IL | 59.41%
|
0.98 | 3 | | | Jack Snyder, Rockford IL; Sharon Schumacher, Elgin IL | 56.04%
|
0.94 | 4 | 2 | | George Adams, La Grange IL; L Pelletier, Lisle IL | 54.59%
|
0.67 | | 3 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 50.07%
|
0.86 | | | 1 | Barry Ekman - Sue Ekman, Skokie IL | 48.18%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 57.20%
|
1.37 | 2 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 56.77%
|
0.98 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 51.98%
|
1.34 | 4 | 1 | | N Heinitz - Emmanuel Vuvunas, Racine WI | 50.83%
|
0.94 | | 2 | 1 | Robert Van Eerden - J. Thomas Christofferson, Milwaukee WI | 49.04%
|
0.67 | | 3 | | Richard Johnson - Lydia Johnson, Wheaton IL | 47.45%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 58.14%
|
1.37 | 2 | | | James Kolb, Lisle IL; George Wolf, Oswego IL | 56.43%
|
1.34 | 3 | 1 | | Sondra Breslauer - Barbara Volk, Mequon WI | 52.68%
|
0.94 | 4 | 2 | 1 | Roger Resek, Milwaukee WI; Alan Pohl, Fox Point WI | 46.66%
|
0.67 | | 3 | | Marian Brill - Muriel Silbar, Milwaukee WI | 46.56%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | | | John Aumiller, Zion IL; Richard Rhoad, Wilmette IL | 60.09%
|
1.37 | 2 | | | Jane Olson, Milwaukee WI; Joanne Kelly, Greendale WI | 55.91%
|
1.26 | 3 | 1 | | Martha Murphy, New Canaan CT; Fred Dinkelman, Princeton IL | 54.60%
|
0.88 | 4 | 2 | | Sheldon Natenberg, Glenview IL; Frank Redman, Highland Park IL | 53.92%
|
0.86 | | | 1 | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 52.60%
|
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 57.28%
|
1.34 | 2 | 1 | | Audrey Gordon, Lincolnshire IL; Regina Rosenstein, Highwood IL | 57.14%
|
0.94 | 3 | | | Mary Ann Heinitz, Racine WI; Shirley Madrigrano, Kenosha WI | 56.95%
|
0.94 | 4 | 2 | | Roberta Caplan - Edward Margulies, Highland Park IL | 54.88%
|
0.67 | | 3 | | Gerald Haig, Glendale WI; Marvin Arnol, Milwaukee WI | 51.61%
|
0.79 | | | 1 | Ruth Ingram, Mequon WI; J Merkel, Greenfield WI | 47.73%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | | | M Metz, Wilmette IL; Harriette Buckman, Lincolnwood IL | 55.40%
|
1.31 | 2 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 54.72%
|
1.34 | 3 | 1 | | R Nordeng - B Nordeng, Madison WI | 54.49%
|
0.65 | 4 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 52.59%
|
0.94 | | 2 | | Sue Smith, Kenosha WI; Elizabeth Ayotte, Hartland WI | 51.27%
|
0.67 | | 3 | | Ronald Bauerly, Plymouth MN; Carl Oman, Minneapolis MN | 50.11%
|
0.79 | | | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 46.57%
|
WEDNESDAY AFT SENIORS PRS 2 OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Jerry Lipsig, Chicago IL; Barbara Saben, Northbrook IL | 56.62%
|
1.37 | 2 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 55.63%
|
1.34 | 3 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 54.49%
|
0.69 | 4 | | | Diane Vaughan - Worth Vaughan, Madison WI | 53.95%
|
0.94 | | 2 | | Jan Stimpert, Waukesha WI; Ed Bladow, Wales WI | 52.21%
|
0.67 | | 3 | | N Heinitz - Emmanuel Vuvunas, Racine WI | 51.60%
|
0.86 | | | 1 | Robert Van Eerden - J. Thomas Christofferson, Milwaukee WI | 43.91%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Jane Olson, Milwaukee WI; Joanne Kelly, Greendale WI | 62.39%
|
1.37 | 2 | 1 | | Gerald Haig, Glendale WI; Marvin Arnol, Milwaukee WI | 58.48%
|
0.98 | 3 | | | M Metz, Wilmette IL; Harriette Buckman, Lincolnwood IL | 54.31%
|
0.94 | 4 | 2 | | Diane Clark, Elgin IL; G Mikel, Naperville IL | 52.24%
|
0.86 | | 3 | 1 | Susan Gurvey, Highland Park IL; Marti Goldberg, Deerfield IL | 51.35%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | Vernon Nelson, Waukesha WI; Henry Sokol, Milwaukee WI | 53.85%
|
1.42 | 2 | 1 | | Sheldon Natenberg, Glenview IL; Frank Redman, Highland Park IL | 53.13%
|
0.99 | 3 | 2 | 1 | J Edward Bottger, West Allis WI; Al Marino, Shorewood WI | 52.81%
|
0.69 | 4 | | | John Aumiller, Zion IL; Richard Rhoad, Wilmette IL | 52.56%
|
0.71 | | 3 | | Maxine Cohn, Glendale WI; Barbara Bender, Milwaukee WI | 52.42%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | 1 | | George Adams, La Grange IL; L Pelletier, Lisle IL | 59.44%
|
1.37 | 2 | | | Myran Sauer - Mary Sauer, Naperville IL | 57.19%
|
0.98 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 56.05%
|
0.69 | 4 | | | Gunther Polak, Chicago IL; Eunice Rosen, Highland Park IL | 53.77%
|
0.94 | | 2 | | Norman Schoemann, Wheeling IL; Prabhakar Oak, Vernon Hills IL | 53.28%
|
0.67 | | 3 | | Richard Johnson - Lydia Johnson, Wheaton IL | 50.85%
|
0.86 | | | 1 | William Barnes - Elinor Barnes, Mount Prospect IL | 49.29%
|
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.87 | 1 | | | Gini Marano, Park Ridge IL; Wayne Carrick, Long Grove IL | 63.68%
|
1.31 | 2 | | | Eileen Perkins, Riverside IL; Jean Christopher, Willowbrook IL | 62.54%
|
0.94 | 3 | | | Mary Ann Heinitz, Racine WI; Shirley Madrigrano, Kenosha WI | 58.05%
|
1.34 | 4 | 1 | | R Nordeng - B Nordeng, Madison WI | 57.83%
|
0.94 | | 2 | | Mary Schrabeck - Dottie Monroe, La Crosse WI | 51.07%
|
0.79 | | 3 | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 49.29%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
1.87 | 1 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 52.28%
|
1.31 | 2 | | | James Kolb, Lisle IL; George Wolf, Oswego IL | 51.35%
|
0.94 | 3 | | | Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 49.86%
|
1.26 | 4 | 1 | | Shirley Weisenthal - Charles Weisenthal, Milwaukee WI | 49.07%
|
0.88 | | 2 | | Sondra Breslauer - Barbara Volk, Mequon WI | 48.93%
|
0.86 | | | 1 | Barry Burren, Elgin IL; Robert Corron, Saint Charles IL | 48.72%
|
THURSDAY SENIOR PAIR FIRST SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.05 | 1 | 1 | | Mary Schrabeck - Mardi Deml, La Crosse WI | 59.29%
|
1.44 | 2 | 2 | 1 | Gary Ashburn - Thomas Adams, Palatine IL | 59.01%
|
1.03 | 3 | | | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 58.01%
|
0.75 | 4 | 3 | | Sue Smith - Shirley Madrigrano, Kenosha WI | 57.85%
|
0.41 | 5 | | | Robert Gardner, Bellwood IL; Gunther Polak, Chicago IL | 51.78%
|
0.53 | | 4 | | Carl Oman, Minneapolis MN; Ronald Bauerly, Plymouth MN | 49.15%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.05 | 1 | | | Harriette Buckman, Lincolnwood IL; Chester Johnson, Chicago IL | 62.18%
|
1.44 | 2 | 1 | | John Stephen, Ellenton FL; Howard Howe, Apollo Beach FL | 54.59%
|
1.03 | 3 | | | Sharon Austin, Bainbridge IN; Catherine Lindholm, Indianapolis IN | 54.20%
|
0.99 | 4 | 2 | | Shirley Weisenthal - Jo Perlson, Milwaukee WI | 53.60%
|
0.71 | 5 | 3 | | Carol Zandi, Brookfield WI; Charles Bakewell, Lannon WI | 48.65%
|
0.86 | | | 1 | Janet Gucciardo - Mary Pirrello, Rockford IL | 45.80%
|
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
2.05 | 1 | 1 | | Bob Korte, Woodstock IL; Harold Legel, Crystal Lake IL | 57.37%
|
1.24 | 2/3 | | | Patricia Barnes, La Grange Park IL; Myran Sauer, Naples FL | 54.31%
|
1.24 | 2/3 | 2 | 1 | Robert Howard, Highland Park IL; Norman Segal, Deerfield IL | 54.31%
|
0.75 | 4 | 3 | 2 | Sally Zimmermann, Oconomowoc WI; Anita McKay, Webster Groves MO | 54.20%
|
0.53 | 5 | 4 | | Ellen Gross, Northbrook IL; Sharon Jenness, Chicago IL | 52.42%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
2.05 | 1 | | | Mary Sauer, Naples FL; Jeffrey Carter, Lombard IL | 62.07%
|
1.44 | 2 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 62.04%
|
1.03 | 3 | | | Henry Sokol, Milwaukee WI; Vernon Nelson, Waukesha WI | 53.38%
|
1.42 | 4 | 1 | | Harry Kollman, Mequon WI; Thomas Allen, Slinger WI | 52.10%
|
0.99 | 5 | 2 | | G Mikel, Naperville IL; Alma Karas, Batavia IL | 49.96%
|
0.71 | | 3 | | Gerald Haig, Glendale WI; Jeanne Kopp, Milwaukee WI | 49.61%
|
0.86 | | | 1 | Barbara Bass - Amelia Swanson, Princeton IL | 45.19%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.05 | 1 | 1 | | Prabhakar Oak, Vernon Hills IL; Andrew Harvey, Chicago IL | 61.54%
|
1.44 | 2 | 2 | 1 | Sedelle Rieger - James Rasdale, Highland Park IL | 57.69%
|
1.03 | 3 | 3 | 2 | Milton Sattell, Glendale WI; Charles Weisenthal, Milwaukee WI | 54.63%
|
0.72 | 4 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.99%
|
0.55 | 5 | 4 | | Joanne Rattan - Walter Rattan, Kenosha WI | 53.35%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.05 | 1 | 1 | | Diane Clark - Robert Volsted, Elgin IL | 66.03%
|
1.44 | 2 | | | Wayne Carrick, Long Grove IL; Gini Marano, Park Ridge IL | 55.98%
|
1.05 | 3 | 2 | 1 | Burt Schmarak - Harry Weindruch, Highland Park IL | 54.06%
|
0.72 | 4 | | | Patricia Jones, Fishers IN; Joan Lenze, Indianapolis IN | 53.13%
|
0.75 | 5 | 3 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 51.07%
|
0.53 | | 4 | | Joan Schilling, Wales WI; Paul Kroening, Dousman WI | 50.61%
|
THURSDAY SENIOR PAIRS 2 OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.05 | 1 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 61.72%
|
1.50 | 2 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 59.08%
|
1.05 | 3 | 2 | | Jean Small, River Forest IL; Mary Lindmark, Lyons IL | 58.40%
|
0.75 | 4 | 3 | | Steve Slinger - Christa Slinger, Randolph WI | 57.34%
|
0.41 | 5 | | | Harriette Buckman, Lincolnwood IL; Chester Johnson, Chicago IL | 55.77%
|
0.92 | | 4 | 1 | William Glynn, Glenview IL; Glynn Elliott Jr, Chicago IL | 55.48%
|
0.64 | | | 2 | Robert Howard, Highland Park IL; Norman Segal, Deerfield IL | 53.70%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.05 | 1 | | | Patricia Barnes, La Grange Park IL; Myran Sauer, Naples FL | 60.93%
|
1.44 | 2 | | | Michael Slaven, Bensenville IL; Eugene Lewis, Chicago IL | 60.04%
|
1.50 | 3 | 1 | 1 | Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 59.97%
|
1.05 | 4 | 2 | | Judy Ventura, Racine WI; Loretta Faivre, Huron OH | 55.13%
|
0.75 | 5 | 3 | | David Pochis - Seymour Levin, Highland Park IL | 49.89%
|
0.53 | | 4 | | Mae Westphal, Brookfield WI; Ruth McCloud, Palm Bch Gdns FL | 46.01%
|
0.64 | | | 2 | Ellen Gross, Northbrook IL; Sharon Jenness, Chicago IL | 41.10%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.05 | 1 | 1 | 1 | Thomas Hardy, Huntley IL; Frank Greenwald, Woodstock IL | 53.70%
|
1.44 | 2 | 2 | | D Nelson - Pearl Balde, Racine WI | 53.49%
|
1.03 | 3 | | | Wayne Carrick, Long Grove IL; Gini Marano, Park Ridge IL | 52.67%
|
0.75 | 4 | 3 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 51.92%
|
0.53 | 5 | 4 | | Emmanuel Vuvunas - Marilyn Wescott, Racine WI | 51.60%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
2.05 | 1 | | | Robert Gardner, Bellwood IL; Gunther Polak, Chicago IL | 57.05%
|
1.44 | 2 | | | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 56.30%
|
1.50 | 3 | 1 | | John Stephen, Ellenton FL; Howard Howe, Apollo Beach FL | 55.98%
|
1.05 | 4 | 2 | 1 | Mary Emory, Milwaukee WI; Joanne Kelly, Greendale WI | 54.95%
|
0.75 | 5 | 3 | | Carl Oman, Minneapolis MN; Ronald Bauerly, Plymouth MN | 52.78%
|
0.53 | | 4 | | Mary Schrabeck - Mardi Deml, La Crosse WI | 52.28%
|
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.96 | 1 | 1 | | Harry Kollman, Mequon WI; Thomas Allen, Slinger WI | 65.24%
|
1.37 | 2 | 2 | | Gerald Haig, Glendale WI; Jeanne Kopp, Milwaukee WI | 64.81%
|
0.98 | 3 | 3 | | G Mikel, Naperville IL; Alma Karas, Batavia IL | 55.77%
|
0.69 | 4 | | | Gloria Weber, Wilmette IL; Marilyn Burali-Forti, Lake Forest IL | 51.35%
|
0.92 | | | 1 | Al Marino, Shorewood WI; J Edward Bottger, West Allis WI | 44.59%
|
0.64 | | | 2 | Clara Zukrow, Brown Deer WI; Sylvia Pasch, Glendale WI | 42.02%
|
MP | A | B | C | SECTION D EAST-WEST |
---|
1.96 | 1 | 1 | | Sondra Breslauer, Mequon WI; Esther Wiviott, Milwaukee WI | 61.47%
|
1.37 | 2 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 57.41%
|
0.99 | 3 | 2 | | Prabhakar Oak, Vernon Hills IL; Andrew Harvey, Chicago IL | 56.55%
|
0.86 | 4 | 3 | 1 | Sedelle Rieger - James Rasdale, Highland Park IL | 55.84%
|
FRI. SENIOR PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.96 | 1 | | | Marcia Aspinall - Andrew Katai, Naperville IL | 65.25%
|
1.37 | 2 | | | Martin Moltz, Chicago IL; M Miller, Skokie IL | 59.80%
|
1.34 | 3 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 54.14%
|
0.94 | 4 | 2 | 1 | Al Marino, Shorewood WI; J Edward Bottger, West Allis WI | 48.91%
|
0.67 | | 3 | | Ronald Bauerly, Plymouth MN; Carl Oman, Minneapolis MN | 47.93%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
1.96 | 1 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 64.49%
|
1.37 | 2 | | | Mary Sauer, Naperville IL; Emilie Anderson, Willowbrook IL | 61.44%
|
0.98 | 3 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 56.32%
|
1.34 | 4 | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 53.81%
|
0.94 | | 2 | | Carol Umbach, Havana IL; Caryl Harrison, Canton IL | 50.98%
|
0.86 | | 3 | 1 | Joan Parr - B Busche, St Charles IL | 46.95%
|
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 58.82%
|
1.37 | 2 | | | George Adams, La Grange IL; Myran Sauer, Naperville IL | 56.74%
|
1.42 | 3 | 1 | | Mary Schrabeck, La Crosse WI; Joyce Olson, Minneapolis MN | 53.92%
|
0.99 | 4 | 2 | 1 | Marlene Benzuly, Highland Park IL; Adrienne Kamp, Skokie IL | 52.70%
|
0.71 | | 3 | | Phyllis Schmitt Jr, Rockford IL; Mary Belle Moss, Roscoe IL | 50.98%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | | | Eileen Perkins, Riverside IL; Patricia Barnes, La Grange Park IL | 59.59%
|
1.37 | 2 | | | Robert McPhee, Belleville ON; Marsha Morgan, Highland Park IL | 57.73%
|
1.26 | 3 | 1 | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 53.27%
|
0.88 | 4 | 2 | | Bernyce Zimmerman - Arlene Karel, Highland Park IL | 52.51%
|
0.86 | | | 1 | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 49.56%
|
FRI SENIOR OPEN PAIR FINAL SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.87 | 1 | 1 | | Mike Wilkinson - Nancy Wilkinson, Milwaukee WI | 58.82%
|
1.31 | 2 | 2 | 1 | Robert Walk, Evanston IL; Edward Margulies, Highland Park IL | 54.79%
|
0.94 | 3 | | | Eileen Perkins, Riverside IL; Patricia Barnes, La Grange Park IL | 52.51%
|
0.65 | 4 | | | Jack Paulus, Detroit MI; Robert Heuel, Lk in the Hls IL | 51.42%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
1.87 | 1 | | | W James Ball, Winnipeg MB; Karl Gohl, Oakbank MB | 57.52%
|
1.31 | 2 | 1 | | Ronald Bauerly, Plymouth MN; Carl Oman, Minneapolis MN | 57.41%
|
0.94 | 3 | | | Marcia Aspinall - Andrew Katai, Naperville IL | 55.12%
|
0.88 | 4 | 2 | | Steve Slinger - Christa Slinger, Randolph WI | 54.47%
|
0.86 | | | 1 | Sue Smith, Kenosha WI; Ellen Easley, Racine WI | 48.37%
|
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.96 | 1 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 63.18%
|
1.37 | 2 | | | Lawrence Fogelson, Lincolnwood IL; Wayne Carrick, Long Grove IL | 60.35%
|
0.98 | 3 | | | John Winter, Racine WI; George Urquhart, Kenosha WI | 59.80%
|
1.34 | 4 | 1 | | Mary Schrabeck, La Crosse WI; Joyce Olson, Minneapolis MN | 51.42%
|
0.94 | | 2 | | Alfred Killian, Highland Park IL; William Cape, Lake Forest IL | 51.31%
|
0.86 | | 3 | 1 | Steve Neumueller - Sharel Surles, Evansville WI | 50.87%
|
MP | A | B | C | SECTION C EAST-WEST |
---|
1.96 | 1 | 1 | | Dorothy Halt, St Charles IL; Mary Brunner, Datavia IL | 58.93%
|
1.37 | 2 | | | Jane Olson, Milwaukee WI; David Olson, New Berlin WI | 56.64%
|
0.98 | 3 | | | George Adams, La Grange IL; Myran Sauer, Naperville IL | 55.23%
|
0.99 | 4 | 2 | | Phyllis Schmitt Jr, Rockford IL; Mary Belle Moss, Roscoe IL | 50.76%
|
0.71 | | 3 | | Charles Weisenthal - Shirley Weisenthal, Milwaukee WI | 48.37%
|
0.79 | | | 1 | Ellen Gross, Northbrook IL; Robert Solomon, Highland Park IL | 48.15%
|
SAT STRAT SENIOR PAIRS 1ST OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.52 | 1 | | | Wayne Carrick, Long Grove IL; Lawrence Fogelson, Lincolnwood IL | 60.26%
|
1.76 | 2 | | | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 60.10%
|
1.81 | 3 | 1 | | Lucille Chaffee - Estelle Von Zellen, Dekalb IL | 58.33%
|
1.27 | 4 | 2 | | James Ryan - David Rockenfield, Janesville WI | 57.53%
|
1.12 | 5 | 3 | 1 | Susan Mackinney, Elgin IL; Darrell Rotter, Roselle IL | 56.73%
|
0.42 | 6 | | | Mary Sauer, Naples FL; Patricia Barnes, La Grange Park IL | 55.13%
|
0.63 | 7 | 4 | | Prabhakar Oak, Vernon Hills IL; Andrew Harvey, Chicago IL | 54.49%
|
0.78 | | 5 | 2 | E. Jane Lyons - Marilyn Vause, Rockford IL | 54.01%
|
0.56 | | | 3 | Geraldine Schmitz - Helen Garry, Glendale WI | 50.80%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.52 | 1 | | | C La Barge, Elmhurst IL; Myran Sauer, Naples FL | 59.29%
|
1.76 | 2 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 59.13%
|
1.65 | 3 | 1 | | Carol Umbach, Havana IL; Caryl Harrison, Canton IL | 58.81%
|
1.16 | 4/5 | 2 | | Robert Murphy, Arlington Hts IL; Janet McDonald, Barrington IL | 57.53%
|
0.69 | 4/5 | | | Judy Singer, Scarborough ON; Antonia Okany, Etobicoke ON | 57.53%
|
0.83 | 6 | 3 | | Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI | 55.13%
|
0.36 | 7 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 53.85%
|
0.86 | | 4 | 1 | Martina Kelley - Michael Kelley, Lake Zurich IL | 52.24%
|
SAT. SENIOR PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.52 | 1 | 1 | 1 | Martina Kelley - Michael Kelley, Lake Zurich IL | 60.91%
|
1.76 | 2 | | | Judy Singer, Scarborough ON; Antonia Okany, Etobicoke ON | 59.96%
|
1.26 | 3 | | | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 57.79%
|
1.21 | 4 | 2 | 2 | Shirley Rogers, Oregon IL; Joyce Gibson, Dixon IL | 57.16%
|
0.87 | 5 | 3 | | David Shelton - Rudolph Bruntyn, Arlington Hts IL | 55.41%
|
0.61 | 6 | 4 | | James Ryan - David Rockenfield, Janesville WI | 53.46%
|
0.36 | 7 | 5 | | Robert Murphy, Arlington Hts IL; Janet McDonald, Barrington IL | 52.66%
|
MP | A | B | C | SECTION B EAST-WEST |
---|
2.52 | 1 | | | Mary Sauer, Naples FL; Patricia Barnes, La Grange Park IL | 68.35%
|
1.76 | 2 | | | C La Barge, Elmhurst IL; Myran Sauer, Naples FL | 61.13%
|
1.65 | 3 | 1 | 1 | Susan Mackinney, Elgin IL; Darrell Rotter, Roselle IL | 57.26%
|
1.16 | 4 | 2 | | Barbara Bender, Milwaukee WI; Barbara Subak, Northbrook IL | 57.11%
|
0.50 | 5 | | | Karl Gohl, Oakbank MB; W James Ball, Winnipeg MB | 56.37%
|
0.83 | 6 | 3 | | Prabhakar Oak, Vernon Hills IL; Andrew Harvey, Chicago IL | 55.96%
|
0.36 | 7 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 54.32%
|
0.58 | | 4 | | Carol Umbach, Havana IL; Caryl Harrison, Canton IL | 49.70%
|
0.69 | | | 2 | Linda Sweig, Chicago IL; Mitch Sweig, Evanston IL | 48.42%
|