Thursday Stratified Swiss Teams - 26 Tables
MPs | A | B | C | Names | Score
|
---|
12.60 | 1 |
|
| Lucille Jenkins - David Jenkins - Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 89 |
9.45 | 2 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN; William McFall, New Berlin WI; John Schwartz, Plano TX | 80 |
7.09 | 3 |
|
| Bob Marheine, Waukesha WI; Paul Schroeder, Wind Lake WI; Chris Benson, Leroy IL; Joan Stein, Milwaukee WI | 78 |
4.37 | 4/6 |
|
| William Arlinghaus, Ann Arbor MI; Jacob Morgan, Madison WI; Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL; Will Engel, Freeport IL; James Melville, Springfield IL | 77 |
4.37 | 4/6 |
|
| Sally Levering - Al Levering, Frankfort IL; Susan Decker - Gordon Decker, Hinsdale IL | 77 |
4.37 | 4/6 |
|
| Larry Cohen, Elmhurst IL; Keith Bach, Bensenville IL; Serdar Ogut, Darien IL; Patt Quinn, La Grange IL | 77 |
3.15 | 7 |
|
| Mark Weisman, Glenview IL; Howard Engle, Highland Park IL; Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 76 |
4.78 |
| 1 |
| Norman Segal, Deerfield IL; Nancy Frank, Glencoe IL; Marcia Plonsker - Jan Ratliff, Highland Park IL | 65 |
3.14 |
| 2/3 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI; John Weber, Watseka IL; Richard Dorfman, Oconomowoc WI | 60 |
3.14 |
| 2/3 |
| Judith Holderbach, Stillwater MN; J Williams, Saint Paul MN; Wayne Gergen, Minneapolis MN; Elaine Prebonich, New Brighton MN | 60 |
2.57 |
| 4 | 1 | Jerr Boschee - Linda Brubaker, Geneva IL; Robert Kruger - Janet Brandt, Elgin IL | 53 |
Friday-Saturday Swiss Teams - 11 Tables
MPs | A | B | C | Names | Score
|
---|
7.35 | 1 |
|
| Joan Millens, Kingston NY; Gordon Zind - David Sabourin, Ottawa ON; Shan Huang, Scarborough ON | 95 |
4.82 | 2/3 |
|
| John Schwartz, Plano TX; William McFall, New Berlin WI; John Russell, N Barrington IL; Norman Coombs, Brookville IN | 70 |
4.82 | 2/3 |
|
| William Arlinghaus, Ann Arbor MI; Larry Cohen, Elmhurst IL; Robert Kent - Ellen Kent, Marina Del Rey CA | 70 |
3.64 | 4 | 1 |
| John Bodish, Saint Joseph MI; M Young, Stevensville MI; James McKinney, Carol Stream IL; David Mook, Wheaton IL | 66 |
2.73 |
| 2 |
| Martin Moltz - Sylvia Dunne - A Bascon, Chicago IL; Morton Miller, Skokie IL | 61 |
Sunday A/X Swiss - 46 Tables / Based on 104 Tables
MPs | A | X | Names | Score
|
---|
29.71 | 1 |
| Martin Harris, Chicago IL; Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL; William Arlinghaus, Ann Arbor MI; Jacob Morgan, Madison WI | 105 |
22.28 | 2 |
| Drew Becker, Chicago IL; Jason Rosenfeld, San Francisco CA; Darina Demirev - Nikolay Demirev, Arlington Hgts IL | 98 |
16.71 | 3 |
| Terry Beckman, Brooklyn Park MN; Michael Selchert, Fitchburg WI; Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 95 |
12.53 | 4 |
| Oren Kriegel, Chicago IL; Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL; Ron Smith, Las Vegas NV | 93 |
9.90 | 5 |
| Yankee NPC, Los Angeles CA; Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL; Robert Kent - Ellen Kent, Marina Del Rey CA | 92 |
7.51 | 6/8 |
| James Diebel, Wood Dale IL; Mark Weisman, Glenview IL; Howard Engle, Highland Park IL; Samuel Miller, Glencoe IL | 91 |
11.14 | 6/8 | 1 | Mark Pinkowski - Nic Hristea, Chicago IL; Mark Wilder, Evanston IL; Vladimir Reznik, Glenview IL | 91 |
7.51 | 6/8 |
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL; Serdar Ogut, Darien IL; Carol Crossman, Wheaton IL | 91 |
5.94 | 9 |
| Ray Johnson, Park City UT; Howard Piltch, South Bend IN; Louis Nimnicht, Crown Point IN; Steven Watson, Schererville IN | 86 |
5.40 | 10 |
| Jeff Mandell, Northfield IL; Larry Robbins - Jon Sorkin, Deerfield IL; Stephen McConnell, Evanston IL | 84 |
4.95 | 11 |
| Lucille Jenkins - David Jenkins - Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 79 |
8.36 | 12 | 2 | Michael Cochran, Oak Park IL; Gregory Ward - William Buchman - Loring Knoblauch, Chicago IL | 78 |
5.49 |
| 3/4 | Judy Riehs - David Langer - Thomas Dressing, Buffalo Grove IL; David Marker, Chicago IL | 77 |
5.49 |
| 3/4 | Cory Perkers - Robert Lass - Matthew Dyer - Cormac Slade Byrd, Chicago IL | 77 |
3.71 |
| 5 | Philip Moss, Wilmette IL; Clement Gosiewski II, Chicago IL; Henry Moss, Glenview IL; Jerry Jackson, Bensenville IL | 76 |
2.99 |
| 6/7 | Nancy Ogreenc, Wautoma WI; Jim Jackson, Amasa MI; Sue Lan Ma, Kirtland Hills OH; Suman Agarwal, Hilliard OH | 75 |
2.99 |
| 6/7 | David Findley - Blythe Olshan Findley - Rick Schoenfield, Westchester IL; David Bogolub, Deerfield IL; Kelly Moses, Biloxi MS | 75 |
Sunday B/C/D Swiss - 27 Tables
MPs | B | C | D | Names | Score
|
---|
7.77 | 1 |
|
| Peter Doan - Nick Panos, Chicago IL; Michele Pockross, Wilmette IL; Norman Rosenstein, Winnetka IL | 107 |
6.06 | 2 | 1 |
| Tim Eckerman, Glenview IL; Catherine Westbrook, Winnetka IL; William Shunas - Denise Kadleck, Chicago IL | 95 |
4.55 | 3 | 2 |
| Martin Moltz - Mary Ellen Dienes - Louise Lane, Chicago IL; Scott Bieber, Wilmette IL | 88 |
3.41 | 4 | 3 |
| Boris Sheyman, Evanston IL; Michael Shelton, Winnetka IL; John Shelton, Wilmette IL; Dorothy Mason, Chicago IL | 85 |
3.15 | 5/6 | 4/5 | 1 | Teresa Lee Hendel, Wheaton IL; Margaret Young, Elmhurst IL; Carol Gross, Naples FL; Arlene Doyle, La Grange IL | 84 |
2.41 | 5/6 | 4/5 |
| Jan Cobb, Verona WI; Elizabeth Meffert - Cindy Strohm, Madison WI; Victor Johnson, Evansville WI | 84 |
1.84 | 7/8 |
|
| Craig Wakefield, Des Plaines IL; Lynne Marley, Downers Grove IL; Charles Johnson - Demaris Johnson, Aurora IL | 83 |
1.84 | 7/8 | 6 |
| Ryszard Matuszczyk, Des Plaines IL; Pamela Simons - John Miller, Chicago IL; Joyce Joseph, Glencoe IL | 83 |
2.36 |
|
| 2 | Rex Thomas - Eleanor Thomas - Jack Kremer - Bonnie Kremer, Mount Pleasant IA | 77 |
1.77 |
|
| 3 | Joyce Sirota - Irene Beaudoin - Gordon Beaudoin, River Forest IL; George Van Verst, Chicago IL | 74 |
1.33 |
|
| 4 | Robert Rose Jr - Jeffrey Ottesen, Janesville WI; Robert Rose Sr - Cynthia Hillebrand, Fort Atkinson WI | 71 |