Tuesday Choice Pairs Tues Morn Session
Sections G H North-South |
MPs | A | B | C | Names | Score |
4.38 | 1 |
|
| Richard Strauss, Northbrook IL; Judy Isenberg, Highland Park IL | 61.67% |
3.07 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 60.14% |
2.19 | 3 |
|
| Bob Meixner - Gordon Decker, Hinsdale IL | 58.75% |
1.53 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 58.47% |
0.88 | 5 |
|
| Diane Clark, Elgin IL; David Bald, Geneva IL | 57.92% |
0.73 | 6 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 57.08% |
0.63 | 7 |
|
| Betsy Downs, Chicago IL; Paul Stern, Franklin WI | 55.14% |
1.90 | 8 | 1 |
| Michele Pockross, Wilmette IL; Guy Franklin, Chicago IL | 54.72% |
1.38 |
| 2 | 1 | Cindy Strohm, Madison WI; Victor Johnson, Evansville WI | 54.03% |
0.97 |
| 3 | 2 | Robert Margolis, Glencoe IL; Stewart Margolis, Mundelein IL | 53.75% |
0.69 |
| 4 | 3 | Arlene Doyle, La Grange IL; Margaret Young, Elmhurst IL | 48.47% |
Sections G H East-West |
MPs | A | B | C | Names | Score |
4.38 | 1 | 1 | 1 | Jeffrey Copsey - James Bloedorn, La Crosse WI | 59.31% |
3.07 | 2 |
|
| Rosanne Schabinger, Mount Prospect IL; Toddy Leavitt, Chicago IL | 57.78% |
2.19 | 3 | 2 |
| Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 57.64% |
1.53 | 4 | 3 | 2 | Karen Ann Miller, Crystal Lake IL; Ray Parnell, Wonder Lake IL | 56.11% |
0.88 | 5 |
|
| Bill Erickson - John Winter, Racine WI | 55.14% |
0.68 | 6/7 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 53.89% |
0.84 | 6/7 | 4 | 3 | Janice Kellogg, Stoughton WI; Charles Vierthaler, Monroe WI | 53.89% |
0.59 | 8 | 5 | 4 | Alan Horowitz, Milwaukee WI; Robert Steuer, Glendale WI | 53.47% |
0.40 |
| 6 |
| Jill Polacheck, Milwaukee WI; Robert Frontczak, Mequon WI | 53.19% |
0.34 |
|
| 5 | Richard Pleniewicz, Byron IL; Karen Girardy, Rockford IL | 52.78% |
Tuesday Choice Pairs Afternoon Session
Sections G H North-South |
MPs | A | B | C | Names | Score |
5.54 | 1 |
|
| Judy Zhu - Jack Snyder, Naperville IL | 60.31% |
3.88 | 2 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 60.08% |
2.77 | 3 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 59.31% |
1.94 | 4 |
|
| Rosanne Schabinger, Mount Prospect IL; Toddy Leavitt, Chicago IL | 58.69% |
1.47 | 5 |
|
| Carol Mahoney - Arnold Fockler, Rochester MN | 57.38% |
1.27 | 6 |
|
| Richard Strauss, Northbrook IL; Judy Isenberg, Highland Park IL | 55.62% |
2.65 | 7 | 1 | 1 | Adriana Humada, Racine WI; Lee Petzold, Kenosha WI | 55.00% |
1.86 | 8 | 2 |
| Mary Lou Findley, Hartland WI; James Bruckner, Milwaukee WI | 54.77% |
1.33 | 9 | 3 | 2 | Alan Horowitz, Milwaukee WI; Robert Steuer, Glendale WI | 54.08% |
0.85 | 10 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 53.85% |
0.79 | 11 |
|
| Cherrolyn Woolwine, Naperville IL; Mike Jones, Villa Park IL | 53.77% |
0.93 |
| 4 | 3 | Jim Jurik, Oak Forest IL; Charles Butler, Chicago IL | 51.46% |
0.53 |
| 5 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 50.69% |
0.64 |
| 6/7 | 4 | Jeffrey Copsey - James Bloedorn, La Crosse WI | 49.62% |
0.41 |
| 6/7 |
| John Shelton, Wilmette IL; Robert Zboralski, Evanston IL | 49.62% |
0.37 |
|
| 5 | Fran Fey, Rockford IL; Ann Martin, Oregon IL | 49.31% |
0.31 |
|
| 6 | Karen Ann Miller, Crystal Lake IL; Ray Parnell, Wonder Lake IL | 47.69% |
Sections G H East-West |
MPs | A | B | C | Names | Score |
5.54 | 1 |
|
| Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 68.92% |
3.88 | 2 | 1 |
| Michele Pockross, Wilmette IL; Guy Franklin, Chicago IL | 61.38% |
2.77 | 3 | 2 |
| Carolyn Rowley, Evanston IL; Dolores Baumgart, Chicago IL | 56.38% |
1.94 | 4 | 3 |
| Mark Holle, Downers Grove IL; Mike Shedlock, Crystal Lake IL | 55.69% |
1.37 | 5/6 |
|
| William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 55.31% |
1.84 | 5/6 | 4 | 1 | Hubert Frank - Elaine Frank, Northbrook IL | 55.31% |
1.29 | 7 | 5 | 2 | Leslie Spagat - Colleen Kelley, Highland Park IL | 54.31% |
1.01 | 8 |
|
| Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 53.92% |
0.92 | 9 | 6 |
| Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 53.38% |
0.92 | 10 | 7 | 3 | Lois Michaels, Northbrook IL; Ronny Baker, Riverwoods IL | 52.00% |
0.79 | 11 |
|
| Bill Erickson - John Winter, Racine WI | 51.62% |
0.64 |
| 8 | 4 | Joseph Sackett, Libertyville IL; Daniel Wright, Deerfield IL | 50.23% |
0.37 |
|
| 5 | Robert Judd, Algonquin IL; Ardythe Edwards, Huntley IL | 49.92% |
0.31 |
|
| 6 | Arlene Doyle, La Grange IL; Margaret Young, Elmhurst IL | 49.85% |
Tuesday Choice Pairs Evening Session
Section GG North-South |
MPs | A | B | C | Names | Score |
3.06 | 1 |
|
| John Bacsa, Saint Charles IL; Robert Oslin, Chicago IL | 65.77% |
2.14 | 2 | 1 |
| Mark Holle, Downers Grove IL; Mike Shedlock, Crystal Lake IL | 62.25% |
1.53 | 3 |
|
| Judy Zhu - Jack Snyder, Naperville IL | 59.00% |
1.13 | 4 | 2 | 1 | Christine Garner, Saint Paul MN; Richard Plaisance, Eden Prairie MN | 52.45% |
0.81 |
| 3 |
| John Finnegan - Dennis Skinder, Chicago IL | 51.59% |
0.75 |
|
| 2 | Leslie Spagat - Colleen Kelley, Highland Park IL | 51.40% |
Section GG East-West |
MPs | A | B | C | Names | Score |
3.06 | 1 | 1 |
| Carolyn Rowley, Evanston IL; Dolores Baumgart, Chicago IL | 55.74% |
2.14 | 2 | 2 | 1 | Eugene Trieglaff, Wild Rose WI; Barton Blum, Waupaca WI | 54.67% |
1.53 | 3 |
|
| Cherrolyn Woolwine, Naperville IL; Mike Jones, Villa Park IL | 53.27% |
1.07 | 4 | 3 | 2 | William Baker - Wayne Carriveau, Burlington WI | 52.32% |
Wednesday Choice Pairs Morning Session
Sections G H North-South |
MPs | A | B | C | Names | Score |
5.98 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 63.59% |
4.19 | 2 |
|
| Suman Agarwal, Hilliard OH; Sue Lan Ma, Kirtland Hills OH | 63.13% |
2.99 | 3 | 2 | 1 | James Bloedorn - Jeffrey Copsey, La Crosse WI | 60.96% |
1.84 | 4/5 |
|
| John Winter, Racine WI; Jan Stimpert, Waukesha WI | 59.24% |
1.84 | 4/5 | 3 |
| Larry Sherkow, West Bend WI; Don Solomon, Milwaukee WI | 59.24% |
1.37 | 6 | 4 |
| Ronald Grosh, Middleton WI; Michael Roeder, Madison WI | 55.62% |
1.21 | 7 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 55.16% |
1.15 | 8/9 | 5/6 | 2/3 | William Parsons, Pewaukee WI; James Bruckner, Milwaukee WI | 54.53% |
1.15 | 8/9 | 5/6 | 2/3 | Steve Brown - Caryl Brown, Highland Park IL | 54.53% |
0.92 | 10 | 7 | 4 | Barbara Blackburn - Bonnie Jenko, Waukesha WI | 54.17% |
0.85 | 11 |
|
| J Williams, Saint Paul MN; Wayne Gergen, Minneapolis MN | 53.71% |
0.78 | 12/13 | 8 | 5 | Willmot Macleod - Martha Spalding, Wilmette IL | 52.45% |
0.78 | 12/13 |
|
| Betsy Downs, Chicago IL; Marlene Konik, Highland Park IL | 52.45% |
0.34 |
| 9 | 6 | Nancy Ross, Wilmette IL; Chris Roberts, Crystal Lake IL | 50.82% |
Sections G H East-West |
MPs | A | B | C | Names | Score |
5.98 | 1 | 1 |
| Natalie Mackler, Boynton Beach FL; Nancy Frank, Glencoe IL | 63.77% |
4.19 | 2 | 2 |
| Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 62.23% |
2.99 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 60.51% |
2.09 | 4 | 3 | 1 | William Neis, Richmond IL; M Ellenstein, Chicago IL | 60.24% |
1.59 | 5 | 4 | 2 | Philip Klein, Madison WI; Charles Butler, Chicago IL | 59.78% |
1.37 | 6 |
|
| James Diebel, Wood Dale IL; Jerry Poliquin, Gurnee IL | 59.33% |
1.21 | 7 |
|
| Susan Zlotocha, Hartland WI; Nancy Ogreenc, Wautoma WI | 56.97% |
1.09 | 8 |
|
| Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 55.98% |
1.00 | 9 |
|
| Marjorie Thien, Waukesha WI; Joanne Kelly, Greendale WI | 55.89% |
0.92 | 10 | 5 |
| Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 53.62% |
0.85 | 11 |
|
| Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 53.35% |
0.80 | 12 |
|
| Marilyn Charlson, Delafield WI; Pat Stuehler, Watertown WI | 52.26% |
0.49 |
| 6 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 51.45% |
0.81 |
| 7 | 3 | Margaret Parsons, Pewaukee WI; Anne Kelley, Oconomowoc WI | 49.82% |
0.37 |
| 8 |
| Elaine Prebonich, New Brighton MN; Judith Holderbach, Stillwater MN | 49.00% |
0.56 |
|
| 4 | Patti Nahin - Carole Latimer, Highland Park IL | 46.11% |
Wednesday Choice Pairs Afternoon Session
Sections G H I North-South |
MPs | A | B | C | Names | Score |
6.85 | 1 |
|
| Bob Meixner - Gordon Decker, Hinsdale IL | 66.74% |
4.80 | 2 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 61.68% |
3.43 | 3 |
|
| Susan Zlotocha, Hartland WI; Nancy Ogreenc, Wautoma WI | 59.96% |
2.40 | 4 |
|
| Judy Zhu - Jack Snyder, Naperville IL | 59.66% |
3.51 | 5 | 1 |
| Larry Sherkow, West Bend WI; Don Solomon, Milwaukee WI | 58.64% |
2.46 | 6 | 2 |
| Natalie Mackler, Boynton Beach FL; Nancy Frank, Glencoe IL | 57.63% |
1.84 | 7 | 3 | 1 | Nancy Ross, Wilmette IL; Chris Roberts, Crystal Lake IL | 56.01% |
1.25 | 8 | 4 |
| Mary McIntyre, Saint Paul MN; Jeanine Hall, Cottage Grove MN | 55.20% |
1.14 | 9 |
|
| Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 54.85% |
1.29 | 10 | 5 | 2 | Joanne Rattan - Lee Petzold, Kenosha WI | 54.23% |
0.98 | 11 |
|
| Muhammad Abedi - Robert Oslin, Chicago IL | 54.08% |
0.91 | 12 | 6 |
| Elaine Prebonich, New Brighton MN; Judith Holderbach, Stillwater MN | 53.98% |
0.86 | 13 | 7 |
| Dennis Skinder, Chicago IL; Daniel Larson, Lincolnshire IL | 53.63% |
0.92 | 14 | 8 | 3 | Jim Jurik, Oak Forest IL; Ron Blouin, Blue Island IL | 52.87% |
0.77 | 15 | 9 |
| Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 52.46% |
0.73 | 16 |
|
| Marjorie Thien, Waukesha WI; Joanne Kelly, Greendale WI | 52.26% |
0.64 |
| 10 | 4 | Patti Nahin - Carole Latimer, Highland Park IL | 49.94% |
0.50 |
| 11 |
| Kelly Moses, Biloxi MS; Pat Stuehler, Watertown WI | 48.86% |
0.37 |
|
| 5 | Shirley Thieme, Milwaukee WI; Susan Daniels, Glendale WI | 48.82% |
0.31 |
|
| 6 | Harry Rosenberg, Chicago IL; Harvey Wineberg, Highland Park IL | 48.67% |
Sections G H I East-West |
MPs | A | B | C | Names | Score |
6.85 | 1 |
|
| Suman Agarwal, Hilliard OH; Sue Lan Ma, Kirtland Hills OH | 64.44% |
4.80 | 2 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 62.87% |
3.43 | 3 |
|
| Jim Humphrey, Highland Park IL; Samuel Miller, Glencoe IL | 62.41% |
2.40 | 4 |
|
| Barbara Saben, Northbrook IL; Toddy Leavitt, Chicago IL | 61.90% |
1.82 | 5 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 61.51% |
3.32 | 6 | 1 | 1 | Willmot Macleod - Martha Spalding, Wilmette IL | 60.64% |
1.39 | 7 |
|
| James Diebel, Wood Dale IL; Jerry Poliquin, Gurnee IL | 59.68% |
1.25 | 8 |
|
| William McFall, New Berlin WI; John Schwartz, Plano TX | 59.23% |
2.32 | 9 | 2 |
| Mary Lou Findley, Hartland WI; Ryszard Matuszczyk, Des Plaines IL | 56.68% |
1.05 | 10 |
|
| John Winter, Racine WI; Jan Stimpert, Waukesha WI | 55.88% |
0.98 | 11 |
|
| Betsy Downs, Chicago IL; Marlene Konik, Highland Park IL | 55.53% |
1.66 | 12 | 3 | 2 | Steve Brown - Caryl Brown, Highland Park IL | 54.56% |
1.16 | 13 | 4 | 3 | Michael Shelton, Winnetka IL; John Shelton, Wilmette IL | 54.17% |
0.81 | 14 | 5 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 53.86% |
0.77 | 15 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 53.76% |
0.73 | 16 | 6 | 4 | Stewart Margolis - Michael Matthies, Mundelein IL | 53.01% |
0.47 |
| 7 | 5 | Mary Schultz, Elmhurst IL; Joan Orth, Clarendon Hills IL | 51.73% |
0.42 |
| 8 | 6 | Richard Edholm, Libertyville IL; Susan Carney, Vernon Hills IL | 51.08% |
0.37 |
| 9 |
| Paul Hamper, Chicago IL; Robert Zboralski, Evanston IL | 50.91% |
0.33 |
| 10 |
| Cindy Strohm - Rachel Hillman, Madison WI | 50.86% |
Wednesday Choice Pairs Evening Session
Section GG North-South |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| Jerry Jackson, Bensenville IL; Wayne Eggers, Woodridge IL | 62.51% |
2.25 | 2 |
|
| Robert Todd, Tallahassee FL; Lotta Brafman, Chevy Chase MD | 59.74% |
1.61 | 3 | 1 |
| Kelly Moses, Biloxi MS; Pat Stuehler, Watertown WI | 55.90% |
1.12 | 4 |
|
| Muhammad Abedi - Robert Oslin, Chicago IL | 52.68% |
0.64 | 5 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 52.29% |
0.99 |
| 2 |
| Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL | 46.60% |
1.00 |
|
| 1 | Richard Edholm, Libertyville IL; Susan Carney, Vernon Hills IL | 43.95% |
Section GG East-West |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 64.60% |
2.25 | 2 |
|
| Jim Humphrey, Highland Park IL; Samuel Miller, Glencoe IL | 60.45% |
1.71 | 3 | 1 | 1 | Richard Howell, Aurora IL; Sherry Roberts, Naperville IL | 55.71% |
1.12 | 4 |
|
| Rosemary McCarthy, Flossmoor IL; Shawn Concannon, Oak Lawn IL | 52.82% |
1.20 | 5 | 2 |
| Cindy Strohm - Rachel Hillman, Madison WI | 52.52% |
0.86 |
| 3 | 2 | Jim Jurik, Oak Forest IL; Ron Blouin, Blue Island IL | 51.90% |
Friday Gold Rush Choice Morning Session
Section G North-South |
MPs | B | C | D | Names | Score |
1.68 | 1 |
|
| Jeremy Lewis, Bristow VA; Holly Campbell, Stevensville MT | 60.42% |
1.18 | 2 | 1 |
| James Ellis, Brookfield WI; Ron Ramaker, Brown Deer WI | 55.65% |
0.84 | 3 |
|
| Charles Divine, Mequon WI; Charles Lerner, Shorewood WI | 51.19% |
0.78 | 4 | 2 |
| Howard Gesbeck, Madison WI; Robert Breun, Verona WI | 50.89% |
0.34 | 5 |
|
| Sheila Pickard, Highland Park IL; Judy Serck, Northbrook IL | 50.60% |
0.48 |
| 3/4 |
| Kathleen Gerbosi - Sandra Sweet, Glenview IL | 49.70% |
0.48 |
| 3/4 |
| Susan Powers, N Barrington IL; Marion Tuttle, Palatine IL | 49.70% |
Section G East-West |
MPs | B | C | D | Names | Score |
1.68 | 1 | 1 |
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 58.93% |
1.18 | 2 | 2 |
| Jack Kremer - Bonnie Kremer, Mount Pleasant IA | 58.63% |
0.84 | 3 |
|
| Suzanne Haidinger, Wales WI; Sandy Brown, Brookfield WI | 56.85% |
0.76 | 4 | 3 | 1 | Cindy Frank, Oconomowoc WI; Charles Robinson, Wausau WI | 55.65% |
0.34 | 5 |
|
| Linda Saville, Naperville IL; Lynne Madden, Sugar Grove IL | 55.36% |
Section H North-South |
MPs | B | C | D | Names | Score |
1.61 | 1 |
|
| Polly (Mary) Larned - William Larned, Glencoe IL | 58.63% |
1.13 | 2 | 1 |
| Carol Caplan, Northbrook IL; Melinda Berggreen, Glenview IL | 54.46% |
0.81 | 3 | 2 |
| Patti Nahin, Highland Park IL; Lynne Reich, Glencoe IL | 53.57% |
0.56 | 4 |
|
| Kathy Riopel, Rhinelander WI; Nyla Jean Schroeder, Eagle River WI | 52.68% |
Section H East-West |
MPs | B | C | D | Names | Score |
1.61 | 1 |
|
| Valerie Solon, Forest Park IL; Joseph Connelly, Mundelein IL | 64.58% |
1.13 | 2 |
|
| Ginny Dimond - Mike Dimond, Elmhurst IL | 55.95% |
0.81 | 3 |
|
| Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 55.06% |
1.05 | 4 | 1 |
| Mary Berg, River Forest IL; Joan Lennie, Oak Park IL | 54.76% |
0.74 |
| 2 |
| Paul Prez, Chicago IL; Rudolph Bruntyn, Fox Lake IL | 52.98% |
Sharp Players Choice Pair Morning Session
Section J North-South |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| Cheri Bjerkan, Elmhurst IL; Larry Robbins, Deerfield IL | 63.15% |
2.25 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 60.52% |
1.61 | 3 | 1 | 1 | Joseph Wollman, Waukesha WI; David Wollman, Genoa City WI | 56.10% |
1.12 | 4 |
|
| Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 55.90% |
0.64 | 5 |
|
| Judy Zhu - Jack Snyder, Naperville IL | 54.83% |
1.07 |
| 2 |
| Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 45.31% |
Section J East-West |
MPs | A | B | C | Names | Score |
3.21 | 1 | 1 |
| Mary McIntyre, Saint Paul MN; Jeanine Hall, Cottage Grove MN | 58.79% |
2.25 | 2 |
|
| Joan Stein, Milwaukee WI; Chris Benson, Leroy IL | 58.19% |
1.61 | 3 | 2 | 1 | Mel Dodd - Jane Dodd, Columbia MO | 52.77% |
1.12 | 4 | 3 |
| Christa Slinger - Steve Slinger, Randolph WI | 51.98% |
0.77 | 5 | 4 |
| Rolando Brabant, Elgin IL; Darrell Rotter, Bartlett IL | 50.27% |
0.86 |
|
| 2 | David Rockenfield, Janesville WI; Steve Neumueller, Evansville WI | 49.88% |
Friday Gold Rush Pairs Friday Aft Session
Section G North-South |
MPs | B | C | D | Names | Score |
1.68 | 1 | 1 |
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 61.99% |
1.18 | 2 |
|
| Bill Heimlich, Waukesha WI; Steve Flowers, Whitewater WI | 61.01% |
0.84 | 3 | 2 |
| Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL | 57.14% |
0.59 | 4 |
|
| Suzanne Haidinger, Wales WI; Sandy Brown, Brookfield WI | 54.89% |
0.70 | 5 | 3 | 1 | Terry Halmstad, Brookfield WI; Bhadra Chheda, New Berlin WI | 53.91% |
Section G East-West |
MPs | B | C | D | Names | Score |
1.68 | 1 | 1 |
| Jill Sackett - Joseph Sackett, Libertyville IL | 59.10% |
1.18 | 2 |
|
| Barbara Burda - Ardythe Edwards, Huntley IL | 58.50% |
0.84 | 3 |
|
| Jeremy Lewis, Bristow VA; Holly Campbell, Stevensville MT | 54.46% |
0.59 | 4 |
|
| Loretta Wexler, Skokie IL; Judy Rolfe, Highland Park IL | 53.27% |
0.74 | 5 | 2 |
| Jeffrey Copsey - James Bloedorn, La Crosse WI | 52.38% |
0.82 |
|
| 1 | Rob Sax - Jan Sax, Glenview IL | 50.26% |
0.57 |
|
| 2 | Cormac Slade Byrd, Chicago IL; Cindy Frank, Oconomowoc WI | 48.70% |
Section H North-South |
MPs | B | C | D | Names | Score |
1.61 | 1 | 1 |
| Paul Prez, Chicago IL; Rudolph Bruntyn, Fox Lake IL | 60.42% |
0.97 | 2/3 |
|
| Jerald Wendt - Nancy Wendt, Whitewater WI | 53.87% |
0.97 | 2/3 |
|
| Polly (Mary) Larned - William Larned, Glencoe IL | 53.87% |
0.56 | 4 |
|
| Sharon May, Waukesha WI; Janet Holmes, Brookfield WI | 51.19% |
0.74 |
| 2 |
| Carol Caplan, Northbrook IL; Melinda Berggreen, Glenview IL | 49.70% |
Section H East-West |
MPs | B | C | D | Names | Score |
1.61 | 1 | 1 |
| Ruta Smulkstys - Louis Smulkstys, Lemont IL | 61.61% |
1.13 | 2 |
|
| Diane Kelley, Chicago IL; Bonnie Clarke, Franklin TN | 58.04% |
0.81 | 3 |
|
| Jan Cobb, Verona WI; Elizabeth Meffert, Madison WI | 57.44% |
0.56 | 4 |
|
| Charles Divine, Mequon WI; Charles Lerner, Shorewood WI | 54.76% |
0.78 |
| 2 |
| Howard Gesbeck, Madison WI; Robert Breun, Verona WI | 52.08% |
0.56 |
| 3 |
| Gail Torgersen, Rockford IL; Barbara Nuckles, Machesney Park IL | 46.73% |
Section I North-South |
MPs | B | C | D | Names | Score |
1.61 | 1 |
|
| Brian Werner - Susan Eggebrecht, Chicago IL | 66.67% |
1.13 | 2 |
|
| Steve Brown - Caryl Brown, Highland Park IL | 58.04% |
0.81 | 3 |
|
| Margaret Lacien - Dolores Baumgart, Chicago IL | 55.95% |
0.56 | 4 |
|
| William Shunas, Chicago IL; Catherine Westbrook, Winnetka IL | 52.68% |
0.98 |
| 1 |
| John Lewis, Winfield IL; Eric Newton, Elk Grove IL | 50.89% |
0.69 |
| 2 |
| Natalie Millman, Highland Park IL; Bobbi Gordon, Skokie IL | 47.62% |
Section I East-West |
MPs | B | C | D | Names | Score |
1.61 | 1 |
|
| Mary Schultz, Elmhurst IL; Joan Orth, Clarendon Hills IL | 60.42% |
1.13 | 2 |
|
| Kathy Riopel, Rhinelander WI; Nyla Jean Schroeder, Eagle River WI | 58.93% |
0.98 | 3 | 1 |
| Patti Nahin, Highland Park IL; Lynne Reich, Glencoe IL | 54.17% |
0.69 | 4 | 2 |
| Eleanor Thomas - Rex Thomas, Mount Pleasant IA | 52.98% |
0.70 |
|
| 1 | Jill Davis - Cliff Krueger, Wilmette IL | 50.60% |
Friday Carl Sharp Pairs Friday Aft Session
Sections J K North-South |
MPs | A | B | C | Names | Score |
5.10 | 1 | 1 |
| Mary McIntyre, Saint Paul MN; Jeanine Hall, Cottage Grove MN | 60.44% |
3.57 | 2 |
|
| Jerry Jackson, Bensenville IL; John Goring, Frankfort IL | 58.24% |
2.55 | 3 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 57.14% |
2.07 | 4 | 2 |
| Betsy Downs, Chicago IL; Randee Machotka, Northbrook IL | 55.86% |
1.48 | 5 | 3 |
| Christa Slinger - Steve Slinger, Randolph WI | 54.85% |
0.85 | 6 |
|
| Terry Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN | 54.67% |
1.03 | 7 | 4 |
| Lynn Patinkin - Kenneth Wolf, Libertyville IL | 53.97% |
0.64 | 8 |
|
| Judy Zhu - Jack Snyder, Naperville IL | 53.21% |
1.58 | 9 | 5 | 1 | David Rockenfield, Janesville WI; Steve Neumueller, Evansville WI | 53.11% |
0.51 | 10 | 6 |
| Phyllis Citow, Northbrook IL; Twila Lee Dahl, Lk in the Hills IL | 53.00% |
1.11 |
| 7 | 2 | Cory Perkers - Ruth Ng, Chicago IL | 52.66% |
0.79 |
|
| 3 | Carolyn Rowley, Evanston IL; John Shelton, Wilmette IL | 48.68% |
Sections J K East-West |
MPs | A | B | C | Names | Score |
5.10 | 1 | 1 | 1 | Mel Dodd - Jane Dodd, Columbia MO | 60.93% |
3.57 | 2 | 2 | 2 | Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 59.71% |
2.55 | 3 | 3 | 3 | Barry Erlich, Glen Ellyn IL; Leonard Nelson, Wilmette IL | 57.05% |
1.79 | 4 |
|
| Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 56.35% |
1.02 | 5 | 4 |
| Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 56.04% |
0.85 | 6 | 5 |
| Brian Carlson, Monona WI; Mike VanVleck, Madison WI | 55.91% |
0.73 | 7 | 6 |
| Suman Agarwal, Hilliard OH; Sue Lan Ma, Kirtland Hills OH | 55.59% |
0.64 | 8 |
|
| Jim Jackson, Amasa MI; Nancy Ogreenc, Wautoma WI | 54.12% |
0.57 | 9 |
|
| Joan Stein, Milwaukee WI; Chris Benson, Leroy IL | 53.57% |
0.51 | 10 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 53.21% |
Carl Sharp Open Pairs Friday Eve Session
Section JJ North-South |
MPs | A | B | C | Names | Score |
3.65 | 1 | 1 |
| Leo Birmingham, Whitney Point NY; John Weber, Watseka IL | 55.29% |
2.56 | 2 | 2 |
| Suman Agarwal, Hilliard OH; Sue Lan Ma, Kirtland Hills OH | 54.65% |
1.56 | 3/4 | 3 |
| Lynn Patinkin - Kenneth Wolf, Libertyville IL | 53.37% |
1.56 | 3/4 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 53.37% |
0.73 | 5 |
|
| Sharon Pobloske - Robert Jackson, Wood Dale IL | 52.40% |
1.23 | 6 | 4 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 51.12% |
0.86 |
|
| 2 | Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 50.96% |
Section JJ East-West |
MPs | A | B | C | Names | Score |
3.65 | 1 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 61.54% |
2.56 | 2 |
|
| Terry Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN | 60.74% |
2.19 | 3 | 1 | 1 | Carolyn Rowley, Evanston IL; John Shelton, Wilmette IL | 57.69% |
1.53 | 4 | 2 |
| Philip Moss, Wilmette IL; Henry Moss, Glenview IL | 56.73% |
0.73 | 5 |
|
| William McFall, New Berlin WI; John Schwartz, Plano TX | 54.97% |
1.10 | 6 | 3 |
| Betsy Downs, Chicago IL; Randee Machotka, Northbrook IL | 53.21% |
0.86 |
| 4 | 2 | Cory Perkers - Ruth Ng, Chicago IL | 52.88% |
Carl Sharp Open Pairs Friday Eve Session
Section Y |
MPs | A | B | C | Names | Score |
0.89 | 1/21 |
|
