Sunday Flt A Swiss - 46 Tables / Based on 76 Tables
MPs | A | X | Names | Score |
26.85 | 1 |
| Jeffrey Miller - Xiaodong Shi, Naperville IL; David Yang, Chicago IL; Brad Carmichael, Kansas City MO | 106 |
17.62 | 2/3 |
| Clint Vose III, Homewood IL; Nikolay Demirev - Darina Demirev, Arlington Hts IL; Howard Liu, Naperville IL | 103 |
17.62 | 2/3 |
| Thomas Peters - Carolyn Peters, Grapeland TX; Chris Compton, Dallas TX; Justina McKee, Fernwood MS; Samuel Cohen, Lisle IL | 103 |
11.33 | 4 |
| Fawad Hakim - Mohsin Chandna, Chicago IL; Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN; Muhammad Abedi, Hanover Park IL | 90 |
7.78 | 5/7 |
| Patrick Borman, Milwaukee WI; Ruth Stearns, Glendale WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 88 |
7.78 | 5/7 |
| Judy Riehs - Mark Ginsburg - David Langer, Buffalo Grove IL; Betsy Downs, Chicago IL | 88 |
7.78 | 5/7 |
| Martin Harris - Drew Becker, Chicago IL; Jaroslaw Piasecki, Buffalo Grove IL; Jonathan Weinstein, Evanston IL | 88 |
5.97 | 8 |
| John Chmielowiec, Michigan City IN; Al Fenton, Plymouth IN; Richard Mao, Mishawaka IN; Howard Piltch, South Bend IN | 85 |
5.13 | 9/10 |
| Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL; Stanley Katz, Northbrook IL; Robert Gardner, Glenview IL | 83 |
5.13 | 9/10 |
| Eric Mane, Milwaukee WI; Diane Vaughan - Worth Vaughan, Madison WI; Bob Marheine, Waukesha WI | 83 |
4.48 | 11 |
| Nanette Noland, Baton Rouge LA; Garey Hayden, Tucson AZ; Cezary Balicki, Smolec Poland; Adam Zmudzinski, Katowice 40-479 Poland | 82 |
4.13 | 12 |
| Jon Sorkin, Deerfield IL; Jeff Mandell, Northfield IL; Harold Mouser Jr, Skokie IL; Greg Defotis, Lincolnwood IL | 81 |
11.81 | 13/14 | 1 | L Pelletier, Lisle IL; Steven Brashler, Lockport IL; Roger Sokol, Minooka IL; David Mitzit, New Lenox IL | 80 |
3.71 | 13/14 |
| Richard Blumenthal, Lk in The Hls IL; Michael Halvorsen, Champaign IL; George Klemic, Bensenville IL; Gary Kessler, Springfield IL | 80 |
3.26 | 15/16 |
| Jack Snyder - Eugene Condon, Rockford IL; Diane Hibbard - Paul Hibbard, Arlington Hts IL | 78 |
3.26 | 15/16 |
| James Diebel, Wood Dale IL; Bill McKenna, Darien IL; Samuel Miller, Glencoe IL; Barbara Saben, Northbrook IL | 78 |
7.75 |
| 2/3 | Patt Quinn, La Grange IL; Carol Crossman, Wheaton IL; Mike Jones, Villa Park IL; Keith Bach, Bensenville IL | 75 |
7.75 |
| 2/3 | Mark Friedlander - Richard Fellars, Deerfield IL; Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 75 |
4.98 |
| 4 | Andrea Macheel - Steve Macheel, Beaver Dam WI; Jim O'Brien - Sandra O'Brien, Brookfield WI | 67 |
3.94 |
| 5 | George Goewey - Matthew Dyer - Barry Holt, Chicago IL; Steven Watson, Munster IN | 66 |
3.16 |
| 6/7 | Thomas Dressing - Joy Eckerling, Buffalo Grove IL; Ellyn Batko, Deerfield IL; John Goldstein, Chicago IL | 64 |
3.16 |
| 6/7 | John Pereles - Henry Sokol, Milwaukee WI; Meredith Mattison, Bayside WI; Harry Kollman, Mequon WI | 64 |
B/C/D Stratified Swiss - 30 Tables
MPs | B | C | D | Names | Score |
11.25 | 1 |
|
| Bryan Delfs, Pleasnt Prairie WI; J C Chupack, Gurnee IL; Jan Ratliff, Highland Park IL; Norman Segal, Deerfield IL | 111 |
8.44 | 2 |
|
| Donald Joseph, Glencoe IL; Charles Alexander, Northbrook IL; Jack Bierig, Chicago IL; Nick Suciu IV, Lake Forest IL | 110 |
8.16 | 3 | 1 |
| Howard Rappin - Rosalie Rappin, Buffalo Grove IL; Jerry Karel - Arlene Karel, Highland Park IL | 91 |
4.75 | 4 |
|
| James Bruckner, Milwaukee WI; Judy Nick, Menomonee Falls WI; Carol Zandi, Brookfield WI; Bonnie Elliott, Wauwatosa WI | 88 |
6.12 | 5 | 2 |
| Russell Guilford - Bob Spielman, Arlington Hts IL; Janice Harris - Thomas Adams, Palatine IL | 84 |
4.59 | 6 | 3 |
| Craig Wakefield, Des Plaines IL; Lynne Marley, Downers Grove IL; Michael Sittinger - Shelia Sittinger, Lombard IL | 83 |
3.44 | 7 | 4 |
| Dennis Hawtin - Sandy Palmer - Al Marino, Shorewood WI; Donna Billings, Slinger WI | 82 |
2.72 | 8 | 5 |
| Anthony Miller - Aurora Miller, Lagrange Park IL; Blanche Grimes, Brookfield IL; Nancy Sisco, Broadview IL | 81 |
2.25 | 9 |
|
| John Meyers, Sturtevant WI; Janet Urquhart - Sue Smith, Kenosha WI; Pat Duboc, Mequon WI | 78 |
3.18 |
| 6/7 | 1 | Robert Krakowsky, Northbrook IL; Artie Cohen, Highland Park IL; Scott Bieber, Wilmette IL; Louise Lane, Winnetka IL | 76 |
2.19 |
| 6/7 |
| William Artz - Colette Novich - David Kuchar - Kevin Litz, Chicago IL | 76 |
2.39 |
|
| 2 | Michael Thvedt - Joe Matise - Yan Zhang, Chicago IL; Jake Neuthaler, Chappaqua NY | 67 |
Thursday Swiss Teams - 36 Tables / Based on 51 Tables
MPs | A | B | C | Names | Score |
21.35 | 1 |
|
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL; Jerry Poliquin, Gurnee IL; William McFall, New Berlin WI | 114 |
16.01 | 2 |
|
| Jack Snyder - Richard Whitsitt - L Jenkins - David Jenkins, Rockford IL | 108 |
12.01 | 3 |
|
| Ken Gee - Barry Harper, Regina SK; Bob Carteaux, Fort Wayne IN; Sara Parks M.D., Owensboro KY; Bill Parks, Macungie PA; Gary Kessler, Springfield IL | 104 |
9.01 | 4 |
|
| Bill McKenna, Darien IL; Carol Crossman, Wheaton IL; Samuel Miller, Glencoe IL; Jim Humphrey, Highland Park IL | 103 |
7.12 | 5 |
|
| George Urquhart, Kenosha WI; John Winter - Mary Ann Heinitz, Racine WI; John Aumiller, Fort Wayne IN | 102 |
6.10 | 6 |
|
| Ginny Schuett, Riverwoods IL; Sharon Fellars, Deerfield IL; Chris Benson, Le Roy IL; Mickie Chambers, Atlanta GA | 101 |
9.15 | 7 | 1 |
| Paul Karas, Greenfield WI; Steven Picus, Mequon WI; Jim O'Brien - Sandra O'Brien, Brookfield WI | 99 |
6.86 | 8/9 | 2 |
| Barry Holt, Chicago IL; Kenneth Deutsch, Evanston IL; Marc Passman, Skokie IL; Mickey Shaffer, Highland Park IL | 94 |
4.51 | 8/9 |
|
| Chris Compton, Dallas TX; Thomas Peters - Carolyn Peters, Grapeland TX; Samuel Cohen, Lisle IL; Justina McKee, Fernwood MS | 94 |
3.72 | 10/11 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck - Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL; Ralph Katz - Martha Katz, Burr Ridge IL | 92 |
3.72 | 10/11 |
|
| Yvette Neary, Mequon WI; Martha Brosio, Glendale WI; Sun-O Ho, Brookfield WI; Betty Marggraf, Muskego WI | 92 |
3.17 | 12/13 |
|
| Joe Monro - Rhonda Monro, Beverly Hills MI; Nikolay Demirev, Arlington Hts IL; Frank Treiber III, Cincinnati OH | 91 |
5.15 | 12/13 | 3 |
| Bryan Delfs, Pleasnt Prairie WI; Jan Ratliff, Highland Park IL; Todd Fisher - Robert Lass, Chicago IL | 91 |
3.86 |
| 4 |
| Charles Wright Jr, Evanston IL; Susan Zlotocha, Hartland WI; Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 87 |
4.20 |
| 5 | 1 | Stacy Dibbell, Bismarck ND; Susan Thiess, Eau Claire WI; Amy Waters, Sanibel FL; Jilane Savignano, East Moline IL | 77 |
2.61 |
| 6 |
| Earl Smith, Naperville IL; Charles McDonough, Carol Stream IL; William Murphy, Rhinelander WI; Yonsey Karasek, Hayward WI | 75 |
3.15 |
|
| 2 | William Artz - Colette Novich - David Kuchar - Kevin Litz, Chicago IL | 74 |
2.36 |
|
| 3 | Lynne Reich, Glencoe IL; Gail Neiman - Kandy Ginsburg - Glorya Spero, Highland Park IL | 73 |