Monday Eve Charity Open Mon Eve Session
Section B North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Ken Gee, Regina SK; Sara Parks M.D., Owensboro KY | 59.12% |
1.72 | 2 | 1 |
| D Kelly Sullivan - Loretta Sullivan, Elmhurst IL | 58.02% |
1.23 | 3 | 2 |
| Susan Zlotocha, Hartland WI; Gilbert Fox, Auburn IN | 55.37% |
0.86 | 4 |
|
| Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 54.09% |
0.99 |
| 3 | 1 | John Corley - Jean Corley, Burnsville MN | 50.33% |
0.69 |
|
| 2 | Mary Pokonosky, Excelsior MN; Joan Shapiro, Mendota Hgts MN | 44.45% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 | 1 | Judith Auer, Dublin OH; Cindy Henderson, Northfield IL | 62.14% |
1.72 | 2 |
|
| John Kinst, Batavia IL; Sybil Brown, Rockford IL | 56.23% |
1.24 | 3 | 2 | 2 | Ann Peterson, St Paul MN; Mary Seymour, Mendota Heights MN | 55.60% |
0.86 | 4 |
|
| Ronald Lampe - Beverly Lampe, Monona WI | 52.16% |
0.89 |
| 3 |
| Sandra Karnatz, Mount Prospect IL; Emily Davis, Lake in The Hls IL | 52.09% |
Tues Players Choice First Session
Section A North-South |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Mohsin Chandna, Chicago IL; Muhammad Abedi, Hanover Park IL | 66.43% |
2.29 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 60.24% |
1.64 | 3 |
|
| Charles Bantz, West Allis WI; S Tuff, Oconomowoc WI | 57.65% |
1.14 | 4 |
|
| S Richard Dembinsky, Wadsworth IL; Jeff Schuett, Riverwoods IL | 53.91% |
0.65 | 5 |
|
| Betty Marggraf, Muskego WI; Sun-O Ho, Brookfield WI | 52.83% |
1.67 | 6 | 1 | 1 | Rebecca Shepherd, Bartlett IL; Lois Hoyer, Geneva IL | 52.75% |
0.47 | 7 |
|
| Mary Ann Heinitz - John Winter, Racine WI | 52.62% |
1.17 |
| 2 | 2 | Rachel Campbell - Roger Dieringer, Elgin IL | 48.09% |
0.84 |
| 3 | 3 | Leslee Johnson, Palatine IL; Patricia Lennon, Arlington Hts IL | 45.83% |
Section A East-West |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Frank Schatzley - Libushe Zaporozec, Madison WI | 70.38% |
2.29 | 2 |
|
| Joseph Watts Jr, Round Lake IL; David Malec, Naperville IL | 67.15% |
1.64 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 60.90% |
2.07 | 4 | 1 |
| Elaine Everett, Downers Grove IL; James Wong, Wheaton IL | 59.95% |
1.45 | 5 | 2 |
| Gilbert Fox, Auburn IN; Susan Zlotocha, Hartland WI | 58.84% |
0.55 | 6 |
|
| Diane Clark, Elgin IL; Alma Karas, Batavia IL | 54.30% |
0.47 | 7 |
|
| Richard Strauss, Northbrook IL; David Starratt, Chicago IL | 53.78% |
1.04 |
| 3 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 48.42% |
1.48 |
| 4 | 1 | Barbara Schuelke, Menomonee Falls WI; Melodee Curtes, Hartford WI | 45.46% |
1.04 |
|
| 2 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 45.07% |
0.74 |
|
| 3 | Diane Dillman - Simon Sellers, Barrington IL | 45.07% |
Tues Players Choice Tues Aft Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| Mary Ann Heinitz - John Winter, Racine WI | 58.49% |
2.04 | 2 | 1 | 1 | William Clarke, Wilmette IL; Richard Edholm, Libertyville IL | 56.89% |
1.46 | 3 |
|
| Dave Swarthout, San Antonio TX; Rick Kaye, Bingham Farms MI | 56.09% |
1.02 | 4 |
|
| Clint Vose III, Homewood IL; Nikolay Demirev, Arlington Hts IL | 54.17% |
0.58 | 5 |
|
| Eric Mane, Milwaukee WI; Bob Marheine, Waukesha WI | 53.21% |
0.49 | 6 |
|
| Mohsin Chandna, Chicago IL; Muhammad Abedi, Hanover Park IL | 52.72% |
1.17 |
| 2 | 2 | Jerald Schlais, Dousman WI; Wes Burzynski, Waukesha WI | 50.32% |
0.84 |
| 3 |
| Gilbert Fox, Auburn IN; Susan Zlotocha, Hartland WI | 49.84% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| Richard Strauss, Northbrook IL; David Starratt, Chicago IL | 64.90% |
2.04 | 2 |
|
| Phillip Cummins - Karen Countryman, Iowa City IA | 60.90% |
1.46 | 3 |
|
| Jim Humphrey - Marlene Konik, Highland Park IL | 55.77% |
1.02 | 4 |
|
| Rochelle Perlman - Frank Perlman, Memphis TN | 54.49% |
0.58 | 5 |
|
| Donald Croysdale, Elm Grove WI; Paul Karas, Greenfield WI | 53.04% |
0.49 | 6 |
|
| Lynne Rosenbaum, Glencoe IL; Jonathan Kurasch, Northbrook IL | 52.56% |
1.67 |
| 1 | 1 | Ann Peterson, St Paul MN; Mary Seymour, Mendota Heights MN | 49.68% |
1.17 |
| 2 | 2 | C Jean Bluemner, Franklin WI; Carol Herr, Greenfield WI | 46.63% |
0.84 |
| 3 |
| Elaine Everett, Downers Grove IL; James Wong, Wheaton IL | 46.31% |
Section B North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 62.66% |
1.96 | 2 |
|
| F Schwade, Brookfield WI; Ruth Stearns, Glendale WI | 58.17% |
1.77 | 3 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 57.37% |
0.98 | 4 |
|
| David Langer, Buffalo Grove IL; Janie Strauss, Northbrook IL | 57.21% |
1.32 | 5 | 2 | 1 | Rebecca Shepherd, Bartlett IL; Lois Hoyer, Geneva IL | 55.45% |
0.47 | 6 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL | 54.65% |
0.89 |
| 3 |
| Georgann Humphrey - Judy Isenberg, Highland Park IL | 51.76% |
0.92 |
|
| 2 | Rachel Campbell - Roger Dieringer, Elgin IL | 43.59% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Betty Marggraf, Muskego WI; Sun-O Ho, Brookfield WI | 63.46% |
1.96 | 2 |
|
| Paul Janus, Lincolnshire IL; William Smith, Riverwoods IL | 59.46% |
1.40 | 3 |
|
| Kay Korte - Bob Korte, Woodstock IL | 57.53% |
1.57 | 4 | 1 | 1 | Leslee Johnson, Palatine IL; Patricia Lennon, Arlington Hts IL | 54.81% |
1.10 | 5 | 2 |
| Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 51.92% |
0.44 | 6/7 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 50.96% |
0.44 | 6/7 |
|
| Steve Clark, Sanibel FL; Louise Clark, Glencoe IL | 50.96% |
0.81 |
|
| 2 | Robert Larson, Roscoe IL; Ron Carey, Rockford IL | 47.76% |
Tuesday Player's Choice 3 Of 3 Session
Section F North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Dave Swarthout, San Antonio TX; Rick Kaye, Bingham Farms MI | 60.90% |
1.96 | 2 |
|
| Joseph Watts Jr, Round Lake IL; David Malec, Naperville IL | 60.10% |
1.40 | 3 |
|
| Keith Bach, Bensenville IL; Clement Gosiewski II, Chicago IL | 56.41% |
0.98 | 4 |
|
| John Allen, Saint Paul MN; Mary Holman Allen, Mahtomedi MN | 53.37% |
1.67 | 5 | 1 |
| Thomas Didelot, Hartford WI; Lynette Koski, Waukesha WI | 52.56% |
0.47 | 6 |
|
| Paul Janus, Lincolnshire IL; William Smith, Riverwoods IL | 52.08% |
1.17 |
| 2 |
| Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 50.64% |
0.84 |
| 3 |
| Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 50.16% |
Section F East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Clint Vose III, Homewood IL; Nikolay Demirev, Arlington Hts IL | 60.90% |
1.96 | 2 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 60.42% |
1.57 | 3 | 1 | 1 | Anthony Miller - Aurora Miller, Lagrange Park IL | 55.13% |
0.98 | 4 |
|
| Frank Treiber III, Cincinnati OH; Joe Monro, Beverly Hills MI | 54.65% |
1.10 | 5 | 2 |
| Barbara Walczak, Munster IN; Trudy McKamey, Portage IN | 53.85% |
0.47 | 6 |
|
| Jim Humphrey - Marlene Konik, Highland Park IL | 53.53% |
0.87 |
|
| 2 | C Jean Bluemner, Franklin WI; Carol Herr, Greenfield WI | 43.59% |
Wed Open Pairs 1 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 60.33% |
1.88 | 2 |
|
| Bernice Larson, Milwaukee WI; Nancy Mandel, Mequon WI | 57.68% |
1.34 | 3 |
|
| Mark Friedlander - Richard Fellars, Deerfield IL | 57.22% |
0.94 | 4 |
|
| Frank Treiber III, Cincinnati OH; Joe Monro, Beverly Hills MI | 55.62% |
0.54 | 5 |
|
| Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 51.83% |
1.28 |
| 1 |
| Kathleen Wood - Robert Bodoh, Madison WI | 49.24% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| James Diebel, Wood Dale IL; Jim Humphrey, Highland Park IL | 61.74% |
1.88 | 2 |
|
| Wayne Eggers, Woodridge IL; Jerry Poliquin, Gurnee IL | 59.52% |
1.34 | 3 |
|
| Bill McKenna, Darien IL; Carol Crossman, Wheaton IL | 58.87% |
1.48 | 4 | 1 | 1 | Barbara Pieterse - Martin Pieterse, Portage MI | 53.36% |
0.54 | 5 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 52.81% |
1.04 |
| 2 |
| Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 46.35% |
0.85 |
|
| 2 | Mary Hilman, Mt Prospect IL; Karen Dale Kent, Barrington IL | 43.53% |
Wednesday Open Pairs 2 Of 2 Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 61.06% |
1.96 | 2 |
|
| Frank Treiber III, Cincinnati OH; Joe Monro, Beverly Hills MI | 57.53% |
1.40 | 3 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 56.73% |
0.98 | 4 |
|
| William McFall, New Berlin WI; George Kaiser, Milwaukee WI | 55.61% |
0.56 | 5 |
|
| Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 55.29% |
0.47 | 6 |
|
| Bernice Larson, Milwaukee WI; Nancy Mandel, Mequon WI | 54.65% |
1.48 |
| 1 |
| Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 51.92% |
1.22 |
| 2 | 1 | Vicki Sosnay, Milwaukee WI; Gwen Rotter, Thiensville WI | 49.04% |
0.85 |
|
| 2 | Mary Hilman, Mt Prospect IL; Karen Dale Kent, Barrington IL | 42.79% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Floyd Woldt - Ruth Stearns, Glendale WI | 60.74% |
1.68 | 2/3 |
|
| S Fuhrmann, Madison WI; Richard Dorfman, Oconomowoc WI | 56.41% |
1.68 | 2/3 | 1 |
| Bryan Delfs, Pleasnt Prairie WI; Todd Fisher, Chicago IL | 56.41% |
0.98 | 4 |
|
| James Diebel, Wood Dale IL; Jim Humphrey, Highland Park IL | 54.01% |
1.05 | 5 | 2 | 1 | Barbara Pieterse - Martin Pieterse, Portage MI | 53.37% |
0.47 | 6 |
|
| Bill McKenna, Darien IL; Carol Crossman, Wheaton IL | 51.60% |
Friday Choice Pairs First Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Mary Ann Heinitz, Racine WI; John Aumiller, Fort Wayne IN | 63.66% |
1.72 | 2 |
|
| John Winter, Racine WI; George Urquhart, Kenosha WI | 53.94% |
1.23 | 3 |
|
| Jack Snyder - Eugene Condon, Rockford IL | 53.47% |
1.57 | 4 | 1 | 1 | Richard Edholm, Libertyville IL; S Richard Dembinsky, Wadsworth IL | 52.55% |
1.10 |
| 2 |
| Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL | 50.00% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Paul Stern, Oak Creek WI; Elaine Morrison, Lake Bluff IL | 65.97% |
1.72 | 2 | 1 |
| Robert Fox, Chicago IL; Marcia Wolf, Deerfield IL | 55.09% |
1.23 | 3 | 2 | 1 | Charles Divine, Mequon WI; Charles Lerner, Shorewood WI | 53.47% |
0.59 | 4/6 |
|
| Brian Carlson, Monona WI; Mike VanVleck, Madison WI | 52.78% |
0.59 | 4/6 |
|
| Earle Davis, Glenview IL; Bill McKenna, Darien IL | 52.78% |
0.59 | 4/6 |
|
| Theresa Fowler - Cerona Stevens, Marquette MI | 52.78% |
Section B North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 64.81% |
1.72 | 2 | 2 |
| Thomas Ohlgart, Brookfield WI; Michael Roeder, Madison WI | 55.32% |
1.23 | 3 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 54.63% |
0.86 | 4 |
|
| Charles Wright, Evanston IL; Susan Zlotocha, Hartland WI | 52.08% |
0.89 |
| 3 |
| Lucy Hillestad, Woodruff WI; Gilbert Fox, Auburn IN | 50.00% |
1.07 |
|
| 1 | Diane Boger, Buffalo Grove IL; Barbara Chasnoff, Chicago IL | 46.06% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 56.94% |
1.72 | 2 |
|
| Wayne Eggers, Woodridge IL; Jerry Poliquin, Gurnee IL | 55.32% |
1.05 | 3/4 |
|
| Sun-O Ho, Brookfield WI; Betty Marggraf, Muskego WI | 53.70% |
1.05 | 3/4 |
|
| Sue Agramonte, Lincolnshire IL; Marilyn Burali-Forti, Lake Forest IL | 53.70% |
1.40 |
| 2 | 1 | Charles Mann, Northbrook IL; Irwin Krimke, Buffalo Grove IL | 52.31% |
0.98 |
| 3 | 2 | Patricia Olafson, Rockford IL; Charlene Whitney, Winnebago IL | 48.61% |
0.70 |
|
| 3 | Aurora Miller - Anthony Miller, Lagrange Park IL | 48.15% |
Friday Aft Choice Pairs Second Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 | 1 | 1 | Lisa Heitman - Jay Heitman, Wilmette IL | 57.53% |
1.96 | 2 |
|
| Paul Stern, Oak Creek WI; Elaine Morrison, Lake Bluff IL | 56.41% |
1.40 | 3 |
|
| Mary Ann Heinitz, Racine WI; John Aumiller, Fort Wayne IN | 56.25% |
0.98 | 4 |
|
| Nancy Mandel, Mequon WI; Bernice Larson, Milwaukee WI | 54.65% |
0.56 | 5 |
|
| Robert Volsted, Elgin IL; Chander Aiyar, Huntley IL | 54.33% |
1.31 | 6 | 2 |
| Theresa Fowler - Cerona Stevens, Marquette MI | 52.08% |
0.94 |
| 3 |
| Robert Fox, Chicago IL; Marcia Wolf, Deerfield IL | 50.32% |
0.92 |
| 4 | 2 | Michael French, Fond Du Lac WI; Joyce Young, Green Bay WI | 48.88% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 | 1 | 1 | Cory Perkers - Fred Johnston, Chicago IL | 62.82% |
1.96 | 2 |
|
| Barbara Saben, Northbrook IL; Toddy Leavitt, Chicago IL | 58.01% |
1.40 | 3 | 2 | 2 | Barbara Pieterse - Martin Pieterse, Portage MI | 56.57% |
0.98 | 4 |
|
| Bud Stein, Mequon WI; Joan Stein, Milwaukee WI | 56.25% |
0.94 | 5/6 | 3 |
| Leonard Nelson, Wilmette IL; Barry Erlich, Glen Ellyn IL | 54.65% |
0.52 | 5/6 |
|
| Ruben Egeberg, Rock Island IL; Joseph Pieper, East Dubuque IL | 54.65% |
0.65 |
| 4 |
| Irene Bolton, Waukesha WI; Pat Stuehler, Watertown WI | 51.12% |
Section B North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 | 1 |
| Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 60.84% |
1.88 | 2 |
|
| Wayne Eggers, Woodridge IL; Jerry Poliquin, Gurnee IL | 58.84% |
1.34 | 3 |
|
| Sun-O Ho, Brookfield WI; Betty Marggraf, Muskego WI | 58.79% |
0.94 | 4 |
|
| John Winter, Racine WI; George Urquhart, Kenosha WI | 58.70% |
0.54 | 5 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 56.37% |
1.31 |
| 2 | 1 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 55.76% |
0.94 |
| 3 | 2 | Stacy Dibbell, Bismarck ND; Susan Thiess, Eau Claire WI | 49.70% |
0.65 |
| 4 |
| Todd Fisher - Robert Lass, Chicago IL | 45.87% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Jack Snyder - Eugene Condon, Rockford IL | 60.57% |
1.88 | 2 |
|
| Daniel Blum, Mount Prospect IL; Wayne Carrick, Long Grove IL | 58.85% |
1.87 | 3 | 1 | 1 | Charles Divine, Mequon WI; Charles Lerner, Shorewood WI | 54.61% |
1.31 | 4 | 2 |
| Sandra Smith - Sandi Park, Madison WI | 52.73% |
0.94 | 5 | 3 | 2 | Lawrence Wolfson, Schaumburg IL; Nick Panos, Chicago IL | 50.26% |
0.65 |
| 4 |
| Donald Schramek, Chicago IL; Bruce Bengtson, Park Ridge IL | 50.09% |
Section E North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Mickie Chambers, Atlanta GA; Chris Benson, Le Roy IL | 63.31% |
1.88 | 2 |
|
| Samuel Miller, Glencoe IL; Ginny Schuett, Riverwoods IL | 62.04% |
1.34 | 3 |
|
| Wendy Krause - Arnold Krause, Toronto ON | 58.88% |
1.77 | 4 | 1 | 1 | Fern Emmerman - Howard Emmerman, Riverwoods IL | 53.91% |
1.24 | 5 | 2 | 2 | Marilyn Croft, St Charles IL; Neil Whittle, Carol Stream IL | 53.45% |
0.89 |
| 3 |
| Victor Carter, Park Ridge IL; Barbara Subak, Northbrook IL | 53.01% |
Section E East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| John Stern, Apple Valley MN; W Harris Jr, Lombard IL | 62.28% |
1.88 | 2 |
|
| Sue Agramonte, Lincolnshire IL; Marilyn Burali-Forti, Lake Forest IL | 61.25% |
1.34 | 3 |
|
| Pennie Levin, Riverwoods IL; Phyllis Citow, Northbrook IL | 58.67% |
1.67 | 4 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 55.04% |
0.54 | 5 |
|
| Charles Wright, Evanston IL; Susan Zlotocha, Hartland WI | 54.11% |
1.17 |
| 2 | 1 | Marilyn Richards, Wilmette IL; Susan Pappas, Highland Park IL | 50.87% |
0.84 |
| 3 |
| Donald Weil, Glencoe IL; Randee Machotka, Northbrook IL | 50.49% |
0.81 |
|
| 2 | Mary Brunner, Geneva IL; Rebecca Shepherd, Bartlett IL | 47.05% |
Friday Players Choice Fri Eve Session
Section EE North-South |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Gregg Van Dyke, Saint Paul MN; Orwin Carter, Stillwater MN | 59.26% |
1.63 | 2 | 1 |
| Donald Schramek, Chicago IL; Bruce Bengtson, Park Ridge IL | 56.94% |
1.17 | 3 |
|
| Georgann Humphrey - Jim Humphrey, Highland Park IL | 56.25% |
0.82 | 4 |
|
| John Stern, Apple Valley MN; W Harris Jr, Lombard IL | 54.63% |
1.04 |
| 2 |
| Lawrence Wolfson, Schaumburg IL; Nick Panos, Chicago IL | 50.46% |
Section EE East-West |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Martin Morris, Wheeling IL; Carl Jones, Chicago IL | 61.34% |
1.63 | 2 |
|
| Wendy Krause - Arnold Krause, Toronto ON | 60.65% |
1.67 | 3 | 1 |
| Rosalie Campeau, Libertyville IL; Mary Kever, Mundelein IL | 53.47% |
1.17 | 4 | 2 | 1 | Gerry Tetrault, Coralville IA; Cedra Williamson, Iowa City IA | 51.16% |
0.84 |
| 3 |
| Sandy Palmer - Dennis Hawtin, Shorewood WI | 49.54% |
0.81 |
|
| 2 | Marilyn Croft, St Charles IL; Neil Whittle, Carol Stream IL | 49.31% |
Section F North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 60.16% |
1.51 | 2/3 | 1/2 | 1 | Leonard Nelson, Wilmette IL; Barry Erlich, Glen Ellyn IL | 59.38% |
1.51 | 2/3 | 1/2 |
| Darina Demirev, Arlington Hts IL; Howard Liu, Naperville IL | 59.38% |
0.89 | 4 | 3 |
| John Goldstein, Chicago IL; Jan Churchwell, Northbrook IL | 54.86% |
0.81 |
|
| 2 | Barbara Pieterse - Martin Pieterse, Portage MI | 49.22% |
Section F East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Bud Stein, Mequon WI; Joan Stein, Milwaukee WI | 65.74% |
1.72 | 2 |
|
| Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 62.50% |
1.67 | 3 | 1 |
| Matthew Dyer - Shawn Drenning, Chicago IL | 57.18% |
1.17 | 4 | 2 |
| Bryan Delfs, Pleasnt Prairie WI; Jan Ratliff, Highland Park IL | 52.55% |
0.84 |
| 3 |
| Todd Fisher - Robert Lass, Chicago IL | 52.08% |
1.15 |
|
| 1 | Michael French, Fond Du Lac WI; Joyce Young, Green Bay WI | 46.06% |
0.81 |
|
| 2 | Gordon Jensen, Oak Brook IL; Patricia Peck, Hartland WI | 44.91% |
Saturday A/X Pairs First Session
Section A North-South |
MPs | A | X | Names | Score |
3.34 | 1 |
| Richard Whitsitt - Jack Snyder, Rockford IL | 62.66% |
2.34 | 2 |
| Jack Oest - Steve Garner, Chicago IL | 60.90% |
1.68 | 3 | 1 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 59.94% |
1.18 | 4 | 2 | Bryan Delfs, Pleasnt Prairie WI; Matthew Dyer, Chicago IL | 56.41% |
0.67 | 5 |
| Frank Pancoe, Glen Ellyn IL; Sam Nelson, Northbrook IL | 55.93% |
0.56 | 6 |
| Bob Meixner, Hinsdale IL; Michael Kutska, River Forest IL | 53.37% |
Section A East-West |
MPs | A | X | Names | Score |
3.34 | 1 | 1 | Howard Liu, Naperville IL; Darina Demirev, Arlington Hts IL | 59.94% |
2.34 | 2 | 2 | Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 58.81% |
1.67 | 3 |
| Hal Stern, Rolling Meadows IL; Jim Humphrey, Highland Park IL | 58.49% |
1.17 | 4 | 3 | Michael Kolacki, Chicago IL; Earle Davis, Glenview IL | 58.17% |
0.67 | 5 |
| David Langer - Mark Ginsburg, Buffalo Grove IL | 52.56% |
0.52 | 6/7 |
| Toshko Stalev, Chicago IL; Vladimir Reznik, Glenview IL | 51.44% |
0.52 | 6/7 |
| Bill McKenna, Darien IL; James Diebel, Wood Dale IL | 51.44% |
Saturday A/X Pairs 2nd of 2 Session
Section A North-South |
MPs | A | X | Names | Score |
3.47 | 1 |
| Richard Whitsitt - Jack Snyder, Rockford IL | 65.16% |
2.43 | 2 | 1 | Howard Liu, Naperville IL; Darina Demirev, Arlington Hts IL | 63.46% |
1.74 | 3 |
| Robert Jackson, Bensenville IL; Sharon Pobloske, Wood Dale IL | 55.92% |
1.21 | 4 | 2 | Toshko Stalev, Chicago IL; Vladimir Reznik, Glenview IL | 53.74% |
0.69 | 5 |
| John Russell, North Barringto IL; Valentin Kovachev, Stony Brook NY | 53.72% |
0.58 | 6 |
| Hal Stern, Rolling Meadows IL; Jim Humphrey, Highland Park IL | 51.27% |
0.50 | 7 |
| Bob Meixner, Hinsdale IL; Michael Kutska, River Forest IL | 50.70% |
Section A East-West |
MPs | A | X | Names | Score |
3.47 | 1 |
| Toddy Leavitt, Chicago IL; Barbara Saben, Northbrook IL | 59.46% |
2.43 | 2 |
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 58.45% |
1.74 | 3 |
| Jack Oest - Steve Garner, Chicago IL | 57.80% |
1.89 | 4 | 1 | Bryan Delfs, Pleasnt Prairie WI; Matthew Dyer, Chicago IL | 55.51% |
0.69 | 5 |
| Nancy Mandel - Robert Mandel, Mequon WI | 52.70% |
1.32 | 6 | 2 | Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 52.07% |
0.95 | 7 | 3 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 51.43% |