Monday Open Pairs 1 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| John Russell, Barrington IL; Joshua Stark, Grayslake IL | 62.33% |
2.76 | 2 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 57.99% |
1.97 | 3 |
|
| Platt Hill, Saint Charles IL; Fred Clayton, Carol Stream IL | 57.85% |
1.38 | 4 |
|
| Thomas Smith - Rita Xistris, Madison WI | 57.46% |
2.30 | 5 | 1 |
| Mollie Freier, Marquette MI; Margaret Ball, Pittsburgh PA | 55.21% |
0.66 | 6 |
|
| Jack Snyder, Rockford IL; Earle Miller, Oak Brook IL | 52.78% |
1.61 | 7 | 2 |
| Sandi Park - Nancy Hegna, Madison WI | 51.28% |
1.15 |
| 3 |
| Paul Morgan - Peter Kunkel, Madison WI | 50.80% |
1.20 |
| 4 | 1 | Mark Langer - Daniele Langer, Racine WI | 50.16% |
0.84 |
|
| 2 | John Morgan, Madison WI; Molly Martin, Middleton WI | 48.26% |
Section B East-West |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 61.54% |
2.76 | 2 |
|
| Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 59.29% |
1.97 | 3 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 55.29% |
1.97 | 4 | 1 | 1 | Steven Sinkiawic, Rock City IL; Thomas Martenson, Rockford IL | 54.01% |
0.79 | 5 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 53.69% |
0.66 | 6 |
|
| Patrick Borman, Mazomanie WI; Mark Behrman, Milwaukee WI | 51.92% |
1.38 | 7 | 2 |
| Stephanie Baumann - Penny Gilloon, Dubuque IA | 50.48% |
0.99 |
| 3 | 2 | Terry Burk, Madison WI; Gustavo Saravia, Oak Park IL | 49.68% |
Monday Open Pairs 2 Of 2 Session
Section B North-South |
MPs | A | X | Y | Names | Score |
3.94 | 1 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 65.75% |
2.76 | 2 |
|
| John Russell, Barrington IL; Joshua Stark, Grayslake IL | 62.26% |
1.97 | 3 |
|
| Michael Heins, Fond du lac WI; Gary Kessler, Springfield IL | 57.21% |
1.38 | 4 |
|
| Thomas Smith - Rita Xistris, Madison WI | 55.65% |
0.79 | 5 |
|
| Jack Snyder, Rockford IL; Earle Miller, Oak Brook IL | 55.41% |
0.66 | 6 |
|
| Platt Hill, Saint Charles IL; Fred Clayton, Carol Stream IL | 53.97% |
0.00 | 7 | 1 | 1 | Brian Eich, Davenport IA; Dawn Miller, Sabula IA | 52.40% |
1.53 |
| 2 |
| Stephanie Baumann - Penny Gilloon, Dubuque IA | 51.32% |
1.10 |
| 3 |
| William Higbee - Colleen McCabe, Madison WI | 49.04% |
0.77 |
| 4 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 46.76% |
0.90 |
|
| 2 | Michael McCowin - June McCowin, Madison WI | 45.31% |
Section B East-West |
MPs | A | X | Y | Names | Score |
3.94 | 1 | 1 |
| Marjorie Morgan - Paul Morgan, Madison WI | 56.01% |
2.76 | 2 |
|
| Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 55.89% |
1.97 | 3 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 55.53% |
1.38 | 4 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 53.97% |
0.79 | 5 |
|
| Patrick Borman, Mazomanie WI; Mark Behrman, Milwaukee WI | 53.37% |
1.46 | 6 | 2 |
| Mollie Freier, Marquette MI; Margaret Ball, Pittsburgh PA | 52.77% |
0.56 | 7 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 52.53% |
1.12 |
| 3 | 1 | Patricia Bruden, Madison WI; Martha Brusegar, Middleton WI | 51.20% |
0.73 |
| 4 |
| Nancy Dugan, Long Grove IA; Michelle Feeney, Davenport IA | 50.48% |
0.78 |
|
| 2 | John Morgan, Madison WI; Molly Martin, Middleton WI | 48.32% |
Tuesday Open Pairs 1 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.94 | 1 | 1 |
| David Sales, Northbrook IL; Mark Stein, Skokie IL | 62.59% |
2.76 | 2 |
|
| Jack Snyder, Rockford IL; Earle Miller, Oak Brook IL | 58.97% |
1.97 | 3 | 2 |
| Mollie Freier, Marquette MI; Margaret Ball, Pittsburgh PA | 57.55% |
1.38 | 4 | 3 | 1 | Daniel Lindstrom, Verona WI; Gabriel Lindstrom, WI | 56.64% |
0.79 | 5 |
|
| Michael Heins, Fond du lac WI; Gary Kessler, Springfield IL | 54.57%
|
0.95 | 6 | 4 | 2 | Brian Eich, Davenport IA; Dawn Miller, Sabula IA | 53.37% |
0.68 | 7 | 5 | 3 | Mark Langer - Daniele Langer, Racine WI | 52.69% |
Section B East-West |
MPs | A | B | C | Names | Score |
3.94 | 1 | 1 |
| Donald Scholz, Grafton WI; Ronald Gould, Mequon WI | 62.64% |
2.76 | 2 |
|
| Ray Johnson, Park City UT; Dick Bruno, Des Plaines IL | 57.46% |
1.97 | 3 | 2 |
| Ronald Grosh, Middleton WI; Gustavo Saravia, Oak Park IL | 56.50% |
1.38 | 4 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.52% |
1.20 | 5 | 3 | 1 | Faye Bowers - Martin Matthews, Marquette MI | 53.97% |
0.84 | 6 | 4 | 2 | Patricia Bruden, Madison WI; Martha Brusegar, Middleton WI | 52.99% |
0.56 | 7 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 51.35% |
Tuesday Open Pairs 2 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| Joshua Stark, Grayslake IL; John Russell, Barrington IL | 68.63% |
2.76 | 2 | 1 |
| Nancy Dugan, Long Grove IA; Michelle Feeney, Davenport IA | 57.57% |
1.97 | 3 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 56.37% |
1.38 | 4 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 56.01% |
0.79 | 5 |
|
| Michael Heins, Fond du lac WI; Gary Kessler, Springfield IL | 54.33% |
1.69 | 6 | 2 |
| Robert Bodoh, Madison WI; David Suplinski, Fitchburg WI | 52.40% |
1.21 | 7 | 3 |
| Cindy Strohm, Fitchburg WI; Gary Vanden Houten, Green Bay WI | 51.80% |
0.84 |
| 4 |
| Ronald Grosh, Middleton WI; Gustavo Saravia, Oak Park IL | 51.20% |
1.12 |
| 5 | 1 | Mary Reiss, Ixonia WI; Sharon Jane Goggins, Oconomowoc WI | 49.52% |
0.78 |
|
| 2 | Faye Bowers - Martin Matthews, Marquette MI | 46.27% |
Section B East-West |
MPs | A | B | C | Names | Score |
3.94 | 1 | 1 | 1 | Daniel Lindstrom, Verona WI; Gabriel Lindstrom, WI | 60.46% |
2.76 | 2 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 56.97% |
1.97 | 3 | 2 |
| Donald Scholz, Grafton WI; Ronald Gould, Mequon WI | 56.85% |
1.38 | 4 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 56.73% |
1.21 | 5 | 3 | 2 | Patricia Bruden, Madison WI; Martha Brusegar, Middleton WI | 55.77% |
0.84 | 6 | 4 |
| David Sales, Northbrook IL; Mark Stein, Skokie IL | 55.65% |
0.56 | 7 | 5 |
| Brian Eich, Davenport IA; Dawn Miller, Sabula IA | 53.85% |
Wednesday Open Pairs 1 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| Michael Heins, Fond du lac WI; Gary Kessler, Springfield IL | 64.64% |
2.76 | 2 |
|
| Joshua Stark, Grayslake IL; John Russell, Barrington IL | 61.69% |
1.97 | 3 |
|
| Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 58.38% |
2.52 | 4 | 1 |
| Ronald Grosh, Middleton WI; Gustavo Saravia, Oak Park IL | 57.97% |
1.76 | 5 | 2 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI | 56.41% |
1.26 | 6 | 3 |
| Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 54.08% |
0.56 | 7 |
|
| Dick Bruno, Des Plaines IL; Ray Johnson, Park City UT | 51.30% |
0.69 |
| 4/5 |
| Ronald Greek - Judith Greek, Galesburg IL | 49.69% |
0.78 |
| 4/5 | 2 | Donald Peterson, Mount Horeb WI; Terry Burk, Madison WI | 49.69% |
Section B East-West |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| Richard Nordeng, Waunakee WI; Thomas Smith, Madison WI | 61.80% |
2.76 | 2 |
|
| Tony Ames, Minnetonka MN; George Bleskachek, Eau Claire WI | 60.33% |
2.30 | 3 | 1 |
| Jan Cobb, Mt Horeb WI; Gary Vanden Houten, Green Bay WI | 56.99% |
1.61 | 4 | 2 | 1 | Gabriel Lindstrom, WI; Daniel Lindstrom, Verona WI | 56.25% |
1.15 | 5 | 3 | 2 | Dawn Miller, Sabula IA; Brian Eich, Davenport IA | 54.45% |
0.81 | 6 | 4 |
| Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 52.41% |
0.56 | 7 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 51.85% |
0.68 |
|
| 3 | Faye Bowers - Martin Matthews, Marquette MI | 49.39% |
Wednesday Open Pairs 2 Of 2 Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.65 | 1 |
|
| Tony Ames, Minnetonka MN; George Bleskachek, Eau Claire WI | 60.16% |
2.56 | 2 |
|
| Richard Nordeng, Waunakee WI; Thomas Smith, Madison WI | 58.52% |
1.83 | 3 |
|
| Joshua Stark, Grayslake IL; John Russell, Barrington IL | 56.04% |
1.01 | 4/5 |
|
| Michael Heins, Fond du lac WI; Gary Kessler, Springfield IL | 55.91% |
1.01 | 4/5 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 55.91% |
0.61 | 6 |
|
| David Langer, Buffalo Grove IL; Meyer Abarbanel, Mundlein IL | 51.65% |
2.08 |
| 1 |
| James Bloedorn, La Crosse WI; Fred Ahlstrom, Onalaska WI | 51.10% |
1.46 |
| 2 |
| Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 48.76% |
0.89 |
| 3/4 |
| David Raitt - Robert Bodoh, Madison WI | 48.21% |
1.12 |
| 3/4 | 1 | Gabriel Lindstrom, WI; Daniel Lindstrom, Verona WI | 48.21% |
0.78 |
|
| 2 | Clyde Lantz - Vicky Lantz, West Bend WI | 46.98% |
Section B East-West |
MPs | A | B | C | Names | Score
|
---|
3.65 | 1 | 1 |
| Paul Morgan, Madison WI; Martha Brusegar, Middleton WI | 59.34% |
2.56 | 2 |
|
| Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 58.93% |
1.83 | 3 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 58.24% |
1.61 | 4 | 2 |
| David Sales, Northbrook IL; Mark Stein, Skokie IL | 57.42% |
1.15 | 5 | 3 |
| Ronald Grosh, Middleton WI; Gustavo Saravia, Oak Park IL | 55.49% |
0.81 | 6 | 4 |
| Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 54.67% |
0.96 |
|
| 1 | Dawn Miller, Sabula IA; Brian Eich, Davenport IA | 46.98% |