Tuesday Gold Rush Pairs 1 Of 2 Session
Section B |
MPs | 7 | B | C | Names | Score |
1.76 | 1 | 1 |
| Gary Olsen, Black Earth WI; David Hill, Madison WI | 64.54% |
1.23 | 2 | 2 |
| William Crise - Jane Crise, Milwaukee WI | 54.54% |
0.88 | 3 | 3 |
| Marvin Ganser - Eileen Ganser, Verona WI | 53.18% |
0.62 | 4 | 4 |
| Barb Pratzel - Michael Pratzel, Madison WI | 52.73% |
0.35 | 5 |
|
| Kurt Litscher - Janet Litscher, Greendale WI | 50.83% |
0.70 |
|
| 1 | Cindy Novinska - Janice Duff, Oconomowoc WI | 45.91% |
Tuesday Gold Rush Pairs 2 Of 2 Session
Section B |
MPs | 7 | 3 | 1 | Names | Score |
1.91 | 1 | 1 |
| James Parker - Janice Parker, Waunakee WI | 58.75% |
1.34 | 2 | 2 | 1 | Dorothy Fischer - Earl Fischer, Madison WI | 55.91% |
0.96 | 3 |
|
| Mark Langer, Racine WI; Joe Lentz, Madison WI | 55.46% |
0.67 | 4 |
|
| Brian Eich, Davenport IA; Dawn Miller, Sabula IA | 55.00% |
0.69 | 5 | 3 |
| Philip Klein - Errol Hartman, Madison WI | 54.09% |
0.48 | 6 | 4 |
| Marvin Ganser - Eileen Ganser, Verona WI | 52.73% |
Wednesday Gold Rush Pairs 1 Of 2 Session
Section B North-South |
MPs | 7 | 3 | 1 | Names | Score |
1.45 | 1 |
|
| Dawn Miller, Sabula IA; Brian Eich, Davenport IA | 63.39% |
1.02 | 2 | 1 |
| Mark Langer - Daniele Langer, Racine WI | 59.82% |
0.73 | 3 | 2 |
| William Reed - Mary Reed, Walworth WI | 55.95% |
0.51 | 4 |
|
| Paula Slesar, Pewaukee WI; Margaret Parsons, Delafield WI | 48.51% |
Section B East-West |
MPs | 7 | 3 | 1 | Names | Score |
1.45 | 1 |
|
| La Verne Swiggum - Joe Lentz, Madison WI | 58.73% |
1.02 | 2 |
|
| David Hill - Loretta Snee, Madison WI | 53.70% |
0.92 | 3 | 1 |
| John Munson - Janet Munson, Onalaska WI | 53.17% |
0.51 | 4 |
|
| Maila Kuhn - Kenneth Kuhn, Tomah WI | 52.12% |
0.64 |
| 2 |
| Errol Hartman - George Macheel, Madison WI | 46.30% |
Wednesday Gold Rush Pairs 2 Of 2 Session
Section B North-South |
MPs | 7 | B | C | Names | Score |
1.45 | 1 |
|
| David Hill - Loretta Snee, Madison WI | 58.57% |
1.02 | 2 |
|
| Dawn Miller, Sabula IA; Brian Eich, Davenport IA | 57.64% |
0.73 | 3 |
|
| La Verne Swiggum - Joe Lentz, Madison WI | 55.56% |
0.51 | 4 |
|
| Rene Ortman - Juliet(Jill) Bergner, Arlington Hgts IL | 54.17% |
0.98 |
| 1 |
| Harry Ribbke - Philip Klein, Madison WI | 52.78% |
0.69 |
| 2 |
| John Munson - Janet Munson, Onalaska WI | 46.53% |
Section B East-West |
MPs | 7 | B | C | Names | Score |
1.45 | 1 |
|
| Robert Breun, Verona WI; Howard Gesbeck, Madison WI | 62.50% |
1.02 | 2 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 56.02% |
0.92 | 3 | 1 |
| Michael Pratzel - Barb Pratzel, Madison WI | 53.47% |
0.64 | 4 | 2 |
| William Reed - Mary Reed, Walworth WI | 48.15% |
Friday Gold Rush Pairs 1 Of 2 Session
Section B |
MPs | D | E | F | Names | Score |
1.76 | 1 |
|
| James Sturtevant - Rosalie Sturtevant, Arlington Hgts IL | 64.09% |
1.23 | 2 | 1 |
| Joe Lentz - Philip Klein, Madison WI | 60.91% |
0.88 | 3 | 2 |
| Janet Litscher - Kurt Litscher, Greendale WI | 54.09% |
0.62 | 4 |
|
| Bonnie Phemister - Ronald Phemister, Northfield IL | 53.63% |
0.70 | 5/6 |
| 1 | Ralph Patterson - Bryan Naab, Madison WI | 51.37% |
0.32 | 5/6 |
|
| La Verne Swiggum - William Omdahl, Madison WI | 51.37% |
Friday Gold Rush Pairs 2 Of 2 Session
Section B North-South |
MPs | 7 | B | C | Names | Score |
1.30 | 1 | 1 |
| Joe Lentz - Philip Klein, Madison WI | 65.42% |
0.91 | 2 | 2 |
| Lois Head - Charles Head, Saint Cloud MN | 53.33% |
0.65 | 3 |
|
| La Verne Swiggum - William Omdahl, Madison WI | 52.50% |
Section B East-West |
MPs | 7 | B | C | Names | Score |
1.30 | 1 |
|
| Jerald Wendt - Nancy Wendt, Whitewater WI | 60.42% |
0.91 | 2 | 1 |
| Bonnie Phemister - Ronald Phemister, Northfield IL | 55.42% |
0.65 | 3 |
|
| James Sturtevant - Rosalie Sturtevant, Arlington Hgts IL | 48.75% |
0.70 |
|
| 1 | George Macheel - Larry Johnson, Madison WI | 42.08% |