Tues Choice Gold Rush 1 Of 4 Session
Section F North-South |
MPs | 7 | C | D | Names | Score |
1.91 | 1 | 1 |
| Susan Knauss - Roger Knauss, Rockville MN | 60.61% |
1.34 | 2 |
|
| Robert Margolis, Highland Park IL; Wendy Mutchnik, Glencoe IL | 59.09% |
0.96 | 3 |
|
| James Bloedorn, La Crosse WI; Fred Ahlstrom, Onalaska WI | 58.14% |
0.67 | 4 |
|
| Sheila Stillman, Highland Park IL; Linda Garmisa, Glencoe IL | 56.25% |
0.38 | 5 |
|
| Richard Pleniewicz, Byron IL; Karen Girardy, Rockford IL | 53.98% |
0.83 | 6/7 | 2 |
| Anne Allen - Sam Allen, Irwin PA | 52.84% |
0.30 | 6/7 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 52.84% |
0.59 |
| 3 |
| Robert Polsky - Marilyn Polsky, Glenview IL | 50.76% |
Section F East-West |
MPs | 7 | C | D | Names | Score |
1.91 | 1 | 1 |
| Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 59.47% |
1.15 | 2/3 |
|
| Curtis Wehling, Glenview IL; Simone Birndorf, Highland Park IL | 59.28% |
1.15 | 2/3 |
|
| Shelley Pilon, Lake Forest IL; Richard Cohen, Glenview IL | 59.28% |
0.88 | 4 | 2 | 1 | Elvira Kudia, La Grange Park IL; Susan Judd, Omaha NE | 55.87% |
0.38 | 5 |
|
| Jerry Bartlett, Lindstrom MN; Cynthia Schield, Prescott WI | 53.41% |
0.32 | 6 |
|
| Fran Fey - Robert Huffington, Rockford IL | 53.03% |
0.59 |
| 3 |
| Ted Pristash, Grayslake IL; Donald Ferris, Mundelein IL | 51.33% |
0.62 |
|
| 2 | Diane Neumann, Loves Park IL; Terry Gehrke, Winnebago IL | 47.73% |
Tues Choice Open Pairs 1 Of 4 Session
Section I North-South |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| Larry Cohen, Elmhurst IL; Jerry Poliquin, Gurnee IL | 62.74% |
2.04 | 2 | 1 |
| Diane Clark, Elgin IL; Platt Hill, Saint Charles IL | 56.20% |
1.46 | 3 | 2 |
| Rick Schoenfield, Westchester IL; David Bogolub, Deerfield IL | 54.24% |
1.02 | 4 |
|
| Michael Kelley - Martina Kelley, Lake Zurich IL | 50.60% |
1.14 |
|
| 1 | Karim Abdul, Naperville IL; Kazi Farooqui, Grayslake IL | 49.72% |
Section I East-West |
MPs | A | B | C | Names | Score |
2.92 | 1 | 1 |
| Lee Petzold, Kenosha WI; John Winter, Racine WI | 58.90% |
2.04 | 2 |
|
| Roger Anderson - Sharon Anderson, Eagan MN | 54.06% |
1.46 | 3 | 2 | 1 | Tom Bishel - John Bishel, Columbus OH | 53.56% |
1.02 | 4 |
|
| Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI | 50.94% |
Tues Choice Gold Rush 2 Of 4 Session
Sections F G North-South |
MPs | 7 | C | D | Names | Score |
2.14 | 1 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 62.66% |
1.50 | 2 |
|
| Jan Summers, Aurora IL; Genny Cesario, Elmhurst IL | 59.27% |
1.38 | 3 | 1 |
| Ted Pristash, Grayslake IL; Donald Ferris, Mundelein IL | 59.05% |
0.75 | 4 |
|
| Gabriel Peretz, Deerfield IL; Bill Davis, Woodridge IL | 56.79% |
0.97 | 5 | 2 | 1 | Elvira Kudia, La Grange Park IL; Susan Judd, Omaha NE | 56.69% |
0.36 | 6 |
|
| Sheila Stillman, Highland Park IL; Linda Garmisa, Glencoe IL | 55.04% |
0.69 | 7 | 3 |
| Judy Geleerd, Highland Park IL; Bonnie Rothenberg, Northbrook IL | 53.55% |
0.48 |
| 4 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 51.50% |
0.62 |
|
| 2 | Mary Reed - William Reed, Chicago IL | 50.05% |
Sections F G East-West |
MPs | 7 | C | D | Names | Score |
2.14 | 1 |
|
| Robert Margolis, Highland Park IL; Wendy Mutchnik, Glencoe IL | 65.34% |
1.50 | 2 |
|
| James Bloedorn, La Crosse WI; Fred Ahlstrom, Onalaska WI | 59.91% |
1.12 | 3 | 1 |
| Anne Allen - Sam Allen, Irwin PA | 57.34% |
0.75 | 4 |
|
| Curtis Wehling, Glenview IL; Simone Birndorf, Highland Park IL | 55.20% |
0.43 | 5 |
|
| Annie Krause - A Brothers, Kenosha WI | 53.64% |
0.36 | 6 |
|
| Daryl Fraley, Crown Point IN; Mary Kocevar, Hobart IN | 52.66% |
0.78 | 7 | 2 |
| Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 52.05% |
0.56 |
| 3 |
| Susan Knauss - Roger Knauss, Rockville MN | 51.17% |
Tues Choice Open Pairs 2 Of 4 Session
Sections H I North-South |
MPs | A | B | C | Names | Score |
4.08 | 1 |
|
| Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 65.23% |
2.86 | 2 | 1 | 1 | John Shelton, Wilmette IL; Robert Zboralski, Evanston IL | 57.94% |
2.04 | 3 |
|
| Steven Watson, Schererville IN; Louis Nimnicht, Crown Point IN | 57.29% |
1.43 | 4 |
|
| David Langer, Buffalo Grove IL; William McFall, New Berlin WI | 56.77% |
0.82 | 5 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 55.34% |
1.53 | 6 | 2 |
| Carolyn Rowley, Evanston IL; Dolores Baumgart, Chicago IL | 53.65%
|
0.58 | 7 |
|
| Stanton Subeck - Suzi Subeck, Glenview IL | 53.59% |
1.10 |
| 3 | 2 | Marjorie Zolla - John Miller, Chicago IL | 51.74% |
0.77 |
| 4 |
| Janet Hickerson, Chicago IL; Michael Airdo, Oak Park IL | 50.13% |
Sections H I East-West |
MPs | A | B | C | Names | Score |
4.08 | 1 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 63.54% |
2.86 | 2 |
|
| Paul Stern, Franklin WI; Betsy Downs, Chicago IL | 59.38% |
2.30 | 3 | 1 |
| Michael Kelley - Martina Kelley, Lake Zurich IL | 56.48% |
1.38 | 4/5 | 2/3 |
| Diane Clark, Elgin IL; Platt Hill, Saint Charles IL | 56.02% |
1.58 | 4/5 | 2/3 | 1 | Tom Bishel - John Bishel, Columbus OH | 56.02% |
0.68 | 6 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 55.56% |
1.11 | 7 | 4 | 2 | Jan Cobb, Verona WI; Gary Vanden Houten, Beaver Dam WI | 52.55% |
0.79 |
|
| 3 | Judy Marcus, Highland Park IL; Herman Hersh, Milwaukee WI | 49.88% |
Tues Choice Open Pairs 3 Of 4 Session
Section F North-South |
MPs | A | B | C | Names | Score |
2.77 | 1 | 1 |
| Paul Lindauer, Chicago IL; Lee Schillinger, Downers Grove IL | 59.52% |
1.94 | 2 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 58.04% |
1.39 | 3 | 2 | 1 | Mark Holle, Downers Grove IL; Mike Shedlock, Crystal Lake IL | 57.14% |
0.97 | 4 |
|
| Stanton Subeck - Suzi Subeck, Glenview IL | 54.76% |
0.86 |
|
| 2 | Jan Cobb, Verona WI; Gary Vanden Houten, Beaver Dam WI | 44.94% |
Section F East-West |
MPs | A | B | C | Names | Score |
2.77 | 1 |
|
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 65.08% |
1.94 | 2 | 1 | 1 | Marjorie Zolla - John Miller, Chicago IL | 57.14% |
1.39 | 3 |
|
| Steven Watson, Schererville IN; Louis Nimnicht, Crown Point IN | 53.17% |
1.07 | 4 | 2 | 2 | Tom Fogarty - Philip McPeek, Chicago IL | 52.91% |
Wed Choice Gold Rush 1 Of 4 Session
Sections F G North-South |
MPs | 7 | 3 | 1 | Names | Score |
2.37 | 1 |
|
| Jan Summers, Aurora IL; Genny Cesario, Elmhurst IL | 57.22% |
1.66 | 2 | 1 |
| Judy Geleerd, Highland Park IL; Curtis Wehling, Glenview IL | 57.18% |
1.19 | 3 | 2 |
| Susan Knauss - Roger Knauss, Rockville MN | 56.16% |
0.83 | 4 | 3 |
| Kurt Litscher - Janet Litscher, Greendale WI | 56.11% |
0.47 | 5 |
|
| Richard Cohen, Glenview IL; Shelley Pilon, Lake Forest IL | 54.81% |
0.55 | 6 | 4 |
| Linda Abrahams, Nothbrook IL; Jan Sax, Glenview IL | 54.77% |
0.34 | 7 |
|
| Ronny Baker, Riverwoods IL; Judy Rolfe, Highland Park IL | 54.03% |
0.82 | 8 | 5 | 1 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 53.75% |
0.57 |
| 6 | 2 | M Sandonato, Northbrook IL; Judy Wehling, Glenview IL | 51.94% |
Sections F G East-West |
MPs | 7 | 3 | 1 | Names | Score |
2.37 | 1 | 1 |
| Fran Fey, Rockford IL; Cynthia Musser, Winnebago IL | 61.67% |
1.43 | 2/3 | 2 |
| Anne Allen - Sam Allen, Irwin PA | 59.31% |
1.43 | 2/3 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 59.31% |
0.83 | 4 |
|
| Robert Breun, Verona WI; Tony Blasczyk, Madison WI | 57.27% |
0.79 | 5 | 3 |
| James Schultz, Sheboygan WI; Donald Ferris, Mundelein IL | 57.08% |
0.40 | 6 |
|
| Michael Matthies - Stewart Margolis, Mundelein IL | 55.88% |
0.34 | 7 |
|
| Sherilyn Sorem, Inverness IL; Chris Gardner, Palatine IL | 55.00% |
0.55 | 8 | 4 |
| Errol Hartman - Helen Rugowski, Madison WI | 54.21% |
0.88 |
| 5 | 1 | Elvira Kudia, La Grange Park IL; Susan Judd, Omaha NE | 51.58% |
0.26 |
| 6 |
| William Boline, Minneapolis MN; Jeffrey Walker, Eagan MN | 50.28% |
0.62 |
|
| 2 | Gary Biederer - Jodi Biederer, Deerfield IL | 46.71% |
Wed Choice Open Pairs Morning 1/4 Session
Section I North-South |
MPs | A | X | Y | Names | Score |
3.35 | 1 |
|
| Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 62.50% |
2.35 | 2 | 1 | 1 | Tom Bishel - John Bishel, Columbus OH | 59.13% |
1.68 | 3 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 58.97% |
1.17 | 4 |
|
| Sharon Anderson - Roger Anderson, Eagan MN | 56.25% |
1.30 | 5 | 2 |
| Serge Bondar, Wheeling IL; Marshall Baum, Highland Park IL | 50.80% |
0.93 |
| 3 |
| Ron Fogel - Phyllis Fogel, Lombard IL | 50.48% |
0.86 |
|
| 2 | Philip McPeek - Tom Fogarty, Chicago IL | 49.20% |
Section I East-West |
MPs | A | X | Y | Names | Score |
3.35 | 1 | 1 |
| David Bogolub, Deerfield IL; Rick Schoenfield, Westchester IL | 60.58% |
2.35 | 2 |
|
| Jerry Poliquin, Gurnee IL; Paul Schroeder, Wind Lake WI | 59.94% |
1.68 | 3 | 2 |
| John Goring, Frankfort IL; Janet Hickerson, Chicago IL | 56.25% |
1.17 | 4 |
|
| Joseph Stokes, Chicago IL; Cheri Bjerkan, Elmhurst IL | 54.17% |
0.67 | 5 |
|
| David Langer - Judy Riehs, Buffalo Grove IL | 51.92% |
0.93 |
| 3 |
| Steve Slinger - Christa Slinger, Randolph WI | 49.20% |
1.23 |
|
| 1 | Gary Vanden Houten, Beaver Dam WI; Jan Cobb, Verona WI | 48.24% |
0.86 |
|
| 2 | John Miller - Marjorie Zolla, Chicago IL | 47.28% |
Wed Choice Gold Rush 2 Of 3 Session
Sections F G North-South |
MPs | 7 | C | D | Names | Score |
2.53 | 1 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 63.06% |
1.77 | 2 |
|
| Robert Breun, Verona WI; Tony Blasczyk, Madison WI | 60.56% |
1.27 | 3 |
|
| Daryl Fraley, Crown Point IN; Mary Kocevar, Hobart IN | 59.44% |
1.58 | 4 | 1 |
| Timothy Kleimeyer, Sleepy Hollow IL; Vent Carlston, Lake Zurich IL | 56.53% |
0.51 | 5 |
|
| Michael Matthies - Stewart Margolis, Mundelein IL | 55.42% |
1.11 | 6 | 2 |
| Leslee Johnson, Palatine IL; Patricia Lennon, Arlington Hgts IL | 55.00% |
0.36 | 7 |
|
| Judy Marcus, Highland Park IL; Linda Garmisa, Glencoe IL | 54.44% |
0.67 | 8/9 | 3/4 |
| Fran Fey, Rockford IL; Cynthia Musser, Winnebago IL | 54.31% |
0.67 | 8/9 | 3/4 |
| Sharon Jane Goggins, Oconomowoc WI; Mary Reiss, Ixonia WI | 54.31% |
0.32 |
| 5 |
| John Hathaway - Betty Jo Hathaway, De Pere WI | 49.03% |
0.26 |
| 6 |
| Judi Katz - Marcy Gookin, Chicago IL | 48.33% |
0.76 |
|
| 1 | Elvira Kudia, La Grange Park IL; Susan Judd, Omaha NE | 47.64% |
Sections F G East-West |
MPs | 7 | C | D | Names | Score |
2.53 | 1 |
|
| Janice Koerner - Elaine Sebastian, Huntley IL | 59.17% |
1.77 | 2 | 1 |
| Eugene Herman, Grinnell IA; Richard Winsor, Waterloo IA | 56.67% |
1.27 | 3 | 2 |
| Linda Abrahams, Nothbrook IL; Jan Sax, Glenview IL | 56.11% |
0.89 | 4 |
|
| Richard Cohen, Glenview IL; Shelley Pilon, Lake Forest IL | 55.97% |
0.51 | 5 |
|
| Ted Fine, Fox Point WI; Alan Horowitz, Milwaukee WI | 55.42% |
0.82 | 6 | 3 |
| Richard Pleniewicz, Byron IL; Terry Gehrke, Winnebago IL | 55.14% |
0.57 | 7 | 4 |
| Anne Allen - Sam Allen, Irwin PA | 54.58% |
0.32 | 8 |
|
| Jan Summers, Aurora IL; Genny Cesario, Elmhurst IL | 54.44% |
0.28 | 9 |
|
| Sherilyn Sorem, Inverness IL; Chris Gardner, Palatine IL | 54.17% |
0.88 |
| 5 | 1 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 51.81% |
0.27 |
| 6 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 51.25%
|
0.62 |
|
| 2 | M Sandonato, Northbrook IL; Judy Wehling, Glenview IL | 48.89% |
Wed Choice Open Pairs 2 Of 3 Session
Section I North-South |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| David Langer - Judy Riehs, Buffalo Grove IL | 64.65% |
2.76 | 2 | 1 |
| Ron Fogel - Phyllis Fogel, Lombard IL | 60.48% |
1.97 | 3 | 2 | 1 | John Miller - Marjorie Zolla, Chicago IL | 58.89% |
1.38 | 4 |
|
| Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 54.89% |
0.79 | 5 |
|
| Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 53.99% |
1.04 | 6 | 3 |
| David Bogolub, Deerfield IL; Rick Schoenfield, Westchester IL | 53.21% |
0.56 | 7 |
|
| Joseph Stokes, Chicago IL; Cheri Bjerkan, Elmhurst IL | 50.77% |
0.98 |
| 4 | 2 | Gary Vanden Houten, Beaver Dam WI; Jan Cobb, Verona WI | 50.11% |
Section I East-West |
MPs | A | B | C | Names | Score |
3.94 | 1 |
|
| Sharon Anderson - Roger Anderson, Eagan MN | 59.96% |
2.76 | 2 | 1 | 1 | Philip McPeek - Tom Fogarty, Chicago IL | 59.00% |
1.97 | 3 | 2 |
| Platt Hill, Saint Charles IL; Fred Clayton, Carol Stream IL | 55.66% |
1.38 | 4 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 54.42% |
0.79 | 5 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 53.71% |
0.66 | 6 |
|
| William McFall, New Berlin WI; John Schwartz, Plano TX | 53.22% |
0.56 | 7 |
|
| Jerry Poliquin, Gurnee IL; Paul Schroeder, Wind Lake WI | 53.07% |
1.04 |
| 3 |
| Serge Bondar, Wheeling IL; Marshall Baum, Highland Park IL | 49.35% |
0.73 |
| 4 |
| Jan Soule, Chicago IL; Carolyn Rowley, Evanston IL | 45.08% |
0.86 |
|
| 2 | Sylvia Dunne - A Bascon, Chicago IL | 44.84% |
Wed Choice Open Pairs 3 Of 4 Session
Section F |
MPs | A | X | Y | Names | Score |
3.06 | 1 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 59.38% |
2.14 | 2 |
|
| Louis Nimnicht, Crown Point IN; Steven Watson, Schererville IN | 59.26% |
1.64 | 3 | 1 | 1 | Carl Hartness - Janice Hartness, Plymouth MN | 56.77% |
1.15 | 4 | 2 |
| Platt Hill, Saint Charles IL; Fred Clayton, Carol Stream IL | 54.17% |
0.74 |
|
| 2/3 | Kazi Farooqui, Grayslake IL; Karim Abdul, Naperville IL | 51.56% |
0.74 |
|
| 2/3 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 51.56% |
Fri Choice Gold Rush 1 Of 4 Session
Sections H G North-South |
MPs | 7 | 3 | 1 | Names | Score |
2.30 | 1 |
|
| Wilma Tunick, Highland Park IL; Carol Caplan, Northbrook IL | 58.44% |
1.61 | 2 | 1 | 1 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 56.96% |
1.15 | 3 | 2 |
| Kathleen Allen - Paula Slesar, Pewaukee WI | 56.88% |
0.81 | 4 |
|
| Matt Sinkovits, Plano IL; Van Stone, Geneva IL | 55.48% |
0.46 | 5 |
|
| Jan Summers, Aurora IL; Genny Cesario, Elmhurst IL | 54.84% |
0.72 | 6 | 3 | 2 | Elvira Kudia, La Grange Park IL; Susan Judd, Omaha NE | 54.31% |
0.33 | 7 |
|
| James Karolewicz - Kathy Karolewicz, Mequon WI | 54.13% |
0.50 | 8 | 4 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 53.68% |
0.29 |
| 5 |
| Paul Dynowski - Nancy Williams, Chicago IL | 50.32% |
Sections H G East-West |
MPs | 7 | 3 | 1 | Names | Score |
2.30 | 1 | 1 | 1 | Douglas Babcock, Fitchburg WI; Kevin Babcock, San Francisco CA | 64.49% |
1.61 | 2 |
|
| Paul Prez, Chicago IL; Rudy Bruntyn, Huntley IL | 62.58% |
1.15 | 3 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 57.00% |
0.81 | 4 |
|
| James Schultz, Sheboygan WI; Roman Rommelfanger, Manitowoc WI | 56.65% |
1.01 | 5 | 2 |
| Anthony Priewe, Green Bay WI; Cynthia Musser, Winnebago IL | 56.22% |
0.72 | 6 | 3 |
| Leah Creswell - Maggie Dugan, Madison WI | 55.39% |
0.50 | 7 | 4 |
| Sue Lies, Wilmette IL; Virginia Enman, Glenview IL | 53.77% |
0.29 | 8 | 5 |
| Charles Robinson, Wausau WI; William Boline, Minneapolis MN | 53.24% |
Fri Choice Open Pairs 1 Of 4 Session
Section I North-South |
MPs | A | B | C | Names | Score |
3.79 | 1 |
|
| William McFall, New Berlin WI; Tamas Szabo, Oconomowoc WI | 63.62% |
2.65 | 2 | 1 |
| Janet Hickerson, Chicago IL; John Goring, Frankfort IL | 61.54% |
1.90 | 3 |
|
| Robert Lass - Tom Fogarty, Chicago IL | 60.26% |
1.53 | 4 | 2 |
| David Findley - Rick Schoenfield, Westchester IL | 54.01% |
0.76 | 5 |
|
| Elaine Morrison, Lake Bluff IL; Paul Stern, Franklin WI | 52.56% |
1.10 | 6/7 | 3 |
| John Winter, Racine WI; A Brothers, Kenosha WI | 52.24% |
0.59 | 6/7 |
|
| Rosanne Schabinger, Mount Prospect IL; Toddy Leavitt, Chicago IL | 52.24% |
1.31 |
| 4 | 1 | David Bogolub, Deerfield IL; Steve Kreiner, Chicago IL | 51.28% |
0.92 |
|
| 2 | Thomas Kelly, Fort Wayne IN; Michael Roeder, Madison WI | 50.32% |
Section I East-West |
MPs | A | B | C | Names | Score |
3.79 | 1 |
|
| Jerry Poliquin, Gurnee IL; Will Engel, Rockford IL | 62.34% |
2.65 | 2 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 60.58% |
1.90 | 3 |
|
| David Joyce, Kenilworth IL; L James Phillips, Chicago IL | 57.85% |
1.33 | 4 |
|
| Craig Allen, Glen Ellyn IL; Frank Pancoe, Wheaton IL | 56.09% |
0.76 | 5 |
|
| Chris Benson, Leroy IL; Joan Stein, Milwaukee WI | 55.77% |
1.38 | 6 | 2 |
| Diane Clark, Elgin IL; Platt Hill, Saint Charles IL | 53.53% |
1.23 |
| 3 | 1 | Judy Thompson, Springfield MO; Michele Walsh, Waukesha WI | 46.15% |
0.86 |
|
| 2 | Tom Bishel - John Bishel, Columbus OH | 44.39% |
Fri Choice Gold Rush 2 Of 3 Session
Sections F G North-South |
MPs | B | C | D | Names | Score |
2.53 | 1 |
|
| Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 64.63% |
1.77 | 2 |
|
| Stewart Margolis - Michael Matthies, Mundelein IL | 58.05% |
1.27 | 3 |
|
| Mary Kocevar, Hobart IN; Carol Miller, Valparaiso IN | 57.17% |
1.38 | 4 | 1 |
| Judy Geleerd, Highland Park IL; Valy Lev, Evanston IL | 56.12% |
0.51 | 5 |
|
| James Schultz, Sheboygan WI; Roman Rommelfanger, Manitowoc WI | 55.54% |
0.97 | 6 | 2 |
| Charles Robinson, Wausau WI; William Boline, Minneapolis MN | 53.64% |
0.69 | 7 | 3 |
| Anthony Priewe, Green Bay WI; Cynthia Musser, Winnebago IL | 52.34% |
0.48 | 8 | 4 |
| Leah Creswell - Maggie Dugan, Madison WI | 52.07% |
0.28 | 9 |
|
| Kurt Litscher - Janet Litscher, Greendale WI | 50.69% |
0.76 |
|
| 1 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 46.58% |
Sections F G East-West |
MPs | B | C | D | Names | Score |
2.53 | 1 | 1 | 1 | Jim Skaggs, Vernon Hills IL; Robert Pappano, Wauconda IL | 62.16% |
1.77 | 2 |
|
| Ted Fine, Fox Point WI; Susan Daniels, Glendale WI | 62.06% |
1.27 | 3 |
|
| Rob Apel, East Dubuque IL; William Baum, Dubuque IA | 58.38% |
0.89 | 4 |
|
| Charles Vierthaler, Monroe WI; Helen Rugowski, Madison WI | 57.11% |
0.51 | 5 |
|
| Matt Sinkovits, Plano IL; Van Stone, Geneva IL | 57.08% |
1.06 | 6 | 2 |
| Anne Allen - Sam Allen, Irwin PA | 55.16% |
0.76 | 7 | 3 |
| Ray Kalinowski, Waukesha WI; Mark Nehs, Oconomowoc WI | 53.89% |
0.32 | 8 |
|
| Jack McKee, Inverness IL; Neil Kazaross, Barrington IL | 53.72% |
0.53 | 9 | 4 |
| Pearl Lim, Plymouth MI; Mary Stewart, East Lansing MI | 52.42% |
0.30 |
| 5 |
| James Ellis, Brookfield WI; Bhadra Chheda, New Berlin WI | 49.34% |
0.57 |
|
| 2 | Douglas Babcock, Fitchburg WI; Kevin Babcock, San Francisco CA | 46.96% |
Fri Choice Open Pairs 2 Of 3 Session
Sections H I North-South |
MPs | A | X | Y | Names | Score |
5.10 | 1 |
|
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 63.18% |
3.57 | 2 |
|
| David Joyce, Kenilworth IL; L James Phillips, Chicago IL | 62.47% |
2.55 | 3 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 57.08% |
1.79 | 4 |
|
| Jerry Poliquin, Gurnee IL; Will Engel, Rockford IL | 56.29% |
1.02 | 5 |
|
| John Russell, N Barrington IL; Norman Coombs, Brookville IN | 55.47% |
2.41 | 6 | 1 |
| Rene McFall, New Berlin WI; Maribeth Miller, Naperville IL | 54.83% |
0.73 | 7 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 54.74% |
0.64 | 8 |
|
| Stephen McConnell, Evanston IL; Mark Kessler, Springfield IL | 54.35% |
0.57 | 9 |
|
| Meyer Abarbanel, Belvidere IL; Steven Sinkiawic, Roscoe IL | 53.44% |
1.69 | 10 | 2 |
| David Findley - Rick Schoenfield, Westchester IL | 52.57% |
1.03 |
| 3/4 |
| Steve Slinger - Christa Slinger, Randolph WI | 47.87% |
1.40 |
| 3/4 | 1 | Serge Bondar, Wheeling IL; Vladimir Reznik, Glenview IL | 47.87% |
0.98 |
| 5 | 2 | Margaret Parsons - William Parsons, Delafield WI | 46.80% |
Sections H I East-West |
MPs | A | X | Y | Names | Score |
5.10 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 65.29% |
3.57 | 2 |
|
| Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL | 60.47% |
2.55 | 3 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 58.94% |
1.79 | 4 |
|
| William McFall, New Berlin WI; Tamas Szabo, Oconomowoc WI | 56.34% |
1.69 | 5 | 2 |
| Janet Hickerson, Chicago IL; John Goring, Frankfort IL | 55.82% |
0.85 | 6 |
|
| Elaine Morrison, Lake Bluff IL; Paul Stern, Franklin WI | 55.50% |
0.73 | 7 |
|
| Serdar Ogut, Darien IL; Jeffrey Miller, Naperville IL | 54.50% |
1.21 | 8 | 3 |
| John Winter, Racine WI; A Brothers, Kenosha WI | 53.71% |
0.57 | 9 |
|
| Chris Benson, Leroy IL; Joan Stein, Milwaukee WI | 53.41% |
0.51 | 10 |
|
| Richard Strauss, Northbrook IL; Amin Hakim, Chicago IL | 52.92% |
1.58 |
| 4 | 1 | David Bogolub, Deerfield IL; Steve Kreiner, Chicago IL | 51.78% |
0.48 |
| 5 |
| Michele Pockross, Wilmette IL; Guy Franklin, Chicago IL | 49.84% |
1.11 |
|
| 2 | John Miller - Susan Eggebrecht, Chicago IL | 49.40% |
0.79 |
|
| 3 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 45.08% |
Fri Choice Open Pairs 3 Of 3 Session
Section II North-South |
MPs | A | X | Y | Names | Score |
2.77 | 1 |
|
| Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL | 64.81% |
1.94 | 2 |
|
| Richard Strauss, Northbrook IL; Amin Hakim, Chicago IL | 62.73% |
1.39 | 3 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 55.79% |
0.97 | 4 |
|
| Robert Jackson - Sharon Pobloske, Wood Dale IL | 52.55% |
1.31 |
| 1 | 1 | John Miller - Susan Eggebrecht, Chicago IL | 39.58% |
Section II East-West |
MPs | A | X | Y | Names | Score |
2.77 | 1 |
|
| Bob Fashingbauer, Belvidere IL; Don Lussky, Elmhurst IL | 58.10% |
1.94 | 2 | 1 | 1 | Philip McPeek, Chicago IL; Kyle Rockoff, Buffalo Grove IL | 56.25% |
1.39 | 3 |
|
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 53.47% |
0.97 | 4 |
|
| David Schudson, Waukesha WI; Doug Henry, New Berlin WI | 51.62% |
1.15 |
| 2 | 2 | Serge Bondar, Wheeling IL; Vladimir Reznik, Glenview IL | 51.16% |
Sat Choice Gold Rush 1 Of 2 Session
Section F North-South |
MPs | 7 | C | D | Names | Score |
1.91 | 1 | 1 | 1 | Juliet(Jill) Bergner - Rene Ortman, Arlington Hgts IL | 62.31% |
1.34 | 2 |
|
| Kathleen Allen, Pewaukee WI; Judy Burzynski, Waukesha WI | 57.01% |
0.96 | 3 | 2 | 2 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 56.25% |
0.67 | 4 |
|
| Rob Apel, East Dubuque IL; William Baum, Dubuque IA | 53.79% |
0.59 | 5 | 3 |
| Valerie Bennett - Sid Bennett, Chicago IL | 53.41% |
0.32 | 6 |
|
| James Schultz, Sheboygan WI; Roman Rommelfanger, Manitowoc WI | 52.08% |
Section F East-West |
MPs | 7 | C | D | Names | Score |
1.91 | 1 | 1 |
| William Boline, Minneapolis MN; Jerry Bartlett, Lindstrom MN | 62.88% |
1.34 | 2 |
|
