ThursdayStrati-Flighted Swiss Team - 33 Tables
MPs | A | B | C | Names | Score |
15.05 | 1 |
|
| Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL; Oren Kriegel, Chicago IL; Will Engel, Freeport IL; Joshua Stark, Grayslake IL | 94 |
11.29 | 2 |
|
| Jeffrey Wolfson - Steve Garner - Ron Smith, Chicago IL; Neil Silverman, Fort Lauderdale FL | 89 |
8.47 | 3 |
|
| Robert Hollman, Santa Barbara CA; Bruce Ferguson, Palm Springs CA; Dennis Clerkin - Jerry Clerkin, Bloomington IN | 81 |
5.69 | 4/5 |
|
| James Thurtell, Dallas TX; John Schwartz, Plano TX; Jacob Morgan, Madison WI; James Melville, Springfield IL | 79 |
5.69 | 4/5 |
|
| Marlene Konik, Highland Park IL; Jack Bierig, Chicago IL; Nick Suciu IV, Lake Forest IL; Sheldon Natenberg, Glenview IL | 79 |
4.30 | 6 |
|
| Craig Allen, Glen Ellyn IL; L James Phillips - Joseph Stokes, Chicago IL; Frank Pancoe, Wheaton IL | 76 |
3.76 | 7 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 75 |
3.18 | 8/9 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck - Barbara Lehman, Glenview IL; Thad Cole, Downers Grove IL; Mark Kessler, Springfield IL; Craig Jacobson, Skokie IL | 71 |
3.18 | 8/9 |
|
| Richard Whitsitt - David Jenkins - Lucille Jenkins, Rockford IL; Meyer Abarbanel, Belvidere IL | 71 |
4.78 |
| 1 |
| Paul Morgan - Howard Gesbeck, Madison WI; Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 65 |
3.59 |
| 2 | 1 | Gregory Rozborski - Matt Sinkovits, Plano IL; Richard Gunderson, Earlville IL; Robert Lee Jr, Newark IL | 64 |
2.69 |
| 3 |
| Judith Freeman - Theresa Schneider - Robert Krakowsky - Gail Shaps, Northbrook IL | 53 |
2.02 |
| 4 |
| Barry Berk - Colleen Berk, Wilmette IL; Mady Elman - Jenny Schwartz, Highland Park IL; Michael Fehrenbach, Milwaukee WI; Adrienne Cohen, Elmhurst IL | 52 |
2.48 |
|
| 2 | James Bloedorn - Jeffrey Copsey, La Crosse WI; Nyla Jean Schroeder, Eagle River WI; Kathy Riopel, Rhinelander WI | 51 |
1.86 |
|
| 3 | Jeannette Chase, Palatine IL; Jane McCaffrey, Inverness IL; Jodi Smith, Long Grove IL; Peggy Lowe, Kildeer IL | 49 |
Sunday A/X Strati-Flighted Swiss Team - 33 Tables / Based on 74 Tables
MPs | A | X | Names | Score |
26.61 | 1 |
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes - Drew Becker, Chicago IL; Stephen McConnell, Evanston IL | 101 |
19.96 | 2 |
| Martin Harris, Chicago IL; Jacob Morgan, Madison WI; James Thurtell, Dallas TX; John Schwartz, Plano TX | 98 |
14.97 | 3 |
| Craig Allen, Glen Ellyn IL; L James Phillips - Muhammad Abedi, Chicago IL; Fawad Hakim, Niles IL | 96 |
11.23 | 4 |
| Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL; Oren Kriegel - Ron Smith, Chicago IL; Will Engel, Freeport IL; Joshua Stark, Grayslake IL | 95 |
8.87 | 5 |
| Robert Hollman, Santa Barbara CA; Bruce Ferguson, Palm Springs CA; Dennis Clerkin - Jerry Clerkin, Bloomington IN | 90 |
7.60 | 6 |
| Larry Cohen - Adrienne Cohen - Don Lussky, Elmhurst IL; Jerry Poliquin, Gurnee IL | 87 |
6.65 | 7 |
| William Malesevich, Mayville WI; Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL; Michele Foran, Oconomowoc WI | 86 |
12.10 | 8 | 1 | Rick Schoenfield, Westchester IL; Charles Sheaff, Jacksonville IL; David Bogolub, Deerfield IL; Steve Kreiner, Chicago IL; Ron Fogel - Phyllis Fogel, Lombard IL | 85 |
9.08 |
| 2 | Jonathan Kurasch, Northbrook IL; Jacqueline Rapp, Wilmette IL; Mark Weisman, Glenview IL; Norman Rosenstein, Winnetka IL | 80 |
6.81 |
| 3 | Yixin Tang - Katherine Rehak, Oak Park IL; Kevin Choi - Matthew Dyer, Chicago IL | 79 |
5.10 |
| 4 | Marlene Konik, Highland Park IL; Betsy Downs - Jack Bierig, Chicago IL; Nick Suciu IV, Lake Forest IL | 77 |
4.03 |
| 5 | Charles Alexander, Northbrook IL; Jeroen Swinkels, Evanston IL; Robert Lass - Tom Fogarty, Chicago IL | 73 |
3.46 |
| 6 | Marilyn Wescott - Harold Dwiggins, Racine WI; Henry Kensler - Mary Matthews, Kenosha WI | 72 |
Sunday BCD Strati-Flighted Swiss Team - 21 Tables
MPs | B | C | D | Names | Score |
6.51 | 1 |
|
| Joyce Joseph - Donald Joseph, Glencoe IL; Susan Bass, Chicago IL; Michael Stein, Highland Park IL | 108 |
4.88 | 2 |
|
| Theodore Clemens, Gurnee IL; William Cooper Jr, Libertyville IL; Sandy Palmer - Dennis Hawtin, Shorewood WI | 92 |
4.78 | 3 | 1 |
| Janet Stone - Daniel Stone - Christine Priest - Geoffrey Priest, Madison WI | 87 |
3.59 | 4 | 2 |
| Gustavo Saravia, Oak Park IL; Ryszard Matuszczyk, Des Plaines IL; Pamela Simons - John Miller, Chicago IL | 83 |
2.69 | 5 | 3 |
| Steve Brown - Caryl Brown, Highland Park IL; Scott Bieber, Wilmette IL; Louise Lane, Chicago IL | 79 |
1.86 | 6 |
|
| Sandi Park - Elizabeth Meffert, Madison WI; Jan Cobb, Verona WI; Ronald Grosh, Middleton WI | 77 |
2.02 |
| 4 |
| Judy Mesjak, Downers Grove IL; Carol Gross, Naples FL; Margaret Young, Elmhurst IL; Arlene Doyle, La Grange IL | 76 |
1.59 |
| 5 |
| Neal Spero - Glorya Spero, Highland Park IL; Bill Davis, Woodridge IL; Tom Stegich, | 74 |
2.68 |
|
| 1 | Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL; Janice Koerner, Huntley IL; Susan Powers, N Barrington IL | 71 |
1.76 |
|
| 2/3 | Kimberly Davis, Milwaukee WI; Denis Nathan, Mequon WI; Jeffrey Copsey - James Bloedorn, La Crosse WI | 67 |
1.76 |
|
| 2/3 | Marlene Nievin - Anna Rindfleisch, Racine WI; Gregg Underheim, Oshkosh WI; Anna Bianchi, Oak Park IL | 67 |