Stratified Charity Pairs Evening Session
Section J North-South |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Robert Morris, Houston TX; Carolyn Labouliere, Seabrook TX | 55.42% |
1.38 | 2 | 1 | 1 | William Baker - Wayne Carriveau, Burlington WI | 52.50% |
0.97 |
| 2 |
| Diane Ogrodowski, Peoria AZ; James Degener, Norwalk WI | 52.08% |
Section J East-West |
MPs | A | B | C | Names | Score |
1.87 | 1 |
|
| Larry Johnson, Minneapolis MN; Jeff Dziuk, Maplewood MN | 60.42% |
1.38 | 2 | 1 |
| Joseph Browan, Maplewood MN; Carrie Kaplan, Hudson WI | 54.58% |
0.97 |
| 2 |
| Don Malone, Rockford IL; Susan Zlotocha, Hartland WI | 52.08% |
1.05 |
|
| 1 | M Ellenstein, Chicago IL; William Neis, Richmond IL | 50.00% |
Tuesday Choice Pairs 1st Of 3 Session
Section K North-South |
MPs | A | B | C | Names | Score |
3.15 | 1 | 1 | 1 | Robert Margolis, Northbrook IL; Stewart Margolis, Mundelein IL | 64.88% |
2.21 | 2 |
|
| Gordon Decker - Bob Meixner, Hinsdale IL | 64.20% |
1.65 | 3 | 2 |
| Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 59.97% |
1.10 | 4 |
|
| Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 58.71% |
1.18 | 5 | 3 |
| Ann Blum, Mount Prospect IL; Twila Lee Dahl, Lk in the Hls IL | 57.20% |
0.83 | 6 | 4 |
| Denyse Holt, Lincolnwood IL; Georgann Humphrey, Highland Park IL | 53.48% |
0.47 | 7 | 5 |
| Judith Freeman, Northbrook IL; Myles Cunningham Md, Winnetka IL | 53.46% |
1.04 |
| 6 | 2 | William Larned, Glencoe IL; David Sullivan, Wilmette IL | 53.03% |
0.74 |
|
| 3 | Theodore Clemens, Grayslake IL; Daniel Larson, Lincolnshire IL | 46.44% |
Section K East-West |
MPs | A | B | C | Names | Score |
3.15 | 1 | 1 |
| Carrie Kaplan, Hudson WI; Carolyn Leys, Stillwater MN | 60.98% |
2.21 | 2 | 2 |
| Mary Matthews, Kenosha WI; Adriana Humada, Racine WI | 57.23% |
1.58 | 3 | 3 |
| James Bruckner, Milwaukee WI; Lynette Koski, Waukesha WI | 56.95% |
1.10 | 4 | 4 |
| Michael Kelley - Martina Kelley, Lake Zurich IL | 54.92% |
1.48 | 5 | 5 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 54.70% |
0.53 | 6 | 6 |
| Gerald Levy, Hoffman Estates IL; Daniel Blum, Mount Prospect IL | 53.74% |
1.04 | 7 |
| 2 | Ronald Frick - Ronald Swanson, Madison WI | 51.44% |
0.74 |
|
| 3 | Iliana Rozemberg, Northbrook IL; Harvey Wineberg, Highland Park IL | 51.22% |
Tues Aft Choice Pairs Tues Aft Session
Sections J K North-South |
MPs | A | B | C | Names | Score |
4.08 | 1 | 1 |
| Michael Kelley - Martina Kelley, Lake Zurich IL | 66.75% |
2.86 | 2 | 2 |
| Ann Blum, Mount Prospect IL; Twila Lee Dahl, Lk in the Hls IL | 66.69% |
2.04 | 3 | 3 |
| Betsy Downs, Chicago IL; Leigh Anne Shafer, Winnipeg MB | 58.73% |
1.43 | 4 |
|
| Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL | 57.07% |
1.65 | 5 | 4 | 1 | Donald Grenesko, Winnetka IL; Forrest Schneider, Northbrook IL | 56.58% |
1.16 | 6 | 5 | 2 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 56.29% |
0.58 | 7 |
|
| Gary Helman, Syosset NY; Jeremy Lewis, Bristow VA | 54.74% |
0.83 | 8 | 6 | 3 | William Larned, Glencoe IL; David Sullivan, Wilmette IL | 54.54% |
0.45 | 9 | 7 |
| Gerald Levy, Hoffman Estates IL; Daniel Blum, Mount Prospect IL | 52.47% |
0.41 | 10 |
|
| Larry Johnson, Minneapolis MN; Jeff Dziuk, Maplewood MN | 51.56% |
0.58 |
| 8 | 4 | M Ellenstein, Chicago IL; William Neis, Richmond IL | 50.57% |
Sections J K East-West |
MPs | A | B | C | Names | Score |
4.08 | 1 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 66.65% |
2.86 | 2 |
|
| Jim Humphrey, Highland Park IL; Lynn Patinkin, Libertyville IL | 62.15% |
2.04 | 3 |
|
| Rosanne Schabinger, Mt Prospect IL; Carol Crossman, Wheaton IL | 57.77% |
2.66 | 4 | 1 |
| Judith Freeman, Northbrook IL; Myles Cunningham Md, Winnetka IL | 55.72% |
0.82 | 5 |
|
| Michael Strong - Johanna Strong, Winfield IL | 55.30% |
1.86 | 6 | 2 | 1 | Theodore Clemens, Grayslake IL; Daniel Larson, Lincolnshire IL | 55.10% |
1.33 | 7 | 3 |
| Barbara Sacks, Buffalo Grove IL; Phyllis Bartlett, Northbrook IL | 54.47% |
0.51 | 8 |
|
| Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 54.25% |
0.45 | 9 |
|
| Gordon Decker - Bob Meixner, Hinsdale IL | 54.06% |
0.41 | 10 |
|
| Joseph Browan, Maplewood MN; Elaine Prebonich, New Brighton MN | 53.48% |
1.04 |
| 4 | 2 | Eugene Brookhouse - Donald Urquhart, Kenosha WI | 53.15% |
0.53 |
| 5 |
| Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 51.13% |
0.44 |
| 6 |
| Marsha Boysen, Dixon IL; Theresa Schneider, Northbrook IL | 50.66% |
0.74 |
| 7 | 3 | Robert Margolis, Northbrook IL; Stewart Margolis, Mundelein IL | 49.43% |
Tuesday Choice Pairs 3rd Of 3 Session
Section JJ North-South |
MPs | A | B | C | Names | Score |
2.22 | 1 |
|
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 58.63% |
1.55 | 2 | 1 |
| Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 57.14% |
1.04 | 3/4 | 2 |
| Kathleen Lucas, Menomonee Fls WI; Mary Eldridge, Elm Grove WI | 52.08% |
0.95 | 3/4 |
|
| Nick Suciu IV, Lake Forest IL; Marlene Konik, Highland Park IL | 52.08% |
Section JJ East-West |
MPs | A | B | C | Names | Score |
2.22 | 1 | 1 |
| Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 59.82% |
1.55 | 2 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 56.55% |
1.11 | 3 | 2 |
| Pat McElligott, Colorado Spgs CO; Betty Steffek, Mesa AZ | 52.38% |
0.78 | 4 |
|
| Michael Strong - Johanna Strong, Winfield IL | 50.89% |
Wednesday Choice Pairs 1 Of 3 Session
Sections J K North-South |
MPs | A | B | C | Names | Score |
3.73 | 1 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 63.94% |
2.66 | 2 | 1 |
| Nick Suciu IV, Lake Forest IL; Jacqueline Rapp, Wilmette IL | 61.33% |
1.87 | 3 | 2 |
| Ron Fogel - Phyllis Fogel, Lombard IL | 61.29% |
1.33 | 4 | 3 |
| Robert Frontczak, Mequon WI; Jill Polacheck, Milwaukee WI | 60.12% |
0.75 | 5 |
|
| Marcia Moran - Thomas Moran, Hinsdale IL | 58.08% |
0.93 | 6 | 4 |
| Betsy Downs, Chicago IL; Leigh Anne Shafer, Winnipeg MB | 56.25% |
0.53 | 7 |
|
| Jeff Dziuk, Maplewood MN; Larry Johnson, Minneapolis MN | 55.31% |
0.53 | 8 | 5 |
| Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 53.54% |
0.41 | 9 |
|
| Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 51.94% |
0.44 |
| 6 |
| Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 50.97% |
1.65 |
| 7 | 1 | Blanche Romey, Wilmette IL; Marjorie Goettsche, Winetta IL | 49.31% |
1.16 |
|
| 2 | Carolyn O'Brien - Ellen Gilman, Lake Forest IL | 48.87% |
0.83 |
|
| 3 | Jacqueline Chavez, Chicago IL; Virginia Jach, Oak Lawn IL | 48.67% |
0.58 |
|
| 4 | Charles Butler, Chicago IL; Jim Jurik, Oak Forest IL | 47.32% |
Sections J K East-West |
MPs | A | B | C | Names | Score |
3.73 | 1 |
|
| James Melville, Springfield IL; Jacob Morgan, Madison WI | 70.21% |
2.61 | 2 | 1 |
| Peggy Anderson - Karl Anderson, Elgin IL | 63.15% |
1.87 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 59.39% |
1.31 | 4 |
|
| Richard Henken, Mokena IL; Shawn Concannon, Oak Lawn IL | 58.12% |
0.75 | 5 |
|
| Joseph Browan, Maplewood MN; Carolyn Leys, Stillwater MN | 56.42% |
0.62 | 6 |
|
| David Hudson, Mt Prospect IL; Judy Riehs, Buffalo Grove IL | 54.00% |
1.79 | 7 | 2 |
| Steven Picus, Mequon WI; Larry Sherkow, West Bend WI | 51.41% |
1.57 | 8 | 3 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 50.84% |
0.71 | 9/10 | 4/5 |
| Carrie Kaplan, Hudson WI; Elaine Prebonich, New Brighton MN | 50.14% |
0.71 | 9/10 | 4/5 |
| Michele Raffel, Highland Park IL; Eydie Shapiro, Northbrook IL | 50.14% |
1.10 |
| 6 | 2 | Michael Matthies - Stewart Margolis, Mundelein IL | 49.50% |
0.79 |
|
| 3 | J Rehling, Iowa City IA; Jeffrey Rees, West Liberty IA | 49.07% |
0.55 |
|
| 4 | Ronald Frick - Ronald Swanson, Madison WI | 46.32% |
Wednesday Choice Pairs Afternoon Session
Sections I J K North-South |
MPs | A | B | C | Names | Score |
5.02 | 1 |
|
| Barbara Saben, Northbrook IL; Toddy Leavitt, Chicago IL | 66.76% |
3.51 | 2 |
|
| James Melville, Springfield IL; Jacob Morgan, Madison WI | 63.22% |
2.51 | 3 |
|
| Robert Morris, Houston TX; Carolyn Labouliere, Seabrook TX | 62.14% |
3.44 | 4 | 1 |
| Peggy Anderson - Karl Anderson, Elgin IL | 61.23% |
2.41 | 5 | 2 |
| Steven Picus, Mequon WI; Larry Sherkow, West Bend WI | 60.69% |
1.15 | 6 |
|
| David Hudson, Mt Prospect IL; Judy Riehs, Buffalo Grove IL | 59.15% |
1.72 | 7 | 3 |
| Ron Fogel - Phyllis Fogel, Lombard IL | 57.61% |
1.20 | 8 | 4 |
| Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 57.16% |
1.90 | 9 | 5 | 1 | Sharon May, Waukesha WI; Patricia Peck, Hartland WI | 55.71% |
0.77 | 10 | 6 |
| Bruce Bengtson, Park Ridge IL; Donald Schramek, Chicago IL | 55.25% |
0.72 | 11 | 7 |
| Marsha Boysen, Dixon IL; Theresa Schneider, Northbrook IL | 54.80% |
0.65 | 12/13 |
|
| Jerry Jackson, Bensenville IL; Jerry Poliquin, Gurnee IL | 54.35% |
0.65 | 12/13 | 8 |
| Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 54.35% |
1.33 | 14 | 9 | 2 | William Parsons, Pewaukee WI; James Bruckner, Milwaukee WI | 52.81% |
0.95 |
| 10 | 3 | Julie Burke - Diane Kelley, Chicago IL | 51.27% |
0.67 |
|
| 4 | J Rehling, Iowa City IA; Jeffrey Rees, West Liberty IA | 48.73% |
0.38 |
|
| 5 | Michael Matthies - Stewart Margolis, Mundelein IL | 48.37% |
Sections I J K East-West |
MPs | A | B | C | Names | Score |
5.02 | 1 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 65.94% |
3.51 | 2 | 1 |
| Rick Schoenfield, Westchester IL; Daniel Swartzman, Chicago IL | 62.95% |
2.51 | 3 |
|
| Michael Strong - Johanna Strong, Winfield IL | 62.23% |
2.14 | 4 | 2 |
| Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 61.50% |
1.33 | 5 |
|
| Jeff Dziuk, Maplewood MN; Larry Johnson, Minneapolis MN | 59.06% |
1.53 | 6 | 3 |
| Nick Suciu IV, Lake Forest IL; Jacqueline Rapp, Wilmette IL | 58.70% |
1.02 | 7 |
|
| Joseph Browan, Maplewood MN; Carolyn Leys, Stillwater MN | 57.52% |
0.92 | 8 |
|
| Betty Riley, Waukesha WI; Donald Croysdale, Menomonee Falls WI | 55.71% |
1.90 | 9 | 4 | 1 | Steve Brown - Caryl Brown, Highland Park IL | 55.25% |
1.33 | 10 | 5 | 2 | Loretta Wexler, Skokie IL; Judy Rolfe, Highland Park IL | 54.98% |
0.95 | 11/12 | 6/7 | 3 | Carolyn O'Brien - Ellen Gilman, Lake Forest IL | 54.53% |
0.70 | 11/12 | 6/7 |
| Robert Frontczak, Mequon WI; Jill Polacheck, Milwaukee WI | 54.53% |
0.63 | 13 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 53.99% |
0.67 | 14 | 8 | 4 | Robert Huffington, Rockford IL; Earl Anderson, Poplar Grove IL | 52.63% |
0.38 |
|
| 5 | Janet Brandt, Elgin IL; Linda Brubaker, Geneva IL | 51.00% |
Wednesday Choice Pairs 3rd Of 3 Session
Section II North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 |
| Bruce Bengtson, Park Ridge IL; Donald Schramek, Chicago IL | 63.48% |
1.80 | 2 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 61.00% |
1.29 | 3 | 2 |
| Ricki Nehs - Jim Nehs, Lakeview OH | 60.42% |
0.90 | 4 |
|
| Robert Morris, Houston TX; Carolyn Labouliere, Seabrook TX | 57.67% |
0.89 | 5 | 3 |
| Kaye McCardle - Nyla Jean Schroeder, Eagle River WI | 51.31% |
1.07 |
|
| 1 | Irene Beaudoin - Joyce Sirota, River Forest IL | 47.90% |
Section II East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 62.85% |
1.80 | 2 |
|
| Rosanne Schabinger, Mt Prospect IL; Carol Crossman, Wheaton IL | 62.44% |
1.29 | 3 |
|
| Jim Humphrey, Highland Park IL; James Diebel, Wood Dale IL | 56.54% |
0.90 | 4 |
|
| Randee Machotka, Northbrook IL; Angie Clark, Glenview IL | 51.23% |
1.57 | 5 | 1 | 1 | James Bloedorn, La Crosse WI; Jeffrey Copsey, la Crosse WI | 50.98% |
1.10 |
| 2 | 2 | Diane O'Connor - Sylvia Madden, Green Bay WI | 49.52% |
Friday Choice Gold Rush 1 Of 3 Session
Sections I J North-South |
MPs | B | C | Names | Score |
3.05 | 1 | 1 | Janet Norris - Debby Amrein, Western Spgs IL | 65.76% |
1.84 | 2/3 | 2/3 | Stewart Margolis - Michael Matthies, Mundelein IL | 60.78% |
1.84 | 2/3 | 2/3 | Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 60.78% |
1.07 | 4 |
| Bonnie Clarke, Franklin TN; Ginger Griffin, Chicago IL | 58.24% |
0.81 | 5 |
| William Larned, Glencoe IL; David Sullivan, Wilmette IL | 56.70% |
0.72 | 6 | 4 | Elvira Kudia, La Grange Park IL; Daniel Judd, Lombard IL | 55.16% |
0.62 | 7 | 5 | Sharon May, Waukesha WI; Patricia Peck, Hartland WI | 54.44% |
0.56 | 8 | 6 | Nancy Reinberg, Highland Park IL; Gail Salinger, Riverwoods IL | 53.44% |
0.51 | 9 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 53.35% |
0.47 | 10 | 7 | Tim Burgess - Margie Burgess, Winfield IL | 53.26% |
0.43 | 11 |
| Barbara Stoe, Mundelein IL; Richard Edholm, Libertyville IL | 52.81% |
0.26 |
| 8 | Barbara Swansby, Pewaukee WI; Betty McDermott, Elm Grove WI | 52.26% |
Sections I J East-West |
MPs | B | C | Names | Score |
3.05 | 1 | 1 | Lee Petzold, Kenosha WI; Adriana Humada, Racine WI | 63.22% |
2.14 | 2 | 2 | Barry Berk - Colleen Berk, Wilmette IL | 62.77% |
1.53 | 3 |
| Marilyn Lipton - Sylvia Dunne, Chicago IL | 60.42% |
0.94 | 4/5 | 3/4 | Ronald Frick - Ronald Swanson, Madison WI | 59.87% |
0.94 | 4/5 | 3/4 | Lynn Ostergaard, Oak Park IL; Daniel Wright, Deerfield IL | 59.87% |
0.70 | 6 |
| Elizabeth Meffert, Madison WI; Jan Cobb, Verona WI | 59.69% |
0.62 | 7 | 5 | Virginia Fulton, Oswego IL; Lynne Madden, Sugar Grove IL | 57.52% |
0.56 | 8 |
| Janet Brandt, Elgin IL; Linda Brubaker, Geneva IL | 53.94% |
0.51 | 9 |
| Sue Apter - Shirley Blatt, Highland Park IL | 53.71% |
0.47 | 10 |
| Lee Vickman, Highland Park IL; Theodore Clemens, Grayslake IL | 53.26% |
0.43 | 11 |
| Suresh Manohar, Evanston IL; Dolores Baumgart, Chicago IL | 52.90% |
0.33 |
| 6 | Mary Creagan, Rockford IL; Barbara Nuckles, Machesney Park IL | 52.45% |
0.28 |
| 7 | David Dierkes, St Louis MO; Michael Kelly, Ballwin MO | 48.19% |
Friday Choice Open 1 Of 3 Session
Section K North-South |
MPs | A | X | Names | Score |
2.57 | 1 | 1 | Mark Friedlander - Richard Fellars, Deerfield IL | 64.29% |
1.80 | 2 |
| Donald Croysdale, Menomonee Falls WI; Paul Schroeder, Wind Lake WI | 61.01% |
1.29 | 3 |
| Paul Stern, Franklin WI; Betty Marggraf, Muskego WI | 57.14% |
1.18 | 4 | 2 | John Pereles - Jill Polacheck, Milwaukee WI | 51.79% |
Section K East-West |
MPs | A | X | Names | Score |
2.57 | 1 |
| Chris Benson, Le Roy IL; Joan Stein, Milwaukee WI | 63.69% |
1.80 | 2 | 1 | Betsy Downs, Chicago IL; Leigh Anne Shafer, Winnipeg MB | 59.82% |
1.29 | 3 | 2 | Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 58.33% |
0.71 | 4/5 |
| Kay Hathaway, Glenview IL; Judy Riehs, Buffalo Grove IL | 56.55% |
0.90 | 4/5 | 3 | Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 56.55% |
A/AX Choice Pairs 2nd Of 3 Session
Sections N K North-South |
MPs | A | X | Names | Score |
3.72 | 1 |
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 63.61% |
2.60 | 2 |
| Chris Benson, Le Roy IL; Joan Stein, Milwaukee WI | 63.18% |
2.52 | 3 | 1 | Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 59.86% |
1.76 | 4 | 2 | Kenneth Wolf, Libertyville IL; Sandy Granroth, Highland Park IL | 56.39% |
1.26 | 5 | 3 | Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 54.53% |
0.88 | 6 | 4 | Angie Clark, Glenview IL; Jan Ratliff, Highland Park IL | 53.89% |
0.53 | 7 | 5 | Maribeth Miller, Naperville IL; Rene McFall, New Berlin WI | 53.61% |
0.47 | 8 |
| Kay Hathaway, Glenview IL; Judy Riehs, Buffalo Grove IL | 53.04% |
0.42 |
| 6 | Thomas Dressing, Buffalo Grove IL; John Goldstein, Chicago IL | 51.81% |
Sections N K East-West |
MPs | A | X | Names | Score |
3.72 | 1 |
| Sharon Pobloske - Robert Jackson, Wood Dale IL | 60.30% |
2.60 | 2 |
| Mary Warden - Phil Warden, Madison WI | 59.72% |
2.21 | 3 | 1 | John Pereles - Jill Polacheck, Milwaukee WI | 59.31% |
1.55 | 4 | 2 | Mark Friedlander - Richard Fellars, Deerfield IL | 58.33% |
1.11 | 5 | 3 | Henry Moss, Glenview IL; Philip Moss, Wilmette IL | 53.53% |
0.77 | 6 | 4 | John Pruitt, Baldwinsville NY; Cherrolyn Woolwine, Naperville IL | 53.33% |
0.53 | 7 |
| Ellyn Batko, Deerfield IL; Joy Eckerling, Northbrook IL | 52.08% |
0.47 | 8 |
| Ronald Lampe - Beverly Lampe, Monona WI | 51.41% |
Friday Choice Gold Rush 2nd Of 3 Session
Sections M I J North-South |
MPs | B | C | Names | Score |
3.79 | 1 | 1 | Carole Latimer, Highland Park IL; Lynne Reich, Glencoe IL | 62.61% |
2.65 | 2 | 2 | Joyce Dalal, Menomonee Falls WI; Bhadra Chheda, New Berlin WI | 61.65% |
1.90 | 3 |
| Sue Apter - Shirley Blatt, Highland Park IL | 61.30% |
1.33 | 4 | 3 | Stephen Chesek, Algonquin IL; Mildred Poole, Slinger WI | 61.20% |
1.01 | 5 | 4 | Julie Burke - Laura Werner, Chicago IL | 59.16% |
0.87 | 6 | 5 | Edna MacMillin, Northbrook IL; Phyllis Zubulake, Lincolnshire IL | 57.89% |
0.77 | 7 |
| Annet Bonfanti, Redding CT; Carolyn Crabtree, Coronado CA | 57.37% |
0.69 | 8 |
| William Larned, Glencoe IL; David Sullivan, Wilmette IL | 56.06% |
0.63 | 9 |
| Mary David, Clive IA; Dianne Swieskowski, Des Moines IA | 55.02% |
0.58 | 10 | 6 | Barry Berk - Colleen Berk, Wilmette IL | 54.29% |
0.54 | 11 | 7 | Lynn Ostergaard, Oak Park IL; Daniel Wright, Deerfield IL | 54.23% |
0.51 | 12 |
| Lee Vickman, Highland Park IL; Theodore Clemens, Grayslake IL | 53.12% |
0.47 | 13 |
| Janet Brandt, Elgin IL; Linda Brubaker, Geneva IL | 52.30% |
0.45 | 14 | 8 | Judith Polo, Westmont IL; Marion Tuttle, Palatine IL | 51.89% |
0.43 | 15 |
| Laina Marsh - Carolee Robel, Oconomowoc WI | 50.90% |
Sections M I J East-West |
MPs | B | C | Names | Score |
3.79 | 1 |
| Suresh Manohar, Evanston IL; Dolores Baumgart, Chicago IL | 61.49% |
2.65 | 2 | 1 | Joel Kramer, Minneapolis MN; Paul Nesvig, Inver Grove MN | 61.01% |
1.90 | 3 | 2 | Charles Butler - Tim Maloney, Chicago IL | 59.50% |
1.33 | 4 | 3 | Ronald Frick - Ronald Swanson, Madison WI | 58.92% |
1.01 | 5 |
| Barbara Poole - Michael Pope, Sn Mgel Allende Mexico | 57.64% |
0.91 | 6 | 4 | Gail Torgersen - Linda Murphy, Rockford IL | 57.07% |
0.77 | 7 | 5 | Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 55.62% |
0.69 | 8 | 6 | Elvira Kudia, La Grange Park IL; Daniel Judd, Lombard IL | 55.51% |
0.63 | 9 |
| Diane Wright - Richard Wright, Minneapolis MN | 54.93% |
0.58 | 10 | 7 | William Parsons - Margaret Parsons, Pewaukee WI | 54.60% |
0.54 | 11 | 8 | Carolyn Yelton - Carol Mayer, Chicago IL | 54.12% |
0.51 | 12 | 9 | Tim Burgess - Margie Burgess, Winfield IL | 53.52% |
0.47 | 13 |
| Sheila Stillman - Judy Rolfe, Highland Park IL | 53.34% |
0.45 | 14 |
| Steve Brown - Caryl Brown, Highland Park IL | 52.56% |
0.43 | 15 |
| Bonnie Clarke, Franklin TN; Ginger Griffin, Chicago IL | 52.03% |
0.40 |
| 10 | Nancy Reinberg, Highland Park IL; Gail Salinger, Riverwoods IL | 51.71% |
0.37 |
| 11 | Barbara Swansby, Pewaukee WI; Betty McDermott, Elm Grove WI | 51.59% |
Friday Gold Rush Pairs 3 Of 3 Session
Section JJ North-South |
MPs | B | C | Names | Score |
1.65 | 1 | 1 | Joel Kramer, Minneapolis MN; Paul Nesvig, Inver Grove MN | 65.18% |
1.16 | 2 | 2 | Joyce Dalal, Menomonee Falls WI; Bhadra Chheda, New Berlin WI | 59.82% |
0.83 | 3 |
| John Ulreich - Lynn Ulreich, Frankfort IL | 58.04% |
0.58 | 4 |
| Samuel Sirko - Janet Nachman, Chicago IL | 55.36% |
Section JJ East-West |
MPs | B | C | Names | Score |
1.65 | 1 | 1 | James Bloedorn, La Crosse WI; Jeffrey Copsey, la Crosse WI | 56.55% |
1.16 | 2 |
| Mary David, Clive IA; Dianne Swieskowski, Des Moines IA | 55.65% |
0.83 | 3 |
| Stephen Bell, Warrenville IL; Pete Rub, Hinsdale IL | 53.87% |
0.58 | 4 |
| Fern Emmerman - Howard Emmerman, Riverwoods IL | 53.57% |
0.74 |
| 2 | Judith Polo, Westmont IL; Marion Tuttle, Palatine IL | 50.00% |
Friday Open Choice Pairs 3 Of 3 Session
Section KK North-South |
MPs | A | X | Names | Score |
2.57 | 1 |
| Mary Warden - Phil Warden, Madison WI | 63.10% |
1.80 | 2 |
| Sharon Pobloske - Robert Jackson, Wood Dale IL | 58.04% |
1.79 | 3 | 1 | Angie Clark, Glenview IL; Jan Ratliff, Highland Park IL | 56.25% |
0.90 | 4 |
| Mohsin Chandna, Washington DC; Muhammad Hakim, Niles IL | 54.46% |
1.25 |
| 2 | Lynne Marley, Downers Grove IL; Craig Wakefield, Des Plaines IL | 48.51% |
0.90 |
| 3 | Kenneth Wolf, Libertyville IL; Sandy Granroth, Highland Park IL | 48.21% |
Section KK East-West |
MPs | A | X | Names | Score |
2.57 | 1 |
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 61.31% |
1.80 | 2 |
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 56.55% |
1.68 | 3 | 1 | Bruce Bengtson, Park Ridge IL; Donald Schramek, Chicago IL | 54.46% |
1.18 | 4 | 2 | Thomas Dressing, Buffalo Grove IL; John Goldstein, Chicago IL | 53.57% |
Saturday Gold Rush Pairs 1 Of 3 Session
Sections I J North-South |
MPs | B | C | Names | Score |
2.64 | 1 |
| Suresh Manohar, Evanston IL; Chuck Chang, Chicago IL | 64.01% |
1.85 | 2 |
| Diane Wright - Richard Wright, Minneapolis MN | 57.12% |
1.32 | 3 |
| Matthew Staman - Gregory Ward, Chicago IL | 56.97% |
0.92 | 4 |
| Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI | 53.68% |
1.48 | 5 | 1 | Virginia Jach, Oak Lawn IL; Jacqueline Chavez, Chicago IL | 52.45% |
0.44 | 6 |
| Lisa Frese, Lk Barrington IL; Diane Treslo, Rolling Meadows IL | 51.76% |
0.38 | 7 |
| Stephen Bell, Warrenville IL; Pete Rub, Hinsdale IL | 51.57% |
1.04 | 8 | 2 | Fred Spitzzeri, Plainfield IL; Ruta Smulkstys, Lemont IL | 50.73% |
0.29 | 9 |
| Mady Elman - Jenny Schwartz, Highland Park IL | 50.48% |
0.74 |
| 3 | Julie Burke - Laura Werner, Chicago IL | 50.39% |
0.52 |
| 4 | Michael Kelly, Ballwin MO; David Dierkes, St Louis MO | 50.08% |
Sections I J East-West |
MPs | B | C | Names | Score |
2.64 | 1 | 1 | Debra Brunoehler, New Castle IN; Cindy Butts, Indianapolis IN | 60.52% |
1.85 | 2 |
| Janet Brandt, Elgin IL; Linda Brubaker, Geneva IL | 59.90% |
1.32 | 3 |
| Loretta Wexler, Skokie IL; Judy Anderson, Chicago IL | 59.65% |
1.24 | 4 | 2 | Tim Burgess - Margie Burgess, Winfield IL | 56.75% |
0.89 | 5 | 3 | Joel Kramer, Minneapolis MN; Paul Nesvig, Inver Grove MN | 55.11% |
0.62 | 6 | 4 | Mary Berg, River Forest IL; Bonnie Katzenstein, Chicago IL | 55.00% |
0.38 | 7 |
| Ginger Griffin, Chicago IL; Bonnie Clarke, Franklin TN | 54.10% |
0.35 | 8 | 5 | Rita Hampton, McFarland WI; Barbara Voigt, Middleton WI | 52.91% |
0.30 | 9 | 6 | Lois Michaels - Joel Michaels, Northbrook IL | 52.44% |
Saturday Gold Rush 2 Of 3 Session
Sections I J North-South |
MPs | B | C | Names | Score |
3.05 | 1 | 1 | Joel Kramer, Minneapolis MN; Paul Nesvig, Inver Grove MN | 61.99% |
2.14 | 2 | 2 | Lynn Ostergaard, Oak Park IL; Daniel Wright, Deerfield IL | 60.82% |
1.53 | 3 |
