Monday Eve Charity Pairs Only Session
Section G North-South |
MPs | A | B | C | Names | Score |
2.10 | 1 |
|
| Elaine Prebonich, New Brighton MN; Carolyn Leys, Stillwater MN | 64.58% |
1.47 | 2 |
|
| Mike Cappelletti, Winter Park FL; Fay Teal, Kitchener ON | 63.33% |
1.05 | 3 |
|
| Raymond Smith - Beverly Smith, Plymouth MN | 57.92% |
1.38 |
| 1 |
| Susan Zlotocha, Hartland WI; Jim Jurik, Oak Forest IL | 48.75% |
0.97 |
| 2 |
| Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 42.50% |
0.63 |
|
| 1 | William Baker - Wayne Carriveau, Burlington WI | 33.33% |
Section G East-West |
MPs | A | B | C | Names | Score |
2.10 | 1 |
|
| Robert Todd, Tallahassee FL; Lotta Brafman, Chevy Chase MD | 66.25% |
1.57 | 2 | 1 |
| Keith Gordon - Norma Gordon, Prior Lake MN | 56.67% |
0.90 | 3/4 |
|
| Janet Wickersham, Sierra Madre CA; Ann Cressman, Laguna Niguel CA | 55.83% |
1.10 | 3/4 | 2 |
| John Corley - Jean Corley, Burnsville MN | 55.83% |
0.68 |
|
| 1 | Donna Saltz - Mary Caul, Naperville IL | 47.08% |
Tuesday Choice Pairs 1 Of 3 Session
Section G North-South |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Henry Sokol, Milwaukee WI; Steven Picus, Mequon WI | 64.20% |
2.29 | 2 | 1 |
| Elaine Prebonich, New Brighton MN; Carolyn Leys, Stillwater MN | 60.23% |
1.64 | 3 |
|
| Mary Ann Heinitz, Mount Pleasant WI; Betty Marggraf, Muskego WI | 59.47% |
1.14 | 4 |
|
| Mike Cappelletti, Winter Park FL; Fay Teal, Kitchener ON | 57.39% |
1.58 | 5 | 2 | 1 | Robert Huffington, Rockford IL; Earl Anderson, Poplar Grove IL | 56.06% |
0.55 | 6 |
|
| Raymond Smith - Beverly Smith, Plymouth MN | 54.92% |
1.13 | 7 | 3 | 2 | Marlene Backus - Janet Holmes, Brookfield WI | 54.55% |
0.79 |
| 4 |
| Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 53.79% |
0.45 |
| 5 |
| Larry Sherkow, West Bend WI; Don Solomon, Milwaukee WI | 51.52% |
0.74 |
|
| 3 | Caryl Brown - Carole Latimer, Highland Park IL | 49.43% |
Section G East-West |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Sybil Brown, Rockford IL; Will Engel, Freeport IL | 70.08% |
2.29 | 2 | 1 |
| Judith Freeman, Northbrook IL; Myles Cunningham Md, Winnetka IL | 64.58% |
1.65 | 3 | 2 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 53.60% |
1.14 | 4 | 3 |
| Susan Zlotocha, Hartland WI; Pat Stuehler, Watertown WI | 53.22% |
1.16 | 5 | 4 | 2 | Sandy Brown, Brookfield WI; William Parsons, Pewaukee WI | 53.03% |
0.55 | 6 |
|
| Rosanne Schabinger, Mount Prospect IL; Sherry Wynn, Carpentersville IL | 51.89% |
0.47 | 7 | 5 |
| Aurora Miller - Anthony Miller, Lagrange Park IL | 51.52% |
0.83 |
|
| 3 | Jill Polacheck, Milwaukee WI; Robert Frontczak, Mequon WI | 51.33% |
0.58 |
|
| 4 | John Corley - Jean Corley, Burnsville MN | 50.76% |
Tuesday Choice Pairs Second Session
Sections G H North-South |
MPs | A | B | C | Names | Score |
4.43 | 1 |
|
| Mike Cappelletti, Winter Park FL; Fay Teal, Kitchener ON | 64.40% |
3.10 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 61.96% |
2.22 | 3 |
|
| Jack Snyder, Rockford IL; Judy Zhu, Naperville IL | 59.87% |
1.55 | 4 |
|
| Sharon Pobloske - Robert Jackson, Wood Dale IL | 59.24% |
1.18 | 5 |
|
| Simon Sellers, Barrington IL; James McKinney, Carol Stream IL | 55.80% |
1.02 | 6 |
|
| Steve Clark - Louise Clark, Glencoe IL | 54.98% |
0.86 | 7/8 |
|
| Mary Ann Heinitz, Mount Pleasant WI; Betty Marggraf, Muskego WI | 54.53% |
2.66 | 7/8 | 1 |
| Larry Sherkow, West Bend WI; Don Solomon, Milwaukee WI | 54.53% |
1.90 | 9 | 2 | 1 | Ron Blouin, Blue Island IL; Charles Butler, Chicago IL | 54.35% |
1.33 | 10 | 3 | 2 | Yolanda Simmons, Rockford IL; Karen Dale Kent, Barrington IL | 53.53% |
0.63 | 11 |
|
| Ann Cressman, Laguna Niguel CA; Janet Wickersham, Sierra Madre CA | 52.99% |
0.95 |
| 4 | 3 | Jill Polacheck, Milwaukee WI; Robert Frontczak, Mequon WI | 52.26% |
0.67 |
| 5 | 4 | Marlene Backus - Janet Holmes, Brookfield WI | 51.27% |
0.44 |
| 6 | 5 | Robert Kruger, Elgin IL; G Johnson, Crystal Lake IL | 50.82% |
0.38 |
| 7 |
| Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 50.54% |
Sections G H East-West |
MPs | A | B | C | Names | Score |
4.43 | 1 |
|
| Robert Oslin - Muhammad Abedi, Chicago IL | 59.15% |
3.10 | 2 | 1 | 1 | Jim Jurik, Oak Forest IL; William Waddell, Chicago IL | 58.61% |
2.22 | 3 |
|
| Marsha McElroy, Davenport IA; Beth Kelly, Bettendorf IA | 58.33% |
1.55 | 4 |
|
| John Winter, Racine WI; George Urquhart, Kenosha WI | 58.24% |
1.18 | 5 |
|
| Diane Clark, Elgin IL; Alma Karas, Batavia IL | 57.61% |
1.02 | 6 |
|
| William Smith, Riverwoods IL; Paul Janus, Lincolnshire IL | 57.52% |
0.90 | 7 |
|
| Jerry Poliquin, Gurnee IL; Jerry Jackson, Bensenville IL | 56.34% |
0.81 | 8 |
|
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 55.98% |
1.79 | 9/10 | 2 | 2 | Pam Lutsch, Hoffman Estates IL; Sherilyn Sorem, Inverness IL | 52.45% |
0.71 | 9/10 |
|
| Raymond Smith - Beverly Smith, Plymouth MN | 52.45% |
0.63 | 11 |
|
| Betsy Downs, Chicago IL; Jim Humphrey, Highland Park IL | 52.17% |
1.28 |
| 3 |
| Manny Likou - Carolyn Likou, West Dundee IL | 51.81% |
0.90 |
| 4 | 3 | Bill Heimlich - Adrian Richfield, Waukesha WI | 50.72% |
0.61 |
| 5 | 4 | John Corley - Jean Corley, Burnsville MN | 50.36% |
0.43 |
| 6 |
| Pennie Levin, Riverwoods IL; Nancy Frank, Glencoe IL | 49.91% |
Tuesday Choice Pairs 3 Of 3 Session
Section GG North-South |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Marsha McElroy, Davenport IA; Beth Kelly, Bettendorf IA | 64.29% |
1.63 | 2 |
|
| Steve Clark - Louise Clark, Glencoe IL | 60.71% |
1.17 | 3 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 56.85% |
1.38 | 4 | 1 |
| Manny Likou - Carolyn Likou, West Dundee IL | 52.68% |
0.97 |
| 2 |
| Howard Lopata, Northbrook IL; Judith Meister, Highland Park IL | 43.75% |
0.99 |
|
| 1 | Jim Jurik, Oak Forest IL; William Waddell, Chicago IL | 42.56% |
Section GG East-West |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 62.80% |
1.63 | 2 |
|
| Betsy Downs, Chicago IL; Jim Humphrey, Highland Park IL | 58.33% |
1.38 | 3 | 1 | 1 | Mark Pinkowski - Guy Franklin, Chicago IL | 56.55% |
0.97 | 4 | 2 | 2 | Ron Blouin, Blue Island IL; Charles Butler, Chicago IL | 55.65% |
Section X North-South |
MPs | A | B | C | Names | Score |
Section X East-West |
MPs | A | B | C | Names | Score |
Wednesday Choice Pairs 1 Of 3 Session
Sections G I North-South |
MPs | A | B | C | Names | Score |
3.38 | 1 | 1 |
| Anthony Miller - Aurora Miller, Lagrange Park IL | 64.44% |
2.03 | 2/3 | 2/3 |
| Manny Likou - Carolyn Likou, West Dundee IL | 61.67% |
2.03 | 2/3 | 2/3 | 1 | Earle Miller, Downers Grove IL; Richard Roberts, Naperville IL | 61.67% |
1.18 | 4 | 4 |
| John Pruitt, Baldwinsville NY; Cherrolyn Woolwine, Naperville IL | 58.47% |
0.68 | 5 |
|
| Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 57.64% |
0.56 | 6 | 5 |
| Mark Friedlander - Richard Fellars, Deerfield IL | 54.31% |
0.48 | 7 | 6 |
| Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 52.22% |
0.42 | 8 |
|
| Beverly Smith - Raymond Smith, Plymouth MN | 50.56% |
1.16 |
| 7 | 2 | Robert Judd, Algonquin IL; Susan Powers, N Barrington IL | 49.03% |
0.83 |
|
| 3 | Mary Dandurand, Glen Ellyn IL; Joanne Kelly, Oak Brook IL | 48.89% |
0.58 |
|
| 4 | Carolyn Rowley, Evanston IL; Janet Brandt, Elgin IL | 47.92% |
Sections G I East-West |
MPs | A | B | C | Names | Score |
3.38 | 1 |
|
| Jack Snyder, Rockford IL; Judy Zhu, Naperville IL | 60.00% |
2.37 | 2 | 1 |
| Judith Freeman, Northbrook IL; Myles Cunningham Md, Winnetka IL | 58.89% |
1.69 | 3 |
|
| Mike Cappelletti, Winter Park FL; Fay Teal, Kitchener ON | 56.39% |
1.18 | 4 |
|
| Sybil Brown, Rockford IL; Will Engel, Freeport IL | 55.83% |
0.68 | 5 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 55.69% |
1.51 | 6 | 2 |
| Robert Frontczak, Mequon WI; Mary Emory, Milwaukee WI | 55.56% |
0.48 | 7 |
|
| Robert Todd, Tallahassee FL; Lotta Brafman, Chevy Chase MD | 52.08% |
1.48 | 8 | 3 | 1 | Lois Michaels - Elaine Frank, Northbrook IL | 51.94% |
1.04 |
| 4 | 2 | Holly Rozner, Glencoe IL; Mady Elman, Highland Park IL | 51.53% |
0.74 |
| 5 | 3 | Catherine Wright, Rockford IL; Robert Larson, Roscoe IL | 50.42% |
Wednesday Choice Pairs 2nd Of 3 Session
Sections G H I North-South |
MPs | A | B | C | Names | Score |
4.55 | 1 |
|
| Jack Snyder, Rockford IL; Judy Zhu, Naperville IL | 74.49% |
3.19 | 2 | 1 |
| Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 66.21% |
2.28 | 3 | 2 | 1 | John Corley - Jean Corley, Burnsville MN | 65.57% |
1.59 | 4 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 64.62% |
1.21 | 5 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 60.49% |
1.58 | 6 | 3 |
| Manny Likou - Carolyn Likou, West Dundee IL | 56.88% |
1.10 | 7 | 4 |
| Al Marino, Shorewood WI; Harry Kollman, Mequon WI | 56.42% |
0.83 | 8 | 5 |
| Judith Freeman, Northbrook IL; Myles Cunningham Md, Winnetka IL | 56.05% |
0.76 | 9 |
|
| Sharon Fellars, Deerfield IL; Charles Alexander, Northbrook IL | 55.49% |
0.70 | 10 | 6 |
| Anthony Miller - Aurora Miller, Lagrange Park IL | 55.40% |
0.65 | 11 | 7 |
| Robert Quintin, Saint Charles IL; John Pree, Campton Hills IL | 54.33% |
0.61 | 12 |
|
| Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 53.34% |
1.44 |
| 8 | 2 | Charles Butler, Chicago IL; Jim Jurik, Oak Forest IL | 52.07% |
1.03 |
| 9 | 3 | Richard Cohen, Glenview IL; Jenny Schwartz, Highland Park IL | 51.46% |
0.72 |
|
| 4 | Susan Hillberry, Cherry Valley IL; Yolanda Simmons, Rockford IL | 47.48% |
0.41 |
|
| 5 | Catherine Wright, Rockford IL; Robert Larson, Roscoe IL | 46.79% |
0.34 |
|
| 6 | Loretta Wexler - Bobbi Gordon, Skokie IL | 44.46% |
Sections G H I East-West |
MPs | A | B | C | Names | Score |
4.55 | 1 | 1 |
| Kathleen Lucas, Menomonee Fls WI; Mary Eldridge, Elm Grove WI | 62.16% |
3.19 | 2 | 2 |
| Mark Friedlander - Richard Fellars, Deerfield IL | 60.22% |
2.28 | 3 |
|
| Beverly Smith - Raymond Smith, Plymouth MN | 59.68% |
1.59 | 4 | 3 |
| Carl Jones, Chicago IL; Lester Racker, Wilmette IL | 55.26% |
1.21 | 5 | 4 |
| Brian Carlson, Monona WI; Jim Whitney, Madison WI | 54.88% |
2.06 | 6 | 5 | 1 | Mary Dandurand, Glen Ellyn IL; Joanne Kelly, Oak Brook IL | 54.51% |
0.92 | 7 |
|
| Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 53.89% |
0.83 | 8 |
|
| John Bacsa, Saint Charles IL; Robert Oslin, Chicago IL | 53.80% |
1.44 | 9 | 6 | 2 | Gail Shaps - Bradley Shaps, Northbrook IL | 53.65% |
1.03 | 10 | 7 | 3 | Earle Miller, Downers Grove IL; Richard Roberts, Naperville IL | 53.56% |
0.65 | 11 |
|
| Jerry Poliquin, Gurnee IL; Jerry Jackson, Bensenville IL | 52.82% |
0.61 | 12 |
|
| Marsha McElroy, Davenport IA; Beth Kelly, Bettendorf IA | 52.22% |
0.39 |
| 8 |
| John Pruitt, Baldwinsville NY; Cherrolyn Woolwine, Naperville IL | 50.95% |
0.72 |
| 9 | 4 | Keith Gordon - Norma Gordon, Prior Lake MN | 50.16% |
0.41 |
|
| 5 | Irene Beaudoin - Mary Berg, River Forest IL | 50.14% |
0.34 |
|
| 6 | Carolyn Rowley, Evanston IL; Janet Brandt, Elgin IL | 50.11% |
Wed. Choice Pairs 3 Of 3 Session
Section GG North-South |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Jerry Poliquin, Gurnee IL; Jerry Jackson, Bensenville IL | 62.80% |
1.63 | 2 |
|
| Marsha McElroy, Davenport IA; Beth Kelly, Bettendorf IA | 60.42% |
1.17 | 3 |
|
| Robert Todd, Tallahassee FL; Lotta Brafman, Chevy Chase MD | 59.82% |
1.48 | 4 | 1 |
| Kathleen Lucas, Menomonee Fls WI; Mary Eldridge, Elm Grove WI | 52.38% |
1.07 |
| 2 | 1 | Beverly Yusim - Judith Adler, Chicago IL | 47.32% |
Section GG East-West |
MPs | A | B | C | Names | Score |
2.33 | 1 | 1 | 1 | Charles Butler, Chicago IL; Jim Jurik, Oak Forest IL | 57.14% |
1.63 | 2 |
|
| Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 55.65% |
1.24 | 3 | 2 | 2 | Joyce Contarsy, Las Vegas NV; Harriet Kremen, Lincolnwood IL | 54.46% |
0.89 | 4 | 3 | 3 | Keith Gordon - Norma Gordon, Prior Lake MN | 53.87% |
Friday Gold Rush Pairs 1 Of 2 Session
Section G North-South |
MPs | 7 | 3 | Names | Score |
1.90 | 1 | 1 | Marshall Hirshman - Robert Levin, Riverwoods IL | 58.61% |
1.33 | 2 | 2 | Tim Burgess - Margie Burgess, Winfield IL | 58.42% |
0.95 | 3 |
| Bonnie Clarke, Franklin TN; Susan Heisler, Sanibel FL | 52.63% |
0.67 | 4 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 52.36% |
0.67 | 5 | 3 | Richard Stern - Robin Roy, Chicago IL | 52.26% |
0.47 |
| 4 | Sylvia Dunne - Maria Del Favero, Chicago IL | 49.28% |
Section G East-West |
MPs | 7 | 3 | Names | Score |
1.90 | 1 |
| Larry Wagner - Sue Wagner, St Joseph MI | 58.79% |
1.33 | 2 |
| Stephen Bell, Warrenville IL; Pete Rub, Hinsdale IL | 58.61% |
0.95 | 3 |
| Mary Gerlach - J Gerlach, Whitewater WI | 58.15% |
1.27 | 4 | 1 | John Corley - Jean Corley, Burnsville MN | 57.52% |
0.38 | 5 |
| Monica Ansay, Oconomowoc WI; Suzanne Haidinger, Wales WI | 55.98% |
0.89 |
| 2 | Steve Brown - Caryl Brown, Highland Park IL | 53.53% |
0.64 |
| 3 | Arlene Novak - Bob Novak, Highland Park IL | 50.45% |
Section I North-South |
MPs | 7 | 3 | Names | Score |
1.90 | 1 |
| Michael Cochran, Oak Park IL; Gregory Ward, Chicago IL | 67.39% |
1.33 | 2 |
| Robert Quintin, Saint Charles IL; Arun Desouza, Troy MI | 62.59% |
1.27 | 3 | 1 | Carol Cobus, Brookfield WI; Betty Riley, Waukesha WI | 55.53% |
0.67 | 4 |
| Jill Polacheck - Shirley Kritzik, Milwaukee WI | 53.71% |
0.89 | 5 | 2 | Marvin Oldenburger - Sharon Oldenburger, Antioch IL | 53.62% |
0.64 |
| 3 | Pam Lutsch, Hoffman Estates IL; Donna Grassi, Palatine IL | 52.45% |
Section I East-West |
MPs | 7 | 3 | Names | Score |
1.90 | 1 | 1 | Marsha Woodbury - Mary Stuart, Urbana IL | 56.07% |
1.33 | 2 | 2 | Christine Priest - Geoffrey Priest, Madison WI | 55.16% |
0.95 | 3 | 3 | Jo Hannan, Orland Park IL; Margaret Duggan, Palos Park IL | 51.45% |
0.67 | 4 |
| J Lee Mullen - John McKee, Barrington IL | 49.09% |
0.38 | 5 |
| Carolyn O'Brien, Lake Forest IL; Janet Brandt, Elgin IL | 48.64% |
Flight A Pairs 1 Of 2 Session
Section H North-South |
MPs | A | X | Names | Score |
3.08 | 1 |
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 58.33% |
2.16 | 2 |
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 57.95% |
1.54 | 3 |
| James Diebel, Wood Dale IL; Jim Humphrey, Highland Park IL | 56.25% |
1.08 | 4 |
| John Russell, North Barringto IL; Meyer Abarbanel, Belvidere IL | 56.06% |
1.48 | 5 | 1 | Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 54.92% |
0.51 | 6 |
| David Langer - Thomas Dressing, Buffalo Grove IL | 53.98% |
1.04 |
| 2 | Susan Zlotocha, Hartland WI; Gail Shaps, Northbrook IL | 49.24% |
Section H East-West |
MPs | A | X | Names | Score |
3.08 | 1 |
| Muhammad Abedi, Chicago IL; Muhammad Hakim, Niles IL | 60.61% |
2.16 | 2 |
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 57.77% |
1.54 | 3 |
| Jack Snyder, Rockford IL; Judy Zhu, Naperville IL | 55.68% |
1.08 | 4 |
| Terry Byrne - Arthur Flashinski, Wausau WI | 54.92% |
1.38 | 5 | 1 | Gerald Levy, Hoffman Estates IL; Daniel Blum, Mount Prospect IL | 53.98% |
0.97 | 6 | 2 | Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 53.41% |
Friday Open Pairs 2 Of 2 Session
Section H North-South |
MPs | A | B | Names | Score |
3.08 | 1 | 1 | Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 55.68% |
2.16 | 2 |
| Terry Byrne - Arthur Flashinski, Wausau WI | 54.92% |
1.54 | 3 |
| Jack Snyder, Rockford IL; Judy Zhu, Naperville IL | 54.36% |
1.08 | 4 |
| William McFall, New Berlin WI; Wayne Eggers, Woodridge IL | 53.79% |
0.62 | 5 |
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 52.84% |
0.48 | 6/7 |
| John Russell, North Barringto IL; Meyer Abarbanel, Belvidere IL | 50.38% |
0.97 | 6/7 | 2 | Ruth Kuncel - James Hudson, Elmhurst IL | 50.38% |
Section H East-West |
MPs | A | B | Names | Score |
3.08 | 1 |
| David Langer - Thomas Dressing, Buffalo Grove IL | 63.26% |
2.16 | 2 |
| James Diebel, Wood Dale IL; Jim Humphrey, Highland Park IL | 61.36% |
1.54 | 3 |
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 59.85% |
1.08 | 4 |
| Muhammad Abedi, Chicago IL; Muhammad Hakim, Niles IL | 53.60% |
0.62 | 5 |
| Michael Strong - Johanna Strong, Winfield IL | 53.41% |
1.38 | 6 | 1 | Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 52.84% |
0.97 |
| 2 | Gerald Levy, Hoffman Estates IL; Daniel Blum, Mount Prospect IL | 45.83% |
Friday Gold Rush Pairs 2 Of 2 Session
Section G North-South |
MPs | 7 | 3 | Names | Score |
1.90 | 1 |
| J Thomas Johnson - Barbara Chasnoff, Chicago IL | 59.51% |
1.34 | 2 | 1 | Barbara Stoe - Elizabeth Maloney, Mundelein IL | 56.16% |
0.95 | 3 | 2 | Samuel Sirko - John Romalis, Chicago IL | 54.62% |
0.67 | 4 |
| Mary Gerlach - J Gerlach, Whitewater WI | 52.99% |
0.67 | 5 | 3 | Sherilyn Sorem, Inverness IL; Chris Gardner, Palatine IL | 52.81% |
0.47 |
| 4 | Marlene Nievin - Paula Meisner, Racine WI | 50.00% |
Section G East-West |
MPs | 7 | 3 | Names | Score |
1.90 | 1 | 1 | Carol Cobus, Brookfield WI; Betty Riley, Waukesha WI | 55.53% |
1.33 | 2 | 2 | Stephen Chesek, Algonquin IL; Maria Solvie, Elgin IL | 53.62% |
0.95 | 3 |
| Ronna Warshauer, Highland Park IL; Lynn Gryll, Chicago IL | 53.26% |
0.67 | 4 | 3 | Joseph McCormack - Donna Kenski, Libertyville IL | 52.99% |
0.38 | 5 |
| Robert Quintin, Saint Charles IL; Arun Desouza, Troy MI | 51.63% |
0.47 |
| 4 | Jo Hannan, Orland Park IL; Margaret Duggan, Palos Park IL | 50.09% |
Section I North-South |
MPs | 7 | 3 | Names | Score |
1.90 | 1 |
| Michael Cochran, Oak Park IL; Gregory Ward, Chicago IL | 58.97% |
1.33 | 2 |
| Jill Polacheck - Shirley Kritzik, Milwaukee WI | 56.07% |
0.95 | 3 |
| Carolyn O'Brien, Lake Forest IL; Janet Brandt, Elgin IL | 55.89% |
0.67 | 4 |
| J Lee Mullen - John McKee, Barrington IL | 53.80% |
0.38 | 5 |
| Stacy Dibbell, Bismarck ND; Susan Thiess, Eau Claire WI | 53.08% |
1.20 |
| 1 | Lyn Sisson - Carolyn Vanek, Springfield IL | 51.45% |
0.84 |
| 2 | Margaret Majewski, Oak Brook IL; Margaret Young, Elmhurst IL | 46.65% |
0.60 |
| 3 | Marsha Woodbury - Mary Stuart, Urbana IL | 46.47% |
Section I East-West |
MPs | 7 | 3 | Names | Score |
1.90 | 1 | 1 | Richard Stern - Robin Roy, Chicago IL | 63.50% |
1.33 | 2 | 2 | Marshall Hirshman - Robert Levin, Riverwoods IL | 60.14% |
0.95 | 3 |
| Bonnie Clarke, Franklin TN; Susan Heisler, Sanibel FL | 57.61% |
0.67 | 4 |
| Kandy Ginsburg - Glorya Spero, Highland Park IL | 54.80% |
0.64 | 5 | 3 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 50.91% |
Saturday Gold Rush Prs 1 Of 2 Session
Section G North-South |
MPs | 7 | 3 | Names | Score |
1.73 | 1 | 1 | Yan Zhang - Ruth Ng, Chicago IL | 58.89% |
1.21 | 2 |
| Frank Hsieh - Gianni Hsieh, Naperville IL | 57.92% |
0.94 | 3 | 2 | Ginny Dimond - Mike Dimond, Elmhurst IL | 56.94% |
0.67 | 4 | 3 | Elizabeth Hintz, Palatine IL; Mike Shedlock, Crystal Lake IL | 55.14% |
0.47 |
| 4 | Patricia Sullivan, Chicago IL; Steve Beicos, Westchester IL | 54.31% |
Section G East-West |
MPs | 7 | 3 | Names | Score |
1.73 | 1 |
| Andrea Macheel - Steve Macheel, Beaver Dam WI | 58.19% |
1.21 | 2 |
| Arun Desouza, Troy MI; Thomas Didelot, Hartford WI | 55.14% |
1.20 | 3 | 1 | Matthew Staman - William Buchman, Chicago IL | 54.44% |
0.84 | 4 | 2 | Iliana Rozemberg, Northbrook IL; John Miller, Chicago IL | 53.47% |
0.60 |
| 3 | Paul Dynowski - Nancy Williams, Chicago IL | 52.36% |
Section I North-South |
MPs | 7 | 3 | Names | Score |
1.73 | 1 |
| Michael Cochran, Oak Park IL; Gregory Ward, Chicago IL | 56.94% |
1.21 | 2 | 1 | David Dexter, Stoughton WI; Don Leake, River Falls WI | 56.81% |
0.87 | 3 |
| John McKee - J Lee Mullen, Barrington IL | 54.17% |
0.61 | 4 |
| Mary Johnson, Carol Stream IL; Bobbie King, St Charles IL | 54.03% |
0.74 |
| 2 | Sharon Thomas - Martie Blazis, Springfield IL | 46.94% |
Section I East-West |
MPs | 7 | 3 | Names | Score |
1.73 | 1 | 1 | Kandy Ginsburg, Highland Park IL; Ronny Baker, Riverwoods IL | 59.17% |
1.21 | 2 |
| Ruth Kuncel, Elmhurst IL; Eric Neumann, Downers Grove IL | 57.36% |
0.87 | 3 | 2 | Susan Eggebrecht - Samuel Sirko, Chicago IL | 56.11% |
0.61 | 4 | 3 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 55.00% |
Saturday Open Pairs 1 Of 2 Session
Section H North-South |
MPs | A | B | Names | Score |
3.34 | 1 |
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL | 62.31% |
2.34 | 2 |
| Elaine Morrison, Lake Bluff IL; David Joyce, Kenilworth IL | 57.01% |
1.67 | 3 |
| Sally Levering - Al Levering, Frankfort IL | 54.92% |
0.92 | 4/5 |
| Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 53.03% |
0.92 | 4/5 |
| Marsha McElroy, Davenport IA; Beth Kelly, Bettendorf IA | 53.03% |
0.56 | 6 |
| Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 51.89% |
1.48 |
| 1 | Serdar Ogut - Lisa Ogut, Darien IL | 51.52% |
1.04 |
| 2 | Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 51.33% |
Section H East-West |
MPs | A | B | Names | Score |
3.34 | 1 | 1 | Lang Xu - Li-Hsiang Kuo, Madison WI | 59.09% |
2.34 | 2 |
| Sharon Fellars - Richard Fellars, Deerfield IL | 57.77% |
1.67 | 3 |
| Arthur Flashinski - Terry Byrne, Wausau WI | 57.01% |
1.17 | 4 |
| Lorraine Cable, New York NY; Matthew Dyer, Chicago IL | 55.11% |
1.10 | 5 | 2 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 54.17% |
0.56 | 6 |
| Norman Rosenstein, Winnetka IL; Michael Stein, Highland Park IL | 53.60% |
Saturday Gold Rush Pairs 2nd Of 2 Session
Section G North-South |
MPs | 7 | 3 | Names | Score |
1.73 | 1 | 1 | Paul Barsi - Marilyn Barsi, Plover WI | 57.08% |
1.21 | 2 | 2 | Steven Givot, Chicago IL; Robert Donnelly, Evanston IL | 54.86% |
0.87 | 3 | 3 | Steve Brown - Caryl Brown, Highland Park IL | 54.03% |
0.61 | 4 |
| Matthew Staman - William Buchman, Chicago IL | 53.75% |
Section G East-West |
MPs | 7 | 3 | Names | Score |
1.73 | 1 |
| Carolyn Rowley, Evanston IL; Dolores Baumgart, Chicago IL | 56.25% |
1.21 | 2 |
| John McKee - J Lee Mullen, Barrington IL | 55.69% |
0.99 | 3 | 1 | Sharon Thomas - Martie Blazis, Springfield IL | 54.31% |
0.69 | 4 | 2 | Marvin Oldenburger - Sharon Oldenburger, Antioch IL | 52.64% |
Section I North-South |
MPs | 7 | 3 | Names | Score |
1.73 | 1 |
| Pete Rub, Hinsdale IL; Stephen Bell, Warrenville IL | 58.61% |
1.21 | 2 | 1 | John Corley - Jean Corley, Burnsville MN | 55.69% |
0.87 | 3 | 2 | Susan Eggebrecht - Samuel Sirko, Chicago IL | 54.44% |
0.61 | 4 |
| Michael Cochran, Oak Park IL; Gregory Ward, Chicago IL | 54.03% |
0.60 |
| 3 | Lyn Sisson - Carolyn Vanek, Springfield IL | 49.17% |
Section I East-West |
MPs | 7 | 3 | Names | Score |
