Monday Charity Pairs
Section M North-South |
MPs | A | B | C | Names | Score |
1.98 | 1 |
|
| Mike Albert - Ray Pape, Omaha NE | 62.80% |
1.19 | 2/3 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 50.89% |
1.19 | 2/3 |
|
| William McFall, New Berlin WI; John Russell, North Barringto IL | 50.89% |
1.43 |
| 1 |
| Raymond Smith - Beverly Smith, Plymouth MN | 47.62% |
1.00 |
| 2 |
| John Allen, Saint Paul MN; Mary Holman Allen, Mahtomedi MN | 47.02% |
1.12 |
|
| 1 | Paul Hamper, Chicago IL; Susan Zlotocha, Hartland WI | 46.43% |
Section M East-West |
MPs | A | B | C | Names | Score |
1.98 | 1 | 1 |
| Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 59.82% |
1.39 | 2 | 2 |
| Rene McFall, New Berlin WI; Ruben Egeberg, Rock Island IL | 55.36% |
0.99 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 52.98% |
1.22 |
|
| 1 | Joseph Browan, Maplewood MN; Carrie Kaplan, Hudson WI | 50.89% |
Tuesday Choice Pairs Morning Session
Section M North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 | 1 |
| Pennie Levin, Riverwoods IL; Nancy Frank, Glencoe IL | 59.67% |
1.96 | 2 |
|
| Rene McFall, New Berlin WI; Ruben Egeberg, Rock Island IL | 58.71% |
1.40 | 3 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 56.61% |
1.48 | 4 | 2 | 1 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 54.71% |
0.56 | 5 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 53.67% |
1.04 | 6 | 3 | 2 | Ron Carey - Patricia Tangorra, Rockford IL | 53.33% |
0.69 |
| 4 |
| George Laird, East Troy WI; Loren Ameen, Marquette MI | 50.64% |
0.74 |
|
| 3 | James Bruckner, Milwaukee WI; Wes Burzynski, Waukesha WI | 50.63% |
Section M East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 | 1 |
| Steven Picus, Mequon WI; Jay Miller, Milwaukee WI | 57.84% |
1.96 | 2 | 2 |
| Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 57.49% |
1.40 | 3 | 3 |
| Joseph Browan, Maplewood MN; Carrie Kaplan, Hudson WI | 57.00% |
0.98 | 4 |
|
| Gordon Decker - Bob Meixner, Hinsdale IL | 56.52% |
0.79 | 5 | 4 |
| Elaine Prebonich, New Brighton MN; Judith Holderbach, Stillwater MN | 50.17% |
1.32 | 6 | 5 | 1 | Melodee Curtes, Hartford WI; Barbara Schuelke, Menomonee Falls WI | 50.04% |
0.92 |
|
| 2 | Sherilyn Sorem, Inverness IL; Chris Gardner, Palatine IL | 49.04% |
Tuesday Choice Pairs 2 Of 3 Session
Section M North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL | 55.23% |
1.72 | 2 | 2 | 1 | Melodee Curtes, Hartford WI; Barbara Schuelke, Menomonee Falls WI | 55.17% |
1.23 | 3 |
|
| Gordon Decker - Bob Meixner, Hinsdale IL | 53.93% |
0.86 | 4 |
|
| John Winter - Mary Ann Heinitz, Racine WI | 52.54% |
0.89 |
| 3 |
| J Hanley, Glendale WI; Larry Sherkow, West Bend WI | 50.64% |
0.81 |
|
| 2 | Cindy Henderson, Northfield IL; Kay Buhl, Northbrook IL | 48.38% |
Section M East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 67.63% |
1.72 | 2 |
|
| Lynn Patinkin, Libertyville IL; Jim Humphrey, Highland Park IL | 59.21% |
1.23 | 3 |
|
| Michael Strong, Winfield IL; Gene Miley, Hinsdale IL | 55.24% |
1.57 | 4 | 1 |
| Joseph Browan, Maplewood MN; Carrie Kaplan, Hudson WI | 53.49% |
1.10 |
| 2 |
| Raymond Smith - Beverly Smith, Plymouth MN | 47.86% |
1.15 |
|
| 1 | Gail Shaps - Bradley Shaps, Northbrook IL | 46.87% |
0.81 |
|
| 2 | Lee Vickman, Highland Park IL; Susan Zlotocha, Hartland WI | 45.70% |
Section O North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| John Russell, North Barringto IL; William McFall, New Berlin WI | 59.90% |
1.97 | 2 | 1 |
| David Bald, Geneva IL; Diane Clark, Elgin IL | 55.56% |
1.38 | 3 | 2 |
| Pennie Levin, Riverwoods IL; Nancy Frank, Glencoe IL | 55.36% |
0.90 | 4 |
|
| Mike Albert - Ray Pape, Omaha NE | 54.52% |
1.40 | 5 | 3 | 1 | Ron Carey - Patricia Tangorra, Rockford IL | 53.38% |
0.98 |
| 4 | 2 | Keith Gordon - Norma Gordon, Prior Lake MN | 53.17% |
0.70 |
|
| 3 | Stephen Cart, Rockford IL; Karen Dale Kent, Barrington IL | 49.28% |
Section O East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 71.39% |
2.07 | 2 | 1 |
| Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 61.33% |
1.48 | 3 | 2 | 1 | Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL | 50.83% |
1.04 | 4 | 3 |
| Steven Picus, Mequon WI; Jay Miller, Milwaukee WI | 50.37% |
1.04 | 5 | 4 | 2 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 50.01% |
0.74 |
|
| 3 | Ann Gruidel - Edward Gruidel, Boulder CO | 49.97% |
Tuesday Choice Pairs Third Session
Section P North-South |
MPs | A | B | C | Names | Score |
2.22 | 1 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 63.69% |
1.55 | 2 | 1 |
| Raymond Smith - Beverly Smith, Plymouth MN | 61.61% |
1.11 | 3 | 2 | 1 | Gail Shaps - Bradley Shaps, Northbrook IL | 50.89% |
0.78 | 4 |
|
| Donald Weil, Glencoe IL; Marlene Konik, Highland Park IL | 49.70% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.22 | 1 | 1 |
| Mike VanVleck, Indian Rk Bch FL; Brian Carlson, Monona WI | 55.82% |
1.55 | 2 |
|
| John Russell, North Barringto IL; William McFall, New Berlin WI | 53.17% |
1.11 | 3 |
|
| Lynn Patinkin, Libertyville IL; Jim Humphrey, Highland Park IL | 50.79% |
1.15 | 4 | 2 | 1 | William Shunas, Chicago IL; Catherine Westbrook, Winnetka IL | 50.00% |
0.81 |
|
| 2 | John Corley - Jean Corley, Burnsville MN | 48.94% |
Section X North-South |
MPs | A | B | C | Names | Score |
Section X East-West |
MPs | A | B | C | Names | Score |
Wednesday Open Pairs 1 OF 2 Session
Section O North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 59.31% |
1.80 | 2 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 58.65% |
1.29 | 3 |
|
| Mike Albert - Ray Pape, Omaha NE | 58.56%
|
0.90 | 4 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 53.88% |
0.51 | 5 |
|
| Lynette Koski, Waukesha WI; Marilyn Charlson, Delafield WI | 52.19% |
1.67 |
| 1 |
| Lynn Turner, Chicago IL; Florence Grinell, Lincolnshire IL | 49.73% |
1.32 |
| 2 | 1 | Rose Anne Donzelli, Lombard IL; Carol Cue Beese, Naperville IL | 49.21% |
0.92 |
| 3 | 2 | Richard Edholm, Libertyville IL; Susan Carney, Vernon Hills IL | 47.83% |
Section O East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Paul Schroeder, Wind Lake WI; Donald Croysdale, Menomonee Falls WI | 63.23% |
1.80 | 2 | 1 | 1 | Catherine Westbrook, Winnetka IL; William Shunas, Chicago IL | 59.42% |
1.29 | 3 | 2 |
| David Findley - Rick Schoenfield, Westchester IL | 58.77% |
0.90 | 4 |
|
| Betsy Downs, Chicago IL; Jim Humphrey, Highland Park IL | 57.08% |
0.51 | 5 |
|
| William McFall, New Berlin WI; John Russell, North Barringto IL | 53.92% |
0.81 |
|
| 2 | Barry Erlich, Glen Ellyn IL; Gary Dorsay, Burr Ridge IL | 43.38% |
Wednesday Open Pairs 2nd Of 2 Session
Section M North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 65.02% |
1.80 | 2 |
|
| Robert Shapley, Chula Vista CA; Mark Patton, Dubuque IA | 63.71% |
1.29 | 3 |
|
| William McFall, New Berlin WI; John Russell, North Barringto IL | 61.75% |
0.90 | 4 |
|
| Mike Albert - Ray Pape, Omaha NE | 57.58% |
1.57 | 5 | 1 |
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 54.73% |
1.10 |
| 2 |
| David Findley - Rick Schoenfield, Westchester IL | 42.85% |
1.15 |
|
| 1 | Norma Gordon - Keith Gordon, Prior Lake MN | 42.23% |
0.81 |
|
| 2 | Catherine Westbrook, Winnetka IL; William Shunas, Chicago IL | 39.67% |
Section M East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Paul Schroeder, Wind Lake WI; Donald Croysdale, Menomonee Falls WI | 60.56% |
1.80 | 2 |
|
| Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 57.92% |
1.67 | 3 | 1 | 1 | Iliana Rozemberg, Northbrook IL; Dennis Skinder, Chicago IL | 54.23% |
1.17 | 4 | 2 | 2 | Karen Reese - Joyce Hyslop, Marquette MI | 52.17% |
0.51 | 5 |
|
| Gene Miley, Hinsdale IL; Michael Strong, Winfield IL | 51.21% |
0.84 |
| 3 |
| Barry Erlich, Glen Ellyn IL; Gary Dorsay, Burr Ridge IL | 47.94% |
Friday Choice Pairs Morning Session
Section M North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Judith Auer, Dublin OH; Judith Freeman, Northbrook IL | 56.84% |
1.72 | 2 |
|
| Elaine Morrison, Lake Bluff IL; Paul Stern, Franklin WI | 54.86% |
1.23 | 3 |
|
| Mike Albert - Ray Pape, Omaha NE | 53.29% |
1.24 | 4 | 2 |
| Phyllis Bartlett, Deerfield IL; Barbara Sacks, Buffalo Grove IL | 50.24% |
0.89 |
| 3 |
| Larry Sherkow, West Bend WI; J Hanley, Glendale WI | 49.43% |
1.07 |
|
| 1 | Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 48.53% |
Section M East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 60.24% |
1.77 | 2 | 1 |
| Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 59.13% |
1.23 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 58.73% |
1.24 | 4 | 2 | 1 | Charlene Whitney, Winnebago IL; Sybil Brown, Rockford IL | 55.68% |
0.89 |
| 3 |
| Frank Samuels, Northbrook IL; Joy Eckerling, Buffalo Grove IL | 55.58% |
0.87 |
|
| 2 | Marshall Hirshman - Robert Levin, Riverwoods IL | 53.86% |
Section P North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 67.16% |
1.72 | 2 |
|
| Pennie Levin, Riverwoods IL; Sue Agramonte, Lincolnshire IL | 61.98% |
1.77 | 3 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 56.95% |
1.24 | 4 | 2 |
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 56.01% |
0.89 |
| 3 |
| Audrey Gehrig, Janesville WI; Mary Alice Herzog, Brookfield WI | 53.43% |
1.07 |
|
| 1 | Diane Kelley, Chicago IL; Louise Lane, Winnetka IL | 49.66% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Marjorie Thien - Jan Stimpert, Waukesha WI | 57.27% |
1.72 | 2 |
|
| Lotta Brafman, Chevy Chase MD; Robert Todd, Tallahassee FL | 55.23% |
1.77 | 3 | 1 |
| John Weber, Watseka IL; Carl Jones, Chicago IL | 52.83% |
0.86 | 4 |
|
| Michael Saltzman, Naperville IL; Bob Meixner, Hinsdale IL | 51.75% |
1.24 |
| 2 | 1 | Leonard Nelson, Wilmette IL; Barry Erlich, Glen Ellyn IL | 48.47% |
0.89 |
| 3 | 2 | Christine Halkiotis, Wellesley Hills MA; Diogo Teixeira, Wellesley MA | 47.26% |
Fri Players Choice Pairs Afternoon Session
Section M North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Elaine Morrison, Lake Bluff IL; Paul Stern, Franklin WI | 59.71% |
1.87 | 2 | 1 | 1 | Charlene Whitney, Winnebago IL; Sybil Brown, Rockford IL | 56.34% |
1.31 | 3 | 2 | 2 | Jill Polacheck - John Pereles, Milwaukee WI | 52.78% |
0.94 | 4 | 3 |
| Judy Isenberg, Highland Park IL; Janie Strauss, Northbrook IL | 51.80% |
0.65 | 5 | 4 |
| Pat Patel, Glen Ellyn IL; Russ Rojakovick, Burr Ridge IL | 51.64% |
Section M East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Steve Clark - Louise Clark, Glencoe IL | 63.60% |
1.80 | 2 | 1 | 1 | Fred Johnston - Susan Bass, Chicago IL | 60.42% |
1.29 | 3 | 2 |
| John Goldstein, Chicago IL; James Dressler, Rolling Meadows IL | 55.99% |
0.90 | 4 |
|
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL | 53.93% |
0.51 | 5 |
|
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 52.33% |
Section O North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 | 1 | Michael Shelton, Winnetka IL; John Shelton, Wilmette IL | 62.70% |
1.80 | 2 | 2 |
| Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 58.64% |
1.29 | 3 |
|
| George Bleskachek, Eau Claire WI; Dennis Ryan, Menomonie WI | 58.50% |
0.90 | 4 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 58.26% |
0.51 | 5 |
|
| Eric Hochman, Elm Grove WI; Joan Stein, Milwaukee WI | 55.79% |
0.92 |
| 3 | 2 | Keith Gordon - Norma Gordon, Prior Lake MN | 55.65% |
Section O East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Michael Strong - Johanna Strong, Winfield IL | 56.41% |
1.80 | 2 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 56.03% |
1.29 | 3 | 2 |
| Audrey Gehrig, Janesville WI; Mary Alice Herzog, Brookfield WI | 54.32% |
0.90 | 4 |
|
| Michael Saltzman, Naperville IL; Bob Meixner, Hinsdale IL | 51.94% |
0.89 | 5 | 3 |
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 51.37% |
1.07 |
|
| 1 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 38.53% |
Section P North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 55.15% |
1.77 | 2 | 1 | 1 | Diane Wright - Richard Wright, Minneapolis MN | 52.42% |
1.24 | 3 | 2 |
| John Weber, Watseka IL; Carl Jones, Chicago IL | 51.78% |
0.89 | 4 | 3 | 2 | Leonard Nelson, Wilmette IL; Barry Erlich, Glen Ellyn IL | 50.10% |
Section P East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Larry Sherkow, West Bend WI; J Hanley, Glendale WI | 60.19% |
1.72 | 2 | 2 |
| Frank Samuels, Northbrook IL; Joy Eckerling, Buffalo Grove IL | 57.54% |
1.23 | 3 | 3 |
| Sue Smith - Joanne Rattan, Kenosha WI | 54.61% |
0.86 | 4 |
|
| George Urquhart, Kenosha WI; John Winter, Racine WI | 53.54% |
1.07 |
|
| 1 | Mary Persinger, Winfield IL; Vicki Sosnay, Milwaukee WI | 51.33% |
Friday Choice Pairs Evening Session
Section MM North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 66.51% |
1.96 | 2 |
|
| Nancy Watkins, Cumming GA; Sherry Wynn, Carpentersville IL | 56.09% |
1.40 | 3 |
|
| Steve Clark - Louise Clark, Glencoe IL | 55.61% |
1.77 | 4 | 1 |
| Michael Roeder, Madison WI; Thomas Ohlgart, Brookfield WI | 54.81% |
0.56 | 5 |
|
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL | 54.49% |
0.47 | 6 |
|
| George Bleskachek, Eau Claire WI; Dennis Ryan, Menomonie WI | 53.85% |
1.24 |
| 2 | 1 | Mark Wilder, Evanston IL; Nic Hristea, Chicago IL | 49.84% |
0.89 |
| 3 |
| Sandy Palmer - Dennis Hawtin, Shorewood WI | 48.72% |
0.87 |
|
| 2 | Fred Johnston - Susan Bass, Chicago IL | 46.63% |
Section MM East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Georgann Humphrey - Jim Humphrey, Highland Park IL | 61.38% |
1.96 | 2 |
|
| Eric Hochman, Elm Grove WI; Joan Stein, Milwaukee WI | 59.46% |
1.77 | 3 | 1 | 1 | Rosemary Hinkfuss - Norma Jorgensen, Green Bay WI | 56.09% |
1.24 | 4/5 | 2 |
| John Goldstein, Chicago IL; James Dressler, Rolling Meadows IL | 55.77% |
0.77 | 4/5 |
|
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 55.77% |
0.89 | 6 | 3 |
| Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 54.65% |
0.92 |
|
| 2 | Michael Shelton, Winnetka IL; John Shelton, Wilmette IL | 48.56% |
Saturday Gold Rush Pairs First Session
Section M North-South |
MPs | B | C | Names | Score |
1.65 | 1 | 1 | Lisa Heitman - Jay Heitman, Wilmette IL | 61.53% |
1.16 | 2 | 2 | A Bascon - Layton Kinney, Chicago IL | 57.22% |
0.83 | 3 |
| Michael Cochran, Oak Park IL; Leon Teichner, Chicago IL | 54.86% |
0.58 | 4 |
| Marvin Oldenburger - Sharon Oldenburger, Antioch IL | 53.47% |
Section M East-West |
MPs | B | C | Names | Score |
1.65 | 1 |
| Sammye Axelrood - Richard Axelrood, Highland Park IL | 57.78% |
1.16 | 2 | 1 | Michael Callahan - Roman Rommelfanger, Manitowoc WI | 56.81% |
0.83 | 3 | 2 | Barbara Chasnoff - J Thomas Johnson, Chicago IL | 55.00% |
0.46 | 4/5 |
| Bonnie Clarke, Franklin TN; Ginger Griffin, Chicago IL | 51.11% |
0.46 | 4/5 |
| Karen Reese - Joyce Hyslop, Marquette MI | 51.11% |
Section O North-South |
MPs | B | C | Names | Score |
1.57 | 1 | 1 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 60.56% |
1.10 | 2 |
| Sheila Pickard, Highland Park IL; Marlene Beranek, Glenview IL | 59.31% |
0.79 | 3 |
| Tami Krempel, Cudahy WI; Wes Burzynski, Waukesha WI | 58.33% |
0.79 | 4 | 2 | Patricia Sullivan, Chicago IL; Pat Patel, Glen Ellyn IL | 51.94% |
Section O East-West |
MPs | B | C | Names | Score |
1.57 | 1 | 1 | Richard Hanson - Susan Hanson, Northfield IL | 61.39% |
1.10 | 2 | 2 | Janet Nachman - John Romalis, Chicago IL | 53.19% |
0.79 | 3 | 3 | Louis Sharp - Patricia Sharp, Venice FL | 53.06% |
0.55 | 4 |
| Elizabeth Subkowsky - Robert Subkowsky, Chicago IL | 51.53% |
Saturday Flight A Pairs First Session
Section P North-South |
MPs | A | X | Names | Score |
3.21 | 1 |
| David Joyce, Kenilworth IL; Elaine Morrison, Lake Bluff IL | 59.80% |
2.25 | 2 |
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 57.29% |
1.61 | 3 | 1 | Serdar Ogut - Lisa Ogut, Darien IL | 56.96% |
1.12 | 4 |
| Jeff Schuett, Riverwoods IL; Judy Isenberg, Highland Park IL | 53.63% |
0.64 | 5 |
| Li-Hsiang Kuo - Kun-Chieh Wang, Madison WI | 53.54% |
1.10 | 6 | 2 | Matthew Dyer - Yan Zhang, Chicago IL | 52.37% |
Section P East-West |
MPs | A | X | Names | Score |
3.21 | 1 | 1 | William Anspach, Chicago IL; Robert Block, Deerfield IL | 68.23% |
2.25 | 2 |
| Bob Fashingbauer, Belvidere IL; John Startzel, Rockford IL | 57.36% |
1.61 | 3 | 2 | B Melamed - Leo Melamed, Glencoe IL | 55.54% |
0.88 | 4/5 |
| Lynne Rosenbaum - Valentin Kovachev, Glencoe IL | 55.38% |
0.88 | 4/5 |
| Tamas Szabo, Brookfield WI; William McFall, New Berlin WI | 55.38% |
0.99 | 6 | 3 | Helen Soderberg, Naperville IL; Tad Hofkin, Aurora IL | 51.34% |
0.69 |
| 4 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 50.22% |
Saturday Gold Rush Pairs 2nd Of 2 Session
Section O North-South |
MPs | B | C | Names | Score |
1.57 | 1 | 1 | Forrest Schneider, Northbrook IL; Donald Grenesko, Winnetka IL | 52.92% |
1.10 | 2 | 2 | Elizabeth Subkowsky - Robert Subkowsky, Chicago IL | 51.25% |
0.79 | 3 | 3 | Richard Hanson - Susan Hanson, Northfield IL | 50.14% |
0.55 | 4 |
| Shao-Yun Guo, Wilmette IL; Steve Brown, Highland Park IL | 48.89% |
Section O East-West |
MPs | B | C | Names | Score |
1.57 | 1 | 1 | Barbara Chasnoff - J Thomas Johnson, Chicago IL | 62.36% |
1.10 | 2 | 2 | Barbara Stoe, Mundelein IL; Charles Nier, Elgin IL | 60.00% |
0.67 | 3/4 |
| Lisa Heitman - Jay Heitman, Wilmette IL | 57.50% |
0.67 | 3/4 |
| A Bascon - Layton Kinney, Chicago IL | 57.50% |
Section M North-South |
MPs | B | C | Names | Score |
1.65 | 1 |
| Jane Norman, Indianhead Park IL; Marva Anderson, Burr Ridge IL | 62.36% |
1.16 | 2 | 1 | Louis Sharp - Patricia Sharp, Venice FL | 60.28% |
0.83 | 3 |
| Norma Gordon - Keith Gordon, Prior Lake MN | 54.44% |
0.74 | 4 | 2 | Gail Shaps - Bradley Shaps, Northbrook IL | 53.61% |
Section M East-West |
MPs | B | C | Names | Score |
1.65 | 1 | 1 | Patricia Sullivan, Chicago IL; Pat Patel, Glen Ellyn IL | 55.97% |
1.16 | 2 |
| Sheila Pickard, Highland Park IL; Marlene Beranek, Glenview IL | 55.14% |
0.84 | 3 | 2 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 54.03% |
0.60 | 4 | 3 | Harriet Fowler, Deerfield IL; Irene Kozil, Riverwoods IL | 50.28% |
Saturday A/X Open Pairs 2nd Of 2 Session
Section P North-South |
MPs | A | X | Names | Score |
3.08 | 1 |
| Bob Fashingbauer, Belvidere IL; John Startzel, Rockford IL | 59.29% |
2.16 | 2 | 1 | Donna Cart, Rockford IL; Robert Kruger, McHenry IL | 57.21% |
1.54 | 3 |
| David Joyce, Kenilworth IL; Elaine Morrison, Lake Bluff IL | 55.13% |
1.24 | 4 | 2 | B Melamed - Leo Melamed, Glencoe IL | 54.33% |
0.89 | 5 | 3 | Matthew Dyer - Yan Zhang, Chicago IL | 54.17% |
0.51 | 6 |
| Serdar Ogut - Lisa Ogut, Darien IL | 52.40% |
Section P East-West |
MPs | A | X | Names | Score |
3.08 | 1 | 1 | William Anspach, Chicago IL; Robert Block, Deerfield IL | 63.94% |
2.16 | 2 | 2 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 55.61% |
1.54 | 3 | 3 | John Weber, Watseka IL; Carl Jones, Chicago IL | 53.37% |
1.08 | 4 |
| Fay Teal, Kitchener ON; Barry Harper, Regina SK | 53.21% |
0.62 | 5 |
| Lynn Patinkin, Libertyville IL; Samuel Miller, Glencoe IL | 52.40% |
0.51 | 6 |
| Ruth Kuncel, Elmhurst IL; Vladimir Oudalov, Waukesha WI | 52.08% |