Monday Charity Pairs
Section J North-South |
MPs | A | B | C | Names | Score |
2.22 | 1 |
|
| Jeannette Wier - Jeffrey Arenson, Saint Paul MN | 62.04% |
1.55 | 2 |
|
| Michael Hoffmann, Minneapolis MN; Susan Jackson, Roseville MN | 60.88% |
1.57 | 3 | 1 | 1 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 59.49% |
1.10 | 4 | 2 |
| Bryan Delfs, Pleasnt Prairie WI; Todd Fisher, Chicago IL | 56.48% |
Section J East-West |
MPs | A | B | C | Names | Score |
2.22 | 1 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 63.66% |
1.55 | 2 |
|
| Tobey Belmont, Glendale WI; Paolo Ranaldi, Eau Claire WI | 60.19% |
1.11 | 3 |
|
| Dennis Ryan, Menomonie WI; George Bleskachek, Eau Claire WI | 53.47% |
1.57 | 4 | 1 |
| John Weber, Watseka IL; William Quinn, Ellsworth WI | 53.24% |
1.10 |
| 2 | 1 | William Neis, Richmond IL; M Ellenstein, Chicago IL | 48.84% |
Tuesday Player's Choice First Session
Section K North-South |
MPs | A | B | C | Names | Score |
3.03 | 1 | 1 |
| Al Glick - Charles Alexander, Northbrook IL | 69.32% |
2.12 | 2 | 2 |
| Mark Friedlander - Richard Fellars, Deerfield IL | 59.09% |
1.52 | 3 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 57.39% |
1.26 | 4/5 | 3/4 | 1/2 | Yvette Lewis, Chicago IL; Harold Burns, Wilmette IL | 54.55% |
1.26 | 4/5 | 3/4 | 1/2 | Ron Carey - Patricia Benedict, Rockford IL | 54.55% |
0.51 | 6 |
|
| Jeannette Wier - Jeffrey Arenson, Saint Paul MN | 53.60% |
0.74 |
|
| 3 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 47.54% |
Section K East-West |
MPs | A | B | C | Names | Score |
3.03 | 1 |
|
| James Melville, Springfield IL; Jacob Morgan, Madison WI | 60.80% |
2.16 | 2 | 1 | 1 | Charlene Whitney - Susan Tunelius, Winnebago IL | 60.42% |
1.52 | 3 |
|
| Martha Marsh, Chicago IL; Les Bart, Bradenton FL | 58.33% |
1.51 | 4 | 2 |
| Christa Slinger - Steve Slinger, Randolph WI | 57.77% |
1.08 | 5 | 3 | 2 | Giles Franklin - Dennis Skinder, Chicago IL | 56.82% |
0.76 | 6 | 4 |
| Susan Stubinski - Bruce Wick, Houston TX | 51.89% |
0.74 |
| 5 | 3 | William Parsons, Pewaukee WI; James Bruckner, Milwaukee WI | 51.14% |
Tuesday Choice Pairs Second Session
Section K North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Joshua Stark, Grayslake IL; John Russell, North Barringto IL | 69.72% |
1.77 | 2 | 1 | 1 | Roberta Kaplan - Sheila Pickard, Highland Park IL | 63.19% |
1.24 | 3 | 2 |
| Al Glick - Charles Alexander, Northbrook IL | 59.03% |
0.89 | 4 | 3 |
| Harriette Myers - Steven Picus, Mequon WI | 57.92% |
0.81 |
|
| 2 | Charlene Whitney - Susan Tunelius, Winnebago IL | 50.83% |
Section K East-West |
MPs | A | B | C | Names | Score |
2.45 | 1 |
|
| Joseph Browan, Maplewood MN; Elaine Prebonich, New Brighton MN | 57.08% |
1.72 | 2 |
|
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 56.11% |
1.67 | 3 | 1 |
| Edwin Glickman - Han Sarah Glickman, Snowmass CO | 51.11% |
1.17 | 4 | 2 |
| Christa Slinger - Steve Slinger, Randolph WI | 48.61% |
0.99 |
| 3 | 1 | William Parsons, Pewaukee WI; James Bruckner, Milwaukee WI | 46.25% |
Section L North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 | 1 | S Richard Dembinsky, Wadsworth IL; Richard Edholm, Libertyville IL | 57.36% |
1.80 | 2 |
|
| Vladimir Reznik, Glenview IL; Lynne Rosenbaum, Glencoe IL | 56.94% |
1.31 | 3 | 2 | 2 | Giles Franklin - Dennis Skinder, Chicago IL | 52.50% |
0.94 | 4 | 3 |
| Sybil Brown - Patricia Olafson, Rockford IL | 50.69% |
0.65 | 5 | 4 |
| Wesley Suzuki, Oakbrook Terr IL; Bette Mathews, Glen Ellyn IL | 48.61% |
Section L East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 |
| Larry Sherkow, West Bend WI; J Hanley, Glendale WI | 62.22% |
1.80 | 2 | 2 |
| Susan Stubinski - Bruce Wick, Houston TX | 59.03% |
1.29 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 58.75% |
1.24 | 4 | 3 | 1 | Theresa Schneider, Northbrook IL; Marsha Boysen, Dixon IL | 57.36% |
0.51 | 5 |
|
| George Urquhart - Janet Urquhart, Kenosha WI | 56.39% |
0.87 |
|
| 2 | Yvette Lewis, Chicago IL; Harold Burns, Wilmette IL | 50.14% |
Wednesday Open Pairs First Session
Section L North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL | 58.63% |
1.80 | 2 |
|
| Stephen Jackson, Roseville MN; Warren Nelson, Cloquet MN | 56.25% |
1.29 | 3 |
|
| Bill McKenna, Darien IL; Carol Crossman, Wheaton IL | 54.79% |
0.90 | 4 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 54.76% |
1.67 | 5 | 1 |
| L Jenkins - David Jenkins, Rockford IL | 54.57% |
1.17 |
| 2 |
| Eric McVickar, Appleton WI; Jack Rhodes, Waupaca WI | 51.79% |
0.84 |
| 3 |
| Cherrolyn Woolwine, Naperville IL; John Pruitt, Baldwinsville NY | 49.70% |
0.99 |
|
| 1 | Cory Perkers - Susan Bass, Chicago IL | 44.64% |
Section L East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 61.51% |
1.80 | 2 |
|
| George Bleskachek, Eau Claire WI; Dennis Ryan, Menomonie WI | 58.63% |
1.29 | 3 |
|
| Wayne Eggers, Woodridge IL; James Diebel, Wood Dale IL | 57.44% |
0.90 | 4 |
|
| Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 56.85% |
0.51 | 5 |
|
| Michael Hoffmann, Minneapolis MN; Susan Jackson, Roseville MN | 56.76% |
1.57 |
| 1 |
| Steve Freschl, Appleton WI; Robert Webster, Ripon WI | 50.60% |
1.10 |
| 2 |
| Pat McElligott, Lemont IL; P Cipriani, Joliet IL | 50.33% |
1.07 |
|
| 1 | Sandy Brown, Brookfield WI; Suzanne Haidinger, Wales WI | 43.75% |
Wednesday Open Pairs Second Session
Section K North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 57.41% |
1.80 | 2 |
|
| Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 55.32% |
1.34 | 3/4 | 1/2 | 1 | Cory Perkers - Susan Bass, Chicago IL | 54.40% |
1.34 | 3/4 | 1/2 |
| Alana Shapley, Chula Vista CA; John Weber, Watseka IL | 54.40% |
0.51 | 5 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL | 51.85% |
Section K East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 |
| Pat McElligott, Lemont IL; P Cipriani, Joliet IL | 60.88% |
1.80 | 2 |
|
| Bill McKenna, Darien IL; Carol Crossman, Wheaton IL | 57.18% |
1.29 | 3 | 2 |
| Eric McVickar, Appleton WI; Jack Rhodes, Waupaca WI | 56.25% |
0.90 | 4 |
|
| Michael Hoffmann, Minneapolis MN; Susan Jackson, Roseville MN | 55.79% |
0.51 | 5 |
|
| Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 53.94% |
0.84 |
| 3 |
| Steve Freschl, Appleton WI; Robert Webster, Ripon WI | 49.54% |
1.07 |
|
| 1 | Carol Herr, Milwaukee WI; C Jean Bluemner, Franklin WI | 40.51% |
Friday Choice Pairs First Session
Section K North-South |
MPs | A | B | C | Names | Score |
2.45 | 1 | 1 |
| Phyllis Bartlett, Deerfield IL; Barbara Sacks, Buffalo Grove IL | 64.76% |
1.72 | 2 | 2 |
| Sandra O'Brien - Jim O'Brien, Brookfield WI | 55.87% |
1.23 | 3 |
|
| Judy Isenberg, Highland Park IL; Kerry Smith, Milwaukee WI | 55.40% |
0.86 | 4 |
|
| Kay Korte, Woodstock IL; James Ryan, Janesville WI | 51.39% |
0.94 |
| 3 |
| William Quinn, Ellsworth WI; Susan Zlotocha, Hartland WI | 48.19% |
0.65 |
| 4 |
| Irene Bolton, Waukesha WI; Marilyn Charlson, Oconomowoc WI | 47.08% |
1.15 |
|
| 1 | Penny Hirsch, Milwaukee WI; Charles Divine, Mequon WI | 46.83% |
0.81 |
|
| 2 | Jan McLaren, Winnetka IL; Lisa Heitman, Wilmette IL | 44.92% |
Section K East-West |
MPs | A | B | C | Names | Score
|
---|
2.45 | 1 | 1 |
| Susan Stubinski - Bruce Wick, Houston TX | 63.33% |
1.72 | 2 | 2 |
| Florence Erickson, Rhinelander WI; Terry McCloskey, Three Lakes WI | 58.61% |
1.23 | 3 | 3 | 1 | Iliana Rozemberg, Northbrook IL; Dennis Skinder, Chicago IL | 56.94% |
0.86 | 4 |
|
| Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 55.83% |
0.81 |
|
| 2 | Charlene Whitney, Winnebago IL; Sybil Brown, Rockford IL | 49.17% |
Section L North-South |
MPs | A | B | C | Names | Score |
2.33 | 1 |
|
| Twila Lee Dahl, Lk in The Hls IL; John Russell, North Barringto IL | 63.06% |
1.67 | 2 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 58.89% |
1.17 | 3 | 2 |
| Carl Jones, Chicago IL; Barbara Subak, Northbrook IL | 55.69% |
1.07 | 4 | 3 | 1 | Julie Decock, Evanston IL; Susan Pappas, Highland Park IL | 53.75% |
Section L East-West |
MPs | A | B | C | Names | Score |
2.33 | 1 | 1 |
| William Murphy, Rhinelander WI; Denise Hoffman, Marquette MI | 61.11% |
1.63 | 2 | 2 | 1 | Donna Cart - Tara Mufich, Rockford IL | 55.69% |
1.17 | 3 |
|
| Les Bart, Bradenton FL; Martha Marsh, Chicago IL | 55.14% |
0.89 | 4 | 3 |
| Alan Reinberg, Highland Park IL; Gerald Landy, Chicago IL | 53.06% |
0.87 |
|
| 2 | Robert Quintin, Saint Charles IL; Michael Morrice, Crystal Lake IL | 48.06% |
Friday Choice Pairs Second Session
Section K North-South |
MPs | A | B | C | Names | Score |
3.15 | 1 |
|
| Sherry Wynn, Carpentersville IL; Rosanne Schabinger, Mount Prospect IL | 63.31% |
2.21 | 2 |
|
| Warren Nelson, Cloquet MN; Stephen Jackson, Roseville MN | 60.77% |
1.58 | 3 |
|
| Judy Isenberg, Highland Park IL; Kerry Smith, Milwaukee WI | 58.69% |
1.10 | 4 |
|
| John Kinst, Batavia IL; Jean Faeth, Hinsdale IL | 58.31% |
0.63 | 5 |
|
| Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 53.08% |
2.07 | 6 | 1 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 52.15% |
1.45 | 7 | 2 | 2 | Edward Walenga - Esther Walenga, Homewood IL | 50.23% |
1.04 |
| 3 |
| Irene Bolton, Waukesha WI; Marilyn Charlson, Oconomowoc WI | 49.69% |
0.72 |
| 4 |
| Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI | 49.15% |
Section K East-West |
MPs | A | B | C | Names | Score |
3.15 | 1 | 1 | 1 | Zachary Madden - Shawn Drenning, Chicago IL | 58.31% |
2.21 | 2 |
|
| Susan Jackson, Roseville MN; Michael Hoffmann, Minneapolis MN | 56.54% |
1.58 | 3 |
|
| Les Bart, Bradenton FL; Martha Marsh, Chicago IL | 56.38% |
1.58 | 4 | 2 |
| William Murphy, Rhinelander WI; Denise Hoffman, Marquette MI | 55.54% |
0.63 | 5 |
|
| Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 54.46% |
1.13 | 6 | 3 |
| Carl Jones, Chicago IL; Barbara Subak, Northbrook IL | 52.85% |
0.79 | 7 | 4 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 52.00% |
0.45 |
| 5 |
| Kathleen Wood - Robert Bodoh, Madison WI | 50.77% |
0.98 |
|
| 2 | Patricia Benedict - Yolanda Simmons, Rockford IL | 47.38% |
0.70 |
|
| 3 | Virginia Dimond - J Michael Dimond, Elmhurst IL | 47.15% |
Section L North-South |
MPs | A | B | C | Names | Score |
3.03 | 1 | 1 |
| Ron Fogel - Phyllis Fogel, Lombard IL | 58.46% |
2.12 | 2 |
|
| Jerry Poliquin, Gurnee IL; Wayne Eggers, Woodridge IL | 56.62% |
1.52 | 3 |
|
| Eileen Axelrod - Sidney Axelrod, Glenview IL | 56.46% |
1.31 | 4 | 2 | 1 | Gary Vanden Houten, Beaver Dam WI; J Randy Rea, Fitchburg WI | 56.15% |
0.61 | 5 |
|
| Twila Lee Dahl, Lk in The Hls IL; John Russell, North Barringto IL | 55.92% |
0.94 | 6 | 3 |
| John Gunther - Diane Gunther, Newbury Park CA | 55.69% |
0.65 |
| 4 |
| William Quinn, Ellsworth WI; Susan Zlotocha, Hartland WI | 55.27% |
0.87 |
|
| 2 | Donna Cart - Tara Mufich, Rockford IL | 49.92% |
Section L East-West |
MPs | A | B | C | Names | Score |
3.03 | 1 |
|
| Alan Resser, Chicago IL; Susan Finkelman, Glenview IL | 60.08% |
2.12 | 2 | 1 |
| Florence Erickson, Rhinelander WI; Terry McCloskey, Three Lakes WI | 57.85% |
1.52 | 3 | 2 |
| Brian Carlson, Monona WI; Mike VanVleck, Irb FL | 56.85% |
1.06 | 4 | 3 |
| Susan Stubinski - Bruce Wick, Houston TX | 55.69% |
0.61 | 5 |
|
| James Diebel - Jerry Jackson, Wood Dale IL | 55.54% |
0.72 | 6 | 4 |
| Sandra O'Brien - Jim O'Brien, Brookfield WI | 53.00% |
1.24 |
|
| 1 | Vicki Sosnay, Milwaukee WI; Mary Persinger, Winfield IL | 52.31% |
0.87 |
|
| 2 | Penny Hirsch, Milwaukee WI; Charles Divine, Mequon WI | 50.15% |
Friday Choice Pairs Final Session
Section K North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 60.19% |
1.80 | 2 | 1 |
| Matthew Dyer - Yan Zhang, Chicago IL | 55.79% |
1.29 | 3 |
|
| James Diebel - Jerry Jackson, Wood Dale IL | 53.24% |
0.71 | 4/5 |
|
| Susan Jackson, Roseville MN; Michael Hoffmann, Minneapolis MN | 52.78% |
0.71 | 4/5 |
|
| Warren Nelson, Cloquet MN; Stephen Jackson, Roseville MN | 52.78% |
1.07 |
| 2 | 1 | Michael Stein, Highland Park IL; Jeroen Swinkels, Evanston IL | 44.91% |
Section K East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 |
| David Bogolub, Deerfield IL; John Weber, Watseka IL | 58.33% |
1.80 | 2 |
|
| Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL | 56.48% |
1.29 | 3 | 2 | 1 | Blythe Olshan Findley - David Findley, Westchester IL | 55.09% |
0.90 | 4 | 3 | 2 | Susan Bass, Chicago IL; Joyce Joseph, Glencoe IL | 52.08% |
0.47 | 5/6 |
|
| Ron Fogel - Phyllis Fogel, Lombard IL | 51.39% |
0.47 | 5/6 |
|
| Jerry Poliquin, Gurnee IL; Wayne Eggers, Woodridge IL | 51.39% |
A/X Pairs 1 Of 2 Session
Section L North-South
|
---|
MPs | A | X | Names | Score |
3.21 | 1 |
| Jeffrey Miller, Naperville IL; William Wickham, Los Angeles CA | 59.60% |
2.25 | 2 | 1 | Michael Stein, Highland Park IL; Jeroen Swinkels, Evanston IL | 57.86% |
1.61 | 3 |
| Lynn Patinkin, Libertyville IL; Elaine Morrison, Lake Bluff IL | 56.85% |
1.45 | 4 | 2 | Dennis Ryan, Menomonie WI; Denise Hoffman, Marquette MI | 53.32% |
1.04 | 5 | 3 | Wesley Suzuki, Oakbrook Terr IL; Bette Mathews, Glen Ellyn IL | 52.03% |
0.72 | 6 | 4 | Matthew Dyer - Shawn Drenning, Chicago IL | 51.80% |
Section L East-West |
MPs | A | X | Names | Score |
3.21 | 1 | 1 | Vladimir Reznik, Glenview IL; Marian Krasowski, Prospect Hts IL | 60.51% |
2.25 | 2 | 2 | Madelyn Bachman, Palos Hills IL; Betty Steffek, Orland Park IL | 57.61% |
1.61 | 3 |
| Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 57.16% |
1.12 | 4 | 3 | Jared Bass - Zachary Madden, Chicago IL | 57.04% |
0.64 | 5 |
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL | 55.01% |
0.65 | 6 | 4 | Ann Blum - Daniel Blum, Mount Prospect IL | 53.76% |
Gold Rush Pairs Only Session
Section K North-South |
MPs | B | C | Names | Score |
1.73 | 1 |
| Craig Wakefield, Des Plaines IL; Lynne Marley, Downers Grove IL | 65.36% |
1.21 | 2 |
| John Wennerstrand - Michael Munz, Sturgeon Bay WI | 63.94% |
1.06 | 3 | 1 | Robert Larson, Roscoe IL; Ron Carey, Rockford IL | 60.78% |
0.61 | 4 |
| Marilyn Charlson, Oconomowoc WI; Evelyn Schneider, Hartland WI | 58.28% |
0.74 |
| 2 | Judy Burzynski - Wes Burzynski, Waukesha WI | 58.06% |
Section K East-West |
MPs | B | C | Names | Score |
1.73 | 1 | 1 | Karsten Grove - Ilse Grove, South Bend IN | 59.59% |
1.21 | 2 | 2 | Georgia Janewicz - Babette Brenner, Morton Grove IL | 54.58% |
0.87 | 3 | 3 | Tami Krempel - Patricia McIlquham, Cudahy WI | 54.03% |
0.61 | 4 |
| Jay Eggener - Thomas Didelot, Hartford WI | 53.59% |
0.47 |
| 4 | Sheldon Cohen - S Cohen, Northbrook IL | 48.37% |
Section J North-South |
MPs | B | C | Names | Score |
1.73 | 1 | 1 | Howard Shachter - Diane Shachter, Deerfield IL | 59.59% |
1.21 | 2 | 2 | Virginia Dimond - J Michael Dimond, Elmhurst IL | 54.68% |
0.87 | 3 | 3 | Wilma Tunick, Highland Park IL; Frieda Brown, Glenview IL | 54.36% |
0.61 | 4 | 4 | Robert Holdeman, Pocahontas IL; Barry Nichols, | 49.67% |
Section J East-West |
MPs | B | C | Names | Score |
1.73 | 1 | 1 | Dennis Kriventsov - Yan Zhang, Chicago IL | 62.20% |
1.21 | 2 | 2 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 57.84% |
0.87 | 3 | 3 | Joyce Dalal, Menomonee Falls WI; Bhadra Chheda, New Berlin WI | 57.41% |
0.61 | 4 | 4 | James Ryan, Chicago IL; Tim Eckerman, Glenview IL | 55.56% |
A/X Pairs Final Session
Section L North-South |
MPs | A | X | Names | Score |
3.21 | 1 |
| Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 58.65% |
2.25 | 2 | 1 | Vladimir Reznik, Glenview IL; Marian Krasowski, Prospect Hts IL | 54.65% |
1.61 | 3 | 2 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 54.33% |
1.12 | 4 |
| Ronald Lampe - Beverly Lampe, Monona WI | 53.37% |
0.64 | 5 |
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 51.76% |
1.04 | 6 | 3 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 51.44% |
0.72 |
| 4 | Carl Sharp - John Goldstein, Chicago IL | 51.28% |
Section L East-West |
MPs | A | X | Names | Score |
3.21 | 1 |
| James Diebel, Wood Dale IL; Wayne Eggers, Woodridge IL | 63.14% |
2.25 | 2 |
| Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 53.53% |
1.68 | 3/4 | 1/2 | Bryan Delfs, Pleasnt Prairie WI; Todd Fisher, Chicago IL | 53.37% |
1.68 | 3/4 | 1/2 | Earle Davis, Glenview IL; Michael Kolacki, Chicago IL | 53.37% |
0.64 | 5 |
| Jeffrey Miller, Naperville IL; William Wickham, Los Angeles CA | 53.04% |
0.99 | 6 | 3 | Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 52.88% |
0.69 |
| 4 | Jared Bass - Zachary Madden, Chicago IL | 52.08% |
Gold Rush Pairs Final Session
Section K North-South |
MPs | B | C | Names | Score |
2.23 | 1 | 1 | Judy Burzynski - Wes Burzynski, Waukesha WI | 60.74% |
1.56 | 2 | 2 | Robert Quintin, Saint Charles IL; Michael Morrice, Crystal Lake IL | 60.42% |
1.12 | 3 | 3 | Karsten Grove - Ilse Grove, South Bend IN | 57.05% |
0.78 | 4 |
| Craig Wakefield, Des Plaines IL; Lynne Marley, Downers Grove IL | 54.49% |
0.60 | 5 | 4 | Dennis Kriventsov - Yan Zhang, Chicago IL | 53.21% |
0.37 | 6 | 5 | Joyce Dalal, Menomonee Falls WI; Bhadra Chheda, New Berlin WI | 53.04% |
0.32 | 7 | 6 | Susan Hillberry, Cherry Valley IL; Marjorie Jones, N Muskegon MI | 52.72% |
Section K East-West |
MPs | B | C | Names | Score |
1.90 | 1/2 |
| John Wennerstrand - Michael Munz, Sturgeon Bay WI | 60.90% |
1.90 | 1/2 | 1 | William Shunas, Chicago IL; Catherine Westbrook, Winnetka IL | 60.90% |
1.14 | 3 | 2 | Howard Emmerman - Fern Emmerman, Riverwoods IL | 56.73% |
0.78 | 4 |
| Jay Eggener - Thomas Didelot, Hartford WI | 55.45% |
0.82 | 5 | 3 | Mary Warren, Wheaton IL; Carolyn Satrum, Downers Grove IL | 53.53% |
0.57 | 6 | 4 | Linda Jacobson, Mequon WI; Mitchell Jacobson, McQuon WI | 53.37% |
0.33 | 7 | 5 | Georgia Janewicz - Babette Brenner, Morton Grove IL | 52.24% |