A/AX Sunday Swiss Teams - 53 Tables / Based on 89 Tables
MPs | A | X | Names | Score |
28.29 | 1 | 1 | Jason Rosenfeld, Stoneham MA; Kenneth Zuckerberg - Bill Drewett - Drew Becker, Chicago IL | 104 |
21.22 | 2 |
| Jeffrey Miller - Xiaodong Shi, Naperville IL; Phil Warden, Madison WI; David Yang, Chicago IL | 99 |
15.91 | 3 |
| Jeff Mandell, Northfield IL; Jon Sorkin, Deerfield IL; Harold Mouser Jr, Skokie IL; Greg Defotis, Lincolnwood IL | 98 |
11.93 | 4 |
| Gerald Gitles - Alan Resser - Mohsin Chandna, Chicago IL; Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN; Muhammad Abedi, Hanover Park IL | 97 |
9.43 | 5 |
| Ralph Katz - Martha Katz, Hinsdale IL; Bronia Jenkins, Vero Beach FL; Nikolay Demirev, Arlington Hts IL | 95 |
8.08 | 6 |
| Rumen Georgiev, Mount Prospect IL; Toshko Stalev, Chicago IL; Will Engel, Freeport IL; William McFall, New Berlin WI | 92 |
7.07 | 7 |
| Nanette Noland, Baton Rouge LA; Garey Hayden, Tucson AZ; Cezary Balicki, Smolec Poland; Adam Zmudzinski, Katowice 40-479 Poland | 89 |
6.29 | 8 |
| Billy Rosen - Eunice Rosen, Highland Park IL; Deborah Cohen - Samuel Cohen, Lisle IL | 88 |
5.40 | 9/10 |
| Cheri Bjerkan, Elmhurst IL; L James Phillips - David Starratt - Joseph Stokes, Chicago IL | 87 |
5.40 | 9/10 |
| Eric Mane, Milwaukee WI; Bill Erickson, Racine WI; Sun-O Ho, Brookfield WI; Betty Marggraf, Muskego WI | 87 |
4.72 | 11 |
| Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL; Paul Hibbard - Diane Hibbard, Arlington Hts IL | 84 |
4.35 | 12 |
| Sam Dodson - Eddie Wold - Robert Morris - Bobbi Kauffman - Terry Currie, Houston TX; Thomas Racciatti, Minneapolis MN | 83 |
9.19 | 13 | 2 | John Goldstein - Sandra Nidetz, Chicago IL; Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Lk in The Hls IL | 82 |
3.66 | 14/15 |
| Mary Ann Heinitz - John Winter, Racine WI; John Aumiller, Fort Wayne IN; Martin Morris, Wheeling IL | 81 |
6.89 | 14/15 | 3 | Betsy Downs, Chicago IL; Mike Jones, Villa Park IL; Patt Quinn, La Grange IL; Keith Bach, Bensenville IL | 81 |
3.33 | 16 |
| R Nordeng - Thomas Olson - Eileen Cripps - B Nordeng, Madison WI | 79 |
3.14 | 17 |
| Constance Stevens, Highland IN; Jerry Palm, Homewood IL; Mark Patton, Dubuque IA; Robert Shapley, Chula Vista CA | 77 |
2.98 | 18 |
| Craig Gardner - Mary Gardner, Streamwood IL; Robert Gardner, Glenview IL; Sangarapil Mohan, Oak Brook IL | 76 |
2.70 | 19/21 |
| Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus - Geoff Hampson, Las Vegas NV; Billy Cohen, Sherman Oaks CA; Ron Smith, San Francisco CA | 74 |
5.17 | 19/21 | 4 | Judy Riehs - Mark Ginsburg - David Langer, Buffalo Grove IL; Alan Lewis, Elk Grove Vlg IL | 74 |
2.70 | 19/21 |
| Jack Snyder - Eugene Condon, Rockford IL; John Startzel, Cherry Valley IL; Meyer Abarbanel, Belvidere IL | 74 |
3.79 |
| 5/6 | Howard Rappin - Rosalie Rappin, Buffalo Grove IL; Nancy Frank, Glencoe IL; Marcia Plonsker, Highland Park IL | 73 |
3.79 |
| 5/6 | George Goewey, Chicago IL; Steven Watson, Munster IN; Michael Strong - Johanna Strong, Winfield IL | 73 |
3.06 |
| 7 | William Murphy, Rhinelander WI; Denise Hoffman, Marquette MI; Doug Anderson, Quincy MA; Matthew Dyer, Chicago IL | 71 |
Sunday B/C/D Swiss Teams - 36 Tables
MPs | B | C | D | Names | Score |
12.93 | 1 |
|
| Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; Jack Bierig, Chicago IL; Nick Suciu IV, Lake Forest IL | 105 |
9.70 | 2 | 1 |
| James Pockross - Michele Pockross, Wilmette IL; Genio Staranczak, Schaumburg IL; Susan Bass, Chicago IL | 97 |
7.27 | 3 |
|
| Laura Bro, Bartlett IL; Simon Sellers, N Barrington IL; Jacqueline Rapp, Wilmette IL; Fred Clayton, Carol Stream IL | 91 |
5.45 | 4 | 2 | 1 | Doug Fischer, Des Plaines IL; Russell Rojakovick, Burridge IL; William Shunas, Chicago IL; Catherine Westbrook, Winnetka IL | 88 |
4.00 | 5/6 |
|
| Mary Emory - Shirley Kritzik - Barbara Recht, Milwaukee WI; Joanne Kelly, Greendale WI | 86 |
4.00 | 5/6 |
|
| Joyce Bessette - Dale Bessette, Muskego WI; Marlene Feldman, Milwaukee WI; Nancy Lieberman, Mequon WI | 86 |
3.23 | 7 |
|
| John Meyers, Sturtevant WI; David Wollman, Lake Geneva WI; Mary Lee Herro - William Little, Racine WI | 84 |
2.73 | 8/9 |
|
| David Shelton, Arlington Hts IL; Doris Theriault, Glen Ellyn IL; Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 83 |
4.03 | 8/9 | 3 |
| Dee Becker - Jennifer Musson, Racine WI; Linda Scheible - Michael Scheible, Kenosha WI | 83 |
2.26 | 10/11 |
|
| David Jenkins - L Jenkins, Rockford IL; Steven Sinkiawic, Roscoe IL; Kathleen Wagner, Madison WI | 82 |
2.26 | 10/11 |
|
| Patricia Braun, Arlington Hts IL; David Juberien, Rolling Meadows IL; Martina Kelley - Michael Kelley, Lake Zurich IL | 82 |
3.02 |
| 4 |
| Randall Roberts - Colette Novich - David Kuchar, Chicago IL; Carole Jackson, Park Ridge IL | 81 |
2.22 |
| 5/6 |
| Margery Hedegard, Homewood IL; Fred Mohl, Matteson IL; Marcia Kleinerman, Milwaukee WI; Carol Konrad, Neshkoro WI | 76 |
2.22 |
| 5/6 |
| Bette Mathews, Glen Ellyn IL; Ken Svehla, Downers Grove IL; Nance Booty, Naperville IL; Marilyn Keil, Hinsdale IL | 76 |
2.87 |
|
| 2 | Norman Rosenstein, Winnetko IL; Scott Bieber, Wilmette IL; Louise Lane, Winnetka IL; Gerald Schwartz, Highland Park IL | 70 |
2.15 |
|
| 3 | James Karolewicz - Kathy Karolewicz, Mequon WI; Kurt Litscher - Janet Litscher, Greendale WI | 48 |
Thursday Swiss Teams - 32 Tables
MPs | A | B | C | Names | Score |
14.70 | 1 |
|
| Bill McKenna, Darien IL; James Diebel, Wood Dale IL; Samuel Miller, Glencoe IL; Jim Humphrey, Highland Park IL | 103 |
11.03 | 2 |
|
| Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL; Mary Warden - Phil Warden, Madison WI; Judi Radin, New York NY; Stacy Jacobs, Hinsdale IL | 98 |
8.27 | 3 |
|
| Paul Schroeder, Wind Lake WI; Doug Henry, New Berlin WI; Bob Marheine, Waukesha WI; Eric Mane, Milwaukee WI | 95 |
6.20 | 4 |
|
| Larry Cohen - Adrienne Cohen, Elmhurst IL; Craig Gardner - Mary Gardner, Streamwood IL | 92 |
4.90 | 5 |
|
| Rick Kaye, Bingham Farms MI; Dave Swarthout, Newberry MI; Gene Simpson - Laura Kenney, San Rafael CA | 88 |
4.20 | 6 |
|
| Rick Schoenfield, Westchester IL; Eileen Axelrod - Sidney Axelrod, Glenview IL; Blake Harrop, Downers Grove IL | 84 |
8.27 | 7 | 1 |
| Frank Samuels, Northbrook IL; Ellyn Batko, Deerfield IL; Joy Eckerling, Buffalo Grove IL; Ellen Miller, Highland Park IL | 81 |
6.20 | 8 | 2 | 1 | Neal Goldman, Justice IL; Merrick Trossman, Arlington Hts IL; Dorri Goldgehn - Mickey Goldgehn, Chicago IL | 80 |
2.81 | 9/10 |
|
| William McFall, New Berlin WI; Sun-O Ho, Brookfield WI; Gerald Gitles - Alan Resser, Chicago IL | 79 |
2.81 | 9/10 |
|
| Susan Agramonte, Lincolnshire IL; Marilyn Burali-Forti, Lake Forest IL; Kay Hathaway, Glenview IL; Annette Caron, Northfield IL | 79 |
4.65 |
| 3 |
| George Clark, Chicago IL; Keith Bach, Bensenville IL; Patt Quinn, La Grange IL; Carol Crossman, Wheaton IL | 75 |
3.13 |
| 4/5 |
| John Schmidt - Mary Bergum, Cedar Rapids IA; Cerona Stevens - Theresa Fowler, Marquette MI | 72 |
3.13 |
| 4/5 |
| Marlene Konik - William Geleerd Jr - Naomi Myers, Highland Park IL; Ronald Multon, Alsip IL | 72 |
3.34 |
|
| 2 | Cathy Sigafus - Bob Sigafus, Plymouth MN; Charlene Whitney, Winnebago IL; Patricia Benedict, Rockford IL | 67 |
2.50 |
|
| 3 | John Novak, Algonquin IL; Paul Stunkel, Crystal Lake IL; Farlin Caufield - Frank Greenwald, Woodstock IL | 63 |