Sun Strat A/X Swiss
MPs | A | X | 46 Teams | Score |
29.17 | 1 |
| Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI; David Yang, Chicago IL; Xiaodong Shi, Des Plaines IL | 112 |
21.88 | 2 |
| Doug Henry, New Berlin WI; David Schudson, Greendale WI; Ruth Stearns, Glendale WI; William Malesevich, Mayville WI | 98 |
16.41 | 3 |
| Carolyn Peters - Thomas Peters, Grapeland TX; Justina McKee, Fernwood MS; Garey Hayden, Tucson AZ | 92 |
12.31 | 4 |
| Greggory Van Dyke, Saint Paul MN; Richard Ekstrum, Crystal MN; Robert Oslin, Chicago IL; Muhammad Abedi, Hanover Park IL; Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 90 |
9.23 | 5 |
| Barbara Ames, Chevy Chase MD; Elaine Morrison, Lake Bluff IL; Joseph Machotka - Ken Mohr - Ivan Figueredo, Chicago IL; Ralph Hoffman, Lake Forest IL | 88 |
6.92 | 6 |
| George Urquhart, Kenosha WI; Mary Ann Heinitz - John Winter, Racine WI; John Aumiller, Fort Wayne IN | 87 |
14.53 | 7 | 1 | Paul Hibbard - Diane Hibbard, Arlington Hts IL; Elizabeth Hoffman, Skokie IL; Twila Lee Dahl, Lk in The Hls IL | 86 |
3.89 | 8 |
| Jack Snyder - Ayn Masilko - Diane Shotliff, Rockford IL; John Startzel, Cherry Valley IL | 85 |
10.90 | 9/10 | 2 | Wieslaw Kalita, Woodridge IL; Marian Krasowski, Prospect Hts IL; Miroslaw Holowaty, Des Plaines IL; Romuald Mindak, Elmwood Park IL | 84 |
3.08 | 9/10 |
| Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL; Suzanne Dunaway, Oak Park IL; Michael Kutska, River Forest IL | 84 |
8.17 |
| 3 | Wing-Kai Hon, ; Joe Nolan - Sharon Fletcher, Lafayette IN; Karthik Srinivasan, West Lafayette IN | 80 |
6.13 |
| 4 | Bobbie Johnston, Westmont IL; W Harris Jr, Lombard IL; Jose Tharayil, Winnipeg MB; Manish Dixit, Naperville IL | 77 |
4.60 |
| 5 | Drew Becker - Michael Lee - Kenneth Zuckerberg, Chicago IL; Joshua Kueker, Champaign IL | 75 |
Sun Strat B/C/D Swiss
MPs | B | C | D | 52 Teams | Score |
18.30 | 1 | 1 |
| Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL; Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Romeoville IL | 107 |
13.73 | 2 |
|
| Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL; Maribeth Miller, Naperville IL; Rene McFall, New Berlin WI | 100 |
10.29 | 3 |
|
| John Textor, Sheboygan WI; Evelyn Schneider, Hartland WI; Donald Schramek - Judith Gidden, Chicago IL | 97 |
6.76 | 4/5 | 2/3 |
| Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI; Bonnie Elliott, Wauwatosa WI; Audrey Gehrig, Janesville WI | 96 |
6.76 | 4/5 | 2/3 |
| Russell Guilford - Kurt Carlisle - Bob Spielman, Arlington Hts IL; Thomas Adams, Palatine IL | 96 |
4.34 | 6 | 4 |
| Jacqueline Rapp, Arlington Hts IL; Fred Clayton, Carol Stream IL; Michael Kelley - Martina Kelley, Lake Zurich IL | 95 |
2.85 | 7/8 |
|
| Tim Luker, Green Bay WI; William Zimmerman, de Forest WI; Nancy Ogreenc, Wautoma WI; Stephanie Schwingel, Coloma WI | 90 |
2.85 | 7/8 |
|
| Jayne Paquette - Randolph Osstyn, Marquette MI; Alice Dudley, Coronado CA; Betty Birmingham, Bonita CA | 90 |
2.82 |
| 5 |
| Edwin Glickman - Han Sarah Glickman, Snowmass CO; Michael Strong - Johanna Strong, Winfield IL | 84 |
2.11 |
| 6 |
| Susie Wilke - Patricia Pohlman, Aurora IL; Mary Brunner, Batavia IL; Ann Potterton, Naperville IL | 83 |
3.60 |
|
| 1 | Wende Dallain - Gerard Dallain, Oak Park IL; Charles Johnson - Demaris Johnson, Aurora IL | 79 |
2.37 |
|
| 2/3 | John Pruitt - Carol Stibbe, Naperville IL; Keith Farral, Lisle IL; Janice Hannsz, Kenilworth IL | 72 |
2.37 |
|
| 2/3 | Karl Dencker - Rajahneen Dencker, Lk In The Hls IL; Ron Hopman - Caralee Hopman, Huntley IL | 72 |
Sun Aft Strat 299er Teams
MPs | A | B | C | 10 Teams | Score |
2.83 | 1 | 1 |
| Eleanor Nuellen - James Nuellen, Hinsdale IL; Thomas Hurt - Mary Hurt, Lombard IL | 50 |
2.12 | 2 |
|
| Nancy Meylor, Pewaukee WI; Joanne Behling, Wauwatosa WI; Bryan Delfs, Pleasnt Prairie WI; Irene Bolton, US | 39 |
1.59 | 3 |
|
| Walter Krueger, Glenview IL; Barbara Mack, Northbrook IL; Myles Cunningham Md, Winnetka IL; Honor Mogul, Northfield IL | 37 |
1.19 | 4 |
|
| Maxine Cohn - Ronald Cohn, Glendale WI; Richard Edholm - Sue Edholm, Libertyville IL | 36 |
1.43 |
|
| 1 | Anna Rindfleisch - Jennifer Musson - Sandra Hetrick - Elaine Howell, Racine WI | 31 |
Sun Eve 299er Swiss Tms
MPs | A | B | 9 Teams | Score |
2.68 | 1 | 1 | Eleanor Nuellen - James Nuellen, Hinsdale IL; Thomas Hurt - Mary Hurt, Lombard IL | 57 |
2.01 | 2 | 2 | Nancy Meylor, Pewaukee WI; Joanne Behling, Wauwatosa WI; Bryan Delfs, Pleasnt Prairie WI; Irene Bolton, US | 52 |
1.51 | 3 | 3 | Edward Bacher III, Westerville OH; Edward Bacher Jr - Pat Bacher, Powell OH; Jin Hu, Evanston IL | 45 |
1.13 | 4 |
| Walter Krueger, Glenview IL; Barbara Mack, Northbrook IL; Myles Cunningham Md, Winnetka IL; Honor Mogul, Northfield IL | 44 |
Fri/Sat Swiss
MPs | A | B | C | 14 Teams | Score |
8.40 | 1 |
|
| Joe Grue - Melanie Tucker, New York NY; Vincent Demuy, Montreal QC; Gavin Wolpert, Thornhill ON | 113 |
6.30 | 2 | 1 |
| David Hudson, Mt Prospect IL; Lynne Rosenbaum, Glencoe IL; Phyllis Citow, Northbrook IL; Ellen Miller, Highland Park IL | 105 |
4.73 | 3 |
|
| John Russell, North Barringto IL; Martin Caley, Montreal QC; Chester Johnson, Chicago IL; Rick Kaye, Bingham Farms MI | 100 |
3.54 | 4 |
|
| Paul Hibbard - Diane Hibbard, Arlington Hts IL; Rene McFall - William McFall, New Berlin WI | 99 |
2.66 | 5 |
|
| Ronald Lampe - Beverly Lampe, Monona WI; Amal Dasgupta, Wilmington DE; William Nabors, Colorado Spgs CO | 91 |
3.98 |
| 2 |
| Donald Flanigan - Donna Flanigan, Bettendorf IA; Daniel Simon - Donna Simon, South Bend IN | 85 |
2.99 |
| 3 |
| Nancy Ogreenc, Wautoma WI; Stephanie Schwingel, Coloma WI; Jerry Marchant, Green Lake WI; Robert Webster, Ripon WI | 80 |
3.21 |
|
| 1 | James Wing - Mildred Wing - Carol Stibbe - Jeanette Steiner, Naperville IL | 70 |