District 13 - ACBL

North American Open Pairs Results
District 13 NAP 2007 final overalls
Flight A District 13 NAP Finals
| MPs | Rank | 14.5 Tables / Based on 16 Tables | Score |
| 24.00 | 1 | David Yang, Chicago IL; Xiaodong Shi, Des Plaines IL | 62.28% |
| 18.00 | 2 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 61.28% |
| 13.50 | 3 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Hinsdale IL | 58.46% |
| 10.13 | 4 | Samuel Cohen, Lisle IL; Kerry Smith, Milwaukee WI | 57.38% |
| 7.59 | 5 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 57.16% |
| 5.70 | 6 | Mary Ann Heinitz, Racine WI; George Urquhart, Kenosha WI | 57.04% |
| 4.27 | 7 | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 55.76% |
| 3.20 | 8 | Daniel Levin, Aurora IL; James O'Neil, Oak Park IL | 53.57% |
Flight B District 13 NAP Finals
| MPs | Rank | 14.0 Tables | Score |
| 16.00 | 1 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 61.86% |
| 12.00 | 2 | Jerry Edgar - Patricia Edgar, West Bend WI | 58.97% |
| 9.00 | 3 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 58.49% |
| 5.91 | 4/5 | Stanislaw Kolesnik, Mount Prospect IL; Boguslaw Humienik, Mount Praspect IL | 55.77% |
| 5.91 | 4/5 | Maciej Jaworski, Harwood Heights IL; Wieslaw Kalita, Woodridge IL | 55.77% |
| 3.80 | 6 | Charles Michalski - James Kehoe, Glen Ellyn IL | 54.73% |
| 2.85 | 7 | Scott Chupack, Gurnee IL; James Abbott, Chicago IL | 54.33% |
Flight C District 13 NAP Finals
| MPs | Rank | 7.0 Tables | Score |
| 10.00 | 1 | Jim Mulbrandon, Verona WI; David Raitt, Madison WI | 61.08% |
| 7.50 | 2 | Richard Steck, Chicago IL; Bindiganavel Srivatsan, Elk Grove Villa IL | 55.55% |
| 5.63 | 3 | Joanne Behling, Wauwatosa WI; Mary Spyers Duran, Shorewood WI | 54.38% |
| 4.22 | 4 | William Baker - Jane Baker, Milwaukee WI | 50.91% |
| 3.16 | 5 | Simon Zhang - Guo Dong Gao, Aurora IL | 48.82% |
District 13 NAP 2007 session awards
FLIGHT A FINALS BOTH SESSION
NORTH-SOUTH SECTION A EAST-WEST
3.34 1 Nikolay Demirev, Arlington 3.34 1 David Yang, Chicago IL;
Hts IL; Ralph Katz, Hinsdale IL 65.75% Xiaodong Shi, Des Plaines IL 63.88%
2.34 2 Craig Allen, Glen Ellyn IL; 2.34 2 Claude Vogel, Chicago IL;
L James Phillips, Chicago IL 58.92% George Jacobs, Hinsdale IL 60.17%
1.67 3 Mary Ann Heinitz, Racine 1.67 3 Bill Drewett - Kenneth
WI; George Urquhart, Kenosha WI 57.53% Zuckerberg, Chicago IL 58.00%
1.17 4 Larry Cohen, Elmhurst IL; 1.17 4 Charles Bantz, West Allis
Allan Jonas, Aurora IL 53.88% WI; Gabriel Tawil, Glendale WI 53.14%
0.67 5 Craig Gardner, Streamwood 0.67 5 Paul Stern, Oak Creek WI;
IL; Sangarapil Mohan, Oak James Dressler, Rolling
Brook IL 51.33% Meadows IL 51.21%
0.56 6 Samuel Cohen, Lisle IL; 0.56 6 Yvette Neary, Mequon WI;
Kerry Smith, Milwaukee WI 50.91% William Malesevich, Mayville WI 50.05%
FLIGHT B FINALS BOTH SESSION
NORTH-SOUTH SECTION B EAST-WEST
2.36 1 Jerry Edgar - Patricia 2.36 1 Elizabeth Wachowicz - Zenon
Edgar, West Bend WI 59.78% Wachowicz, Buffalo Grove IL 60.42%
1.65 2 Howard Engle, Highland Park 1.65 2 Vladimir Reznik, Glenview
IL; Mark Weisman, Glenview IL 59.29% IL; Romuald Mindak, Elmwood
1.18 3 Denise Hoffman - Jon Olson, Park IL 57.37%
Marquette MI 57.21% 1.18 3 Charles Michalski - James
0.83 4 Scott Chupack, Gurnee IL; Kehoe, Glen Ellyn IL 56.25%
James Abbott, Chicago IL 54.65% 0.83 4 Fred Clayton, Carol Stream
0.47 5 Stanislaw Kolesnik, Mount IL; Jacqueline Rapp,
Prospect IL; Boguslaw Wilmette IL 53.69%
Humienik, Mount Praspect IL 51.76% 0.47 5 Jon Greiman, Monee IL; Tom
0.37 6/7 Maciej Jaworski, Harwood Willson, Chicago IL 53.04%
Heights IL; Wieslaw Kalita, 0.39 6 Rachel Chittaro, Kildeer
Woodridge IL 50.96% IL; Edward Nield,
0.37 6/7 F Kommrusch - Judie Westchester IL 51.12%
Kommrusch, Glendale WI 50.96%
FLIGHT C FINALS BOTH SESSION
SECTION C
1.90 1 Jim Mulbrandon, Verona WI; David Raitt, Madison WI 65.91%
1.14 2/3 William Baker - Jane Baker, Milwaukee WI 57.73%
1.14 2/3 Joanne Behling, Wauwatosa WI; Mary Spyers Duran, Shorewood WI 57.73%
0.67 4 Richard Steck, Chicago IL; Bindiganavel Srivatsan, Elk Grove Villa IL 57.27%
0.38 5 Marlene Beranek - Michelle Winand, Glenview IL 55.91%
0.32 6 Jennifer Musson, Racine WI; Marlene Backus, Brookfield WI 53.64%
FLIGHT A FINALS SECOND SESSION
NORTH-SOUTH SECTION A EAST-WEST
3.21 1 Claude Vogel, Chicago IL; 3.21 1 Samuel Cohen, Lisle IL;
George Jacobs, Hinsdale IL 62.38% Kerry Smith, Milwaukee WI 63.86%
2.25 2 David Yang, Chicago IL; 2.25 2 Craig Allen, Glen Ellyn IL;
Xiaodong Shi, Des Plaines IL 60.68% L James Phillips, Chicago IL 55.40%
1.61 3 Daniel Levin, Aurora IL; 1.61 3 Paul Stern, Oak Creek WI;
James O'Neil, Oak Park IL 59.66% James Dressler, Rolling
1.12 4 Mary Ann Heinitz, Racine Meadows IL 54.12%
WI; George Urquhart, Kenosha WI 56.55% 1.12 4 Lizabeth Kennedy,
0.64 5 Lynette Koski, Waukesha WI; Germantown WI; Michele
Marilyn Charlson, Oconomowoc WI 55.93% Foran, Oconomowoc WI 53.94%
0.54 6 Bill Drewett - Kenneth 0.64 5 Yvette Neary, Mequon WI;
Zuckerberg, Chicago IL 53.52% William Malesevich, Mayville WI 53.78%
0.54 6 Nikolay Demirev, Arlington
Hts IL; Ralph Katz, Hinsdale IL 51.17%
FLIGHT B FINALS
NORTH-SOUTH SECTION B EAST-WEST
2.36 1 Stanislaw Kolesnik, Mount 2.36 1 Howard Engle, Highland Park
Prospect IL; Boguslaw IL; Mark Weisman, Glenview IL 64.42%
Humienik, Mount Praspect IL 59.78% 1.42 2/3 Maciej Jaworski, Harwood
1.65 2 Dennis Ryan - Barbara Heights IL; Wieslaw Kalita,
Tysdahl, Menomonie WI 58.81% Woodridge IL 60.58%
1.18 3 Jerry Edgar - Patricia 1.42 2/3 Barbara Recht, Milwaukee
Edgar, West Bend WI 58.17% WI; Tamas Szabo, Brookfield WI 60.58%
0.83 4 Jan Stimpert, Waukesha WI; 0.83 4 Elizabeth Wachowicz - Zenon
Richard Murray, West Allis WI 55.13% Wachowicz, Buffalo Grove IL 56.57%
0.47 5 Charles Michalski - James 0.47 5 Scott Chupack, Gurnee IL;
Kehoe, Glen Ellyn IL 53.21% James Abbott, Chicago IL 54.01%
0.39 6 Lesley Anixter - Jan 0.39 6 John Stimson, Menomonee
Ratliff, Highland Park IL 53.04% Falls WI; Donald Croysdale,
Elm Grove WI 51.60%
FLIGHT C FINALS SECOND SESSION
SECTION C
1.82 1 Jim Mulbrandon, Verona WI; David Raitt, Madison WI 61.36%
1.27 2 Simon Zhang - Guo Dong Gao, Aurora IL 60.60%
0.91 3 Ron Ramaker - Clara Zukrow, Brown Deer WI 59.47%
0.64 4 Richard Steck, Chicago IL; Bindiganavel Srivatsan, Elk Grove Villa IL 58.71%
0.36 5 Joanne Behling, Wauwatosa WI; Mary Spyers Duran, Shorewood WI 55.68%
0.30 6 Robert Block, Deerfield IL; William Anspach, Chicago IL 51.14%
District 13 NAP 2006 final overalls
Flight A District 13 NAP Finals
| MPs | Rank | 14 Pairs | Score |
| 24.00 | 1 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 57.03% |
| 18.00 | 2 | David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 54.38% |
| 13.50 | 3 | Yi Liu, Chicago IL; Jianrong Lin, Arlington Hts IL | 54.31% |
| 10.13 | 4 | Jeffrey Miller, Naperville IL; Sangarapil Mohan, Oak Brook IL | 53.74% |
| 7.59 | 5 | Jerry Goldfein, Lincolnwood IL; Ralph Katz, Hinsdale IL | 53.05% |
Flight B District 13 NAP Finals
| MPs | Rank | 16 Pairs | Score |
| 16.00 | 1 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 55.95% |
| 12.00 | 2 | Lech Brzozowski, Chicago IL; Jerzy Cygan, Wood Dale IL | 54.91% |
| 9.00 | 3 | Sue Ekman - Barry Ekman, Evanston IL | 54.46% |
| 6.75 | 4 | Todd Fisher, Chicago IL; Bryan Delfs, Pleasnt Prairie WI | 53.87% |
| 5.06 | 5 | James Kehoe - Charles Michalski, Glen Ellyn IL | 53.43% |
Flight C District 13 NAP Finals
| MPs | Rank | 7 Pairs | Score |
| 10.00 | 1 | Stanislaw Kolesnik, Glenview IL; Boguslaw Humienik, Mount Praspect IL | 59.69% |
| 7.50 | 2 | Amit Jain - Shreya Jain, Oak Brook IL | 56.46% |
| 5.63 | 3 | Xin Chen, Schaumburg IL; John Payson, Naperville IL | 53.16% |
District 13 NAP 2005 final overalls
Flight A District 13 NAP Finals
| MPs | Rank | 12 Pairs | Score |
| 24.00 | 1 | Craig Gardner, Streamwood IL; Robert Gardner, Bellwood IL | 57.22% |
| 18.00 | 2 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 55.89% |
| 13.50 | 3 | David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 54.90% |
| 10.13 | 4 | Jeffrey Miller, Naperville IL; Jonathan Weinstein, Evanston IL | 54.74% |
Flight B District 13 NAP Finals
| MPs | Rank | 25 Pairs | Score |
| 16.00 | 1 | Marian Krasowski, Prospect Hts IL; Tadeusz Szych, Chicago IL | 60.66% |
| 12.00 | 2 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 56.89% |
| 9.00 | 3 | Jacqueline Rapp, Arlington Hts IL; Fred Clayton, Carol Stream IL | 56.73% |
| 6.75 | 4 | L Pelletier, Lisle IL; Steven Brashler, Lockport IL | 56.37% |
| 5.06 | 5 | Miroslaw Holowaty, Des Plaines IL; Romuald Mindak, Elmwood Park IL | 56.13% |
| 3.80 | 6 | Zbigniew Muszynski, Roselle IL; Michael Omielski, Bensonville IL | 55.67% |
| 2.85 | 7 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 55.60% |
Flight C District 13 NAP Finals
| MPs | Rank | 13 Pairs | Score |
| 10.00 | 1 | Jon Greiman, Bolingbrook IL; Tom Willson, Oak Park IL | 65.41% |
| 7.50 | 2 | Stanislaw Kolesnik - Vladimir Reznik, Glenview IL | 55.09% |
| 5.63 | 3 | Donald Schramek, Chicago IL; Bruce Bengtson, Park Ridge IL | 54.13% |
| 4.22 | 4 | Barbara Morgan, Park Ridge IL; Fred Johnston, Chicago IL | 51.95% |
| 3.16 | 5 | Mark Frank, River Forest IL; Jon Schwestka, Oak Park IL | 50.63% |
District 13 NAP 2005 session awards
FLT A NAOP DIST FINALS 1ST OF 2 SESSION
SECTION A
2.82 1 Jeffrey Miller, Naperville IL; Jonathan Weinstein, Evanston IL 58.89%
1.97 2 Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL 58.52%
1.41 3 L James Phillips, Chicago IL; Craig Allen, Glen Ellyn IL 58.15%
0.99 4 Craig Gardner, Streamwood IL; Robert Gardner, Bellwood IL 56.67%
0.56 5 David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL 53.33%
FLT B NAOP DIST FINALS 1ST OF 2 SESSION
NORTH-SOUTH SECTION B EAST-WEST
2.26 1 Jacqueline Rapp, Arlington 2.26 1 Marian Krasowski, Prospect
Hts IL; Fred Clayton, Carol Hts IL; Tadeusz Szych,
Stream IL 60.68% Chicago IL 59.95%
1.58 2 Rachel Chittaro, Kildeer 1.58 2 Miroslaw Holowaty, Des
IL; Edward Nield, Plaines IL; Romuald Mindak,
Westchester IL 60.16% Elmwood Park IL 59.26%
1.13 3 Howard Engle, Highland Park 1.13 3 Robert Howard, Highland
IL; Mark Weisman, Glenview IL 55.56% Park IL; Norman Segal,
0.79 4 Zbigniew Muszynski, Roselle Deerfield IL 52.78%
IL; Michael Omielski, 0.79 4 Marshall Baum, Highland
Bensonville IL 53.70% Park IL; Lynne Rosenbaum,
0.45 5 Todd Fisher - George Glencoe IL 51.62%
Goewey, Chicago IL 51.56% 0.45 5 Jody Wadhwa, Northbrook IL;
Brij Kalra, Algonquin IL 51.16%
FLT C NAOP DIST FINALS 1ST OF 2 SESSION
SECTION C
1.82 1 Jon Greiman, Bolingbrook IL; Tom Willson, Oak Park IL 63.73%
1.27 2 Stanislaw Kolesnik - Vladimir Reznik, Glenview IL 58.91%
0.91 3 Jeannette Chase, Lake Barrington IL; Linda Rough, Lake Zurich IL 56.30%
0.64 4 Mary Knoll, Palatine IL; Marilyn Brown, Wheeling IL 55.31%
0.36 5 Donald Schramek, Chicago IL; Bruce Bengtson, Park Ridge IL 53.99%
0.30 6 Bob Meixner, Hinsdale IL; John Finnegan, Downers Grove IL 53.47%
FLT A NAOP DIST FINALS 2ND OF 2 SESSION
SECTION A
2.40 1/2 Craig Gardner, Streamwood IL; Robert Gardner, Bellwood IL 57.78%
2.40 1/2 Bill Drewett - Kenneth Zuckerberg, Chicago IL 57.78%
1.41 3 David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL 56.46%
0.99 4 Jerry Goldfein, Lincolnwood IL; Ralph Katz, Hinsdale IL 55.11%
0.56 5 Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL 53.26%
FLT B NAOP DIST FINALS 2ND OF 2 SESSION
NORTH-SOUTH SECTION B EAST-WEST
2.26 1 Marian Krasowski, Prospect 2.26 1 L Pelletier, Lisle IL;
Hts IL; Tadeusz Szych, Steven Brashler, Lockport IL 61.81%
Chicago IL 61.37% 1.58 2 Zbigniew Muszynski, Roselle
1.58 2 Howard Engle, Highland Park IL; Michael Omielski,
IL; Mark Weisman, Glenview IL 58.22% Bensonville IL 57.64%
1.13 3 Marshall Baum, Highland 1.13 3 Miroslaw Holowaty, Des
Park IL; Lynne Rosenbaum, Plaines IL; Romuald Mindak,
Glencoe IL 57.78% Elmwood Park IL 53.01%
0.79 4 Lech Brzozowski, Chicago 0.79 4 Jacqueline Rapp, Arlington
IL; Wlodzimierz Lopalewski, Hts IL; Fred Clayton, Carol
Romeoville IL 57.55% Stream IL 52.78%
0.45 5 Robert Howard, Highland 0.45 5 Emmanuel Vuvunas - N
Park IL; Norman Segal, Heinitz, Racine WI 52.31%
Deerfield IL 56.97%
FLT C NAOP DIST FINALS 2ND OF 2 SESSION
SECTION C
1.74 1 Jon Greiman, Bolingbrook IL; Tom Willson, Oak Park IL 67.09%
1.22 2 Barbara Morgan, Park Ridge IL; Fred Johnston, Chicago IL 61.18%
0.87 3 Donald Schramek, Chicago IL; Bruce Bengtson, Park Ridge IL 54.27%
0.61 4 Daniel Stone - Janet Stone, Madison WI 52.82%
0.35 5 Craig Smith - James Fordham, Round Lake IL 52.73%
District 13 NAP 2004 final results
David Yang and Nikolay Demirev win the NAOP at Pittsburgh in March 2005!
Flight A District 13 NAP Finals
| MPs | Rank | 23 Pairs | Score |
| 24.00 | 1 | David Yang, Chicago IL; Nikolay Demirev, Des Plaines IL | 62.40% |
| 18.00 | 2 | Michael Slaven, Bensenville IL; Larry Cohen, Elmhurst IL | 57.58% |
| 13.50 | 3 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 55.57% |
| 10.13 | 4 | Bob Fashingbauer, Elmhurst IL; Stanley Katz, Wheeling IL | 55.23% |
| 7.59 | 5 | Dean Cohler, Northbrook IL; Gerald Gitles, Chicago IL | 53.32% |
| 5.70 | 6 | F Schwade, Brookfield WI; Ruth Stearns, Glendale WI | 51.96% |
| 4.27 | 7 | Cheri Bjerkan - James Bjerkan, Elmhurst IL | 51.79% |
| 3.20 | 8 | Jerry Goldfein, Lincolnwood IL; Kerry Smith, Milwaukee WI | 51.25% |
Flight B District 13 NAP Finals
| MPs | Rank | 23 Pairs | Score |
| 16.00 | 1 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Romeoville IL | 61.03% |
| 12.00 | 2 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 59.31% |
| 9.00 | 3 | Drew Becker - Kenneth Zuckerberg, Chicago IL | 57.11% |
| 6.75 | 4 | Wieslaw Kalita, Woodridge IL; Marian Krasowski, Prospect Hts IL | 56.03% |
| 5.06 | 5 | Blake Harrop, Downers Grove IL; David Bogolub, Deerfield IL | 54.87% |
| 3.80 | 6 | Paul Hamper - Margit Lindgren, Chicago IL | 54.51% |
| 2.85 | 7 | Gerald Greene - Andrew Harvey, Chicago IL | 53.90% |
Flight C District 13 NAP Finals
| MPs | Rank | 15 Pairs | Score |
| 10.00 | 1 | Andrzej Dajwlowski - Michal Dajwlowski, Joliet IL | 57.07% |
| 7.50 | 2 | Vladimir Reznik - Stanislaw Kolesnik, Glenview IL | 55.77% |
| 5.63 | 3 | Roger Hendrick, Western Springs IL; George Clark, Chicago IL | 54.65% |
| 4.22 | 4 | Brian Moran - Patricia Brophy, Glencoe IL | 53.69% |
| 3.16 | 5 | Sam Katz, Hinsdale IL; Daniel Goldfein, Lincolnwood IL | 52.88% |
Return to Top
District 13 NAP 2003 final results
FLT C DIST. FINALS NAP; Sunday October 19
| MP | | 8 Pairs |
| 10.00 | 1 | Mike Potoczak, Mt Prospect IL; Jaroslaw Piasecki, Buffalo Grove IL | 107.83 |
| 7.50 | 2 | Vladimir Reznik, Glenview IL; Stanislaw Kolesnik, Dekalb IL | 90.67 |
| 5.63 | 3 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des Plaines IL | 84.50 |
FLT B DIST FINALS NAP; Sunday October 19
| MP | | 10 Pairs |
| 16.00 | 1 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 133.63 |
| 12.00 | 2 | Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 120.38 |
| 9.00 | 3 | Kenneth Hilbrich - Andrew Harvey, Chicago IL | 120.10 |
| 6.75 | 4 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 111.50 |
DIST. 13 FINALS-FLT. A
| MP | | 11 Pairs |
| 24.00 | 1 | Paul Stern, Oak Creek WI; William Malesevich, Mayville WI | 126.69 |
| 18.00 | 2 | Martha Katz - Ralph Katz, Hinsdale IL | 123.56 |
| 13.50 | 3 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 118.12 |
| 10.13 | 4 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 111.94 |
FLT. B UNIT FINALS; Saturday October 18
| MP | | 20 Pairs |
| 4.22 | 1 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 257.50 |
| 3.17 | 2 | Alfred Killian, Highland Park IL; Michael Omielski, Bensonville IL | 243.00 |
| 2.37 | 3 | Joyce Foster, Waunakee WI; Nancy Grimes, Marshall WI | 237.50 |
| 1.78 | 4 | Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 237.00 |
| 1.34 | 5 | Ron Popp, Arlington Hts IL; James Kehoe, Glen Ellyn IL | 234.00 |
| 1.41 | 6 | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 232.50 |
FLT. C UNIT FINALS; Saturday October 18
| MP | | 14 Pairs |
| 2.76 | 1 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des Plaines IL | 204.00 |
| 2.07 | 2 | Vladimir Reznik, Glenview IL; Stanislaw Kolesnik, Dekalb IL | 190.50 |
| 1.56 | 3 | Michael McQuistan - Brian Hartwig, Madison WI | 189.00 |
| 1.16 | 4 | Krzysztof Matuszczyk - Ryszard Matuszczyk, Chicago IL | 181.50 |
| 1.10 | 5 | Jerzy Cygan, Wood Dale IL; Miroslaw Holowaty, Des Plaines IL | 181.00 |
Return to Top
District 13 NAP 2003 session results (Sunday October 19)
FLT B DIST FINALS NAP 1ST OF 2 SESSION
| SECTION B |
| 1 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 70.63 |
| 2 | Alfred Killian, Highland Park IL; Michael Omielski, Bensonville IL | 56.88 |
| 3 | Kenneth Hilbrich - Andrew Harvey, Chicago IL | 55.60 |
| 4 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 55.50 |
FLT C DIST. FINALS NAP 1ST OF 2 SESSION
| SECTION C |
| 1 | Vladimir Reznik, Glenview IL; Stanislaw Kolesnik, Dekalb IL | 55.50 |
| 2 | Mike Potoczak, Mt Prospect IL; Jaroslaw Piasecki, Buffalo Grove IL | 50.00 |
| 3 | Michael McQuistan - Brian Hartwig, Madison WI | 45.50 |
FLT B DIST FINALS NAP 2ND OF 2 SESSION
| SECTION B |
| 1 | Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 70.50 |
| 2 | Kenneth Hilbrich - Andrew Harvey, Chicago IL | 64.50 |
| 3 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 63.50 |
| 4 | Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 57.00 |
FLT C DIST. FINALS NAP 2ND OF 2 SESSION
| SECTION C |
| 1 | Mike Potoczak, Mt Prospect IL; Jaroslaw Piasecki, Buffalo Grove IL | 58.33 |
| 2 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des Plaines IL | 43.50 |
| 3 | Krzysztof Matuszczyk - Ryszard Matuszczyk, Chicago IL | 42.80 |
Saturday October 18 Unit 123, 149, and 222 Session Results
FLT. B UNIT FINALS; 1ST OF 2 SESSION
| SECTION B NORTH-SOUTH |
| 1 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 144.50 |
| 2 | Paul Hamper - Gerald Greene, Chicago IL | 119.00 | |
| 3 | Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 109.50 |
| 4 | Joyce Foster, Waunakee WI; Nancy Grimes, Marshall WI | 108.50 |
| SECTION B EAST-WEST |
| 1 | Alfred Killian, Highland Park IL; Michael Omielski, Bensonville IL | 139.00 |
| 2 | Mike Jones - Betsy Downs, Chicago IL | 119.50 |
| 3 | Mark Krosky - Todd Fisher, Chicago IL | 108.50 |
| 4 | Andrew Harvey - Kenneth Hilbrich, Chicago IL | 106.50 |
FLT. C UNIT FINALS; 1ST OF 2 SESSION
| SECTION C NORTH-SOUTH |
| 1 | Vladimir Reznik, Glenview IL; Stanislaw Kolesnik, Dekalb IL | 115.50 |
| 2 | Jerzy Cygan, Wood Dale IL; Miroslaw Holowaty, Des Plaines IL | 92.50 |
| 3 | Krzysztof Matuszczyk - Ryszard Matuszczyk, Chicago IL | 87.50 |
| SECTION C EAST-WEST |
| 1 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des Plaines IL | 107.00 |
| 2 | Michael McQuistan - Brian Hartwig, Madison WI | 90.00 |
| 3/4 | John Otto, Winfield IL; James McKinney, Carol Stream IL | 88.50 |
| 3/4 | Richard Edholm, Libertyville IL; Susan Carney, Vernon Hills IL | 88.50 |
FLT. B UNIT FINALS; 2ND OF 2 SESSION
| SECTION B NORTH-SOUTH |
| 1 | Edward Nield, Westchester IL; Rachel Chittaro, Kildeer IL | 130.50 |
| 2 | Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 127.50 |
| 3 | Andrew Harvey - Kenneth Hilbrich, Chicago IL | 122.50 |
| 4 | Rowen Bell, Chicago IL; Christopher Monsour, Arlington Hts IL | 116.50 |
| SECTION B EAST-WEST |
| 1 | Joyce Foster, Waunakee WI; Nancy Grimes, Marshall WI | 129.00 |
| 2 | Ron Popp, Arlington Hts IL; James Kehoe, Glen Ellyn IL | 126.50 |
| 3 | Peter Jones, Milwaukee WI; Gabriel Tawil, Glendale WI | 123.00 |
| 4/5 | Ellen Miller - Mickey Shaffer, Highland Park IL | 113.00 |
| 4/5 | Nikolay Demirev - Xiaodong Shi, Des Plaines IL | 113.00 |
FLT. C UNIT FINALS; 2ND OF 2 SESSION
| SECTION C NORTH-SOUTH |
| 1 | Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des Plaines IL | 97.00 |
| 2 | Mike Potoczak, Mt Prospect IL; Jaroslaw Piasecki, Buffalo Grove IL | 92.00 |
| 3 | Jerzy Cygan, Wood Dale IL; Miroslaw Holowaty, Des Plaines IL | 88.50 |
| SECTION C EAST-WEST |
| 1 | Michael McQuistan - Brian Hartwig, Madison WI | 99.00 |
| 2 | Krzysztof Matuszczyk - Ryszard Matuszczyk, Chicago IL | 94.00 |
| 3 | Michael Strong - Johanna Strong, Winfield IL | 89.00 |
DIST. 13 FINALS NAP-FLT A; 1ST OF 2 SESSION
| SECTION A |
| 1 | Martha Katz - Ralph Katz, Hinsdale IL | 63.56 |
| 2 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 61.31 |
| 3 | Bob Fashingbauer, Elmhurst IL; David Gilbert, Chicago IL | 59.06 |
| 4 | Paul Stern, Oak Creek WI; William Malesevich, Mayville WI | 57.50 |
Return to Top
District 13 NAP 2002 final results
Session results for Sunday are below the overalls. Results for Saturday are not available.
FLT A NAP DIST. 13 FINALS
| 10 Pairs |
| 24.00 |
1 | Jeff Schuett, Riverwoods IL; Xiaodong Shi, Des Plaines IL
|
130.00 |
| 18.00 |
2 |
Robert Gardner, Bellwood IL; Craig Gardner, Streamwood IL |
121.50 |
| 13.50 |
3 |
Claude Vogel, Chicago IL; George Jacobs, Burr Ridge IL |
117.50 |
| 10.13 |
4 |
Michael Slaven, Bensenville IL; Larry Cohen, Elmhurst IL |
116.50 |
FLT B DIST 13 NAP FINALS
| 14 Pairs |
| 16.00 |
1 |
Samuel Miller, Glencoe IL; Gregory Gran, Lake Bluff IL |
145.27 |
| 12.00 |
2 |
Paul Spear, Delavan WI; Betsy Downs, Chicago IL |
137.33 |
| 9.00 |
3 |
S Fuhrmann - Jacob Morgan, Madison WI |
130.38 |
| 6.75 |
4 |
Drew Becker, Mequon WI; Jonathan Rivet, Wheaton IL |
129.46 |
| 5.06 |
5 |
C Stephanie McAdam - Marcia Aspinall, Naperville IL |
128.54 |
FLT C NAP DIST 13 FINALS
| 12 Pairs |
| 10.00 |
1 |
Lech Brzozowski, Chicago IL; Wlodzimierz Lopalewski, Des
Plaines IL |
163.00 |
| 6.57 |
2/3 |
John Farrell, Prospect Hghts IL; Gunnar Vainu, Palatine IL |
148.50 |
| 6.57 |
2/3 |
Michael Omielski, Bensonville IL; Norbert Iwanowicz, Chicago
IL |
148.50 |
| 4.22 |
4 |
J Lohr Jr, Hoffman Estates IL; Joseph Wechsler, Chicago IL |
147.50 |
CONSOLATION PAIRS
| 6 Pairs |
| 1.97 |
1 |
Ryszard Matuszczyk, Chicago IL; Vladimir Reznik, Glenview
IL |
31.25 |
| 1.48 |
2 |
Howard Cohen, Rosemont IL; Larry Cohen, Villa Park IL |
30.73 |
Return to Top
