District 13 - ACBL

North American Open Pairs Results
District 13 NAP 2011 final overalls
Flight A Finals - 11.0 Tables
| MPs | Rank | Names | Score |
| 24.00 | 1 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 59.26% |
| 18.00 | 2 | Elaine Morrison, Lake Bluff IL; David Joyce, Kenilworth IL | 58.52% |
| 13.50 | 3 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 56.83% |
| 10.13 | 4 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 56.47% |
| 7.59 | 5 | Patrick Borman, Milwaukee WI; Donald Croysdale, Menomonee Falls WI | 54.11% |
| 5.70 | 6 | Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 53.66% |
| 4.27 | 7 | Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 53.18% |
| 3.20 | 8 | Marian Krasowski, Prospect Hts IL; Romuald Mindak, Elmwood Park IL | 52.80% |
Flight B Finals - 11.5 Tables
| MPs | Rank | Names | Score |
| 16.00 | 1 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL | 58.82% |
| 12.00 | 2 | Sheldon Natenberg, Glenview IL; Jonathan Kurasch, Northbrook IL | 58.71% |
| 9.00 | 3 | Wieslaw Kalita, Woodridge IL; Maciej Jaworski, River Grove IL | 58.31% |
| 6.75 | 4 | Jonathan Greiman, Mokena IL; Tom Willson, Chicago IL | 54.99% |
| 5.06 | 5 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 54.90% |
| 3.80 | 6 | Jim Jackson, Amasa MI; Denise Hoffman, Marquette MI | 54.46% |
| 2.85 | 7 | Mark Fischler, Warrenville IL; Ping Hu, Naperville IL | 54.39% |
Flight C Finals - 6.5 Tables
| MPs | Rank | Names | Score |
| 10.00 | 1 | Eric Neumann, Downers Grove IL; Judy Zhu, Naperville IL | 59.79% |
| 7.50 | 2 | Shengke Wang, Bolingbrook IL; Meiheng Shi, Naperville IL | 58.77% |
| 5.63 | 3 | Zachary Madden - Jared Bass, Chicago IL | 58.09% |
| 4.22 | 4 | Shawn Drenning - Kevin Choi, Chicago IL | 54.87% |
| 3.16 | 5 | Jerome Scholle - Jeff Cianci, Chicago IL | 53.96% |
District 13 NAP 2011 session awards
Flight A Finals 1st 0f 2 Session
| Section E North-South |
| MPs | Rank | Names | Score |
| 2.70 | 1 | Marian Krasowski, Prospect Hts IL; Romuald Mindak, Elmwood Park IL | 58.80% |
| 1.89 | 2 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 57.18% |
| 1.35 | 3 | Bryan Delfs, Kenosha WI; Todd Fisher, Chicago IL | 56.02% |
| 0.75 | 4/5 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 55.32% |
| 0.75 | 4/5 | Patrick Borman, Milwaukee WI; Donald Croysdale, Menomonee Falls WI | 55.32% |
| Section E East-West |
| MPs | Rank | Names | Score |
| 2.70 | 1 | Elaine Morrison, Lake Bluff IL; David Joyce, Kenilworth IL | 58.56% |
| 1.89 | 2 | Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 56.71% |
| 1.35 | 3 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 56.02% |
| 0.95 | 4 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 51.85% |
Flight B Finals 1st Of 2 Session
| Section F North-South |
| MPs | Rank | Names | Score |
| 2.26 | 1 | Sheldon Natenberg, Glenview IL; Jonathan Kurasch, Northbrook IL | 59.47% |
| 1.58 | 2 | Mark Fischler, Warrenville IL; Ping Hu, Naperville IL | 56.44% |
| 1.13 | 3 | Amit Jain - Shreya Jain, Oak Brook IL | 56.06% |
| 0.79 | 4 | Jim Jackson, Amasa MI; Denise Hoffman, Marquette MI | 55.68% |
| 0.45 | 5 | Judy Nick, Menomonee Falls WI; Bonnie Elliott, Wauwatosa WI | 50.76% |
| Section F East-West |
| MPs | Rank | Names | Score |
| 2.26 | 1 | Wieslaw Kalita, Woodridge IL; Maciej Jaworski, River Grove IL | 62.50% |
| 1.58 | 2 | Robert Block, Deerfield IL; William Anspach, Chicago IL | 58.90% |
| 1.13 | 3 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL | 57.20% |
| 0.79 | 4 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 55.87% |
| 0.45 | 5 | Matthew Dyer, Chicago IL; Etienne Greenlee, Naperville IL | 53.79% |
Flight C Finals 1st Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 1.36 | 1 | Shengke Wang, Bolingbrook IL; Meiheng Shi, Naperville IL | 59.17% |
| 0.95 | 2 | Dennis Skinder, Chicago IL; Don Cohen, Oak Park IL | 57.08% |
| 0.68 | 3 | Wes Burzynski - Judy Burzynski, Waukesha WI | 53.75% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 1.36 | 1 | Shawn Drenning - Kevin Choi, Chicago IL | 64.17% |
| 0.95 | 2 | William Parsons, Pewaukee WI; James Bruckner, Milwaukee WI | 60.42% |
| 0.68 | 3 | Jerome Scholle - Jeff Cianci, Chicago IL | 51.67% |
Flight A Finals 2nd Of 2 Session
| Section E North-South |
| MPs | Rank | Names | Score |
| 2.70 | 1 | Jerry Jackson, Wood Dale IL; Jerry Poliquin, Gurnee IL | 57.52% |
| 1.89 | 2 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 55.76% |
| 1.35 | 3 | Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI | 52.66% |
| 0.95 | 4 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 52.52% |
| Section E East-West |
| MPs | Rank | Names | Score |
| 2.70 | 1 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 62.50% |
| 1.89 | 2 | Elaine Morrison, Lake Bluff IL; David Joyce, Kenilworth IL | 58.48% |
| 1.35 | 3 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 58.33%
|
| 0.95 | 4 | Patrick Borman, Milwaukee WI; Donald Croysdale, Menomonee Falls WI | 52.89% |
Flight B Finals 2nd Of 2 Session
| Section F North-South |
| MPs | Rank | Names | Score |
| 2.16 | 1 | Wieslaw Kalita, Woodridge IL; Maciej Jaworski, River Grove IL | 54.59% |
| 1.51 | 2 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 54.04% |
| 1.08 | 3 | Katherine Rehak, Oak Park IL; Robert Lass, Chicago IL | 53.74% |
| 0.76 | 4 | Fred Johnston - Cory Perkers, Chicago IL | 53.04% |
| 0.43 | 5 | Mark Fischler, Warrenville IL; Ping Hu, Naperville IL | 52.56% |
| Section F East-West |
| MPs | Rank | Names | Score |
| 2.16 | 1 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL | 60.43% |
| 1.51 | 2 | Jonathan Greiman, Mokena IL; Tom Willson, Chicago IL | 58.83% |
| 1.08 | 3 | Brian Beecher, Sr, Park Forest IL; George Goewey, Chicago IL | 58.63% |
| 0.76 | 4 | Sheldon Natenberg, Glenview IL; Jonathan Kurasch, Northbrook IL | 57.95% |
| 0.43 | 5 | Jim Jackson, Amasa MI; Denise Hoffman, Marquette MI | 53.24% |
Flight C Finals 2nd Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 1.29 | 1 | Shengke Wang, Bolingbrook IL; Meiheng Shi, Naperville IL | 58.30% |
| 0.90 | 2 | Jerome Scholle - Jeff Cianci, Chicago IL | 56.70% |
| 0.65 | 3 | Joe Matise - Michael Thvedt, Chicago IL | 51.00% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 1.29 | 1 | Eric Neumann, Downers Grove IL; Judy Zhu, Naperville IL | 67.50% |
| 0.90 | 2 | Zachary Madden - Jared Bass, Chicago IL | 65.75% |
| 0.65 | 3 | Ginny Dimond - Mike Dimond, Elmhurst IL | 43.42% |
District 13 NAP 2010 final overalls
Flight A Finals - 14.5 Tables
| MPs | Rank | Names | Score |
| 24.00 | 1 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 60.32% |
| 18.00 | 2 | Xiaodong Shi, Naperville IL; Hunsyu David Yang, Chicago IL | 56.94% |
| 13.50 | 3 | Drew Becker, Chicago IL; Sangarapil Mohan, Oak Brook IL | 56.84% |
| 10.13 | 4 | Darina Demirev, Arlington Hts IL; Howard Liu, Naperville IL | 55.79% |
| 7.59 | 5 | Jeffrey Miller, Naperville IL; Phil Warden, Madison WI | 55.49% |
| 5.70 | 6 | Charles Bantz, West Allis WI; Carolyn Hammond, Mequon WI | 55.13% |
| 4.27 | 7 | Paul Stern, Oak Creek WI; James O'Neil, Oak Park IL | 54.96% |
| 3.21 | 8 | Samuel Cohen, Lisle IL; Kerry Smith, Milwaukee WI | 53.50% |
Flight B Finals - 12.5 Tables
| MPs | Rank | Names | Score |
| 16.00 | 1 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 59.98% |
| 12.00 | 2 | Maciej Jaworski, River Grove IL; Wieslaw Kalita, Woodridge IL | 57.91% |
| 9.00 | 3 | David Raitt, Madison WI; David Vaclavik, Appleton WI | 55.60% |
| 6.75 | 4 | Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI | 54.91% |
| 5.06 | 5 | Todd Fisher, Chicago IL; Bryan Delfs, Pleasnt Prairie WI | 53.90% |
| 3.80 | 6 | Daniel Swartzman, Chicago IL; Rick Schoenfield, Westchester IL | 53.84% |
| 2.85 | 7 | Aniko Szabo - Tamas Szabo, Brookfield WI | 53.14% |
Flight C Finals - 9.0 Tables / Based on 10 Tables
| MPs | Rank | Names | Score |
| 10.00 | 1 | Ping Hu, Naperville IL; Huixin Pan, Bolingbrook IL | 59.60% |
| 7.50 | 2 | Zachary Madden - Jared Bass, Chicago IL | 57.81% |
| 5.63 | 3 | Richard Riesen - Liz Riesen, Madison WI | 54.44% |
| 4.22 | 4 | Wes Burzynski - Judy Burzynski, Waukesha WI | 54.29% |
| 3.16 | 5 | Michael Thvedt - Joe Matise, Chicago IL | 52.63% |
| 2.37 | 6 | Marlene Frey, Brookfield WI; Cynthia Marshall, Greendale WI | 52.48% |
| 1.78 | 7 | Monica Ansay, Oconomowoc WI; Suzanne Haidinger, Wales WI | 52.02% |
District 13 NAP 2010 session awards
District 13 NAP Flight A 1st Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 3.21 | 1 | Bernice Larson - James Vagourdes, Milwaukee WI | 57.55% |
| 2.25 | 2 | Eric Mane, Milwaukee WI; Bob Marheine, Waukesha WI | 56.75% |
| 1.61 | 3 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 56.05% |
| 1.12 | 4 | Paul Stern, Oak Creek WI; James O'Neil, Oak Park IL | 55.11% |
| 0.64 | 5 | Jeffrey Miller, Naperville IL; Phil Warden, Madison WI | 53.61% |
| 0.54 | 6 | Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 52.83% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 3.21 | 1 | Xiaodong Shi, Naperville IL; Hunsyu David Yang, Chicago IL | 55.62% |
| 2.25 | 2 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 55.56% |
| 1.61 | 3 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 55.54% |
| 1.12 | 4 | Darina Demirev, Arlington Hts IL; Howard Liu, Naperville IL | 54.96% |
| 0.64 | 5 | Drew Becker, Chicago IL; Sangarapil Mohan, Oak Brook IL | 53.55% |
| 0.54 | 6 | Charles Bantz, West Allis WI; Carolyn Hammond, Mequon WI | 53.40% |
District 13 NAP Flight B 1st Of 2 Session
| Section B North-South |
| MPs | Rank | Names | Score
|
|---|
| 2.26 | 1 | Daniel Swartzman, Chicago IL; Rick Schoenfield, Westchester IL | 57.45% |
| 1.58 | 2 | Maciej Jaworski, River Grove IL; Wieslaw Kalita, Woodridge IL | 57.03% |
| 1.13 | 3 | Cory Perkers - Shawn Drenning, Chicago IL | 54.66% |
| 0.79 | 4 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 53.03% |
| 0.45 | 5 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 52.76% |
| Section B East-West |
| MPs | Rank | Names | Score |
| 2.26 | 1 | David Raitt, Madison WI; David Vaclavik, Appleton WI | 65.37% |
| 1.58 | 2 | Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI | 62.36% |
| 1.13 | 3 | Brian Beecher, Sr, Park Forest IL; George Goewey, Chicago IL | 55.88% |
| 0.79 | 4 | Lech Brzozowski - Tadeusz Szych, Chicago IL | 53.21% |
| 0.45 | 5 | Aniko Szabo - Tamas Szabo, Brookfield WI | 53.15% |
District 13 NAP Flight C 1st Of 2 Session
| Section C North-South |
| MPs | Rank | Names | Score |
| 1.41 | 1 | Ping Hu, Naperville IL; Huixin Pan, Bolingbrook IL | 58.66% |
| 0.99 | 2 | Monica Ansay, Oconomowoc WI; Suzanne Haidinger, Wales WI | 55.23% |
| 0.71 | 3 | Michael Thvedt - Joe Matise, Chicago IL | 51.77% |
| 0.49 | 4 | Doug Fischer, Des Plaines IL; Russ Rojakovick, Burridge IL | 51.09%
|
| Section C East-West |
| MPs | Rank | Names | Score |
| 1.41 | 1 | Zachary Madden - Jared Bass, Chicago IL | 64.65% |
| 0.99 | 2 | Doris Griffin, Palos Park IL; Kathy McNicholas, Oak Forest IL | 55.71% |
| 0.71 | 3 | Richard Riesen - Liz Riesen, Madison WI | 55.13% |
| 0.49 | 4 | Marlene Frey, Brookfield WI; Cynthia Marshall, Greendale WI | 54.49% |
Flight A Finals 2nd Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 3.21 | 1 | Samuel Cohen, Lisle IL; Kerry Smith, Milwaukee WI | 60.40% |
| 2.25 | 2 | Xiaodong Shi, Naperville IL; Hunsyu David Yang, Chicago IL | 58.27% |
| 1.61 | 3 | Jeffrey Miller, Naperville IL; Phil Warden, Madison WI | 57.37% |
| 1.12 | 4 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 56.87% |
| 0.64 | 5 | Charles Bantz, West Allis WI; Carolyn Hammond, Mequon WI | 56.86% |
| 0.54 | 6 | Bill McKenna, Darien IL; Frank Pancoe, Glen Ellyn IL | 53.61% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 3.21 | 1 | Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 65.07% |
| 2.25 | 2 | Drew Becker, Chicago IL; Sangarapil Mohan, Oak Brook IL | 60.13% |
| 1.61 | 3 | Darina Demirev, Arlington Hts IL; Howard Liu, Naperville IL | 56.63% |
| 1.12 | 4 | Paul Stern, Oak Creek WI; James O'Neil, Oak Park IL | 54.82% |
| 0.64 | 5 | Martin Harris, Chicago IL; Jaroslaw Piasecki, Buffalo Grove IL | 53.12% |
| 0.54 | 6 | Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 53.08% |
Flight B Finals 2nd Of 2 Session
| Section B North-South |
| MPs | Rank | Names | Score |
| 2.26 | 1 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 66.93% |
| 1.36 | 2/3 | Simon Sellers - Diane Dillman, Barrington IL | 53.13% |
| 1.36 | 2/3 | Aniko Szabo - Tamas Szabo, Brookfield WI | 53.13% |
| 0.79 | 4 | Pamela Tietz - Gerald Tietz, Naperville IL | 52.87% |
| 0.45 | 5 | Denise Hoffman - Cerona Stevens, Marquette MI | 52.08% |
| Section B East-West |
| MPs | Rank | Names | Score |
| 2.26 | 1 | Maciej Jaworski, River Grove IL; Wieslaw Kalita, Woodridge IL | 58.80% |
| 1.58 | 2 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 58.33% |
| 1.13 | 3 | Todd Fisher, Chicago IL; Bryan Delfs, Pleasnt Prairie WI | 55.56% |
| 0.79 | 4 | Jim O'Brien, Brookfield WI; Ruth Kuncel, Elmhurst IL | 54.17% |
| 0.45 | 5 | Donald Scholz, Grafton WI; Larry Sherkow, West Bend WI | 51.62% |
Flight C Finals 2nd Of 2 Session
| Section C North-South |
| MPs | Rank | Names | Score |
| 1.34 | 1 | Wes Burzynski - Judy Burzynski, Waukesha WI | 59.52% |
| 0.94 | 2 | Richard Riesen - Liz Riesen, Madison WI | 53.75% |
| 0.67 | 3 | Abbie Ameen - Elizabeth Miller, Marquette MI | 51.27% |
| 0.37 | 4/5 | Zachary Madden - Jared Bass, Chicago IL | 50.98% |
| 0.37 | 4/5 | Virginia Dimond - J Michael Dimond, Elmhurst IL | 50.98% |
| Section C East-West |
| MPs | Rank | Names | Score |
| 1.34 | 1 | Ping Hu, Naperville IL; Huixin Pan, Bolingbrook IL | 60.54% |
| 0.94 | 2 | Don Cohen, Oak Park IL; Jeannine White, Riverside IL | 54.59% |
| 0.67 | 3 | Michael Thvedt - Joe Matise, Chicago IL | 53.49% |
| 0.47 | 4 | Karen Reese - Joyce Hyslop, Marquette MI | 51.40% |
District 13 NAP 2009 final overalls
Flight A Finals - 12.0 Tables / Based on 13 Tables
| MPs | Rank | Names | Score |
| 24.00 | 1 | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 63.57% |
| 18.00 | 2 | David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 60.50% |
| 13.50 | 3 | Harriette Myers, Mequon WI; Judson Gordon, Milwaukee WI | 55.28% |
| 10.13 | 4 | Jonathan Rivet, Wheaton IL; George Klemic, Bensenville IL | 55.08% |
| 7.59 | 5 | Mary Ann Heinitz, Racine WI; George Urquhart, Kenosha WI | 53.72% |
| 5.70 | 6 | Betty Marggraf, Muskego WI; William McFall, New Berlin WI | 53.32% |
| 4.27 | 7 | Bob Marheine, Waukesha WI; Eric Mane, Milwaukee WI | 52.07% |
| 3.20 | 8 | Bob Fashingbauer, Elmhurst IL; Jeff David, Lisle IL | 51.56% |
Flight B Finals - 13.0 Tables
| MPs | Rank | Names | Score |
| 16.00 | 1 | David Vaclavik, Appleton WI; Judith Lichter, Sparta WI | 58.12% |
| 12.00 | 2 | Aniko Szabo - Tamas Szabo, Brookfield WI | 55.65% |
| 9.00 | 3 | George Goewey, Chicago IL; Brian Beecher, Sr, Park Forest IL | 55.23% |
| 6.75 | 4 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL | 53.78% |
| 4.43 | 5/6 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 53.65% |
| 4.43 | 5/6 | John Meyers, Sturtevant WI; David Secondino, Rochester WI | 53.65% |
| 2.85 | 7 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 53.53% |
Flight C Finals - 5.0 Tables / Based on 6 Tables
| MPs | Rank | Names | Score |
| 10.00 | 1 | Larry Sherkow, West Bend WI; Don Scholz, Grafton WI | 54.11% |
| 7.50 | 2 | Curtiss Cohen - Kevin Choi, Chicago IL | 53.94% |
| 5.63 | 3 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 53.70% |
| 4.22 | 4 | John Pereles, Milwaukee WI; Mark Harrington, Mequon WI | 52.38% |
District 13 NAP 2009 session awards
Flight A Finals 1 Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 2.95 | 1 | Bob Fashingbauer, Elmhurst IL; Jeff David, Lisle IL | 59.83% |
| 2.07 | 2 | Kerry Smith, Milwaukee WI; Carol Rushman-Meili, Thiensville WI | 58.33% |
| 1.48 | 3 | Jonathan Rivet, Wheaton IL; George Klemic, Bensenville IL | 57.66% |
| 1.03 | 4 | Betty Marggraf, Muskego WI; William McFall, New Berlin WI | 54.98% |
| 0.59 | 5 | Joan Stein - Don Solomon, Milwaukee WI | 54.18% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 2.95 | 1 | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 64.93% |
| 2.07 | 2 | David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 61.30% |
| 1.48 | 3 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 57.85% |
| 1.03 | 4 | Nancy Mandel - Robert Mandel, Mequon WI | 53.30% |
| 0.59 | 5 | Howard Liu, Naperville IL; Darina Demirev, Arlington Hts IL | 51.60% |
Flight B Finals 1 Of 2 Session
| Section B North-South |
| MPs | Rank | Names | Score |
| 2.26 | 1 | George Goewey, Chicago IL; Brian Beecher, Sr, Park Forest IL | 56.86% |
| 1.58 | 2 | John Meyers, Sturtevant WI; David Secondino, Rochester WI | 56.72% |
| 1.13 | 3 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 55.96% |
| 0.79 | 4 | Bryan Delfs, Pleasnt Prairie WI; Todd Fisher, Chicago IL | 54.16% |
| 0.45 | 5 | Jacqueline Rapp, Wilmette IL; Robert Lass, Skokie IL | 52.29% |
| Section B East-West |
| MPs | Rank | Names | Score |
| 2.26 | 1 | David Vaclavik, Appleton WI; Judith Lichter, Sparta WI | 66.63% |
| 1.58 | 2 | Aniko Szabo - Tamas Szabo, Brookfield WI | 55.24% |
| 1.13 | 3 | James Jackson, Amasa MI; Denise Hoffman, Marquette MI | 52.77% |
| 0.79 | 4 | James McKinney, Carol Stream IL; W Harris Jr, Lombard IL | 52.58% |
| 0.45 | 5 | Patricia Braun, Arlington Hts IL; David Juberien, Rolling Meadows IL | 52.11% |
Flight C Finals 1 Of 2 Session
| Section C |
| MPs | Rank | Names | Score |
| 1.26 | 1/2 | Curtiss Cohen - Kevin Choi, Chicago IL | 58.33% |
| 1.26 | 1/2 | Eric Saunders, Lake Bluff IL; Ron Goldman, Palm Bch Grdns FL | 58.33% |
| 0.74 | 3 | Larry Sherkow, West Bend WI; Don Scholz, Grafton WI | 53.13% |
| 0.36 | 4/6 | Victor Johnson, Evansville WI; James McGonigle, Madison WI | 50.00% |
| 0.36 | 4/6 | Cory Perkers - Fred Johnston, Chicago IL | 50.00% |
| 0.36 | 4/6 | Ron Ramaker - Clara Zukrow, Brown Deer WI | 50.00% |
Flight A Finals 2nd Of 2 Session
| Section A North-South |
| MPs | Rank | Names | Score |
| 2.82 | 1 | David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 59.72% |
| 1.97 | 2 | Carl Sharp - Steve Kreiner, Chicago IL | 55.79% |
| 1.41 | 3 | Mary Ann Heinitz, Racine WI; George Urquhart, Kenosha WI | 53.47% |
| 0.99 | 4 | Jonathan Rivet, Wheaton IL; George Klemic, Bensenville IL | 52.78% |
| 0.56 | 5 | Betty Marggraf, Muskego WI; William McFall, New Berlin WI | 51.85% |
| Section A East-West |
| MPs | Rank | Names | Score |
| 2.82 | 1 | Bill Drewett - Kenneth Zuckerberg, Chicago IL | 62.27% |
| 1.97 | 2 | Harriette Myers, Mequon WI; Judson Gordon, Milwaukee WI | 57.41% |
| 1.41 | 3 | Bob Marheine, Waukesha WI; Eric Mane, Milwaukee WI | 54.17% |
| 0.99 | 4 | Carolyn Hammond, Mequon WI; Charles Bantz, West Allis WI | 52.55% |
| 0.56 | 5 | Howard Liu, Naperville IL; Darina Demirev, Arlington Hts IL | 51.39% |
Flight B Finals 2nd Of 2 Session
| Section B North-South |
| MPs | Rank | Names | Score |
| 2.26 | 1 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL | 59.78% |
| 1.58 | 2 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 56.29% |
| 1.13 | 3 | Aniko Szabo - Tamas Szabo, Brookfield WI | 56.06%
|
| 0.79 | 4 | Mary Spyers Duran, Shorewood WI; Joanne Behling, Wauwatosa WI | 55.60% |
| 0.45 | 5 | George Goewey, Chicago IL; Brian Beecher, Sr, Park Forest IL | 53.59% |
| Section B East-West |
| MPs | Rank | Names | Score |
| 2.26 | 1 | Emmanuel Vuvunas - N Heinitz, Racine WI | 56.90% |
| 1.58 | 2 | Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 56.29% |
| 1.13 | 3 | Lech Brzozowski, Chicago IL; Marian Krasowski, Prospect Hts IL | 52.65% |
| 0.79 | 4 | Jacqueline Rapp, Wilmette IL; Robert Lass, Skokie IL | 52.30% |
| 0.45 | 5 | Jonathan Greiman, Mokena IL; Tom Willson, Chicago IL | 52.27% |
Flight C Finals 2nd Of 2 Session
| Section C |
| MPs | Rank | Names | Score |
| 1.41 | 1 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 62.50% |
| 0.99 | 2 | John Pereles, Milwaukee WI; Mark Harrington, Mequon WI | 57.87% |
| 0.71 | 3 | Larry Sherkow, West Bend WI; Don Scholz, Grafton WI | 55.09% |
| 0.49 | 4 | Curtiss Cohen - Kevin Choi, Chicago IL | 49.54% |
District 13 NAP 2008 final overalls
Flight A District 13 NAP Finals
| MPs | Rank | 11.5 Tables | Score |
| 24.00 | 1 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 59.89% |
| 18.00 | 2 | Ralph Katz, Hinsdale IL; Nikolay Demirev, Arlington Hts IL | 58.07% |
| 13.50 | 3 | David Yang, Chicago IL; Xiaodong Shi, Des Plaines IL | 55.54% |
| 10.13 | 4 | Larry Cohen - James Bjerkan, Elmhurst IL | 55.14% |
| 7.59 | 5 | Betty Marggraf, Muskego WI; Sun-O Ho, Brookfield WI | 53.74% |
| 5.70 | 6 | Susan Finkelman, Glenview IL; Rosanne Schabinger, Mount Prospect IL | 53.40% |
| 4.27 | 7 | Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 52.81% |
| 3.20 | 8 | Gerald Gitles - Alan Resser, Chicago IL | 50.20% |
Flight B District 13 NAP Finals
| MPs | Rank | 11.5 Tables | Score |
| 16.00 | 1 | Jon Greiman, Monee IL; Tom Willson, Chicago IL | 60.35% |
| 12.00 | 2 | Wieslaw Kalita, Woodridge IL; Marian Krasowski, Prospect Hts IL | 58.78% |
| 9.00 | 3 | Jody Wadhwa, Northbrook IL; Donald Croysdale, Elm Grove WI | 58.31% |
| 6.75 | 4 | Howard Liu, ; Michael Saltzman, Naperville IL | 55.61% |
| 5.06 | 5 | James McKinney, Carol Stream IL; W Harris Jr, Lombard IL | 53.27% |
| 3.80 | 6 | Barry Holt - Donald Schramek, Chicago IL | 52.16% |
| 2.85 | 7 | Steven Picus, Mequon WI; Wesley Hanson, Milwaukee WI | 51.45% |
Flight C District 13 NAP Finals
| MPs | Rank | 4.0 Tables | Score |
| 10.00 | 1 | Curtiss Cohen - Cory Perkers, Chicago IL | 57.29% |
| 7.50 | 2 | Mary Spyers Duran, Shorewood WI; Marlene Backus, Brookfield WI | 55.56% |
| 5.63 | 3 | Marlene Beranek - Michelle Winand, Glenview IL | 54.17% |
District 13 NAP 2008 finals - recap sheets
EVENT>Flight A Finals |SESSION>1st Of 2 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2008 |SANCTION>GP0809124 | 09/13/2008 17:25|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Allis, WI. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
