The NAP was not held in 2020 because of the pandemic
District 13 NAP 2019 final overalls
MPs | Rank | Names | Score |
---|---|---|---|
32.00 | 1 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 62.02% |
24.00 | 2 | Daiva Vitukynaite - Gediminas Poska, Pallos Hills IL | 61.80% |
18.00 | 3 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 58.11% |
13.50 | 4 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 55.61% |
10.67 | 5 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 55.52% |
9.14 | 6 | Michael Selchert, Fitchburg WI; Patrick Borman, Lodi WI | 55.43% |
8.00 | 7 | L James Phillips, Chicago IL; Craig Allen, Glen Ellyn IL | 55.24% |
7.11 | 8 | Aleksandar Lishkov, Chicago IL; Katherine Rehak, Oak Park IL | 52.47% |
MPs | Rank | Names | Score |
---|---|---|---|
22.50 | 1 | Kevin Choi - Cory Perkers, Chicago IL | 63.98% |
16.88 | 2 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 56.68% |
12.66 | 3 | Tad Marecki, Arlington Hgts IL; Michael Omielski, Hoffman Estates IL | 56.33% |
9.49 | 4 | Elizabeth Wachowicz - Zenon Wachowicz, Vernon Hills IL | 56.21% |
7.50 | 5 | Nic Hristea - Mark Pinkowski, Chicago IL | 55.69% |
6.43 | 6 | John Wallbaum, Aurora IL; Eric Neumann, Downers Grove IL | 53.61% |
5.63 | 7 | Donald Joseph, Glencoe IL; Charles Alexander, Northbrook IL | 53.28% |
5.00 | 8 | Aaron Hanford, Oak Park IL; Jonathan Greiman, Mokena IL | 53.20% |
MPs | Rank | Names | Score |
---|---|---|---|
15.00 | 1 | Carolyn Turek - Cynthia Polayes, Chicago IL | 61.61% |
11.25 | 2 | Mark Langer, Racine WI; Judy Petersen, Mount Pleasant WI | 57.14% |
8.44 | 3 | Richard Berg - Nancy Berg, Thiensville WI | 56.30% |
6.33 | 4 | Zhijing Tang, Aurora IL; Henry Shi, Naperville IL | 55.32% |
5.00 | 5 | Paula Slesar, Pewaukee WI; Sandra Cooper, Oconomowoc WI | 53.57% |
District 13 NAP 2019 session awards
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.37 | 1 | Michael Selchert, Fitchburg WI; Patrick Borman, Lodi WI | 62.31% | ||
2.36 | 2 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 61.30% | ||
1.69 | 3 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 60.31% | ||
1.18 | 4 | Aleksandar Lishkov, Chicago IL; Katherine Rehak, Oak Park IL | 55.25% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.37 | 1 | Daiva Vitukynaite - Gediminas Poska, Pallos Hills IL | 59.83% | ||
2.36 | 2 | L James Phillips, Chicago IL; Craig Allen, Glen Ellyn IL | 55.68% | ||
1.69 | 3 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 53.17% | ||
1.18 | 4 | Don Lussky, Elmhurst IL; George Klemic, Bensenville IL | 52.00% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.81 | 1 | Kevin Choi - Cory Perkers, Chicago IL | 62.98% | ||
1.97 | 2 | Tad Marecki, Arlington Hgts IL; Michael Omielski, Hoffman Estates IL | 61.06% | ||
1.41 | 3 | John Wallbaum, Aurora IL; Eric Neumann, Downers Grove IL | 58.15% | ||
0.98 | 4 | Marjorie Zolla - John Miller, Chicago IL | 53.23% | ||
0.56 | 5 | Michael Shelton - John Shelton, Wilmette IL | 50.92% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.81 | 1 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 58.48% | ||
1.97 | 2 | Robert Lubowicki, Hanover Park IL; Romuald Mindak, Elmwood Park IL | 56.73% | ||
1.41 | 3 | Nic Hristea - Mark Pinkowski, Chicago IL | 55.98% | ||
0.98 | 4 | Elizabeth Wachowicz - Zenon Wachowicz, Vernon Hills IL | 55.40% | ||
0.56 | 5 | Jill Polacheck, Milwaukee WI; John Pereles, Bayside WI | 53.25% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.80 | 1 | Zhijing Tang, Aurora IL; Henry Shi, Naperville IL | 59.52% | ||
1.26 | 2 | Paula Slesar, Pewaukee WI; Sandra Cooper, Oconomowoc WI | 55.82% | ||
0.90 | 3 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 53.97% | ||
0.63 | 4 | William Crise - Jane Crise, Milwaukee WI | 51.59% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
1.80 | 1 | Carolyn Turek - Cynthia Polayes, Chicago IL | 68.45% | ||
1.26 | 2 | Mark Langer, Racine WI; Judy Petersen, Mount Pleasant WI | 58.33% | ||
0.90 | 3 | William Omdahl, Madison WI; Robert Breun, Verona WI | 51.79% | ||
0.50 | 4/5 | Sallie Hamm - Ellen McGregor, Mundelein IL | 51.49% | ||
0.50 | 4/5 | Sharon Petersen, Evanston IL; M (Muggsy) Jacoby, Wilmette IL | 51.49% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.37 | 1 | Daiva Vitukynaite - Gediminas Poska, Pallos Hills IL | 64.02% | ||
2.36 | 2 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 62.84% | ||
1.69 | 3 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 55.64% | ||
1.18 | 4 | James Diebel, Wood Dale IL; Jerry Poliquin, Gurnee IL | 54.17% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.37 | 1 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 59.60% | ||
2.36 | 2 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 59.44% | ||
1.69 | 3 | L James Phillips, Chicago IL; Craig Allen, Glen Ellyn IL | 54.84% | ||
1.18 | 4 | Daniel Zagorin - Drew Becker, Chicago IL | 51.55% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.81 | 1 | Donald Joseph, Glencoe IL; Charles Alexander, Northbrook IL | 61.75% | ||
1.97 | 2 | Aaron Hanford, Oak Park IL; Jonathan Greiman, Mokena IL | 61.10% | ||
1.41 | 3 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 54.88% | ||
0.98 | 4 | Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 54.77% | ||
0.56 | 5 | Jill Polacheck, Milwaukee WI; John Pereles, Bayside WI | 51.79% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.81 | 1 | Kevin Choi - Cory Perkers, Chicago IL | 64.98% | ||
1.97 | 2 | Marlene Backus, Brookfield WI; Dianne Kiehl, Muskego WI | 57.85% | ||
1.41 | 3 | Elizabeth Wachowicz - Zenon Wachowicz, Vernon Hills IL | 57.02% | ||
0.98 | 4 | Nic Hristea - Mark Pinkowski, Chicago IL | 55.40% | ||
0.56 | 5 | Michael Shelton - John Shelton, Wilmette IL | 53.38% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.80 | 1 | Richard Berg - Nancy Berg, Thiensville WI | 63.69% | ||
1.08 | 2/3 | Carolyn Turek - Cynthia Polayes, Chicago IL | 54.76% | ||
1.08 | 2/3 | William Omdahl, Madison WI; Robert Breun, Verona WI | 54.76% | ||
0.63 | 4 | Sharon Jane Goggins, Oconomowoc WI; Mary Reiss, Ixonia WI | 52.68% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
1.80 | 1 | Mark Langer, Racine WI; Judy Petersen, Mount Pleasant WI | 56.08% | ||
1.26 | 2 | Jan Summers, Aurora IL; Jeanne Kowalski, Brookfield IL | 53.17% | ||
0.90 | 3 | Paula Slesar, Pewaukee WI; Sandra Cooper, Oconomowoc WI | 51.32% | ||
0.63 | 4 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 51.06% |
District 13 NAP 2018 final overalls
MPs | Rank | Names | Score |
---|---|---|---|
32.00 | 1 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 60.38% |
24.00 | 2 | Robert Gardner, Glenview IL; Craig Gardner, Streamwood IL | 58.27% |
18.00 | 3 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 57.46% |
13.50 | 4 | Aniko Szabo - Tamas Szabo, Oconomowoc WI | 55.59% |
10.67 | 5 | Ellen Kent - Robert Kent, Chicago IL | 52.77% |
9.14 | 6 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 52.39% |
MPs | Rank | Names | Score |
---|---|---|---|
22.50 | 1 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 56.99% |
16.88 | 2 | Nic Hristea - Mark Pinkowski, Chicago IL | 56.60% |
12.66 | 3 | Romuald Mindak, Elmwood Park IL; Robert Lubowicki, Hanover Park IL | 55.47% |
9.49 | 4 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 53.47% |
7.50 | 5 | Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 52.76% |
6.43 | 6 | Kevin Choi - Cory Perkers, Chicago IL | 52.66% |
5.63 | 7 | John Shelton - Michael Shelton, Wilmette IL | 52.38% |
5.00 | 8 | Donald Joseph, Glencoe IL; Norman Rosenstein, Winnetka IL | 51.70% |
MPs | Rank | Names | Score |
---|---|---|---|
15.00 | 1 | Sharon Petersen, Evanston IL; M (Muggsy) Jacoby, Wilmette IL | 60.34% |
11.25 | 2 | Carolyn Turek - Cynthia Polayes, Chicago IL | 57.01% |
8.44 | 3 | Leslie Miller - Kathleen Miller, Arlington Hgts IL | 56.35% |
6.33 | 4 | Ilan Wolff, Great Neck NY; Raphael Hallerman, Chicago IL | 56.14% |
5.00 | 5 | James Ellis, Brookfield WI; Bhadra Chheda, New Berlin WI | 55.90% |
4.29 | 6 | Sallie Hamm - Ellen McGregor, Mundelein IL | 55.30% |
3.75 | 7 | Bob Kell, N Barrington IL; Robert Smith, Arlington Hgts IL | 53.78% |
3.33 | 8 | Philip McPeek, Chicago IL; Luke Robison, Evanston IL | 53.67% |
3.00 | 9 | Carol Gepner - Maggie Dugan, Madison WI | 52.88% |
District 13 NAP 2018 session awards
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.21 | 1 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 58.70% | ||
2.25 | 2 | Ellen Kent - Robert Kent, Chicago IL | 56.46% | ||
1.61 | 3 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 54.35% | ||
1.12 | 4 | Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 54.20% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.21 | 1 | Robert Gardner, Glenview IL; Craig Gardner, Streamwood IL | 56.21% | ||
2.25 | 2 | Don Lussky, Elmhurst IL; George Klemic, Bensenville IL | 54.56% | ||
1.61 | 3 | Aniko Szabo - Tamas Szabo, Oconomowoc WI | 54.38% | ||
1.12 | 4 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 52.24% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.81 | 1 | John Shelton - Michael Shelton, Wilmette IL | 53.53% | ||
1.97 | 2 | Eric Neumann, Downers Grove IL; Walt Werner, Arlington Hgts IL | 53.39% | ||
1.20 | 3/4 | Donald Joseph, Glencoe IL; Norman Rosenstein, Winnetka IL | 53.13% | ||
1.20 | 3/4 | Romuald Mindak, Elmwood Park IL; Robert Lubowicki, Hanover Park IL | 53.13% | ||
0.56 | 5 | Michael Kelley - Martina Kelley, Lake Zurich IL | 52.78% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.81 | 1 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 55.79% | ||
1.97 | 2 | Howard Shachter, Wellington FL; Marshall Hirshman, Northbrook IL | 54.86% | ||
1.41 | 3 | Alan Horowitz, Milwaukee WI; Lee Petzold, Kenosha WI | 53.94% | ||
0.98 | 4 | Nic Hristea - Mark Pinkowski, Chicago IL | 52.55% | ||
0.52 | 5/6 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 50.23% | ||
0.52 | 5/6 | Jack Bierig, Chicago IL; Gail Shaps, Northbrook IL | 50.23% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.18 | 1 | Ilan Wolff, Great Neck NY; Raphael Hallerman, Chicago IL | 57.68% | ||
1.53 | 2 | Philip McPeek, Chicago IL; Luke Robison, Evanston IL | 57.33% | ||
1.09 | 3 | Sarik Goyal - Daniel Weiss, Evanston IL | 55.44% | ||
0.76 | 4 | James Ellis, Brookfield WI; Bhadra Chheda, New Berlin WI | 55.28% | ||
0.44 | 5 | Patricia Ballman, Chicago IL; Monte Lamb, Hinsdale IL | 51.46% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
2.18 | 1 | Sharon Petersen, Evanston IL; M (Muggsy) Jacoby, Wilmette IL | 61.76% | ||
1.53 | 2 | Bob Kell, N Barrington IL; Robert Smith, Arlington Hgts IL | 60.54% | ||
1.09 | 3 | Henry Shi, Naperville IL; Zhijing Tang, Aurora IL | 56.69% | ||
0.76 | 4 | Sallie Hamm - Ellen McGregor, Mundelein IL | 54.24% | ||
0.44 | 5 | Leslie Miller - Kathleen Miller, Arlington Hgts IL | 52.43% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.21 | 1 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 62.06% | ||
2.25 | 2 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 60.56% | ||
1.61 | 3 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 53.59% | ||
1.12 | 4 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 50.58% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.21 | 1 | Robert Gardner, Glenview IL; Craig Gardner, Streamwood IL | 60.32% | ||
2.25 | 2 | Aniko Szabo - Tamas Szabo, Oconomowoc WI | 56.79% | ||
1.61 | 3 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL | 51.23% | ||
1.12 | 4 | Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 50.54% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.81 | 1 | Nic Hristea - Mark Pinkowski, Chicago IL | 61.11% | ||
1.97 | 2 | Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 58.33% | ||
1.41 | 3 | Romuald Mindak, Elmwood Park IL; Robert Lubowicki, Hanover Park IL | 57.81% | ||
0.98 | 4 | Suzanne Haidinger, Wales WI; Sharon May, Waukesha WI | 54.17% | ||
0.56 | 5 | John Shelton - Michael Shelton, Wilmette IL | 50.93% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.81 | 1 | Kevin Choi - Cory Perkers, Chicago IL | 58.56% | ||
1.97 | 2 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 53.70% | ||
1.41 | 3 | Valerie Maragos, Glenview IL; Eric Kraskian, Gurnee IL | 52.31% | ||
0.98 | 4 | Paul Hamper - Paul Prez, Chicago IL | 51.62% | ||
0.56 | 5 | Jack Bierig, Chicago IL; Gail Shaps, Northbrook IL | 51.39% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.18 | 1 | Carolyn Turek - Cynthia Polayes, Chicago IL | 65.34% | ||
1.53 | 2 | Leslie Miller - Kathleen Miller, Arlington Hgts IL | 60.98% | ||
1.09 | 3 | Sallie Hamm - Ellen McGregor, Mundelein IL | 56.82% | ||
0.76 | 4 | Carolee Robel - Anne Kelley, Oconomowoc WI | 54.36% | ||
0.44 | 5 | Philip McPeek, Chicago IL; Luke Robison, Evanston IL | 51.89% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
2.18 | 1 | Carol Gepner - Maggie Dugan, Madison WI | 59.44% | ||
1.53 | 2 | Sharon Petersen, Evanston IL; M (Muggsy) Jacoby, Wilmette IL | 58.92% | ||
1.09 | 3 | James Ellis, Brookfield WI; Bhadra Chheda, New Berlin WI | 56.12% | ||
0.76 | 4 | Ilan Wolff, Great Neck NY; Raphael Hallerman, Chicago IL | 54.37% | ||
0.44 | 5 | Mary Kull, Sturgeon Bay WI; Thomas Young, Fish Creek WI | 51.92% |
District 13 NAP 2017 final overalls
MPs | Rank | Names | Score |
---|---|---|---|
24.00 | 1 | Ralph Katz, Burr Ridge IL; Donald Weil, Glencoe IL | 60.91% |
18.00 | 2 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 57.43% |
13.50 | 3 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 56.91% |
10.13 | 4 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 56.36% |
8.00 | 5 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL | 54.05% |
6.86 | 6 | Ron Smith - Oren Kriegel, Chicago IL | 52.61% |
6.00 | 7 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 52.55% |
5.33 | 8 | Mark Weisman, Glenview IL; Samuel Miller, Glencoe IL | 52.27% |
MPs | Rank | Names | Score |
---|---|---|---|
16.00 | 1 | Donald Joseph, Glencoe IL; Norman Rosenstein, Winnetka IL | 61.46% |
12.00 | 2 | Cory Perkers - Kevin Choi, Chicago IL | 60.42% |
9.00 | 3 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 58.22% |
6.75 | 4 | Ping Hu, Naperville IL; Yixin Tang, Oak Park IL | 57.18% |
5.33 | 5 | Michael Wierzbicki, Greendale WI; Robert Steuer, Glendale WI | 57.06% |
4.57 | 6 | Thomas Louchbaum, Milwaukee WI; Sally Derrwaldt, Cedarburg WI | 52.08% |
4.00 | 7 | Michael Kelley - Martina Kelley, Lake Zurich IL | 51.74% |
3.56 | 8 | Burton Lewis - Loring Knoblauch, Chicago IL | 51.50% |
MPs | Rank | Names | Score |
---|---|---|---|
10.00 | 1 | James Korom - Peter Rofes, Milwaukee WI | 59.17% |
7.50 | 2 | James Schultz - John Wallbaum, Sheboygan WI | 56.67% |
5.63 | 3 | Paul Prez, Chicago IL; Nishat Chishti, Kenosha WI | 55.62% |
4.22 | 4 | Philip McPeek, Chicago IL; Kyle Rockoff, Buffalo Grove IL | 55.21% |
3.33 | 5 | Ray Kalinowski, Waukesha WI; Peter Lewis, Oconomowoc WI | 53.54% |
District 13 NAP 2017 session awards
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.69 | 1 | Ron Smith - Oren Kriegel, Chicago IL | 58.52% | ||
2.58 | 2 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL | 57.95% | ||
1.85 | 3 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 56.82% | ||
1.29 | 4 | L James Phillips, Chicago IL; David Joyce, Kenilworth IL | 54.73% | ||
0.74 | 5 | Jerry Jackson, Bensenville IL; Wayne Snider, Plainfield IL | 52.46% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.69 | 1 | Ralph Katz, Burr Ridge IL; Donald Weil, Glencoe IL | 65.56% | ||
2.58 | 2 | Mark Weisman, Glenview IL; Samuel Miller, Glencoe IL | 54.02% | ||
1.85 | 3 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 53.85% | ||
1.29 | 4 | Daiva Vitukynaite - Gediminas Poska, Pallos Hills IL | 52.97% | ||
0.74 | 5 | David Raitt, Madison WI; James Krot, Cross Plains WI | 52.10% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.68 | 1 | Donald Joseph, Glencoe IL; Norman Rosenstein, Winnetka IL | 69.21% | ||
1.88 | 2 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 60.88% | ||
1.34 | 3 | Cory Perkers - Kevin Choi, Chicago IL | 56.48% | ||
0.94 | 4 | Ted Witt, Menomonee Falls WI; Donald Scholz, Grafton WI | 52.78% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.68 | 1 | Michael Wierzbicki, Greendale WI; Robert Steuer, Glendale WI | 63.89% | ||
1.88 | 2 | Ping Hu, Naperville IL; Yixin Tang, Oak Park IL | 60.19% | ||
1.34 | 3 | Burton Lewis - Loring Knoblauch, Chicago IL | 55.79% | ||
0.94 | 4 | Joseph Toce - Ted Peck, La Crosse WI | 51.85% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.61 | 1 | James Korom - Peter Rofes, Milwaukee WI | 69.17% | ||
1.13 | 2 | Paul Prez, Chicago IL; Nishat Chishti, Kenosha WI | 59.58% | ||
0.81 | 3 | Fred Princehorn, Homewood IL; Laurence Dunford, Palos Heights IL | 47.92% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
1.61 | 1 | Philip McPeek, Chicago IL; Kyle Rockoff, Buffalo Grove IL | 56.25% | ||
0.97 | 2/3 | James Schultz - John Wallbaum, Sheboygan WI | 52.08% | ||
0.97 | 2/3 | Jona Peretz - Gabriel Peretz, Deerfield IL | 52.08% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.53 | 1 | Kathleen Fortney - Charles Fortney, Wheaton IL | 58.71% | ||
2.47 | 2 | Ralph Katz, Burr Ridge IL; Donald Weil, Glencoe IL | 55.87% | ||
1.77 | 3 | Bud Stein, Bayside WI; Wesley Hanson, Brookfield WI | 53.79% | ||
1.24 | 4 | Robert Lass - Tom Fogarty, Chicago IL | 53.03% | ||
0.71 | 5 | George Goewey, Chicago IL; Brian Beecher, Sr, Matteson IL | 51.89% | ||
Section A East-West | |||||
MPs | Rank | Names | Score | ||
3.53 | 1 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 66.10% | ||
2.47 | 2 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 60.23% | ||
1.77 | 3 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 55.87% | ||
1.24 | 4 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 55.49% | ||
0.71 | 5 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL | 49.81% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.68 | 1 | Michael Kelley - Martina Kelley, Lake Zurich IL | 58.10% | ||
1.88 | 2 | Ping Hu, Naperville IL; Yixin Tang, Oak Park IL | 54.17% | ||
1.34 | 3 | Donald Joseph, Glencoe IL; Norman Rosenstein, Winnetka IL | 53.70% | ||
0.94 | 4 | James Bruckner, Milwaukee WI; William Parsons, Delafield WI | 52.55% | ||
Section B East-West | |||||
MPs | Rank | Names | Score | ||
2.68 | 1 | Cory Perkers - Kevin Choi, Chicago IL | 64.35% | ||
1.88 | 2 | Joyce Joseph, Glencoe IL; Susan Bass, Chicago IL | 57.18% | ||
1.34 | 3 | Thomas Louchbaum, Milwaukee WI; Sally Derrwaldt, Cedarburg WI | 56.25% | ||
0.94 | 4 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 55.56% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.61 | 1 | James Schultz - John Wallbaum, Sheboygan WI | 61.25% | ||
1.13 | 2 | Ray Kalinowski, Waukesha WI; Peter Lewis, Oconomowoc WI | 57.50% | ||
0.81 | 3 | H Steans, Bannockburn IL; Dale Pinkert, Highland Park IL | 54.58% | ||
Section C East-West | |||||
MPs | Rank | Names | Score | ||
1.61 | 1 | Brian Ruggiero, Antioch IL; J McClure, Prairie View IL | 57.92% | ||
1.13 | 2 | Fred Princehorn, Homewood IL; Laurence Dunford, Palos Heights IL | 57.08% | ||
0.81 | 3 | Paul Prez, Chicago IL; Nishat Chishti, Kenosha WI | 51.67% |
District 13 NAP 2016 final overalls
MPs | Rank | Names | Score |
---|---|---|---|
24.00 | 1 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL | 60.07% |
18.00 | 2 | Jaroslaw Piasecki, Mundelein IL; Wieslaw Kalita, Woodridge IL | 57.06% |
13.50 | 3 | George Klemic, Bensenville IL; Jenna Rivet, Glen Ellyn IL | 56.13% |
10.13 | 4 | Judy Zhu - Jack Snyder, Naperville IL | 55.75% |
8.00 | 5 | Daniel Zagorin - Drew Becker, Chicago IL | 55.61% |
6.86 | 6 | L James Phillips - Jack Oest, Chicago IL | 54.01% |
6.00 | 7 | Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 52.78% |
5.33 | 8 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 52.73% |
4.80 | 9 | Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL | 51.78% |
MPs | Rank | Names | Score |
---|---|---|---|
16.00 | 1 | Cory Perkers - Kevin Choi, Chicago IL | 59.55% |
12.00 | 2 | Donald Scholz, Grafton WI; Ted Witt, Menomonee Falls WI | 57.76% |
9.00 | 3 | Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 57.01% |
6.75 | 4 | Nic Hristea - Mark Pinkowski, Chicago IL | 54.69% |
5.33 | 5 | Zenon Wachowicz - Elizabeth Wachowicz, Buffalo Grove IL | 53.46% |
MPs | Rank | Names | Score |
---|---|---|---|
10.00 | 1 | Philip McPeek, Evanston IL; Kyle Rockoff, Buffalo Grove IL | 59.66% |
7.50 | 2 | Shengke Wang, Bolingbrook IL; Henry Shi, Naperville IL | 54.55% |
5.63 | 3 | Mark Nehs - Lisa Nehs, Oconomowoc WI | 50.57% |
District 13 NAP 2016 session awards
Section F North-South | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
3.69 | 1 | George Klemic, Bensenville IL; Jenna Rivet, Glen Ellyn IL | 62.31% | ||
2.58 | 2 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL | 54.92% | ||
1.85 | 3 | Judy Zhu - Jack Snyder, Naperville IL | 54.73% | ||
1.29 | 4 | Claude Vogel, Chicago IL; George Jacobs, Hinsdale IL | 54.36% | ||
0.74 | 5 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 51.52% | ||
Section F East-West | |||||
MPs | Rank | Names | Score | ||
3.69 | 1 | Jaroslaw Piasecki, Mundelein IL; Wieslaw Kalita, Woodridge IL | 58.74% | ||
2.58 | 2 | Daniel Zagorin - Drew Becker, Chicago IL | 55.77% | ||
1.85 | 3 | William Wickham - Jeffrey Miller, Naperville IL | 54.72% | ||
1.29 | 4 | Greg Defotis - Jerry Goldfein, Lincolnwood IL | 53.32% | ||
0.74 | 5 | Jerry Poliquin, Gurnee IL; Michael Kolacki, Chicago IL | 51.22% |
Section H North-South | |||||
---|---|---|---|---|---|
