Monday Open Pairs 2 Of 2 Session
| Section H |
| MPs | A | X | Names | Score |
| 2.63 | 1 |
| Suzi Subeck - Stanton Subeck, Glenview IL | 61.90% |
| 1.84 | 2 |
| David Langer, Buffalo Grove IL; William McFall, New Berlin WI | 54.76% |
| 1.86 | 3/4 | 1 | Judy Riehs, Buffalo Grove IL; Todd Fisher, Lincolnwood IL | 51.19% |
| 1.12 | 3/4 |
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 51.19% |
| 1.30 |
| 2 | Sheri French, Pine Island MN; Mike Jones, Villa Park IL | 48.81% |
Tuesday Open Pairs 1 Of 2 Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.50 | 1 |
|
| Deborah Cohen, Lisle IL; James Bjerkan, Elmhurst IL | 62.22% |
| 2.45 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, La Grange Park IL | 59.78% |
| 1.75 | 3 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 58.62% |
| 1.23 | 4 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 56.87% |
| 0.70 | 5 |
|
| Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL | 56.79% |
| 0.58 | 6 |
|
| John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 54.64% |
| 1.75 |
| 1 | 1 | Mary Matthews - Henry Kensler, Kenosha WI | 49.91% |
| 1.23 |
| 2 | 2 | Lee Petzold - Donald Urquhart, Kenosha WI | 43.81% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.50 | 1 |
|
| Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 66.04% |
| 2.45 | 2 |
|
| Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 60.23% |
| 1.75 | 3 |
|
| Renee McNitt, Roscoe IL; Will Engel, Rockford IL | 57.86% |
| 1.97 | 4 | 1 | 1 | Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 57.51% |
| 0.70 | 5 |
|
| Joseph Stokes, Chicago IL; Frank Pancoe, Wheaton IL | 55.67% |
| 1.38 | 6 | 2 |
| David Bogolub, Deerfield IL; Rick Schoenfield, Westchester IL | 52.48% |
| 0.99 |
| 3 | 2 | Ginny Dimond - Mike Dimond, Elmhurst IL | 47.10% |
Tuesday Open Pairs 2 Of 2 Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.50 | 1 |
|
| John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 59.13% |
| 2.45 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, La Grange Park IL | 58.65% |
| 1.49 | 3/4 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 57.37% |
| 1.86 | 3/4 | 1 |
| David Bogolub, Deerfield IL; Rick Schoenfield, Westchester IL | 57.37% |
| 0.70 | 5 |
|
| David Langer - Judy Riehs, Buffalo Grove IL | 55.77% |
| 0.58 | 6 |
|
| Stanislaw Kolesnik, Elmwood Park IL; James Hudson, Elmhurst IL | 52.40%
|
| 1.31 |
| 2 | 1 | Karen Thelen, Minneapolis MN; Patricia Montain, Coon Rapids MN | 50.64% |
| 0.93 |
| 3 | 2 | Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 47.12% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.50 | 1 |
|
| Deborah Cohen, Lisle IL; James Bjerkan, Elmhurst IL | 61.86% |
| 2.45 | 2 |
|
| Betsy Downs, Chicago IL; Rosanne Schabinger, Mount Prospect IL | 55.29% |
| 1.75 | 3 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 54.81% |
| 1.23 | 4 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 51.60% |
| 1.97 | 5 | 1 | 1 | Vincent DeConti, Naperville IL; Mike Jones, Villa Park IL | 50.96% |
| 0.58 | 6 |
|
| Joseph Stokes, Chicago IL; Frank Pancoe, Wheaton IL | 50.64% |
| 1.38 |
| 2 |
| John Winter - Mark Langer, Racine WI | 50.48% |
| 0.99 |
| 3 | 2 | Mary Matthews - Henry Kensler, Kenosha WI | 50.16% |
Wednesday Open Pairs 1 Of 2 Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 |
|
| James Bjerkan, Elmhurst IL; Deborah Cohen, Lisle IL | 66.55% |
| 2.56 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, La Grange Park IL | 59.35% |
| 1.83 | 3 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 58.60% |
| 1.28 | 4 |
|
| Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 55.84% |
| 1.97 | 5 | 1 |
| Rick Schoenfield, Westchester IL; David Bogolub, Deerfield IL | 55.20% |
| 0.61 | 6 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 55.05% |
| 1.38 |
| 2 | 1 | Jim Jurik, Tinley Park IL; Charles Butler, Chicago IL | 51.09% |
| 0.99 |
| 3 | 2 | Sharon May - Michele Walsh, Waukesha WI | 47.90% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 | 1 | 1 | Serge Bondar, Wheeling IL; Kyle Rockoff, Buffalo Grove IL | 58.08% |
| 2.56 | 2 |
|
| Paul Karas, Elm Grove WI; Hal Stern, Rolling Meadows IL | 55.48% |
| 1.83 | 3 |
|
| Fred Lambert, Kansas City MO; Leo Spittler, Leawood KS | 55.35% |
| 1.28 | 4 |
|
| Roger Anderson - Sharon Anderson, Eagan MN | 55.08% |
| 1.46 | 5 | 2 | 2 | William Waddell, Chicago IL; Ron Blouin, Blue Island IL | 54.83% |
| 1.04 | 6 | 3 | 3 | Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 52.50% |
| 0.73 |
| 4 | 4 | A Bascon - Sylvia Dunne, Chicago IL | 49.12% |
Wednesday Open Pairs 2 Of 2 Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.79 | 1 |
|
| Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL | 66.98% |
| 2.65 | 2 |
|
| Roger Anderson - Sharon Anderson, Eagan MN | 65.87% |
| 1.90 | 3 |
|
| Fred Lambert, Kansas City MO; Leo Spittler, Leawood KS | 61.92% |
| 2.08 | 4 | 1 |
| Rick Schoenfield, Westchester IL; David Bogolub, Deerfield IL | 60.47% |
| 1.46 | 5 | 2 | 1 | William Waddell, Chicago IL; Ron Blouin, Blue Island IL | 53.73% |
| 0.63 | 6 |
|
| Suzi Subeck - Stanton Subeck, Glenview IL | 53.44% |
| 1.04 |
| 3 |
| Robert Lass, Chicago IL; Neal Spero, Highland Park IL | 46.84% |
| 0.73 |
| 4 |
| Michael Airdo, Oak Park IL; Janet Hickerson, Chicago IL | 46.67% |
| 0.92 |
|
| 2 | Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 44.51% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.79 | 1 |
|
| Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 61.04% |
| 2.65 | 2 |
|
| Paul Lindauer, Chicago IL; Les Kent, Arlington Hgts IL | 58.32% |
| 1.90 | 3 |
|
| George Urquhart - Eugene Brookhouse, Kenosha WI | 57.94% |
| 2.08 | 4 | 1 | 1 | Thomas Martenson, Rockford IL; Steven Sinkiawic, Rock City IL | 55.65% |
| 1.46 | 5 | 2 | 2 | Serge Bondar, Wheeling IL; Kyle Rockoff, Buffalo Grove IL | 55.54% |
| 0.63 | 6 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 52.70% |
| 1.04 |
| 3 | 3 | Ginny Dimond - Mike Dimond, Elmhurst IL | 52.15% |
| 0.73 |
| 4 | 4 | Mark Langer, Racine WI; Nishat Chishti, Kenosha WI | 50.14% |
Thu Charity Side Series 1 Of 2 Session
| Section K North-South |
| MPs | A | B | C | Names | Score |
| 2.19 | 1 | 1 | 1 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 66.50% |
| 1.53 | 2 | 2 | 2 | Michael Shelton - John Shelton, Wilmette IL | 55.50% |
| Section K East-West |
| MPs | A | B | C | Names | Score |
| 2.19 | 1 |
|
| Fred Lambert, Kansas City MO; Leo Spittler, Leawood KS | 66.00% |
| 1.53 | 2 | 1 | 1 | Robert Givens, San Diego CA; Yu-Diann Lu, Iowa City IA | 58.00% |
| 1.07 |
| 2 | 2 | Douglas Babcock, Fitchburg WI; Kevin Babcock, San Francisco CA | 51.50% |
Thu Charity Side Series 2 Of 2 Session
| Section K |
| MPs | A | B | C | Names | Score |
| 3.06 | 1 | 1 | 1 | Rudy Bruntyn, Huntley IL; Paul Prez, Chicago IL | 62.66% |
| 2.14 | 2 | 2 |
| Michael Shelton - John Shelton, Wilmette IL | 59.27% |
| 1.53 | 3 |
|
| Fred Lambert, Kansas City MO; Leo Spittler, Leawood KS | 56.53% |
| 1.07 | 4 | 3 | 2 | Kevin Babcock, San Francisco CA; Douglas Babcock, Fitchburg WI | 55.89% |
| 0.69 |
| 4 | 3 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 50.67% |
Friday Open Pairs First Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.21 | 1 |
|
| Adrienne Cohen, Elmhurst IL; Patt Quinn, La Grange IL | 64.39% |
| 2.25 | 2 |
|
| Dick Bruno, Des Plaines IL; L James Phillips, Chicago IL | 57.20% |
| 1.61 | 3 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 53.60% |
| 1.12 | 4 |
|
| John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 51.33% |
| 0.64 | 5 |
|
| Stephen McConnell, Evanston IL; Amin Hakim, Chicago IL | 50.76% |
| 1.53 |
| 1 | 1 | Nishat Chishti, Kenosha WI; Marcia Oley, Winnetka IL | 47.73% |
| 1.07 |
| 2 |
| Nick Evens - Matthew Dyer, Chicago IL | 46.59% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.21 | 1 |
|
| Serdar Ogut, Darien IL; Jerry Poliquin, Gurnee IL | 59.28% |
| 2.25 | 2 |
|
| Paul Karas, Elm Grove WI; Paul Schroeder, Wind Lake WI | 58.52% |
| 1.61 | 3 |
|
| Cheri Bjerkan, Elmhurst IL; Joseph Stokes, Chicago IL | 57.39% |
| 1.86 | 4 | 1 |
| John Goring, Frankfort IL; Janet Hickerson, Chicago IL | 56.44% |
| 0.64 | 5 |
|
| Chris Benson, Leroy IL; Joan Stein, Milwaukee WI | 49.62% |
| 1.30 |
| 2 | 1 | Kyle Rockoff, Buffalo Grove IL; Philip McPeek, Chicago IL | 48.48% |
| 0.93 |
| 3 | 2 | John Miller - Marjorie Zolla, Chicago IL | 48.11% |
Friday Open Pairs Second Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.35 | 1 |
|
| Dick Bruno, Des Plaines IL; L James Phillips, Chicago IL | 61.22% |
| 2.35 | 2 |
|
| Suzanne Dunaway, Oak Park IL; Michael Kutska, La Grange Park IL | 58.49% |
| 1.68 | 3 |
|
| John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 57.53% |
| 1.64 | 4 | 1 | 1 | Daniel Spindler, Park Ridge IL; Robert Zboralski, Evanston IL | 55.13% |
| 1.15 | 5 | 2 |
| Wesley Hanson, Brookfield WI; Tamas Szabo, Oconomowoc WI | 52.40% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.35 | 1 |
|
| Serdar Ogut, Darien IL; Jerry Poliquin, Gurnee IL | 59.29% |
| 2.35 | 2 | 1 |
| John Goring, Frankfort IL; Janet Hickerson, Chicago IL | 59.13% |
| 1.68 | 3 |
|
| Stephen McConnell, Evanston IL; Amin Hakim, Chicago IL | 54.81% |
| 1.17 | 4 |
|
| Leo Spittler, Leawood KS; Fred Lambert, Kansas City MO | 54.65% |
| 1.30 | 5 | 2 | 1 | Henry Thibault - Dean Whiteway, La Crosse WI | 53.37% |
| 0.93 |
| 3 |
| Nick Evens - Matthew Dyer, Chicago IL | 49.52% |
| 0.86 |
|
| 2 | Eydie Shapiro, Northbrook IL; Yvonne Aronson, Glenview IL | 46.15% |
Saturday Open Pairs First Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 | 1 | 1 | Daniel Wright, Deerfield IL; Bill Sack, Elmhurst IL | 62.18% |
| 2.20 | 2/3 |
|
| Judy Isenberg, Highland Park IL; Ginny Schuett, Riverwoods IL | 58.33% |
| 2.20 | 2/3 |
|
| Geoff Bridges - Kendra Bridges, Chicago IL | 58.33% |
| 1.28 | 4 |
|
| John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 54.01% |
| 0.73 | 5 |
|
| Larry Cohen - Adrienne Cohen, Elmhurst IL | 53.53% |
| 0.61 | 6 |
|
| Lynn Patinkin, Libertyville IL; Rosanne Schabinger, Mount Prospect IL | 52.56% |
| 1.53 |
| 2 |
| John Goring, Frankfort IL; Janet Hickerson, Chicago IL | 50.80% |
| 1.10 |
| 3 |
| Charles Sheaff, Jacksonville IL; David Bogolub, Deerfield IL | 50.64% |
| 0.92 |
| 4 | 2 | Cathy River - David Israelstam, Madison WI | 50.16% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 |
|
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 63.46% |
| 2.56 | 2 | 1 |
| Mike Jones, Villa Park IL; Bruce Bengtson, Park Ridge IL | 58.81% |
| 1.83 | 3 | 2 | 1 | Nic Hristea - Mark Pinkowski, Chicago IL | 55.45% |
| 1.28 | 4 |
|
| Don Lussky, Elmhurst IL; George Klemic, Bensenville IL | 54.97% |
| 0.67 | 5/6 |
|
| Bob Fashingbauer, Belvidere IL; Will Engel, Rockford IL | 54.65% |
| 1.10 | 5/6 | 3 |
| Daniel Weiss, Evanston IL; Matthew Dyer, Chicago IL | 54.65% |
| 0.77 |
| 4 |
| Wesley Hanson, Brookfield WI; Steven Picus, Mequon WI | 53.69% |
| 0.92 |
|
| 2 | Carl Federl - Diana Federl, Willowbrook IL | 50.00% |
Saturday Open Pairs Second Session
| Section H North-South |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 |
|
| Don Lussky, Elmhurst IL; George Klemic, Bensenville IL | 62.31% |
| 2.56 | 2 |
|
| Lynn Patinkin, Libertyville IL; Rosanne Schabinger, Mount Prospect IL | 61.87% |
| 1.83 | 3 |
|
| Judy Isenberg, Highland Park IL; Ginny Schuett, Riverwoods IL | 58.92% |
| 1.28 | 4 |
|
| Larry Cohen - Adrienne Cohen, Elmhurst IL | 58.51% |
| 2.19 | 5 | 1 |
| Daniel Weiss, Evanston IL; Matthew Dyer, Chicago IL | 56.70% |
| 1.53 | 6 | 2 |
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 52.36% |
| 1.23 |
| 3 | 1 | Lee Petzold, Kenosha WI; Alan Horowitz, Milwaukee WI | 50.98% |
| 0.77 |
| 4 |
| John Goring, Frankfort IL; Janet Hickerson, Chicago IL | 49.10% |
| 0.86 |
|
| 2 | Henry Thibault - Dean Whiteway, La Crosse WI | 46.49% |
| Section H East-West |
| MPs | A | B | C | Names | Score |
| 3.65 | 1 |
|
| Leo Spittler, Leawood KS; Fred Lambert, Kansas City MO | 65.49% |
| 2.56 | 2 | 1 |
| Zenon Wachowicz - Elizabeth Wachowicz, Vernon Hills IL | 57.06% |
| 1.83 | 3 |
|
| Bob Fashingbauer, Belvidere IL; Will Engel, Rockford IL | 54.94% |
| 1.28 | 4 |
|
| Keith Bach, Bensenville IL; Patt Quinn, La Grange IL | 52.83% |
| 1.46 | 5 | 2 | 1 | Nic Hristea - Mark Pinkowski, Chicago IL | 52.61% |
| 1.04 | 6 | 3 |
| Wesley Hanson, Brookfield WI; Steven Picus, Mequon WI | 52.34% |
| 0.98 |
| 4 | 2 | Brian Beecher, Sr, Matteson IL; Stewart Margolis, Mundelein IL | 51.30% |