MON AFT INV. PAIRS
MP | A | B | C | 52 Pairs |
---|
3.90 | 1 | 1 | 1 | David Kost - David Young; Winnetka Community House | 67.85%
|
2.93 | 2 | 2 | 2 | Saundra Zessar - Judy Rolfe; Winnetka Community House | 63.98%
|
2.19 | 3 | 3 | | Nancy Shuma - Richard Shuma; Winnetka Community House | 63.89%
|
1.65 | 4 | | | Gunilla Flater - Andy Flater; Winnetka Community House | 63.37%
|
1.40 | 5 | 4 | 3 | Sylvia Corrigan - Julia Baillet; Winnetka Community House | 62.07%
|
1.05 | 6 | 5 | 4 | Lynne Reich - Carol Vanderwilt; Winnetka Community House | 61.46%
|
0.78 | | 6 | 5 | Pearl Freedman - Betty Zucker; Winnetka Community House | 60.76%
|
0.91 | | | 6 | R Ann Jones - Sandra Kolb; Winnetka Community House | 60.16% |
MON. AFT. STRAT. PAIRS
MP | A | B | C | 207 Pairs |
---|
14.15 | 1 | 1 | 1 | Evelyn Clark - Hilda Cavazoz; Bridge for Fun | 72.32%
|
10.61 | 2 | | | C La Barge - Gerald Szymski; Ducats D.B.C. | 69.68%
|
7.96 | 3 | 2 | 2 | Heike Kingery - Bill Kingery; Yorkville D.B.C. | 65.18%
|
5.97 | 4 | | | David Wright - Mark Raymond Ganzer; Olympia D.B.C. | 63.43%
|
4.48 | 5 | | | Jean Gillies - Morley Brickman; Skokie D.B.C. | 63.30%
|
3.36 | 6 | | | Jeffrey Carter - Emilie Anderson; Ducats D.B.C. | 63.19%
|
5.27 | 7 | 3 | 3 | Oliver Atkin - Mariateresa Krneta; Bridge for Fun | 63.02%
|
3.95 | 8 | 4 | 4 | Hemda Addis - Irene Beitner; Bridge for Fun | 62.95%
|
1.57 | 9 | | | Sidney Doppelt - Marvin Meyers; Skokie D.B.C. | 62.24%
|
1.92 | 10 | | | Dean Cohler - Jack Rosen; Lake Forest D.B.C. | 62.13%
|
2.96 | 11 | 5 | 5 | Benjamin Stephan - Janice Gerstein; Bridge for Fun | 62.01%
|
2.22 | | 6 | | Alice Grist - Melanie Kaplan; Ducats D.B.C. | 61.69%
|
1.92 | | 7 | | Thomas Morgan - Robert Neumann; Lake Forest D.B.C. | 61.38%
|
1.54 | | 8 | 6 | Syed Qwai - Shehla Qwai; Bridge for Fun | 61.36% |
MON EVE STRAT PAIRS
MP | A | B | C | 55 Pairs |
---|
6.33 | 1 | | | Randolph Osstyn - Jayne Paquette; Jayne'S Bridge Club | 77.08%
|
4.75 | 2 | 1 | 1 | Gail Halligan - Ronald Halligan; Superiorland D.B.C. | 71.23%
|
3.56 | 3 | | | Michael Slaven - Jerry Jackson; Oak Park D.B.C. | 66.67%
|
2.80 | 4 | 2 | 2 | Barry Little - M Korshak; Windy City D.B.C. | 61.57%
|
2.10 | 5 | 3 | | Vi Dupras - Madeline Kauppila; Jayne'S Bridge Club | 61.46%
|
1.57 | 6 | 4 | 3 | Cerona Stevens - Glenda Gordon; Superiorland D.B.C. | 60.52%
|
1.42 | | 5 | | Denise Hoffman - Theresa Fowler; Superiorland D.B.C. | 60.37%
|
1.17 | | 6 | | Selma Perlmutter - Judith Gidden; Windy City D.B.C. | 60.27%
|
1.00 | | | 4 | George G. Goewey - Wesley Suzuki; South Suburban D.B.C. | 54.63% |
TUES AFT STRAT PAIRS
MP | A | B | C | 104 Pairs |
---|
10.33 | 1 | 1 | | Alan Pohl - Michael Fehrenbach; Milwaukee D.B.C. | 65.51%
|
7.75 | 2 | | | Gerald Gitles - Harry Posmantier; ABC B.C. | 65.48%
|
5.81 | 3 | | | Robert Oslin - Muhammad Abedi; Golf-Maine D.B.C. | 65.28%
|
4.36 | 4 | | | Georgia Satriano - Ruth Westberg; South Suburban D.B.C. | 64.81%
|
3.27 | 5 | | | Wayne Carrick - Gini Marano; Golf-Maine D.B.C. | 63.19%
|
3.94 | 6 | 2 | | Jeanne Kopp - Gerald Haig; Milwaukee D.B.C. | 62.10%
|
2.95 | | 3 | | John Javella - Dan Spain; South Suburban D.B.C. | 61.57%
|
2.21 | | 4 | | Jody Wadhwa - Brij Kalra; Golf-Maine D.B.C. | 58.56%
|
3.03 | | 5 | 1 | Judi Hechtman - Gail Goldstein; ABC B.C. | 57.09%
|
2.27 | | | 2 | Alma Chomsky - Maureen Drain; ABC B.C. | 56.58% |
TUES. EVE. STRAT. PAIRS
MP | A | B | C | 104 Pairs |
---|
10.33 | 1 | | | Judy Riehs - Lawrence Adler; Playground D.B.C. | 65.28%
|
7.75 | 2 | 1 | 1 | Amin Hakim - Fawad Hakim; American Bridge&Social | 65.13%
|
5.81 | 3 | | | Yvette Neary - Sun-O Ho; Hartford. D.B.C. | 63.69%
|
4.36 | 4 | | | Larry Cohen - Ivan Figueredo; Tree Towns D.B.C. | 62.80%
|
3.27 | 5 | | | Robert Oslin - Gerald Gitles; American Bridge&Social | 62.51%
|
2.45 | 6 | | | David Schudson - Gary Vanden Houten; Hartford. D.B.C. | 61.90%
|
4.39 | | 2 | 2 | Albert Hopfer - Patricia Horn; Playground D.B.C. | 61.34%
|
3.29 | | 3 | 3 | Sara Laitala - Patti Frounfelter; Jayne'S Bridge Club | 60.42%
|
2.47 | | 4 | | Timothy O'Reilly - Michael Hewson; Naper D.B.C. | 59.03%
|
1.62 | | 5/6 | 4/5 | Gwen Braun - Bernie Eck; Manitowoc D.B.C. | 58.33%
|
1.62 | | 5/6 | 4/5 | Mary Ann Harbick - Marvin Zehnder; Jayne'S Bridge Club | 58.33%
|
1.33 | | | 6 | Richard Edholm - Ken Hilbrich; Lake Forest D.B.C. | 56.25% |
WEDS. AFT. STRAT. PAIRS
MP | A | B | C | 179 Pairs |
---|
13.52 | 1 | | | Ginny Schuett - Richard Rhoad; Deerfield D.B.C. | 66.67%
|
10.14 | 2 | | | Al Levering - Sally Levering; New Lenox D.B.C. | 65.51%
|
7.19 | 3/4 | 1/2 | | Dorothy Rockwell - Richard Brewer; Lake Shore Bridge Club | 64.58%
|
7.19 | 3/4 | 1/2 | 1 | Mary Shepro - Thomas Shepro; Weds. Aft. Bridge | 64.58%
|
4.28 | 5 | | | Wayne Carrick - Lawrence Fogelson; Deerfield D.B.C. | 62.96%
|
3.21 | 6 | | | Sonja Shiner - Joseph Miller; Deerfield D.B.C. | 61.90%
|
4.62 | 7 | 3 | | Donna Suby - Mary Kelly; Weds. Aft. Bridge | 61.86%
|
1.80 | 8 | | | Rochelle Shapiro - Carole Gertz; Lake Shore Bridge Club | 61.31%
|
1.92 | 9 | | | John Aumiller - Alan Resser; Deerfield D.B.C. | 60.90%
|
3.50 | | 4 | 2 | James Blocker - James Burdett; Fox Center Bridge | 60.77%
|
2.60 | | 5 | | Audrey Mayer - Steven Picus; Milwaukee D.B.C. | 59.49%
|
1.95 | | 6 | | Andy Guschwan - Bhagvan Nene; New Lenox D.B.C. | 58.80%
|
2.62 | | | 3 | Patricia Taylor - Dodi Larrick; Fox Center Bridge | 58.33%
|
1.97 | | | 4 | Patricia Price - Muriel Fortunato; Lake Shore Bridge Club | 56.25%
|
1.47 | | | 5 | Roslyn Sheppard - Ruth Markus; Lake Shore Bridge Club | 55.06%
|
1.18 | | | 6 | Marshall Baum - Robert Howard; Deerfield D.B.C. | 54.81% |
WEDS. EVE. STRAT. PAIRS
MP | A | B | C | 96 Pairs |
---|
9.67 | 1 | 1 | 1 | Florence Bloukos - Cerona Stevens; Superiorland D.B.C. | 64.50%
|
7.25 | 2 | 2 | 2 | Jonathan Levell - Chuck Chang; Skokie D.B.C. | 63.16%
|
5.44 | 3 | | | Sharon Pobloske - Robert Jackson; Reserve D.B.C. | 62.44%
|
4.08 | 4 | | | Myran Sauer - George Adams; Reserve D.B.C. | 61.11%
|
3.06 | 5 | | | Jack Forstadt - Laurence Zung; Skokie D.B.C. | 60.92%
|
2.29 | 6 | | | William Gawronski - Salvador Polito; Homewood Bridge Club | 60.42%
|
2.95 | | 3 | | James Phillips - Daniel Spindler; Skokie D.B.C. | 60.16%
|
2.21 | | 4 | 3 | Steven Wilson - Thomas Aldrich III; Double Dummy D.B.C. | 59.52%
|
1.66 | | 5 | 4 | Daphne Greenwood - Glenda Gordon; Superiorland D.B.C. | 59.50%
|
1.25 | | 6 | | Michael Hewson - Craig Andersen; Reserve D.B.C. | 59.14%
|
1.13 | | | 5 | Rudolph Bruntyn - Lawrence Thomas; Double Dummy D.B.C. | 58.63%
|
1.05 | | | 6 | Chaz Davis - Sicy Davis; Double Dummy D.B.C. | 54.76% |
THURS. AFT. STRAT. PAIRS
MP | A | B | C | 159 Pairs |
---|
13.01 | 1 | 1 | | F Kommrusch - Judie Kommrusch; Bridge Is Fun Club | 69.25%
|
9.76 | 2 | | | Margery Becker - Rita Karan; Bridge Is Fun Club | 68.18%
|
7.32 | 3 | 2 | | Marshall Levine - Laurie Levine; Lake Shore Bridge Club | 67.78%
|
5.49 | 4 | | | Al Simmons - Joseph Chin; South Suburban D.B.C. | 67.56%
|
4.12 | 5 | | | Dan Spain - John Chmielowiec; South Suburban D.B.C. | 66.32%
|
4.55 | 6 | 3 | | Paul Hamper - Margit Lindgren; Lake Shore Bridge Club | 66.15%
|
2.32 | 7 | | | Richard Johnson - Lydia Johnson; Hinsdale D.B.C. | 65.88%
|
3.41 | 8 | 4 | | Stanford Simon - Joan Banholzer; Bridge Is Fun Club | 64.71%
|
2.56 | | 5 | | Prabhakar Oak - Andrew Harvey; Lake Forest D.B.C. | 63.30%
|
4.77 | | 6 | 1 | Mary Buys - Barbara Menzel; Superiorland D.B.C. | 63.02%
|
3.58 | | | 2 | Shirley Blatt - Sue Apter; Lake Forest D.B.C. | 59.26%
|
2.68 | | | 3 | Matthew Cullen - David Roller; Golf-Maine D.B.C. | 58.10%
|
2.01 | | | 4 | Bonnie Elliott - Carl Voss; Bridge Is Fun Club | 56.89%
|
1.51 | | | 5 | Thomas Jones - Marilyn Mathews; Lake Forest D.B.C. | 56.57%
|
1.13 | | | 6 | Florence Bloukos - Cerona Stevens; Superiorland D.B.C. | 56.02% |
THURS. EVE. STRAT. PAIRS
MP | A | B | C | 105 Pairs |
---|
10.50 | 1 | | | Laurence Zung - Stephen Cheston; Windy City D.B.C. | 69.63%
|
7.88 | 2 | | | Tim Tullis - Sue Erickson; Wheaton D.B.C. | 64.40%
|
5.91 | 3 | | | Alan Resser - Gary Williams; Deerfield D.B.C. | 63.85%
|
4.43 | 4 | | | Michael Slaven - Amin Karim; Wheaton D.B.C. | 62.95%
|
4.98 | 5 | 1 | 1 | John Summaria - Chas Straka; Acorn D.B.C. | 62.08%
|
2.49 | 6 | | | James Chiszar - Patricia Chiszar; Wheaton D.B.C. | 61.38%
|
3.74 | | 2 | | Elizabeth Rzekec - Zenon Wachowicz; Deerfield D.B.C. | 61.29%
|
2.80 | | 3 | 2 | Bob Solomon - Rick White; Deerfield D.B.C. | 58.05%
|
2.10 | | 4 | 3 | David Kuchar - Colette Novich; Windy City D.B.C. | 57.08%
|
1.58 | | 5 | | Dorothy Rockwell - Wilbur Marcus; Windy City D.B.C. | 56.67%
|
1.31 | | 6 | | Mary Persinger - James Kolb; Wheaton D.B.C. | 56.52%
|
1.23 | | | 4 | Stephen Bell - Robert Kucaba; Wheaton D.B.C. | 53.77%
|
1.05 | | | 5 | Daniel Driggett - Mary Goulding; Acorn D.B.C. | 52.60%
|
0.83 | | | 6 | Howard Emmerman - Fern Emmerman; Deerfield D.B.C. | 52.02% |
FRI. AFT. STRAT. PAIRS
MP | A | B | C | 129 Pairs |
---|
12.11 | 1 | | | John Russell - Claude Vogel; Winnetka D.B.C. | 68.52%
|
9.08 | 2 | 1 | | Elaine Diamond - Seymour Diamond; Winnetka D.B.C. | 63.68%
|
6.81 | 3 | | | Sidney Caron - Robert Howard; Winnetka D.B.C. | 62.78%
|
5.11 | 4 | | | Eunice Rosen - Stanley Katz; Winnetka D.B.C. | 62.27%
|
4.85 | 5 | 2 | 1 | Lesley Anixter - Carol Boehm; Winnetka D.B.C. | 61.81%
|
2.87 | 6 | | | Robert Fox - Harry Weindruch; Winnetka D.B.C. | 61.42%
|
2.16 | 7 | | | David Hagreen - Joseph Chin; South Suburban D.B.C. | 61.01%
|
3.64 | | 3 | 2 | Mary Anne Kublin - John English; Jayne'S Bridge Club | 60.83%
|
2.73 | | 4 | | Bernard Lavoie - Mel Chesler; South Suburban D.B.C. | 58.93%
|
2.05 | | 5 | | Marcia Plonsker - Deanna Fox; Winnetka D.B.C. | 58.60%
|
1.54 | | 6 | | Arlene Karel - Nancy Frank; Winnetka D.B.C. | 57.87%
|
2.37 | | | 3 | N Brown - Shelly Trilling; Winnetka D.B.C. | 55.09%
|
1.78 | | | 4 | Bob Spielman - Kurt Carlisle; Northwest. D.B.C. | 54.40%
|
1.17 | | | 5/6 | Roberta Levine - Judy Filler; Winnetka D.B.C. | 54.17%
|
1.17 | | | 5/6 | Patricia Braun - David Juberien; Northwest. D.B.C. | 54.17% |
FRI. EVE. STRAT PAIRS
MP | A | B | C | 87 Pairs |
---|
9.00 | 1 | 1 | 1 | David Kuchar - Colette Novich; American Bridge&Social | 64.89%
|
6.75 | 2 | | | Phyllis Fogel - Ron Fogel; West Suburban D.B.C. | 64.74%
|
5.06 | 3 | 2 | 2 | Philip Lapalio Jr - C James Walsh; American Bridge&Social | 62.62%
|
3.80 | 4 | | | Michael Slaven - Jeffrey Carter; West Suburban D.B.C. | 61.54%
|
2.85 | 5 | 3 | 3 | Massimo Braschi - Thomas Smollett; South Suburban D.B.C. | 60.71%
|
2.14 | 6 | | | Richard Sternlieb - Barbara Suran; Milwaukee D.B.C. | 59.67%
|
1.58 | | 4/5 | 4 | Gunnar Vainu - Jianrong Lin; Northwest. D.B.C. | 58.33%
|
1.47 | | 4/5 | | Rick Lepscier - Rita Lepscier; South Suburban D.B.C. | 58.33%
|
1.58 | | 6 | 5 | Diane Boger - Steve Boger; Northwest. D.B.C. | 57.41% |
SAT. AFT. STRAT. PAIRS
MP | A | B | C | 57 Pairs |
---|
6.50 | 1 | | | Dean Cohler - John Aumiller; Winshore D.B.C. | 65.41%
|
4.88 | 2 | | | Chester Johnson - Harriette Buckman; Winshore D.B.C. | 64.12%
|
3.66 | 3 | | | Stanley Katz - Ginny Schuett; Winshore D.B.C. | 62.22%
|
2.74 | 4 | | | Xiaodong Shi - Jeff Schuett; Winshore D.B.C. | 62.04%
|
2.06 | 5 | | | Martin Harris - Jack Forstadt; Winshore D.B.C. | 60.65%
|
1.83 | 6 | | | Emilie Anderson - Mary Sauer; Tree Towns D.B.C. | 58.89%
|
2.61 | | 1 | | Marcia Wolf - Robert Sanders; Winshore D.B.C. | 56.98%
|
1.96 | | 2 | | Joy Alfonsi - Bernyce Zimmerman; Winshore D.B.C. | 55.26%
|
1.47 | | 3 | | Robert Solomon - Nancy Frank; Winshore D.B.C. | 55.13%
|
1.10 | | 4 | | Arlene Karel - Jerry Karel; Winshore D.B.C. | 51.39%
|
1.84 | | 5 | 1 | J Swimmer - S Goldman; Winshore D.B.C. | 50.54%
|
0.74 | | 6 | | Margaret Schorsch - Ann Blum; Winshore D.B.C. | 49.54%
|
1.38 | | | 2 | Marshall Baum - Robert Howard; Winshore D.B.C. | 48.08%
|
1.04 | | | 3 | Eric Plaut - Leon Diamond; Winshore D.B.C. | 46.53%
|
0.78 | | | 4 | Phyllis Grossman - Judi Hechtman; Winshore D.B.C. | 46.30%
|
0.58 | | | 5 | Martha Noyes - Rosede Olson; Winshore D.B.C. | 45.00% |
SUN. EVE. STRAT. PAIRS
MP | A | B | C | 20 Pairs |
---|
3.33 | 1 | | | Brian Russell - Diane Beyer; South Suburban D.B.C. | 68.52%
|
2.50 | 2 | | | Laurence Zung - A Khano; American Bridge&Social | 61.88%
|
1.87 | 3 | | | David Kost - Ronald Helman; American Bridge&Social | 61.46%
|
1.87 | 4 | 1 | 1 | Linda Sweig - Mitch Sweig; American Bridge&Social | 57.38%
|
1.17 | 5 | | | Robert Bickel - Eugene Lewis; South Suburban D.B.C. | 55.09%
|
0.84 | 6 | | | Al Simmons - David Hagreen; South Suburban D.B.C. | 54.17%
|
1.40 | | 2 | | Kelly Tripp - Anthony Gillian; South Suburban D.B.C. | 52.31%
|
1.06 | | 3 | 2 | Mark Irwin - Donald Cherney; American Bridge&Social | 45.50%
|
0.69 | | 4/5 | | Frank La Master - Nancy La Master; South Suburban D.B.C. | 44.91%
|
0.69 | | 4/5 | | William Kilbride - Ellyn Keane; South Suburban D.B.C. | 44.91% |