MPs | Rank | Names |
---|---|---|
48.00 | 1 | David Joyce - Aleksandar Lishkov, Kenilworth IL; Harold Mouser Jr, Evanston IL; Jeff Mandell, Northfield IL |
36.00 | 2 | Jack Oest - Oren Kriegel - Ron Smith, Chicago IL; Brian Platnick, Evanston IL |
MPs | Rank | Names |
---|---|---|
40.00 | 1 | Kenneth Tatz, Highland Park IL; Tom Fogarty - Geoff Bridges - Kendra Bridges, Chicago IL |
30.00 | 2 | Michael Steigmann, Wilmette IL; Cory Perkers - Matthew Dyer - George Clark, Chicago IL |
20.00 | 3/4 | Betsy Downs, Chicago IL; Marc Passman, Skokie IL; Mark Kinzer, New Berlin WI; Bob Marheine, Waukesha WI |
20.00 | 3/4 | William Scott - David Raitt, Madison WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI |
MPs | Rank | Names |
---|---|---|
22.34 | 1 | Henry Shi - Ping Hu, Naperville IL; Zhiqiang Hu, Buffalo Grove IL; Li Miao, Palatine IL |
MPs | Rank | Names |
---|---|---|
10.00 | 1 | Alec Sun - Gan Yang - Max Krawczyk - Avery Wang, Chicago IL |
MPs | Rank | Names |
---|---|---|
48.00 | 1 | Ron Smith, Astoria NY; Oren Kriegel - Jack Oest, Chicago IL; Brian Platnick, Evanston IL |
36.00 | 2 | David Joyce - Aleksandar Lishkov, Kenilworth IL; Harold Mouser Jr, Evanston IL; Jeff Mandell, Northfield IL |
24.00 | 3/4 | Stephen McConnell, Evanston IL; Drew Becker, Chicago IL; Sheldon Natenberg, Glenview IL; Fawad Hakim, Niles IL; Craig Allen, Glen Ellyn IL; Jerry Goldfein, Lincolnwood IL |
24.00 | 3/4 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL; Gediminas Poska - Daiva Vitukynaite, Palos Hills IL |
MPs | Rank | Names |
---|---|---|
40.00 | 1 | Betsy Downs - Kendra Bridges - Geoff Bridges - Tom Fogarty, Chicago IL; Marc Passman, Skokie IL |
30.00 | 2 | George Klemic, Bensenville IL; Jonathan Greiman, Mokena IL; Steve Kreiner, Chicago IL; David Bogolub, Deerfield IL |
20.00 | 3/4 | Bob Marheine, Waukesha WI; James O'Neil, Oak Park IL; Mark Kinzer, New Berlin WI; Hal Stern, Rolling Meadows IL |
20.00 | 3/4 | Don Lussky, Elmhurst IL; Charles Nudelman, Northbrook IL; Wayne Snider, Plainfield IL; Earle Davis, Glenview IL; James Dressler, Rolling Meadows IL |
MPs | Rank | Names |
---|---|---|
33.50 | 1 | Mark Stein, Skokie IL; Blake Harrop, Downers Grove IL; William Anspach, Chicago IL; Charles Alexander, Northbrook IL |
25.13 | 2 | Nic Hristea - James Abbott - Mark Pinkowski, Chicago IL; Ryan Daniels, Vernon Hills IL |
16.75 | 3/4 | George Sheu, Glendale Hts IL; Gary Yang, Naperville IL; Haijin Li, Lisle IL; Yujian Zhou, Buffalo Grove IL |
16.75 | 3/4 | Henry Shi - Ping Hu, Naperville IL; Zhiqiang Hu, Buffalo Grove IL; Li Miao, Palatine IL |
MPs | Rank | Names |
---|---|---|
15.00 | 1 | Gregory Smith, Long Grove IL; Patricia Kosinski, Prospect Hgts IL; Robert Smith, Arlington Hgts IL; Bob Kell, N Barrington IL |
11.25 | 2 | Kathryn Lefty - Sara Noel, Glen Ellyn IL; John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL |
MPs | Rank | Names |
---|---|---|
48.00 | 1 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL; Daiva Vitukynaite - Gediminas Poska, Palos Hills IL |
36.00 | 2 | Jack Oest - Oren Kriegel - Ron Smith, Chicago IL; Brian Platnick, Evanston IL |
MPs | Rank | Names |
---|---|---|
40.00 | 1 | Marc Passman, Skokie IL; David Langer - Mark Ginsburg, Buffalo Grove IL; Betsy Downs, Chicago IL |
30.00 | 2 | James Diebel, Wood Dale IL; Hal Stern, Rolling Meadows IL; James O'Neil, Oak Park IL; Samuel Miller, Glencoe IL |
20.00 | 3/4 | Roger Hendrick, Western Springs IL; Frank Christopher, Oak Brook IL; Mike Jones, Villa Park IL; W Harris Jr, Lombard IL; Ashley Szymski, Aurora IL |
20.00 | 3/4 | Earle Davis, Glenview IL; Wayne Snider, Plainfield IL; Charles Nudelman, Northbrook IL; George Klemic, Bensenville IL; Michael Airdo, Oak Park IL |
MPs | Rank | Names |
---|---|---|
33.50 | 1 | Henry Shi - Ping Hu, Naperville IL; Zhiqiang Hu, Buffalo Grove IL; Li Miao, Palatine IL |
MPs | Rank | Names |
---|---|---|
15.00 | 1 | La Verne Swiggum - Terry Burk - David Hill - William Omdahl, Madison WI |
MPs | Rank | Names |
---|---|---|
48.00 | 1 | Drew Becker - Claude Vogel, Chicago IL; Larry Robbins, Deerfield IL; George Jacobs, Hinsdale IL |
36.00 | 2 | Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL; Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL |
24.00 | 3/4 | Fawad Hakim, Niles IL; Stephen McConnell, Evanston IL; Kerry Smith, Milwaukee WI; Dick Bruno, Des Plaines IL |
24.00 | 3/4 | Amin Hakim - Muhammad Abedi - L James Phillips, Chicago IL; Jerry Goldfein, Lincolnwood IL; Richard Strauss, Northbrook IL |
MPs | Rank | Names |
---|---|---|
40.00 | 1 | Robert Kent - Aleksandar Lishkov, Chicago IL; Mark Kinzer, New Berlin WI; Bob Marheine, Waukesha WI |
30.00 | 2 | James Diebel, Wood Dale IL; Stephen Donahue, Riverwoods IL; Craig Allen, Glen Ellyn IL; Bill Goldberg, Skokie IL |
20.00 | 3/4 | Earle Davis, Glenview IL; George Klemic, Bensenville IL; Don Lussky, Elmhurst IL; Wayne Snider, Plainfield IL |
20.00 | 3/4 | Matthew Dyer - Tom Fogarty - Cory Perkers, Chicago IL; Daniel Weiss, Evanston IL |
MPs | Rank | Names |
---|---|---|
33.50 | 1 | Robert Lubowicki, Hanover Park IL; Zagozdon Leszek, Des Plaines IL; Vladimir Reznik, Glenview IL; Michael Omielski, Hoffman Estates IL; Tad Marecki, Arlington Hgts IL |
25.13 | 2 | Nic Hristea - Mark Pinkowski - James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL |
16.75 | 3/4 | Paul Hamper - Susan Eggebrecht - Marjorie Zolla - John Miller, Chicago IL |
16.75 | 3/4 | Mark Stein, Skokie IL; Blake Harrop, Downers Grove IL; Donald Joseph, Glencoe IL; Charles Alexander, Northbrook IL; William Anspach, Chicago IL; David Bogolub, Deerfield IL |
MPs | Rank | Names | Score |
---|---|---|---|
15.00 | 1 | Henry Shi, Naperville IL; Zhijing Tang, Aurora IL; Li Miao, Palatine IL; Zhiqiang Hu, Buffalo Grove IL | 77.35 |
11.25 | 2 | Kunal Pujara, Highland Park IL; Les White - Robin Roy, Chicago IL; Patsy Engelhard, Evanston IL | 44.63 |
0.82 | Lee Frank - Judy Jisa - Suzanne Helfrich - Robert Berg | 27.44 | |
0.41 | Terry Burk - David Hill - Errol Hartman - David Israelstam | 26.33 | |
0.41 | Vicki Walker - Cynthia Polayes - Martha Spalding - Monte Lamb | 24.25 |
MPs | Rank | Names |
---|---|---|
48.00 | 1 | Jeffrey Wolfson - Steve Garner - Eldad Ginossar, Chicago IL; Ralph Katz, Burr Ridge IL; Nikolay Demirev, Arlington Hgts IL |
36.00 | 2 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL; Amin Hakim - Muhammad Abedi, Chicago IL |
24.00 | 3/4 | Craig Allen, Glen Ellyn IL; Cheri Bjerkan, Elmhurst IL; L James Phillips, Chicago IL; Frank Pancoe, Wheaton IL |
24.00 | 3/4 | Gediminas Poska - Daiva Vitukynaite, Pallos Hills IL; Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL |
MPs | Rank | Names |
---|---|---|
40.00 | 1 | Marc Passman, Skokie IL; David Langer - Mark Ginsburg, Buffalo Grove IL; Donald Weil, Glencoe IL; Ming Sheng, Northbrook IL |
30.00 | 2 | Bob Marheine, Waukesha WI; Mark Kinzer, New Berlin WI; Paul Karas, Elm Grove WI; Eric Mane, Milwaukee WI |
20.00 | 3/4 | Frank Redman - Marlene Konik, Highland Park IL; Annette Caron - Sidney Caron, Northfield IL; Al Glick, Northbrook IL; Betsy Downs, Chicago IL |
20.00 | 3/4 | Earle Davis, Glenview IL; Wayne Snider, Plainfield IL; Bill Goldberg, Skokie IL; James Diebel, Wood Dale IL |
MPs | Rank | Names |
---|---|---|
33.50 | 1 | Tad Marecki, Arlington Hgts IL; Romuald Mindak, Elmwood Park IL; Robert Lubowicki, Hanover Park IL; Michael Omielski, Hoffman Estates IL |
25.13 | 2 | Mark Stein, Skokie IL; Blake Harrop, Downers Grove IL; Kenneth Tatz, Highland Park IL; William Anspach, Chicago IL; Jan Churchwell, Northfield IL |
16.75 | 3/4 | Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; Jack Bierig, Chicago IL; Nick Suciu IV, Lake Forest IL |
16.75 | 3/4 | Cory Perkers - Kevin Choi, Chicago IL; Yixin Tang, Oak Park IL; Huixin Pan, Bolingbrook IL |
MPs | Rank | Names | Score |
---|---|---|---|
15.00 | 1 | Cynthia Huang - Mitchell Booth - Steven Strong - Raphael Hallerman, Chicago IL; Boris Fang, Beijing | 101.39 |
11.25 | 2 | Brad Stout - Nick Evens, Chicago IL; Daniel Weiss - Sarik Goyal, Evanston IL | 99.06 |
8.44 | 3 | Li Miao, Palatine IL; Zhiqiang Hu - Yujian Zhou, Buffalo Grove IL; Zhijing Tang, Aurora IL; Henry Shi - Gary Yang, Naperville IL | 74.76 |
Results from Qualifying on February 23 District 13 Champ Flight RR Qualifier Session February 23, 2019 Team Wins Score Qual MPs 1 6.00 88.79 Q 2.52Red Jeffrey Wolfson - Steve Garner - Ralph Katz - Eldad Ginossar - Nikolay Demirev 7 3.00 66.92 Q 1.26Red Gediminas Poska - Wieslaw Kalita - Jaroslaw Piasecki - Daiva Vitukynaite 2 3.00 64.45 Q 1.26Red Stephen McConnell - Fawad Hakim - Amin Hakim - Muhammad Abedi 6 2.00 59.52 Q 0.84Red Craig Allen - Cheri Bjerkan - L James Phillips - Frank Pancoe 5 3.00 54.78 1.26Red Phil Warden - Jeffrey Miller - Larry Cohen - Serdar Ogut 4 3.00 51.08 1.26Red Jon Sorkin - David Lehman - Jeff Mandell - Dick Melson 3 1.00 33.46 0.42Red Claude Vogel - George Jacobs - Craig Gardner - Dick Bruno District 13 Flight A GNT RR Qualifier Session February 23, 2019 Team Wins Score Qual MPs 13 7.00 105.52 Q 2.17Red Earle Davis - Wayne Snider - Bill Goldberg - James Diebel 11 5.00 93.93 Q 1.55Red Frank Redman - Annette Caron - Sidney Caron - Al Glick - Marlene Konik - Betsy Downs 14 4.00 93.73 Q 1.24Red Bob Marheine - Mark Kinzer - Paul Karas - Eric Mane 19 4.00 86.91 Q 1.24Red Marc Passman - David Langer - Mark Ginsburg - Donald Weil - Ming Sheng 16 4.00 75.52 1.24Red Judy Zhu - James Hudson - Stanislaw Kolesnik - Todd Fisher 15 3.00 74.46 0.93Red George Klemic - Adrienne Cohen - Don Lussky - Jerry Poliquin 18 3.00 66.61 0.93Red Geoff Bridges - Kendra Bridges - Robert Lass - Tom Fogarty 17 2.50 65.18 0.78Red Jim O'Brien - Sandra O'Brien - Aniko Szabo - Tamas Szabo 12 3.50 58.14 1.09Red Matthew Dyer - George Clark - Kyle Rockoff - Philip McPeek - Thomas Dressing - Robert Kent Flight B Finals RR Qualifier Session February 23, 2019 Team Wins Score Qual MPs 24 6.50 97.47 Q 2.34Red Tad Marecki - Michael Omielski - Romuald Mindak - Robert Lubowicki 23 5.50 91.23 Q 1.98Red Charles Alexander - Donald Joseph - Jack Bierig - Nick Suciu IV 26 5.00 78.99 Q 1.80Red Mark Stein - Jan Churchwell - Blake Harrop - Kenneth Tatz - William Anspach 27 4.00 78.94 Q 1.44Red Cory Perkers - Kevin Choi - Yixin Tang - Huixin Pan 22 3.00 68.89 1.08Red Valerie Maragos - Eric Kraskian - Lee Petzold - Mark Langer 25 2.00 66.19 0.72Red Steve Brown - Caryl Brown - Ryan Daniels - James Abbott 28 2.00 44.90 0.72Red Boris Sheyman - Ivan Tzonthev - Nishat Chishti - Serge Bondar 21 0.00 32.39 Robert Maxson - Steve Kreiner - Walt Werner - Eric Neumann District 13 Flight C GNT Both Session February 24, 2019 Scores after 7 rounds Team Wins Score Adjust Rank MPs 36 6.00 101.39 -2.00 1 15.00G/R Cynthia Huang - Boris Fang - Mitchell Booth - Steven Strong - Raphael Hallerman 31 6.00 99.06 0.00 2 11.25G/R Brad Stout - Nick Evens - Daniel Weiss - Sarik Goyal 37 3.00 74.76 0.00 3 8.44G/R Li Miao - Zhiqiang Hu - Zhijing Tang - Henry Shi - Gary Yang - Yujian Zhou 32 3.00 74.40 0.00 0.72Red Robert Smith - Bob Kell - Sallie Hamm - Marion Tuttle 35 4.00 70.19 0.00 0.96Red Judy Jisa - Suzanne Helfrich - Donald Schulte - Robert Berg 38 3.00 51.60 0.00 0.72Red David Sujak - Thomas Karstens - Barbara McGinn - Torrong Siddhiteja 34 2.00 47.87 0.00 0.48Red Christine Lyon - Allyson Pooley - Parker Schmitt - F Maxson 33 1.00 34.71 0.00 0.24Red Gary Biederer - Jodi Biederer - Robert Wolfson - Kunal Pujara
MPs | Rank | Names |
---|---|---|
36.00 | 1 | Jeffrey Wolfson - Steve Garner - Eldad Ginossar, Chicago IL; Nikolay Demirev, Arlington Hgts IL |
27.00 | 2 | Larry Cohen, Elmhurst IL; Jeffrey Miller, Naperville IL; Phil Warden, Madison WI; Serdar Ogut, Darien IL |
18.00 | 3/4 | Jon Sorkin, Deerfield IL; David Lehman, Glenview IL; Dick Melson, Chicago IL; Jeff Mandell, Northfield IL |
18.00 | 3/4 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL; Craig Gardner, Streamwood IL; Thad Cole, Downers Grove IL |
MPs | Rank | Names |
---|---|---|
30.00 | 1 | Bob Marheine, Waukesha WI; Mark Kinzer, New Berlin WI; Michael Selchert, Fitchburg WI; Richard Nordeng, Waunakee WI; Paul Karas, Elm Grove WI; Eric Mane, Milwaukee WI |
22.50 | 2 | George Klemic, Bensenville IL; Don Lussky, Elmhurst IL; Jenna Rivet, Glen Ellyn IL; Jonathan Greiman, Mokena IL |
15.00 | 3/4 | Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL; Earle Davis, Glenview IL; Wayne Snider, Plainfield IL |
15.00 | 3/4 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL; Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL |
MPs | Rank | Names |
---|---|---|
26.00 | 1 | Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; Robert Block, Deerfield IL; William Anspach, Chicago IL |
19.50 | 2 | Ping Hu, Naperville IL; Kevin Choi - Cory Perkers, Chicago IL; Yixin Tang, Oak Park IL |
13.00 | 3/4 | Roger Hendrick, Western Springs IL; Roger Theis, Naperville IL; Anthony Miller - Aurora Miller, La Grange Park IL |
13.00 | 3/4 | Steve Brown - Caryl Brown - Kenneth Tatz, Highland Park IL; Kenneth Wolf, Libertyville IL; Philip Moss, Wilmette IL; Anthony Curtis, Champaign IL |
MPs | Rank | Names | Score |
---|---|---|---|
10.00 | 1 | Paul Prez, Chicago IL; Susan Stromberg, Homewood IL; Caron Espinosa, Mokena IL; Nishat Chishti, Kenosha WI | 109 |
7.50 | 2 | Kyle Rockoff, Buffalo Grove IL; Luke Robison, Evanston IL; Alexander Okamoto - Philip McPeek, Chicago IL; Ilan Wolff, Great Neck NY | 108 |
5.63 | 3 | Ryan Daniels, Vernon Hills IL; Scott Baker, Gurnee IL; A J Tyll, Libertyville IL; Matt Fleischman, Antioch IL | 81 |
0.96 | 4 | William Birk - Laurence Dunford - Fred Princehorn - Patrice Princehorn | 73 |
0.72 | 5 | Valy Lev - Arlene Erlebacher - Marjorie Goettsche - Marcia Oley | 64 |
0.48 | 6 | Mary O'Donnell - Helen Greembaum - Kathleen Lewin - Marion Tuttle | 54 |
0.24 | 7 | Christine Lyon - Allyson Pooley - F Maxson - Parker Schmitt | 39 |
0.24 | 8 | Janice Kellogg - Charles Vierthaler - Christine Priest - Geoffrey Priest | 32 |
Results from Qualifying on February 24 GNT Championship Flight 1-2 Qual Session February 24, 2018 Team Wins Score Qual MPs 5 4.00 66.60 Q 2.52Red Jeffrey Wolfson - Steve Garner - Eldad Ginossar - Nikolay Demirev 3 3.50 64.27 Q 2.21Red Larry Cohen - Jeffrey Miller - Phil Warden - Serdar Ogut 6 3.00 48.46 Q 1.89Red George Jacobs - Claude Vogel - Craig Gardner - Thad Cole 1 2.00 44.11 Q 1.26Red Jon Sorkin - David Lehman - Dick Melson - Jeff Mandell 4 1.50 39.42 0.95Red Joseph Stokes - Amin Hakim - Richard Strauss - Fawad Hakim 2 1.00 37.14 0.63Red Martin Harris - Jacob Morgan - Stephen McConnell - Drew Becker GNT Flight A Final 1-2 Of 4 Session February 24, 2018 Team Wins Score Qual MPs 17 6.00 97.00 Q 2.52Red Bob Marheine - Mark Kinzer - Michael Selchert - Richard Nordeng - Paul Karas - Eric Mane 13 4.00 85.01 Q 1.68Red George Klemic - Don Lussky - Jenna Rivet - Jonathan Greiman 18 3.50 72.77 Q 1.47Red James Hudson - Stanislaw Kolesnik - Elizabeth Wachowicz - Zenon Wachowicz 16 4.50 72.34 Q 1.89Red Michael Kolacki - Jerry Poliquin - Earle Davis - Wayne Snider 11 4.00 71.05 1.68Red David Bogolub - Steve Kreiner - George Clark - Matthew Dyer 14 1.00 54.77 0.42Red James Diebel - Bill Goldberg - Samuel Miller - Mark Weisman 12 3.00 53.88 1.26Red Frank Redman - Sidney Caron - Annette Caron - Marlene Konik - Betsy Downs 15 2.00 53.18 0.84Red David Raitt - Tom Fogarty - Robert Lass - Nancy Ogreenc GNT Flight B Final 1-2 Qual Session February 24, 2018 Team Wins Score Qual MPs 24 6.00 96.17 Q 2.16Red Ping Hu - Kevin Choi - Cory Perkers - Yixin Tang 21 5.00 91.89 Q 1.80Red Charles Alexander - Donald Joseph - Robert Block - William Anspach 22 4.00 74.03 Q 1.44Red Roger Hendrick - Roger Theis - Anthony Miller - Aurora Miller 23 4.00 72.90 Q 1.44Red Steve Brown - Caryl Brown - Kenneth Tatz - Kenneth Wolf - Philip Moss - Anthony Curtis 25 3.00 70.30 1.08Red Blake Harrop - Mark Stein - Jack Bierig - Sheldon Natenberg - Nick Suciu IV 27 2.00 60.54 0.72Red Marjorie Zolla - John Miller - Rosemary McCarthy - Michael Airdo 28 3.00 58.11 1.08Red Serge Bondar - Geoff Bridges - Eric Neumann - Boris Sheyman 26 1.00 36.06 0.36Red Jean Farnsworth - Mary Lou Mellon - Margaret Geldens - Mary Garrison
MPs | Rank | Names |
---|---|---|
36.00 | 1 | Stephen McConnell, Evanston IL; Larry Robbins, Deerfield IL; Drew Becker - Daniel Zagorin, Chicago IL |
27.00 | 2 | Jeffrey Wolfson - Eldad Ginossar - Steve Garner - Ron Smith, Chicago IL; Nikolay Demirev, Arlington Hgts IL |
18.00 | 3/4 | Frank Pancoe, Wheaton IL; Joseph Stokes - Muhammad Abedi - Muhammad Hakim, Chicago IL; Fawad Hakim, Niles IL |
18.00 | 3/4 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL; George Klemic, Bensenville IL; Jenna Rivet, Glen Ellyn IL |
MPs | Rank | Names |
---|---|---|
30.00 | 1 | Mark Friedlander, Deerfield IL; Richard Fellars, Delray Beach FL; Samuel Miller, Glencoe IL; James Diebel, Wood Dale IL |
22.50 | 2 | Bob Marheine, Waukesha WI; Eric Mane, Milwaukee WI; Mark Kinzer, New Berlin WI; Daniel Levin, Deerfield IL; Michael Selchert, Fitchburg WI |
MPs | Rank | Names |
---|---|---|
24.00 | 1 | Steve Brown - Caryl Brown, Highland Park IL; Tom Fogarty, Chicago IL; Kenneth Wolf, Libertyville IL |
18.00 | 2 | Michael Omielski, Hoffman Estates IL; Tad Marecki, New Buffalo MI; Bogdan Warchalowski, Wood Dale IL; Lech Brzozowski, Chicago IL; Romuald Mindak, Elmwood Park IL |
12.00 | 3/4 | Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; Robert Block, Deerfield IL; William Anspach, Chicago IL |
12.00 | 3/4 | Richard Cohen, Glenview IL; Twila Lee Dahl, Lk in the Hills IL; Bonnie Franklin, Highland Park IL; Jan Churchwell, Northfield IL |
MPs | Rank | Names | Score |
---|---|---|---|
10.00 | 1 | Kyle Rockoff, Buffalo Grove IL; Philip McPeek - Alexander Okamoto, Chicago IL; Ilan Wolff, Great Neck NY | 105 |
7.50 | 2 | William Omdahl - Christine Priest - Geoffrey Priest, Madison WI; Charles Vierthaler, Monroe WI | 77 |
5.63 | 3 | Sheila Schlitter - Patricia Sutton - Marcia Oley, Winnetka IL; Vicki Walker, Kenilworth IL | 58 |
Champ Flight Qualifing 1 And 2 Session February 25, 2017 Team Wins Score Qual MPs 2 4.50 80.92 Q 2.34Red Stephen McConnell - Larry Robbins - Drew Becker - Daniel Zagorin 5 3.00 62.35 Q 1.56Red Jeffrey Wolfson - Nikolay Demirev - Eldad Ginossar - Ron Smith - Steve Garner 7 3.00 59.60 Q 1.56Red Serdar Ogut - Larry Cohen - George Klemic - Jenna Rivet 3 3.50 59.36 Q 1.82Red Frank Pancoe - Joseph Stokes - Muhammad Abedi - Muhammad Hakim - Fawad Hakim 4 3.00 59.32 1.56Red Martin Harris - Jacob Morgan - Claude Vogel - George Jacobs 6 2.00 53.09 1.04Red Dick Bruno - Robert Gardner - Jeffrey Miller - Phil Warden - David Lehman - Dick Melson 1 2.00 45.36 1.04Red Jon Sorkin - Jeff Mandell - Greg Defotis - Harold Mouser Jr Flight A Qualifying 1 And 2 Session February 25, 2017 Team Wins Score Qual MPs 15 7.00 127.63 Q 2.17Red Mark Friedlander - Richard Fellars - Samuel Miller - James Diebel 13 5.00 116.63 Q 1.55Red Marc Passman - Mark Ginsburg - Donald Weil - David Langer 17 6.00 115.57 Q 1.86Red Bob Marheine - Eric Mane - Mark Kinzer - Daniel Levin - Michael Selchert 20 4.50 100.51 Q 1.40Red Judy Zhu - Fred Clayton - Jerry Jackson - Mark Weisman 11 4.00 98.59 Q 1.24Red Frank Redman - Sidney Caron - Annette Caron - Marlene Konik - Sheldon Natenberg 21 5.00 95.69 1.55Red S Fuhrmann - Matt Zebell - Richard Nordeng - Ann Nordeng 12 5.00 94.90 1.55Red Michael Kolacki - Jerry Poliquin - Wayne Snider - Earle Davis 18 4.50 94.63 1.40Red Nancy Ogreenc - Robert Webster - Deborah Goldman - James Bjerkan 16 6.00 94.23 1.86Red Serge Bondar - Rick Schoenfield - David Bogolub - Marshall Baum 14 4.00 93.60 1.24Red Cory Perkers - George Clark - Matthew Dyer - Kevin Choi 19 4.00 68.02 1.24Red Carolyn Rowley - Eric Neumann - Boris Sheyman - Walt Werner Flight B Qualification 1 And 2 Session February 25, 2017 Team Wins Score Qual MPs 38 4.00 80.67 Q 1.44Red Michael Omielski - Tad Marecki - Bogdan Warchalowski - Lech Brzozowski - Romuald Mindak 35 3.50 75.48 Q 1.26Red Steve Brown - Caryl Brown - Tom Fogarty - Kenneth Wolf 31 4.50 75.02 Q 1.62Red Charles Alexander - Donald Joseph - Robert Block - William Anspach 34 4.00 74.61 Q 1.44Red Richard Cohen - Twila Lee Dahl - Bonnie Franklin - Jan Churchwell 32 3.00 69.34 1.08Red Ping Hu - Yixin Tang - Michael Saltzman - Linda Saltzman 37 4.00 68.11 1.44Red Huixin Pan - Frank Hsieh - Henry Shi - Shengke Wang 33 3.00 59.02 1.08Red Bruce Bengtson - Donald Schramek - Fred Johnston - Dennis Skinder 36 2.00 57.75 0.72Red Peter Doan - Randall Roberts - Michele Pockross - James Pockross Flight A Finals Semi Finals Session February 26, 2017 Team Wins Score MPs 15 4.00 60.89 2.68Red Mark Friedlander - Richard Fellars - Samuel Miller - James Diebel 17 2.50 47.43 1.68Red Bob Marheine - Eric Mane - Mark Kinzer - Daniel Levin 11 1.00 36.06 0.67Red Frank Redman - Sidney Caron - Annette Caron - Marlene Konik - Sheldon Natenberg 13 1.50 32.24 1.01Red Marc Passman - Mark Ginsburg - Donald Weil - David Langer 20 1.00 23.38 0.67Red Judy Zhu - Fred Clayton - Jerry Jackson - Mark Weisman Flight C Finals Both Session February 26, 2017 Team Wins Score Rank MPs 47 6.00 105.00 1 10.00G/R Kyle Rockoff - Philip McPeek - Alexander Okamoto - Ilan Wolff 46 3.50 77.00 2 7.50G/R William Omdahl - Charles Vierthaler - Christine Priest - Geoffrey Priest 45 3.00 58.00 3 5.63G/R Sheila Schlitter - Patricia Sutton - Vicki Walker - Marcia Oley 42 3.00 57.00 0.81Red William Birk - Fred Princehorn - Patrice Princehorn - Caron Espinosa 41 2.50 50.00 0.68Red Genny Cesario - Carol Thorne - Carolyn Koehler - Ruta Smulkstys 44 2.00 48.00 0.54Red Judy Kvalheim - Gwen Rieser - Maggie Dugan - Jane Leahy 43 1.00 25.00 0.27Red Marge Engdahl - Sandy Stozek - Carol Cunningham - Marie Burke
MPs | Rank | Names |
---|---|---|
36.00 | 1 | Craig Allen, Glen Ellyn IL; L James Phillips - Muhammad Abedi, Chicago IL; Muhammad Hakim - Fawad Hakim, Niles IL |
27.00 | 2 | Phil Warden, Madison WI; Stephen McConnell, Evanston IL; Dick Bruno, Des Plaines IL; Jeffrey Miller, Naperville IL |
18.00 | 3/4 | David Lehman, Glenview IL; Dick Melson, Chicago IL; Jerry Goldfein, Lincolnwood IL; Kerry Smith, Milwaukee WI |
18.00 | 3/4 | Jon Sorkin, Deerfield IL; Jeff Mandell, Northfield IL; Harold Mouser Jr, Evanston IL; Greg Defotis, Lincolnwood IL |
MPs | Rank | Names |
---|---|---|
30.00 | 1 | Bob Marheine, Waukesha WI; Eric Mane, Milwaukee WI; Mark Kinzer, New Berlin WI; Michael Selchert, Fitchburg WI |
22.50 | 2 | Judy Zhu, Naperville IL; Michael Kolacki, Chicago IL; Jerry Poliquin, Gurnee IL; James Dressler, Rolling Meadows IL |
15.00 | 3/4 | Maciej Jaworski, Palatine IL; Romuald Mindak, Elmwood Park IL; Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL |
15.00 | 3/4 | George Klemic, Bensenville IL; Jonathan Rivet, Glen Ellyn IL; Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL; Wayne Snider, Plainfield IL; Earle Davis, Glenview IL |
MPs | Rank | Names |
---|---|---|
26.00 | 1 | Brian Beecher, Sr, Matteson IL; Stacy Jacobs, Hinsdale IL; Jeff Cianci - Jordan Karol, Chicago IL |
19.50 | 2 | Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; William Anspach, Chicago IL; Robert Block, Deerfield IL |
11.27 | 3/5 | James Hudson, Elmhurst IL; Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL; Stanislaw Kolesnik, Elmwood Park IL; Lech Brzozowski, Chicago IL; Bogdan Warchalowski, IL |
11.27 | 3/5 | Gustavo Saravia, Oak Park IL; Ryszard Matuszczyk, Des Plaines IL; Marshall Baum, Highland Park IL; Serge Bondar, Wheeling IL |
11.27 | 3/5 | Nic Hristea - Mark Pinkowski, Chicago IL; Mark Wilder, Evanston IL; Vladimir Reznik, Glenview IL |
MPs | Rank | Names | Score |
---|---|---|---|
10.00 | 1 | Alexander Okamoto, Wyndmoor PA; Jihong Song - Kelly Mao - Julian Manasse-Boetani, Chicago IL | 76 |
