District 13 STaC - Session Awards - May 2008
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Monday
STAC PAIRS Monday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.82 | 1 | 1 |
| Judy Anderson - Bunny Hultman; Eazy Bridge | 63.10%
| 0.57 | 2 | 2 | 1 | Debbie Slotnick - Christine Botica; Eazy Bridge | 57.70%
| 0.41 | 3 | 3 | 2 | Merle Styer - Linda Rashkow; Eazy Bridge | 54.07%
| 0.29 | 4 |
|
| Mary Friedman - Judy Katz; Eazy Bridge | 51.03%
| |
---|
|
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.82 | 1 | 1 |
| Yvette Lewis - Arlene Novak; Eazy Bridge | 61.41%
| 0.57 | 2 |
|
| Marlene Beranek - Michelle Winand; Eazy Bridge | 54.37%
| 0.46 | 3 | 2 |
| Moreen Alexander - Georgia Janewicz; Eazy Bridge | 53.57%
| 0.48 | 4 | 3 | 1 | Corinne Freedberg - Barbara Learner; Eazy Bridge | 49.60%
| 0.34 |
|
| 2 | Adrienne Palmer - Irene Geocaris; Eazy Bridge | 49.13%
| |
---|
Section B North-South
MPs | A | B | C | Names | Score
|
---|
0.78 | 1 | 1 |
| Eugene Goldman - Phyllis Goldman; Eazy Bridge | 69.84%
| 0.55 | 2 | 2 |
| Barbara Mack - Judith Skolnik; Eazy Bridge | 56.75%
| 0.39 | 3 |
|
| Douglas MacDonald - Leonard Dubin; Eazy Bridge | 54.76%
| 0.44 |
|
| 1 | Rachel Horwitch - Ellen Hofman; Eazy Bridge | 53.57%
| |
---|
Section B East-West
MPs | A | B | C | Names | Score
|
---|
0.78 | 1 | 1 |
| Nancy Shuma - Richard Shuma; Eazy Bridge | 70.24%
| 0.55 | 2 | 2 | 1 | Bonnie Klein - Myrna Crane; Eazy Bridge | 54.76%
| 0.39 | 3 | 3 | 2 | Mary Denzel - Yvonne Markos; Eazy Bridge | 54.37%
| |
---|
Section C North-South
MPs | A | B | C | Names | Score
|
---|
0.82 | 1 |
|
| Barbara Chasnoff - Diane Boger; Eazy Bridge | 68.22%
| 0.57 | 2 |
|
| Loretta Sullivan - D Kelly Sullivan; Eazy Bridge | 64.70%
| 0.61 | 3 | 1 |
| Bernard Schwartz - Ilse Bridges; Eazy Bridge | 57.33%
| 0.43 | 4 | 2 |
| Carol Duffy - Marilyn Richards; Eazy Bridge | 55.65%
| 0.44 |
|
| 1 | Fern Emmerman - Ellen Katz; Eazy Bridge | 42.62%
| |
---|
Section C East-West
MPs | A | B | C | Names | Score
|
---|
0.82 | 1 | 1 | 1 | Audrey Miller - Susan Schad; Eazy Bridge | 61.68%
| 0.57 | 2 | 2 | 2 | Shurlee Omans - Phyllis Weinstine; Eazy Bridge | 58.02%
| 0.41 | 3 |
|
| Lynne Seffren - Olivia Shapiro; Eazy Bridge | 57.56%
| 0.29 | 4 |
|
| Sheila Stillman - Lois Michaels; Eazy Bridge | 51.93%
| |
---|
Section D North-South
MPs | A | B | C | Names | Score
|
---|
0.78 | 1 | 1 |
| Robert Lund - Sheila Pickard; Eazy Bridge | 60.78%
| 0.55 | 2 | 2 |
| Jan McLaren - Susan Pappas; Eazy Bridge | 58.96%
| 0.48 | 3 | 3 | 1 | Hope Reynolds - Krysia Miller; Eazy Bridge | 56.63%
| 0.34 |
|
| 2 | Gail Neiman - Ila Lynn; Eazy Bridge | 41.28%
| |
---|
Section D East-West
MPs | A | B | C | Names | Score
|
---|
0.78 | 1 | 1 | 1 | Bobbi Gordon - Charlotte Katz; Eazy Bridge | 70.20%
| 0.55 | 2 | 2 | 2 | Richard Lewis - BILL FISHMAN; Eazy Bridge | 57.79%
| 0.39 | 3 | 3 | 3 | Helen Pinsky - MARILYN FRIEDMAN; Eazy Bridge | 54.02%
| |
---|
Monday Aft Pairs Only Session
Section 51 North-South
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 | 1 | 1 | Norbert Scott - Bill Nakagawa; Bridge For Fun | 57.07%
| 1.52 | 2 |
|
| Naoko De Witt - Jacqueline Carpenter; Bridge For Fun | 55.50%
| 1.09 | 3 | 2 | 2 | Bonnie Clarke - Diane Pekow; Bridge For Fun | 54.38%
| 0.76 | 4 |
|
| Hemda Addis - Irene Beitner; Bridge For Fun | 53.43%
| 0.43 | 5 |
|
| Hisa Takami - Ted Berger; Bridge For Fun | 53.30%
| 0.36 | 6 |
|
| Cyril Abrahams - Gillian Ruth Abrahams; Bridge For Fun | 51.88%
| |
---|
|
---|
Section 51 East-West
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 | 1 | 1 | Dorothea Avant - Bonnard La Fare; Bridge For Fun | 58.57%
| 1.52 | 2 | 2 | 2 | Roslyn Newman - Lynn Brachman-Gryll; Bridge For Fun | 56.96%
| 1.09 | 3 |
|
| Anne Beatman - Michael Dritschel; Bridge For Fun | 56.66%
| 0.76 | 4 |
|
| Muriel Fortunato - Helene Bossov; Bridge For Fun | 54.78%
| 0.43 | 5 |
|
| Lawrence Goldman - Dean Wolfson; Bridge For Fun | 54.28%
| 0.36 | 6 |
|
| Jame Napolitan - Sandra Napolitan; Bridge For Fun | 53.26%
| |
---|
Section 51 North-South
MPs | A | B | C | Names | Score
|
---|
1.92 | 1 |
|
| Rita Karan - Joanne Kelly; East Bay DBC | 63.64%
| 1.34 | 2 |
|
| Mary Carter - Grace Berndt; East Bay DBC | 58.52%
| 1.06 | 3 | 1 |
| Kathleen Lucas - Mary Switzer; East Bay DBC | 57.01%
| 0.74 | 4 | 2 |
| J Merkel - Gwen Rotter; East Bay DBC | 53.79%
| 0.38 | 5 |
|
| Ruth McCloud - Mary Cunningham; East Bay DBC | 50.57%
| 0.61 |
| 3 | 1 | Marjorie Jacobson - Janet Meister; East Bay DBC | 47.16%
| |
---|
Section 51 East-West
MPs | A | B | C | Names | Score
|
---|
1.92 | 1 |
|
| Lois Schmidt - Suki Weisenthal; East Bay DBC | 59.66%
| 1.15 | 2/3 |
|
| Marlene Feldman - Esther Wiviott; East Bay DBC | 54.36%
| 1.15 | 2/3 |
|
| Betty Marggraf - Marjorie Thien; East Bay DBC | 54.36%
| 0.67 | 4 |
|
| Jo Perlson - Nancy Mandel; East Bay DBC | 53.79%
| 1.00 | 5 | 1 | 1 | Margery Becker - Shirley Kritzik; East Bay DBC | 53.60%
| 0.70 |
| 2 |
| Marian Brill - Ann Albert; East Bay DBC | 50.00%
| |
---|
Section 51 North-South
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 |
|
| Worth Vaughan - S Fuhrmann; Monoma DBC | 63.24%
| 1.52 | 2 | 1 |
| J O'Donnell - Jeanne Poskie; Monoma DBC | 61.82%
| 1.09 | 3 |
|
| Mary Gage - William Segar; Monoma DBC | 57.69%
| 0.76 | 4 |
|
| Joan Schuette - Nancy Hegna; Monoma DBC | 56.48%
| 0.43 | 5 |
|
| Elaine Moran - Mary Adams; Monoma DBC | 52.65%
| 0.36 | 6 |
|
| Josephine Brandt - Rachel Hagen; Monoma DBC | 51.63%
| 0.74 |
| 2 |
| Robert Lewis - Julia Sherman; Monoma DBC | 49.96%
| 0.53 |
| 3 |
| Audrey Gehrig - Victor Johnson; Monoma DBC | 49.05%
| 0.61 |
|
| 1 | Yvonne Hunter - Frank Nick; Monoma DBC | 41.77%
| |
---|
Section 51 East-West
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 |
|
| Nancy Grimes - Libushe Zaporozec; Monoma DBC | 60.28%
| 1.52 | 2 |
|
| Bob Esser - Kyun Ja Chung; Monoma DBC | 59.28%
| 1.09 | 3 | 1 | 1 | John Bertram - Donald Peterson; Monoma DBC | 57.50%
| 0.76 | 4 |
|
| Donald Schuette - Sharon Braska; Monoma DBC | 55.83%
| 0.43 | 5 |
|
| Doris Pulling - Yolanda Busse; Monoma DBC | 54.53%
| 0.36 | 6 |
|
| Robert Craig - Ted Kahnt; Monoma DBC | 53.39%
| 0.65 |
| 2 |
| Lois Sixel - Paul Loduha; Monoma DBC | 50.62%
| |
---|
Section 51
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 |
|
| Paolo Ranaldi - W Davis Dechert; Monday Aft DBC | 61.54%
| 1.52 | 2 | 1 |
| Rodney Waterman - Duane Oyen; Monday Aft DBC | 59.07%
| 1.09 | 3 |
|
| Frances Price - George Bleskachek; Monday Aft DBC | 57.42%
| 0.92 | 4 | 2 |
| Lucretia Jackson - Carol Korn; Monday Aft DBC | 55.49%
| 0.86 | 5/6 | 3 | 1 | Edith Syth - George Syth; Monday Aft DBC | 54.95%
| 0.40 | 5/6 |
|
| Thomas Kite - Carol Buhlman; Monday Aft DBC | 54.95%
| 0.60 |
| 4 | 2 | Pamela Rhodes - Julie Sirianni; Monday Aft DBC | 51.10%
| 0.43 |
|
| 3 | Susan Thiess - Pat Reinardy; Monday Aft DBC | 50.55%
| |
---|
Section E North-South
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 |
|
| Boo Holderer - Ann Burke; Ducats DBC | 57.41%
| 1.17 | 2 |
|
| Gene Miley - Nancy Headen; Ducats DBC | 54.86%
| 0.84 | 3 | 1 |
| Thomas Drennan - Joseph Nolfi; Ducats DBC | 53.47%
| 0.58 | 4 |
|
| Kathy Burt - Molly Tranovich; Ducats DBC | 53.24%
| 0.61 |
|
| 1 | Tom Dashiell - James Burdett; Ducats DBC | 49.54%
| |
---|
Section E East-West
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 | 1 | 1 | Anthony Miller - Aurora Miller; Ducats DBC | 58.80%
| 1.17 | 2 |
|
| Louise Finn - Maureen Cantillon; Ducats DBC | 56.48%
| 0.84 | 3 |
|
| Pamela Tietz - Wesley Suzuki; Ducats DBC | 56.02%
| 0.65 | 4 | 2 |
| Laura Raczek - Elaine Everett; Ducats DBC | 53.01%
| |
---|
Section G North-South
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 |
|
| Mary Sauer - Bill McKenna; Ducats DBC | 65.97%
| 1.17 | 2 |
|
| Gordon Goldman - Lydia Johnson; Ducats DBC | 57.87%
| 0.84 | 3 |
|
| James Diebel - Susan Decker; Ducats DBC | 57.41%
| 0.58 | 4 |
|
| Richard Anderson - Constance Galanti; Ducats DBC | 56.48%
| 0.93 |
| 1 | 1 | V Preston - Dorothy Kosmal; Ducats DBC | 48.38%
| 0.65 |
| 2 |
| Marilyn Thomas - Jack Thomas; Ducats DBC | 44.44%
| |
---|
Section G East-West
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 |
|
| Garry Schuemann - Virginia Schuemann; Ducats DBC | 61.81%
| 1.17 | 2 | 1 | 1 | Eugene Krasnow - E Barrow; Ducats DBC | 56.48%
| 0.84 | 3 |
|
| Myran Sauer - Gerald Szymski; Ducats DBC | 55.79%
| 0.74 | 4 | 2 | 2 | Barbara Clarke - Jane Haugh; Ducats DBC | 53.94%
| 0.53 |
| 3 |
| Keith Farral - Jon Schwestka; Ducats DBC | 53.01%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 | 1 |
| Stewart Hill - M Freeman; Skokie DBC | 65.17%
| 1.52 | 2 |
|
| Sandra Levin - Joy Levee; Skokie DBC | 60.08%
| 1.09 | 3 |
|
| Albert LeBoyer - Harry Posmantier; Skokie DBC | 58.16%
| 1.00 | 4 | 2 |
| Alfons Barkauskas - Rita Barkauskas; Skokie DBC | 54.17%
| 0.72 | 5 | 3 |
| Myrtle Goss - Betty Papangelis; Skokie DBC | 53.03%
| 0.50 | 6 | 4 |
| Harriet Kremen - Morton Kreda; Skokie DBC | 52.70%
| 0.29 |
| 5 |
| Beverly Jacover - David Jacover; Skokie DBC | 50.62%
| 0.71 |
|
| 1 | Joyce Schwartz - Lore Goldsmith; Skokie DBC | 45.82%
| 0.50 |
|
| 2 | Dorlene Jaffe - Eleanor Turbov; Skokie DBC | 43.91%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
2.17 | 1 | 1 |
| Joe Goldberg - Jean Gillies; Skokie DBC | 66.84%
| 1.52 | 2 | 2 |
| Danna Dudnick - Solis Dudnick; Skokie DBC | 55.78%
| 1.09 | 3 |
|
| Mickey Shaffer - Barry Holt; Skokie DBC | 55.13%
| 0.76 | 4 |
|
| Sharon Fellars - L James Phillips; Skokie DBC | 54.66%
| 0.43 | 5 |
|
| Marvin Meyers - Naida Meyers; Skokie DBC | 53.04%
| 0.36 | 6 |
|
| Alice Karr - Fran Druth; Skokie DBC | 52.10%
| 0.56 |
| 3 |
| Shirlee Bloom - Tom Taube; Skokie DBC | 51.94%
| 0.71 |
|
| 1 | Denyse Holt - Judi Hechtman; Skokie DBC | 48.89%
| 0.50 |
|
| 2 | Fred Wittenberg - Abe Shapiro; Skokie DBC | 46.63%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 | 1 |
| Mary Ann Dettmann - Jerome Krueger; Monday DBC | 58.33%
| 0.99 | 2 |
|
| Bob Crooks - Robert Nichols; Monday DBC | 55.36%
| 0.71 | 3 | 2 |
| Carole Schibly - Betty Stathas; Monday DBC | 51.49%
| 0.56 |
|
| 1/2 | Martha Senechal - Jo Kozlowski; Monday DBC | 47.92%
| 0.56 |
|
| 1/2 | Joyce Young - Laurella Micksch; Monday DBC | 47.92%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 | 1 |
| Robert Feiro - Norbert Gross; Monday DBC | 55.06%
| 0.99 | 2 |
|
| Sharon Basal - Lorriane Johnson; Monday DBC | 54.76%
| 0.71 | 3 | 2 |
| Connie Mraz - Rosemary Hinkfuss; Monday DBC | 51.19%
| 0.66 |
|
| 1 | Shirlyn Miller - Helen Glickman; Monday DBC | 50.30%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.25 | 1 |
|
| Dorri Goldgehn - Beverly Yusim; Windy City DBC | 58.00%
| 0.88 | 2 |
|
| Marshall Levine - Michael Tarkoff; Windy City DBC | 55.50%
| 0.81 |
| 1 |
| Barry Little - Rosy Tesciuba; Windy City DBC | 54.00%
| 0.61 |
|
| 1 | Maureen Drain - Roberta Busch; Windy City DBC | 45.00%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.25 | 1 |
|
| Paul Hamper - Margit Lindgren; Windy City DBC | 54.50%
| 0.76 | 2/3 |
|
| Leslie Prizant - James O'Neil; Windy City DBC | 54.00%
| 0.76 | 2/3 |
|
| Jack Forstadt - Alan Resser; Windy City DBC | 54.00%
| 0.75 |
| 1 | 1 | Julie Sladek - Sharon Solwitz; Windy City DBC | 53.50%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.92 | 1 |
|
| David Shelton - Jack Martin; Olympia BC | 59.62%
| 1.34 | 2 |
|
| Les Kent - Sue Erickson; Olympia BC | 58.01%
| 0.96 | 3 |
|
| Tillie Ott - Patricia Miller; Olympia BC | 56.73%
| 0.67 | 4 |
|
| Joseph Krage - Donald Dvorak; Olympia BC | 56.25%
| 0.87 | 5 | 1 |
| Gladys Ulrich - Donna Venn; Olympia BC | 53.37%
| 0.61 |
| 2 |
| Diane Treslo - Karen Pickelsimer; Olympia BC | 50.16%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.92 | 1 |
|
| Wayne Carrick - Gary Ashburn; Olympia BC | 67.31%
| 1.34 | 2 | 1 |
| Gordon Parks - Thomas Aldrich III; Olympia BC | 62.82%
| 0.96 | 3 |
|
| Michael Strong - W Harris Jr; Olympia BC | 56.57%
| 0.78 | 4 | 2 |
| Donald Dall - Fred Thielsen; Olympia BC | 55.45%
| 0.38 | 5 |
|
| John Diehl - Barry Shore; Olympia BC | 53.04%
| 0.56 |
| 3 |
| Thomas Adams - Don Gibson; Olympia BC | 50.64%
| 0.66 |
|
| 1 | Charles Mann - Irwin Krimke; Olympia BC | 45.35%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
2.25 | 1 |
|
| Pennie Levin - Roberta Caplan; Lake Forest DBC | 61.06%
| 1.58 | 2 | 1 |
| Sandy Granroth - Jan Ratliff; Lake Forest DBC | 58.33%
| 1.13 | 3 | 2 |
| Thomas Jones - Marilyn Mathews; Lake Forest DBC | 55.93%
| 0.79 | 4 | 3 |
| Camille Westergard - Gail Goldstein; Lake Forest DBC | 55.77%
| 0.71 | 5 |
| 1 | Sharon Rowe - Lorraine Meltzer; Lake Forest DBC | 54.49%
| 0.38 | 6 |
|
| Ellyn Batko - Joy Eckerling; Lake Forest DBC | 53.53%
| 0.32 | 7 |
|
| Marilyn Burali-Forti - Kay Hathaway; Lake Forest DBC | 52.24%
| 0.50 |
|
| 2 | Stanley Dembinsky - David Nash; Lake Forest DBC | 51.60%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
2.25 | 1 |
|
| Leonard Block - David Pochis; Lake Forest DBC | 55.77%
| 1.58 | 2 |
|
| Martin Richards - Vernon Carson; Lake Forest DBC | 54.97%
| 1.12 | 3/4 | 1 |
| Ann Youngmann - Deborah Koster; Lake Forest DBC | 54.49%
| 0.96 | 3/4 |
|
| Paul Janus - William Smith; Lake Forest DBC | 54.49%
| 0.45 | 5 |
|
| Gloria Weber - Phyllis Citow; Lake Forest DBC | 53.21%
| 0.38 | 6 |
|
| Kenneth Deutsch - Sidney Freeman; Lake Forest DBC | 52.24%
| 0.78 | 7 | 2 | 1 | Rosalyn Toizer - Sara Klugman; Lake Forest DBC | 51.92%
| 0.56 |
| 3 | 2 | Richard Edholm - Shelley Pilon; Lake Forest DBC | 49.36%
| |
---|
Section YY North-South
MPs | A | B | C | Names | Score
|
---|
1.50 | 1 | 1 | 1 | Mary Grandgeorge - Carol Darfler; Yorkville DBC | 62.20%
| 1.05 | 2 | 2 | 2 | Ronald Anderson - Francis; Yorkville DBC | 57.74%
| 0.75 | 3 | 3 |
| Harriet Stephens - Nick Cordell; Yorkville DBC | 53.87%
| 0.43 |
|
| 3 | Patricia Leatherwood - Richard Leatherwood; Yorkville DBC | 46.73%
| |
---|
Section YY East-West
MPs | A | B | C | Names | Score
|
---|
1.50 | 1 | 1 | 1 | Bob Lee - Richard Gunderson; Yorkville DBC | 62.20%
| 1.05 | 2 | 2 | 2 | Mary McCracken - Harold McCracken; Yorkville DBC | 57.74%
| 0.75 | 3 | 3 | 3 | Joyce Divito - Betty White; Yorkville DBC | 54.46%
| |
---|
Section A
MPs | A | B | C | Names | Score
|
---|
1.58 | 1 | 1 |
| Joan Hill - Dannie Menzel; Jayne's B C | 69.44%
| 1.11 | 2 | 2 | 1 | Leland Miller - Ralph Kivi; Jayne's B C | 65.97%
| 0.79 | 3 |
|
| Jayne Paquette - Betty Welden; Jayne's B C | 52.78%
| 0.60 | 4 | 3 | 2 | Tony Wros - Debbie Koenig; Jayne's B C | 52.08%
| 0.43 |
|
| 3 | Drusilla Kierzek - Mary Anne Kublin; Jayne's B C | 47.92%
| |
---|
District STaC Monday Eve Session
Section 52 North-South
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 |
|
| Duane Fowler - Theresa Fowler; Superiorland DBC | 57.14%
| 0.99 | 2 | 1 |
| Enid Bristol - Janet Olson; Superiorland DBC | 53.87%
| 0.71 | 3 |
|
| Karen Pascoe - Denise Hoffman; Superiorland DBC | 52.74%
| 0.70 |
| 2 | 1 | Mary Freier - Rick Hunt; Superiorland DBC | 49.95%
| |
---|
|
---|
Section 52 East-West
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 | 1 | 1 | Ceil Aikala - Robert Aikala; Superiorland DBC | 59.82%
| 0.99 | 2 |
|
| Elizabeth Bussiere - Cerona Stevens; Superiorland DBC | 58.33%
| 0.71 | 3 | 2 |
| Jon Olson - Marvin Zehnder; Superiorland DBC | 55.60%
| |
---|
Section 52 North-South
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 |
|
| Rodger Campbell - Frank Chadwell; Lawson Bridge Studio | 65.36%
| 0.99 | 2 | 1 | 1 | William Drewry - Ronald Stoeckig; Lawson Bridge Studio | 52.86%
| 0.71 | 3 | 2 | 2 | Richard Cohn - Marc Stackler; Lawson Bridge Studio | 52.14%
| |
---|
Section 52 East-West
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 | 1 | 1 | Judith Kamins - Steve Pollack; Lawson Bridge Studio | 61.25%
| 0.99 | 2 | 2 |
| Alan Reinberg - Gerald Landy; Lawson Bridge Studio | 52.92%
| 0.71 | 3 |
|
| Jane Kennedy - Joel Kessler; Lawson Bridge Studio | 52.08%
| 0.57 |
|
| 2 | Maxine Dutton - Dori Roskin; Lawson Bridge Studio | 50.83%
| |
---|
Section 52
MPs | A | B | C | Names | Score
|
---|
1.42 | 1/2 |
|
| Paul Hills - Laurence Zung; Windy City DBC | 56.02%
| 1.42 | 1/2 |
|
| Dana Berkowitz - Paul Hamper; Windy City DBC | 56.02%
| 1.00 | 3 | 1 |
| Barry Holt - William Artz; Windy City DBC | 52.31%
| 0.70 | 4 | 2 |
| Hazel Connor - Greg Pattinson; Windy City DBC | 51.39%
| |
---|
Section J
MPs | A | B | C | Names | Score
|
---|
1.50 | 1 |
|
| Tom Hallum - Nancy La Master; South Suburban DBC | 57.74%
| 1.05 | 2 |
|
| John Javella - Don Valiska; South Suburban DBC | 54.17%
| 0.81 | 3 | 1 |
| Jan Merrick - Claire Murvihill; South Suburban DBC | 53.57%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.25 | 1 | 1 |
| Art Khano - Genio Staranczak; Am Bridge & Social | 68.38%
| 0.88 | 2 | 2 |
| Chuck Alexander - Ben Steiner; Am Bridge & Social | 54.25%
| 0.65 |
|
| 1 | Ellen Bero - Susan O'Connor; Am Bridge & Social | 47.25%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.25 | 1 | 1 | 1 | Judy Cohen - Denise Kadleck; Am Bridge & Social | 55.75%
| 0.88 | 2 | 2 | 2 | Diane Kelley - Bonnie Clarke; Am Bridge & Social | 51.38%
| |
---|
Tuesday
Tuesday Afternoon STAC Tues Aft Session
Section A
MPs | A | B | C | Names | Score
|
---|
1.33 | 1 | 1 | 1 | Charles Coffey - Duane Fowler; Superiorland DBC | 62.00%
| 0.93 | 2 |
|
| Elizabeth Olson - Jon Olson; Superiorland DBC | 58.00%
| |
---|
|
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 | 1 |
| Carol Stibbe - Ann Potterton; Naper DBC | 61.20%
| 1.17 | 2 |
|
| John Kinst - James Diebel; Naper DBC | 60.89%
| 0.84 | 3 |
|
| Chuan I Chu - Mildred Wing; Naper DBC | 54.20%
| 0.58 | 4 |
|
| Wesley Suzuki - Bob Meixner; Naper DBC | 52.58%
| 0.65 |
| 2 |
| Carol White - Melanie Kaplan; Naper DBC | 51.27%
| 0.61 |
|
| 1 | K Stavenger - Mary Currier; Naper DBC | 45.25%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.67 | 1 | 1 | 1 | Elizabeth Delange - Timothy O'Reilly; Naper DBC | 67.17%
| 1.17 | 2 |
|
| Michael Strong - Roger Theis; Naper DBC | 55.54%
| 0.84 | 3 | 2 | 2 | Carol Alsip - Maureen Habdas; Naper DBC | 53.61%
| 0.58 | 4 |
|
| Raymond Rimkus - Joyce Schneiderbauer; Naper DBC | 53.40%
| |
---|
Section C North-South
MPs | A | B | C | Names | Score
|
---|
2.25 | 1 |
|
| Alice Karr - Audrey Gordon; Tuesday DBC | 60.90%
| 1.58 | 2 |
|
| Anne Hayes - Stella Udell; Tuesday DBC | 58.09%
| 1.13 | 3 |
|
| David Pochis - Lois Mills; Tuesday DBC | 57.83%
| 0.79 | 4 |
|
| Roberta Caplan - Rita Golub; Tuesday DBC | 54.65%
| 0.45 | 5 |
|
| Eileen Axelrod - Victor Becker; Tuesday DBC | 53.53%
| 1.06 | 6 | 1 | 1 | Margaret Geldens - Mary Cardwell; Tuesday DBC | 53.37%
| 0.32 | 7 |
|
| Bernyce Zimmerman - Judith Meister; Tuesday DBC | 52.96%
| 0.74 |
| 2 |
| Jean Grothaus - Helen Meyerhoff; Tuesday DBC | 47.66%
| 0.53 |
| 3 | 2 | Ruth Geiderman - Sherwin Geiderman; Tuesday DBC | 47.38%
| |
---|
Section C East-West
MPs | A | B | C | Names | Score
|
---|
2.25 | 1 |
|
| Toddy Leavitt - Sharon Fellars; Tuesday DBC | 68.42%
| 1.58 | 2 |
|
| Marcia Plonsker - Sharon Abrams; Tuesday DBC | 63.09%
| 1.13 | 3 |
|
| Jacqueline Rapp - Jan Churchwell; Tuesday DBC | 58.25%
| 1.18 | 4 | 1 |
| Harry Weindruch - Marsha Morgan; Tuesday DBC | 58.24%
| 0.45 | 5 |
|
| Kenneth Deutsch - Marc Passman; Tuesday DBC | 54.83%
| 0.38 | 6 |
|
| David Hudson - Frank Samuels; Tuesday DBC | 54.63%
| 0.32 | 7 |
|
| Jackie Scott - Joy Eckerling; Tuesday DBC | 53.23%
| 0.83 |
| 2 |
| Sharon Jenness - Bob Shen; Tuesday DBC | 53.09%
| 0.59 |
| 3 |
| Robert Howard - Marshall Baum; Tuesday DBC | 49.53%
| 0.76 |
| 4 | 1 | Fylis Herst - Lynne Seffren; Tuesday DBC | 49.36%
| 0.53 |
|
| 2 | Rhoda Sterling - Stanley Berg; Tuesday DBC | 43.13%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 |
|
| Jack Forstadt - Alan Resser; Lake Shore DBC | 57.50%
| 0.99 | 2 | 1 |
| Jeane Greenbaum - Lynn Turner; Lake Shore DBC | 56.25%
| 0.71 | 3 |
|
| David Starratt - L James Phillips; Lake Shore DBC | 53.33%
| 0.61 |
|
| 1 | Sarah Walker - Bev Pincus; Lake Shore DBC | 47.50%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.42 | 1 |
|
| Marshall Levine - Laurie Levine; Lake Shore DBC | 60.00%
| 0.99 | 2 |
|
| Stephen Cheston - Susan Adams; Lake Shore DBC | 57.14%
| 0.81 | 3 | 1 | 1 | Frances Leavitt - Mary Cieslik; Lake Shore DBC | 49.29%
| |
---|
Section A
MPs | A | B | C | Names | Score
|
---|
2.08 | 1 |
|
| Diane Vaughan - Worth Vaughan; University DBC | 66.35%
| 1.25 | 2/3 |
|
| Lyle Nestingen - Robert Craig; University DBC | 59.29%
| 1.25 | 2/3 |
|
| Barb Nordeng - Richard Nordeng; University DBC | 59.29%
| 0.73 | 4 |
|
| Stan Fuhrmann - Steven Reuschlein; University DBC | 56.73%
| 1.12 | 5/6 | 1 | 1 | Ruth Kraemer - John Thomas; University DBC | 55.45%
| 0.39 | 5/6 |
|
| William Segar - John Garver; University DBC | 55.45%
| 0.78 |
| 2 |
| Nancy Fleming - Eleanor Scheel; University DBC | 53.85%
| 0.56 |
| 3 |
| Bill Kraft - Betty Matthews; University DBC | 48.72%
| 0.57 |
|
| 2 | Yvonne Hunter - Frank Nick; University DBC | 46.79%
| |
---|
Section T
MPs | A | B | C | Names | Score
|
---|
1.58 | 1 |
|
| Mel Chesler - Chui Wong; South Suburban DBC | 63.89%
| 1.11 | 2 | 1 |
| Don Valiska - George Roeper; South Suburban DBC | 61.11%
| 0.79 | 3 |
|
| Georgia Satriano - Suzanne Mahn; South Suburban DBC | 55.56%
| 0.55 | 4 |
