Monday Aft Open Pairs Mon Aft Session
Section A North-South
A | B | C | Names | Score
| Janice Gerstein - Benjamin Stephan; Bridge For Fun | 61.69%
| Burton Lewis - Paul Hamper; Bridge For Fun | 61.10%
| David Reynolds - Lawrence Goldman; Bridge For Fun | 58.61%
| Kathleen Johnston - Shirley Simeon; Bridge For Fun | 57.15%
| Pat Ball - Barbara Bernard; Bridge For Fun | 56.44%
| Eric Plaut - Leon Diamond; Bridge For Fun | 56.08%
| Michael Lowrence - Gari Swygert; Bridge For Fun | 53.44%
| |
---|
Section A East-West
A | B | C | Names | Score
| Marilyn Lipton - Selma Borowitz; Bridge For Fun | 67.40%
| Marie Stevenson - Lois Scaife; Bridge For Fun | 60.82%
| Beverly Pinkus - Donald Fraser; Bridge For Fun | 58.44%
| Doris Garfunkel - Flora Reagan; Bridge For Fun | 56.75%
| Ronald Bordui - Sharon Bordui; Bridge For Fun | 53.80%
| Clarie Crews - Landon Risteen; Bridge For Fun | 52.35%
| Marsha Weis - Muriel Fortunato; Bridge For Fun | 51.89%
| |
---|
Section D North-South
A | B | C | Names | Score
| William Little - John Winter; Racine Monday DBC | 61.28%
| Judie Hlavka - Dee Becker; Racine Monday DBC | 58.15%
| Mary Ann Heinitz - George Urquhart; Racine Monday DBC | 57.76%
| Ritchie Falk - Bernie Chulew; Racine Monday DBC | 49.94%
| Dodie Macvicar - Barbara Hammes; Racine Monday DBC | 49.51%
| |
---|
Section D East-West
A | B | C | Names | Score
| Adriana Humada - Bob McGaffey; Racine Monday DBC | 66.15%
| N Heinitz - Henry Kensler; Racine Monday DBC | 58.51%
| Dorothy Wiesneth - Dottie Stocks; Racine Monday DBC | 54.73%
| Marlene Nievin - Paula Meisner; Racine Monday DBC | 53.81%
| Norma Janecky - Beverly Sklansky; Racine Monday DBC | 52.25%
| |
---|
Section E
A | B | C | Names | Score
| Marshall Levine - Patt Quinn; Windy City DBC | 68.17%
| Gerald Gitles - Alan Resser; Windy City DBC | 60.83%
| Roz Supera - Martha Marsh; Windy City DBC | 59.42%
| Jane Kennedy - Harry Gottlieb; Windy City DBC | 55.08%
| Gretchen Urban - Barbara Feig; Windy City DBC | 51.00%
| Judy Anderson - Bunny Hultman; Windy City DBC | 50.42%
| Diane Kelley - Diane Patience; Windy City DBC | 47.33%
| |
---|
Section A North-South
A | B | C | Names | Score
| Lynne Rosenbaum - Steven Norvich; The "ACE" Of Clubs | 62.34%
| Sidney Doppelt - Joe Goldberg; The "ACE" Of Clubs | 60.11%
| Loren Shapiro - Phyllis Citow; The "ACE" Of Clubs | 58.71%
| Phyllis Grossman - Marcy Levin; The "ACE" Of Clubs | 58.61%
| Harriet Kremen - Morton Kreda; The "ACE" Of Clubs | 55.87%
| Morris Sweet - David Levitan; The "ACE" Of Clubs | 54.45%
| Carole Jonesi - Susan Kahn; The "ACE" Of Clubs | 52.38%
| |
---|
Section A East-West
A | B | C | Names | Score
| David Starratt - L James Phillips; The "ACE" Of Clubs | 66.21%
| Frank Samuels - David Hudson; The "ACE" Of Clubs | 60.16%
| Jean Gillies - Paul Hills; The "ACE" Of Clubs | 56.88%
| Nick Oliver - M Miller; The "ACE" Of Clubs | 55.07%
| Wendy Gross - Muriel Goldberg; The "ACE" Of Clubs | 53.07%
| Kay Takeda - Eleanor Shadur; The "ACE" Of Clubs | 52.99%
| Judy Gerkow - Sol Gerkow; The "ACE" Of Clubs | 50.10%
| Danna Dudnick - Solis Dudnick; The "ACE" Of Clubs | 49.53%
| Audrey Hackett - William Colnon; The "ACE" Of Clubs | 46.89%
| |
---|
Section B North-South
A | B | C | Names | Score
| Kathy Burt - Molly Tranovich; Ducats DBC | 64.81%
| Lydia Johnson - Gordon Goldman; Ducats DBC | 60.88%
| Stephanie McAdam - Emilie Anderson; Ducats DBC | 59.49%
| Bob Terp - Art Koblish; Ducats DBC | 53.47%
| Laura Raczek - Elaine Everett; Ducats DBC | 53.24%
| Richard Greenberg - Oksana Marchuk; Ducats DBC | 44.21%
| |
---|
Section B East-West
A | B | C | Names | Score
| Myran Sauer Jr - Thomas Moran; Ducats DBC | 62.27%
| Bill McKenna - James Diebel; Ducats DBC | 61.34%
| Joseph Chin - Shawn Concannon; Ducats DBC | 59.72%
| Aurora Miller - Anthony Miller; Ducats DBC | 55.32%
| Constance Galanti - Earl Smith; Ducats DBC | 54.17%
| Keith Farral - Mary O'Neill; Ducats DBC | 46.99%
| V Preston - Dorothy Kosmal; Ducats DBC | 46.06%
| |
---|
Section C North-South
A | B | C | Names | Score
| Marcia Moran - Linda Saltzman; Ducats DBC | 60.19%
| Harland London - Holly London; Ducats DBC | 58.56%
| Kathleen Gleason - Naoko De Witt; Ducats DBC | 57.64%
| Marie Roach - Bobbie Johnston; Ducats DBC | 53.70%
| Joan Orth - Phyllis Del Signore; Ducats DBC | 51.39%
| Diana Federl - Pat Patel; Ducats DBC | 49.31%
| |
---|
Section C East-West
A | B | C | Names | Score
| James Wong - Alice Grist; Ducats DBC | 61.11%
| Gordon Decker - Bob Meixner; Ducats DBC | 58.80%
| Garry Schuemann - Virginia Schuemann; Ducats DBC | 57.41%
| Sandra Andreen - Ashley Szymski; Ducats DBC | 53.94%
| Nancy Sisco - Blanche Grimes; Ducats DBC | 53.01%
| Ruthann McCarty - Sheila BECKER; Ducats DBC | 50.23%
| |
---|
Section A North-South
A | B | C | Names | Score
| Joanie Aranyos - Jay Riskind; Yorkville DBC | 55.79%
| Ann Witt - Kay Conover; Yorkville DBC | 54.40%
| Patricia Leatherwood - Richard Leatherwood; Yorkville DBC | 53.01%
| Slade - Lynn Slade; Yorkville DBC | 50.93%
| |
---|
Section A East-West
A | B | C | Names | Score
| Sybil Brown - John Kinst; Yorkville DBC | 63.89%
| Lucille Plachetka - Carol Rosene; Yorkville DBC | 56.48%
| Ellen Burke - Tom Burke; Yorkville DBC | 53.01%
| David Booth - Nick Cordell; Yorkville DBC | 50.69%
| Harold McCracken - Mary McCracken; Yorkville DBC | 47.92%
| |
---|
Section A North-South
A | B | C | Names | Score
| Janet McDonald - Charles Sweet; Olympia DBC | 60.26%
| Joseph Krage - Russell Guilford; Olympia DBC | 58.65%
| Larry Taylor - Diane Treslo; Olympia DBC | 57.37%
| Jacqueline Rapp - Fred Clayton; Olympia DBC | 57.21%
| Tillie Ott - Patricia Miller; Olympia DBC | 53.21%
| Elaine Rose - Jackie Stark; Olympia DBC | 51.44%
| Barry Shore - Jody Wadhwa; Olympia DBC | 51.44%
| Jan Harris - Joan Siavelis; Olympia DBC | 50.00%
| |
---|
Section A East-West
A | B | C | Names | Score
| Thomas Adams - Don Gibson; Olympia DBC | 61.70%
| Barbara Haugen - Ann Blum; Olympia DBC | 59.13%
| Davita Bloom - Wayne Carrick; Olympia DBC | 58.97%
| Jack Martin - Robert Murphy; Olympia DBC | 58.01%
| James McKinney - Richard Claus; Olympia DBC | 58.01%
| John Russell - Joshua Stark; Olympia DBC | 55.77%
| Leslie Miller - Nathan Miller; Olympia DBC | 53.69%
| John Vincent - Ron Popp; Olympia DBC | 52.72%
| Sam Miller - Donald Dvorak; Olympia DBC | 50.80%
| Nanci McKeon - Sally Heraty; Olympia DBC | 45.51%
| |
---|
Section A North-South
A | B | C | Names | Score
| Florence Grinell - Nancy Rachman; Queen Of Clubs | 64.12%
| Marshall Baum - Robert Howard; Queen Of Clubs | 63.19%
| Roberta Caplan - Pennie Levin; Queen Of Clubs | 58.33%
| Judith Freeman - Myles Cunningham Md; Queen Of Clubs | 56.94%
| Stanley Katz - Sharon Fellars; Queen Of Clubs | 54.86%
| Marilyn Mathews - Polly Swifney; Queen Of Clubs | 51.62%
| |
---|
Section A East-West
A | B | C | Names | Score
| Martin Richards - Miriam Swanson; Queen Of Clubs | 61.34%
| Marsha Morgan - Bonnie Franklin; Queen Of Clubs | 58.56%
| Judi Hechtman - Barbara Rubin; Queen Of Clubs | 57.18%
| Sonja Shiner - David Pochis; Queen Of Clubs | 53.47%
| Rosalyn Toizer - Sara Klugman; Queen Of Clubs | 52.55%
| |
---|
Section B North-South
A | B | C | Names | Score
| Gene Turban - Joseph Miller; Queen Of Clubs | 67.13%
| William Clarke - Jerry Campeau; Queen Of Clubs | 59.26%
| Judith Meurer - Lynn Patinkin; Queen Of Clubs | 57.64%
| Karen Platt - Henry Meurer; Queen Of Clubs | 57.18%
| S Richard Dembinsky - David Nash; Queen Of Clubs | 51.16%
| Harold Gross - Lee Vickman; Queen Of Clubs | 46.76%
| |
---|
Section B East-West
A | B | C | Names | Score
| Jerry Lipsig - Marilyn Burali-Forti; Queen Of Clubs | 59.03%
| Sandra Levin - Joy Levee; Queen Of Clubs | 59.03%
| Ron Goldman - Eric Saunders; Queen Of Clubs | 58.80%
| Doris Notarius - Deborah Koster; Queen Of Clubs | 56.48%
| Kay Opeka - Thomas Jones; Queen Of Clubs | 54.40%
| Denyse Holt - Barry Holt; Queen Of Clubs | 52.08%
| |
---|
Section C North-South
A | B | C | Names | Score
| Ellen Gross - Ellen Miller; Queen Of Clubs | 60.98%
| Adrienne Kamp - Lee Levi; Queen Of Clubs | 58.29%
| Harriet Gross - Martin Weinberg; Queen Of Clubs | 57.55%
| Barbara Kupferberg - Roberta Kaplan; Queen Of Clubs | 52.74%
| |
---|
Section C East-West
A | B | C | Names | Score
| Joy Eckerling - Ellyn Batko; Queen Of Clubs | 61.22%
| Eunice Meister - Sylvia Neiberg; Queen Of Clubs | 53.57%
| Steen Metz - Paul Janus; Queen Of Clubs | 53.43%
| G Lutwak - Gale Luckman; Queen Of Clubs | 52.47%
| |
---|
Monday Easy Bridge Monday Aft Session
Section A North-South
A | B | C | Names | Score
| Diane Boger - Barbara Chasnoff; New Eazy Bridge | 63.10%
| Bernard Schwartz - Phyllis Chambers; New Eazy Bridge | 54.76%
| Louise Shulkin - Laurel B Marshall; New Eazy Bridge | 54.76%
| Suzanne Fienberg - Eloise Neidhardt; New Eazy Bridge | 54.46%
| John Steffan - Marilyn Steffan; New Eazy Bridge | 54.46%
| |
---|
Section A East-West
A | B | C | Names | Score
| Eve Nortman - Merle Glass; New Eazy Bridge | 66.96%
| Bobi Finn - Shelley Goldman; New Eazy Bridge | 61.31%
| Howard Lopata - Colette Lopata; New Eazy Bridge | 52.08%
| Cindy Henderson - Kay Buhl; New Eazy Bridge | 51.19%
| |
---|
Section B North-South
A | B | C | Names | Score
| Marlene Beranek - Michelle Winand; New Eazy Bridge | 64.24%
| Marti Goldberg - Adrienne Glazov; New Eazy Bridge | 59.17%
| Doranne Coad - Mary Collier; New Eazy Bridge | 54.08%
| Ellen Gilman - Mary Methe; New Eazy Bridge | 53.23%
| Gail Neiman - Lynne Reich; New Eazy Bridge | 50.55%
| |
---|
Section B East-West
A | B | C | Names | Score
| Lynn Gryll - Ronna Warshauer; New Eazy Bridge | 60.71%
| Judy Rolfe - Saundra Zessar; New Eazy Bridge | 60.46%
| Iris Rosenberg - Jane Gidwitz; New Eazy Bridge | 53.27%
| Ronny Baker - Marlene Hirshman; New Eazy Bridge | 51.87%
| |
---|
Section C North-South
A | B | C | Names | Score
| Judy Auer - Theresa Schneider; New Eazy Bridge | 63.39%
| Cherie Kessler - Karen Cohen; New Eazy Bridge | 61.01%
| Julie Decock - Mary Franke; New Eazy Bridge | 58.33%
| Sandra Allen - Barbara Kanter; New Eazy Bridge | 56.85%
| |
---|
Section C East-West
A | B | C | Names | Score
| Moreen Alexander - Georgia Janewicz; New Eazy Bridge | 57.74%
| Mort Kreitzman - Allan Klein; New Eazy Bridge | 55.95%
| L Richmond - Howard Krause; New Eazy Bridge | 53.27%
| Gerald Schwartz - Douglas MacDonald; New Eazy Bridge | 52.38%
| |
---|
Section D North-South
A | B | C | Names | Score
| Gladys Lazar - Norman Rodin; New Eazy Bridge | 57.44%
| Mary Friedman - Joan Williams; New Eazy Bridge | 55.65%
| Leonard Dubin - Linda Rashkow; New Eazy Bridge | 53.87%
| Sudy Altholz - Anita Weis; New Eazy Bridge | 52.98%
| Arlene Novak - Bob Novak; New Eazy Bridge | 52.98%
| |
---|
Section D East-West
A | B | C | Names | Score
| Charlene Glanz - Cissy Schor; New Eazy Bridge | 58.63%
| Lucille Rosen - Sunny Berson; New Eazy Bridge | 54.76%
| Cookie Robertson - Merle Styer; New Eazy Bridge | 53.57%
| Charles Barancik - Margie Barancik; New Eazy Bridge | 53.27%
| |
---|
Invitational Pairs Mon Aft Session
Section B North-South
A | B | C | Names | Score
| Nancy Wilkinson - Mary Emory; East Bay DBC | 64.63%
| Muriel Becker - Barbara Aronson; East Bay DBC | 63.76%
| Barbara Recht - Audrey Rubin; East Bay DBC | 61.53%
| Neva Kegel - Dorothy Coakley; East Bay DBC | 56.40%
| Bernice Larson - Nancy Mandel; East Bay DBC | 52.45%
| Marjorie Jacobson - Elaine B Friedman; East Bay DBC | 49.80%
| Jane Shlimovitz - Inge Schopler; East Bay DBC | 49.40%
| Judith Sampson - Judith Weiss; East Bay DBC | 49.24%
| Jane Rublein - Lee Mawicke; East Bay DBC | 48.62%
| |
---|
Section B East-West
A | B | C | Names | Score
| Esther Wiviott - Suki Weisenthal; East Bay DBC | 67.53%
| Lizabeth Kennedy - Joan Stein; East Bay DBC | 65.58%
| Lavera Laws - Norma Alsteen; East Bay DBC | 59.06%
| Marian Brill - Patti Weigler; East Bay DBC | 56.99%
| Margaret Blacher - Barbara Levi; East Bay DBC | 53.35%
| Kathleen Lucas - Marlene Feldman; East Bay DBC | 51.66%
| Shirley Kritzik - Jo Perlson; East Bay DBC | 51.01%
| Janet Loos - Roslyn Krause; East Bay DBC | 50.91%
| |
---|
Monday Evening Pairs Monday Eve Session
Section A North-South
A | B | C | Names | Score
| Aline Sands - Barry Holt; Lawson Bridge Studio | 61.54%
| William Drewry - Ronald Stoeckig; Lawson Bridge Studio | 58.49%
| Rebecca Wernis - Katherine Rehak; Lawson Bridge Studio | 56.41%
| Selma Perlmutter - Judith Gidden; Lawson Bridge Studio | 56.25%
| Dorri Goldgehn - Mickey Goldgehn; Lawson Bridge Studio | 55.45%
| Harland London - Holly London; Lawson Bridge Studio | 50.80%
| Eileen Tardy - Peter Pitchios; Lawson Bridge Studio | 47.28%
| |
---|
Section A East-West
A | B | C | Names | Score
| Stephen Cheston - Laurence Zung; Lawson Bridge Studio | 64.26%
| Eugene Stopeck - Fay Stopeck; Lawson Bridge Studio | 61.22%
| Marlene Konik - Judy Riehs; Lawson Bridge Studio | 59.62%
| Richard Cohn - Marc Stackler; Lawson Bridge Studio | 58.81%
| Alan Reinberg - Gerald Landy; Lawson Bridge Studio | 58.49%
| Sylvia Dunne - Janice Eager; Lawson Bridge Studio | 53.85%
| |
---|
Section A North-South
A | B | C | Names | Score
| Jim Phillips - David Starratt; American Bridge&Social | 64.50%
| Jim Pockross - Michele Pockross; American Bridge&Social | 52.92%
| Bob Cunniff - Jim Bychowski; American Bridge&Social | 52.17%
| Carole Jackson - Patricia Horn; American Bridge&Social | 51.08%
| |
---|
Section A East-West
A | B | C | Names | Score
| Dave Hudson - Merrick Trossman; American Bridge&Social | 60.83%
| Margaret Schorsch - Helen Bianco; American Bridge&Social | 53.50%
| Don Schramek - Bruce Bengtson; American Bridge&Social | 53.08%
| Bill Wylie - Tom Erickson; American Bridge&Social | 52.67%
| |
---|
Section J
A | B | C | Names | Score
| Norman Szewczyk - Ruth Westberg; South Suburban Bridge Clu | 61.11%
| Jerry Palm - Alfred Simmons; South Suburban Bridge Clu | 60.65%
| Margaret Kiernan - Judy Grambo; South Suburban Bridge Clu | 60.65%
| Joseph Chin - Steven Watson; South Suburban Bridge Clu | 56.94%
| William Kilbride - Bruce Dawson; South Suburban Bridge Clu | 51.85%
| Lynne Kostopoulos - Carol Kutak; South Suburban Bridge Clu | 48.15%
| |
---|
Tuesday Aft Open Pairs Tuesday Aft Session
Section M
A | B | C | Names | Score
| Georgia Satriano - Ruth Westberg; South Suburban Bridge Clu | 54.69%
| Joseph Chin - George Roeper; South Suburban Bridge Clu | 54.17%
| Chui Wong - Mel Chesler; South Suburban Bridge Clu | 53.24%
| Pat Valiska - Norman Szewczyk; South Suburban Bridge Clu | 52.60%
| Jacqueline Simborg - Suzanne Mahn; South Suburban Bridge Clu | 50.00%
| Michael Devine - William Kilbride; South Suburban Bridge Clu | 50.00%
| Edward Walenga - Tom Sedgwick; South Suburban Bridge Clu | 47.92%
| David Nassau - Fred Mohl; South Suburban Bridge Clu | 47.92%
| |
---|
Section C North-South
A | B | C | Names | Score
| Mary Methe - Ilse Bridges; ABC DBC | 57.24%
| Florence Grinell - Joan Zavis; ABC DBC | 56.54%
| Gini Marano - Wayne Carrick; ABC DBC | 54.37%
| Judy Haid - Susan Agramonte; ABC DBC | 52.94%
| Barbara Sacks - Arlene Karel; ABC DBC | 52.75%
| |
---|
Section C East-West
A | B | C | Names | Score
| Marc Passman - Samuel Miller; ABC DBC | 65.88%
| Marshall Baum - Ellen Kaye Miller; ABC DBC | 57.96%
| Robert Fox - David Pochis; ABC DBC | 56.51%
| Joy Levee - Jackie Scott; ABC DBC | 53.39%
| Mary Hilman - Marilyn Richards; ABC DBC | 48.41%
| Robert Lund - Frank Resnik; ABC DBC | 46.13%
| |
---|
Section D North-South
A | B | C | Names | Score
| David Starratt - Lynne Rosenbaum; ABC DBC | 66.38%
| Marsha Morgan - Harry Weindruch; ABC DBC | 60.19%
| Richard Strauss - Judy Isenberg; ABC DBC | 58.13%
| Angie Clark - Gloria Weber; ABC DBC | 55.73%
| Marcia Plonsker - Joyce Meitus; ABC DBC | 51.10%
| Harold Gross - Harriet Gross; ABC DBC | 50.99%
| Judy Auer - Cindy Henderson; ABC DBC | 47.51%
| Barbara Stone - Joel Stone; ABC DBC | 46.47%
| |
---|
Section D East-West
A | B | C | Names | Score
| Carol Linch - Albert Le Boyer; ABC DBC | 60.25%
| William Cape - Norma Cape; ABC DBC | 56.19%
| Sharon Jenness - Bob Shen; ABC DBC | 54.63%
| T Leavitt - Sandi Leavitt; ABC DBC | 54.37%
| Gunilla Flater - Jim Peterson; ABC DBC | 53.38%
| Mary O'Donnell - Nancy Jones; ABC DBC | 50.29%
| |
---|
Section AA North-South
A | B | C | Names | Score
| Dorri Goldgehn - Paul Hamper; Lake Shore BC | 60.88%
| Roz Supera - Lynn Turner; Lake Shore BC | 57.87%
| James Leopold - Joseph Tamari; Lake Shore BC | 55.79%
| Susan Kahn - Jeane Greenbaum; Lake Shore BC | 55.09%
| |
---|
Section AA East-West
A | B | C | Names | Score
| Stephen Cheston - Susan Adams; Lake Shore BC | 59.49%
| Gerald Gitles - Paul Bubendey; Lake Shore BC | 58.80%
| Steve Zeinfeld - Michael Tarkoff; Lake Shore BC | 57.64%
| Sandi Schlueter - Maureen Drain; Lake Shore BC | 55.56%
| Layton Kinney - Bob Zboralski; Lake Shore BC | 53.94%
| |
---|
Section A North-South
A | B | C | Names | Score
| James McKinney - Mary O'Neill; Naper DBC | 61.81%
| Roger Theis - Michael Strong; Naper DBC | 60.15%
| Linda Saltzman - Stephanie McAdam; Naper DBC | 59.18%
| Keith Farral - Daniel Driggett; Naper DBC | 58.30%
| Sandra Hlustik - David Feldhake; Naper DBC | 54.86%
| Pamela Tietz - Wesley Suzuki; Naper DBC | 54.17%
| Mary Currier - Karen Stavenger; Naper DBC | 49.51%
| Melanie Kaplan - Elaine Vandenburg; Naper DBC | 45.15%
| |
---|
Section A East-West
A | B | C | Names | Score
| Robert Walden - Marcia Essenfeld; Naper DBC | 58.59%
| Bob Meixner - Emilie Anderson; Naper DBC | 55.74%
| Carol Stibbe - Dottie Bendis; Naper DBC | 55.55%
| John Kinst - Jean Faeth; Naper DBC | 55.46%
| David Booth - Nick Cordell; Naper DBC | 53.17%
| Gale Shillington - John Steiner; Naper DBC | 52.22%
| Carol Alsip - Maureen Habdas; Naper DBC | 50.94%
| |
---|
Tuesday Eve Open Pairs Tuesday Eve Session
Section A
A | B | C | Names | Score
| George Clark - Brian Blackmore; Tree Towns DBC | 60.19%
| Tim Tullis - Bob Fashingbauer; Tree Towns DBC | 57.87%
| Gitta Ralston - Allan Jonas; Tree Towns DBC | 54.63%
| Carol Hauser - Leila Maschio; Tree Towns DBC | 53.24%
| |
---|
Section A North-South
A | B | C | Names | Score
| Marion Hutton - Brian Beecher, Sr; South Suburban Bridge Clu | 54.76%
| Betty Steffek - Madelyn Bachman; South Suburban Bridge Clu | 53.87%
| George Roeper - Suzanne Mahn; South Suburban Bridge Clu | 53.57%
| Norman Szewczyk - Pat Valiska; South Suburban Bridge Clu | 52.08%
| Dave Bigler - Indra Gupta; South Suburban Bridge Clu | 49.70%
| William Wylie - Monet Fennema; South Suburban Bridge Clu | 48.51%
| |
---|
Section A East-West
A | B | C | Names | Score
| John Ulreich - Lynn Ulreich; South Suburban Bridge Clu | 63.23%
| Claire Murvihill - Margery Hedegard; South Suburban Bridge Clu | 60.05%
| Jan Merrick - Lawrence Nelson; South Suburban Bridge Clu | 58.99%
| Margaret Kiernan - Judy Grambo; South Suburban Bridge Clu | 53.97%
| |
---|
Section A North-South
A | B | C | Names | Score
| Jeffrey Miller - Xiaodong Shi; Naper DBC | 56.02%
| Kathy Burt - Susan Decker; Naper DBC | 55.32%
| Mary Sauer - Myran Sauer Jr; Naper DBC | 54.63%
| Wesley Suzuki - Pamela Tietz; Naper DBC | 54.63%
| Sandra Hlustik - Alice Grist; Naper DBC | 52.78%
| Bob Meixner - John Finnegan; Naper DBC | 52.08%
| |
---|
Section A East-West
A | B | C | Names | Score
| Maribeth Miller - James Wing; Naper DBC | 62.50%
| Gordon Decker - Jim Burt; Naper DBC | 54.63%
| Michael Strong - James Kehoe; Naper DBC | 51.85%
| Barry Erlich - Jeffrey Wefer; Naper DBC | 50.23%
| |
---|
Section A
A | B | C | Names | Score
| William Malesevich - Jim O'Brien; Hartford DBC | 65.00%
| Lizabeth Kennedy - Michele Foran; Hartford DBC | 60.00%
| Jay Eggener - Thomas Didelot; Hartford DBC | 42.50%
| |
---|
Wednesday Aft Open Pairs Wed Aft Session
Section A North-South
A | B | C | Names | Score
| Jane Kennedy - Martha Marsh; Lake Shore BC | 67.77%
| Robert Lish - Paul Hamper; Lake Shore BC | 65.27%
| Kay Hathaway - Susan Adams; Lake Shore BC | 61.43%
| Joseph Stokes - L James Phillips; Lake Shore BC | 60.45%
| Sandra Nidetz - Marlene Hefter; Lake Shore BC | 58.63%
| Richard Joseph - Loren Shapiro; Lake Shore BC | 58.32%
| Sylvia Dunne - Jan Eager; Lake Shore BC | 49.94%
| Elaine Diamond - Seymour Diamond; Lake Shore BC | 49.50%
| Phyllis Chambers - Colette Novich; Lake Shore BC | 48.88%
| Valerie Bennett - Ellen Rubert; Lake Shore BC | 47.86%
| |
---|
Section A East-West
A | B | C | Names | Score
| Doralee Levoff - Barry Holt; Lake Shore BC | 59.66%
| Gwen Allen - Duska Kuhlman; Lake Shore BC | 57.56%
| Sharon Jenness - Susan Kahn; Lake Shore BC | 57.05%
| Leola Howard-Powell - Leatrice Susskind; Lake Shore BC | 55.48%
| Gerald Gitles - Alan Resser; Lake Shore BC | 53.91%
| Stephen Cheston - Ellen Miller; Lake Shore BC | 52.80%
| Ruth Markus - Roslyn Sheppard; Lake Shore BC | 51.95%
| Richard Brewer - Harry Gottlieb; Lake Shore BC | 51.41%
| Lawrence Goldman - Karol Moller; Lake Shore BC | 50.02%
| Muriel Fortunato - Helene Bossov; Lake Shore BC | 47.30%
| |
---|
Section A North-South
A | B | C | Names | Score
| Madlyne Zoltan - Irwin Novick; The "ACE" Of Clubs | 61.57%
| Jeane Greenbaum - Phyllis Grossman; The "ACE" Of Clubs | 56.48%
| Marie Maurer - K Almond; The "ACE" Of Clubs | 56.25%
| Max Tannenbaum - Charles Tannenbaum; The "ACE" Of Clubs | 56.02%
| |
---|
Section A East-West
A | B | C | Names | Score
| David Hudson - Paul Hills; The "ACE" Of Clubs | 60.88%
| Eleanor Shadur - Fran Druth; The "ACE" Of Clubs | 60.19%
| Neil Watt - Maurice Guysenir; The "ACE" Of Clubs | 56.25%
| Claude Weil - Margie Glick; The "ACE" Of Clubs | 53.94%
| Bob Shen - Pearl Krieps; The "ACE" Of Clubs | 53.24%
| Morley Brickman - Jean Gillies; The "ACE" Of Clubs | 49.54%
| Denise Kadleck - Susan O'Connor; The "ACE" Of Clubs | 46.99%
| |
---|
Section Z North-South
A | B | C | Names | Score
| James Vrabel - Stanley Natonek; New Lenox DBC | 65.18%
| Beverly Price - Danny Price; New Lenox DBC | 59.23%
| Ruth Westberg - Georgia Satriano; New Lenox DBC | 53.57%
| Nancy Miller - Ronald Miller; New Lenox DBC | 52.98%
| |
---|
Section Z East-West
A | B | C | Names | Score
| Al Levering - Sally Levering; New Lenox DBC | 59.23%
| Betty Steffek - Pat McElligott; New Lenox DBC | 57.14%
| Richard Grishaber - Judith Strilich; New Lenox DBC | 57.14%
| |
---|
Section A North-South
A | B | C | Names | Score
| Judith Meurer - Jerry Lipsig; Deerfield DBC | 65.51%
| Judy Haid - Harold Landsman; Deerfield DBC | 60.42%
| Rosalie Campeau - Mary Kever; Deerfield DBC | 60.19%
| Pennie Levin - Davita Bloom; Deerfield DBC | 59.72%
| Anita Kurti - Toddy Leavitt; Deerfield DBC | 53.70%
| Joseph Krage - Kay Opeka; Deerfield DBC | 51.62%
| Sandra Warren - Ann Youngmann; Deerfield DBC | 50.69%
| Rosalie Ovson - Nuha Khalaf; Deerfield DBC | 37.73%
| |
---|
Section A East-West
A | B | C | Names | Score
| Diane Hibbard - Paul Hibbard; Deerfield DBC | 64.12%
| Sara Klugman - Anita Klauber; Deerfield DBC | 56.48%
| Harold Gross - Sherman Levie; Deerfield DBC | 56.25%
| David Pochis - Sharon Abrams; Deerfield DBC | 55.79%
| Ron Goldman - Richard Cohen; Deerfield DBC | 50.00%
| Muriel Goldberg - Joyce Meitus; Deerfield DBC | 49.31%
| |
---|
Section B North-South
A | B | C | Names | Score
| Joy Eckerling - Marilyn Gould; Deerfield DBC | 59.72%
| Wayne Carrick - Gini Marano; Deerfield DBC | 58.56%
| Gerald Schwartz - Charles Wright Jr; Deerfield DBC | 55.32%
| Florence Grinell - Lynn Turner; Deerfield DBC | 55.09%
| Carole Jackson - Leonard Dubin; Deerfield DBC | 51.16%
| Camille Westergard - Marsha Morgan; Deerfield DBC | 50.69%
| |
---|
Section B East-West
A | B | C | Names | Score
| Douglas MacDonald - Robert Young; Deerfield DBC | 57.64%
| Doris Notarius - Gloria Frazin; Deerfield DBC | 54.17%
| Denyse Holt - Bonnie Franklin; Deerfield DBC | 53.24%
| G Lutwak - Marilyn Burali-Forti; Deerfield DBC | 53.01%
| Harry Weindruch - Danna Dudnick; Deerfield DBC | 51.62%
| |
---|
Section C North-South
A | B | C | Names | Score
| Richard Fellars - Sharon Fellars; Deerfield DBC | 65.52%
| Carol Linch - Ellyn Batko; Deerfield DBC | 61.16%
| Judith Freeman - Theresa Schneider; Deerfield DBC | 57.83%
| Karen Platt - Ethel Friedman; Deerfield DBC | 55.58%
| Lorraine Meltzer - Sharon Rowe; Deerfield DBC | 53.88%
| Stacy Jacobs - Stanley Katz; Deerfield DBC | 51.21%
| Mary Cardwell - Margaret Geldens; Deerfield DBC | 48.23%
