Monday Daytime Open Pairs Monday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Bob Spielman - Kurt Carlisle; | 58.33%
| 1.28 | Thomas Aldrich III - Gordon Parks; | 55.56%
| 0.92 | Frederick Thielsen - W Harris Jr; | 54.63%
| 0.64 | Paul Kubala Jr - Mary Hilman; | 53.24%
| 0.34 | Patricia Miller - Tillie Ott; | 53.01%
| 0.34 | Laura Bro - Sally Gill; | 53.01%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Joseph Krage - Donald Dvorak; | 64.35%
| 1.28 | John Russell - Clement Gosiewski II; | 61.81%
| 0.78 | Robert Volsted - Chander Aiyar; | 56.94%
| 1.34 | John Diehl - D Brosseau; | 56.94%
| 0.94 | Thomas Adams - Don Gibson; | 55.56%
| 0.67 | James McKinney - Elizabeth Delange; | 55.09%
| 0.66 | Charles Mann - Irwin Krimke; | 47.92%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Frank Samuels - Madlyne Zoltan, Northbrook IL | 66.84%
| 1.55 | David Levitan, Morton Grove IL; Morris Sweet, Skokie IL | 57.90%
| 1.12 | Stewart Hill, Skokie IL; M Freeman, Chicago IL | 53.70%
| 0.78 | Harry Weindruch, Highland Park IL; D Channon, Skokie IL | 53.41%
| 0.54 | Marvin Pollack - Mildred Pollack, Northbrook IL | 52.38%
| 0.56 | Myrtle Goss, Chicago IL; Betty Papangelis, Evanston IL | 50.70%
| 0.39 | J Marcus, Skokie IL; Yvonne Aronson, Glenview IL | 49.81%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Sharon Fellars, Deerfield IL; L James Phillips, Chicago IL | 70.25%
| 1.41 | Roberta Kurtz, Glenview IL; Denyse Holt, Lincolnwood IL | 63.51%
| 0.96 | Nick Oliver, Prospect Hts IL; M Miller, Skokie IL | 63.43%
| 0.99 | Sidney Doppelt, Glenview IL; Joe Goldberg, Evanston IL | 50.75%
| 0.71 | Alice Karr, Northbrook IL; Fran Druth, Wilmette IL | 50.60%
| 0.57 | Fred Wittenberg, Evanston IL; Abe Shapiro, IL | 50.26%
| |
---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.75 | Marcia Moran, Hinsdale IL; Linda Saltzman, Naperville IL | 62.27%
| 1.27 | Maureen Cantillon, Burr Ridge IL; A Majchrowicz, Darien IL | 59.49%
| 0.88 | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 59.03%
| 0.61 | Sandy Golden, Oak Brook IL; George Clark, Chicago IL | 53.47%
| 0.89 | Laura Raczek, Joliet IL; Elaine Everett, Downers Grove IL | 51.62%
| 0.64 | Gordon Goldman, Bellwood IL; Lydia Johnson, Wheaton IL | 50.69%
| 0.57 | Gale Shillington, Downers Grove IL; Patricia McGreevy, Oak Brook IL | 46.53%
| |
---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.75 | Mary Sauer, Naperville IL; Bill McKenna, Darien IL | 59.95%
| 1.23 | Gail Paris, River Forest IL; Marsha Gentile, Oak Brook IL | 55.79%
| 0.88 | Jean Faeth, Hinsdale IL; Robert Dolan, Oak Park IL | 55.09%
| 0.61 | Charles Westerlund, Lagrange IL; Hana Urban, Willow Springs IL | 53.47%
| 0.60 | Earl Smith, Naperville IL; Constance Galanti, Crest Hill IL | 52.55%
| |
---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.75 | Bruce Simmons, Addison IL; Katherine Rehak, Oak Park IL | 65.05%
| 1.23 | Ann Burke, Villa Park IL; Boo Holderer, Indianhead Park IL | 60.19%
| 0.89 | Daniel Driggett, Glendale Hts IL; Keith Farral, Lisle IL | 59.72%
| 0.88 | Tom Dashiell, Carol Stream IL; James Burdett, Lombard IL | 50.93%
| 0.62 | Nona Rathsack, Park Ridge IL; Rosemarie Mochel, La Grange IL | 49.77%
| |
---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.75 | Garry Schuemann - Virginia Schuemann, Darien IL | 58.10%
| 1.23 | Molly Tranovich - Ed Tranovich, Naperville IL | 56.94%
| 0.94 | Kathleen Gleason - Jane Morrissey, Hinsdale IL | 54.86%
| 0.61 | James Diebel, Wood Dale IL; Susan Decker, Hinsdale IL | 53.47%
| 0.66 | Judith Ann Bittner, Hinsdale IL; Ann Shewman, Lombard IL | 49.31%
| |
---|
New Eazy Bridge 499er Monday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.08 | Bernard Schwartz, Wilmette IL; Phyllis Chambers, Winnetka IL | 58.33%
| 0.76 | May Bahu, Northfield IL; Maha Lubbat, Northbrook IL | 56.35%
| 0.81 | Eve Nortman, Glenview IL; Merle Glass, Wilmette IL | 51.98%
| 0.30 | Natalie Millman, Highland Park IL; Barbara Harris, Riverwoods IL | 51.19%
| 0.57 | Sheila Pickard - Robert Lund, Highland Park IL | 51.19%
| 0.45 | Rachel Horwitch, Riverwoods IL; Ellen Hofman, Glenview IL | 49.60%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.08 | Holly Rozner, Glencoe IL; Franklin Friedman, Northbrook IL | 59.52%
| 0.76 | Ronna Warshauer, Highland Park IL; Pearl Freedman, Skokie IL | 57.94%
| 0.46 | Darlene Gilford, Wilmette IL; Joan Sharfstein, Glencoe IL | 53.97%
| 0.72 | Martha Mcmahon, Winnetka IL; William McMahon, Evanston IL | 53.97%
| 0.50 | Ronald Feingold, Highland Park IL; Marty Kass, | 53.57%
| 0.36 | Norman Rodin, Highland Park IL; Shelley Buntman, Glencoe IL | 53.17%
| |
---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.08 | Eugene Goldman - Phyllis Goldman, Northbrook IL | 64.98%
| 0.76 | William Larned, Glencoe IL; David Sullivan, Wilmette IL | 58.94%
| 0.54 | Judy Anderson - Bunny Hultman, Chicago IL | 57.25%
| 0.42 | Rae Smerling - David Smerling, Highland Park IL | 54.78%
| |
---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.08 | Phyllis Weinstine - Barbara Learner, Highland Park IL | 58.62%
| 0.76 | Moreen Alexander, Wilmette IL; Ilse Bridges, Winnetka IL | 55.13%
| 0.54 | Shiaomay Young, Northfield IL; Melvin David, Glenview IL | 53.83%
| 0.48 | Sunny Berson - Lucille Rosen, Northbrook IL | 52.98%
| |
---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.03 | Nancy Shuma - Richard Shuma, Glenview IL | 58.33%
| 0.72 | Fran Dussias, Deerfield IL; Bobby Goldman, Highland Park IL | 56.75%
| 0.44 | Lynne Seffren, Northbrook IL; Fylis Herst, Northfield IL | 53.57%
| 0.44 | Diane Boger, Buffalo Grove IL; Michelle Winand, Glenview IL | 53.57%
| |
---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.03 | Joe Kitzes - Judy Geleerd, Highland Park IL | 64.29%
| 0.72 | David Olshan, Maine; Dit Olshan, Skokie IL | 57.14%
| 0.52 | Audrey Schmetterer, Highland Park IL; Helen Harrow, Glencoe IL | 55.16%
| 0.36 | Howard Krause, Chicago IL; L Richmond, Northbrook IL | 53.57%
| |
---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.03 | Janet Bornhoeft, Northfield IL; Patricia Matkov, Evanston IL | 64.29%
| 0.72 | Joan Williams, Flossmoor IL; Mary Friedman, Chicago IL | 57.94%
| 0.57 | Irene Kozil, Riverwoods IL; Harriet Fowler, Deerfield IL | 55.56%
| 0.48 | Fern Emmerman - Howard Emmerman, Riverwoods IL | 50.40%
| |
---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.03 | Elaine Blumenthal, Highland Park IL; Jane Gidwitz, Northbrook IL | 57.94%
| 0.72 | Louise Baygood, Highwood IL; Marcia Levine, Highland Park IL | 55.16%
| 0.44 | John Hansen - Roger Tweed, Mundelein IL | 53.97%
| 0.44 | Gwen Knapp, Glencoe IL; Susan Kroeshell, IL | 53.97%
| |
---|
Monday Daytime Open Pairs Monday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | James Leopold - Robert Weiss, Chicago IL | 64.30%
| 1.11 | Gwen Allen - Roberta Busch, Chicago IL | 63.07%
| 0.79 | Elaine Diamond - Seymour Diamond, Chicago IL | 56.57%
| 0.55 | Carole Greene - Roz Supera, Chicago IL | 52.97%
| 0.62 | Sandra Herman - Karol Moller, Chicago IL | 42.68%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Jim Sternberg - Loring Knoblauch, Chicago IL | 61.03%
| 1.12 | Robert Bachand - Jack Hurst, Chicago IL | 57.09%
| 0.79 | Richard Joseph - Michael Tarkoff, Chicago IL | 55.79%
| 0.55 | James O'Neil, Oak Park IL; Leslie Prizant, Chicago IL | 51.30%
| 0.57 | David St John, Oak Park IL; Patricia Latkin, Chicago IL | 43.61%
| |
---|
Section X North-South
MPs | A | B | C | Names | Score
| 2.08 | Marie Stevenson - Kittie Yaseen, Chicago IL | 65.51%
| 1.46 | Benjamin Stephan - Janice Gerstein, Chicago IL | 55.90%
| 1.04 | Lawrence Goldman - Holley Steele, Chicago IL | 55.52%
| 0.73 | Edward Grant - Beverly Pincus, Chicago IL | 54.92%
| 0.42 | Cyril Abrahams - Gillian Ruth Abrahams, Chicago IL | 53.12%
| 0.35 | Irene Beitner - Hemda Addis, Chicago IL | 52.79%
| |
---|
Section X East-West
MPs | A | B | C | Names | Score
| 2.08 | Barbara Vandorf - Marsha Weis, Chicago IL | 64.16%
| 1.46 | Nancy Jacobs, Naples FL; Helene Bossov, Chicago IL | 63.24%
| 1.04 | Jame Napolitan - Sandra Napolitan, Chicago IL | 58.42%
| 0.73 | Barbara Stone, Chicago IL; Sheila Becker, Naples FL | 58.41%
| 0.42 | Gordon Leibert - Liz Leibert, Elgin IL | 57.93%
| 0.35 | Ann Beteman, ; Kent Vlautin, Chicago IL | 55.23%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Betty White, Sandwich IL; Lorraine Eisnaugle, Oswego IL | 67.97%
| 1.17 | Harriet Stephens - Joan Aranyos, | 57.18%
| 0.84 | Christine Davis, North Aurora IL; Eleanor Snyder, | 53.13%
| 0.58 | Harold McCracken - Mary McCracken, Yorkville IL | 51.82%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | John Kinst - Joan Parr, | 60.19%
| 1.27 | Cathy Bemis - Jane Sullivan, | 58.10%
| 0.89 | Richard Gunderson, Earlville IL; Robert Lee, Newark IL | 57.64%
| 0.64 | Charles Laurx - Eugene Gordon, Aurora IL | 51.16%
| |
---|
East Bay Monday Daytime Monday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.73 | Miriam Moller - Muriel Silbar, Milwaukee WI | 59.78%
| 1.21 | Kathleen Lucas, Milwaukee WI; Harriette Myers, Mequon WI | 59.62%
| 0.87 | Rita Karan, Milwaukee WI; Audrey Rubin, Mequon WI | 57.21%
| 0.61 | Dorothy Coakley, Elm Grove WI; Harriet Schnarsky, St Petersburg FL | 55.93%
| 0.47 | Nancy Wilkinson, Milwaukee WI; Janis Friesler, Mequon WI | 55.13%
| 0.29 | Dorothy Smart - Janet Brown, Mequon WI | 52.40%
| 0.64 | Marjorie Jacobson, Milwaukee WI; Judith Sampson, Boca Raton FL | 49.36%
| 0.64 | J Merkel, Greenfield WI; Inge Schopler, Milwaukee WI | 49.36%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.73 | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 60.74%
| 1.35 | Mary Emory - Eleanor Pollock, Milwaukee WI | 60.42%
| 0.95 | Mary Goulet - Barbara Recht, Milwaukee WI | 57.85%
| 0.68 | Lavera Laws, Glendale WI; Evelyn Brocher, Milwaukee WI | 56.73%
| 0.47 | Margery Becker, Milwaukee WI; Geraldine Schmidman, Mequon WI | 56.57%
| 0.29 | Lizabeth Kennedy, Germantown WI; Joan Stein, Milwaukee WI | 54.65%
| 0.75 | Ann Albert, Mequon WI; Marian Brill, Milwaukee WI | 53.21%
| 0.23 | Esther Wiviott, Milwaukee WI; Barbara Aronson, Lake Worth FL | 52.40%
| 0.53 | Rosemary Pokrass - Barbara Levi, Milwaukee WI | 50.00%
| |
---|
Monday Daytime Open Pairs Monday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Sonja Shiner - Judith Meister, Highland Park IL | 59.49%
| 1.27 | Ellen Gross, Northbrook IL; Sandra Levin, Winnetka IL | 54.86%
| 0.89 | Sharon Rowe - Marsha Morgan, Highland Park IL | 53.47%
| 0.61 | Steven Norvich, Barrington IL; Lynne Rosenbaum, Glencoe IL | 53.24%
| 0.64 | Donna Shavell, Northbrook IL; Judy Haid, Long Grove IL | 50.93%
| 0.57 | Florence Grinell - Nancy Rachman, Lincolnshire IL | 50.69%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Robert McGaffey, Lindenhurst IL; Jerry Lipsig, Chicago IL | 65.97%
| 1.06 | Paul Janus, Lincolnshire IL; William Smith, Riverwoods IL | 57.64%
| 1.27 | Herbert Ferguson, Northbrook IL; Gale Luckman, Highland Park IL | 57.64%
| 0.61 | Henry Meurer, Long Grove IL; Karen Platt, | 57.41%
| 0.89 | Kay Opeka, Libertyville IL; Ann Youngmann, Northbrook IL | 53.70%
| 0.64 | Gene Turban, Highland Park IL; Joseph Miller, Glencoe IL | 48.84%
| 0.77 | Rosalyn Toizer - Sara Klugman, Highland Park IL | 45.37%
| |
---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.75 | Lynn Patinkin, Libertyville IL; Judith Meurer, Long Grove IL | 67.13%
| 1.23 | Jack Forstadt, Evanston IL; Jonathan Kurasch, Northbrook IL | 59.91%
| 0.88 | Marilyn Burali-Forti, Lake Forest IL; Kay Hathaway, Glenview IL | 59.42%
| 1.27 | Rosalie Campeau, Libertyville IL; Mary Kever, Mundelein IL | 51.87%
| 0.89 | Jan Ratliff, Highland Park IL; Nancie Flaxman, Deerfield IL | 51.66%
| 0.64 | Joyce Gidwitz - Barbara Kupferberg, Highland Park IL | 49.74%
| |
---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.75 | Jackie Warner - Mary O'Donnell, Lake Forest IL | 59.76%
| 1.23 | Joy Eckerling, Buffalo Grove IL; Ellyn Batko, Deerfield IL | 56.73%
| 0.88 | Gloria Weber, Wilmette IL; Jack Rosen, Glenview IL | 55.33%
| 0.89 | Steen Metz, Lincolnshire IL; Gerald Schwartz, Highland Park IL | 53.62%
| 0.64 | Katy Gross, Lake Forest IL; Linda Spies, Highland Park IL | 49.83%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Marilyn Wescott, Racine WI; Henry Kensler, Kenosha WI | 61.98%
| 1.40 | Bill Erickson - John Winter, Racine WI | 61.25%
| 1.00 | Mary Lee Herro - Emmanuel Vuvunas, Racine WI | 57.64%
| 0.70 | Robert Gentz - Susan Gentz, Kenosha WI | 55.75%
| 0.71 | Gloria Arneson - R Arneson, Kenosha WI | 52.43%
| 0.49 | Barbara Myers - Norma Janecky, Racine WI | 51.35%
| 0.94 | Evelyn Gerum, Racine WI; Dennis Dragan, Kenosha WI | 48.53%
| 0.66 | Grace Nelson - Irma Larsen, Racine WI | 46.85%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Beverly Sklansky - N Heinitz, Racine WI | 61.43%
| 1.55 | Sue Smith, Kenosha WI; William Little, Racine WI | 59.23%
| 1.00 | George Urquhart - Janet Urquhart, Kenosha WI | 59.21%
| 1.09 | Jo Baillie, WI; Leslie Phelps, | 59.03%
| 0.78 | Audrey Silver, Racine WI; Bernie Chulew, Kenosha WI | 51.93%
| 0.54 | Ron Goetsch - Phyllis Mott, Racine WI | 50.81%
| 0.31 | Peter Kroes - John Kolar, Kenosha WI | 49.78%
| |
---|
Monday Evening Open Pairs Monday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.75 | Laurence Zung - Paul Hills; Windy City Bridge Club | 59.90%
| 1.23 | Katherine Rehak - Rosede Olson; Windy City Bridge Club | 58.85%
| 0.88 | Dorri Goldgehn - James O'Neil; Windy City Bridge Club | 57.29%
| 0.82 | Barry Holt - William Artz; Windy City Bridge Club | 54.69%
| 0.57 | Charles Whitman - Kay Whitman; Windy City Bridge Club | 53.13%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Jack Oest - Andrew Goldfein; American Bridge & Social | 57.83%
| 1.19 | Bob Cunniff - Jim Bychowski; American Bridge & Social | 56.50%
| 0.83 | Ken Burch - Pam Simons; American Bridge & Social | 54.50%
| 0.60 | Patricia Horn - Nancy Chiero; American Bridge & Social | 50.58%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Lottie Eimer - Ronald Helman; American Bridge & Social | 64.40%
| 1.11 | Genio Staranczak - Larry Wolfson; American Bridge & Social | 59.90%
| 0.79 | Bruce Bengtson - Don Schramek; American Bridge & Social | 55.16%
| 0.55 | Art Khano - Jan Churchwell; American Bridge & Social | 53.70%
| 0.50 | Bill Wylie - Tom Erickson; American Bridge & Social | 51.10%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Rodger Campbell - Jackie Price; Lawson Bridge Studio | 68.23%
| 1.23 | William Buchman - Larry Susina; Lawson Bridge Studio | 59.90%
| 0.88 | Ronald Stoeckig - William Drewry; Lawson Bridge Studio | 56.77%
| 0.61 | Frima Blumenthal - Marcie Berky; Lawson Bridge Studio | 55.21%
| 0.56 | Layton Kinney - Jerome Scholle; Lawson Bridge Studio | 50.52%
| 0.39 | Harland London - Holly London; Lawson Bridge Studio | 50.46%
| |
---|
Section D
MPs | A | B | C | Names | Score
| 1.42 | William Malesevich - Yvette Neary; Milwaukee Duplicate | 63.64%
| 0.99 | Charles Bantz - Carolyn Hammond; Milwaukee Duplicate | 58.33%
| 0.91 | Audrey Mayer - Harry Kollman; Milwaukee Duplicate | 57.95%
| |
---|
Section J
MPs | A | B | C | Names | Score
| 1.67 | Steven Watson - Louis Nimnicht; South Suburban | 62.75%
| 1.17 | Jerry Palm - Connie Stevens; South Suburban | 55.75%
| 0.84 | Frank La Master - Brian Beecher, Sr; South Suburban | 53.99%
| 0.58 | Norman Szewczyk - William Kilbride; South Suburban | 51.81%
| 0.77 | Jan Merrick - Claire Murvihill; South Suburban | 48.64%
| |
---|
Tuesday Daytime Open Pair Tuesday Aft Session
Section D North-South
MPs | A | B | C | Names | Score
| 1.58 | Marian Brill - Muriel Silbar; Milwaukee Duplicate | 61.11%
| 1.11 | Yvette Neary - William Malesevich; Milwaukee Duplicate | 53.70%
| 0.79 | Grace Berndt - Jeanne Kopp; Milwaukee Duplicate | 53.47%
| 0.55 | Lizabeth Kennedy - George Kaiser; Milwaukee Duplicate | 49.07%
| 0.74 | Barbara Volk - Marilyn Fine; Milwaukee Duplicate | 48.84%
| |
---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.58 | Judson Gordon - Albert Yee; Milwaukee Duplicate | 57.64%
| 1.11 | Donald Croysdale - Nancy Lieberman; Milwaukee Duplicate | 55.79%
| 0.79 | Gerald Haig - Arnold Weiss; Milwaukee Duplicate | 53.01%
| 0.44 | Martha Brosio - Ruth Stearns; Milwaukee Duplicate | 51.62%
| 0.69 | Jay Miller - Steven Picus; Milwaukee Duplicate | 51.62%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Elaine Diamond - Seymour Diamond; Lake Shore Bridge Club | 55.36%
| 1.05 | Roz Supera - Lynn Turner; Lake Shore Bridge Club | 54.17%
| 0.75 | Martha Marsh - Carole Greene; Lake Shore Bridge Club | 52.98%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Stephen Cheston - Katherine Rehak; Lake Shore Bridge Club | 63.99%
| 1.05 | Michael Tarkoff - Steve Zeinfeld; Lake Shore Bridge Club | 63.69%
| 0.75 | Gerald Gitles - L James Phillips; Lake Shore Bridge Club | 51.49%
| 0.62 | Bob Shen - Sharon Jenness; Lake Shore Bridge Club | 50.89%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | La Verne Boddy - Dottie Bendis; Naperville DBC | 60.20%
| 1.28 | Richard Leatherwood - Patricia Leatherwood; Naperville DBC | 52.96%
| 0.92 | A Majchrowicz - Fred Majchrowicz; Naperville DBC | 52.44%
| 0.64 | Ashley Szymski - Gerald Szymski; Naperville DBC | 51.75%
| 0.37 | James Diebel - Jeanette Steiner; Naperville DBC | 51.48%
| 0.47 | Melanie Kaplan - Carol White; Naperville DBC | 51.38%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | David Booth - Nick Cordell; Naperville DBC | 61.18%
| 1.28 | John Steiner - Chris Soule; Naperville DBC | 60.11%
| 0.92 | Ron Kral - Mary Ann Kral; Naperville DBC | 58.35%
| 0.64 | John Kinst - Jean Faeth; Naperville DBC | 50.56%
| 0.67 | Elizabeth Delange - Timothy O'Reilly; Naperville DBC | 49.98%
| 0.47 | Ward Smith - Joyce Schneiderbauer; Naperville DBC | 49.87%
| |
---|
Section X North-South
MPs | A | B | C | Names | Score
| 1.75 | Douglas Blyth - Maureen Blyth; Minong | 64.42%
| 1.23 | James Boese - Lee Steinmeier; Minong | 60.31%
| 0.88 | Patrick Tierney - Sarah Broshous; Minong | 52.44%
| 0.61 | Andrew Gage - Arlene Larkin; Minong | 51.49%
| |
---|
Section X East-West
MPs | A | B | C | Names | Score
| 1.75 | Charlene Gundersen - Jerome Gundersen; Minong | 57.91%
| 1.23 | Muriel Jean Bramucci - Judy Bagley; Minong | 57.00%
| 0.88 | Duane Beschta - Ronald Rawn; Minong | 56.05%
| 0.61 | Daphne Bevill - Eldon Bevill; Minong | 54.21%
| 0.39 | A Beckman Divilbiss - Richard Divilbiss; Minong | 53.96%
| |
---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.92 | Richard Jahn - Angie Clark; ABC DBC | 67.15%
| 1.41 | Barbara Stone - Joel Stone; ABC DBC | 56.25%
| 0.99 | Rosalie Rappin - Nancy Frank; ABC DBC | 55.61%
| 0.67 | Victor Becker - Eileen Axelrod; ABC DBC | 51.60%
| 0.60 | Florence Grinell - Joan Zavis; ABC DBC | 50.96%
| 0.60 | Judy Haid - Harold Landsman; ABC DBC | 50.96%
| 0.66 | Harry Weindruch - Marsha Morgan; ABC DBC | 47.44%
| |
---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.92 | May Bahu - Maha Lubbat; ABC DBC | 60.26%
| 1.34 | Sidney Freeman - Phyllis Citow; ABC DBC | 57.37%
| 0.96 | P Moss - Lynn Patinkin; ABC DBC | 55.77%
| 0.99 | Sharon Abrams - Denyse Holt; ABC DBC | 52.88%
| 0.74 | Paul Kubala Jr - Mary Hilman; ABC DBC | 51.60%
| 0.35 | John Russell - Marlene Konik; ABC DBC | 51.60%
| 0.53 | Judy Olsen - Carolyn O'Brien; ABC DBC | 50.96%
| |
---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.83 | Sandra Levin - Ellen Gross; ABC DBC | 63.43%
| 1.28 | Elizabeth Volpe - Robert Howard; ABC DBC | 59.26%
| 0.92 | Gini Marano - Wayne Carrick; ABC DBC | 57.73%
| 0.82 | Roberta Kaplan - Rae Smerling; ABC DBC | 56.89%
| 0.37 | Stella Udell - Anne Hayes; ABC DBC | 53.21%
| 0.57 | Fred Dix - Ralph Warble; ABC DBC | 46.36%
| |
---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.83 | Hal Rosenson - Harriet Gross; ABC DBC | 58.80%
| 1.28 | Frank Redman - Joyce Joseph; ABC DBC | 56.63%
| 0.78 | Marilyn Burali-Forti - Susan Agramonte; ABC DBC | 55.09%
| 0.78 | Sidney Doppelt - Arlene Karel; ABC DBC | 55.09%
| 1.06 | Lynne Seffren - Olivia Shapiro; ABC DBC | 54.31%
| 0.74 | Danna Dudnick - Marlene Benzuly; ABC DBC | 52.72%
| 0.53 | Patricia Stone - Joyce Gidwitz; ABC DBC | 52.14%
| |
---|
Tuesday Evening Open Pair Tuesday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.92 | Barry Little - Selma Perlmutter; Bridge On Sheridan | 63.18%
| 1.34 | Kevin Litz - William Artz; Bridge On Sheridan | 57.08%
| 0.96 | Katherine Rehak - Alice Flynn; Bridge On Sheridan | 55.45%
| 0.67 | Tom Erickson - Charles Sweet; Bridge On Sheridan | 55.00%
| 0.38 | Barry Holt - Laurence Zung; Bridge On Sheridan | 51.36%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | James McKinney - Elizabeth Delange; Naperville DBC | 55.95%
| 0.99 | Michael Saltzman - Howard Liu; Naperville DBC | 53.57%
| 0.71 | Myran Sauer - Mary Sauer; Naperville DBC | 52.98%
| 0.57 | Ashley Szymski - Merri Boylan; Naperville DBC | 46.73%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Cherrolyn Woolwine - John Kinst; Naperville DBC | 57.74%
| 1.05 | Gordon Decker - Bob Meixner; Naperville DBC | 55.06%
| 0.82 | David Feldman - Mark Frueh; Naperville DBC | 51.79%
| 0.57 | Steve Oshen - Monte Ziola; Naperville DBC | 49.70%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Adrienne Cohen - Brian Blackmore; Tree Towns | 65.63%
| 1.17 | Gitta Ralston - Allan Jonas; Tree Towns | 58.04%
| 1.05 | Leila Maschio - Carol Hauser; Tree Towns | 54.02%
| 0.58 | Sandy Golden - Charles Fortney; Tree Towns | 51.34%
| 0.74 | Phyllis Fogel - R Fogel; Tree Towns | 47.32%
| 0.57 | Bob Terp - Earl Terp; Tree Towns | 46.43%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | William Malesevich - Michele Foran; Hartford Duplicate Bridge | 63.10%
| 1.05 | Bud Stein - David Schudson; Hartford Duplicate Bridge | 62.50%
| 1.05 | Gary Vanden Houten - William Hackbarth III; Hartford Duplicate Bridge | 56.55%
| 0.77 | Monica Ansay - Suzanne Haidinger; Hartford Duplicate Bridge | 54.17%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Mary Ann Heinitz - Bob McGaffey; Racine DBC | 58.33%
| 1.17 | R Arneson - N Heinitz; Racine DBC | 56.48%
| 1.12 | Emmanuel Vuvunas - Marilyn Wescott; Racine DBC | 55.56%
| 0.78 | Evelyn Gerum - Mary Lee Herro; Racine DBC | 51.39%
| 0.71 | Jennifer Musson - John Meyers; Racine DBC | 46.76%
| |
---|
Hinsdale Tuesday Evening Tuesday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.33 | Sally Dickey - Janice Boynton; Hinsdale Bridge Club | 66.25%
| 0.80 | John Copeland - Lois Copeland; Hinsdale Bridge Club | 51.25%
| 0.80 | Winnie Freeman - Ruth Gilchrist; Hinsdale Bridge Club | 51.25%
| |
---|
Wednesday Daytime Open Pr Wednesday Mor Session
Section Z North-South
MPs | A | B | C | Names | Score
| 1.67 | Donald Boseo - William Robinson; New Lenox DBC | 64.02%
| 1.17 | Larry Rabideau - Joseph Chin; New Lenox DBC | 59.97%
