
District 13 NAP 2025 final overalls
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 32.00 | 1 | Wayne Snider, Elk Grove Vlg IL; L James Phillips, Park Ridge IL | 55.66% | |
| 24.00 | 2 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 53.87% | |
| 18.00 | 3 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 53.58% |
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 27.00 | 1 | Alec Sun - Jonathan Yue, Chicago IL | 59.01% | |
| 20.25 | 2 | Nic Hristea - Mark Pinkowski, Chicago IL | 51.85% | |
| 15.19 | 3 | Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 51.60% | |
| 11.39 | 4 | George Clark - Matthew Dyer, Chicago IL | 50.68% |
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 24.00 | 1 | Ping Hu, Naperville IL; Yixin Tang, Lake Forest IL | 61.54% | |
| 18.00 | 2 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 59.46% | |
| 13.50 | 3 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 55.93% | |
| 10.13 | 4 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 54.49% | |
| 8.00 | 5 | Charles Alexander, Northbrook IL; Genie Baker, Chicago IL | 52.89% |
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 16.00 | 1 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 57.29% | |
| 12.00 | 2 | Jill Henning, Brookfield WI; Janice Duff, Oconomowoc WI | 56.25% | |
| 9.00 | 3 | Graham Meyer - Zinnia Meyer, Chicago IL | 54.52% |
District 13 NAP 2024 session awards
| Section D | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.63 | 1 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 59.52% | ||
| 1.84 | 2 | Wayne Snider, Elk Grove Vlg IL; L James Phillips, Park Ridge IL | 57.14% | ||
| 1.32 | 3 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 54.17% | ||
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.63 | 1 | Alec Sun - Jonathan Yue, Chicago IL | 57.76% | ||
| 1.84 | 2 | John Pereles, Bayside WI; Henry Sokol, Mequon WI | 53.36% | ||
| 1.32 | 3 | George Clark - Matthew Dyer, Chicago IL | 52.31% | ||
| 0.92 | 4 | Nic Hristea - Mark Pinkowski, Chicago IL | 50.81% | ||
| Section B | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.73 | 1 | Ping Hu, Naperville IL; Yixin Tang, Lake Forest IL | 67.63% | ||
| 1.91 | 2 | Mary Reiss, Ixonia WI; Kathleen Allen, Pewaukee WI | 61.22% | ||
| 1.37 | 3 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 58.97% | ||
| 0.96 | 4 | Charles Alexander, Northbrook IL; Genie Baker, Chicago IL | 57.05% | ||
| 0.55 | 5 | Ranmit Pantle - Ben Fisk, Chicago IL | 53.21% | ||
| 0.46 | 6 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 52.88% | ||
| Section C | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.38 | 1 | Jill Henning, Brookfield WI; Janice Duff, Oconomowoc WI | 59.03% | ||
| 0.97 | 2 | Graham Meyer - Zinnia Meyer, Chicago IL | 54.86% | ||
| 0.69 | 3 | Wendy Rieser - Judy Kvalheim, Madison WI | 53.47% | ||
| Section d | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.63 | 1 | Wayne Snider, Elk Grove Vlg IL; L James Phillips, Park Ridge IL | 54.17% | ||
| 1.84 | 2 | Patrick Borman, Mazomanie WI; Stan Fuhrmann, Madison WI | 53.57% | ||
| 1.32 | 3 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 52.98% | ||
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.49 | 1 | Alec Sun - Jonathan Yue, Chicago IL | 60.42% | ||
| 1.74 | 2 | Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 60.18% | ||
| 1.25 | 3 | Steven Picus, Mequon WI; Don Solomon, Milwaukee WI | 57.97% | ||
| 0.87 | 4 | Nic Hristea - Mark Pinkowski, Chicago IL | 53.01% | ||
| Section B | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.73 | 1 | Ryan Daniels, Vernon Hills IL; James Abbott, Chicago IL | 59.94% | ||
| 1.91 | 2 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 59.29% | ||
| 1.37 | 3 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 58.97% | ||
| 0.96 | 4 | Donald Scholz, Grafton WI; Mark Harrington, Mequon WI | 57.69% | ||
| 0.55 | 5 | Ping Hu, Naperville IL; Yixin Tang, Lake Forest IL | 55.45% | ||
| 0.46 | 6 | Alan Horowitz, Milwaukee WI; Lee Petzold, Kenosha WI | 53.21% | ||
| Section C | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.38 | 1 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 64.58% | ||
| 0.97 | 2 | Paul Rogerson, Chicago IL; William Rogerson, Winnetka IL | 57.64% | ||
| 0.69 | 3 | Graham Meyer - Zinnia Meyer, Chicago IL | 54.17% | ||
District 13 NAP 2024 final overalls
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 32.00 | 1 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 60.70% | |
| 24.00 | 2 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 60.13% | |
| 18.00 | 3 | William Scott - David Raitt, Madison WI | 56.54% | |
| 13.50 | 4 | David Langer, Buffalo Grove IL; Charles Fortney, Wheaton IL | 55.31% | |
| 10.67 | 5 | George Jacobs, Hinsdale IL; Craig Gardner, Streamwood IL | 54.41% |
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 19.69 | 1/2 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 55.77% | |
| 19.69 | 1/2 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 55.77% | |
| 12.66 | 3 | Ping Hu - Henry Shi, Naperville IL | 54.32% | |
| 9.49 | 4 | Mark Pinkowski - Nic Hristea, Chicago IL | 51.44% |
| MPs | Rank | Names | Score | |
|---|---|---|---|---|
| 15.00 | 1 | Rahul Garga - Charles Holmes, Chicago IL | 57.44% | |
| 11.25 | 2 | Manmit Pantle, Chicago; Ranmit Pantle, Chicago IL | 55.92% | |
| 8.44 | 3 | Gregory Smith, Long Grove IL; Gary Kamin, Sun Prairie WI | 55.35% |
District 13 NAP 2024 session awards
| Section A North-South | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 60.19% | ||
| 2.14 | 2 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 52.08% | ||
| 1.53 | 3 | William Scott - David Raitt, Madison WI | 51.85% | ||
| 1.07 | 4 | George Jacobs, Hinsdale IL; Craig Gardner, Streamwood IL | 50.93% | ||
| Section A East-West | |||||
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 59.26% | ||
| 2.14 | 2 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 57.87% | ||
| 1.53 | 3 | David Langer, Buffalo Grove IL; Charles Fortney, Wheaton IL | 55.09% | ||
| 1.07 | 4 | Steven Picus, Mequon WI; Martha Brosio, Glendale WI | 50.23% | ||
| Section B North-South | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.91 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI | 53.00% | ||
| 1.15 | 2/3 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 51.00% | ||
| 1.15 | 2/3 | Mark Pinkowski - Nic Hristea, Chicago IL | 51.00% | ||
| Section B East-West | |||||
| MPs | Rank | Names | Score | ||
| 1.91 | 1 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 55.00% | ||
| 1.15 | 2/3 | Ping Hu - Henry Shi, Naperville IL | 51.50% | ||
| 1.15 | 2/3 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 51.50% | ||
| Section C | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.31 | 1 | Gregory Smith, Long Grove IL; Gary Kamin, Sun Prairie WI | 60.42% | ||
| 0.92 | 2 | Graham Meyer - Zinnia Meyer, Chicago IL | 55.56% | ||
| 0.66 | 3 | Manmit Pantle, Chicago; Ranmit Pantle, Chicago IL | 54.17% | ||
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 63.89% | ||
| 2.14 | 2 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 61.11% | ||
| 1.30 | 3/4 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 55.56% | ||
| 1.30 | 3/4 | David Langer, Buffalo Grove IL; Charles Fortney, Wheaton IL | 55.56% | ||
| Section D | |||||
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | William Scott - David Raitt, Madison WI | 61.81% | ||
| 2.14 | 2 | George Jacobs, Hinsdale IL; Craig Gardner, Streamwood IL | 58.33% | ||
| 1.53 | 3 | John Pereles, Bayside WI; Henry Sokol, Mequon WI | 54.86% | ||
| 1.07 | 4 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 50.69% | ||
| Section B | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.55 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 59.72% | ||
| 1.79 | 2 | Ping Hu - Henry Shi, Naperville IL | 56.94% | ||
| 1.28 | 3 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 56.48% | ||
| 0.89 | 4 | Mark Pinkowski - Nic Hristea, Chicago IL | 51.85% | ||
| Section C | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.31 | 1 | Rahul Garga - Charles Holmes, Chicago IL | 61.42% | ||
| 0.92 | 2 | Manmit Pantle, Chicago; Ranmit Pantle, Chicago IL | 57.68% | ||
| 0.66 | 3 | Graham Meyer - Zinnia Meyer, Chicago IL | 54.85% | ||
District 13 NAP 2023 final overalls
| MPs | Rank | Names | Score |
|---|---|---|---|
| 40.00 | 1 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 58.05% |
| 30.00 | 2 | Michael Steigmann, Wilmette IL; Josh Shanes, Skokie IL | 58.04% |
| 22.50 | 3 | Cheri Bjerkan, Elmhurst IL; Larry Robbins, Deerfield IL | 57.15% |
| 16.88 | 4 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 56.03% |
| 13.33 | 5 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 54.18% |
| MPs | Rank | Names | Score |
|---|---|---|---|
| 22.50 | 1 | Sean McNally - Julia White, Chicago IL | 59.38% |
| 16.88 | 2 | James Abbott, Chicago IL; Charles Alexander, Northbrook IL | 57.99% |
| 12.66 | 3 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 56.95% |
| 9.49 | 4 | Henry Shi - Ping Hu, Naperville IL | 54.52% |
| MPs | Rank | Names | Score |
|---|---|---|---|
| 15.00 | 1 | Paul Rogerson, Chicago IL; William Rogerson, Winnetka IL | 56.97% |
| 11.25 | 2 | Max Krawczyk, Palo Alto CA; Avery Wang, Chicago IL | 55.05% |
| 8.44 | 3 | Margaret Bohanon - Sandra Cooper, Oconomowoc WI | 52.89% |
| 6.33 | 4 | Alec Sun - Gan Yang, Chicago IL | 52.41% |
District 13 NAP 2023 session awards
| Flight A Finals 1 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section A North-South | |||||
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | Cheri Bjerkan, Elmhurst IL; Larry Robbins, Deerfield IL | 59.26% | ||
| 2.14 | 2 | Michael Steigmann, Wilmette IL; Josh Shanes, Skokie IL | 56.25% | ||
| 1.53 | 3 | Earle Davis, Glenview IL; Wayne Snider, Plainfield IL | 53.47% | ||
| 1.07 | 4 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 50.46% | ||
| Section A East-West | |||||
| MPs | Rank | Names | Score | ||
| 3.05 | 1 | Wieslaw Kalita, Woodridge IL; Jaroslaw Piasecki, Mundelein IL | 59.26% | ||
| 2.14 | 2 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 57.87% | ||
| 1.53 | 3 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 54.40% | ||
| 1.07 | 4 | Aniko Szabo - Tamas Szabo, Oconomowoc WI | 53.94% | ||
| D13 NAP Final Flight B 1 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section B | |||||
| MPs | Rank | Names | Score | ||
| 2.42 | 1 | Sean McNally - Julia White, Chicago IL | 56.94% | ||
| 1.69 | 2 | Henry Shi - Ping Hu, Naperville IL | 56.25% | ||
| 1.21 | 3 | James Abbott, Chicago IL; Charles Alexander, Northbrook IL | 55.56% | ||
| 0.85 | 4 | La Verne Swiggum - William Omdahl, Madison WI | 54.86% | ||
| D13 NAP Final Flight C 1 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section C North-South | |||||
| MPs | Rank | Names | Score | ||
| 1.42 | 1 | Paul Rogerson, Chicago IL; William Rogerson, Winnetka IL | 58.00% | ||
| 0.99 | 2 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 54.00% | ||
| Section C East-West | |||||
| MPs | Rank | Names | Score | ||
| 1.42 | 1 | Margaret Bohanon - Sandra Cooper, Oconomowoc WI | 60.00% | ||
| 0.99 | 2 | Alec Sun - Gan Yang, Chicago IL | 55.50% | ||
| D13 NAP Final Flight A 2 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section A | |||||
| MPs | Rank | Names | Score | ||
| 4.17 | 1 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 65.93% | ||
| 2.92 | 2 | Cory Perkers - Kevin Choi, Chicago IL | 60.44% | ||
| 2.09 | 3 | Michael Steigmann, Wilmette IL; Josh Shanes, Skokie IL | 59.89% | ||
| 1.46 | 4 | Cheri Bjerkan, Elmhurst IL; Larry Robbins, Deerfield IL | 54.95% | ||
| 0.83 | 5 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 54.12% | ||
| 0.70 | 6 | Mark Pinkowski - Matthew Dyer, Chicago IL | 53.30% | ||
| D13 NAP Final Flight B 2 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section B | |||||
| MPs | Rank | Names | Score | ||
| 2.42 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 64.58% | ||
| 1.69 | 2 | Sean McNally - Julia White, Chicago IL | 61.81% | ||
| 1.21 | 3 | James Abbott, Chicago IL; Charles Alexander, Northbrook IL | 60.42% | ||
| 0.85 | 4 | Henry Shi - Ping Hu, Naperville IL | 52.78% | ||
| D13 NAP Final Flight C 2 Of 2 Session | |||||
|---|---|---|---|---|---|
| Section C | |||||
| MPs | Rank | Names | Score | ||
| 1.90 | 1 | R E Stern - Rahul Garga, Chicago IL | 61.57% | ||
| 1.33 | 2 | Max Krawczyk, Palo Alto CA; Avery Wang, Chicago IL | 59.26% | ||
| 0.95 | 3 | Jakob Reinke, Evanston IL; Ben Fisk, Cincinnati OH | 58.33% | ||
| 0.67 | 4 | Paul Rogerson, Chicago IL; William Rogerson, Winnetka IL | 56.02% | ||
District 13 NAP 2022 final overalls
| MPs | Rank | Names | Score |
|---|---|---|---|
| 32.00 | 1 | Fawad Hakim, Niles IL; Stephen McConnell, Evanston IL | 58.96% |
| 24.00 | 2 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 56.25% |
| 15.75 | 3/4 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 55.21% |
| 15.75 | 3/4 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 55.21% |
| 10.67 | 5 | George Klemic, Bensenville IL; Jonathan Greiman, Mokena IL | 53.12% |
| MPs | B | C | Names | Score |
|---|---|---|---|---|
| 22.50 | 1 | Michael Wierzbicki, Greendale WI; Wesley Hanson, Brookfield WI | 56.94% | |
| 16.88 | 2 | Peter Bush - David Kovacs, Chicago IL | 56.13% | |
| 12.66 | 3 | John Morgan - La Verne Swiggum, Madison WI | 55.67% | |
| 15.00 | 4 | 1 | Janet Nolan - Joe Nolan, Winnetka IL | 55.44% |
| 6.97 | 5/6 | Judi Katz - Cynthia Polayes, Chicago IL | 55.21% | |
| 6.97 | 5/6 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 55.21% | |
| 5.63 | 7 | Nic Hristea - Mark Pinkowski, Chicago IL | 54.40% | |
| 4.75 | 8/9 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 53.82% | |
| 4.75 | 8/9 | David Melin, Onalaska WI; Dean Whiteway, La Crosse WI | 53.82% | |
| 11.25 | 2 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 51.16% | |
| 8.44 | 3 | Robert Breun, Verona WI; William Omdahl, Madison WI | 48.73% | |
| 6.33 | 4 | Mary Phillips, Kenilworth IL; Gabrielle Fischer, Chicago IL | 46.30% |
District 13 NAP 2022 session awards
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.69 | 1 | James Diebel, Wood Dale IL; Bill Goldberg, Skokie IL | 59.17% | ||
| 2.58 | 2 | Judy Riehs - David Langer, Buffalo Grove IL | 58.75% | ||
| 1.85 | 3 | Fawad Hakim, Niles IL; Stephen McConnell, Evanston IL | 57.50% | ||
| 0.88 | 4/6 | George Klemic, Bensenville IL; Jonathan Greiman, Mokena IL | 55.00% | ||
| 0.88 | 4/6 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 55.00% | ||
| 0.88 | 4/6 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 55.00% | ||
| Section B North-South | |||||
|---|---|---|---|---|---|
| MPs | B | C | Names | Score | |
| 2.68 | 1 | Peter Bush - David Kovacs, Chicago IL | 63.43% | ||
| 1.88 | 2 | 1 | Janet Nolan - Joe Nolan, Winnetka IL | 59.72% | |
| 1.34 | 3 | Henry Shi - Ping Hu, Naperville IL | 54.63% | ||
| 0.94 | 4 | Judi Katz - Cynthia Polayes, Chicago IL | 51.85% | ||
| 0.93 | 2 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 50.69% | ||
| Section B East-West | |||||
| MPs | B | C | Names | Score | |
| 2.68 | 1 | Michael Wierzbicki, Greendale WI; Wesley Hanson, Brookfield WI | 61.11% | ||
| 1.88 | 2 | Nic Hristea - Mark Pinkowski, Chicago IL | 54.17% | ||
| 1.34 | 3 | David Melin, Onalaska WI; Dean Whiteway, La Crosse WI | 53.70% | ||
| 0.94 | 4 | Mary Reiss, Ixonia WI; Sharon Jane Goggins, Oconomowoc WI | 52.31% | ||
| 1.42 | 1 | Carolee Robel - Sandra Cooper, Oconomowoc WI | 50.69% | ||
| 0.99 | 2 | Robert Breun, Verona WI; William Omdahl, Madison WI | 48.15% | ||
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.69 | 1 | Fawad Hakim, Niles IL; Stephen McConnell, Evanston IL | 60.42% | ||
| 2.58 | 2 | Craig Allen, Glen Ellyn IL; Stephen Donahue, Riverwoods IL | 57.50% | ||
| 1.85 | 3 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 55.42% | ||
| 1.29 | 4 | Sarik Goyal - Matthew Dyer, Chicago IL | 53.75% | ||
| 0.74 | 5 | Jaroslaw Piasecki, Mundelein IL; Wieslaw Kalita, Woodridge IL | 53.33% | ||
| Section B North-South | |||||
|---|---|---|---|---|---|
| MPs | B | C | Names | Score | |
| 2.68 | 1 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 59.49% | ||
| 1.88 | 2 | Judi Katz - Cynthia Polayes, Chicago IL | 58.56% | ||
| 1.34 | 3 | Michael Wierzbicki, Greendale WI; Wesley Hanson, Brookfield WI | 52.78% | ||
| 1.21 | 4/5 | 1/2 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 51.62% | |
| 1.21 | 4/5 | 1/2 | Richard Berg - Nancy Berg, Thiensville WI | 51.62% | |
| Section B East-West | |||||
| MPs | B | C | Names | Score | |
| 2.68 | 1 | John Morgan - La Verne Swiggum, Madison WI | 60.65% | ||
| 1.88 | 2 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 58.56% | ||
| 1.34 | 3 | Nic Hristea - Mark Pinkowski, Chicago IL | 54.63% | ||
| 0.94 | 4 | David Melin, Onalaska WI; Dean Whiteway, La Crosse WI | 53.94% | ||
| 1.33 | 1 | Janet Nolan - Joe Nolan, Winnetka IL | 51.16% | ||
| 0.93 | 2 | Barbara Keehn, New Berlin WI; Paula Slesar, Pewaukee WI | 43.98% | ||
District 13 NAP 2021 final overalls
| MPs | Rank | Names | Score |
|---|---|---|---|
| 32.00 | 1 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 60.22% |
| 24.00 | 2 | Gediminas Poska - Daiva Vitukynaite, Pallos Hills IL | 56.78% |
| 18.00 | 3 | Frank Pancoe, Wheaton IL; Cheri Bjerkan, Elmhurst IL | 56.15% |
| 13.50 | 4 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 55.22% |
| 10.67 | 5 | Jonathan Greiman, Mokena IL; George Klemic, Bensenville IL | 54.76% |
| MPs | B | C | Names | Score |
|---|---|---|---|---|
| 22.50 | 1 | Henry Shi - Ping Hu, Naperville IL | 61.20% | |
| 16.88 | 2 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 57.29% | |
| 15.00 | 3 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 55.47% |
| 11.25 | 4 | 2 | Kathleen Allen - Paula Slesar, Pewaukee WI | 53.15% |
District 13 NAP 2021 session awards
| Section A North-South | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 2.73 | 1 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 63.39% | ||
| 1.91 | 2 | Gediminas Poska - Daiva Vitukynaite, Pallos Hills IL | 61.31% | ||
| 1.37 | 3 | Frank Pancoe, Wheaton IL; Cheri Bjerkan, Elmhurst IL | 61.01% | ||
| Section A East-West | |||||
| MPs | Rank | Names | Score | ||
| 2.73 | 1 | L James Phillips, Chicago IL; Stephen Donahue, Riverwoods IL | 63.10% | ||
| 1.91 | 2 | Jonathan Greiman, Mokena IL; George Klemic, Bensenville IL | 55.36% | ||
| 1.37 | 3 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 51.79% | ||
| Section B | |||||
|---|---|---|---|---|---|
| MPs | B | C | Names | Score | |
| 2.68 | 1 | James Abbott, Chicago IL; Ryan Daniels, Vernon Hills IL | 62.50% | ||
| 1.88 | 2 | Henry Shi - Ping Hu, Naperville IL | 60.42% | ||
| 1.34 | 3 | Nic Hristea - Mark Pinkowski, Chicago IL | 55.73% | ||
| 1.42 | 4 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 54.69% | |
| 0.99 | 2 | Kathleen Allen - Paula Slesar, Pewaukee WI | 52.60% | ||
| Section A | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.85 | 1 | George Clark - Matthew Dyer, Chicago IL | 60.26% | ||
| 2.70 | 2 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 58.65% | ||
| 1.93 | 3 | Aniko Szabo - Tamas Szabo, Oconomowoc WI | 57.69% | ||
| 1.35 | 4 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 57.05% | ||
| 0.77 | 5 | Jonathan Greiman, Mokena IL; George Klemic, Bensenville IL | 54.17% | ||
| 0.64 | 6 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 53.20% | ||
| Section B | |||||
|---|---|---|---|---|---|
| MPs | B | C | Names | Score | |
| 2.68 | 1 | Henry Shi - Ping Hu, Naperville IL | 61.98% | ||
| 1.61 | 2/3 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 56.25% | |
| 1.61 | 2/3 | John Pereles, Bayside WI; Robert Steuer, Glendale WI | 56.25% | ||
| 0.94 | 4 | Judi Katz - Cynthia Polayes, Chicago IL | 55.21% | ||
| 0.99 | 2 | Kathleen Allen - Paula Slesar, Pewaukee WI | 53.70% | ||